BROADS ONE DESIGN included for interest only.
Rank | Fleet | Boat | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points | Exon. Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Zephyr | Zephyr (Sirena 38) | Andrew Munsey | 1090 | 12.10.00 | 13.55.33 | 1.45.33 | 1.36.50 | 1.0 | ||
2 | Keelboat | Cloud Nine | K6 | 162 | Ian Robson | 913 | 12.05.00 | 13.33.43 | 1.28.43 | 1.37.10 | 2.0 | |
3 | Keelboat | Fiona | LOCH LONG n sp | 141 | Robert Mulcahy | 1176 | 12.05.00 | 14.00.13 | 1.55.13 | 1.37.58 | 3.0 | |
4 | Dinghy | LASER RADIAL | 186670 | Sam Doble-Thomson | 1135 | 12.00.00 | 13.51.53 | 1.51.53 | 1.38.35 | 4.0 | ||
5 | Dinghy | Fiasco | WAYFARER | 11084 | Mark Loeffler | 1112 | 12.00.00 | 13.49.40 | 1.49.40 | 1.38.37 | 5.0 | |
6 | Keelboat | Yorkie II | K6 | 204 | Steve Liddell | 913 | 12.05.00 | 13.35.06 | 1.30.06 | 1.38.41 | 6.0 | |
7 | Cruiser | Hadewijch | Hadewijch | 5704 | Henry Gordon-Jones | 1030 | 12.10.00 | 13.52.48 | 1.42.48 | 1.39.48 | 7.0 | |
8 | Dinghy | LASER | 155159 | Simon Davies | 1091 | 12.00.00 | 13.49.30 | 1.49.30 | 1.40.22 | 8.0 | ||
9 | Keelboat | Pippin | LOCH LONG n sp | 96 | Ed Stevens | 1176 | 12.05.00 | 14.05.54 | 2.00.54 | 1.42.48 | 9.0 | |
10 | Keelboat | Cariad | LOCH LONG n sp | 79 | Angus Robertson | 1176 | 12.05.00 | 14.06.24 | 2.01.24 | 1.43.14 | 10.0 | |
11 | Keelboat | Whisper | LOCH LONG n sp | 67 | Malcolm Myers | 1176 | 12.05.00 | 14.06.29 | 2.01.29 | 1.43.18 | 11.0 | |
12 | Cruiser | Memphis | Memphis (Nich 33) | 4199 | Alan Pope | 1095 | 12.10.00 | 14.03.13 | 1.53.13 | 1.43.24 | 12.0 | |
13 | Cruiser | If | If | 27 | Peter Wilson | 915 | 12.10.00 | 13.44.54 | 1.34.54 | 1.43.43 | 13.0 | |
14 | Keelboat | Spindrift | SWALLOW | 43 | Richard Keane | 1052 | 12.05.00 | 13.55.23 | 1.50.23 | 1.44.56 | 14.0 | |
15 | Keelboat | Hot Chocolate | FLYING FIFTEEN CLASSIC | 3537 (350) | Tom Dunn | 1051 | 12.05.00 | 13.55.58 | 1.50.58 | 1.45.35 | 15.0 | |
16 | Cruiser | Zest | Zest | 25 | Jonathan Thomson | 1155 | 12.10.00 | 14.22.18 | 2.12.18 | 1.54.33 | 16.0 | |
17 | Keelboat | Finola | LOCH LONG spin | 23 | Gill Leates | 1161 | 12.05.00 | 14.18.17 | 2.13.17 | 1.54.48 | 17.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com