AYC Regatta Mornings 2021

Aldeburgh Yacht Club

Results

Dragon Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
15/08/2021  
MON
16/08/2021  
TUES
17/08/2021  
WEDS
18/08/2021  
THURS
19/08/2021  
FRI
20/08/2021  
Total Nett
1st Dragon Basilisk Dragon 515 Patrick Gifford 1018 (1.0) 1.0 1.0 1.0 1.0 (6.0 RET) 11.0 4.0
2nd Dragon Naiad Dragon 764 Mike Hayles 1018 2.0 (3.0) 2.0 2.0 (3.0) 1.0 13.0 7.0
3rd Dragon Harkaway Dragon 151 Tim Hannon 1018 (3.0) 2.0 (3.0) 3.0 2.0 2.0 15.0 9.0
4th Dragon Panther Dragon 581 James Hunt 1018 4.0 (5.0) 4.0 4.0 (5.0) 3.0 25.0 15.0
5th Dragon Inditine Dragon 64 Hugh Rich 1018 (6.0 RET) 4.0 5.0 5.0 4.0 (6.0 DNF) 30.0 18.0

Flying 15 Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
15/08/2021  
MON
16/08/2021  
TUES
17/08/2021  
WEDS
18/08/2021  
THURS
19/08/2021  
FRI
20/08/2021  
Total Nett
1st Flying 15 Spark & Bubbles Flying Fifteen Open 4033 Justin Waples 1021 (2.0) 1.0 1.0 (14.0 DNC) 1.0 1.0 20.0 4.0
2nd Flying 15 True Luff Flying Fifteen Open 3844 Duncan Matthew 1021 1.0 (2.0) (2.0) 1.0 2.0 2.0 10.0 6.0
3rd Flying 15 Forget Me Not Flying Fifteen Open 3467 Nick Barker 1021 (4.0) 3.0 (4.0) 2.0 3.0 4.0 20.0 12.0
4th Flying 15 Foregone Confusion Flying Fifteen Open 3699 Henry Gordon Jones 1021 (5.0) 4.0 3.0 4.0 4.0 (5.0) 25.0 15.0
5th Flying 15 Miffystoffeles Flying Fifteen Open 3487 Johnny Dawson 1021 (9.0) 5.0 5.0 5.0 (14.0 DNC) 3.0 41.0 18.0
6th Flying 15 Fflash Flying Fifteen Open 3689 blue David Copp 1021 6.0 6.0 (7.0) 3.0 (14.0 DNC) 6.0 42.0 21.0
7th Flying 15 Sweet Polly Flying Fifteen Open 3826 Adam Oliver 1021 (8.0) (8.0) 6.0 6.0 5.0 7.0 40.0 24.0
8th Flying 15 Crescendo Flying Fifteen Open 3689 black Patrick Cooney 1021 (14.0 DNF) 9.0 8.0 (14.0 OCS) 6.0 9.0 60.0 32.0
9th Flying 15 Fish Finger Flying Fifteen Open 3139 Alfie Agar 1021 (14.0 DNC) 10.0 9.0 (14.0 OCS) 7.0 8.0 62.0 34.0
10th Flying 15 Off in a Huff Flying Fifteen Open 3472 Jeremy Hinton 1021 7.0 7.0 10.0 (14.0 RET) (14.0 DNC) 14.0 DNC 66.0 38.0
11th Flying 15 Flya Flying Fifteen Open 3185 Bill Mayne 1021 (14.0 DNC) 11.0 (14.0 DNC) 7.0 9.0 14.0 DNC 69.0 41.0
12th Flying 15 Ffast Idiots Flying Fifteen Open 3764 Chris Spark 1021 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 73.0 45.0
13th Flying 15 Satisffaction Flying Fifteen Open 3_64 Anthony Hinton 1021 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 10.0 74.0 46.0

Loch Long Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
15/08/2021  
MON
16/08/2021  
TUES
17/08/2021  
WEDS
18/08/2021  
THURS
19/08/2021  
FRI
20/08/2021  
Total Nett
1st Loch Long Whim Loch Long no spinnaker 137 Simon Fulford 1181 1.0 1.0 (3.0) (2.0) 1.0 2.0 10.0 5.0
2nd Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson 1181 3.0 (10.0) (4.0) 1.0 2.0 1.0 21.0 7.0
3rd Loch Long Aeolus Loch Long no spinnaker 115 Stephen Clark 1181 (5.0) 2.0 1.0 4.0 (5.0) 3.0 20.0 10.0
4th Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy 1181 4.0 (5.0) (5.0) 3.0 4.0 5.0 26.0 16.0
5th Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew 1181 (8.0) 6.0 2.0 5.0 6.0 (7.0) 34.0 19.0
6th Loch Long Akela Loch Long no spinnaker 29 Tom Mehew 1181 (7.0) 4.0 6.0 (10.0) 3.0 6.0 36.0 19.0
7th Loch Long Eden Loch Long no spinnaker 138 Tom Robertson 1181 2.0 7.0 (12.0) 9.0 (11.0) 4.0 45.0 22.0
8th Loch Long Pippin Loch Long no spinnaker 96 Ed Stevens 1181 (10.0) 3.0 9.0 6.0 7.0 (13.0) 48.0 25.0
9th Loch Long Skye Loch Long no spinnaker 142 George Hill 1181 9.0 9.0 8.0 (12.0) 10.0 (12.0) 60.0 36.0
10th Loch Long Circe Loch Long no spinnaker 82 David Sprake 1181 6.0 11.0 13.0 8.0 (19.0) (17.0) 74.0 38.0
11th Loch Long Rebel Loch Long no spinnaker 134 Stephen Fletcher 1181 (31.0 DNC) 12.0 11.0 11.0 9.0 (14.0) 88.0 43.0
12th Loch Long Barracuda Loch Long no spinnaker 114 David Richardson 1181 (31.0 RET) (18.0) 7.0 14.0 15.0 9.0 94.0 45.0
13th Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe 1181 13.0 8.0 10.0 (18.0) 17.5 (19.0) 85.5 48.5
14th Loch Long Fingal Loch Long no spinnaker 103 Jonny Chadd 1181 11.0 (19.0) 18.0 (19.0) 13.0 8.0 88.0 50.0
15th Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans 1181 (31.0 DNC) (31.0 DNC) 17.0 13.0 12.0 16.0 120.0 58.0
16th Loch Long Ripple Loch Long no spinnaker 8 Phil Montague 1181 16.0 13.0 14.0 15.0 (22.0) (31.0 RET) 111.0 58.0
17th Loch Long Mosquito Loch Long no spinnaker 135 Jonathan Christie 1181 15.0 14.0 (31.0 RET) (25.0) 21.0 10.0 116.0 60.0
18th Loch Long Wildka Loch Long no spinnaker 95 Christopher Semken 1181 12.0 16.0 (19.0) 17.0 (17.5) 15.0 96.5 60.0
19th Loch Long Flight Loch Long no spinnaker 3 David Keates 1181 14.0 15.0 (31.0 OCS) 16.0 (24.0) 20.0 120.0 65.0
20th Loch Long Iona Loch Long no spinnaker 121 James Powell 1181 21.0 (31.0 DNC) 15.0 (22.0) 20.0 11.0 120.0 67.0
21st Loch Long Blaithe Loch Long no spinnaker 15 Charles Camp 1181 19.0 17.0 (31.0 RET) 20.0 14.0 (31.0 DNC) 132.0 70.0
22nd Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst 1181 18.0 20.0 16.0 (21.0) (23.0) 21.0 119.0 75.0
23rd Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman 1181 (31.0 DNC) (31.0 RET) 31.0 DNC 7.0 8.0 31.0 RET 139.0 77.0
24th Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook 1181 20.0 (31.0 DNC) 20.0 24.0 (31.0 RET) 22.0 148.0 86.0
25th Loch Long Finola Loch Long no spinnaker 23 Gill Leates 1181 22.0 (31.0 DNC) (31.0 RET) 23.0 31.0 DNC 18.0 156.0 94.0
26th Loch Long Thistle Loch Long no spinnaker 30 Mark Nicholson 1181 23.0 (31.0 DNC) 21.0 26.0 (31.0 DNC) 31.0 DNC 163.0 101.0
27th Loch Long Mambo Loch Long no spinnaker 56 Simon Ronan 1181 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 16.0 31.0 DNC 171.0 109.0
28th Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliff 1181 17.0 (31.0 RET) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 172.0 110.0
29th Loch Long Bon Accord Loch Long no spinnaker 64 Keith Martin 1181 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 25.0 31.0 DNC 180.0 118.0
30th Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley 1181 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 26.0 31.0 DNC 181.0 119.0

Wayfarer Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
15/08/2021  
MON
16/08/2021  
TUES
17/08/2021  
WEDS
18/08/2021  
THURS
19/08/2021  
FRI
20/08/2021  
Total Nett
1st Wayfarer Black Bess Wayfarer 10776 Simon Sydenham 1095 (2.0) 1.0 (2.0) 1.0 1.0 1.0 8.0 4.0
2nd Wayfarer QED Wayfarer 10882 Rupert Sydenham 1095 1.0 (2.0) 1.0 (2.0) 2.0 2.0 10.0 6.0
3rd Wayfarer Hitch-Hiker Wayfarer 10601 Jamie Wheatley 1095 3.0 (4.0) (5.0) 3.0 3.0 4.0 22.0 13.0
4th Wayfarer Second Chance Wayfarer 11119 Ben Davies 1095 (5.0) (6.0) 3.0 4.0 4.0 5.0 27.0 16.0
5th Wayfarer Botwulf Wayfarer 11371 Angus Grogono 1095 (6.0) 5.0 4.0 (10.0 RET) 5.0 3.0 33.0 17.0
6th Wayfarer Lammergeier V Wayfarer 11271 Luke Andrews 1095 4.0 3.0 (6.0) 5.0 6.0 (10.0 DNC) 34.0 18.0
7th Wayfarer Gabbiano Wayfarer 10709 Charles Manby 1095 7.0 (10.0 DNC) 7.0 6.0 (10.0 DNC) 6.0 46.0 26.0
8th Wayfarer Cair-Vie Wayfarer 10798 Peter Redshaw 1095 8.0 (10.0 DNC) (9.0) 7.0 7.0 7.0 48.0 29.0
9th Wayfarer Blue Smoke Wayfarer 11309 James Hickson 1095 9.0 (10.0 DNC) 8.0 8.0 (10.0 DNC) 8.0 53.0 33.0

K6 Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
15/08/2021  
MON
16/08/2021  
TUES
17/08/2021  
WEDS
18/08/2021  
THURS
19/08/2021  
FRI
20/08/2021  
Total Nett
1st K6 Cloud Nine K6 162 Ian Robson 919 (1.0) (1.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd K6   K6 204 Steve Liddell 919 (4.0) 3.0 (5.0) 2.0 2.0 2.0 18.0 9.0
3rd K6 Galloper K6 213 Nick Jones 919 2.0 2.0 (3.0) (4.0) 3.0 3.0 17.0 10.0
4th K6 Overdraught K6 109 John Adcroft 919 3.0 (4.0) 4.0 3.0 (8.0 RET) 4.0 26.0 14.0
5th K6 Porkies III K6 198 Alex Cooper 919 (6.0) (8.0 RET) 6.0 5.0 4.0 5.0 34.0 20.0
6th K6   K6 228 John Hallas 919 (8.0 DNC) (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 8.0 DNC 42.0 26.0
7th K6   K6 150 Adrian Dyter 919 5.0 (8.0 RET) (8.0 RET) 8.0 DNC 8.0 DNC 6.0 43.0 27.0

Laser Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
15/08/2021  
MON
16/08/2021  
TUES
17/08/2021  
WEDS
18/08/2021  
THURS
19/08/2021  
FRI
20/08/2021  
Total Nett
1st Laser Rusty Laser 194130 Tom Nash 1098 (3.0) 1.0 (2.0) 1.0 2.0 2.0 11.0 6.0
2nd Laser LDX Laser Radial 205337 Mike Steele 1147 (4.0) 4.0 1.0 (6.0) 1.0 1.0 17.0 7.0
3rd Laser Piper Laser 183471 Martin Liddell 1098 (5.0) 2.0 3.0 (4.0) 4.0 3.0 21.0 12.0
4th Laser   Laser Radial 209993 Molly Bowman 1147 1.0 (13.0 DNC) 4.0 5.0 3.0 (6.0) 32.0 13.0
5th Laser Phenomenal Laser 144378 Nigel Janes 1098 (6.0) 3.0 6.0 2.0 (13.0 DNC) 4.0 34.0 15.0
6th Laser   Laser Radial ILCA Aisling Bowman 1147 2.0 (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 13.0 RET 57.0 31.0
7th Laser   Laser Radial 212534 Patrick Ritchie 1147 (13.0 DNC) (13.0 DNC) 5.0 9.0 13.0 DNC 5.0 58.0 32.0
8th Laser Tinker Laser 200890 Nick Curtis 1098 (13.0 DNF) (13.0 RET) 7.0 7.0 5.0 13.0 RET 58.0 32.0
9th Laser   Laser 171808 Tony Ellison 1098 (13.0 RET) (13.0 DNC) 8.0 8.0 13.0 DNC 13.0 DNC 68.0 42.0
10th Laser Barracuda Laser 181576 Harry Curtis 1098 (13.0 DNF) (13.0 RET) 13.0 DNF 13.0 DNF 6.0 13.0 RET 71.0 45.0
11th Laser Grog Laser 4 James Grogono 1098 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 13.0 DNC 72.0 46.0
12th Laser Glen Prosen Laser 51581 Andrew Parker-Jervis 1098 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 13.0 DNC 73.0 47.0

SUN - Dragon Fleet - 15/08/2021

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Basilisk Dragon 515 Patrick Gifford 1018 10.05.00 11:33:17 1.28.17 1.26.43 1.0
2 Dragon Naiad Dragon 764 Mike Hayles 1018 10.05.00 11:33:47 1.28.47 1.27.13 2.0
3 Dragon Harkaway Dragon 151 Tim Hannon 1018 10.05.00 11:36:07 1.31.07 1.29.30 3.0
4 Dragon Panther Dragon 581 James Hunt 1018 10.05.00 11:37:37 1.32.37 1.30.59 4.0
5 Dragon Inditine Dragon 64 Hugh Rich 1018 10.05.00 11:42:53 RET   6.0

MON - Dragon Fleet - 16/08/2021

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Basilisk Dragon 515 Patrick Gifford 1018 10.05.00 11:23:34 1.18.34 1.17.11 1.0
2 Dragon Harkaway Dragon 151 Tim Hannon 1018 10.05.00 11:24:35 1.19.35 1.18.11 2.0
3 Dragon Naiad Dragon 764 Mike Hayles 1018 10.05.00 11:24:46 1.19.46 1.18.21 3.0
4 Dragon Inditine Dragon 64 Hugh Rich 1018 10.05.00 11:25:54 1.20.54 1.19.28 4.0
5 Dragon Panther Dragon 581 James Hunt 1018 10.05.00 11:27:54 1.22.54 1.21.26 5.0

TUES - Dragon Fleet - 17/08/2021

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Basilisk Dragon 515 Patrick Gifford 1018 10.05.00 11:33:31 1.28.31 1.26.57 1.0
2 Dragon Naiad Dragon 764 Mike Hayles 1018 10.05.00 11:34:25 1.29.25 1.27.50 2.0
3 Dragon Harkaway Dragon 151 Tim Hannon 1018 10.05.00 11:34:35 1.29.35 1.28.00 3.0
4 Dragon Panther Dragon 581 James Hunt 1018 10.05.00 11:38:24 1.33.24 1.31.45 4.0
5 Dragon Inditine Dragon 64 Hugh Rich 1018 10.05.00 11:41:28 1.36.28 1.34.46 5.0

WEDS - Dragon Fleet - 18/08/2021

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Basilisk Dragon 515 Patrick Gifford 1018 10.05.00 11:32:27 1.27.27 1.25.54 1.0
2 Dragon Naiad Dragon 764 Mike Hayles 1018 10.05.00 11:34:45 1.29.45 1.28.10 2.0
3 Dragon Harkaway Dragon 151 Tim Hannon 1018 10.05.00 11:36:21 1.31.21 1.29.44 3.0
4 Dragon Panther Dragon 581 James Hunt 1018 10.05.00 11:41:32 1.36.32 1.34.50 4.0
5 Dragon Inditine Dragon 64 Hugh Rich 1018 10.05.00 11:42:08 1.37.08 1.35.25 5.0

THURS - Dragon Fleet - 19/08/2021

Start: Start 2, Finishes: Finish time, Time: 10.35.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Basilisk Dragon 515 Patrick Gifford 1018 10.35.00 12:41:36 2.06.36 2.04.22 1.0
2 Dragon Harkaway Dragon 151 Tim Hannon 1018 10.35.00 12:43:17 2.08.17 2.06.01 2.0
3 Dragon Naiad Dragon 764 Mike Hayles 1018 10.35.00 12:45:25 2.10.25 2.08.07 3.0
4 Dragon Inditine Dragon 64 Hugh Rich 1018 10.35.00 12:48:14 2.13.14 2.10.53 4.0
5 Dragon Panther Dragon 581 James Hunt 1018 10.35.00 12:50:47 2.15.47 2.13.23 5.0

FRI - Dragon Fleet - 20/08/2021

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Naiad Dragon 764 Mike Hayles 1018 10.05.00 12:30:04 2.25.04 2.22.30 1.0
2 Dragon Harkaway Dragon 151 Tim Hannon 1018 10.05.00 12:47:47 2.42.47 2.39.54 2.0
3 Dragon Panther Dragon 581 James Hunt 1018 10.05.00 13:02:58 2.57.58 2.54.49 3.0
4 Dragon Basilisk Dragon 515 Patrick Gifford 1018     RET   6.0
4 Dragon Inditine Dragon 64 Hugh Rich 1018     DNF   6.0

SUN - Flying 15 Fleet - 15/08/2021

Start: Start 3, Finishes: Finish time, Time: 10.10.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Flying 15 True Luff Flying Fifteen Open 3844 Duncan Matthew 1021 10.10.00 11:39:11 1.29.11 1.27.21 1.0
2 Flying 15 Spark & Bubbles Flying Fifteen Open 4033 Justin Waples 1021 10.10.00 11:39:35 1.29.35 1.27.44 2.0
3 Flying 15 Ffast Idiots Flying Fifteen Open 3764 Chris Spark 1021 10.10.00 11:40:16 1.30.16 1.28.25 3.0
4 Flying 15 Forget Me Not Flying Fifteen Open 3467 Nick Barker 1021 10.10.00 11:41:04 1.31.04 1.29.12 4.0
5 Flying 15 Foregone Confusion Flying Fifteen Open 3699 Henry Gordon Jones 1021 10.10.00 11:42:04 1.32.04 1.30.10 5.0
6 Flying 15 Fflash Flying Fifteen Open 3689 blue David Copp 1021 10.10.00 11:42:15 1.32.15 1.30.21 6.0
7 Flying 15 Off in a Huff Flying Fifteen Open 3472 Jeremy Hinton 1021 10.10.00 11:45:01 1.35.01 1.33.04 7.0
8 Flying 15 Sweet Polly Flying Fifteen Open 3826 Adam Oliver 1021 10.10.00 11:45:29 1.35.29 1.33.31 8.0
9 Flying 15 Miffystoffeles Flying Fifteen Open 3487 Johnny Dawson 1021 10.10.00 11:49:00 1.39.00 1.36.58 9.0
10 Flying 15 Crescendo Flying Fifteen Open 3689 black Patrick Cooney 1021     DNF   14.0
10 Flying 15 Fish Finger Flying Fifteen Open 3139 Alfie Agar 1021     DNC   14.0
10 Flying 15 Flya Flying Fifteen Open 3185 Bill Mayne 1021     DNC   14.0
10 Flying 15 Satisffaction Flying Fifteen Open 3_64 Anthony Hinton 1021     DNC   14.0

MON - Flying 15 Fleet - 16/08/2021

Start: Start 3, Finishes: Finish time, Time: 10.10.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Flying 15 Spark & Bubbles Flying Fifteen Open 4033 Justin Waples 1021 10.10.00 11:14:43 1.04.43 1.03.23 1.0
2 Flying 15 True Luff Flying Fifteen Open 3844 Duncan Matthew 1021 10.10.00 11:14:47 1.04.47 1.03.27 2.0
3 Flying 15 Forget Me Not Flying Fifteen Open 3467 Nick Barker 1021 10.10.00 11:17:00 1.07.00 1.05.37 3.0
4 Flying 15 Foregone Confusion Flying Fifteen Open 3699 Henry Gordon Jones 1021 10.10.00 11:18:17 1.08.17 1.06.53 4.0
5 Flying 15 Miffystoffeles Flying Fifteen Open 3487 Johnny Dawson 1021 10.10.00 11:19:00 1.09.00 1.07.35 5.0
6 Flying 15 Fflash Flying Fifteen Open 3689 blue David Copp 1021 10.10.00 11.19.07 1.09.07 1.07.42 6.0
7 Flying 15 Off in a Huff Flying Fifteen Open 3472 Jeremy Hinton 1021 10.10.00 11:19:29 1.09.29 1.08.03 7.0
8 Flying 15 Sweet Polly Flying Fifteen Open 3826 Adam Oliver 1021 10.10.00 11:19:38 1.09.38 1.08.12 8.0
9 Flying 15 Crescendo Flying Fifteen Open 3689 black Patrick Cooney 1021 10.10.00 11:19:57 1.09.57 1.08.31 9.0
10 Flying 15 Fish Finger Flying Fifteen Open 3139 Alfie Agar 1021 10.10.00 11:22:18 1.12.18 1.10.49 10.0
11 Flying 15 Flya Flying Fifteen Open 3185 Bill Mayne 1021 10.10.00 11:24:12 1.14.12 1.12.40 11.0
12 Flying 15 Ffast Idiots Flying Fifteen Open 3764 Chris Spark 1021     DNC   14.0
12 Flying 15 Satisffaction Flying Fifteen Open 3_64 Anthony Hinton 1021     DNC   14.0

TUES - Flying 15 Fleet - 17/08/2021

Start: Start 3, Finishes: Finish time, Time: 10.10.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Flying 15 Spark & Bubbles Flying Fifteen Open 4033 Justin Waples 1021 10.10.00 11:53:39 1.43.39 1.41.31 1.0
2 Flying 15 True Luff Flying Fifteen Open 3844 Duncan Matthew 1021 10.10.00 11:57:34 1.47.34 1.45.21 2.0
3 Flying 15 Foregone Confusion Flying Fifteen Open 3699 Henry Gordon Jones 1021 10.10.00 11:58:23 1.48.23 1.46.09 3.0
4 Flying 15 Forget Me Not Flying Fifteen Open 3467 Nick Barker 1021 10.10.00 11:58:27 1.48.27 1.46.13 4.0
5 Flying 15 Miffystoffeles Flying Fifteen Open 3487 Johnny Dawson 1021 10.10.00 11:58:58 1.48.58 1.46.44 5.0
6 Flying 15 Sweet Polly Flying Fifteen Open 3826 Adam Oliver 1021 10.10.00 11:59:35 1.49.35 1.47.20 6.0
7 Flying 15 Fflash Flying Fifteen Open 3689 blue David Copp 1021 10.10.00 12:00:14 1.50.14 1.47.58 7.0
8 Flying 15 Crescendo Flying Fifteen Open 3689 black Patrick Cooney 1021 10.10.00 12:03:04 1.53.04 1.50.44 8.0
9 Flying 15 Fish Finger Flying Fifteen Open 3139 Alfie Agar 1021 10.10.00 12:03:57 1.53.57 1.51.36 9.0
10 Flying 15 Off in a Huff Flying Fifteen Open 3472 Jeremy Hinton 1021 10.10.00 12:10:42 2.00.42 1.58.13 10.0
11 Flying 15 Flya Flying Fifteen Open 3185 Bill Mayne 1021     DNC   14.0
11 Flying 15 Ffast Idiots Flying Fifteen Open 3764 Chris Spark 1021     DNC   14.0
11 Flying 15 Satisffaction Flying Fifteen Open 3_64 Anthony Hinton 1021     DNC   14.0

WEDS - Flying 15 Fleet - 18/08/2021

Start: Start 3, Finishes: Finish time, Time: 10.10.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Flying 15 True Luff Flying Fifteen Open 3844 Duncan Matthew 1021 10.10.00 11:46:07 1.36.07 1.34.08 1.0
2 Flying 15 Forget Me Not Flying Fifteen Open 3467 Nick Barker 1021 10.10.00 11:48:15 1.38.15 1.36.14 2.0
3 Flying 15 Fflash Flying Fifteen Open 3689 blue David Copp 1021 10.10.00 11:49:23 1.39.23 1.37.20 3.0
4 Flying 15 Foregone Confusion Flying Fifteen Open 3699 Henry Gordon Jones 1021 10.10.00 11:50:03 1.40.03 1.38.00 4.0
5 Flying 15 Miffystoffeles Flying Fifteen Open 3487 Johnny Dawson 1021 10.10.00 11:50:48 1.40.48 1.38.44 5.0
6 Flying 15 Sweet Polly Flying Fifteen Open 3826 Adam Oliver 1021 10.10.00 11:50:52 1.40.52 1.38.48 6.0
7 Flying 15 Flya Flying Fifteen Open 3185 Bill Mayne 1021 10.10.00 11:55:53 1.45.53 1.43.42 7.0
8 Flying 15 Spark & Bubbles Flying Fifteen Open 4033 Justin Waples 1021     DNC   14.0
8 Flying 15 Crescendo Flying Fifteen Open 3689 black Patrick Cooney 1021     OCS   14.0
8 Flying 15 Fish Finger Flying Fifteen Open 3139 Alfie Agar 1021     OCS   14.0
8 Flying 15 Off in a Huff Flying Fifteen Open 3472 Jeremy Hinton 1021     RET   14.0
8 Flying 15 Ffast Idiots Flying Fifteen Open 3764 Chris Spark 1021     DNC   14.0
8 Flying 15 Satisffaction Flying Fifteen Open 3_64 Anthony Hinton 1021     DNC   14.0

THURS - Flying 15 Fleet - 19/08/2021

Start: Start 3, Finishes: Finish time, Time: 10.45.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Flying 15 Spark & Bubbles Flying Fifteen Open 4033 Justin Waples 1021 10.45.00 12:47:29 2.02.29 1.59.58 1.0
2 Flying 15 True Luff Flying Fifteen Open 3844 Duncan Matthew 1021 10.45.00 12:47:41 2.02.41 2.00.10 2.0
3 Flying 15 Forget Me Not Flying Fifteen Open 3467 Nick Barker 1021 10.45.00 12:48:50 2.03.50 2.01.17 3.0
4 Flying 15 Foregone Confusion Flying Fifteen Open 3699 Henry Gordon Jones 1021 10.45.00 12:49:06 2.04.06 2.01.33 4.0
5 Flying 15 Sweet Polly Flying Fifteen Open 3826 Adam Oliver 1021 10.45.00 12:50:48 2.05.48 2.03.13 5.0
6 Flying 15 Crescendo Flying Fifteen Open 3689 black Patrick Cooney 1021 10.45.00 12:57:01 2.12.01 2.09.18 6.0
7 Flying 15 Fish Finger Flying Fifteen Open 3139 Alfie Agar 1021 10.45.00 12:58:57 2.13.57 2.11.12 7.0
8 Flying 15 Satisffaction Flying Fifteen Open 3_64 Anthony Hinton 1021 10.45.00 13:01:05 2.16.05 2.13.17 8.0
9 Flying 15 Flya Flying Fifteen Open 3185 Bill Mayne 1021 10.45.00 13:01:45 2.16.45 2.13.56 9.0
10 Flying 15 Miffystoffeles Flying Fifteen Open 3487 Johnny Dawson 1021     DNC   14.0
10 Flying 15 Fflash Flying Fifteen Open 3689 blue David Copp 1021     DNC   14.0
10 Flying 15 Off in a Huff Flying Fifteen Open 3472 Jeremy Hinton 1021     DNC   14.0
10 Flying 15 Ffast Idiots Flying Fifteen Open 3764 Chris Spark 1021 10.45.00 13:01:05 DNC   14.0

FRI - Flying 15 Fleet - 20/08/2021

Start: Start 3, Finishes: Finish time, Time: 10.10.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Flying 15 Spark & Bubbles Flying Fifteen Open 4033 Justin Waples 1021 10.10.00 12:26:31 2.16.31 2.13.43 1.0
2 Flying 15 True Luff Flying Fifteen Open 3844 Duncan Matthew 1021 10.10.00 12:29:14 2.19.14 2.16.22 2.0
3 Flying 15 Miffystoffeles Flying Fifteen Open 3487 Johnny Dawson 1021 10.10.00 12:32:35 2.22.35 2.19.39 3.0
4 Flying 15 Forget Me Not Flying Fifteen Open 3467 Nick Barker 1021 10.10.00 12:32:44 2.22.44 2.19.48 4.0
