Autumn Series 2021

Aldeburgh Yacht Club

Handicap Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Autumn 1 Autumn 2 Autumn 3 Autumn 5 Autumn 6 Autumn 7 Total Nett
1st Handicap Fast   Flying Fifteen Open 3844 Duncan Matthew 1021 (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 1.0 32.0 4.0
2nd Handicap Fast Forgetmenot Flying Fifteen Open 3467 Nick Barker 1021 1.0 (14.0 DNC) (14.0 DNC) 2.0 4.0 5.5 40.5 12.5
3rd Handicap Fast   K6 198 Alex Cooper 919 (14.0 DNC) 2.0 2.0 7.0 6.0 (8.0) 39.0 17.0
4th Handicap Fast   Flying Fifteen Open 3699 Henry Gordon-Jones 1021 (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 3.0 3.0 51.0 23.0
5th Handicap Fast   Swallow 56 Richard Keane 1052 2.0 3.0 (14.0 DNC) (14.0 DNC) 8.0 11.0 52.0 24.0
6th Handicap Fast   Flying Fifteen Open 3487 Johnny Dawson 1021 (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 2.0 5.5 54.5 26.5
7th Handicap Fast   K6 109 John Adcroft 919 (14.0 DNC) 1.0 (14.0 DNC) 6.0 14.0 DNC 14.0 DNC 63.0 35.0
8th Handicap Fast   Flying Fifteen Open 3689 David Copp 1021 (14.0 DNC) (14.0 DNC) 14.0 DNC 8.0 5.0 9.0 64.0 36.0
9th Handicap Fast   K6 228 John Hallas 919 (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 7.0 67.0 39.0
10th Handicap Fast   Flying Fifteen Open 3764 Chris Spark 1021 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 72.0 44.0
11th Handicap Fast   K6 204 Steve Liddell 919 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 74.0 46.0
12th Handicap Fast   Internalional Canoe DC 317 Alistair Warren 875 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 14.0 DNC 77.0 49.0
13th Handicap Fast   Dragon 64 Hugh Rich 1018 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 14.0 DNC 79.0 51.0
14th Handicap Fast   Flying Fifteen Open 3181   1021 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 10.0 80.0 52.0

Handicap Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Autumn 1 Autumn 2 Autumn 3 Autumn 5 Autumn 6 Autumn 7 Total Nett
1st Handicap Slow Artintoofle RS Aero 7 2905 Terry Fellowes 1065 (4.0) 1.0 1.0 1.0 (17.0 DNC) 1.0 25.0 4.0
2nd Handicap Slow   Phantom 1196 Darren Fellowes 1004 (7.0) 2.0 2.0 (4.0) 2.0 4.0 21.0 10.0
3rd Handicap Slow   Phantom 1057 Shane Fellowes 1004 (8.0) (17.0 DNC) 3.0 6.0 3.0 3.0 40.0 15.0
4th Handicap Slow   RS Aero 7 1808 David Pegg 1065 (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 1.0 2.0 56.0 22.0
5th Handicap Slow   Laser 51581 Andrew Parker-Jervis 1098 11.0 5.0 DNF 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 71.0 37.0
6th Handicap Slow   Wayfarer 11371 Angus, Thomasin Grogono 1095 1.0 (17.0 DNC) 6.0 RET (17.0 DNC) 17.0 DNC 17.0 DNC 75.0 41.0
7th Handicap Slow Whaup Lapwing Senior 51 Steve Liddell 1314 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 87.0 53.0
8th Handicap Slow   Wayfarer 10601 Jamie Wheatley 1095 (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 17.0 DNC 17.0 DNC 88.0 54.0
9th Handicap Slow   Laser 183471 Martin Liddell 1098 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 88.0 54.0
10th Handicap Slow   Wayfarer 11271 Luke Andrews 1095 (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 17.0 DNC 17.0 DNC 90.0 56.0
11th Handicap Slow   RS Aero 7 2079   1065 (17.0 DNC) 5.0 DSQ (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 90.0 56.0
12th Handicap Slow   Laser Radial 20993 Molly Bowman 1147 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 90.0 56.0
13th Handicap Slow   Laser Radial 209418 Robin Alexander 1147 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 91.0 57.0
14th Handicap Slow   Laser 207662 Will Doble-Thomson 1098 9.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 94.0 60.0
15th Handicap Slow   Laser 51539 Howard Wheater 1098 10.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 95.0 61.0
16th Handicap Slow   Laser Radial ILCA Aisling Bowman 1147 14.0 RET (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 99.0 65.0
16th Handicap Slow Harlequin Broads One Design 21 Sam Chadd 1168 14.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 99.0 65.0

Loch Long Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Autumn 1 Autumn 2 Autumn 3 Autumn 5 Autumn 6 Autumn 7 Total Nett
1st Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransome 1181 1.0 1.0 RDGa 1.0 (4.0) (2.0) 1.0 10.0 4.0
2nd Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans 1181 3.0 (8.0) 4.0 (5.0) 1.0 2.0 23.0 10.0
3rd Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford 1181 (21.0 DNC) 3.0 2.0 3.0 (6.0) 5.0 40.0 13.0
4th Loch Long Pamina Loch Long no spinnaker 74 David Trower 1181 (8.0) 4.0 5.0 (8.0) 3.0 3.0 31.0 15.0
5th Loch Long Flight Loch Long no spinnaker 3 David Keates 1181 4.0 4.3 RDGa (13.0 OCS) 1.0 8.0 (9.0) 39.3 17.3
6th Loch Long Wildka Loch Long no spinnaker 95 Chris Semken 1181 (9.0) 5.0 3.0 6.0 (11.0) 8.0 42.0 22.0
7th Loch Long Iona Loch Long no spinnaker 121 James Powell 1181 10.0 6.0 (21.0 DNC) (21.0 DNC) 5.0 7.0 70.0 28.0
8th Loch Long Eden Loch Long no spinnaker 138 Charles, Liz MacDowell 1181 6.0 (21.0 DNC) (21.0 DNC) 10.0 12.0 4.0 74.0 32.0
9th Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook 1181 5.0 7.0 13.0 RET 11.0 (21.0 DNC) (21.0 DNC) 78.0 36.0
10th Loch Long Finola Loch Long no spinnaker 23 Gill Leates 1181 (21.0 DNC) 9.0 6.0 (21.0 DNC) 10.0 RDGa 15.0 82.0 40.0
11th Loch Long Mosquito Loch Long no spinnaker 135 Jono Christie 1181 (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 9.0 11.0 85.0 43.0
12th Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley 1181 (21.0 DNC) 10.0 9.0 (21.0 DNC) 13.0 12.0 86.0 44.0
13th Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew 1181 (21.0 DNC) 1.0 (21.0 DNC) 21.0 DNC 4.0 21.0 DNC 89.0 47.0
14th Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik 1181 (21.0 DNC) (21.0 DNC) 13.0 RET 9.0 21.0 DNC 6.0 91.0 49.0
15th Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson 1181 (21.0 DNC) 2.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 93.0 51.0
16th Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw 1181 7.0 (21.0 DNC) (21.0 DNC) 7.0 21.0 DNC 16.0 93.0 51.0
17th Loch Long Bon Accord Loch Long no spinnaker 64 Keith Martin 1181 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 10.0 104.0 62.0
18th Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe 1181 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 14.0 105.0 63.0
19th Loch Long Aurora Loch Long no spinnaker 53 Tom Faulkner 1181 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 107.0 65.0
20th Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst 1181 (21.0 DNC) (21.0 DNC) 8.0 21.0 DNC 21.0 DNC 21.0 DNC 113.0 71.0
21st Loch Long Skye Loch Long no spinnaker 142 Patrick Hill 1181 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 13.0 118.0 76.0

Autumn 1 - Handicap Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 14.15
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Fast Forgetmenot Flying Fifteen Open 3467 Nick Barker 1021 14.15 15.20.52 1.05.52 1.04.31 1.0
2 Handicap Fast   Swallow 56 Richard Keane 1052 14.15 15.43.14 1.28.14 1.23.52 2.0

Autumn 2 - Handicap Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 14.15
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Fast   K6 109 John Adcroft 919 14.15 15.30.48 1.15.48 1.22.29 1.0
2 Handicap Fast   K6 198 Alex Cooper 919 14.15 15.34.55 1.19.55 1.26.58 2.0
3 Handicap Fast   Swallow 56 Richard Keane 1052 14.15 15.47.41 1.32.41 1.28.06 3.0

Autumn 3 - Handicap Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 14.15
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Fast   Flying Fifteen Open 3844 Duncan Matthew 1021 14.15 15.28.28 1.13.28 1.11.57 1.0
2 Handicap Fast   K6 198 Alex Cooper 919 14.15 15.27.39 1.12.39 1.19.03 2.0

Autumn 5 - Handicap Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 14.15
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Fast   Flying Fifteen Open 3844 Duncan Matthew 1021 14.15 15.15.48 1.00.48 0.59.33 1.0
2 Handicap Fast Forgetmenot Flying Fifteen Open 3467 Nick Barker 1021 14.15 15.18.33 1.03.33 1.02.15 2.0
3 Handicap Fast   Flying Fifteen Open 3699 Henry Gordon-Jones 1021 14.15 15.19.57 1.04.57 1.03.37 3.0
4 Handicap Fast   K6 228 John Hallas 919 14.15 15.16.11 1.01.11 1.06.35 4.0
5 Handicap Fast   Flying Fifteen Open 3487 Johnny Dawson 1021 14.15 15.23.13 1.08.13 1.06.49 5.0
6 Handicap Fast   K6 109 John Adcroft 919 14.15 15.17.25 1.02.25 1.07.55 6.0
7 Handicap Fast   K6 198 Alex Cooper 919 14.15 15.22.46 1.07.46 1.13.44 7.0
8 Handicap Fast   Flying Fifteen Open 3689 David Copp 1021 14.15 15.30.20 1.15.20 1.13.47 8.0

Autumn 6 - Handicap Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 14.15
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Fast   Flying Fifteen Open 3844 Duncan Matthew 1021 14.15 15.37.56 1.22.56 1.21.14 1.0
2 Handicap Fast   Flying Fifteen Open 3487 Johnny Dawson 1021 14.15 15.38.56 1.23.56 1.22.12 2.0
3 Handicap Fast   Flying Fifteen Open 3699 Henry Gordon-Jones 1021 14.15 15.40.10 1.25.10 1.23.25 3.0
4 Handicap Fast Forgetmenot Flying Fifteen Open 3467 Nick Barker 1021 14.15 15.40.27 1.25.27 1.23.42 4.0
5 Handicap Fast   Flying Fifteen Open 3689 David Copp 1021 14.15 15.40.29 1.25.29 1.23.44 5.0
6 Handicap Fast   K6 198 Alex Cooper 919 14.15 15.39.40 1.24.40 1.32.08 6.0
7 Handicap Fast   Internalional Canoe DC 317 Alistair Warren 875 14.15 15.36.15 1.21.15 1.32.51 7.0
8 Handicap Fast   Swallow 56 Richard Keane 1052 14.15 15.54.52 1.39.52 1.34.56 8.0
9 Handicap Fast   Dragon 64 Hugh Rich 1018 14.15 15.58.33 1.43.33 1.41.43 9.0

Autumn 7 - Handicap Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 14.15
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Fast   Flying Fifteen Open 3844 Duncan Matthew 1021 14.15 15.11.26 0.56.26 0.55.16 1.0
2 Handicap Fast   Flying Fifteen Open 3764 Chris Spark 1021 14.15 15.12.16 0.57.16 0.56.05 2.0
3 Handicap Fast   Flying Fifteen Open 3699 Henry Gordon-Jones 1021 14.15 15.12.59 0.57.59 0.56.47 3.0
4 Handicap Fast   K6 204 Steve Liddell 919 14.15 15.07.29 0.52.29 0.57.07 4.0
5 Handicap Fast Forgetmenot Flying Fifteen Open 3467 Nick Barker 1021 14.15 15.13.21 0.58.21 0.57.09 5.5
5 Handicap Fast   Flying Fifteen Open 3487 Johnny Dawson 1021 14.15 15.13.21 0.58.21 0.57.09 5.5
7 Handicap Fast   K6 228 John Hallas 919 14.15 15.09.14 0.54.14 0.59.01 7.0
8 Handicap Fast   K6 198 Alex Cooper 919 14.15 15.10.41 0.55.41 1.00.35 8.0
9 Handicap Fast   Flying Fifteen Open 3689 David Copp 1021 14.15 15.19.06 1.04.06 1.02.47 9.0
10 Handicap Fast   Flying Fifteen Open 3181   1021 14.15 15.21.36 1.06.36 1.05.14 10.0
11 Handicap Fast   Swallow 56 Richard Keane 1052 14.15 15.27.59 1.12.59 1.09.23 11.0

Autumn 1 - Handicap Slow Fleet

Start: Start 3, Finishes: Finish time, Time: 14.25
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Slow   Wayfarer 11371 Angus, Thomasin Grogono 1095 14.25 15.34.16 1.09.16 1.03.15 1.0
2 Handicap Slow Whaup Lapwing Senior 51 Steve Liddell 1314 14.25 15.51.51 1.26.51 1.06.06 2.0
3 Handicap Slow   Laser 183471 Martin Liddell 1098 14.25 15.38.13 1.13.13 1.06.41 3.0
4 Handicap Slow Artintoofle RS Aero 7 2905 Terry Fellowes 1065 14.25 15.36.29 1.11.29 1.07.07 4.0
5 Handicap Slow   Laser Radial 20993 Molly Bowman 1147 14.25 15.44.25 1.19.25 1.09.14 5.0
6 Handicap Slow   Laser Radial 209418 Robin Alexander 1147 14.25 15.46.30 1.21.30 1.11.03 6.0
7 Handicap Slow   Phantom 1196 Darren Fellowes 1004 14.25 15.36.44 1.11.44 1.11.27 7.0
8 Handicap Slow   Phantom 1057 Shane Fellowes 1004 14.25 15.38.00 1.13.00 1.12.43 8.0
9 Handicap Slow   Laser 207662 Will Doble-Thomson 1098 14.25 15.45.23 1.20.23 1.13.13 9.0
10 Handicap Slow   Laser 51539 Howard Wheater 1098 14.25 15.47.47 1.22.47 1.15.24 10.0
11 Handicap Slow   Laser 51581 Andrew Parker-Jervis 1098 14.25 15.51.58 1.26.58 1.19.12 11.0
12 Handicap Slow   Laser Radial ILCA Aisling Bowman 1147     RET   14.0
12 Handicap Slow Harlequin Broads One Design 21 Sam Chadd 1168     DNF   14.0

Autumn 2 - Handicap Slow Fleet

Start: Start 3, Finishes: Finish time, Time: 14.25
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Slow Artintoofle RS Aero 7 2905 Terry Fellowes 1065 14.25 15.21.21 0.56.21 0.52.55 1.0
2 Handicap Slow   Phantom 1196 Darren Fellowes 1004 14.25 15.29.28 1.04.28 1.04.13 2.0
3 Handicap Slow   Laser 51581 Andrew Parker-Jervis 1098     DNF   5.0
3 Handicap Slow   RS Aero 7 2079   1065     DSQ   5.0

Autumn 3 - Handicap Slow Fleet

Start: Start 3, Finishes: Finish time, Time: 14.25
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Slow Artintoofle RS Aero 7 2905 Terry Fellowes 1065 14.25 15.19.20 0.54.20 0.51.01 1.0
2 Handicap Slow   Phantom 1196 Darren Fellowes 1004 14.25 15.20.25 0.55.25 0.55.12 2.0
3 Handicap Slow   Phantom 1057 Shane Fellowes 1004 14.25 15.23.06 0.58.06 0.57.52 3.0
4 Handicap Slow   Laser 51581 Andrew Parker-Jervis 1098 14.25 15.36.39 1.11.39 1.05.15 4.0
5 Handicap Slow   Wayfarer 11371 Angus, Thomasin Grogono 1095     RET   6.0

Autumn 5 - Handicap Slow Fleet

Start: Start 3, Finishes: Finish time, Time: 14.25
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Slow Artintoofle RS Aero 7 2905 Terry Fellowes 1065 14.25 15.17.02 0.52.02 0.48.51 1.0
2 Handicap Slow   RS Aero 7 1808 David Pegg 1065 14.25 15.18.28 0.53.28 0.50.12 2.0
3 Handicap Slow   Wayfarer 10601 Jamie Wheatley 1095 14.25 15.20.39 0.55.39 0.50.49 3.0
4 Handicap Slow   Phantom 1196 Darren Fellowes 1004 14.25 15.16.34 0.51.34 0.51.22 4.0
5 Handicap Slow   Wayfarer 11271 Luke Andrews 1095 14.25 15.21.37 0.56.37 0.51.42 5.0
6 Handicap Slow   Phantom 1057 Shane Fellowes 1004 14.25 15.21.37 0.56.37 0.56.23 6.0

Autumn 6 - Handicap Slow Fleet

Start: Start 3, Finishes: Finish time, Time: 14.25
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Slow   RS Aero 7 1808 David Pegg 1065 14.25 15.44.53 1.19.53 1.15.00 1.0
2 Handicap Slow   Phantom 1196 Darren Fellowes 1004 14.25 15.42.59 1.17.59 1.17.40 2.0
3 Handicap Slow   Phantom 1057 Shane Fellowes 1004 14.25 15.44.05 1.19.05 1.18.46 3.0

Autumn 7 - Handicap Slow Fleet

Start: Start 3, Finishes: Finish time, Time: 14.25
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Slow Artintoofle RS Aero 7 2905 Terry Fellowes 1065 14.25 15.21.11 0.56.11 0.52.45 1.0
2 Handicap Slow   RS Aero 7 1808 David Pegg 1065 14.25 15.23.24 0.58.24 0.54.50 2.0
3 Handicap Slow   Phantom 1057 Shane Fellowes 1004 14.25 15.21.31 0.56.31 0.56.17 3.0
4 Handicap Slow   Phantom 1196 Darren Fellowes 1004 14.25 15.23.16 0.58.16 0.58.02 4.0

Autumn 1 - Loch Long Fleet

Start: Start 2, Finishes: Finish time, Time: 14.20
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransome 1181 14.20 15.31.06 1.11.06 1.00.12 1.0
2 Loch Long Aurora Loch Long no spinnaker 53 Tom Faulkner 1181 14.20 15.34.07 1.14.07 1.02.45 2.0
3 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans 1181 14.20 15.39.58 1.19.58 1.07.43 3.0
4 Loch Long Flight Loch Long no spinnaker 3 David Keates 1181 14.20 15.41.25 1.21.25 1.08.56 4.0
5 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook 1181 14.20 15.41.44 1.21.44 1.09.12 5.0
6 Loch Long Eden Loch Long no spinnaker 138 Charles, Liz MacDowell 1181 14.20 15.43.07 1.23.07 1.10.23 6.0
7 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw 1181 14.20 15.43.48 1.23.48 1.10.57 7.0
8 Loch Long Pamina Loch Long no spinnaker 74 David Trower 1181 14.20 15.44.34 1.24.34 1.11.36 8.0
9 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken 1181 14.20 15.46.39 1.26.39 1.13.22 9.0
10 Loch Long Iona Loch Long no spinnaker 121 James Powell 1181 14.20 15.54.25 1.34.25 1.19.57 10.0

Autumn 2 - Loch Long Fleet

Start: Start 2, Finishes: Finish time, Time: 14.20
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransome 1181     RDGa   1.0
1 Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew 1181 14.20 15.33.30 1.13.30 1.02.14 1.0
3 Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson 1181 14.20 15.35.04 1.15.04 1.03.34 2.0
4 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford 1181 14.20 15.35.43 1.15.43 1.04.07 3.0
5 Loch Long Pamina Loch Long no spinnaker 74 David Trower 1181 14.20 15.37.22 1.17.22 1.05.31 4.0
6 Loch Long Flight Loch Long no spinnaker 3 David Keates 1181     RDGa   4.3
7 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken 1181 14.20 15.38.00 1.18.00 1.06.03 5.0
8 Loch Long Iona Loch Long no spinnaker 121 James Powell 1181 14.20 15.38.42 1.18.42 1.06.38 6.0
9 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook 1181 14.20 15.41.00 1.21.00 1.08.35 7.0
10 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans 1181 14.20 15.43.02 1.23.02 1.10.18 8.0
11 Loch Long Finola Loch Long no spinnaker 23 Gill Leates 1181 14.20 15.52.29 1.32.29 1.18.19 9.0
12 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley 1181 14.20 15.55.12 1.35.12 1.20.37 10.0

Autumn 3 - Loch Long Fleet

Start: Start 2, Finishes: Finish time, Time: 14.20
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransome 1181 14.20 15.33.54 1.13.54 1.02.34 1.0
2 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford 1181 14.20 15.34.15 1.14.15 1.02.52 2.0
3 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken 1181 14.20 15.37.26 1.17.26 1.05.34 3.0
4 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans 1181 14.20 15.41.45 1.21.45 1.09.13 4.0
5 Loch Long Pamina Loch Long no spinnaker 74 David Trower 1181 14.20 15.42.44 1.22.44 1.10.03 5.0
6 Loch Long Finola Loch Long no spinnaker 23 Gill Leates 1181 14.20 15.44.47 1.24.47 1.11.47 6.0
7 Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson 1181 14.20 15.45.08 1.25.08 1.12.05 7.0
8 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst 1181 14.20 15.46.52 1.26.52 1.13.33 8.0
9 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley 1181 14.20 16.03.24 1.43.24 1.27.33 9.0
10 Loch Long Flight Loch Long no spinnaker 3 David Keates 1181     OCS   13.0
10 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook 1181     RET   13.0
10 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik 1181     RET   13.0

Autumn 5 - Loch Long Fleet

Start: Start 2, Finishes: Finish time, Time: 14.20
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Flight Loch Long no spinnaker 3 David Keates 1181 14.20 15.32.11 1.12.11 1.01.07 1.0
2 Loch Long Mosquito Loch Long no spinnaker 135 Jono Christie 1181 14.20 15.33.11 1.13.11 1.01.58 2.0
3 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford 1181 14.20 15.33.27 1.13.27 1.02.12 3.0
4 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransome 1181 14.20 15.37.15 1.17.15 1.05.25 4.0
5 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans 1181 14.20 15.38.29 1.18.29 1.06.27 5.0
6 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken 1181 14.20 15.39.29 1.19.29 1.07.18 6.0
7 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw 1181 14.20 15.39.39 1.19.39 1.07.27 7.0
8 Loch Long Pamina Loch Long no spinnaker 74 David Trower 1181 14.20 15.40.36 1.20.36 1.08.15 8.0
9 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik 1181 14.20 15.42.06 1.22.06 1.09.31 9.0
10 Loch Long Eden Loch Long no spinnaker 138 Charles, Liz MacDowell 1181 14.20 15.46.58 1.26.58 1.13.38 10.0
11 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook 1181 14.20 15.54.06 1.34.06 1.19.41 11.0

Autumn 6 - Loch Long Fleet

Start: Start 2, Finishes: Finish time, Time: 14.20
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans 1181 14.20 15.46.05 1.26.05 1.12.53 1.0
2 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransome 1181 14.20 15.46.13 1.26.13 1.13.00 2.0
3 Loch Long Pamina Loch Long no spinnaker 74 David Trower 1181 14.20 15.50.43 1.30.43 1.16.49 3.0
4 Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew 1181 14.20 15.50.51 1.30.51 1.16.56 4.0
5 Loch Long Iona Loch Long no spinnaker 121 James Powell 1181 14.20 15.51.10 1.31.10 1.17.12 5.0
6 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford 1181 14.20 15.51.32 1.31.32 1.17.30 6.0
7 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe 1181 14.20 15.55.07 1.35.07 1.20.32 7.0
8 Loch Long Flight Loch Long no spinnaker 3 David Keates 1181 14.20 15.55.17 1.35.17 1.20.41 8.0
9 Loch Long Mosquito Loch Long no spinnaker 135 Jono Christie 1181 14.20 15.55.32 1.35.32 1.20.54 9.0
10 Loch Long Finola Loch Long no spinnaker 23 Gill Leates 1181     RDGa   10.0
10 Loch Long Bon Accord Loch Long no spinnaker 64 Keith Martin 1181 14.20 15.55.42 1.35.42 1.21.02 10.0
12 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken 1181 14.20 15.55.59 1.35.59 1.21.16 11.0
13 Loch Long Eden Loch Long no spinnaker 138 Charles, Liz MacDowell 1181 14.20 15.59.14 1.39.14 1.24.01 12.0
14 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley 1181 14.20 16.03.17 1.43.17 1.27.27 13.0

Autumn 7 - Loch Long Fleet

Start: Start 2, Finishes: Finish time, Time: 14.20
