Wed High Series 2021

Aldeburgh Yacht Club

Handicap All Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Wed High 1 Wed High 3 Wed High 4 Wed High 5 Wed High 6 Total Nett
1st Handicap All   RS Aero 7 2905 Terry Fellowes 1065 (33.0 DNC) 4.0 (7.0) 2.0 2.0 48.0 8.0
2nd Handicap All   RS Aero 7 1808 David Pegg 1065 (33.0 DNC) 3.0 (33.0 DNC) 6.0 DNF 1.0 76.0 10.0
3rd Handicap All   RS Aero 7 3800   1065 (33.0 DNC) 6.0 (9.0) 3.0 3.0 54.0 12.0
4th Handicap All Harkaway Dragon 797(151) Tim Hannon 1018 (33.0 DNC) (8.0) 8.0 1.0 5.0 55.0 14.0
5th Handicap All   Wayfarer 11271 Luke Andrews 1095 1.0 7.0 6.0 (33.0 DNC) (33.0 DNC) 80.0 14.0
6th Handicap All   RS Aero 7 2888   1065 (33.0 DNC) 5.0 11.0 (33.0 DNC) 4.0 86.0 20.0
7th Handicap All   Internalional Canoe DC 317 Alastair Warren 875 (33.0 DNC) 2.0 1.0 (33.0 DNC) 33.0 DNC 102.0 36.0
8th Handicap All   Squib with spinnaker 353 Mark Fairweather 1160 10.0 RET (24.0 RET) 16.0 DNF (33.0 DNC) 10.0 RET 93.0 36.0
9th Handicap All   K6 213 Nicolas Jones 919 (33.0 DNC) 1.0 3.0 (33.0 DNC) 33.0 DNC 103.0 37.0
10th Handicap All   Phantom 1057 Shane Fellowes 1004 (33.0 DNC) 24.0 RET 13.0 (33.0 DNC) 7.0 110.0 44.0
11th Handicap All   Dragon 764 Mike Halyes 1018 (33.0 DNC) 11.0 5.0 (33.0 DNC) 33.0 DNC 115.0 49.0
12th Handicap All   Solo 5120 Andrew Roberts 1161 (33.0 DNC) 9.0 12.0 (33.0 DNC) 33.0 DNC 120.0 54.0
13th Handicap All   Pru Mosso 9122 Mark Finchham 1092 7.0 (33.0 DNC) 16.0 DNF (33.0 DNC) 33.0 DNC 122.0 56.0
14th Handicap All   Wayfarer 11309 James Hickson 1095 6.0 24.0 DNF (33.0 DNC) (33.0 DNC) 33.0 DNC 129.0 63.0
15th Handicap All   Laser 207703   1098 (33.0 DNC) 24.0 DNS (33.0 DNC) 33.0 DNC 10.0 RET 133.0 67.0
16th Handicap All   Topper 5.3 143521   1365 (33.0 DNC) 24.0 RET 10.0 (33.0 DNC) 33.0 DNC 133.0 67.0
17th Handicap All   Wayfarer 10882 Rupert Sydenham 1095 (33.0 DNC) (33.0 DNC) 2.0 33.0 DNC 33.0 DNC 134.0 68.0
18th Handicap All   Wayfarer 8100 Angus Grogono 1095 2.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 134.0 68.0
19th Handicap All   Broads One Design 21 Sam Chadd 1168 3.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 135.0 69.0
20th Handicap All   Wayfarer 10776 Simon Sydenham 1095 (33.0 DNC) (33.0 DNC) 4.0 33.0 DNC 33.0 DNC 136.0 70.0
21st Handicap All   Laser No Number   1098 4.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 136.0 70.0
22nd Handicap All   Laser 215293   1098 5.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 137.0 71.0
23rd Handicap All   K6 198 Alex Cooper 919 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 6.0 138.0 72.0
24th Handicap All   Wayfarer 11371 Angus Grogono 1095 (33.0 DNC) (33.0 DNC) 33.0 DNC 6.0 RET 33.0 DNC 138.0 72.0
25th Handicap All   Laser 4.7 192770   1207 (33.0 DNC) 10.0 (33.0 DNC) 33.0 DNC 33.0 DNC 142.0 76.0
26th Handicap All   Wayfarer 10088 Jim Murry 1095 10.0 RET (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 142.0 76.0
27th Handicap All   Laser 213705   1098 (33.0 DNC) 12.0 (33.0 DNC) 33.0 DNC 33.0 DNC 144.0 78.0
28th Handicap All   Laser 183445   1098 (33.0 DNC) 13.0 (33.0 DNC) 33.0 DNC 33.0 DNC 145.0 79.0
29th Handicap All   RS Feva XL 4604   1244 (33.0 DNC) 24.0 DNS (33.0 DNC) 33.0 DNC 33.0 DNC 156.0 90.0
29th Handicap All   Topper 5.3 47026   1365 (33.0 DNC) 24.0 RET (33.0 DNC) 33.0 DNC 33.0 DNC 156.0 90.0
29th Handicap All   RS Tera Pro 3469   1364 (33.0 DNC) 24.0 DNS (33.0 DNC) 33.0 DNC 33.0 DNC 156.0 90.0
29th Handicap All   Wayfarer 8295 Henrietta Cliffe 1095 (33.0 DNC) 24.0 RET (33.0 DNC) 33.0 DNC 33.0 DNC 156.0 90.0
29th Handicap All   Phantom 1196 Darren Fellowes 1004 (33.0 DNC) 24.0 RET (33.0 DNC) 33.0 DNC 33.0 DNC 156.0 90.0

Loch Long Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Wed High 1 Wed High 3 Wed High 4 Wed High 5 Wed High 6 Total Nett
1st Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransom 1181 (1.0) 1.0 1.0 (3.0) 1.0 7.0 3.0
2nd Loch Long Aurora Loch Long no spinnaker 53 Tom Faulkner 1181 (3.0) (3.0) 3.0 1.0 3.0 13.0 7.0
3rd Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans 1181 2.0 2.0 (30.0 DNC) (30.0 DNC) 8.0 72.0 12.0
4th Loch Long Trya Loch Long no spinnaker 55 Ollie and Jules 1181 4.0 (6.0) 6.0 (8.0) 5.0 29.0 15.0
5th Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew 1181 7.0 (30.0 DNC) 2.0 9.0 (19.0 RET) 67.0 18.0
6th Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe 1181 (30.0 DNC) 4.0 (30.0 DNC) 4.0 10.0 78.0 18.0
7th Loch Long Fingal Loch Long no spinnaker 103 Hilary Lightfoot, Johnny Chad 1181 (11.0) 7.0 9.0 (19.0 DNF) 4.0 50.0 20.0
8th Loch Long Faolag Loch Long no spinnaker 36 Ian and Sarah Gifford 1181 5.0 (30.0 DNC) 12.0 6.0 (19.0 RET) 72.0 23.0
9th Loch Long Eden Loch Long no spinnaker 138 Charles Macdowell, Tom Robertson 1181 (30.0 DNC) 5.0 7.0 (30.0 DNC) 12.0 84.0 24.0
10th Loch Long Pamina Loch Long no spinnaker 74 David Trower, Chris Semken 1181 6.0 12.0 (16.0) (30.0 DNC) 6.0 70.0 24.0
11th Loch Long Circe Loch Long no spinnaker 82 David Sprake 1181 (19.0) (16.0 RET) 11.0 5.0 9.0 60.0 25.0
12th Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliff 1181 14.0 (30.0 DNC) 8.0 (30.0 DNC) 7.0 89.0 29.0
13th Loch Long Doodie Loch Long no spinnaker 133 Peter, Janette Redshaw 1181 (12.0) 9.0 10.0 (12.0) 11.0 54.0 30.0
14th Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst 1181 (16.0) 8.0 (19.0 RET) 14.0 13.0 70.0 35.0
15th Loch Long Whim Loch Long no spinnaker 137 Simon Fulford 1181 (30.0 DNC) (30.0 DNC) 5.0 30.0 DNC 2.0 97.0 37.0
16th Loch Long Bon Accord Loch Long no spinnaker 64 Keith Martin 1181 (17.0) (30.0 DNC) 13.0 13.0 14.0 87.0 40.0
17th Loch Long Mosquito Loch Long no spinnaker 135 Jonathan Christie 1181 (30.0 DNC) (30.0 DNC) 4.0 11.0 30.0 DNC 105.0 45.0
18th Loch Long Finola Loch Long no spinnaker 23 Gill Leates 1181 (30.0 DNC) (30.0 DNC) 15.0 15.0 15.0 105.0 45.0
19th Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley 1181 (30.0 DNC) 16.0 RET 17.0 (19.0 RET) 16.0 98.0 49.0
20th Loch Long Blaithe Loch Long no spinnaker 15 Charles Camp 1181 9.0 11.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 110.0 50.0
21st Loch Long Flight Loch Long no spinnaker 3 David Keates 1181 10.0 10.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 110.0 50.0
22nd Loch Long Hussar Loch Long no spinnaker 110 Bruce, Claire Johnson 1181 (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 30.0 DNC 122.0 62.0
23rd Loch Long Thistle Loch Long no spinnaker 30 Mark, Vanessa Nicholson 1181 18.0 16.0 RET (30.0 DNC) (30.0 DNC) 30.0 DNC 124.0 64.0
24th Loch Long Barracuda Loch Long no spinnaker 114 David Richardson 1181 (30.0 DNC) (30.0 DNC) 30.0 DNC 7.0 30.0 DNC 127.0 67.0
25th Loch Long   Loch Long no spinnaker 109   1181 8.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 128.0 68.0
26th Loch Long Skye Loch Long no spinnaker 142 Patrick Hill 1181 (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 30.0 DNC 130.0 70.0
27th Loch Long Iona Loch Long no spinnaker 121 James Powell 1181 13.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 133.0 73.0
28th Loch Long Wildka Loch Long no spinnaker 95 Chris Semken 1181 (30.0 DNC) (30.0 DNC) 14.0 30.0 DNC 30.0 DNC 134.0 74.0
29th Loch Long Mambo Loch Long no spinnaker 56 Simon Ronan 1181 15.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 135.0 75.0
30th Loch Long Aeolus Loch Long no spinnaker 115 Clark 1181 (30.0 DNC) (30.0 DNC) 30.0 DNC 19.0 OCS 30.0 DNC 139.0 79.0

Flying 15 Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Wed High 1 Wed High 3 Wed High 4 Wed High 5 Wed High 6 Total Nett
1st Flying 15 Forgetmenot Flying Fifteen Open 3467 Nick Barker 1021 1.0 (6.0 DNC) (6.0 DNC) 1.0 1.0 15.0 3.0
2nd Flying 15 Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones 1021 (3.0) 1.0 (6.0 DNC) 2.0 2.0 14.0 5.0
3rd Flying 15 Fflash Flying Fifteen Open 3689 David Copp 1021 (6.0 DNC) (6.0 DNC) 6.0 DNC 3.0 3.0 24.0 12.0
4th Flying 15 Sweet Polly Flying Fifteen Open 3826 Adam Oliver 1021 (6.0 DNC) 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 26.0 14.0
5th Flying 15 Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson 1021 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 26.0 14.0
6th Flying 15   Flying Fifteen Open 3472   1021 (6.0 DNC) (6.0 DNC) 6.0 DNC 4.0 6.0 DNC 28.0 16.0

Lapwing Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Wed High 1 Wed High 3 Wed High 4 Wed High 5 Wed High 6 Total Nett
1st Lapwing Gannet Lapwing Senior 35 Simon Reid 1314 (3.0 RET) 2.0 (4.0 RET) 2.0 2.0 RET 13.0 6.0
2nd Lapwing Quail Lapwing Senior 75 Victoria Alexander 1314 (8.0 DNC) 3.0 4.0 RET (8.0 DNC) 8.0 DNC 31.0 15.0
3rd Lapwing Whaup Lapwing Senior 51 Steve Liddell 1314 (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 8.0 DNC 33.0 17.0
4th Lapwing Lapwing Lapwing Senior 1 Simon Fowles 1314 (8.0 DNC) (8.0 DNC) 1.0 8.0 DNC 8.0 DNC 33.0 17.0
5th Lapwing Cormorant Lapwing Senior 59 Christopher Ritchie 1314 (8.0 DNC) 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 33.0 17.0
6th Lapwing   Lapwing Senior 47 Duncan Matthew 1314 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 33.0 17.0
7th Lapwing Redwing Lapwing Senior 66 Jo Thornton 1314 (8.0 DNC) 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 36.0 20.0
8th Lapwing   Lapwing Senior 40 Paul Lewington 1314 (8.0 DNC) 6.0 DNF (8.0 DNC) 8.0 DNC 8.0 DNC 38.0 22.0

Wed High 1 - Handicap All Fleet - 2021-06-09 at 18.30.00

Start: Start 3, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Handicap All   Wayfarer 11271 Luke Andrews 1095 19.46.25 1.06.25 1.00.39 1.0
2 Handicap All   Wayfarer 8100 Angus Grogono 1095 19.47.17 1.07.17 1.01.27 2.0
3 Handicap All   Broads One Design 21 Sam Chadd 1168 19.57.00 1.17.00 1.05.55 3.0
4 Handicap All   Laser No Number   1098 19.53.50 1.13.50 1.07.15 4.0
5 Handicap All   Laser 215293   1098 19.54.15 1.14.15 1.07.37 5.0
6 Handicap All   Wayfarer 11309 James Hickson 1095 19.56.56 1.16.56 1.10.16 6.0
7 Handicap All   Pru Mosso 9122 Mark Finchham 1092 19.57.16 1.17.16 1.10.45 7.0
8 Handicap All   Squib with spinnaker 353 Mark Fairweather 1160   RET   10.0
8 Handicap All   Wayfarer 10088 Jim Murry 1095   RET   10.0

Wed High 3 - Handicap All Fleet - 2021-06-23 at 18.30.00

Start: Start 3, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Handicap All   K6 213 Nicolas Jones 919 19.44.15 1.04.15 1.09.55 1.0
2 Handicap All   Internalional Canoe DC 317 Alastair Warren 875 19.41.50 1.01.50 1.10.40 2.0
3 Handicap All   RS Aero 7 1808 David Pegg 1065 20.01.22 1.21.22 1.16.24 3.0
4 Handicap All   RS Aero 7 2905 Terry Fellowes 1065 20.05.12 1.25.12 1.20.00 4.0
5 Handicap All   RS Aero 7 2888   1065 20.05.54 1.25.54 1.20.39 5.0
6 Handicap All   RS Aero 7 3800   1065 20.06.27 1.26.27 1.21.10 6.0
7 Handicap All   Wayfarer 11271 Luke Andrews 1095 20.11.07 1.31.07 1.23.13 7.0
8 Handicap All Harkaway Dragon 797(151) Tim Hannon 1018 20.05.25 1.25.25 1.23.54 8.0
9 Handicap All   Solo 5120 Andrew Roberts 1161 20.17.27 1.37.27 1.23.56 9.0
10 Handicap All   Laser 4.7 192770   1207 20.22.49 1.42.49 1.25.11 10.0
11 Handicap All   Dragon 764 Mike Halyes 1018 20.06.45 1.26.45 1.25.13 11.0
12 Handicap All   Laser 213705   1098 20.24.08 1.44.08 1.34.50 12.0
13 Handicap All   Laser 183445   1098 20.24.24 1.44.24 1.35.05 13.0
14 Handicap All   Squib with spinnaker 353 Mark Fairweather 1160   RET   24.0
14 Handicap All   Phantom 1057 Shane Fellowes 1004   RET   24.0
14 Handicap All   Wayfarer 11309 James Hickson 1095   DNF   24.0
14 Handicap All   Laser 207703   1098   DNS   24.0
14 Handicap All   Topper 5.3 143521   1365   RET   24.0
14 Handicap All   RS Feva XL 4604   1244   DNS   24.0
14 Handicap All   Topper 5.3 47026   1365   RET   24.0
14 Handicap All   RS Tera Pro 3469   1364   DNS   24.0
14 Handicap All   Wayfarer 8295 Henrietta Cliffe 1095   RET   24.0
14 Handicap All   Phantom 1196 Darren Fellowes 1004   RET   24.0

Wed High 4 - Handicap All Fleet - 2021-06-30 at 18.30.00

Start: Start 3, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Handicap All   Internalional Canoe DC 317 Alastair Warren 875 19.38.36 0.58.36 1.06.58 1.0
2 Handicap All   Wayfarer 10882 Rupert Sydenham 1095 19.58.29 1.18.29 1.11.40 2.0
3 Handicap All   K6 213 Nicolas Jones 919 19.46.01 1.06.01 1.11.50 3.0
4 Handicap All   Wayfarer 10776 Simon Sydenham 1095 19.59.00 1.19.00 1.12.09 4.0
5 Handicap All   Dragon 764 Mike Halyes 1018 19.53.29 1.13.29 1.12.11 5.0
6 Handicap All   Wayfarer 11271 Luke Andrews 1095 19.59.36 1.19.36 1.12.42 6.0
7 Handicap All   RS Aero 7 2905 Terry Fellowes 1065 19.58.17 1.18.17 1.13.30 7.0
8 Handicap All Harkaway Dragon 797(151) Tim Hannon 1018 19.55.17 1.15.17 1.13.57 8.0
9 Handicap All   RS Aero 7 3800   1065 20.01.13 1.21.13 1.16.16 9.0
10 Handicap All   Topper 5.3 143521   1365 20.26.15 1.46.15 1.17.50 10.0
11 Handicap All   RS Aero 7 2888   1065 20.04.46 1.24.46 1.19.36 11.0
12 Handicap All   Solo 5120 Andrew Roberts 1161 20.15.52 1.35.52 1.22.34 12.0
13 Handicap All   Phantom 1057 Shane Fellowes 1004 20.04.32 1.24.32 1.24.12 13.0
14 Handicap All   Squib with spinnaker 353 Mark Fairweather 1160   DNF   16.0
14 Handicap All   Pru Mosso 9122 Mark Finchham 1092   DNF   16.0

Wed High 5 - Handicap All Fleet - 2021-07-07 at 18.30.00

Start: Start 3, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Handicap All Harkaway Dragon 797(151) Tim Hannon 1018 19.33.23 0.53.23 0.52.26 1.0
2 Handicap All   RS Aero 7 2905 Terry Fellowes 1065 19.37.32 0.57.32 0.54.01 2.0
3 Handicap All   RS Aero 7 3800   1065 19.40.54 1.00.54 0.57.11 3.0
4 Handicap All   RS Aero 7 1808 David Pegg 1065   DNF   6.0
4 Handicap All   Wayfarer 11371 Angus Grogono 1095 19.36.33 RET   6.0

Wed High 6 - Handicap All Fleet - 2021-07-07 at 18.30.00

Start: Start 3, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Handicap All   RS Aero 7 1808 David Pegg 1065 18.58.03 0.48.03 0.45.07 1.0
2 Handicap All   RS Aero 7 2905 Terry Fellowes 1065 18.58.17 0.48.17 0.45.20 2.0
3 Handicap All   RS Aero 7 3800   1065 18.59.38 0.49.38 0.46.36 3.0
4 Handicap All   RS Aero 7 2888   1065 19.00.15 0.50.15 0.47.11 4.0
5 Handicap All Harkaway Dragon 797(151) Tim Hannon 1018 18.58.24 0.48.24 0.47.33 5.0
6 Handicap All   K6 198 Alex Cooper 919 18.54.25 0.44.25 0.48.20 6.0
7 Handicap All   Phantom 1057 Shane Fellowes 1004 18.58.34 0.48.34 0.48.22 7.0
8 Handicap All   Squib with spinnaker 353 Mark Fairweather 1160   RET   10.0
8 Handicap All   Laser 207703   1098   RET   10.0

Wed High 1 - Loch Long Fleet - 2021-06-09 at 18.30.00

Start: Start 2, Finishes: Place, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransom 1181 19.49.03 1.14.03 1.02.42 1.0
2 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans 1181 19.51.30 1.16.30 1.04.47 2.0
3 Loch Long Aurora Loch Long no spinnaker 53 Tom Faulkner 1181 19.51.45 1.16.45 1.04.59 3.0
4 Loch Long Trya Loch Long no spinnaker 55 Ollie and Jules 1181 19.52.27 1.17.27 1.05.35 4.0
5 Loch Long Faolag Loch Long no spinnaker 36 Ian and Sarah Gifford 1181 19.52.51 1.17.51 1.05.55 5.0
6 Loch Long Pamina Loch Long no spinnaker 74 David Trower, Chris Semken 1181 19.53.27 1.18.27 1.06.26 6.0
7 Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew 1181 19.54.08 1.19.08 1.07.00 7.0
8 Loch Long   Loch Long no spinnaker 109   1181 19.54.30 1.19.30 1.07.19 8.0
9 Loch Long Blaithe Loch Long no spinnaker 15 Charles Camp 1181 19.55.00 1.20.00 1.07.44 9.0
10 Loch Long Flight Loch Long no spinnaker 3 David Keates 1181 19.55.40 1.20.40 1.08.18 10.0
11 Loch Long Fingal Loch Long no spinnaker 103 Hilary Lightfoot, Johnny Chad 1181 19.57.31 1.22.31 1.09.52 11.0
12 Loch Long Doodie Loch Long no spinnaker 133 Peter, Janette Redshaw 1181 19.57.45 1.22.45 1.10.04 12.0
13 Loch Long Iona Loch Long no spinnaker 121 James Powell 1181 19.58.05 1.23.05 1.10.21 13.0
14 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliff 1181 19.58.08 1.23.08 1.10.24 14.0
15 Loch Long Mambo Loch Long no spinnaker 56 Simon Ronan 1181 19.58.15 1.23.15 1.10.29 15.0
16 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst 1181 19.59.30 1.24.30 1.11.33 16.0
17 Loch Long Bon Accord Loch Long no spinnaker 64 Keith Martin 1181 20.00.00 1.25.00 1.11.58 17.0
18 Loch Long Thistle Loch Long no spinnaker 30 Mark, Vanessa Nicholson 1181 20.00.56 1.25.56 1.12.46 18.0
19 Loch Long Circe Loch Long no spinnaker 82 David Sprake 1181 20.02.47 1.27.47 1.14.20 19.0

Wed High 3 - Loch Long Fleet - 2021-06-23 at 18.30.00

Start: Start 2, Finishes: Place, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransom 1181 19.46.41 1.11.41 1.00.42 1.0
2 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans 1181 19.50.07 1.15.07 1.03.36 2.0
3 Loch Long Aurora Loch Long no spinnaker 53 Tom Faulkner 1181 19.53.36 1.18.36 1.06.33 3.0
4 Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe 1181 19.55.33 1.20.33 1.08.12 4.0
5 Loch Long Eden Loch Long no spinnaker 138 Charles Macdowell, Tom Robertson 1181 20.01.31 1.26.31 1.13.15 5.0
6 Loch Long Trya Loch Long no spinnaker 55 Ollie and Jules 1181 20.02.50 1.27.50 1.14.22 6.0
7 Loch Long Fingal Loch Long no spinnaker 103 Hilary Lightfoot, Johnny Chad 1181 20.06.23 1.31.23 1.17.23 7.0
8 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst 1181 20.12.27 1.37.27 1.22.31 8.0
9 Loch Long Doodie Loch Long no spinnaker 133 Peter, Janette Redshaw 1181 20.17.39 1.42.39 1.26.55 9.0
10 Loch Long Flight Loch Long no spinnaker 3 David Keates 1181 20.18.15 1.43.15 1.27.26 10.0
11 Loch Long Blaithe Loch Long no spinnaker 15 Charles Camp 1181 20.22.10 1.47.10 1.30.45 11.0
12 Loch Long Pamina Loch Long no spinnaker 74 David Trower, Chris Semken 1181 20.23.38 1.48.38 1.31.59 12.0
13 Loch Long Circe Loch Long no spinnaker 82 David Sprake 1181   RET   16.0
13 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley 1181   RET   16.0
13 Loch Long Thistle Loch Long no spinnaker 30 Mark, Vanessa Nicholson 1181   RET   16.0

Wed High 4 - Loch Long Fleet - 2021-06-30 at 18.30.00

Start: Start 2, Finishes: Place, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransom 1181 19.43.22 1.08.22 0.57.53 1.0
2 Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew 1181 19.43.26 1.08.26 0.57.57 2.0
3 Loch Long Aurora Loch Long no spinnaker 53 Tom Faulkner 1181 19.44.25 1.09.25 0.58.47 3.0
4 Loch Long Mosquito Loch Long no spinnaker 135 Jonathan Christie 1181 19.44.50 1.09.50 0.59.08 4.0
5 Loch Long Whim Loch Long no spinnaker 137 Simon Fulford 1181 19.44.55 1.09.55 0.59.12 5.0
6 Loch Long Trya Loch Long no spinnaker 55 Ollie and Jules 1181 19.45.22 1.10.22 0.59.35 6.0
7 Loch Long Eden Loch Long no spinnaker 138 Charles Macdowell, Tom Robertson 1181 19.46.15 1.11.15 1.00.20 7.0
8 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliff 1181 19.46.39 1.11.39 1.00.40 8.0
9 Loch Long Fingal Loch Long no spinnaker 103 Hilary Lightfoot, Johnny Chad 1181 19.47.33 1.12.33 1.01.26 9.0
10 Loch Long Doodie Loch Long no spinnaker 133 Peter, Janette Redshaw 1181 19.47.47 1.12.47 1.01.38 10.0
11 Loch Long Circe Loch Long no spinnaker 82 David Sprake 1181 19.47.49 1.12.49 1.01.39 11.0
12 Loch Long Faolag Loch Long no spinnaker 36 Ian and Sarah Gifford 1181 19.48.12 1.13.12 1.01.59 12.0
13 Loch Long Bon Accord Loch Long no spinnaker 64 Keith Martin 1181 19.48.14 1.13.14 1.02.01 13.0
14 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken 1181 19.48.58 1.13.58 1.02.38 14.0
15 Loch Long Finola Loch Long no spinnaker 23 Gill Leates 1181 19.49.19 1.14.19 1.02.56 15.0
16 Loch Long Pamina Loch Long no spinnaker 74 David Trower, Chris Semken 1181 19.49.56 1.14.56 1.03.27 16.0
17 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley 1181 19.50.16 1.15.16 1.03.44 17.0
18 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst 1181   RET   19.0

Wed High 5 - Loch Long Fleet - 2021-07-07 at 18.30.00

Start: Start 2, Finishes: Place, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 Loch Long Aurora Loch Long no spinnaker 53 Tom Faulkner 1181 1 1.0
2 Loch Long Hussar Loch Long no spinnaker 110 Bruce, Claire Johnson 1181 2 2.0
3 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransom 1181 3 3.0
4 Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe 1181 4 4.0
5 Loch Long Circe Loch Long no spinnaker 82 David Sprake 1181 5 5.0
6 Loch Long Faolag Loch Long no spinnaker 36 Ian and Sarah Gifford 1181 6 6.0
7 Loch Long Barracuda Loch Long no spinnaker 114 David Richardson 1181 7 7.0
8 Loch Long Trya Loch Long no spinnaker 55 Ollie and Jules 1181 8 8.0
9 Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew 1181 9 9.0
10 Loch Long Skye Loch Long no spinnaker 142 Patrick Hill 1181 10 10.0
11 Loch Long Mosquito Loch Long no spinnaker 135 Jonathan Christie 1181 11 11.0
12 Loch Long Doodie Loch Long no spinnaker 133 Peter, Janette Redshaw 1181 12 12.0
13 Loch Long Bon Accord Loch Long no spinnaker 64 Keith Martin 1181 13 13.0
14 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst 1181 14 14.0
15 Loch Long Finola Loch Long no spinnaker 23 Gill Leates 1181 15 15.0
16 Loch Long Fingal Loch Long no spinnaker 103 Hilary Lightfoot, Johnny Chad 1181 DNF 19.0
16 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley 1181 RET 19.0
16 Loch Long Aeolus Loch Long no spinnaker 115 Clark 1181 OCS 19.0

Wed High 6 - Loch Long Fleet - 2021-07-07 at 18.30.00

Start: Start 2, Finishes: Place, Time: 18.35.00
