JYRW 2022 Mornings

Aldeburgh Yacht Club

JYR 2022 Results Wednesday AM - Fast Handicap

Fast H/cap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN MON TUES WEDS THURS Total Nett
1st Fast H/cap   RS 200 767 Lauren Ellison 1053 1.0 1.0 1.0 2.0 (4.0 DNS) 9.0 5.0
2nd Fast H/cap   Farr 3.7 412 Richard Stevens 1063 2.0 2.0 (3.0) 1.0 1.0 9.0 6.0
3rd Fast H/cap Aero Smith RS Aero 5 1890 Flora Scott 1136 3.0 (4.0 DSQ) 2.0 3.0 2.0 14.0 10.0

Feva Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN MON TUES WEDS THURS Total Nett
1st Feva Night Feva RS Feva XL 1111 Fay Allen 1244 (5.0) 2.0 3.0 1.0 2.0 13.0 8.0
2nd Feva   RS Feva XL 1830 Percy Dyter 1244 1.0 3.0 (8.0) 2.0 4.0 18.0 10.0
3rd Feva   RS Feva XL 7113` William Wormesley 1244 3.0 1.0 4.0 (6.0) 5.0 19.0 13.0
4th Feva   RS Feva XL 4 Ben Richardson 1244 (8.0) 7.0 2.0 3.0 6.0 26.0 18.0
5th Feva   RS Feva XL 3914 Charlie Buchanan 1244 (10.0) 4.0 5.0 9.0 1.0 29.0 19.0
6th Feva Scarlatina RS Feva XL 6305 Chloe Walmsley 1244 (19.0 DSQ) 8.0 1.0 4.0 8.0 40.0 21.0
7th Feva   RS Feva XL 1 Helena Sydenahm 1244 (12.0) 6.0 7.0 8.0 3.0 36.0 24.0
8th Feva   RS Feva XL 4355 James Yardy 1244 4.0 5.0 (19.0 RET) 7.0 9.0 44.0 25.0
9th Feva   RS Feva XL 2939 Frances Sim 1244 (19.0 DNS) 12.0 6.0 5.0 7.0 49.0 30.0
10th Feva   RS Feva XL 5905 Lottie Hutchison 1244 2.0 10.0 14.0 (19.0 RET) 11.0 56.0 37.0
11th Feva Waterbaby RS Feva XL 5565 Finn Roche 1244 (11.0) 11.0 10.0 10.0 10.0 52.0 41.0
12th Feva   RS Feva XL 3 George Webster / Barnaby Keen 1244 (13.0) 13.0 9.0 12.0 12.0 59.0 46.0
13th Feva Glandular RS Feva XL 5741 Millie Ritchie 1244 7.0 15.0 11.0 15.0 (19.0 RET) 67.0 48.0
14th Feva Scurvy RS Feva XL 872 Rui Ewart-Perks 1244 14.0 9.0 (15.0) 11.0 14.0 63.0 48.0
15th Feva Scarlet RS Feva Std 52 Connie Piper 1304 6.0 (19.0 RET) 19.0 RET 13.0 15.0 72.0 53.0
16th Feva   RS Feva XL AYC 2 Genevieve Marshal 1244 (19.0 RET) 14.0 12.0 14.0 13.0 72.0 53.0
17th Feva   RS Feva Std 858 Freddie Hirst / Alex Schwartz 1304 9.0 16.0 13.0 16.0 (19.0 RET) 73.0 54.0
18th Feva   RS Feva XL 3031 Arthur Cairns 1244 (19.0 DNS) 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 95.0 76.0

Laser Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN MON TUES WEDS THURS Total Nett
1st Laser   Laser 4.7 215293 Archie McEwan 1207 (5.0) 2.0 1.0 5.0 2.0 15.0 10.0
2nd Laser   Laser 4.7 88 Anabelle Nash 1207 1.0 (8.0) 8.0 1.0 3.0 21.0 13.0
3rd Laser   Laser Radial 209991 Tommy Wilkinson 1147 3.0 (4.0) 2.0 4.0 4.0 17.0 13.0
4th Laser   Laser Radial 219047 Sebastian Cox 1147 (9.0) 5.0 6.0 2.0 1.0 23.0 14.0
5th Laser   Laser 4.7 2099911 Kate Wilkinson 1207 7.0 6.0 (11.0) 7.0 7.0 38.0 27.0
6th Laser   Laser Radial 217944 George Alderson 1147 (20.0 RET) 1.0 20.0 OCS 3.0 5.0 49.0 29.0
7th Laser   Laser Radial 207703 Rebecca Yardy 1147 (20.0 RET) 3.0 9.0 8.0 9.0 49.0 29.0
8th Laser Sonic Boom Laser 4.7 217995 Arthur Scott 1207 4.0 9.0 (15.0) 10.0 8.0 46.0 31.0
9th Laser Final Chapter Laser Radial 177934 Rosie Bowman 1147 (20.0 DSQ) 11.0 4.0 11.0 6.0 52.0 32.0
10th Laser   Laser Radial 189311 Guy Alexander 1147 (20.0 RET) 7.0 7.0 9.0 12.0 55.0 35.0
11th Laser   Laser 4.7 192770 Paul Roberts 1207 (20.0 DNS) 13.0 10.0 6.0 13.0 62.0 42.0
12th Laser   Laser Radial 135618 Finn Dixon 1147 8.0 12.0 12.0 (14.0) 11.0 57.0 43.0
13th Laser   Laser Radial AYC 1 (11) Matilda Galloway 1147 2.0 (17.0) 14.0 15.0 14.0 62.0 45.0
14th Laser Spirit of the Wind Laser 4.7 217534 Harrison Newrick-Meades 1207 6.0 14.0 13.0 12.0 (15.0) 60.0 45.0
15th Laser   Laser Radial 183198 Oliver Nisbet 1147 (20.0 OCS) 10.0 3.0 20.0 DNS 20.0 DNS 73.0 53.0
16th Laser   Laser Radial 13 Fred Webb 1147 (20.0 DSQ) 20.0 RET 5.0 20.0 RET 10.0 75.0 55.0
17th Laser   Laser Radial 183498 Xander Neame 1147 10.0 15.0 (20.0 OCS) 13.0 20.0 DNS 78.0 58.0
18th Laser   Laser 4.7 171689 Sydney Hipwell 1207 (20.0 RET) 16.0 20.0 DNS 20.0 DNC 16.0 92.0 72.0
19th Laser   Laser Radial 186372 Max Fleming 1147 (20.0 DNS) 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 100.0 80.0

Regatta Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN MON TUES WEDS THURS Total Nett
1st Regatta   RS Tera Sport 1 Toby Hammond 1440 3.0 1.0 (6.0) 2.0 1.0 13.0 7.0
2nd Regatta   RS Tera Sport 1419 Henry Dalton 1440 5.0 4.0 4.0 (14.0) 3.0 30.0 16.0
3rd Regatta Minnie the Minx RS Feva XL 2815 Scarlet Houston 1244 (14.0) 2.0 9.0 3.0 6.0 34.0 20.0
4th Regatta   RS Feva XL 4604 Rupert Molony 1244 8.0 (26.0 RET) 1.0 7.0 7.0 49.0 23.0
5th Regatta   RS Tera Sport 3478 Christian Hassenkan 1440 (19.0) 8.0 2.0 11.0 2.0 42.0 23.0
6th Regatta Ploppy Optimist 6157 Wilbur Lawson 1647 1.0 6.0 (19.0) 4.0 12.5 42.5 23.5
7th Regatta   RS Tera Sport 5 George Robson 1440 11.0 (14.0) 5.0 1.0 9.0 40.0 26.0
8th Regatta Innit RS Feva XL 2793 Skyla Jarvis 1244 20.0 3.0 3.0 (26.0 RET) 8.0 60.0 34.0
9th Regatta 7UP Optimist 77 Aggie Lingard 1647 4.0 15.0 (17.0) 5.0 12.5 53.5 36.5
10th Regatta Bubbles RS Tera Sport 1401 Ivy Davison 1440 10.0 5.0 18.0 6.0 (19.0) 58.0 39.0
11th Regatta   RS Tera Sport 7 Charlie Stennett 1440 13.0 10.0 7.0 9.0 (15.0) 54.0 39.0
12th Regatta   RS Feva Std 6818 Edward Neville 1304 (21.0) 13.0 13.5 8.0 5.0 60.5 39.5
13th Regatta   RS Feva Std 6 Josephine Wright 1304 (22.0) 9.0 11.0 18.0 4.0 64.0 42.0
14th Regatta Sprite Laser Pico Std 10661 Molly Lingard 1330 9.0 11.0 10.0 12.0 (18.0) 60.0 42.0
15th Regatta   RS Feva XL 5 Gabrie Roche 1244 (17.0) 7.0 8.0 15.0 14.0 61.0 44.0
16th Regatta   RS Tera Sport 3 Eliot Oliver 1440 2.0 16.0 15.0 13.0 (17.0) 63.0 46.0
17th Regatta   RS Tera Sport 2 Alexander Hammond 1440 15.0 12.0 13.5 (19.0) 11.0 70.5 51.5
18th Regatta   RS Tera Sport 8 Toby Ritchie 1440 16.0 (26.0 RET) 12.0 16.0 10.0 80.0 54.0
19th Regatta   RS Tera Sport 2135 Beatrice Thompson 1440 6.0 (26.0 DNS) 20.0 17.0 20.5 89.5 63.5
20th Regatta   RS Tera Sport 4 Freddie Cary 1440 12.0 (26.0 DNS) 26.0 DNS 10.0 16.0 90.0 64.0
21st Regatta   RS Tera Sport 2231 Ava Tindall 1440 7.0 (26.0 RET) 26.0 DSQ 21.0 23.0 103.0 77.0
22nd Regatta   RS Feva XL 1851 Martha Neville 1244 18.0 (26.0 RET) 26.0 DSQ 20.0 20.5 110.5 84.5
23rd Regatta   RS Tera Sport 11 Pheobe Sharp 1440 (26.0 DNS) 26.0 DNS 16.0 26.0 RET 22.0 116.0 90.0
24th Regatta   RS Tera Sport 12 Oscar Sharp 1440 (26.0 DNS) 26.0 DNS 21.0 26.0 RET 26.0 DNF 125.0 99.0
25th Regatta Off Piste RS Tera Sport 1400 William Myers 1440 (26.0 DNS) 26.0 DNS 26.0 DNS 26.0 DNS 26.0 DNS 130.0 104.0

Tera Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN MON TUES WEDS THURS Total Nett
1st Tera   Topper 5.3 44806 Dhillon Nash 1365 (15.0 DSQ) 2.0 2.0 1.0 1.0 21.0 6.0
2nd Tera Quicksilver RS Tera Pro 3656 Annabelle Hacker 1364 3.0 1.0 1.0 2.0 (4.0) 11.0 7.0
3rd Tera   RS Tera Pro 3469 William Alderson 1364 2.0 3.0 3.0 3.0 (6.0) 17.0 11.0
4th Tera Little Nipper RS Tera Sport 2528 Seb Drury 1440 4.0 4.0 5.0 (6.0) 3.0 22.0 16.0
5th Tera   RS Tera Sport 2410 Poppy McEwan 1440 (12.0) 5.0 7.0 4.0 2.0 30.0 18.0
6th Tera   RS Tera Pro 1747 Edward Alexander 1364 1.0 (9.0) 4.0 8.0 8.0 30.0 21.0
7th Tera Simba RS Tera Sport 1462 Alex Paul 1440 8.0 6.0 (15.0 RET) 7.0 5.0 41.0 26.0
8th Tera Marmalade RS Tera Sport 2739 Harry Davidson 1440 7.0 7.0 (15.0 DSQ) 5.0 7.0 41.0 26.0
9th Tera   RS Tera Sport 2828 Lily Lawson 1440 6.0 8.0 6.0 10.0 (11.0) 41.0 30.0
10th Tera Carolyn RS Tera Sport 1216 Lucy Lloyd 1440 9.0 (10.0) 9.0 9.0 10.0 47.0 37.0
11th Tera   RS Tera Pro 3657 Harry Neame 1364 5.0 (15.0 RET) 15.0 RET 12.0 9.0 56.0 41.0
12th Tera   RS Tera Sport 9 Molly Marple 1440 11.0 11.0 10.0 (13.0) 12.0 57.0 44.0
13th Tera   RS Tera Sport 6 Alice Keen 1440 13.0 (15.0 DNS) 8.0 11.0 14.0 61.0 46.0
14th Tera Tiny Tera RS Tera Sport AYC10 Eliza Dalton 1440 10.0 12.0 (15.0 RET) 14.0 13.0 64.0 49.0

MON - Fast H/cap Fleet - 08-08-2022

Start: Start 3, Finishes: Finish time, Time: 10.10.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Fast H/cap   RS 200 767 Lauren Ellison 1053 1.08.58 1.05.30 1.0
2 Fast H/cap   Farr 3.7 412 Richard Stevens 1063 1.10.35 1.06.24 2.0
3 Fast H/cap Aero Smith RS Aero 5 1890 Flora Scott 1136 DSQ   4.0

MON - Feva Fleet - 08-08-2022

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Feva   RS Feva XL 7113` William Wormesley 1244 1.11.38 0.57.35 1.0
2 Feva Night Feva RS Feva XL 1111 Fay Allen 1244 1.13.01 0.58.42 2.0
3 Feva   RS Feva XL 1830 Percy Dyter 1244 1.13.14 0.58.52 3.0
4 Feva   RS Feva XL 3914 Charlie Buchanan 1244 1.13.31 0.59.06 4.0
5 Feva   RS Feva XL 4355 James Yardy 1244 1.14.45 1.00.05 5.0
6 Feva   RS Feva XL 1 Helena Sydenahm 1244 1.15.02 1.00.19 6.0
7 Feva   RS Feva XL 4 Ben Richardson 1244 1.15.20 1.00.33 7.0
8 Feva Scarlatina RS Feva XL 6305 Chloe Walmsley 1244 1.16.16 1.01.18 8.0
9 Feva Scurvy RS Feva XL 872 Rui Ewart-Perks 1244 1.16.34 1.01.33 9.0
10 Feva   RS Feva XL 5905 Lottie Hutchison 1244 1.17.12 1.02.03 10.0
11 Feva Waterbaby RS Feva XL 5565 Finn Roche 1244 1.17.33 1.02.20 11.0
12 Feva   RS Feva XL 2939 Frances Sim 1244 1.18.57 1.03.28 12.0
13 Feva   RS Feva XL 3 George Webster / Barnaby Keen 1244 1.19.23 1.03.49 13.0
14 Feva   RS Feva XL AYC 2 Genevieve Marshal 1244 1.22.28 1.06.17 14.0
15 Feva Glandular RS Feva XL 5741 Millie Ritchie 1244 1.27.52 1.10.38 15.0
16 Feva   RS Feva Std 858 Freddie Hirst / Alex Schwartz 1304 1.39.55 1.16.37 16.0
17 Feva Scarlet RS Feva Std 52 Connie Piper 1304 RET   19.0
17 Feva   RS Feva XL 3031 Arthur Cairns 1244 DNS   19.0

MON - Laser Fleet - 08-08-2022

Start: Start 1, Finishes: Finish time, Time: 10.00.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Laser   Laser Radial 217944 George Alderson 1147 1.10.13 1.01.13 1.0
2 Laser   Laser 4.7 215293 Archie McEwan 1207 1.14.26 1.01.40 2.0
3 Laser   Laser Radial 207703 Rebecca Yardy 1147 1.12.11 1.02.56 3.0
4 Laser   Laser Radial 209991 Tommy Wilkinson 1147 1.12.25 1.03.08 4.0
5 Laser   Laser Radial 219047 Sebastian Cox 1147 1.12.36 1.03.18 5.0
6 Laser   Laser 4.7 2099911 Kate Wilkinson 1207 1.17.36 1.04.17 6.0
7 Laser   Laser Radial 189311 Guy Alexander 1147 1.15.14 1.05.35 7.0
8 Laser   Laser 4.7 88 Anabelle Nash 1207 1.19.54 1.06.12 8.0
9 Laser Sonic Boom Laser 4.7 217995 Arthur Scott 1207 1.20.26 1.06.38 9.0
10 Laser   Laser Radial 183198 Oliver Nisbet 1147 1.16.36 1.06.47 10.0
11 Laser Final Chapter Laser Radial 177934 Rosie Bowman 1147 1.17.34 1.07.38 11.0
12 Laser   Laser Radial 135618 Finn Dixon 1147 1.18.00 1.08.00 12.0
13 Laser   Laser 4.7 192770 Paul Roberts 1207 1.23.42 1.09.21 13.0
14 Laser Spirit of the Wind Laser 4.7 217534 Harrison Newrick-Meades 1207 1.25.21 1.10.43 14.0
15 Laser   Laser Radial 183498 Xander Neame 1147 1.21.14 1.10.49 15.0
16 Laser   Laser 4.7 171689 Sydney Hipwell 1207 1.25.30 1.10.50 16.0
17 Laser   Laser Radial AYC 1 (11) Matilda Galloway 1147 1.24.04 1.13.18 17.0
18 Laser   Laser Radial 13 Fred Webb 1147 RET   20.0
18 Laser   Laser Radial 186372 Max Fleming 1147 DNS   20.0

MON - Regatta Fleet - 08-08-2022

Start: Start 6, Finishes: Finish time, Time: 10.35.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Regatta   RS Tera Sport 1 Toby Hammond 1440 0.37.59 0.26.23 1.0
2 Regatta Minnie the Minx RS Feva XL 2815 Scarlet Houston 1244 0.32.59 0.26.31 2.0
3 Regatta Innit RS Feva XL 2793 Skyla Jarvis 1244 0.35.35 0.28.36 3.0
4 Regatta   RS Tera Sport 1419 Henry Dalton 1440 0.43.38 0.30.18 4.0
5 Regatta Bubbles RS Tera Sport 1401 Ivy Davison 1440 0.43.53 0.30.28 5.0
6 Regatta Ploppy Optimist 6157 Wilbur Lawson 1647 0.50.41 0.30.46 6.0
7 Regatta   RS Feva XL 5 Gabrie Roche 1244 0.39.02 0.31.23 7.0
8 Regatta   RS Tera Sport 3478 Christian Hassenkan 1440 0.46.06 0.32.01 8.0
9 Regatta   RS Feva Std 6 Josephine Wright 1304 0.41.55 0.32.09 9.0
10 Regatta   RS Tera Sport 7 Charlie Stennett 1440 0.46.27 0.32.15 10.0
11 Regatta Sprite Laser Pico Std 10661 Molly Lingard 1330 0.43.06 0.32.24 11.0
12 Regatta   RS Tera Sport 2 Alexander Hammond 1440 0.47.40 0.33.06 12.0
13 Regatta   RS Feva Std 6818 Edward Neville 1304 0.43.22 0.33.15 13.0
14 Regatta   RS Tera Sport 5 George Robson 1440 0.49.28 0.34.21 14.0
15 Regatta 7UP Optimist 77 Aggie Lingard 1647 0.56.42 0.34.26 15.0
16 Regatta   RS Tera Sport 3 Eliot Oliver 1440 0.49.46 0.34.34 16.0
17 Regatta   RS Feva XL 4604 Rupert Molony 1244 RET   26.0
17 Regatta   RS Tera Sport 8 Toby Ritchie 1440 RET   26.0
17 Regatta   RS Tera Sport 2135 Beatrice Thompson 1440 DNS   26.0
17 Regatta   RS Tera Sport 4 Freddie Cary 1440 DNS   26.0
17 Regatta   RS Tera Sport 2231 Ava Tindall 1440 RET   26.0
17 Regatta   RS Feva XL 1851 Martha Neville 1244 RET   26.0
17 Regatta   RS Tera Sport 11 Pheobe Sharp 1440 DNS   26.0
17 Regatta   RS Tera Sport 12 Oscar Sharp 1440 DNS   26.0
17 Regatta Off Piste RS Tera Sport 1400 William Myers 1440 DNS   26.0

MON - Tera Fleet - 08-08-2022

Start: Start 4, Finishes: Finish time, Time: 10.25.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Tera Quicksilver RS Tera Pro 3656 Annabelle Hacker 1364 1.08.40 0.50.21 1.0
2 Tera   Topper 5.3 44806 Dhillon Nash 1365 1.09.08 0.50.39 2.0
3 Tera   RS Tera Pro 3469 William Alderson 1364 1.10.50 0.51.56 3.0
4 Tera Little Nipper RS Tera Sport 2528 Seb Drury 1440 1.17.00 0.53.28 4.0
5 Tera   RS Tera Sport 2410 Poppy McEwan 1440 1.18.03 0.54.12 5.0
6 Tera Simba RS Tera Sport 1462 Alex Paul 1440 1.18.48 0.54.43 6.0
7 Tera Marmalade RS Tera Sport 2739 Harry Davidson 1440 1.19.32 0.55.14 7.0
8 Tera   RS Tera Sport 2828 Lily Lawson 1440 1.19.55 0.55.30 8.0
9 Tera   RS Tera Pro 1747 Edward Alexander 1364 1.17.04 0.56.30 9.0
10 Tera Carolyn RS Tera Sport 1216 Lucy Lloyd 1440 1.24.17 0.58.32 10.0
11 Tera   RS Tera Sport 9 Molly Marple 1440 1.25.43 0.59.32 11.0
12 Tera Tiny Tera RS Tera Sport AYC10 Eliza Dalton 1440 1.25.50 0.59.36 12.0
13 Tera   RS Tera Pro 3657 Harry Neame 1364 RET   15.0
13 Tera   RS Tera Sport 6 Alice Keen 1440 DNS   15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com