Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keelboat | Fiona | Loch Long no spinnaker | 141 | Robert Mulcahy | Julia Ransome | 1181 | 2.37.10 | 2.13.05 | 1.0 |
2 | Keelboat | Aurora | Loch Long with spinnaker | 53 | Tom Faulkner | Jonathan Paul | 1166 | 2.35.35 | 2.13.26 | 2.0 |
3 | Keelboat | Faolag | Loch Long with spinnaker | 36 | Ian Gifford | 1166 | 2.35.54 | 2.13.42 | 3.0 | |
4 | Keelboat | Pamina | Loch Long no spinnaker | 74 | David Trower | 1181 | 2.38.35 | 2.14.17 | 4.0 | |
5 | Keelboat | True Luff | Flying Fifteen Open | 3844 | Duncan Matthew | John Chalker | 1021 | 2.17.48 | 2.14.58 | 5.0 |
6 | Keelboat | Tantrum | Loch Long with spinnaker | 139 | Jonathan "Binnie" Evans | 1166 | 2.38.31 | 2.15.57 | 6.0 | |
7 | Keelboat | Forgetmenot | Flying Fifteen Open | 3467 | 1021 | 2.18.54 | 2.16.03 | 7.0 | ||
8 | Keelboat | Harkaway | Dragon | 151 | Tim Hannon | Tom Chalker | 1018 | 2.19.00 | 2.16.33 | 8.0 |
9 | Keelboat | Hussar | Loch Long with spinnaker | 110 | Bruce Johnson | Clare Johnson | 1166 | 2.40.02 | 2.17.15 | 9.0 |
10 | Keelboat | Green Ginger | Loch Long no spinnaker | 63 | Ian Cook | 1181 | 2.42.16 | 2.17.24 | 10.0 | |
11 | Keelboat | Meg | Loch Long with spinnaker | 126 | Chris Mayhew | 1166 | 2.40.44 | 2.17.51 | 11.0 | |
12 | Keelboat | Flying Fifteen Open | 3699 | Henry Gordon-Jone/Jeremy Young | Tikki mawson | 1021 | 2.20.56 | 2.18.02 | 12.0 | |
13 | Keelboat | Wayfarer | 10709 | Charles Manby | Nicky Manby | 1095 | 2.32.26 | 2.19.13 | 13.0 | |
14 | Dinghy | Wayfarer | 10601 | Jamie Wheatley | 1095 | 2.32.42 | 2.19.27 | 14.0 | ||
15 | Keelboat | Carousel | Loch Long with spinnaker | 44 | Julian Hirst | 1166 | 2.44.02 | 2.20.41 | 15.0 | |
16 | Keelboat | Flying Fifteen Open | 3689 | David Copp | 1021 | 2.24.29 | 2.21.31 | 16.0 | ||
17 | Keelboat | Flying Fifteen Open | 3826 | Adam Oliver | 1021 | 2.24.59 | 2.22.00 | 17.0 | ||
18 | Keelboat | Finola | Loch Long no spinnaker | 23 | Gill Leates | 1181 | 2.52.23 | 2.25.58 | 18.0 | |
19 | Keelboat | Tantivy | Loch Long no spinnaker | 94 | Tony Morley | 1181 | 2.53.41 | 2.27.04 | 19.0 | |
20 | Dinghy | RS 200 | 1027 | Alistair Warren | 1053 | 2.36.26 | 2.28.34 | 20.0 | ||
21 | Keelboat | Porkies | K6 | 198 | Alex Cooper | 916 | 2.16.57 | 2.29.31 | 21.0 | |
22 | Dinghy | Laser | 51581 | Andrew Parker-Jervis | 1098 | 2.54.48 | 2.39.12 | 22.0 | ||
23 | Keelboat | Flight | Loch Long no spinnaker | 3 | David Keates | 1181 | RET | 25.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com