Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Kajsa | Kajsa | 4585 | Tim Hannon | 1100 | 1.03.31 | 0.57.45 | 1.0 | |
2 | Keelboat | Cloud Nine | K6 | 162 | Ian Robson | 916 | 0.53.45 | 0.58.41 | 2.0 | |
3 | Keelboat | Flying Fifteen Open | 3467 | Nick Barker | 1021 | 1.01.18 | 1.00.02 | 3.0 | ||
4 | Keelboat | Faolag | Loch Long no spinnaker | 36 | Ian Gifford | 1181 | 1.11.14 | 1.00.19 | 4.0 | |
5 | Keelboat | Eden | Loch Long no spinnaker | 138 | Charles MacDowell | 1181 | 1.11.44 | 1.00.44 | 5.0 | |
6 | Keelboat | Yorkie | K6 | 204 | Steve Liddell | 916 | 0.56.28 | 1.01.39 | 6.0 | |
7 | Keelboat | Trya | Loch Long no spinnaker | 55 | Ollie Kmeicek | 1181 | 1.13.01 | 1.01.50 | 7.0 | |
8 | Dinghy | RS Aero 7 | 2079 | Shane Fellowes | 1065 | 1.05.57 | 1.01.55 | 8.0 | ||
9 | Keelboat | Tantrum | Loch Long no spinnaker | 139 | Jonathan Evans | 1181 | 1.13.32 | 1.02.16 | 9.0 | |
10 | Keelboat | Swallow | 56 | Richard Keane | 1052 | 1.10.17 | 1.06.49 | 10.0 | ||
11 | Keelboat | Inditine | Dragon | 64 | Hugh Rich | 1018 | 1.12.54 | 1.11.37 | 11.0 | |
12 | Dinghy | Laser Radial | ILCA | Aisling Bowman | 1147 | RET | 14.0 | |||
12 | Dinghy | Laser Radial | 200854 | David Copp | 1147 | RET | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com