Friday Eve Series 2022

Aldeburgh Yacht Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Fri Eve 3 Fri Eve 4 Fri Eve 5 Total Nett
1st Handicap All Eden Loch Long no spinnaker 138 Charles McDowell 1181 (8.0 DNC) 2.0 2.0 12.0 4.0
2nd Handicap All Wildka Loch Long no spinnaker 95 Huw Semken 1181 2.0 (3.0) 3.0 8.0 5.0
3rd Handicap All Bon Accord Loch Long no spinnaker 64 Miv Hall 1181 3.0 (5.0) 4.0 12.0 7.0
4th Handicap All   Wayfarer 10776 Simon Sydenham 1095 (8.0 DNC) 8.0 DNC 1.0 17.0 9.0
5th Handicap All   Laser 198546 Simon Sydenham 1098 (8.0 DNC) 1.0 8.0 DNC 17.0 9.0
6th Handicap All Fingal Loch Long no spinnaker 103 Hilary Lightfoot 1181 1.0 (8.0 DNC) 8.0 DNC 17.0 9.0
7th Handicap All Mosquito Loch Long no spinnaker 135 Jonathan Christie 1181 (8.0 DNC) 4.0 8.0 DNC 20.0 12.0
8th Handicap All   RS Quest AYC 1 Shane Fellowes 1110 (8.0 DNC) 6.0 8.0 DNC 22.0 14.0

Fri Eve 3 - 2022-08-05 at 18.30.00

Start: Start 3, Finishes: Finish time, Time: 18.30.00
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Handicap All Fingal Loch Long no spinnaker 103 Hilary Lightfoot 1181 19.28.47 0.58.47 0.49.46 1.0
2 Handicap All Wildka Loch Long no spinnaker 95 Huw Semken 1181 19.28.52 0.58.52 0.49.51 2.0
3 Handicap All Bon Accord Loch Long no spinnaker 64 Miv Hall 1181 15.29.20 20.59.20 17.46.20 3.0

Fri Eve 4 - 2022-08-05 at 18.30.00

Start: Start 3, Finishes: Finish time, Time: 18.30.00
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Handicap All   Laser 198546 Simon Sydenham 1098 19.06.58 0.36.58 0.33.40 1.0
2 Handicap All Eden Loch Long no spinnaker 138 Charles McDowell 1181 19.10.43 0.40.43 0.34.29 2.0
3 Handicap All Wildka Loch Long no spinnaker 95 Huw Semken 1181 19.13.15 0.43.15 0.36.37 3.0
4 Handicap All Mosquito Loch Long no spinnaker 135 Jonathan Christie 1181 19.14.21 0.44.21 0.37.33 4.0
5 Handicap All Bon Accord Loch Long no spinnaker 64 Miv Hall 1181 19.15.40 0.45.40 0.38.40 5.0
6 Handicap All   RS Quest AYC 1 Shane Fellowes 1110 19.16.55 0.46.55 0.42.16 6.0

Fri Eve 5 - 2022-08-05 at 18.30.00

Start: Start 3, Finishes: Finish time, Time: 18.30.00
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Handicap All   Wayfarer 10776 Simon Sydenham 1095 19.01.06 0.31.06 0.28.24 1.0
2 Handicap All Eden Loch Long no spinnaker 138 Charles McDowell 1181 19.04.20 0.34.20 0.29.04 2.0
3 Handicap All Wildka Loch Long no spinnaker 95 Huw Semken 1181 19.04.56 0.34.56 0.29.35 3.0
4 Handicap All Bon Accord Loch Long no spinnaker 64 Miv Hall 1181 19.06.13 0.36.13 0.30.40 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com