Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | No Number | Aisling Bowman | 1147 | 1.10.14 | 1.01.14 | 1.0 | ||
2 | Dinghy | Piper | Laser | 183471 | Martin Liddell | 1098 | 1.09.31 | 1.03.19 | 2.0 | |
3 | Dinghy | RS Aero 7 | 2905 | Terry Fellowes | 1065 | 1.08.06 | 1.03.57 | 3.0 | ||
4 | Keelboat | True Luff | Flying Fifteen Open | 3844 | Duncan Mathew | John Chalker | 1021 | 1.05.57 | 1.04.36 | 4.0 |
5 | Dinghy | Wayfarer | 11084 | Mark Loeffler | 1095 | 1.13.27 | 1.07.05 | 5.0 | ||
6 | Keelboat | Groovy Train | Loch Long no spinnaker | 143 | Rory Bowman | Ella Bowman | 1181 | 1.20.00 | 1.07.44 | 6.0 |
7 | Keelboat | Fiona | Loch Long no spinnaker | 141 | Robert Mulcahy | Julia Ransome | 1181 | 1.20.13 | 1.07.55 | 7.0 |
8 | Dinghy | Botwolf | Wayfarer | 11371 | Angus Grogono | Thomasin Andrews | 1095 | 1.14.26 | 1.07.59 | 8.0 |
9 | Keelboat | Pamina | Loch Long no spinnaker | 74 | David Trower, Chris Semken | 1181 | 1.21.11 | 1.08.44 | 9.0 | |
10 | Keelboat | Circe | Loch Long no spinnaker | 82 | David Sprake | 1181 | 1.21.35 | 1.09.05 | 10.0 | |
11 | Keelboat | Mambo | Loch Long no spinnaker | 56 | Simon Ronnan | 1181 | 1.22.00 | 1.09.26 | 11.0 | |
12 | Keelboat | Jean | Loch Long no spinnaker | 40 | Mark Seccombe | Nick Russell | 1181 | 1.22.02 | 1.09.28 | 12.0 |
13 | Keelboat | Mosquito | Loch Long no spinnaker | 135 | Jonathan Christie | 1181 | 1.22.12 | 1.09.36 | 13.0 | |
14 | Keelboat | Ripple | Loch Long no spinnaker | 8 | Phil Montague | Nathalie Montague | 1181 | 1.23.04 | 1.10.20 | 14.0 |
15 | Keelboat | Sweet Polly | Flying Fifteen Open | 3826 | Adam Oliver | Clare Oliver | 1021 | 1.12.24 | 1.10.55 | 15.0 |
16 | Keelboat | Green Ginger | Loch Long no spinnaker | 63 | Ian Cook | Vicky Townley | 1181 | 1.24.11 | 1.11.17 | 16.0 |
17 | Keelboat | Fingal | Loch Long no spinnaker | 103 | Johnny Chadd | Hilary Lightfoot | 1181 | 1.24.13 | 1.11.19 | 17.0 |
18 | Dinghy | Wayfarer | 11355 | Howard Wheater | 1095 | 1.18.09 | 1.11.22 | 18.0 | ||
19 | Keelboat | Wildka | Loch Long no spinnaker | 95 | Chris Semken | 1181 | 1.24.28 | 1.11.31 | 19.0 | |
20 | Keelboat | Bruichladdi | Loch Long no spinnaker | 90 | Mark Fairweather | 1181 | 1.24.37 | 1.11.39 | 20.0 | |
21 | Keelboat | Flying Fifteen Open | 3487 | Johnny Dawson | 1021 | 1.13.28 | 1.11.57 | 21.0 | ||
22 | Keelboat | Bon Accord | Loch Long with spinnaker | 64 | Miv Hall | Keith Martin | 1166 | 1.24.57 | 1.12.51 | 22.0 |
23 | Keelboat | K6 | 228 | John Halas | 916 | 1.06.57 | 1.13.05 | 23.0 | ||
24 | Keelboat | K6 | 204 | Steve Liddell | Ian Liddell | 916 | 1.07.13 | 1.13.23 | 24.0 | |
25 | Keelboat | Overdraught | K6 | 109 | John Adcroft | Steve Dewberry | 916 | 1.07.55 | 1.14.09 | 25.0 |
26 | Keelboat | Porkies 3 | K6 | 198 | Alex Cooper | 916 | 1.08.39 | 1.14.57 | 26.0 | |
27 | Keelboat | Free Falling | Flying Fifteen Open | 3562 | Garry Stratton | Ruichard Boedek | 1021 | 1.20.39 | 1.18.59 | 27.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com