AYC Regatta Mornings 2022

Aldeburgh Yacht Club

Results

Dragon Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2022-08-21  
MON
2022-08-22  
TUES
2022-08-23  
WEDS
2022-08-24  
THURS
2022-08-25  
FRI
2022-08-26  
Total Nett
1st Dragon Basilisk Dragon 515 Patrick Gifford Martin Spall, Andrew Jones, Jonathan Paul 1018 (2.0) (1.0) 1.0 1.0 1.0 1.0 7.0 4.0
2nd Dragon Naiad Dragon 764 Mike Hayles Chris Roberts 1018 1.0 (2.0) 2.0 2.0 (3.0) 2.0 12.0 7.0
3rd Dragon Harkaway Dragon 151 Tim Hannon Tom Chalker, Noah Di Paolo 1018 (3.0) (3.0) 3.0 3.0 2.0 3.0 17.0 11.0
4th Dragon Panther Dragon 581 James Hunt Ed Hunt, Rob Jones 1018 (4.0) (4.0) 4.0 4.0 4.0 4.0 24.0 16.0
5th Dragon Inditine Dragon 64 Hugh Rich Sarah Davies, Tammy Owens 1018 5.0 (6.0) (6.0) 5.0 5.0 5.0 32.0 20.0
6th Dragon Nooka Dragon 797 Andrew Barlow Keith Ballintine 1018 (6.0) 5.0 5.0 (7.0 DNC) 6.0 6.0 35.0 22.0

K6 Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2022-08-21  
MON
2022-08-22  
TUES
2022-08-23  
WEDS
2022-08-24  
THURS
2022-08-25  
FRI
2022-08-26  
Total Nett
1st K6 Cloud Nine K6 162 Ian Robson Sandy Johnson 919 (1.0) 1.0 1.0 1.0 (9.0 DNC) 1.0 14.0 4.0
2nd K6   K6 228 John Hallas Rory Hallas 919 (9.0 DNC) 2.0 2.0 (3.0) 1.0 3.0 20.0 8.0
3rd K6   K6 150 Stephen Fulford Chris Ritchie 919 2.0 (3.0) (3.0) 2.0 3.0 2.0 15.0 9.0
4th K6 Yorkie II K6 204 Steve Liddell Ian Liddell 919 3.0 (5.0) 5.0 (9.0 RET) 2.0 5.0 29.0 15.0
5th K6 Galloper K6 213 Nick Jones George Jones 919 (5.0) 4.0 4.0 4.0 (9.0 DNC) 4.0 30.0 16.0
6th K6 Overdraught K6 109 John Adcroft Steve Dewberry 919 4.0 (6.0) (7.0) 5.0 4.0 6.0 32.0 19.0
7th K6 Porkies III K6 198 Alex Cooper Dan Hilling 919 6.0 (7.0) 6.0 6.0 5.0 (9.0 DNC) 39.0 23.0
8th K6   K6 104 Richard Addison   919 (9.0 DNC) (9.0 DNC) 9.0 RET 9.0 DNC 9.0 DNC 9.0 DNC 54.0 36.0

Loch Long Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2022-08-21  
MON
2022-08-22  
TUES
2022-08-23  
WEDS
2022-08-24  
THURS
2022-08-25  
FRI
2022-08-26  
Total Nett
1st Loch Long Whim Loch Long no spinnaker 137 Simon Fulford James Fulford 1181 (1.0) 1.0 1.0 1.0 1.0 (4.0) 9.0 4.0
2nd Loch Long Aeolus Loch Long no spinnaker 115 Stephen Clark John Parker 1181 (25.0 RET) 2.0 2.0 2.0 2.0 (6.0) 39.0 8.0
3rd Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Clare Johnson 1181 2.0 (25.0 OCS) (25.0 DSQ) 3.0 3.0 2.0 60.0 10.0
4th Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 (5.0) 3.0 3.0 (5.0) 4.0 3.0 23.0 13.0
5th Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew Jeremy Stone,Nicola Mayhew,Zoe Warburg 1181 3.0 6.0 4.0 4.0 (25.0 DNC) (8.0) 50.0 17.0
6th Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 (8.0) 4.0 6.0 (8.0) 7.0 1.0 34.0 18.0
7th Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman Rosie Bowman 1181 4.0 5.0 5.0 (10.0) 5.0 (7.0) 36.0 19.0
8th Loch Long Pamina Loch Long no spinnaker 74 David Trower Nigel Gambier 1181 (11.0) 9.0 10.0 6.0 (12.0) 5.0 53.0 30.0
9th Loch Long Akela Loch Long no spinnaker 29 Tom Mehew Sarah Mehew 1181 7.0 7.0 (21.0) 7.0 15.0 (25.0 DNC) 82.0 36.0
10th Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1181 (14.0) (16.0) 9.0 13.0 6.0 10.0 68.0 38.0
11th Loch Long Circe Loch Long no spinnaker 82 David Sprake Harry Embleton 1181 (13.0) 8.0 11.0 11.0 8.0 (14.0) 65.0 38.0
12th Loch Long Fingal Loch Long no spinnaker 103 Jonny Chadd Hilary Lightfoot 1181 10.0 10.0 (13.0) (17.0) 9.0 13.0 72.0 42.0
13th Loch Long Ripple Loch Long no spinnaker 8 Phil Montague Nathalie Montague 1181 9.0 (25.0 RET) (15.0) 12.0 11.0 11.0 83.0 43.0
14th Loch Long Mosquito Loch Long no spinnaker 135 Jonathan Christie David Pugh 1181 6.0 (17.0) 7.0 15.0 (19.0) 17.0 81.0 45.0
15th Loch Long Barracuda Loch Long no spinnaker 114 David Richardson Lilly Richardson 1181 17.0 13.0 8.0 (25.0 DNC) 10.0 (19.0) 92.0 48.0
16th Loch Long Vela Loch Long no spinnaker 50 Tom Robertson Linda Fletcher 1181 (25.0 DNS) (25.0 RET) 12.0 14.0 14.0 9.0 99.0 49.0
17th Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe Nick Russell 1181 (25.0 RET) 12.0 17.0 9.0 (25.0 DNC) 15.0 103.0 53.0
18th Loch Long Rebel Loch Long no spinnaker 134 Stephen Fletcher Rupert West 1181 15.0 11.0 (20.0) (20.0) 13.0 18.0 97.0 57.0
19th Loch Long Wildka Loch Long no spinnaker 95 Christopher Semken   1181 12.0 15.0 14.0 (16.0) (16.0) 16.0 89.0 57.0
20th Loch Long Mambo Loch Long no spinnaker 56 Simon Ronan Amanda Ronan 1181 16.0 14.0 16.0 (18.0) 17.0 (21.0) 102.0 63.0
21st Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clatke 1181 (19.0) 18.0 (19.0) 19.0 18.0 12.0 105.0 67.0
22nd Loch Long Pippin Loch Long no spinnaker 96 Ed Stevens Matthew Thompson 1181 18.0 19.0 (25.0 RET) (25.0 OCS) 20.0 20.0 127.0 77.0
23rd Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townley 1181 20.0 20.0 (25.0 RET) (25.0 DNC) 25.0 DNC 25.0 DNC 140.0 90.0
24th Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson John Welsh 1181 (25.0 DNC) (25.0 DNC) 18.0 25.0 DNC 25.0 DNC 25.0 DNC 143.0 93.0

Wayfarer Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2022-08-21  
MON
2022-08-22  
TUES
2022-08-23  
WEDS
2022-08-24  
THURS
2022-08-25  
FRI
2022-08-26  
Total Nett
1st Wayfarer Black Bess Wayfarer 10776 Simon Sydenham Emma Sydenham 1095 1.0 1.0 (2.0) 1.0 (3.0) 1.0 9.0 4.0
2nd Wayfarer QED Wayfarer 10882 Rupert Sydenham Eileen Sydenham 1095 (2.0) 2.0 1.0 (8.5) 1.0 2.0 16.5 6.0
3rd Wayfarer Hitch-Hiker Wayfarer 10601 Jamie Wheatley Wendy Wheatley 1095 3.0 (5.0) 3.0 3.0 2.0 (7.0) 23.0 11.0
4th Wayfarer Botwulf Wayfarer 11371 Angus Grogono Thomasin Andrews 1095 (4.0) 3.0 4.0 4.0 (14.0 DNC) 3.0 32.0 14.0
5th Wayfarer Lammergeier V Wayfarer 11271 Luke Andrews Alison Andrews 1095 5.0 (7.0) 7.0 2.0 (14.0 DNC) 5.0 40.0 19.0
6th Wayfarer Fiasco Wayfarer 11084 Mark Loeffler Tracey Loeffler 1095 6.0 4.0 6.0 (8.5) 4.0 (14.0 DNC) 42.5 20.0
7th Wayfarer Cair-Vie Wayfarer 10798 Peter Redshaw Janette Redshaw 1095 7.0 6.0 (8.0) 7.0 5.0 (8.0) 41.0 25.0
8th Wayfarer Gabbiano Wayfarer 10709 Charles Manby Nicky Manby 1095 (14.0 DNS) (14.0 DNS) 5.0 6.0 14.0 DNC 4.0 57.0 29.0
9th Wayfarer What a Ripper Wayfarer 11167 Kenneth Underhill D Rushden 1095 10.0 (14.0 DNF) 10.0 5.0 (14.0 DNC) 6.0 59.0 31.0
10th Wayfarer Blue Smoke Wayfarer 11309 James Hickson Scott Hickson 1095 9.0 8.0 9.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 68.0 40.0
11th Wayfarer Patty G Wayfarer 11355 Howard Wheater Leanda Holyland-Linch 1095 8.0 (14.0 DNS) (14.0 DNS) 14.0 DNC 6.0 14.0 DNC 70.0 42.0
12th Wayfarer   Wayfarer 10208 Laurence Denver Ross Powesland 1095 11.0 (14.0 DNF) (14.0 RET) 10.0 14.0 DNC 14.0 DNC 77.0 49.0
13th Wayfarer Out of the Blue Wayfarer 8100 Gavin Marshall Anna Marshall 1095 (14.0 DNS) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 56.0

Flying 15 Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2022-08-21  
MON
2022-08-22  
TUES
2022-08-23  
WEDS
2022-08-24  
THURS
2022-08-25  
FRI
2022-08-26  
Total Nett
1st Flying 15 Forget Me Not Flying Fifteen Open 3467 Nick Barker Emily Barker/Stephen Fulford 1021 1.0 1.0 1.0 (2.0) (2.0) 2.0 9.0 5.0
2nd Flying 15 Ffast Idiots Flying Fifteen Open 3764 Chris Spark Sarah Zins 1021 2.0 2.0 2.0 (3.0) (3.0) 1.0 13.0 7.0
3rd Flying 15 Foregone Confusion Flying Fifteen Open 3699 Jeremy Young Henry Gordon-Jones 1021 3.0 (6.0) (6.0) 1.0 1.0 3.0 20.0 8.0
4th Flying 15 Fflash Flying Fifteen Open 3689 David Copp Bob Whitehouse 1021 4.0 4.0 3.0 (6.0) 4.0 (5.0) 26.0 15.0
5th Flying 15 Sweet Polly Flying Fifteen Open 3826 Jeremy Hinton Rose Paul 1021 (7.0) 3.0 (7.0) 4.0 5.0 4.0 30.0 16.0
6th Flying 15 Miffystoffeles Flying Fifteen Open 3487 Johnny Dawson Anna Dawson 1021 6.0 (7.0) 4.0 5.0 (11.0 DNC) 6.0 39.0 21.0
7th Flying 15 Mrs Toad Flying Fifteen Open 4106 Robert Ritchie Tanya Ritchie 1021 5.0 5.0 (11.0 OCS) (11.0 RET) 6.0 7.0 45.0 23.0
8th Flying 15 Half-Fast Flying Fifteen Open 3564 Oliver Scott James Kemp 1021 9.0 8.0 5.0 (11.0 DNC) (11.0 DNC) 8.0 52.0 30.0
9th Flying 15   Flying Fifteen Open 3695 Anthony Hinton Simon Gerrish 1021 8.0 (9.0) 8.0 7.0 7.0 (11.0 RET) 50.0 30.0
10th Flying 15 No Half Measures Flying Fifteen Open 3485 George Sylvester Aaron O'Kelly 1021 (10.0) 10.0 9.0 8.0 8.0 (11.0 RET) 56.0 35.0

Laser Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2022-08-21  
MON
2022-08-22  
TUES
2022-08-23  
WEDS
2022-08-24  
THURS
2022-08-25  
FRI
2022-08-26  
Total Nett
1st Laser   Laser Radial ILCA/218161 Aisling Bowman   1147 (24.0 OCS) 3.0 (11.0) 1.0 2.0 3.0 44.0 9.0
2nd Laser   Laser 204971 Michael Hanes   1098 (24.0 OCS) (8.0) 3.0 6.0 1.0 1.0 43.0 11.0
3rd Laser   Laser Radial 215293 Ella Bowman   1147 (9.0) (24.0 RET) 2.0 2.0 4.0 4.0 45.0 12.0
4th Laser   Laser Radial 209993 Molly Bowman   1147 3.0 (9.0) 1.0 5.0 (24.0 DNC) 5.0 47.0 14.0
5th Laser   Laser Radial 166465 Mark Wyld   1147 1.0 (24.0 DNF) 6.0 (9.0) 5.0 6.0 51.0 18.0
6th Laser   Laser 189322 Toby Tracey   1098 (24.0 DNC) 1.0 (24.0 DSQ) 3.0 3.0 12.0 67.0 19.0
7th Laser grog Laser 169042 David Grogono   1098 5.0 (7.0) (9.0) 7.0 6.0 2.0 36.0 20.0
8th Laser LDX Laser Radial 205337 Mike Steele   1147 (24.0 DNC) 4.0 (8.0) 4.0 8.0 8.0 56.0 24.0
9th Laser Piper Laser 183471 Martin Liddell   1098 6.0 5.0 5.0 (11.5) (10.0) 9.0 46.5 25.0
10th Laser Gill Laser Radial 171808 Tony Ellison   1147 4.0 6.0 10.0 (13.0) (24.0 DNC) 7.0 64.0 27.0
11th Laser Sunflower Laser 8347 Simon Davies   1098 8.0 (11.0) 4.0 10.0 7.0 (24.0 RET) 64.0 29.0
12th Laser   Laser Radial 212534 Patrick Ritchie   1147 10.0 10.0 (13.5) 11.5 (12.0) 10.0 67.0 41.5
13th Laser Fish Laser Radial 198768 Seb Bray   1147 (24.0 DNC) (24.0 DNF) 12.0 17.0 11.0 11.0 99.0 51.0
14th Laser   Laser Radial 186670 Sam Doble Thomson   1147 2.0 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 100.0 52.0
15th Laser   Laser 4.7 X Peter Fetto   1207 13.0 13.0 (15.0) (16.0) 13.0 13.0 83.0 52.0
16th Laser   Laser 141701 Alfie Agar   1098 7.0 (24.0 DNC) 13.5 14.0 (24.0 DNC) 24.0 DNC 106.5 58.5
17th Laser Phenomenal Laser 144378 Nigel Janes   1098 (24.0 OCS) (24.0 DNF) 7.0 8.0 24.0 DNC 24.0 DNC 111.0 63.0
18th Laser   Laser 204964     1098 (24.0 RET) 12.0 (24.0 DNC) 15.0 24.0 DNC 24.0 DNC 123.0 75.0
19th Laser   Laser 194130 Tom Nash   1098 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 9.0 24.0 DNC 129.0 81.0
20th Laser   Laser 207730 Seb Sydenham   1098 11.0 (24.0 RET) (24.0 DNC) 24.0 RET 24.0 DNC 24.0 DNC 131.0 83.0
21st Laser   Laser 207662 Will Doble Thomson   1098 12.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 132.0 84.0
22nd Laser   Laser 198546 Alexander Sydenham   1098 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
22nd Laser Tinker Laser 200890 Nick Curtis   1098 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0

Keelboat B Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2022-08-21  
MON
2022-08-22  
TUES
2022-08-23  
WEDS
2022-08-24  
THURS
2022-08-25  
FRI
2022-08-26  
Total Nett
1st Keelboat B Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 (2.0) 1.0 (2.0) 2.0 2.0 1.0 10.0 6.0
2nd Keelboat B Iona Loch Long no spinnaker 121 James Powell Richard Cooper 1181 3.0 3.0 (6.0) 1.0 1.0 (4.0) 18.0 8.0
3rd Keelboat B Bruichladdich Loch Long no spinnaker 90 Mark Fairweather Lizzi Thistlethwaite/Caroline Wiseman 1181 1.0 4.0 3.0 4.0 (7.0) (6.0) 25.0 12.0
4th Keelboat B Thistle Loch Long no spinnaker 30 Mark Nicholson Vanessa Nicholson 1181 (12.0 OCS) 2.0 (12.0 DNF) 3.0 12.0 DNC 2.0 43.0 19.0
5th Keelboat B Astra Loch Long no spinnaker 86 John Bevan   1181 5.0 8.0 4.0 (12.0 RET) (12.0 DNC) 3.0 44.0 20.0
6th Keelboat B Bon Accord Loch Long no spinnaker 64 Miv hall David Churchill 1181 6.0 6.0 (12.0 DSQ) 5.0 3.0 (8.0) 40.0 20.0
7th Keelboat B Finola Loch Long no spinnaker 23 Gill Leates Robert Sharman/Richard Bodek 1181 4.0 5.0 (12.0 DNS) 7.0 4.0 (9.0) 41.0 20.0
8th Keelboat B Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1181 (12.0 DNS) (7.0) 5.0 6.0 5.0 7.0 42.0 23.0
9th Keelboat B Harlequin Broads One Design 21 Sam Chadd Amelia Chadd 1168 (12.0 DNC) (12.0 DNS) 1.0 12.0 DNC 12.0 DNC 12.0 DNC 61.0 37.0
10th Keelboat B Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townley 1181 (12.0 DNC) (12.0 DNC) 12.0 RET 8.0 12.0 RET 5.0 61.0 37.0
11th Keelboat B Papillion II Tofinou 8696 Charles Matterson Buffy Matterson, Nick Hutchison, Jo Hutchison 1064 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 12.0 DNC 66.0 42.0

SUN - Dragon Fleet - 2022-08-21

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dragon Naiad Dragon 764 Mike Hayles Chris Roberts 1018 10.05.00 11.45.58 1.40.58 1.39.11 1.0
2 Dragon Basilisk Dragon 515 Patrick Gifford Martin Spall, Andrew Jones, Jonathan Paul 1018 10.05.00 11.45.59 1.40.59 1.39.12 2.0
3 Dragon Harkaway Dragon 151 Tim Hannon Tom Chalker, Noah Di Paolo 1018 10.05.00 11.46.48 1.41.48 1.40.00 3.0
4 Dragon Panther Dragon 581 James Hunt Ed Hunt, Rob Jones 1018 10.05.00 11.50.02 1.45.02 1.43.11 4.0
5 Dragon Inditine Dragon 64 Hugh Rich Sarah Davies, Tammy Owens 1018 10.05.00 11.54.36 1.49.36 1.47.40 5.0
6 Dragon Nooka Dragon 797 Andrew Barlow Keith Ballintine 1018 10.05.00 11.57.03 1.52.03 1.50.04 6.0

MON - Dragon Fleet - 2022-08-22

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dragon Basilisk Dragon 515 Patrick Gifford Martin Spall, Andrew Jones, Jonathan Paul 1018 10.05.00 11.53.58 1.48.58 1.47.02 1.0
2 Dragon Naiad Dragon 764 Mike Hayles Chris Roberts 1018 10.05.00 11.55.38 1.50.38 1.48.41 2.0
3 Dragon Harkaway Dragon 151 Tim Hannon Tom Chalker, Noah Di Paolo 1018 10.05.00 11.56.17 1.51.17 1.49.19 3.0
4 Dragon Panther Dragon 581 James Hunt Ed Hunt, Rob Jones 1018 10.05.00 12.01.50 1.56.50 1.54.46 4.0
5 Dragon Nooka Dragon 797 Andrew Barlow Keith Ballintine 1018 10.05.00 12.02.15 1.57.15 1.55.11 5.0
6 Dragon Inditine Dragon 64 Hugh Rich Sarah Davies, Tammy Owens 1018 10.05.00 12.03.46 1.58.46 1.56.40 6.0

TUES - Dragon Fleet - 2022-08-23

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dragon Basilisk Dragon 515 Patrick Gifford Martin Spall, Andrew Jones, Jonathan Paul 1018 10.05.00 11.58.24 1.53.24 1.51.24 1.0
2 Dragon Naiad Dragon 764 Mike Hayles Chris Roberts 1018 10.05.00 11.58.47 1.53.47 1.51.46 2.0
3 Dragon Harkaway Dragon 151 Tim Hannon Tom Chalker, Noah Di Paolo 1018 10.05.00 12.00.24 1.55.24 1.53.22 3.0
4 Dragon Panther Dragon 581 James Hunt Ed Hunt, Rob Jones 1018 10.05.00 12.06.58 2.01.58 1.59.49 4.0
5 Dragon Nooka Dragon 797 Andrew Barlow Keith Ballintine 1018 10.05.00 12.07.20 2.02.20 2.00.10 5.0
6 Dragon Inditine Dragon 64 Hugh Rich Sarah Davies, Tammy Owens 1018 10.05.00 12.24.58 2.19.58 2.17.30 6.0

WEDS - Dragon Fleet - 2022-08-24

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dragon Basilisk Dragon 515 Patrick Gifford Martin Spall, Andrew Jones, Jonathan Paul 1018 10.05.00 11.40.59 1.35.59 1.34.17 1.0
2 Dragon Naiad Dragon 764 Mike Hayles Chris Roberts 1018 10.05.00 11.43.05 1.38.05 1.36.21 2.0
3 Dragon Harkaway Dragon 151 Tim Hannon Tom Chalker, Noah Di Paolo 1018 10.05.00 11.43.06 1.38.06 1.36.22 3.0
4 Dragon Panther Dragon 581 James Hunt Ed Hunt, Rob Jones 1018 10.05.00 11.50.36 1.45.36 1.43.44 4.0
5 Dragon Inditine Dragon 64 Hugh Rich Sarah Davies, Tammy Owens 1018 10.05.00 11.58.39 1.53.39 1.51.38 5.0
6 Dragon Nooka Dragon 797 Andrew Barlow Keith Ballintine 1018     DNC   7.0

THURS - Dragon Fleet - 2022-08-25

Start: Start 2, Finishes: Finish time, Time: 10.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dragon Basilisk Dragon 515 Patrick Gifford Martin Spall, Andrew Jones, Jonathan Paul 1018 10.35.00 12.35.23 2.00.23 1.58.15 1.0
2 Dragon Harkaway Dragon 151 Tim Hannon Tom Chalker, Noah Di Paolo 1018 10.35.00 12.41.31 2.06.31 2.04.17 2.0
3 Dragon Naiad Dragon 764 Mike Hayles Chris Roberts 1018 10.35.00 12.45.50 2.10.50 2.08.31 3.0
4 Dragon Panther Dragon 581 James Hunt Ed Hunt, Rob Jones 1018 10.35.00 12.51.33 2.16.33 2.14.08 4.0
5 Dragon Inditine Dragon 64 Hugh Rich Sarah Davies, Tammy Owens 1018 10.35.00 12.56.55 2.21.55 2.19.24 5.0
6 Dragon Nooka Dragon 797 Andrew Barlow Keith Ballintine 1018 10.35.00 12.57.58 2.22.58 2.20.26 6.0

FRI - Dragon Fleet - 2022-08-26

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dragon Basilisk Dragon 515 Patrick Gifford Martin Spall, Andrew Jones, Jonathan Paul 1018 10.05.00 12.21.08 2.16.08 2.13.44 1.0
2 Dragon Naiad Dragon 764 Mike Hayles Chris Roberts 1018 10.05.00 12.22.30 2.17.30 2.15.04 2.0
3 Dragon Harkaway Dragon 151 Tim Hannon Tom Chalker, Noah Di Paolo 1018 10.05.00 12.23.18 2.18.18 2.15.51 3.0
4 Dragon Panther Dragon 581 James Hunt Ed Hunt, Rob Jones 1018 10.05.00 12.28.36 2.23.36 2.21.04 4.0
5 Dragon Inditine Dragon 64 Hugh Rich Sarah Davies, Tammy Owens 1018 10.05.00 12.29.31 2.24.31 2.21.58 5.0
6 Dragon Nooka Dragon 797 Andrew Barlow Keith Ballintine 1018 10.05.00 12.30.30 2.25.30 2.22.56 6.0

SUN - K6 Fleet - 2022-08-21

Start: Start 1, Finishes: Finish time, Time: 10.00.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 K6 Cloud Nine K6 162 Ian Robson Sandy Johnson 919 10.00.00 11.34.16 1.34.16 1.42.35 1.0
2 K6   K6 150 Stephen Fulford Chris Ritchie 919 10.00.00 11.36.14 1.36.14 1.44.43 2.0
3 K6 Yorkie II K6 204 Steve Liddell Ian Liddell 919 10.00.00 11.40.33 1.40.33 1.49.25 3.0
4 K6 Overdraught K6 109 John Adcroft Steve Dewberry 919 10.00.00 11.40.39 1.40.39 1.49.31 4.0
5 K6 Galloper K6 213 Nick Jones George Jones 919 10.00.00 11.42.13 1.42.13 1.51.14 5.0
6 K6 Porkies III K6 198 Alex Cooper Dan Hilling 919 10.00.00 11.43.40 1.43.40 1.52.48 6.0
7 K6   K6 228 John Hallas Rory Hallas 919     DNC   9.0
7 K6   K6 104 Richard Addison   919     DNC   9.0

MON - K6 Fleet - 2022-08-22

Start: Start 1, Finishes: Finish time, Time: 10.00.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 K6 Cloud Nine K6 162 Ian Robson Sandy Johnson 919 10.00.00 11.19.07 1.19.07 1.26.05 1.0
2 K6   K6 228 John Hallas Rory Hallas 919 10.00.00 11.19.52 1.19.52 1.26.54 2.0
3 K6   K6 150 Stephen Fulford Chris Ritchie 919 10.00.00 11.19.56 1.19.56 1.26.59 3.0
4 K6 Galloper K6 213 Nick Jones George Jones 919 10.00.00 11.20.38 1.20.38 1.27.44 4.0
5 K6 Yorkie II K6 204 Steve Liddell Ian Liddell 919 10.00.00 11.21.20 1.21.20 1.28.30 5.0
6 K6 Overdraught K6 109 John Adcroft Steve Dewberry 919 10.00.00 11.25.16 1.25.16 1.32.47 6.0
7 K6 Porkies III K6 198 Alex Cooper Dan Hilling 919 10.00.00 11.26.04 1.26.04 1.33.39 7.0
8 K6   K6 104 Richard Addison   919     DNC   9.0

TUES - K6 Fleet - 2022-08-23

Start: Start 1, Finishes: Finish time, Time: 10.00.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 K6 Cloud Nine K6 162 Ian Robson Sandy Johnson 919 10.30.00 11.48.21 1.18.21 1.25.15 1.0
2 K6   K6 228 John Hallas Rory Hallas 919 10.30.00 11.50.33 1.20.33 1.27.39 2.0
3 K6   K6 150 Stephen Fulford Chris Ritchie 919 10.30.00 11.50.48 1.20.48 1.27.55 3.0
4 K6 Galloper K6 213 Nick Jones George Jones 919 10.30.00 11.50.58 1.20.58 1.28.06 4.0
5 K6 Yorkie II K6 204 Steve Liddell Ian Liddell 919 10.30.00 11.51.12 1.21.12 1.28.21 5.0
6 K6 Porkies III K6 198 Alex Cooper Dan Hilling 919 10.30.00 11.51.54 1.21.54 1.29.07 6.0
7 K6 Overdraught K6 109 John Adcroft Steve Dewberry 919 10.30.00 11.52.59 1.22.59 1.30.18 7.0
8 K6   K6 104 Richard Addison   919     RET   9.0

WEDS - K6 Fleet - 2022-08-24

Start: Start 1, Finishes: Finish time, Time: 10.00.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 K6 Cloud Nine K6 162 Ian Robson Sandy Johnson 919 10.00.00 11.21.48 1.21.48 1.29.01 1.0
2 K6   K6 150 Stephen Fulford Chris Ritchie 919 10.00.00 11.24.29 1.24.29 1.31.56 2.0
3 K6   K6 228 John Hallas Rory Hallas 919 10.00.00 11.26.53 1.26.53 1.34.32 3.0
4 K6 Galloper K6 213 Nick Jones George Jones 919 10.00.00 11.27.25 1.27.25 1.35.07 4.0
5 K6 Overdraught K6 109 John Adcroft Steve Dewberry 919 10.00.00 11.28.35 1.28.35 1.36.23 5.0
6 K6 Porkies III K6 198 Alex Cooper Dan Hilling 919 10.00.00 11.29.19 1.29.19 1.37.11 6.0
7 K6 Yorkie II K6 204 Steve Liddell Ian Liddell 919     RET   9.0
7 K6   K6 104 Richard Addison   919     DNC   9.0

THURS - K6 Fleet - 2022-08-25

Start: Start 1, Finishes: Finish time, Time: 10.30.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
