Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | RS Aero 7 | 2905 | Terry Fellowes | 1065 | 2.04.21 | 1.56.46 | 1.0 | ||
2 | Dinghy | Hitch-Hiker | Wayfarer | 10601 | Jamie Wheatley | 1095 | 2.12.35 | 2.01.05 | 2.0 | |
3 | Keelboat | True Luff | Flying Fifteen Open | 3844 | Duncan Matthew | John Chalker | 1021 | 2.04.27 | 2.01.53 | 3.0 |
4 | Dinghy | Botwulf | Wayfarer | 11371 | Angus Grogono | Thomasin Andrews | 1095 | 2.13.52 | 2.02.15 | 4.0 |
5 | Keelboat | Eden | Loch Long no spinnaker | 138 | Charles McDowell | 1181 | 2.25.22 | 2.03.05 | 5.0 | |
6 | Keelboat | Meg | Loch Long no spinnaker | 126 | Chris Mayhew | 1181 | 2.25.59 | 2.03.37 | 6.0 | |
7 | Dinghy | Fiasco | Wayfarer | 11084 | Mark Loeffler | Ben Giffins | 1095 | 2.16.02 | 2.04.14 | 7.0 |
8 | Keelboat | Bassilisk | Dragon | 515 | Patrick Gifford | 1018 | 2.06.50 | 2.04.35 | 8.0 | |
9 | Dinghy | Wayfarer | 10620 | Robert Mulcahy | 1095 | 2.16.45 | 2.04.53 | 9.0 | ||
10 | Keelboat | Naiad | Dragon | 764 | Mike Hayles | 1018 | 2.07.28 | 2.05.13 | 10.0 | |
11 | Keelboat | Hussar | Loch Long with spinnaker | 110 | Bruce Johnson | Clare Johnson | 1166 | 2.26.44 | 2.05.51 | 11.0 |
12 | Dinghy | Cair-ve | Wayfarer | 10798 | Peter Redshaw | Janette Redshaw | 1095 | 2.18.04 | 2.06.05 | 12.0 |
13 | Keelboat | Fflash | Flying Fifteen Open | 3689 | David Copp | 1021 | 2.09.05 | 2.06.26 | 13.0 | |
14 | Keelboat | Pamina | Loch Long no spinnaker | 74 | David Trower | 1181 | 2.29.24 | 2.06.30 | 14.0 | |
15 | Keelboat | Yorkie II | K6 | 204 | Steve Liddell | Steve Dewberry | 919 | 1.56.25 | 2.06.41 | 15.0 |
16 | Keelboat | Flight | Loch Long with spinnaker | 3 | Daivd Keates | Lizzie Clarke | 1166 | 2.27.44 | 2.06.42 | 16.5 |
16 | Dinghy | Wayfarer | 11167 | 1095 | 2.18.44 | 2.06.42 | 16.5 | |||
18 | Dinghy | Patty G | Wayfarer | 11355 | Howard Wheater | 1095 | 2.18.56 | 2.06.53 | 18.0 | |
19 | Keelboat | Jean | Loch Long with spinnaker | 40 | Mark Seccombe | 1166 | 2.28.41 | 2.07.31 | 19.0 | |
20 | Keelboat | Flying Fifteen Open | 3695 | Anthony Hinton | 1021 | 2.10.56 | 2.08.14 | 20.0 | ||
21 | Keelboat | Harkaway | Dragon | 151 | Tim Hannon | Tom Chalker, Noah Di Paoloa | 1018 | 2.10.36 | 2.08.17 | 21.0 |
22 | Keelboat | Loch Long no spinnaker | 63 | Ian Cook | Vicky Townley | 1181 | 2.33.45 | 2.10.11 | 22.0 | |
23 | Keelboat | Wildka | Loch Long no spinnaker | 95 | Chris Semken | 1181 | 2.34.05 | 2.10.28 | 23.0 | |
24 | Dinghy | Laser | 51581 | Andrew Parker-Jervis | 1098 | 2.23.38 | 2.10.49 | 24.0 | ||
25 | Keelboat | Porkies II | K6 | 198 | Alex Cooper | 919 | 2.03.51 | 2.14.46 | 25.0 | |
26 | Keelboat | Kestrel | Dragon | 207 | Matt Lingley | 1018 | 2.20.59 | 2.18.29 | 26.0 | |
27 | Keelboat | Inditine | Dragon | 64 | Hugh Rich | 1018 | 2.22.29 | 2.19.58 | 27.0 | |
28 | Keelboat | Panther | Dragon | 581 | James Hunt | 1018 | RET | 31.0 | ||
28 | Cruiser | Ebony | Ebony | Ebony | Stephen Fulford | 1002 | RET | 31.0 | ||
28 | Dinghy | Bluesmoke | Wayfarer | 11309 | James Hickson | 1095 | RET | 31.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com