Autumn Series 2022

Aldeburgh Yacht Club

Handicap Dinghy Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Autumn 2 Autumn 4 Autumn 6 Total Nett
1st Handicap Dinghy   Phantom 1196 Darren Fellowes   1004 (3.0) 1.0 2.0 6.0 3.0
2nd Handicap Dinghy   RS Aero 7 2079 Shane Fellowes   1065 (4.0) 3.0 1.0 8.0 4.0
3rd Handicap Dinghy Artintoofle RS Aero 7 2905 Terry Fellowes   1065 2.0 (8.0 DNC) 3.0 13.0 5.0
4th Handicap Dinghy Botwulf Wayfarer 11371 Angus Grogono Thomasin Grogono 1095 1.0 (8.0 DNC) 8.0 DNC 17.0 9.0
5th Handicap Dinghy   RS Aero 7 1808 David Pegg   1065 (8.0 DNC) 2.0 8.0 DNC 18.0 10.0
6th Handicap Dinghy   Laser Radial ILCA Aisling Bowman   1147 (8.0 DNC) 8.0 DNC 5.0 RET 21.0 13.0
7th Handicap Dinghy   Wayfarer 11049 Tommy Wilkinson Archie McEwan 1095 5.0 (8.0 DNC) 8.0 DNC 21.0 13.0
8th Handicap Dinghy   Laser 51581 Andrew Parker-Jervis   1098 7.0 RET (8.0 DNC) 8.0 DNC 23.0 15.0

Handicap Keelboat Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Autumn 1 Autumn 3 Autumn 4 Autumn 5 Autumn 6 Total Nett
1st Handicap Keelboat   Flying Fifteen Open 3699 Jeremy Young Henry Gordon-Jones/Tikkii Mawson 1021 (8.0 DNC) 1.0 2.0 1.0 1.0 13.0 5.0
2nd Handicap Keelboat   Flying Fifteen Open 3487 Johnny Dawson   1021 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 27.0 19.0
3rd Handicap Keelboat   Flying Fifteen Open 3689 David Copp   1021 (8.0 DNC) 8.0 DNC 1.0 8.0 DNC 8.0 DNC 33.0 25.0
4th Handicap Keelboat Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 8.0 DNC 34.0 26.0
5th Handicap Keelboat Harlequin Broads One Design 21 Sam Chadd   1168 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 34.0 26.0
6th Handicap Keelboat Yorkie II K6 204 Steve Liddell Ian Liddell 919 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 3.0 35.0 27.0
7th Handicap Keelboat   Swallow 56 Richard Keane   1052 (8.0 DNC) 3.0 8.0 DNC 8.0 DNC 8.0 DNC 35.0 27.0
8th Handicap Keelboat   K6 109 John Adcroft Steve Dewberry 919 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 4.0 36.0 28.0

Loch Long Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Autumn 1 Autumn 2 Autumn 3 Autumn 4 Autumn 5 Autumn 6 Total Nett
1st Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 (18.0 DNC) 1.0 1.0 2.0 (3.0) 1.0 26.0 5.0
2nd Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford   1181 (3.0) (18.0 DNC) 2.0 3.0 2.0 2.0 30.0 9.0
3rd Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 2.0 3.0 (18.0 DNC) (18.0 DNC) 1.0 4.0 46.0 10.0
4th Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1181 (18.0 DNC) 6.0 3.0 1.0 4.0 (18.0 DNC) 50.0 14.0
5th Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1181 (8.0 RET) 4.0 4.0 5.0 (18.0 DNC) 3.0 42.0 16.0
6th Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik Jule Kmiecik 1181 (18.0 DNC) 2.0 (18.0 DNC) 7.0 5.0 5.0 55.0 19.0
7th Loch Long Wildka Loch Long no spinnaker 95 Chris Semken David Trower 1181 (6.0) 5.0 5.0 (6.0) 6.0 6.0 34.0 22.0
8th Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman   1181 1.0 (18.0 DNC) 10.0 RET 4.0 (18.0 DNC) 18.0 DNC 69.0 33.0
9th Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson   1181 4.0 8.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 9.0 75.0 39.0
10th Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1181 (18.0 DNC) 7.0 11.3 RDGa 9.0 (18.0 DNC) 18.0 DNC 81.3 45.3
11th Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 (18.0 DNC) (18.0 DNC) 18.0 DNC 13.0 DNF 7.0 8.0 82.0 46.0
12th Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townly 1181 (18.0 DNC) 13.0 RET (18.0 DNC) 10.0 18.0 DNC 10.0 87.0 51.0
13th Loch Long Iona Loch Long no spinnaker 121 James Powell   1181 (18.0 DNC) 9.0 (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 88.0 52.0
14th Loch Long Bon Accord Loch Long no spinnaker 64 Keith Martin Miv Hall 1181 (18.0 DNC) (18.0 DNC) 10.0 DNF 8.0 18.0 DNC 18.0 DNC 90.0 54.0
15th Loch Long Mosquito Loch Long no spinnaker 135 Jono Christie   1181 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 95.0 59.0
16th Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley   1181 (18.0 DNC) (18.0 DNC) 6.0 18.0 DNC 18.0 DNC 18.0 DNC 96.0 60.0
17th Loch Long Flight Loch Long no spinnaker 3 David Keates   1181 (18.0 DNC) 13.0 RET (18.0 DNC) 16.3 RDGa 18.0 DNC 18.0 DNC 101.3 65.3
18th Loch Long Rpple Loch Long no spinnaker 8 Phil Montague Natalie Montague 1181 (18.0 DNC) 13.0 RET (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 103.0 67.0

Autumn 2 - Handicap Dinghy Fleet - 2022-09-24 at 14.15.00

Start: Start 4, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Dinghy Botwulf Wayfarer 11371 Angus Grogono Thomasin Grogono 1095 14.25.00 15.22.07 0.57.07 0.52.10 1.0
2 Handicap Dinghy Artintoofle RS Aero 7 2905 Terry Fellowes   1065 14.25.00 15.21.41 0.56.41 0.53.13 2.0
3 Handicap Dinghy   Phantom 1196 Darren Fellowes   1004 14.25.00 15.21.39 0.56.39 0.56.25 3.0
4 Handicap Dinghy   RS Aero 7 2079 Shane Fellowes   1065 14.25.00 15.30.27 1.05.27 1.01.27 4.0
5 Handicap Dinghy   Wayfarer 11049 Tommy Wilkinson Archie McEwan 1095 14.25.00 15.32.48 1.07.48 1.01.55 5.0
6 Handicap Dinghy   Laser 51581 Andrew Parker-Jervis   1098 14.25.00 15.36.02 RET   7.0

Autumn 4 - Handicap Dinghy Fleet - 2022-10-08 at 14.15.00

Start: Start 4, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Dinghy   Phantom 1196 Darren Fellowes   1004 14.25.00 15.30.00 1.05.00 1.04.44 1.0
2 Handicap Dinghy   RS Aero 7 1808 David Pegg   1065 14.25.00 15.33.57 1.08.57 1.04.45 2.0
3 Handicap Dinghy   RS Aero 7 2079 Shane Fellowes   1065 14.25.00 15.41.13 1.16.13 1.11.34 3.0

Autumn 6 - Handicap Dinghy Fleet - 2022-10-22 at 14.15.00

Start: Start 4, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Dinghy   RS Aero 7 2079 Shane Fellowes   1065 14.25.00 15.25.33 1.00.33 0.56.51 1.0
2 Handicap Dinghy   Phantom 1196 Darren Fellowes   1004 14.25.00 15.24.23 0.59.23 0.59.09 2.0
3 Handicap Dinghy Artintoofle RS Aero 7 2905 Terry Fellowes   1065 14.25.00 15.29.52 1.04.52 1.00.54 3.0
4 Handicap Dinghy   Laser Radial ILCA Aisling Bowman   1147     RET   5.0

Autumn 1 - Handicap Keelboat Fleet - 2022-09-17 at 14.15.00

Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Keelboat   Flying Fifteen Open 3487 Johnny Dawson   1021 14.15.00 14.52.11 0.37.11 0.36.25 1.0
2 Handicap Keelboat Harlequin Broads One Design 21 Sam Chadd   1168 14.15.00 14.58.41 0.43.41 0.37.24 2.0

Autumn 3 - Handicap Keelboat Fleet - 2022-10-01 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Keelboat   Flying Fifteen Open 3699 Jeremy Young Henry Gordon-Jones/Tikkii Mawson 1021 14.15.00 15.40.05 1.25.05 1.23.20 1.0
2 Handicap Keelboat Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 14.15.00 15.40.12 1.25.12 1.23.27 2.0
3 Handicap Keelboat   Swallow 56 Richard Keane   1052 14.15.00 15.50.04 1.35.04 1.30.22 3.0

Autumn 4 - Handicap Keelboat Fleet - 2022-10-08 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Keelboat   Flying Fifteen Open 3689 David Copp   1021 14.15.00 15.21.54 1.06.54 1.05.31 1.0
2 Handicap Keelboat   Flying Fifteen Open 3699 Jeremy Young Henry Gordon-Jones/Tikkii Mawson 1021 14.15.00 15.22.11 1.07.11 1.05.48 2.0

Autumn 5 - Handicap Keelboat Fleet - 2022-10-15 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Keelboat   Flying Fifteen Open 3699 Jeremy Young Henry Gordon-Jones/Tikkii Mawson 1021 14.15.00 15.28.33 1.13.33 1.12.02 1.0

Autumn 6 - Handicap Keelboat Fleet - 2022-10-22 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Keelboat   Flying Fifteen Open 3699 Jeremy Young Henry Gordon-Jones/Tikkii Mawson 1021 14.15.00 15.13.59 0.58.59 0.57.46 1.0
2 Handicap Keelboat   Flying Fifteen Open 3487 Johnny Dawson   1021 14.15.00 15.15.20 1.00.20 0.59.06 2.0
3 Handicap Keelboat Yorkie II K6 204 Steve Liddell Ian Liddell 919 14.15.00 15.09.55 0.54.55 0.59.45 3.0
4 Handicap Keelboat   K6 109 John Adcroft Steve Dewberry 919 14.15.00 15.11.42 0.56.42 1.01.42 4.0

Autumn 1 - Loch Long Fleet - 2022-09-17 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman   1181 14.20.00 15.19.53 0.59.53 0.50.42 1.0
2 Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 14.20.00 15.20.19 1.00.19 0.51.04 2.0
3 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford   1181 14.20.00 15.21.18 1.01.18 0.51.54 3.0
4 Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson   1181 14.20.00 15.21.56 1.01.56 0.52.26 4.0
5 Loch Long Mosquito Loch Long no spinnaker 135 Jono Christie   1181 14.20.00 15.22.59 1.02.59 0.53.20 5.0
6 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken David Trower 1181 14.20.00 15.23.07 1.03.07 0.53.27 6.0
7 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1181     RET   8.0

Autumn 2 - Loch Long Fleet - 2022-09-24 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 14.20.00 15.22.23 1.02.23 0.52.49 1.0
2 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik Jule Kmiecik 1181 14.20.00 15.23.14 1.03.14 0.53.33 2.0
3 Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 14.20.00 15.23.28 1.03.28 0.53.44 3.0
4 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1181 14.20.00 15.29.42 1.09.42 0.59.01 4.0
5 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken David Trower 1181 14.20.00 15.33.05 1.13.05 1.01.53 5.0
6 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1181 14.20.00 15.34.20 1.14.20 1.02.56 6.0
7 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1181 14.20.00 15.36.11 1.16.11 1.04.30 7.0
8 Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson   1181 14.20.00 15.36.24 1.16.24 1.04.41 8.0
9 Loch Long Iona Loch Long no spinnaker 121 James Powell   1181 14.20.00 15.39.00 1.19.00 1.06.54 9.0
10 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townly 1181     RET   13.0
10 Loch Long Flight Loch Long no spinnaker 3 David Keates   1181     RET   13.0
10 Loch Long Rpple Loch Long no spinnaker 8 Phil Montague Natalie Montague 1181     RET   13.0

Autumn 3 - Loch Long Fleet - 2022-10-01 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 14.20.00 15.46.21 1.26.21 1.13.07 1.0
2 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford   1181 14.20.00 15.46.37 1.26.37 1.13.21 2.0
3 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1181 14.20.00 15.47.17 1.27.17 1.13.54 3.0
4 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1181 14.20.00 15.47.23 1.27.23 1.13.59 4.0
5 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken David Trower 1181 14.20.00 15.50.45 1.30.45 1.16.50 5.0
6 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley   1181 14.20.00 15.52.31 1.32.31 1.18.20 6.0
7 Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman   1181 14.20.00 15.46.00 RET   10.0
7 Loch Long Bon Accord Loch Long no spinnaker 64 Keith Martin Miv Hall 1181     DNF   10.0
9 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1181     RDGa   11.3

Autumn 4 - Loch Long Fleet - 2022-10-08 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1181 14.20.00 15.31.50 1.11.50 1.00.49 1.0
2 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 14.20.00 15.33.16 1.13.16 1.02.02 2.0
3 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford   1181 14.20.00 15.33.37 1.13.37 1.02.20 3.0
4 Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman   1181 14.20.00 15.41.04 1.21.04 1.08.39 4.0
5 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1181 14.20.00 15.42.04 1.22.04 1.09.29 5.0
6 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken David Trower 1181 14.20.00 15.42.11 1.22.11 1.09.35 6.0
7 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik Jule Kmiecik 1181 14.20.00 15.43.11 1.23.11 1.10.26 7.0
8 Loch Long Bon Accord Loch Long no spinnaker 64 Keith Martin Miv Hall 1181 14.20.00 15.52.04 1.32.04 1.17.57 8.0
9 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1181 14.20.00 16.01.18 1.41.18 1.25.46 9.0
10 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townly 1181 14.20.00 16.12.17 1.52.17 1.35.04 10.0
11 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181     DNF   13.0
12 Loch Long Flight Loch Long no spinnaker 3 David Keates   1181     RDGa   16.3

Autumn 5 - Loch Long Fleet - 2022-10-15 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 14.20.00 15.36.37 1.16.37 1.04.52 1.0
2 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford   1181 14.20.00 15.36.43 1.16.43 1.04.58 2.0
3 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 14.20.00 15.36.45 1.16.45 1.04.59 3.0
4 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1181 14.20.00 15.38.51 1.18.51 1.06.46 4.0
5 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik Jule Kmiecik 1181 14.20.00 15.38.52 1.18.52 1.06.47 5.0
6 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken David Trower 1181 14.20.00 15.39.22 1.19.22 1.07.12 6.0
7 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 14.20.00 15.42.28 1.22.28 1.09.50 7.0

Autumn 6 - Loch Long Fleet - 2022-10-22 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 14.20.00 15.14.52 0.54.52 0.46.27 1.0
2 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford   1181 14.20.00 15.15.52 0.55.52 0.47.18 2.0
3 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1181 14.20.00 15.16.38 0.56.38 0.47.57 3.0
4 Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 14.20.00 15.17.25 0.57.25 0.48.37 4.0
5 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik Jule Kmiecik 1181 14.20.00 15.17.36 0.57.36 0.48.46 5.0
6 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken David Trower 1181 14.20.00 15.17.48 0.57.48 0.48.56 6.0
7 Loch Long Iona Loch Long no spinnaker 121 James Powell   1181 14.20.00 15.18.01 0.58.01 0.49.08 7.0
8 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 14.20.00 15.21.26 1.01.26 0.52.01 8.0
9 Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson   1181 14.20.00 15.26.52 1.06.52 0.56.37 9.0
10 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townly 1181 14.20.00 15.28.19 1.08.19 0.57.51 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com