Summer High Series 2022

Aldeburgh Yacht Club

Flying Fifteen Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Sum High 1 Sum High 2 Sum High 3 Sum High 4 Sum High 5 Sum High 6 Sum High 7 Total Nett
1st Flying Fifteen Ffast Idiots Flying Fifteen Open 3764 Chris Sparks Emma Sparks 1021 2.0 1.0 (3.0) (3.0) 3.0 1.0 2.0 15.0 9.0
2nd Flying Fifteen True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 1.0 (8.0 DNC) 2.0 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 36.0 20.0
3rd Flying Fifteen Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones, Tikkii Tilkkii Mawson 1021 (8.0 DNC) 2.0 (8.0 DNC) 2.0 1.0 8.0 DNC 8.0 DNC 37.0 21.0
4th Flying Fifteen Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 (8.0 DNC) (8.0 DNC) 1.0 4.0 8.0 DNC 8.0 DNC 1.0 38.0 22.0
5th Flying Fifteen Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021 (8.0 DNC) 3.0 (8.0 DNC) 6.0 8.0 DNC 8.0 DNC 3.0 44.0 28.0
6th Flying Fifteen Sweet Polly Flying Fifteen Open 3826 Adam Oliver Clare Oliver 1021 (8.0 DNC) (8.0 DNC) 8.0 DNC 5.0 2.0 8.0 DNC 8.0 DNC 47.0 31.0
7th Flying Fifteen Fflash Flying Fifteen Open 3689 David Copp   1021 (8.0 DNC) (8.0 DNC) 4.0 8.0 DNC 4.0 8.0 DNC 8.0 DNC 48.0 32.0
8th Flying Fifteen   Flying Fifteen Open 3562 Garry Stratton Richard Bodek 1021 4.0 RET (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 52.0 36.0

Loch Long Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Sum High 1 Sum High 2 Sum High 3 Sum High 4 Sum High 5 Sum High 6 Sum High 7 Total Nett
1st Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 (1.0) 1.0 1.0 1.0 (29.0 DNC) 1.0 1.0 35.0 5.0
2nd Loch Long Pamina Loch Long no spinnaker 74 David Trower Nigel Gambier 1181 (8.0) 6.0 2.0 2.0 4.0 5.0 (29.0 DNC) 56.0 19.0
3rd Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell/Tom Robertson Liz MacDowell 1181 4.0 4.0 13.0 DNF (29.0 DNC) 6.0 (29.0 DNC) 3.0 88.0 30.0
4th Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 (29.0 DNC) 8.0 9.0 (29.0 DNC) 10.0 7.0 7.0 99.0 41.0
5th Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1181 13.0 RET 10.0 RDGa 8.0 (29.0 DNC) 11.0 8.0 (29.0 DNC) 108.0 50.0
6th Loch Long Ripple Loch Long no spinnaker 8 Phil Montegue   1181 (29.0 DNC) (29.0 DNC) 4.0 3.0 7.0 29.0 DNC 12.0 113.0 55.0
7th Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook   1181 9.0 10.0 6.0 (29.0 DNC) (29.0 DNC) 10.0 29.0 DNC 122.0 64.0
8th Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman Aisling Bowman 1181 2.0 (29.0 DNC) (29.0 DNC) 4.0 3.0 29.0 DNC 29.0 DNC 125.0 67.0
9th Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1181 3.0 (29.0 DNC) 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 4.0 126.0 68.0
10th Loch Long Wildka Loch Long no spinnaker 95 Chris Semken   1181 (29.0 DNC) (29.0 DNC) 5.0 29.0 DNC 29.0 DNC 4.0 2.0 127.0 69.0
11th Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 7.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 2.0 14.0 RET 139.0 81.0
12th Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1181 (29.0 DNC) 7.0 7.0 (29.0 DNC) 29.0 DNC 29.0 DNC 11.0 141.0 83.0
13th Loch Long Finola Loch Long no spinnaker 23 Gill Leates   1181 (29.0 DNC) 9.0 11.0 (29.0 DNC) 29.0 DNC 29.0 DNC 10.0 146.0 88.0
14th Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley   1181 13.0 RET 11.0 10.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 150.0 92.0
15th Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew   1181 5.0 2.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 152.0 94.0
16th Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe   1181 (29.0 DNC) 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 5.0 153.0 95.0
17th Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1181 6.0 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 156.0 98.0
18th Loch Long Vela Loch Long no spinnaker 50 Tom robertson Linda Fletcher 1181 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 9.0 29.0 DNC 6.0 160.0 102.0
19th Loch Long Iona Loch Long no spinnaker 121 James Powell   1181 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 8.0 29.0 DNC 9.0 162.0 104.0
20th Loch Long Aeolus Loch Long no spinnaker 115 Stephen Clark   1181 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 29.0 DNC 29.0 DNC 175.0 117.0
21st Loch Long Whim Loch Long no spinnaker 137 Simon Fulford   1181 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 2.0 29.0 DNC 29.0 DNC 176.0 118.0
22nd Loch Long Trya Loch Long no spinnaker 55 Ollie Kmeicek Jule Kmeicek 1181 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 3.0 29.0 DNC 177.0 119.0
23rd Loch Long Mosquito Loch Long no spinnaker 135 Jonathan Christie   1181 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 29.0 DNC 29.0 DNC 179.0 121.0
24th Loch Long Zimmer Loch Long no spinnaker 25 Ari Liddell   1181 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 6.0 29.0 DNC 180.0 122.0
25th Loch Long Aurora Loch Long no spinnaker 53 Tom Faulkner Jonathan Paul 1181 (29.0 DNC) (29.0 DNC) 29.0 DNC 6.0 RET 29.0 DNC 29.0 DNC 29.0 DNC 180.0 122.0
26th Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe Nick Russell 1181 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 182.0 124.0
27th Loch Long Bon Accord Loch Long no spinnaker 64 Miv Hall Keith Martin 1181 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 9.0 29.0 DNC 183.0 125.0
28th Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson   1181 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 12.0 29.0 DNC 29.0 DNC 186.0 128.0
29th Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Claire Johnson 1181 13.0 OCS (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 187.0 129.0

Handicap Fast Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Sum High 1 Sum High 2 Sum High 3 Sum High 4 Sum High 5 Sum High 6 Sum High 7 Total Nett
1st Handicap Fast Artintoofle RS Aero 7 2905 Terry Fellowes   1065 (11.0 DNC) (11.0 DNC) 3.0 3.0 2.0 1.0 1.0 32.0 10.0
2nd Handicap Fast   RS Aero 7 2079 Shane Fellowes   1065 (11.0 DNC) 1.0 1.0 (11.0 DNC) 3.0 3.0 2.0 32.0 10.0
3rd Handicap Fast   Phantom 1196 Darren Fellowes   1004 3.0 RET 2.0 2.0 (11.0 DNC) (11.0 DNC) 2.0 11.0 DNC 42.0 20.0
4th Handicap Fast   K6 204 Steve Liddell Ian Liddell 916 1.0 (11.0 DNC) (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 3.0 50.0 28.0
5th Handicap Fast   K6 228 David Atienza John Hallas 916 (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 11.0 DNC 11.0 DNC 4.0 63.0 41.0
6th Handicap Fast   K6 213 Nick Jones   916 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 11.0 DNC 11.0 DNC 67.0 45.0
7th Handicap Fast   K6 162 Ian Robson Chris Johnson 916 (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 11.0 DNC 11.0 DNC 11.0 DNC 67.0 45.0
8th Handicap Fast   RS 200 1017 Alistair Warren Henry Warren 1053 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 11.0 DNC 70.0 48.0
9th Handicap Fast   K6 109 John Adcroft Steve Dewberry 916 (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 11.0 DNC 11.0 DNC 11.0 DNC 71.0 49.0
10th Handicap Fast   K6 198 Alex Cooper   916 (11.0 DNC) (11.0 DNC) 5.0 DSQ 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 71.0 49.0
11th Handicap Fast   RS Aero 7 1808 David Pegg   1065 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 55.0

Handicap Slow Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Sum High 1 Sum High 2 Sum High 3 Sum High 4 Sum High 5 Sum High 6 Sum High 7 Total Nett
1st Handicap Slow   Laser 51581 Andrew Parker-Jervis   1098 1.0 1.0 2.0 (13.0 DNC) 5.0 3.0 (6.0) 31.0 12.0
2nd Handicap Slow Harlequin Broads One Design 21 Sam Chadd   1168 (13.0 DNC) (13.0 DNC) 1.0 13.0 DNC 7.0 RET 13.0 DNC 4.0 64.0 38.0
3rd Handicap Slow   Topper 5.3 43521 Emma Eddelsham   1365 (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 2.0 13.0 DNC 68.0 42.0
4th Handicap Slow Lammergier V Wayfarer 11271 Luke Andrews   1095 3.0 RET (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 69.0 43.0
5th Handicap Slow Pru Musso Pru Musso 9122Y David Fincham   1092 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 79.0 53.0
6th Handicap Slow Hitch-Hiker Wayfarer 10601 Jamie Wheatley   1095 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 79.0 53.0
7th Handicap Slow Second Chance Wayfarer 11119 Ben Davies   1095 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 80.0 54.0
8th Handicap Slow   Laser 144378     1098 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 13.0 DNC 13.0 DNC 80.0 54.0
9th Handicap Slow BotWulf Wayfarer 11371 Angus Grogono Thomasin Andrews 1095 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 81.0 55.0
10th Handicap Slow   Laser 198456 Simon Sydenham   1098 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 13.0 DNC 13.0 DNC 81.0 55.0
11th Handicap Slow   Laser 169042     1098 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 13.0 DNC 13.0 DNC 82.0 56.0
12th Handicap Slow   Laser 51539 Howard Wheater   1098 (13.0 DNC) (13.0 DNC) 4.0 RET 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 82.0 56.0
13th Handicap Slow   Laser Radial 209993 Molly Bowman   1147 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 83.0 57.0

Sum High 1 - Flying Fifteen Fleet - 2022-06-25 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying Fifteen True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 14.10.00 14.56.21 0.46.21 0.45.24 1.0
2 Flying Fifteen Ffast Idiots Flying Fifteen Open 3764 Chris Sparks Emma Sparks 1021 14.10.00 14.59.21 0.49.21 0.48.20 2.0
3 Flying Fifteen   Flying Fifteen Open 3562 Garry Stratton Richard Bodek 1021     RET   4.0

Sum High 2 - Flying Fifteen Fleet - 2022-07-02 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying Fifteen Ffast Idiots Flying Fifteen Open 3764 Chris Sparks Emma Sparks 1021 14.10.00 15.11.56 1.01.56 1.00.40 1.0
2 Flying Fifteen Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones, Tikkii Tilkkii Mawson 1021 14.10.00 15.13.22 1.03.22 1.02.04 2.0
3 Flying Fifteen Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021 14.10.00 15.13.42 1.03.42 1.02.23 3.0

Sum High 3 - Flying Fifteen Fleet - 2022-07-16 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying Fifteen Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 14.10.00 15.17.38 1.07.38 1.06.15 1.0
2 Flying Fifteen True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 14.10.00 15.18.52 1.08.52 1.07.27 2.0
3 Flying Fifteen Ffast Idiots Flying Fifteen Open 3764 Chris Sparks Emma Sparks 1021 14.10.00 15.19.40 1.09.40 1.08.14 3.0
4 Flying Fifteen Fflash Flying Fifteen Open 3689 David Copp   1021 14.10.00 15.21.14 1.11.14 1.09.46 4.0

Sum High 4 - Flying Fifteen Fleet - 2022-07-23 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying Fifteen True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 14.10.00 15.11.12 1.01.12 0.59.56 1.0
2 Flying Fifteen Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones, Tikkii Tilkkii Mawson 1021 14.10.00 15.11.54 1.01.54 1.00.38 2.0
3 Flying Fifteen Ffast Idiots Flying Fifteen Open 3764 Chris Sparks Emma Sparks 1021 14.10.00 15.12.03 1.02.03 1.00.46 3.0
4 Flying Fifteen Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 14.10.00 15.13.17 1.03.17 1.01.59 4.0
5 Flying Fifteen Sweet Polly Flying Fifteen Open 3826 Adam Oliver Clare Oliver 1021 14.10.00 15.14.03 1.04.03 1.02.44 5.0
6 Flying Fifteen Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021 14.10.00 15.15.19 1.05.19 1.03.58 6.0

Sum High 5 - Flying Fifteen Fleet - 2022-08-20 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying Fifteen Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones, Tikkii Tilkkii Mawson 1021 14.10.00 15.12.42 1.02.42 1.01.25 1.0
2 Flying Fifteen Sweet Polly Flying Fifteen Open 3826 Adam Oliver Clare Oliver 1021 14.10.00 15.12.48 1.02.48 1.01.30 2.0
3 Flying Fifteen Ffast Idiots Flying Fifteen Open 3764 Chris Sparks Emma Sparks 1021 14.10.00 15.12.58 1.02.58 1.01.40 3.0
4 Flying Fifteen Fflash Flying Fifteen Open 3689 David Copp   1021 14.10.00 15.17.19 1.07.19 1.05.56 4.0

Sum High 6 - Flying Fifteen Fleet - 2022-08-27 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying Fifteen Ffast Idiots Flying Fifteen Open 3764 Chris Sparks Emma Sparks 1021 14.10.00 15.06.14 0.56.14 0.55.05 1.0

Sum High 7 - Flying Fifteen Fleet - 2022-09-03 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying Fifteen Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 14.10.00 14.58.30 0.48.30 0.47.30 1.0
2 Flying Fifteen Ffast Idiots Flying Fifteen Open 3764 Chris Sparks Emma Sparks 1021 14.10.00 14.59.45 0.49.45 0.48.44 2.0
3 Flying Fifteen Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021 14.10.00 15.00.07 0.50.07 0.49.05 3.0

Sum High 1 - Loch Long Fleet - 2022-06-25 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 14.20.00 15.11.05 0.51.05 0.43.15 1.0
2 Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman Aisling Bowman 1181 14.20.00 15.12.01 0.52.01 0.44.03 2.0
3 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1181 14.20.00 15.12.25 0.52.25 0.44.23 3.0
4 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell/Tom Robertson Liz MacDowell 1181 14.20.00 15.13.37 0.53.37 0.45.24 4.0
5 Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew   1181 14.20.00 15.14.08 0.54.08 0.45.50 5.0
6 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1181 14.20.00 15.14.21 0.54.21 0.46.01 6.0
7 Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 14.20.00 15.14.27 0.54.27 0.46.06 7.0
8 Loch Long Pamina Loch Long no spinnaker 74 David Trower Nigel Gambier 1181 14.20.00 15.14.34 0.54.34 0.46.12 8.0
9 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook   1181 14.20.00 15.18.31 0.58.31 0.49.33 9.0
10 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1181     RET   13.0
10 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley   1181     RET   13.0
10 Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Claire Johnson 1181     OCS   13.0

Sum High 2 - Loch Long Fleet - 2022-07-02 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 14.20.00 15.27.45 1.07.45 0.57.22 1.0
2 Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew   1181 14.20.00 15.28.09 1.08.09 0.57.42 2.0
3 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe   1181 14.20.00 15.32.35 1.12.35 1.01.28 3.0
4 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell/Tom Robertson Liz MacDowell 1181 14.20.00 15.32.44 1.12.44 1.01.35 4.0
5 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1181 14.20.00 15.33.04 1.13.04 1.01.52 5.0
6 Loch Long Pamina Loch Long no spinnaker 74 David Trower Nigel Gambier 1181 14.20.00 15.33.43 1.13.43 1.02.25 6.0
7 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1181 14.20.00 15.34.55 1.14.55 1.03.26 7.0
8 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 14.20.00 15.36.40 1.16.40 1.04.55 8.0
9 Loch Long Finola Loch Long no spinnaker 23 Gill Leates   1181 14.20.00 15.37.01 1.17.01 1.05.13 9.0
10 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1181     RDGa   10.0
10 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook   1181 14.20.00 15.41.12 1.21.12 1.08.45 10.0
12 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley   1181 14.20.00 15.44.05 1.24.05 1.11.12 11.0

Sum High 3 - Loch Long Fleet - 2022-07-16 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 14.20.00 15.37.14 1.17.14 1.05.24 1.0
2 Loch Long Pamina Loch Long no spinnaker 74 David Trower Nigel Gambier 1181 14.20.00 15.41.13 1.21.13 1.08.46 2.0
3 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1181 14.20.00 15.42.05 1.22.05 1.09.30 3.0
4 Loch Long Ripple Loch Long no spinnaker 8 Phil Montegue   1181 14.20.00 15.42.54 1.22.54 1.10.12 4.0
5 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken   1181 14.20.00 15.43.06 1.23.06 1.10.22 5.0
6 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook   1181 14.20.00 15.44.07 1.24.07 1.11.13 6.0
7 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1181 14.20.00 15.44.38 1.24.38 1.11.40 7.0
8 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1181 14.20.00 15.45.36 1.25.36 1.12.29 8.0
9 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 14.20.00 15.46.54 1.26.54 1.13.35 9.0
10 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley   1181 14.20.00 15.48.18 1.28.18 1.14.46 10.0
11 Loch Long Finola Loch Long no spinnaker 23 Gill Leates   1181 14.20.00 15.48.48 1.28.48 1.15.11 11.0
12 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell/Tom Robertson Liz MacDowell 1181     DNF   13.0

Sum High 4 - Loch Long Fleet - 2022-07-23 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 14.20.00 15.38.15 1.18.15 1.06.15 1.0
2 Loch Long Pamina Loch Long no spinnaker 74 David Trower Nigel Gambier 1181 14.20.00 15.40.55 1.20.55 1.08.31 2.0
3 Loch Long Ripple Loch Long no spinnaker 8 Phil Montegue   1181 14.20.00 15.41.29 1.21.29 1.09.00 3.0
4 Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman Aisling Bowman 1181 14.20.00 15.44..24 1.24.00 1.11.08 4.0
5 Loch Long Aurora Loch Long no spinnaker 53 Tom Faulkner Jonathan Paul 1181     RET   6.0

Sum High 5 - Loch Long Fleet - 2022-08-20 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Aeolus Loch Long no spinnaker 115 Stephen Clark   1181 14.20.00 15.20.14 1.00.14 0.51.00 1.0
2 Loch Long Whim Loch Long no spinnaker 137 Simon Fulford   1181 14.20.00 15.20.27 1.00.27 0.51.11 2.0
3 Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman Aisling Bowman 1181 14.20.00 15.20.55 1.00.55 0.51.35 3.0
4 Loch Long Pamina Loch Long no spinnaker 74 David Trower Nigel Gambier 1181 14.20.00 15.22.48 1.02.48 0.53.11 4.0
5 Loch Long Mosquito Loch Long no spinnaker 135 Jonathan Christie   1181 14.20.00 15.23.17 1.03.17 0.53.35 5.0
6 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell/Tom Robertson Liz MacDowell 1181 14.20.00 15.23.53 1.03.53 0.54.06 6.0
7 Loch Long Ripple Loch Long no spinnaker 8 Phil Montegue   1181 14.20.00 15.24.24 1.04.24 0.54.32 7.0
8 Loch Long Iona Loch Long no spinnaker 121 James Powell   1181 14.20.00 15.24.41 1.04.41 0.54.46 8.0
9 Loch Long Vela Loch Long no spinnaker 50 Tom robertson Linda Fletcher 1181 14.20.00 15.24.47 1.04.47 0.54.51 9.0
10 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 14.20.00 15.26.13 1.06.13 0.56.04 10.0
11 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1181 14.20.00 15.27.32 1.07.32 0.57.11 11.0
12 Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson   1181 14.20.00 15.27.48 1.07.48 0.57.25 12.0

Sum High 6 - Loch Long Fleet - 2022-08-27 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 14.20.00 15.26.59 1.06.59 0.56.43 1.0
2 Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 14.20.00 15.28.05 1.08.05 0.57.39 2.0
3 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmeicek Jule Kmeicek 1181 14.20.00 15.28.35 1.08.35 0.58.04 3.0
4 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken   1181 14.20.00 15.30.13 1.10.13 0.59.27 4.0
5 Loch Long Pamina Loch Long no spinnaker 74 David Trower Nigel Gambier 1181 14.20.00 15.30.48 1.10.48 0.59.57 5.0
6 Loch Long Zimmer Loch Long no spinnaker 25 Ari Liddell   1181 14.20.00 15.31.56 1.11.56 1.00.55 6.0
7 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 14.20.00 15.32.46 1.12.46 1.01.37 7.0
8 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1181 14.20.00 15.33.19 1.13.19 1.02.05 8.0
9 Loch Long Bon Accord Loch Long no spinnaker 64 Miv Hall Keith Martin 1181 14.20.00 15.34.26 1.14.26 1.03.02 9.0
10 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook   1181 14.20.00 15.37.02 1.17.02 1.05.14 10.0

Sum High 7 - Loch Long Fleet - 2022-09-03 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
