Summer Low Series 2022

Aldeburgh Yacht Club

Flying Fifteen Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Sum Low 1 Sum Low3 Sum Low 5 Sum Low R6 Total Nett
1st Flying Fifteen True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 2.0 1.0 1.0 (8.0 DNC) 12.0 4.0
2nd Flying Fifteen Ffast Idiots Flying Fifteen Open 3764 Chris Sparks Emma Sparks 1021 (4.0) 2.0 2.0 1.0 9.0 5.0
3rd Flying Fifteen Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones, Tikkii Tilkkii Mawson 1021 1.0 (8.0 DNC) 3.0 8.0 DNC 20.0 12.0
4th Flying Fifteen Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 3.0 (8.0 DNC) 8.0 DNC 3.0 RET 22.0 14.0
5th Flying Fifteen Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021 5.5 RDGa 3.0 (8.0 DNC) 8.0 DNC 24.5 16.5
6th Flying Fifteen   Flying Fifteen Open 3562 Garry Stratton Richard Bodek 1021 (8.0 DNC) 4.0 8.0 DNC 8.0 DNC 28.0 20.0
7th Flying Fifteen Sweet Polly Flying Fifteen Open 3826 Adam Oliver Clare Oliver 1021 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 29.0 21.0
8th Flying Fifteen Fflash Flying Fifteen Open 3689 David Copp   1021 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0

Loch Long Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Sum Low 1 Sum Low 2 Sum Low3 Sum Low 5 Sum Low R6 Total Nett
1st Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 (5.0) 2.0 RDGa 3.0 2.0 1.0 13.0 8.0
2nd Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Claire Johnson 1181 2.0 2.0 1.0 3.0 (23.0 DNC) 31.0 8.0
3rd Loch Long Pamina Loch Long no spinnaker 74 David Trower Nigel Gambier 1181 6.0 3.0 (8.0) 5.0 4.7 RDGa 26.7 18.7
4th Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 (23.0 DNC) 11.0 7.0 1.0 3.0 45.0 22.0
5th Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell/Tom Robertson Liz MacDowell 1181 (23.0 DNC) 23.0 DNC 4.0 4.0 2.0 56.0 33.0
6th Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 10.0 12.0 14.0 8.0 (23.0 DNC) 67.0 44.0
7th Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1181 7.0 5.0 11.0 (23.0 DNC) 23.0 DNC 69.0 46.0
8th Loch Long Aurora Loch Long no spinnaker 53 Tom Faulkner Jonathan Paul 1181 1.0 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 71.0 48.0
9th Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1181 (23.0 DNC) 6.0 13.0 6.0 23.0 DNC 71.0 48.0
10th Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe   1181 8.0 7.0 10.0 (23.0 DNC) 23.0 DNC 71.0 48.0
11th Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman Aisling Bowman 1181 (23.0 DNC) 4.0 2.0 23.0 DNC 23.0 DNC 75.0 52.0
12th Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew   1181 4.0 (23.0 DNC) 5.0 23.0 DNC 23.0 DNC 78.0 55.0
13th Loch Long Jean Loch Long no spinnaker 40 Mark Secombe Nick Russell 1181 (23.0 DNC) 23.0 DNC 9.0 23.0 DNC 4.0 82.0 59.0
14th Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1181 15.0 RET 9.0 12.0 (23.0 DNC) 23.0 DNC 82.0 59.0
15th Loch Long Finola Loch Long no spinnaker 23 Gill Leates   1181 11.0 13.0 18.0 RET (23.0 DNC) 23.0 DNC 88.0 65.0
16th Loch Long Faola Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1181 3.0 (23.0 DNC) 16.3 RDGa 23.0 DNC 23.0 DNC 88.3 65.3
17th Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecek Jule Liddell 1181 15.0 RET (23.0 DNC) 6.0 23.0 DNC 23.0 DNC 90.0 67.0
18th Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook   1181 12.0 14.0 18.0 RET (23.0 DNC) 23.0 DNC 90.0 67.0
19th Loch Long Ripple Loch Long no spinnaker 8 Phil Montegue   1181 (23.0 DNC) 23.0 DNC 23.0 DNC 7.0 23.0 DNC 99.0 76.0
20th Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson   1181 (23.0 DNC) 8.0 23.0 DNC 23.0 DNC 23.0 DNC 100.0 77.0
21st Loch Long Soonah Loch Long no spinnaker 47 Gerard king   1181 9.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 101.0 78.0
22nd Loch Long Iona Loch Long no spinnaker 121 James Powell   1181 (23.0 DNC) 10.0 23.0 DNC 23.0 DNC 23.0 DNC 102.0 79.0
23rd Loch Long Bon Accord Loch Long no spinnaker 64 Miv Hall Keith Martin 1181 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 RDGa 23.0 DNC 115.0 92.0

Handicap Fast Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Sum Low 1 Sum Low 2 Sum Low3 Sum Low 5 Sum Low R6 Total Nett
1st Handicap Fast Artintoofle RS Aero 7 2905 Terry Fellowes   1065 1.0 (10.0 DNC) 1.0 1.0 2.0 15.0 5.0
2nd Handicap Fast   K6 204 Steve Liddell Ian Liddell 916 2.0 (10.0 DNC) 3.0 10.0 DNC 4.0 29.0 19.0
3rd Handicap Fast   Phantom 1196 Darren Fellowes   1004 (10.0 DNC) 3.0 OCS 4.0 2.0 10.0 DNC 29.0 19.0
4th Handicap Fast   RS Aero 9 2079 Shane Fellowes   1014 (10.0 DNC) 3.0 OCS 2.0 10.0 DNC 10.0 DNC 35.0 25.0
5th Handicap Fast   RS Aero 7 2079 Shane Fellowes   1065 (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 3.0 36.0 26.0
6th Handicap Fast   K6 228 David Atienza John Hallas 916 3.0 (10.0 DNC) 10.0 DNC 7.0 RET 10.0 DNC 40.0 30.0
7th Handicap Fast   K6 162 Ian Robson Chris Johnson 916 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 1.0 41.0 31.0
8th Handicap Fast   K6 109 John Adcroft Steve Dewberry 916 (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 RET 10.0 DNC 47.0 37.0
8th Handicap Fast   K6 198 Alex Cooper   916 (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 RET 10.0 DNC 47.0 37.0
10th Handicap Fast   RS Aero 7 1808 David Pegg   1065 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0

Handicap Slow Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Sum Low 1 Sum Low 2 Sum Low3 Sum Low 5 Sum Low R6 Total Nett
1st Handicap Slow   Laser 51581 Andrew Parker-Jervis   1098 (12.0 DNC) 6.0 12.0 DNC 1.0 1.0 32.0 20.0
2nd Handicap Slow Lammergier V Wayfarer 11271 Luke Andrews   1095 (12.0 DNC) 3.0 1.0 12.0 DNC 12.0 DNC 40.0 28.0
3rd Handicap Slow   Laser 183471 Martin Liddell   1098 1.0 (12.0 DNC) 4.0 12.0 DNC 12.0 DNC 41.0 29.0
4th Handicap Slow   RS Feva Std 3 Archie McEwan   1304 (12.0 DNC) 5.0 2.0 12.0 DNC 12.0 DNC 43.0 31.0
5th Handicap Slow   RS Feva Std 4355 James Yardy   1304 (12.0 DNC) 12.0 DNC 6.0 5.0 RET 12.0 DNC 47.0 35.0
6th Handicap Slow Fiasco Wayfarer 11084 Mark Loeffler   1095 (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 12.0 DNC 49.0 37.0
7th Handicap Slow Harlequin Broads One Design 21 Sam Chadd   1168 (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNC 50.0 38.0
8th Handicap Slow Hitch-Hiker Wayfarer 10601 Jamie Wheatley   1095 (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 12.0 DNC 50.0 38.0
9th Handicap Slow   Laser 191857 Rob Jones   1098 (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 12.0 DNC 51.0 39.0
10th Handicap Slow   Wayfarer 11371 Angus Grogono Thomasin Grogono 1095 (12.0 DNC) 4.0 12.0 DNC 12.0 DNC 12.0 DNC 52.0 40.0
11th Handicap Slow   Topper 5.3 28197 Archie McEwan   1365 (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 RET 12.0 DNC 53.0 41.0
12th Handicap Slow   Laser 207703 Rebecca Yardy   1098 (12.0 DNC) 12.0 DNC 5.0 12.0 DNC 12.0 DNC 53.0 41.0

Sum Low 1 - Flying Fifteen Fleet - 2022-05-07 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying Fifteen Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones, Tikkii Tilkkii Mawson 1021 14.10.00 15.14.24 1.04.24 1.03.05 1.0
2 Flying Fifteen True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 14.10.00 15.15.19 1.05.19 1.03.58 2.0
3 Flying Fifteen Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 14.10.00 15.15.48 1.05.48 1.04.27 3.0
4 Flying Fifteen Ffast Idiots Flying Fifteen Open 3764 Chris Sparks Emma Sparks 1021 14.10.00 15.16.01 1.06.01 1.04.40 4.0
5 Flying Fifteen Sweet Polly Flying Fifteen Open 3826 Adam Oliver Clare Oliver 1021 14.10.00 15.16.24 1.06.24 1.05.02 5.0
6 Flying Fifteen Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021     RDGa   5.5

Sum Low3 - Flying Fifteen Fleet - 2022-05-21 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying Fifteen True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 14.10.00 15.01.24 0.51.24 0.50.21 1.0
2 Flying Fifteen Ffast Idiots Flying Fifteen Open 3764 Chris Sparks Emma Sparks 1021 14.10.00 15.04.31 0.54.31 0.53.24 2.0
3 Flying Fifteen Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021 14.10.00 15.04.37 0.54.37 0.53.30 3.0
4 Flying Fifteen   Flying Fifteen Open 3562 Garry Stratton Richard Bodek 1021 14.10.00 15.06.31 0.56.31 0.55.21 4.0

Sum Low 5 - Flying Fifteen Fleet - 2022-05-21 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying Fifteen True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 14.10.00 15.17.52 1.07.52 1.06.28 1.0
2 Flying Fifteen Ffast Idiots Flying Fifteen Open 3764 Chris Sparks Emma Sparks 1021 14.10.00 15.19.01 1.09.01 1.07.36 2.0
3 Flying Fifteen Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones, Tikkii Tilkkii Mawson 1021 14.10.00 15.21.08 1.11.08 1.09.40 3.0

Sum Low R6 - Flying Fifteen Fleet - 2022-06-18 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Flying Fifteen Ffast Idiots Flying Fifteen Open 3764 Chris Sparks Emma Sparks 1021 1 1.0
2 Flying Fifteen Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 RET 3.0

Sum Low 1 - Loch Long Fleet - 2022-05-07 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Aurora Loch Long no spinnaker 53 Tom Faulkner Jonathan Paul 1181 14.20.00 15.29.51 1.09.51 0.59.09 1.0
2 Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Claire Johnson 1181 14.20.00 15.30.02 1.10.02 0.59.18 2.0
3 Loch Long Faola Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1181 14.20.00 15.30.11 1.10.11 0.59.26 3.0
4 Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew   1181 14.20.00 15.30.13 1.10.13 0.59.27 4.0
5 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 14.20.00 15.30.17 1.10.17 0.59.31 5.0
6 Loch Long Pamina Loch Long no spinnaker 74 David Trower Nigel Gambier 1181 14.20.00 15.30.43 1.10.43 0.59.53 6.0
7 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1181 14.20.00 15.30.58 1.10.58 1.00.05 7.0
8 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe   1181 14.20.00 15.33.31 1.13.31 1.02.15 8.0
9 Loch Long Soonah Loch Long no spinnaker 47 Gerard king   1181 14.20.00 15.33.36 1.13.36 1.02.19 9.0
10 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 14.20.00 15.34.42 1.14.42 1.03.15 10.0
11 Loch Long Finola Loch Long no spinnaker 23 Gill Leates   1181 14.20.00 15.35.01 1.15.01 1.03.31 11.0
12 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook   1181 14.20.00 15.35.23 1.15.23 1.03.50 12.0
13 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1181     RET   15.0
13 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecek Jule Liddell 1181     RET   15.0

Sum Low 2 - Loch Long Fleet - 2022-05-14 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Aurora Loch Long no spinnaker 53 Tom Faulkner Jonathan Paul 1181 14.20.00 15.46.24 1.26.24 1.13.10 1.0
2 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181     RDGa   2.0
2 Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Claire Johnson 1181 14.20.00 15.46.50 1.26.50 1.13.32 2.0
4 Loch Long Pamina Loch Long no spinnaker 74 David Trower Nigel Gambier 1181 14.20.00 15.47.09 1.27.09 1.13.48 3.0
5 Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman Aisling Bowman 1181 14.20.00 15.47.16 1.27.16 1.13.54 4.0
6 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1181 14.20.00 15.47.59 1.27.59 1.14.30 5.0
7 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1181 14.20.00 15.48.08 1.28.08 1.14.38 6.0
8 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe   1181 14.20.00 15.48.42 1.28.42 1.15.06 7.0
9 Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson   1181 14.20.00 15.48.43 1.28.43 1.15.07 8.0
10 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1181 14.20.00 15.49.11 1.29.11 1.15.31 9.0
11 Loch Long Iona Loch Long no spinnaker 121 James Powell   1181 14.20.00 15.49.51 1.29.51 1.16.05 10.0
12 Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 14.20.00 15.50.13 1.30.13 1.16.23 11.0
13 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 14.20.00 15.50.15 1.30.15 1.16.25 12.0
14 Loch Long Finola Loch Long no spinnaker 23 Gill Leates   1181 14.20.00 15.52.55 1.32.55 1.18.41 13.0
15 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook   1181 14.20.00 15.53.04 1.33.04 1.18.48 14.0

Sum Low3 - Loch Long Fleet - 2022-05-21 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Claire Johnson 1181 14.20.00 15.17.59 0.57.59 0.49.06 1.0
2 Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman Aisling Bowman 1181 14.20.00 15.18.33 0.58.33 0.49.35 2.0
3 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 14.20.00 15.19.07 0.59.07 0.50.03 3.0
4 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell/Tom Robertson Liz MacDowell 1181 14.20.00 15.19.34 0.59.34 0.50.26 4.0
5 Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew   1181 14.20.00 15.20.12 1.00.12 0.50.58 5.0
6 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecek Jule Liddell 1181 14.20.00 15.20.13 1.00.13 0.50.59 6.0
7 Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 14.20.00 15.20.40 1.00.40 0.51.22 7.0
8 Loch Long Pamina Loch Long no spinnaker 74 David Trower Nigel Gambier 1181 14.20.00 15.21.04 1.01.04 0.51.42 8.0
9 Loch Long Jean Loch Long no spinnaker 40 Mark Secombe Nick Russell 1181 14.20.00 15.22.18 1.02.18 0.52.45 9.0
10 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe   1181 14.20.00 15.22.43 1.02.43 0.53.06 10.0
11 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1181 14.20.00 15.23.46 1.03.46 0.54.00 11.0
12 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1181 14.20.00 15.24.21 1.04.21 0.54.29 12.0
13 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1181 14.20.00 15.24.50 1.04.50 0.54.54 13.0
14 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 14.20.00 15.25.09 1.05.09 0.55.10 14.0
15 Loch Long Faola Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1181     RDGa   16.3
16 Loch Long Finola Loch Long no spinnaker 23 Gill Leates   1181     RET   18.0
16 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook   1181     RET   18.0

Sum Low 5 - Loch Long Fleet - 2022-05-21 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 14.20.00 15.36.10 1.16.10 1.04.30 1.0
2 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 14.20.00 15.36.15 1.16.15 1.04.34 2.0
3 Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Claire Johnson 1181 14.20.00 15.36.53 1.16.53 1.05.06 3.0
4 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell/Tom Robertson Liz MacDowell 1181 14.20.00 15.37.29 1.17.29 1.05.36 4.0
5 Loch Long Pamina Loch Long no spinnaker 74 David Trower Nigel Gambier 1181 14.20.00 15.38.34 1.18.34 1.06.32 5.0
6 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1181 14.20.00 15.38.56 1.18.56 1.06.50 6.0
7 Loch Long Ripple Loch Long no spinnaker 8 Phil Montegue   1181 14.20.00 15.39.05 1.19.05 1.06.58 7.0
8 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 14.20.00 15.39.55 1.19.55 1.07.40 8.0
9 Loch Long Bon Accord Loch Long no spinnaker 64 Miv Hall Keith Martin 1181     RDGa   23.0

Sum Low R6 - Loch Long Fleet - 2022-06-18 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 1 1.0
2 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell/Tom Robertson Liz MacDowell 1181 2 2.0
3 Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 3 3.0
4 Loch Long Jean Loch Long no spinnaker 40 Mark Secombe Nick Russell 1181 4 4.0
5 Loch Long Pamina Loch Long no spinnaker 74 David Trower Nigel Gambier 1181 RDGa 4.7

Sum Low 1 - Handicap Fast Fleet - 2022-05-07 at 14.10.00

Start: Start 2, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Fast Artintoofle RS Aero 7 2905 Terry Fellowes   1065 14.15.00 15.30.05 1.15.05 1.10.30 1.0
2 Handicap Fast   K6 204 Steve Liddell Ian Liddell 916 14.15.00 15.22.03 1.07.03 1.13.12 2.0
3 Handicap Fast   K6 228 David Atienza John Hallas 916 14.15.00 15.23.00 1.08.00 1.14.14 3.0

Sum Low 2 - Handicap Fast Fleet - 2022-05-14 at 14.10.00

Start: Start 2, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Handicap Fast   Phantom 1196 Darren Fellowes   1004 OCS 3.0
1 Handicap Fast   RS Aero 9 2079 Shane Fellowes   1014 OCS 3.0

Sum Low3 - Handicap Fast Fleet - 2022-05-21 at 14.10.00

Start: Start 2, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Fast Artintoofle RS Aero 7 2905 Terry Fellowes   1065 14.15.00 15.15.32 1.00.32 0.56.50 1.0
2 Handicap Fast   RS Aero 9 2079 Shane Fellowes   1014 14.15.00 15.15.58 1.00.58 1.00.07 2.0
3 Handicap Fast   K6 204 Steve Liddell Ian Liddell 916 14.15.00 15.10.06 0.55.06 1.00.09 3.0
4 Handicap Fast   Phantom 1196 Darren Fellowes   1004 14.15.00 15.17.34 1.02.34 1.02.19 4.0

Sum Low 5 - Handicap Fast Fleet - 2022-05-21 at 14.10.00

Start: Start 2, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Fast Artintoofle RS Aero 7 2905 Terry Fellowes   1065 14.15.00 15.38.03 1.23.03 1.17.59 1.0
2 Handicap Fast   Phantom 1196 Darren Fellowes   1004 14.15.00 15.38.08 1.23.08 1.22.48 2.0
3 Handicap Fast   RS Aero 7 2079 Shane Fellowes   1065 14.15.00 15.45.12 1.30.12 1.24.42 3.0
4 Handicap Fast   K6 228 David Atienza John Hallas 916     RET   7.0
4 Handicap Fast   K6 109 John Adcroft Steve Dewberry 916     RET   7.0
4 Handicap Fast   K6 198 Alex Cooper   916     RET   7.0

Sum Low R6 - Handicap Fast Fleet - 2022-06-18 at 14.10.00

Start: Start 2, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Fast   K6 162 Ian Robson Chris Johnson 916 14.15.00 15.16.24 1.01.24 1.07.02 1.0
2 Handicap Fast Artintoofle RS Aero 7 2905 Terry Fellowes   1065 14.15.00 15.30.33 1.15.33 1.10.56 2.0
3 Handicap Fast   RS Aero 7 2079 Shane Fellowes   1065 14.15.00 15.30.38 1.15.38 1.11.01 3.0
4 Handicap Fast   K6 204 Steve Liddell Ian Liddell 916 14.15.00 15.24.22 1.09.22 1.15.44 4.0

Sum Low 1 - Handicap Slow Fleet - 2022-05-07 at 14.10.00

Start: Start 4, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Slow   Laser 183471 Martin Liddell   1098 14.15.00 15.32.29 1.17.29 1.10.34 1.0

Sum Low 2 - Handicap Slow Fleet - 2022-05-14 at 14.10.00

Start: Start 4, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Slow Fiasco Wayfarer 11084 Mark Loeffler   1095 14.25.00 15.14.51 0.49.51 0.45.32 1.0
2 Handicap Slow Hitch-Hiker Wayfarer 10601 Jamie Wheatley   1095 14.25.00 15.15.16 0.50.16 0.45.54 2.0
3 Handicap Slow Lammergier V Wayfarer 11271 Luke Andrews   1095 14.25.00 15.15.21 0.50.21 0.45.59 3.0
4 Handicap Slow   Wayfarer 11371 Angus Grogono Thomasin Grogono 1095 14.25.00 15.15.50 0.50.50 0.46.25 4.0
5 Handicap Slow   RS Feva Std 3 Archie McEwan   1304 14.25.00 15.29.01 1.04.01 0.49.06 5.0
6 Handicap Slow   Laser 51581 Andrew Parker-Jervis   1098 14.25.00 15.21.34 0.56.34 0.51.31 6.0

Sum Low3 - Handicap Slow Fleet - 2022-05-21 at 14.10.00

Start: Start 4, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Slow Lammergier V Wayfarer 11271 Luke Andrews   1095 14.25.00 15.07.10 0.42.10 0.38.31 1.0
2 Handicap Slow   RS Feva Std 3 Archie McEwan   1304 14.25.00 15.18.24 0.53.24 0.40.57 2.0
3 Handicap Slow   Laser 191857 Rob Jones   1098 14.25.00 15.10.28 0.45.28 0.41.25 3.0
4 Handicap Slow   Laser 183471 Martin Liddell   1098 14.25.00 15.10.36 0.45.36 0.41.32 4.0
5 Handicap Slow   Laser 207703 Rebecca Yardy   1098 14.25.00 15.14.07 0.49.07 0.44.44 5.0
6 Handicap Slow   RS Feva Std 4355 James Yardy   1304 14.25.00 15.37.06 1.12.06 0.55.17 6.0

Sum Low 5 - Handicap Slow Fleet - 2022-05-21 at 14.10.00

Start: Start 4, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Slow   Laser 51581 Andrew Parker-Jervis   1098 14.25.00 15.30.38 1.05.38 0.59.47 1.0
2 Handicap Slow Harlequin Broads One Design 21 Sam Chadd   1168 14.25.00 15.36.30 1.11.30 1.01.13 2.0
3 Handicap Slow   RS Feva Std 4355 James Yardy   1304     RET   5.0
3 Handicap Slow   Topper 5.3 28197 Archie McEwan   1365     RET   5.0

Sum Low R6 - Handicap Slow Fleet - 2022-06-18 at 14.10.00

Start: Start 4, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Handicap Slow   Laser 51581 Andrew Parker-Jervis   1098 1 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com