Wed High Series 2022

Aldeburgh Yacht Club

Handicap A Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wed High 1 Wed High 2 Wed High 3 Weds High 4 Weds High 5 Weds High6 Weds High 7 Total Nett
1st Handicap A Harkaway Dragon 151 Tim Hannon John Chalker & Tom Chalker 1018 (25.0 DNC) (7.0) 3.0 2.0 6.0 1.0 2.0 46.0 14.0
2nd Handicap A   RS Aero 7 2905 Terry Fellowes   1065 3.0 2.0 4.0 3.0 4.0 (25.0 DNC) (25.0 DNC) 66.0 16.0
3rd Handicap A Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones   1021 6.0 1.0 5.0 10.0 (25.0 DNC) (25.0 DNC) 3.0 75.0 25.0
4th Handicap A Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 (25.0 DNC) (25.0 DNC) 1.0 7.0 1.0 25.0 DNC 1.0 85.0 35.0
5th Handicap A True Luff Flying Fifteen Open 3844 Duncan Matthew Scott Matthew 1021 4.0 3.0 2.0 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 85.0 35.0
6th Handicap A   RS Aero 7 2079 Shane Fellowes   1065 2.0 (25.0 DNC) (25.0 DNC) 9.0 3.0 25.0 DNC 5.0 94.0 44.0
7th Handicap A Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021 (25.0 DNC) 4.0 (25.0 DNC) 6.0 5.0 25.0 DNC 4.0 94.0 44.0
8th Handicap A   RS Aero 7 3800 Peter Lock   1065 1.0 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 112.0 62.0
9th Handicap A Inditine Dragon 64 Hugh Rich   1018 10.0 DSQ 9.0 12.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 8.0 114.0 64.0
10th Handicap A   RS Aero 7 2888 Mike Roe   1065 5.0 (25.0 DNC) 7.0 11.0 (25.0 DNC) 25.0 DNC 25.0 DNC 123.0 73.0
11th Handicap A Nooka Dragon 797 Andrew Barlow   1018 7.0 10.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 7.0 124.0 74.0
12th Handicap A   RS Aero 7 1808 David Pegg   1065 (25.0 DNC) 6.0 14.0 RET (25.0 DNC) 8.0 25.0 DNC 25.0 DNC 128.0 78.0
13th Handicap A Galloper K6 213 Nick Jones   919 (25.0 DNC) (25.0 DNC) 25.0 DNC 5.0 2.0 25.0 DNC 25.0 DNC 132.0 82.0
14th Handicap A   RS 200 1188 Will Doble-Thomson Molly Bowman 1053 (25.0 DNC) 12.0 11.0 14.0 (25.0 DNC) 25.0 DNC 25.0 DNC 137.0 87.0
15th Handicap A Harlequin Broads One Design 21 Sam Chadd   1168 8.0 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 141.0 91.0
16th Handicap A   RS 200 1027 Alastair Warren   1053 (25.0 DNC) 11.0 9.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 145.0 95.0
17th Handicap A   RS 200 1014 Freddie Fulford Sarah Barker 1053 (25.0 DNC) (25.0 DNC) 10.0 12.0 25.0 DNC 25.0 DNC 25.0 DNC 147.0 97.0
18th Handicap A Kestrel Dragon 207 Matt Lingley   1018 (25.0 DNC) 13.0 (25.0 DNC) 13.0 25.0 DNC 25.0 DNC 25.0 DNC 151.0 101.0
19th Handicap A Dragon Fly Internalional Canoe DC 317 Alastair Warren   875 (25.0 DNC) (25.0 DNC) 25.0 DNC 4.0 25.0 DNC 25.0 DNC 25.0 DNC 154.0 104.0
20th Handicap A   Flying Fifteen Open 3689 David Copp   1021 (25.0 DNC) (25.0 DNC) 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 156.0 106.0
21st Handicap A   Flying Fifteen Open 3826 Adam Oliver   1021 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 7.0 25.0 DNC 25.0 DNC 157.0 107.0
22nd Handicap A   Flying Fifteen Open 4106 Robert Ritchie   1021 (25.0 DNC) (25.0 DNC) 25.0 DNC 8.0 25.0 DNC 25.0 DNC 25.0 DNC 158.0 108.0
23rd Handicap A   Flying Fifteen Open 3567     1021 (25.0 DNC) (25.0 DNC) 8.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 158.0 108.0
24th Handicap A   Flying Fifteen Open 3485 George Sylvester   1021 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 9.0 25.0 DNC 25.0 DNC 159.0 109.0
25th Handicap A Naiad Dragon 764 Mike Halyes   1018 (25.0 DNC) (25.0 DNC) 25.0 DNC 16.0 RET 25.0 DNC 25.0 DNC 25.0 DNC 166.0 116.0

Loch Long Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wed High 1 Wed High 2 Wed High 3 Weds High 4 Weds High 5 Weds High6 Weds High 7 Total Nett
1st Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransom   1181 (2.0) 1.0 1.0 2.0 (4.0) 2.0 1.0 13.0 7.0
2nd Loch Long Whim Loch Long no spinnaker 137 Simon Fulford   1181 1.0 3.0 2.0 1.0 (7.0) (29.0 DNC) 5.0 48.0 12.0
3rd Loch Long Eden Loch Long no spinnaker 138 Charles Macdowell, Tom Robertson   1181 (6.0) (29.0 DNC) 4.0 3.0 2.0 4.0 4.0 52.0 17.0
4th Loch Long Faolag Loch Long no spinnaker 36 Ian and Sarah Gifford   1181 4.0 (29.0 DNC) (29.0 DNC) 8.0 3.0 1.0 2.0 76.0 18.0
5th Loch Long Pamina Loch Long no spinnaker 74 David Trower   1181 7.0 6.0 5.0 (11.0) (14.0) 3.0 3.0 49.0 24.0
6th Loch Long Circe Loch Long no spinnaker 82 David Sprake   1181 (29.0 DNC) 4.0 8.0 5.0 8.0 (11.0 RET) 6.0 71.0 31.0
7th Loch Long Blaithe Loch Long no spinnaker 15 Charles Camp   1181 8.0 (12.0) (29.0 DNC) 7.0 9.0 5.0 11.0 81.0 40.0
8th Loch Long Aurora Loch Long no spinnaker 53 Tom Faulkner   1181 3.0 2.0 12.0 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 110.0 52.0
9th Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley   1181 11.0 13.0 (29.0 DNC) (20.0) 15.0 11.0 RET 14.0 113.0 64.0
10th Loch Long Trya Loch Long no spinnaker 55 Ollie and Jules   1181 (29.0 DNC) (29.0 DNC) 9.0 9.0 13.0 29.0 DNC 7.0 125.0 67.0
11th Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew   1181 (29.0 DNC) 5.0 (29.0 DNC) 4.0 1.0 29.0 DNC 29.0 DNC 126.0 68.0
12th Loch Long Soonah Loch Long no spinnaker 47 Gerard King   1181 12.0 17.0 DNF 15.0 RET (22.0 RET) (29.0 DNC) 11.0 RET 15.0 121.0 70.0
13th Loch Long Fingal Loch Long no spinnaker 103 Hilary Lightfoot, Johnny Chad   1181 9.0 10.0 11.0 14.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 131.0 73.0
14th Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe   1181 (29.0 DNC) (29.0 DNC) 6.0 16.0 12.0 29.0 DNC 13.0 134.0 76.0
15th Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst   1181 10.0 (29.0 DNC) (29.0 DNC) 15.0 16.0 29.0 DNC 10.0 138.0 80.0
16th Loch Long Wildka Loch Long no spinnaker 95 Chris Semken   1181 (29.0 DNC) 8.0 10.0 17.0 19.0 RET (29.0 DNC) 29.0 DNC 141.0 83.0
17th Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe   1181 (29.0 DNC) (29.0 DNC) 7.0 10.0 29.0 DNC 11.0 RET 29.0 DNC 144.0 86.0
18th Loch Long Ripple Loch Long no spinnaker 8 Phil, Nathalie Montague   1181 5.0 (29.0 DNC) (29.0 DNC) 12.0 29.0 DNC 29.0 DNC 12.0 145.0 87.0
19th Loch Long Doodie Loch Long no spinnaker 133 Peter, Janette Redshaw   1181 (29.0 DNC) (29.0 DNC) 29.0 DNC 13.0 11.0 29.0 DNC 8.0 148.0 90.0
20th Loch Long Mambo Loch Long no spinnaker 56 Simon Ronan   1181 (29.0 DNC) 9.0 (29.0 DNC) 19.0 29.0 DNC 6.0 29.0 DNC 150.0 92.0
21st Loch Long Bruichladdich Loch Long no spinnaker 90 Mark Fairweather   1181 (29.0 DNC) 17.0 RET 15.0 RET (29.0 DNC) 29.0 DNC 29.0 DNC 16.0 164.0 106.0
22nd Loch Long Bon Accord Loch Long no spinnaker 64 Keith Martin   1181 (29.0 DNC) 11.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 9.0 165.0 107.0
23rd Loch Long Hussar Loch Long no spinnaker 110 Bruce, Claire Johnson   1181 (29.0 DNC) (29.0 DNC) 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 177.0 119.0
24th Loch Long Flight Loch Long no spinnaker 3 David Keates   1181 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 29.0 DNC 29.0 DNC 179.0 121.0
25th Loch Long Iona Loch Long no spinnaker 121 James Powell   1181 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 29.0 DNC 29.0 DNC 180.0 122.0
26th Loch Long Finola Loch Long no spinnaker 23 Gill Leates   1181 (29.0 DNC) (29.0 DNC) 29.0 DNC 18.0 17.0 29.0 DNC 29.0 DNC 180.0 122.0
27th Loch Long Mosquito Loch Long no spinnaker 135 Jonathan Christie   1181 (29.0 DNC) 7.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 181.0 123.0
28th Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson   1181 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 10.0 29.0 DNC 29.0 DNC 184.0 126.0
29th Loch Long Thistle Loch Long no spinnaker 30 Mark, Vanessa Nicholson   1181 (29.0 DNC) 17.0 RET (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 191.0 133.0

Handicap B Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wed High 1 Wed High 2 Wed High 3 Weds High 4 Weds High 5 Weds High6 Weds High 7 Total Nett
1st Handicap B   Topper 5.3 43521 Emma Eddishal   1365 (27.0 DNC) 3.0 8.0 12.0 6.0 RET (27.0 DNC) 27.0 DNC 110.0 56.0
2nd Handicap B Hummingbird Lapwing Senior 71 Ian Robson   1314 (27.0 DNC) 1.0 1.0 3.0 (27.0 DNC) 27.0 DNC 27.0 DNC 113.0 59.0
3rd Handicap B   Laser Radial no number Aisling Bowman   1147 (27.0 DNC) (27.0 DNC) 3.0 1.0 27.0 DNC 27.0 DNC 2.0 114.0 60.0
4th Handicap B Gannet Lapwing Senior 35 Simon Reid   1314 1.0 2.0 (27.0 DNC) 10.0 (27.0 DNC) 27.0 DNC 27.0 DNC 121.0 67.0
5th Handicap B   Laser Radial 212534     1147 (27.0 DNC) 11.0 OCS 5.0 8.0 (27.0 DNC) 27.0 DNC 27.0 DNC 132.0 78.0
6th Handicap B   Laser Radial 207662 Will Doble-Thomson   1147 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 1.0 1.0 137.0 83.0
7th Handicap B   Wayfarer 11309     1095 (27.0 DNC) 4.0 4.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 143.0 89.0
8th Handicap B Whaup Lapwing Senior 51 Steve Liddell   1314 (27.0 DNC) (27.0 DNC) 2.0 7.0 27.0 DNC 27.0 DNC 27.0 DNC 144.0 90.0
9th Handicap B   Laser Radial 209418 Robin Alexander   1147 (27.0 DNC) 11.0 OCS (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 27.0 DNC 148.0 94.0
10th Handicap B Tufted Lapwing Senior 37 Robert Ritchie   1314 (27.0 DNC) 11.0 RET (27.0 DNC) 11.0 27.0 DNC 27.0 DNC 27.0 DNC 157.0 103.0
11th Handicap B   Laser 8347 Simon Davies   1098 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 1.0 27.0 DNC 27.0 DNC 163.0 109.0
12th Handicap B   Wayfarer 10776 Simon Sydenham   1095 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 27.0 DNC 27.0 DNC 164.0 110.0
13th Handicap B   Wayfarer 11271 Luke Andrews   1095 (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 27.0 DNC 27.0 DNC 27.0 DNC 164.0 110.0
14th Handicap B   Laser Radial 209993 Molly Bowman   1147 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 165.0 111.0
15th Handicap B   Laser Radial 186670 Sam Doble-Thompson   1147 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 3.0 27.0 DNC 27.0 DNC 165.0 111.0
16th Handicap B   Laser Radial 207589     1147 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 4.0 RET 27.0 DNC 166.0 112.0
17th Handicap B   Laser 4.7 192770 Glen Hacker   1207 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 4.0 27.0 DNC 27.0 DNC 166.0 112.0
18th Handicap B   Laser 198546 Simon Sydenham   1098 (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 27.0 DNC 27.0 DNC 27.0 DNC 166.0 112.0
19th Handicap B   Laser Radial 191857     1147 (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 27.0 DNC 27.0 DNC 27.0 DNC 167.0 113.0
20th Handicap B   Wayfarer 11355 Howard Wheater   1095 (27.0 DNC) 5.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 167.0 113.0
21st Handicap B Cormorant Lapwing Senior 59 Chris Ritchie   1314 (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 27.0 DNC 27.0 DNC 27.0 DNC 168.0 114.0
22nd Handicap B   Wayfarer 10798 Peter Redshaw Janette Redshaw 1095 (27.0 DNC) (27.0 DNC) 6.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 168.0 114.0
23rd Handicap B   RS Feva Std 8792 Flora Scott   1304 (27.0 DNC) (27.0 DNC) 7.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 169.0 115.0
24th Handicap B Quail Lapwing Senior 75 Robin Alexander   1314 (27.0 DNC) (27.0 DNC) 27.0 DNC 9.0 27.0 DNC 27.0 DNC 27.0 DNC 171.0 117.0
25th Handicap B   Laser Radial 207703 Rebecca Yardy   1147 (27.0 DNC) 11.0 OCS (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 173.0 119.0
25th Handicap B   Laser Radial 215293 Ella Bowman   1147 (27.0 DNC) 11.0 OCS (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 173.0 119.0
27th Handicap B Redwing Lapwing Senior 66 Jo Thornton Lilly Thornton 1314 (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 27.0 DNC 27.0 DNC 27.0 DNC 175.0 121.0

Wed High 1 - Handicap A Fleet - 2022-07-20 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Handicap A   RS Aero 7 3800 Peter Lock   1065 19.16.19 0.46.19 0.43.29 1.0
2 Handicap A   RS Aero 7 2079 Shane Fellowes   1065 19.16.45 0.46.45 0.43.54 2.0
3 Handicap A   RS Aero 7 2905 Terry Fellowes   1065 19.17.20 0.47.20 0.44.27 3.0
4 Handicap A True Luff Flying Fifteen Open 3844 Duncan Matthew Scott Matthew 1021 19.16.19 0.46.19 0.45.22 4.0
5 Handicap A   RS Aero 7 2888 Mike Roe   1065 19.18.20 0.48.20 0.45.23 5.0
6 Handicap A Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones   1021 19.17.32 0.47.32 0.46.33 6.0
7 Handicap A Nooka Dragon 797 Andrew Barlow   1018 19.18.01 0.48.01 0.47.10 7.0
8 Handicap A Harlequin Broads One Design 21 Sam Chadd   1168 19.29.30 0.59.30 0.50.57 8.0
9 Handicap A Inditine Dragon 64 Hugh Rich   1018   DSQ   10.0

Wed High 2 - Handicap A Fleet - 2022-07-27 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Handicap A Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones   1021 19.18.32 0.48.32 0.47.32 1.0
2 Handicap A   RS Aero 7 2905 Terry Fellowes   1065 19.20.48 0.50.48 0.47.42 2.0
3 Handicap A True Luff Flying Fifteen Open 3844 Duncan Matthew Scott Matthew 1021 19.18.45 0.48.45 0.47.45 3.0
4 Handicap A Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021 19.19.05 0.49.05 0.48.04 4.0
5 Handicap A   RS Aero 7 3800 Peter Lock   1065 19.21.36 0.51.36 0.48.27 5.0
6 Handicap A   RS Aero 7 1808 David Pegg   1065 19.22.18 0.52.18 0.49.06 6.0
7 Handicap A Harkaway Dragon 151 Tim Hannon John Chalker & Tom Chalker 1018 19.21.23 0.51.23 0.50.28 7.0
8 Handicap A Harlequin Broads One Design 21 Sam Chadd   1168 19.29.10 0.59.10 0.50.39 8.0
9 Handicap A Inditine Dragon 64 Hugh Rich   1018 19.23.57 0.53.57 0.53.00 9.0
10 Handicap A Nooka Dragon 797 Andrew Barlow   1018 19.24.40 0.54.40 0.53.42 10.0
11 Handicap A   RS 200 1027 Alastair Warren   1053 19.26.50 0.56.50 0.53.58 11.0
12 Handicap A   RS 200 1188 Will Doble-Thomson Molly Bowman 1053 19.27.49 0.57.49 0.54.54 12.0
13 Handicap A Kestrel Dragon 207 Matt Lingley   1018 19.29.20 0.59.20 0.58.17 13.0

Wed High 3 - Handicap A Fleet - 2022-08-03 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Handicap A Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 19.39.02 1.09.02 1.07.37 1.0
2 Handicap A True Luff Flying Fifteen Open 3844 Duncan Matthew Scott Matthew 1021 19.39.58 1.09.58 1.08.32 2.0
3 Handicap A Harkaway Dragon 151 Tim Hannon John Chalker & Tom Chalker 1018 19.40.35 1.10.35 1.09.20 3.0
4 Handicap A   RS Aero 7 2905 Terry Fellowes   1065 19.44.04 1.14.04 1.09.33 4.0
5 Handicap A Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones   1021 19.41.05 1.11.05 1.09.37 5.0
6 Handicap A   Flying Fifteen Open 3689 David Copp   1021 19.41.26 1.11.26 1.09.58 6.0
7 Handicap A   RS Aero 7 2888 Mike Roe   1065 19.45.29 1.15.29 1.10.53 7.0
8 Handicap A   Flying Fifteen Open 3567     1021 19.47.41 1.17.41 1.16.05 8.0
9 Handicap A   RS 200 1027 Alastair Warren   1053 19.51.27 1.21.27 1.17.21 9.0
10 Handicap A   RS 200 1014 Freddie Fulford Sarah Barker 1053 19.54.03 1.24.03 1.19.49 10.0
11 Handicap A   RS 200 1188 Will Doble-Thomson Molly Bowman 1053 19.54.57 1.24.57 1.20.40 11.0
12 Handicap A Inditine Dragon 64 Hugh Rich   1018 19.53.32 1.23.32 1.22.03 12.0
13 Handicap A   RS Aero 7 1808 David Pegg   1065   RET   14.0

Weds High 4 - Handicap A Fleet - 2022-08-10 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Handicap A True Luff Flying Fifteen Open 3844 Duncan Matthew Scott Matthew 1021 19.37.56 1.07.56 1.06.32 1.0
2 Handicap A Harkaway Dragon 151 Tim Hannon John Chalker & Tom Chalker 1018 19.38.52 1.08.52 1.07.39 2.0
3 Handicap A   RS Aero 7 2905 Terry Fellowes   1065 19.42.48 1.12.48 1.08.21 3.0
4 Handicap A Dragon Fly Internalional Canoe DC 317 Alastair Warren   875 19.30.12 1.00.12 1.08.48 4.0
5 Handicap A Galloper K6 213 Nick Jones   919 19.33.50 1.03.50 1.09.28 5.0
6 Handicap A Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021 19.41.06 1.11.06 1.09.38 6.0
7 Handicap A Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 19.41.12 1.11.12 1.09.44 7.0
8 Handicap A   Flying Fifteen Open 4106 Robert Ritchie   1021 19.41.47 1.11.47 1.10.18 8.0
9 Handicap A   RS Aero 7 2079 Shane Fellowes   1065 19.45.22 1.15.22 1.10.46 9.0
10 Handicap A Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones   1021 19.42.16 1.12.16 1.10.47 10.0
11 Handicap A   RS Aero 7 2888 Mike Roe   1065 19.47.57 1.17.57 1.13.12 11.0
12 Handicap A   RS 200 1014 Freddie Fulford Sarah Barker 1053 19.49.05 1.19.05 1.15.06 12.0
13 Handicap A Kestrel Dragon 207 Matt Lingley   1018 19.48.23 1.18.23 1.17.00 13.0
14 Handicap A   RS 200 1188 Will Doble-Thomson Molly Bowman 1053 19.53.38 1.23.38 1.19.25 14.0
15 Handicap A Naiad Dragon 764 Mike Halyes   1018   RET   16.0

Weds High 5 - Handicap A Fleet - 2022-08-17 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Handicap A Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 19.30.20 1.00.20 0.59.06 1.0
2 Handicap A Galloper K6 213 Nick Jones   919 19.25.17 0.55.17 1.00.09 2.0
3 Handicap A   RS Aero 7 2079 Shane Fellowes   1065 19.35.09 1.05.09 1.01.10 3.0
4 Handicap A   RS Aero 7 2905 Terry Fellowes   1065 19.35.19 1.05.19 1.01.20 4.0
5 Handicap A Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021 19.32.54 1.02.54 1.01.36 5.0
6 Handicap A Harkaway Dragon 151 Tim Hannon John Chalker & Tom Chalker 1018 19.33.14 1.03.14 1.02.07 6.0
7 Handicap A   Flying Fifteen Open 3826 Adam Oliver   1021 19.34.00 1.04.00 1.02.41 7.0
8 Handicap A   RS Aero 7 1808 David Pegg   1065 19.37.57 1.07.57 1.03.48 8.0
9 Handicap A   Flying Fifteen Open 3485 George Sylvester   1021 19.45.36 1.15.36 1.14.03 9.0

Weds High6 - Handicap A Fleet - 2022-08-31 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Handicap A Harkaway Dragon 151 Tim Hannon John Chalker & Tom Chalker 1018 18.53.00 0.23.00 0.22.36 1.0

Weds High 7 - Handicap A Fleet - 2022-09-07 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Handicap A Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 19.02.28 0.32.28 0.31.48 1.0
2 Handicap A Harkaway Dragon 151 Tim Hannon John Chalker & Tom Chalker 1018 19.03.22 0.33.22 0.32.47 2.0
3 Handicap A Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones   1021 19.03.34 0.33.34 0.32.53 3.0
4 Handicap A Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021 19.05.13 0.35.13 0.34.30 4.0
5 Handicap A   RS Aero 7 2079 Shane Fellowes   1065 19.07.11 0.37.11 0.34.55 5.0
6 Handicap A   RS Aero 7 3800 Peter Lock   1065 19.07.14 0.37.14 0.34.58 6.0
7 Handicap A Nooka Dragon 797 Andrew Barlow   1018 19.09.24 0.39.24 0.38.42 7.0
8 Handicap A Inditine Dragon 64 Hugh Rich   1018 19.09.28 0.39.28 0.38.46 8.0

Wed High 1 - Loch Long Fleet - 2022-07-20 at 18.30.00

Start: Start 2, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Whim Loch Long no spinnaker 137 Simon Fulford   1181 19.29.15 0.54.15 0.45.56 1.0
2 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransom   1181 19.29.58 0.54.58 0.46.33 2.0
3 Loch Long Aurora Loch Long no spinnaker 53 Tom Faulkner   1181 19.30.59 0.55.59 0.47.24 3.0
4 Loch Long Faolag Loch Long no spinnaker 36 Ian and Sarah Gifford   1181 19.31.10 0.56.10 0.47.34 4.0
5 Loch Long Ripple Loch Long no spinnaker 8 Phil, Nathalie Montague   1181 19.31.48 0.56.48 0.48.06 5.0
6 Loch Long Eden Loch Long no spinnaker 138 Charles Macdowell, Tom Robertson   1181 19.32.10 0.57.10 0.48.24 6.0
7 Loch Long Pamina Loch Long no spinnaker 74 David Trower   1181 19.32.18 0.57.18 0.48.31 7.0
8 Loch Long Blaithe Loch Long no spinnaker 15 Charles Camp   1181 19.32.39 0.57.39 0.48.49 8.0
9 Loch Long Fingal Loch Long no spinnaker 103 Hilary Lightfoot, Johnny Chad   1181 19.34.30 0.59.30 0.50.23 9.0
10 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst   1181 19.34.52 0.59.52 0.50.41 10.0
11 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley   1181 19.35.37 1.00.37 0.51.20 11.0
12 Loch Long Soonah Loch Long no spinnaker 47 Gerard King   1181 19.36.56 1.01.56 0.52.26 12.0

Wed High 2 - Loch Long Fleet - 2022-07-27 at 18.30.00

Start: Start 2, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransom   1181 19.43.19 1.08.19 0.57.51 1.0
2 Loch Long Aurora Loch Long no spinnaker 53 Tom Faulkner   1181 19.45.45 1.10.45 0.59.54 2.0
3 Loch Long Whim Loch Long no spinnaker 137 Simon Fulford   1181 19.46.43 1.11.43 1.00.44 3.0
4 Loch Long Circe Loch Long no spinnaker 82 David Sprake   1181 19.47.08 1.12.08 1.01.05 4.0
5 Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew   1181 19.47.33 1.12.33 1.01.26 5.0
6 Loch Long Pamina Loch Long no spinnaker 74 David Trower   1181 19.47.39 1.12.39 1.01.31 6.0
7 Loch Long Mosquito Loch Long no spinnaker 135 Jonathan Christie   1181 19.47.58 1.12.58 1.01.47 7.0
8 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken   1181 19.50.28 1.15.28 1.03.54 8.0
