Wed Low Series Loch Long handicap 2022

Aldeburgh Yacht Club

Loch Long Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wed Low 1 Wed Low 2 Wed Low 3 Wed Low 4 Wed Low 5 Wed Low 6 Total Nett
1st Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans   878 (13.0) (18.0) 5.0 5.0 3.0 3.0 47.0 16.0
2nd Loch Long Bon Accord LL 64 Bon Accord 64 Miv Hall Keith Martin 930 1.0 7.0 3.0 (17.0) 8.0 (17.0) 53.0 19.0
3rd Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Claire Johnson 855 (9.0) 6.0 (30.0 DNC) 2.0 9.0 2.0 58.0 19.0
4th Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 855 10.0 5.0 RDGa (30.0 DNC) 4.0 (30.0 DNC) 1.0 80.0 20.0
5th Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 3.0 13.0 (30.0 DNC) 6.0 (30.0 DNC) 4.0 86.0 26.0
6th Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 8.0 4.5 7.0 (12.0) 7.0 (30.0 DNC) 68.5 26.5
7th Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 895 (30.0 DNC) 12.0 4.0 7.0 6.0 (30.0 DNC) 89.0 29.0
8th Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot, Johnny Chad   912 7.3 RDGa (21.0 RET) 2.0 10.0 10.0 (13.0) 63.3 29.3
9th Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe   915 (30.0 DNC) (30.0 DNC) 6.0 9.0 5.0 10.5 90.5 30.5
10th Loch Long Carousel LL 44 Carousel 44 Julian Hirst   946 6.0 4.5 (30.0 DNC) 14.0 (30.0 DNC) 9.0 93.5 33.5
11th Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   925 4.0 8.0 (30.0 DNC) 8.7 RDGa 14.0 RET (15.0) 79.7 34.7
12th Loch Long Iona LL 121 Iona 121 James Powell   915 (30.0 DNC) 14.0 (30.0 DNC) 3.0 12.0 14.0 103.0 43.0
13th Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 925 (30.0 DNC) 11.0 1.0 (30.0 DNC) 2.0 30.0 DNC 104.0 44.0
14th Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 850 (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 1.0 6.0 105.0 45.0
15th Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 5.0 10.0 (30.0 DNC) 23.0 RET (30.0 DNC) 10.5 108.5 48.5
16th Loch Long Finola LL 23 Finola 23 Gill Leates Richard Bodek 972 2.0 1.0 (30.0 DNC) 23.0 RET (30.0 DNC) 30.0 DNC 116.0 56.0
17th Loch Long Meg LL 126 Meg 126 Chris Mayhew   855 12.0 17.0 (30.0 DNC) 18.0 11.0 (30.0 DNC) 118.0 58.0
18th Loch Long Aurora LL 53 Aurora 53 Tom Faulkner Jonathan Paul 882 (30.0 DNC) 2.0 (30.0 DNC) 1.0 30.0 DNC 30.0 DNC 123.0 63.0
19th Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Janette Redshaw 922 7.0 9.0 (30.0 DNC) 23.0 OCS (30.0 DNC) 30.0 DNC 129.0 69.0
20th Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Aisling Bowman 850 11.0 16.0 (30.0 DNC) 13.0 (30.0 DNC) 30.0 DNC 130.0 70.0
21st Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russel 892 (30.0 DNC) (30.0 DNC) 30.0 DNC 11.0 4.0 30.0 DNC 135.0 75.0
22nd Loch Long Soonah LL 47 Soonah 47 Gerrad King   957 (30.0 DNC) 3.0 (30.0 DNC) 15.0 30.0 DNC 30.0 DNC 138.0 78.0
23rd Loch Long Skye LL 142 Skye 142 George Hill Patrick Hill 882 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 5.0 155.0 95.0
24th Loch Long Eden LL 138 Eden 138     860 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 7.0 157.0 97.0
25th Loch Long Ripple LL 8 Ripple 8 Phil Montegue Natalie Montegue 885 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 8.0 158.0 98.0
26th Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 12.0 162.0 102.0
27th Loch Long Trya LL 55 Trya 55 Ollie Kmiecik Jule Liddell 882 (30.0 DNC) 15.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 165.0 105.0
28th Loch Long Wildka LL 95 Wilka 95 Chris Semken   902 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 16.0 166.0 106.0
29th Loch Long Tetra LL 85 Tetra 85 Andrian Lawson   890 (30.0 DNC) (30.0 DNC) 30.0 DNC 16.0 30.0 DNC 30.0 DNC 166.0 106.0
30th Loch Long Eden LL 138 Eden 138 Charles Macdowell Liz Macdowell 860 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0

Wed Low 1 - Loch Long Fleet - 2022-04-27 at 18.35.00

Start: Start 2, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Loch Long Bon Accord LL 64 Bon Accord 64 Miv Hall Keith Martin 930 1.07.45 1.12.51 1.0
2 Loch Long Finola LL 23 Finola 23 Gill Leates Richard Bodek 972 1.11.41 1.13.45 2.0
3 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 1.06.39 1.14.43 3.0
4 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   925 1.09.26 1.15.04 4.0
5 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 1.08.29 1.15.35 5.0
6 Loch Long Carousel LL 44 Carousel 44 Julian Hirst   946 1.11.53 1.15.59 6.0
7 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Janette Redshaw 922 1.10.37 1.16.35 7.0
8 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot, Johnny Chad   912 RDGa   7.3
9 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 1.06.40 1.16.38 8.0
10 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Claire Johnson 855 1.06.06 1.17.19 9.0
11 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 855 1.06.19 1.17.34 10.0
12 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Aisling Bowman 850 1.06.16 1.17.58 11.0
13 Loch Long Meg LL 126 Meg 126 Chris Mayhew   855 1.06.41 1.18.00 12.0
14 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans   878 1.09.29 1.19.08 13.0

Wed Low 2 - Loch Long Fleet - 2022-05-04 at 18.35.00

Start: Start 2, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Loch Long Finola LL 23 Finola 23 Gill Leates Richard Bodek 972 0.47.40 0.49.02 1.0
2 Loch Long Aurora LL 53 Aurora 53 Tom Faulkner Jonathan Paul 882 0.44.10 0.50.05 2.0
3 Loch Long Soonah LL 47 Soonah 47 Gerrad King   957 0.48.03 0.50.13 3.0
4 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 0.44.04 0.50.39 4.5
4 Loch Long Carousel LL 44 Carousel 44 Julian Hirst   946 0.47.55 0.50.39 4.5
6 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 855 RDGa   5.0
7 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Claire Johnson 855 0.43.24 0.50.46 6.0
8 Loch Long Bon Accord LL 64 Bon Accord 64 Miv Hall Keith Martin 930 0.47.33 0.51.08 7.0
9 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   925 0.47.23 0.51.14 8.0
10 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Janette Redshaw 922 0.47.28 0.51.29 9.0
11 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 0.46.47 0.51.38 10.0
12 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 925 0.47.48 0.51.41 11.0
13 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 895 0.46.30 0.51.57 12.0
14 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 0.46.53 0.52.34 13.0
15 Loch Long Iona LL 121 Iona 121 James Powell   915 0.48.33 0.53.04 14.0
16 Loch Long Trya LL 55 Trya 55 Ollie Kmiecik Jule Liddell 882 0.47.03 0.53.21 15.0
17 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Aisling Bowman 850 0.45.34 0.53.36 16.0
18 Loch Long Meg LL 126 Meg 126 Chris Mayhew   855 0.45.53 0.53.40 17.0
19 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans   878 0.47.08 0.53.41 18.0
20 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot, Johnny Chad   912 RET   21.0

Wed Low 3 - Loch Long Fleet - 2022-05-04 at 18.35.00

Start: Start 2, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 925 1.05.31 1.10.50 1.0
2 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot, Johnny Chad   912 1.05.03 1.11.20 2.0
3 Loch Long Bon Accord LL 64 Bon Accord 64 Miv Hall Keith Martin 930 1.06.33 1.11.34 3.0
4 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 895 1.05.26 1.13.07 4.0
5 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans   878 1.04.51 1.13.52 5.0
6 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe   915 1.07.38 1.13.55 6.0
7 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 1.09.32 1.19.55 7.0

Wed Low 4 - Loch Long Fleet - 2022-05-04 at 18.35.00

Start: Start 2, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Loch Long Aurora LL 53 Aurora 53 Tom Faulkner Jonathan Paul 882 0.55.48 1.03.16 1.0
2 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Claire Johnson 855 0.55.09 1.04.30 2.0
3 Loch Long Iona LL 121 Iona 121 James Powell   915 1.00.10 1.05.45 3.0
4 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 855 0.56.40 1.06.17 4.0
5 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans   878 1.00.28 1.08.52 5.0
6 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 1.03.40 1.11.23 6.0
7 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 895 1.04.59 1.12.36 7.0
8 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 850 1.02.04 1.13.01 8.0
9 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   925 RDGa   8.7
10 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe   915 1.08.27 1.14.49 9.0
11 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot, Johnny Chad   912 1.09.24 1.16.06 10.0
12 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russel 892 1.08.50 1.17.10 11.0
13 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 1.07.16 1.17.19 12.0
14 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Aisling Bowman 850 1.05.46 1.17.22 13.0
15 Loch Long Carousel LL 44 Carousel 44 Julian Hirst   946 1.13.42 1.17.54 14.0
16 Loch Long Soonah LL 47 Soonah 47 Gerrad King   957 1.14.49 1.18.11 15.0
17 Loch Long Tetra LL 85 Tetra 85 Andrian Lawson   890 1.09.52 1.18.30 16.0
18 Loch Long Bon Accord LL 64 Bon Accord 64 Miv Hall Keith Martin 930 1.14.03 1.19.37 17.0
19 Loch Long Meg LL 126 Meg 126 Chris Mayhew   855 1.08.09 1.19.42 18.0
20 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 RET   23.0
20 Loch Long Finola LL 23 Finola 23 Gill Leates Richard Bodek 972 RET   23.0
20 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Janette Redshaw 922 OCS   23.0

Wed Low 5 - Loch Long Fleet - 2022-05-04 at 18.35.00

Start: Start 2, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 850 0.44.35 0.52.27 1.0
2 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 925 0.49.03 0.53.02 2.0
3 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans   878 0.46.56 0.53.27 3.0
4 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russel 892 0.47.49 0.53.36 4.0
5 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe   915 0.49.43 0.54.20 5.0
6 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 895 0.48.49 0.54.33 6.0
7 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 0.47.38 0.54.45 7.0
8 Loch Long Bon Accord LL 64 Bon Accord 64 Miv Hall Keith Martin 930 0.51.14 0.55.05 8.0
9 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Claire Johnson 855 0.47.20 0.55.22 9.0
10 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot, Johnny Chad   912 0.51.00 0.55.55 10.0
11 Loch Long Meg LL 126 Meg 126 Chris Mayhew   855 0.48.14 0.56.25 11.0
12 Loch Long Iona LL 121 Iona 121 James Powell   915 0.51.48 0.56.37 12.0
13 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   925 RET   14.0

Wed Low 6 - Loch Long Fleet - 2022-05-04 at 18.35.00

Start: Start 2, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 855 0.47.58 0.56.06 1.0
2 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Claire Johnson 855 0.49.34 0.57.58 2.0
3 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans   878 0.52.36 0.59.55 3.0
4 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 0.53.30 0.59.59 4.0
5 Loch Long Skye LL 142 Skye 142 George Hill Patrick Hill 882 0.53.13 1.00.20 5.0
6 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 850 0.53.50 1.03.20 6.0
7 Loch Long Eden LL 138 Eden 138     860 0.55.48 1.04.53 7.0
8 Loch Long Ripple LL 8 Ripple 8 Phil Montegue Natalie Montegue 885 0.57.48 1.05.19 8.0
9 Loch Long Carousel LL 44 Carousel 44 Julian Hirst   946 1.02.42 1.06.17 9.0
10 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe   915 1.01.17 1.06.59 10.5
10 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 1.00.41 1.06.59 10.5
12 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957 1.04.07 1.07.00 12.0
13 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot, Johnny Chad   912 1.01.41 1.07.38 13.0
14 Loch Long Iona LL 121 Iona 121 James Powell   915 1.01.58 1.07.43 14.0
15 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   925 1.05.20 1.10.38 15.0
16 Loch Long Wildka LL 95 Wilka 95 Chris Semken   902 1.04.14 1.11.13 16.0
17 Loch Long Bon Accord LL 64 Bon Accord 64 Miv Hall Keith Martin 930 1.06.33 1.11.34 17.0



Sailwave Scoring Software 2.29.0
www.sailwave.com