Wed Mid Series Loch Long handicap 2022

Aldeburgh Yacht Club

Loch Long Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wed Mid 1 Wed Mid 2 Wed Mid 3 Wed Mid 4 Wed Mid 5 Wed Mid 6 Total Nett
1st Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 850 (12.0) (7.0) 1.0 5.0 3.0 3.0 31.0 12.0
2nd Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 932 (30.0 DNC) 1.0 (11.0) 11.0 2.0 1.0 56.0 15.0
3rd Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 946 5.3 RDGa 6.0 7.0 3.0 (30.0 DNC) (12.0) 63.3 21.3
4th Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 982 1.0 4.0 (30.0 DNC) 6.0 (22.0 RET) 15.0 78.0 26.0
5th Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 912 4.5 2.0 (13.0) 13.0 (15.0) 8.0 55.5 27.5
6th Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 892 6.0 8.0 14.0 1.0 (22.0 RET) (30.0 DNC) 81.0 29.0
7th Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 8.0 (12.0) 12.0 (16.0) 6.0 6.0 60.0 32.0
8th Loch Long Meg LL 126 Meg 126 Chris Mayhew   855 (13.0) (30.0 DNC) 8.0 9.0 9.0 9.0 78.0 35.0
9th Loch Long Eden LL 138 Eden 138 Tom Robertson   860 7.0 10.0 6.0 (17.0) 14.0 (18.0) 72.0 37.0
10th Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 855 (30.0 DNC) (30.0 DNC) 5.0 7.0 5.0 23.0 RET 100.0 40.0
11th Loch Long Wildka LL 95 Wilka 95 Chris Semken   902 16.0 RET 11.0 (30.0 DNC) (18.0) 12.0 4.0 91.0 43.0
12th Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 920 3.0 (30.0 DNC) (30.0 DNC) 20.0 10.0 10.5 103.5 43.5
13th Loch Long Aurora LL 53 Aurora 53 Tom Faulkner Jonathan Paul 882 (30.0 DNC) (30.0 DNC) 4.0 4.0 30.0 DNC 7.0 105.0 45.0
14th Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957 4.5 (30.0 DNC) 15.0 (30.0 DNC) 22.0 RET 10.5 112.0 52.0
15th Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 (30.0 DNC) (30.0 DNC) 3.0 8.0 13.0 30.0 DNC 114.0 54.0
16th Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 878 10.5 (30.0 DNC) 10.0 (30.0 DNC) 4.0 30.0 DNC 114.5 54.5
17th Loch Long Flight LL 3 Flight 3 David Keates   906 (30.0 DNC) 3.0 2.0 (30.0 DNC) 30.0 DNC 20.0 115.0 55.0
18th Loch Long Finola LL 23 Finola 23 Gill Leates   972 (30.0 DNC) (30.0 DNC) 9.0 2.0 30.0 DNC 14.0 115.0 55.0
19th Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Claire Johnson 855 (30.0 DNC) 17.0 RET (30.0 DNC) 10.0 1.0 30.0 DNC 118.0 58.0
20th Loch Long Thistle LL 30 Thistle 30 Mark Nicholson Vanessa Nicholson 946 (30.0 DNC) 5.0 (30.0 DNC) 30.0 DNC 11.0 16.0 122.0 62.0
21st Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Aisling Bowman 850 10.5 (30.0 DNC) (30.0 DNC) 14.0 22.0 RET 17.0 123.5 63.5
22nd Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   925 (30.0 DNC) (30.0 DNC) 30.0 DNC 15.0 17.0 2.0 124.0 64.0
23rd Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans   878 (30.0 DNC) 17.0 RET 17.0 RET 16.7 RDGa 16.0 (30.0 DNC) 126.7 66.7
24th Loch Long Bon Accord LL 64 Bon Accord 64 Kieth Martin Miv Hall 930 2.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 127.0 67.0
25th Loch Long Trya LL 55 Trya 55 Ollie Kmiecek Jule Kmiecek 882 (30.0 DNC) 13.0 (30.0 DNC) 30.0 DNC 8.0 19.0 130.0 70.0
26th Loch Long Iona LL 121 Iona 121 James Powell   915 9.0 (30.0 DNC) (30.0 DNC) 19.0 30.0 DNC 13.0 131.0 71.0
27th Loch Long Soonah LL 47 Soonah 47 Gerard King   957 (30.0 DNC) 9.0 (30.0 DNC) 30.0 DNC 7.0 30.0 DNC 136.0 76.0
28th Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe   915 (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 30.0 DNC 30.0 DNC 162.0 102.0
29th Loch Long Akela LL 29 Akela 29 James Mehew   865 (30.0 DNC) 14.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 164.0 104.0
30th Loch Long Zimmer LL 25 Zimmer 25 Ari Liddell   880 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 21.0 171.0 111.0

Wed Mid 1 - Loch Long Fleet - 2022-06-08 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 982 19.40.45 1.05.45 1.06.57 1.0
2 Loch Long Bon Accord LL 64 Bon Accord 64 Kieth Martin Miv Hall 930 19.39.17 1.04.17 1.09.07 2.0
3 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 920 19.38.46 1.03.46 1.09.19 3.0
4 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 912 19.38.56 1.03.56 1.10.06 4.5
4 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957 19.42.05 1.07.05 1.10.06 4.5
6 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 946   RDGa   5.3
7 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 892 19.38.22 1.03.22 1.11.02 6.0
8 Loch Long Eden LL 138 Eden 138 Tom Robertson   860 19.36.20 1.01.20 1.11.19 7.0
9 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 19.38.38 1.03.38 1.11.20 8.0
10 Loch Long Iona LL 121 Iona 121 James Powell   915 19.40.19 1.05.19 1.11.23 9.0
11 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 878 19.38.05 1.03.05 1.11.51 10.5
11 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Aisling Bowman 850 19.36.04 1.01.04 1.11.51 10.5
13 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 850 19.36.35 1.01.35 1.12.27 12.0
14 Loch Long Meg LL 126 Meg 126 Chris Mayhew   855 19.37.20 1.02.20 1.12.54 13.0
15 Loch Long Wildka LL 95 Wilka 95 Chris Semken   902   RET   16.0

Wed Mid 2 - Loch Long Fleet - 2022-06-15 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 932 19.20.04 0.45.04 0.48.21 1.0
2 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 912 19.19.07 0.44.07 0.48.22 2.0
3 Loch Long Flight LL 3 Flight 3 David Keates   906 19.19.16 0.44.16 0.48.52 3.0
4 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 982 19.23.43 0.48.43 0.49.37 4.0
5 Loch Long Thistle LL 30 Thistle 30 Mark Nicholson Vanessa Nicholson 946 19.22.16 0.47.16 0.49.58 5.0
6 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 946 19.22.28 0.47.28 0.50.11 6.0
7 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 850 19.17.58 0.42.58 0.50.33 7.0
8 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 892 19.20.13 0.45.13 0.50.41 8.0
9 Loch Long Soonah LL 47 Soonah 47 Gerard King   957 19.23.35 0.48.35 0.50.46 9.0
10 Loch Long Eden LL 138 Eden 138 Tom Robertson   860 19.18.42 0.43.42 0.50.49 10.0
11 Loch Long Wildka LL 95 Wilka 95 Chris Semken   902 19.21.05 0.46.05 0.51.05 11.0
12 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 19.20.38 0.45.38 0.51.10 12.0
13 Loch Long Trya LL 55 Trya 55 Ollie Kmiecek Jule Kmiecek 882 19.21.12 0.46.12 0.52.23 13.0
14 Loch Long Akela LL 29 Akela 29 James Mehew   865 19.20.24 0.45.24 0.52.29 14.0
15 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Claire Johnson 855   RET   17.0
15 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans   878   RET   17.0

Wed Mid 3 - Loch Long Fleet - 2022-06-22 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 850 19.28.47 0.53.47 1.03.16 1.0
2 Loch Long Flight LL 3 Flight 3 David Keates   906 19.32.43 0.57.43 1.03.42 2.0
3 Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 19.31.11 0.56.11 1.03.46 3.0
4 Loch Long Aurora LL 53 Aurora 53 Tom Faulkner Jonathan Paul 882 19.31.20 0.56.20 1.03.52 4.0
5 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 855 19.30.04 0.55.04 1.04.24 5.0
6 Loch Long Eden LL 138 Eden 138 Tom Robertson   860 19.30.30 0.55.30 1.04.32 6.0
7 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 946 19.36.16 1.01.16 1.04.46 7.0
8 Loch Long Meg LL 126 Meg 126 Chris Mayhew   855 19.30.23 0.55.23 1.04.47 8.0
9 Loch Long Finola LL 23 Finola 23 Gill Leates   972 19.38.12 1.03.12 1.05.01 9.0
10 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 878 19.32.15 0.57.15 1.05.12 10.0
11 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 932 19.35.49 1.00.49 1.05.15 11.0
12 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 19.33.15 0.58.15 1.05.18 12.0
13 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 912 19.34.43 0.59.43 1.05.29 13.0
14 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 892 19.35.12 1.00.12 1.07.29 14.0
15 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957 19.40.50 1.05.50 1.08.47 15.0
16 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans   878   RET   17.0

Wed Mid 4 - Loch Long Fleet - 2022-06-29 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 892 19.31.21 0.56.21 1.03.10 1.0
2 Loch Long Finola LL 23 Finola 23 Gill Leates   972 19.37.40 1.02.40 1.04.28 2.0
3 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 946 19.36.03 1.01.03 1.04.32 3.0
4 Loch Long Aurora LL 53 Aurora 53 Tom Faulkner Jonathan Paul 882 19.32.06 0.57.06 1.04.44 4.0
5 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 850 19.30.13 0.55.13 1.04.58 5.0
6 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 982 19.38.53 1.03.53 1.05.03 6.0
7 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 855 19.30.45 0.55.45 1.05.12 7.0
8 Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 19.32.58 0.57.58 1.05.48 8.0
9 Loch Long Meg LL 126 Meg 126 Chris Mayhew   855 19.31.16 0.56.16 1.05.49 9.0
10 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Claire Johnson 855 19.31.37 0.56.37 1.06.13 10.0
11 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 932 19.36.59 1.01.59 1.06.30 11.0
12 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe   915 19.35.54 1.00.54 1.06.33 12.0
13 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 912 19.35.43 1.00.43 1.06.35 13.0
14 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Aisling Bowman 850 19.31.43 0.56.43 1.06.44 14.0
15 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   925 19.36.47 1.01.47 1.06.48 15.0
16 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 19.35.03 1.00.03 1.07.19 16.0
17 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans   878   RDGa   16.7
18 Loch Long Eden LL 138 Eden 138 Tom Robertson   860 19.33.07 0.58.07 1.07.35 17.0
19 Loch Long Wildka LL 95 Wilka 95 Chris Semken   902 19.36.35 1.01.35 1.08.16 18.0
20 Loch Long Iona LL 121 Iona 121 James Powell   915 19.38.15 1.03.15 1.09.08 19.0
21 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 920 19.39.09 1.04.09 1.09.44 20.0

Wed Mid 5 - Loch Long Fleet - 2022-07-06 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Claire Johnson 855 19.48.33 1.13.33 1.26.01 1.0
2 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 932 19.56.28 1.21.28 1.27.25 2.0
3 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 850 19.50.35 1.15.35 1.28.55 3.0
4 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 878 19.53.14 1.18.14 1.29.06 4.0
5 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 855 19.51.23 1.16.23 1.29.20 5.0
6 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 19.55.39 1.20.39 1.30.25 6.0
7 Loch Long Soonah LL 47 Soonah 47 Gerard King   957 20.02.28 1.27.28 1.31.24 7.0
8 Loch Long Trya LL 55 Trya 55 Ollie Kmiecek Jule Kmiecek 882 19.56.11 1.21.11 1.32.03 8.0
9 Loch Long Meg LL 126 Meg 126 Chris Mayhew   855 19.54.06 1.19.06 1.32.31 9.0
10 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 920 20.00.13 1.25.13 1.32.38 10.0
11 Loch Long Thistle LL 30 Thistle 30 Mark Nicholson Vanessa Nicholson 946 20.03.33 1.28.33 1.33.36 11.0
12 Loch Long Wildka LL 95 Wilka 95 Chris Semken   902 19.59.32 1.24.32 1.33.43 12.0
13 Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 19.59.11 1.24.11 1.35.33 13.0
14 Loch Long Eden LL 138 Eden 138 Tom Robertson   860 19.58.23 1.23.23 1.36.57 14.0
15 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 912 20.04.38 1.29.38 1.38.17 15.0
16 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans   878 20.02.15 1.27.15 1.39.22 16.0
17 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   925 20.56.16 2.21.16 2.32.43 17.0
18 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 982   RET   22.0
18 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 892   RET   22.0
18 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957   RET   22.0
18 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Aisling Bowman 850   RET   22.0

Wed Mid 6 - Loch Long Fleet - 2022-07-06 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 932 19.30.51 0.55.51 0.59.55 1.0
2 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   925 19.30.40 0.55.40 1.00.11 2.0
3 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 850 19.26.19 0.51.19 1.00.22 3.0
4 Loch Long Wildka LL 95 Wilka 95 Chris Semken   902 19.29.44 0.54.44 1.00.41 4.0
5 Loch Long Bon Accord LL 64 Bon Accord 64 Kieth Martin Miv Hall 930 19.31.39 0.56.39 1.00.55 5.0
6 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 892 19.29.33 0.54.33 1.01.09 6.0
7 Loch Long Aurora LL 53 Aurora 53 Tom Faulkner Jonathan Paul 882 19.28.57 0.53.57 1.01.10 7.0
8 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 912 19.31.15 0.56.15 1.01.41 8.0
9 Loch Long Meg LL 126 Meg 126 Chris Mayhew   855 19.27.48 0.52.48 1.01.45 9.0
10 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 920 19.31.54 0.56.54 1.01.51 10.5
10 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957 19.34.11 0.59.11 1.01.51 10.5
12 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 946 19.33.47 0.58.47 1.02.08 12.0
13 Loch Long Iona LL 121 Iona 121 James Powell   915 19.32.28 0.57.28 1.02.48 13.0
14 Loch Long Finola LL 23 Finola 23 Gill Leates   972 19.36.19 1.01.19 1.03.05 14.0
15 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 982 19.36.58 1.01.58 1.03.06 15.0
16 Loch Long Thistle LL 30 Thistle 30 Mark Nicholson Vanessa Nicholson 946 19.34.55 0.59.55 1.03.20 16.0
17 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Aisling Bowman 850 19.29.12 0.54.12 1.03.46 17.0
18 Loch Long Eden LL 138 Eden 138 Tom Robertson   860 19.30.18 0.55.18 1.04.18 18.0
19 Loch Long Trya LL 55 Trya 55 Ollie Kmiecek Jule Kmiecek 882 19.31.54 0.56.54 1.04.31 19.0
20 Loch Long Flight LL 3 Flight 3 David Keates   906 19.33.39 0.58.39 1.04.44 20.0
21 Loch Long Zimmer LL 25 Zimmer 25 Ari Liddell   880 19.35.40 1.00.40 1.08.56 21.0
22 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 855   RET   23.0



Sailwave Scoring Software 2.29.0
www.sailwave.com