AYC Regatta Mornings 2023

Aldeburgh Yacht Club

Results

Dragon Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2023-08-13  
MON
2023-08-14  
TUES
2023-08-15  
WEDS
2023-08-16  
THURS
2023-08-17  
FRI
2023-08-18  
Total Nett
1st Dragon Naiad Dragon 764 Mike Hayles Chris Roberts, Amelie Hacker 1021 (2.0) 1.0 1.0 (2.0) 1.0 1.0 8.0 4.0
2nd Dragon Harkaway Dragon 151 Tim Hannon Tom Chalker, Noah Di Paolo 1021 1.0 (2.0) (2.0) 1.0 2.0 2.0 10.0 6.0
3rd Dragon Panther Dragon 581 James Hunt Ed Hunt, Sara Giblin 1021 (3.0) (4.0 RET) 3.0 3.0 3.0 3.0 19.0 12.0

K6 Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2023-08-13  
MON
2023-08-14  
TUES
2023-08-15  
WEDS
2023-08-16  
THURS
2023-08-17  
FRI
2023-08-18  
Total Nett
1st K6 Cloud Nine K6 162 Ian Robson Sandy Johnson 919 (1.0) (1.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd K6 Galloper K6 213 Nick Jones George Jones 919 2.0 2.0 (3.0) 2.0 (3.0) 2.0 14.0 8.0
3rd K6 Yorkie II K6 204 Steve Liddell Ian Liddell 919 (7.0 RET) 3.0 2.0 3.0 2.0 (7.0 RET) 24.0 10.0
4th K6 Overdraught K6 109 John Adcroft Steve Dewberry 919 3.0 (4.0) 4.0 4.0 4.0 (7.0 DNC) 26.0 15.0
5th K6 Porkies III K6 198 Alex Cooper Dan Hilling 919 4.0 5.0 (7.0 DNC) 5.0 (7.0 RET) 7.0 DNC 35.0 21.0
6th K6   K6 228 John Hallas Rory Hallas 919 (7.0 DNC) (7.0 RET) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 28.0

Loch Long Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2023-08-13  
MON
2023-08-14  
TUES
2023-08-15  
WEDS
2023-08-16  
THURS
2023-08-17  
FRI
2023-08-18  
Total Nett
1st Loch Long Whim Loch Long no spinnaker 137 Simon Fulford James Fulford 1181 1.0 1.0 (3.0) (2.0) 1.0 1.0 9.0 4.0
2nd Loch Long Aeolus Loch Long no spinnaker 115 Stephen Clark John Parker 1181 2.0 2.0 1.0 (4.0) (5.0) 2.0 16.0 7.0
3rd Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 4.0 3.0 2.0 (24.0 RET) (11.0) 3.0 47.0 12.0
4th Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew Simon Riggs 1181 (5.0) (6.0) 4.0 3.0 3.0 5.0 26.0 15.0
5th Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Clare Johnson 1181 (16.0) 11.0 (24.0 RET) 1.0 2.0 4.0 58.0 18.0
6th Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman Rosie Bowman 1181 3.0 (24.0 DNC) 5.0 6.0 4.0 (9.0) 51.0 18.0
7th Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 8.0 5.0 6.0 (16.0) 7.0 (10.0) 52.0 26.0
8th Loch Long Akela Loch Long no spinnaker 29 Tom Mehew Sarah Mehew 1181 (11.0) (9.0) 9.0 8.0 6.0 6.0 49.0 29.0
9th Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1181 6.0 8.0 7.0 (10.0) (9.0) 8.0 48.0 29.0
10th Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1181 7.0 4.0 11.5 (17.0) 12.0 (14.0) 65.5 34.5
11th Loch Long Circe Loch Long no spinnaker 82 David Sprake Harry Embleton 1181 (12.0) 7.0 11.5 7.0 10.0 (24.0 RET) 71.5 35.5
12th Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans Ian Andrews 1181 (18.0) (16.0) 8.0 9.0 8.0 12.0 71.0 37.0
13th Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe Nick Russell 1181 (13.0) 12.0 (14.0) 5.0 13.0 13.0 70.0 43.0
14th Loch Long Barracuda Loch Long no spinnaker 114 Lilly Richardson David Richardson 1181 (21.0) 10.0 (15.0) 11.0 14.0 11.0 82.0 46.0
15th Loch Long Fingal Loch Long no spinnaker 103 Jonny Chadd Hilary Lightfoot 1181 (17.0) (17.0) 13.0 14.0 15.0 7.0 83.0 49.0
16th Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clatke 1181 14.0 (19.0) 10.0 12.0 (19.0) 15.0 89.0 51.0
17th Loch Long Trya Loch Long no spinnaker 55 Tom Robertson Fiona Gray 1181 10.0 14.0 18.0 15.0 (24.0 RET) (24.0 DNC) 105.0 57.0
18th Loch Long Mambo Loch Long no spinnaker 56 Simon Ronan Amanda Ronan 1181 (19.0) 15.0 16.0 13.0 (17.0) 16.0 96.0 60.0
19th Loch Long Ripple Loch Long no spinnaker 8 Phil Montague Nathalie Montague/Sarah Heaffey 1181 9.0 18.0 (21.0) 20.0 18.0 (24.0 DNC) 110.0 65.0
20th Loch Long Vela Loch Long no spinnaker 50 Stephen Fletcher Linda Fletcher 1181 15.0 13.0 (20.0) (21.0) 20.0 17.0 106.0 65.0
21st Loch Long Wildka Loch Long no spinnaker 95 Christopher Semken Chris Bacon 1181 (20.0) (24.0 RET) 17.0 19.0 16.0 18.0 114.0 70.0
22nd Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe Kath Slaven 1181 22.0 20.0 19.0 18.0 (24.0 RET) (24.0 DNC) 127.0 79.0
23rd Loch Long Blaithe Loch Long no spinnaker 15 Charles Camp Ian Collett 1181 (24.0 RET) 21.0 22.0 (24.0 DNC) 24.0 RET 24.0 DNC 139.0 91.0

Wayfarer Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2023-08-13  
MON
2023-08-14  
TUES
2023-08-15  
WEDS
2023-08-16  
THURS
2023-08-17  
FRI
2023-08-18  
Total Nett
1st Wayfarer Black Bess Wayfarer 10776 Simon Sydenham Emma Sydenham 1095 1.0 (2.0) 1.0 2.0 1.0 (11.0 DNC) 18.0 5.0
2nd Wayfarer QED Wayfarer 10882 Rupert Sydenham Eileen Sydenham 1095 2.0 1.0 (11.0 DNC) (3.0) 2.0 3.0 22.0 8.0
3rd Wayfarer Hitch-Hiker Wayfarer 10601 Jamie Wheatley Wendy Wheatley 1095 (5.0) 5.0 2.0 1.0 (11.0 RET) 2.0 26.0 10.0
4th Wayfarer Botwulf Wayfarer 11371 Angus Grogono Thomasin Andrews 1095 3.0 (6.0) 3.0 (4.0) 3.0 1.0 20.0 10.0
5th Wayfarer Second Chance Wayfarer 11298 Ben Davies Olivia Davies 1095 4.0 4.0 (5.0) 5.0 5.0 (11.0 RET) 34.0 18.0
6th Wayfarer Lammergeier V Wayfarer 11271 Luke Andrews Alison Andrews 1095 6.0 3.0 4.0 (7.0) (11.0 RET) 6.0 37.0 19.0
7th Wayfarer Cair-Vie Wayfarer 10798 Peter Redshaw Janette Redshaw 1095 (11.0 DNC) (9.0) 8.0 9.0 4.0 4.0 45.0 25.0
8th Wayfarer No Strings Atched Wayfarer 10803 Jonathan Christie Peter Fetto 1095 (11.0 DNC) 7.0 7.0 (8.0) 6.0 5.0 44.0 25.0
9th Wayfarer Gabbiano Wayfarer 10709 Charles Manby Nicky Manby 1095 7.0 8.0 6.0 (11.0 DNS) (11.0 RET) 11.0 DNC 54.0 32.0
10th Wayfarer Fiasco Wayfarer 11084 Mark Loeffler Tracey/Isobel Loeffler 1095 (11.0 DNC) (11.0 RET) 11.0 DNF 6.0 11.0 DNC 11.0 DNC 61.0 39.0

Flying 15 Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2023-08-13  
MON
2023-08-14  
TUES
2023-08-15  
WEDS
2023-08-16  
THURS
2023-08-17  
FRI
2023-08-18  
Total Nett
1st Flying 15 Foregone Confusion Flying Fifteen Open 3699 Jeremy Young Henry Gordon-Jones 1021 1.0 1.0 2.0 1.0 (14.0 RET) (3.0) 22.0 5.0
2nd Flying 15 Fully Ffocusseed Flying Fifteen Silver 3139 Jeremy Hinton Rose Paul 1034 2.0 2.0 (7.0) (3.0) 1.0 2.0 17.0 7.0
3rd Flying 15 Forget Me Not Flying Fifteen Open 3467 Nick Barker Emily Barker 1021 (14.0 DNC) (14.0 DNC) 1.0 2.0 4.0 1.0 36.0 8.0
4th Flying 15 Miffystoffeles Flying Fifteen Open 3487 Robin Aleaxander Tommy Wilkinson 1021 4.0 3.0 6.0 (8.0) 2.0 (8.0) 31.0 15.0
5th Flying 15 Ffortune Flying Fifteen Silver 3160 Julian Roney Sarah Zins 1034 3.0 (10.0) 3.0 (6.0) 6.0 5.0 33.0 17.0
6th Flying 15 Sweet Polly Flying Fifteen Open 3826 Adam Oliver Clare Oliver 1021 (14.0 DNC) 4.0 (14.0 OCS) 4.0 3.0 7.0 46.0 18.0
7th Flying 15 Off in a Huff Flying Fifteen Open 3472 Tom Faulkner Jonathan Paul 1021 (6.0) 6.0 5.0 5.0 (14.0 DNC) 4.0 40.0 20.0
8th Flying 15 Ffirsty Work Flying Fifteen Open 3695 Anthony Hinton Simon Gerrish 1021 5.0 5.0 (11.0) (11.0) 7.0 11.0 50.0 28.0
9th Flying 15 Fflash Flying Fifteen Open 3689 David Copp Steve Cooney/Peter Mills 1021 8.0 7.0 4.0 (14.0 RET) (14.0 DNC) 10.0 57.0 29.0
10th Flying 15 Half-Fast Flying Fifteen Open 3564 Oliver Scott James Kemp 1021 9.0 9.0 9.0 (10.0) 5.0 (14.0 DNC) 56.0 32.0
11th Flying 15 No Half Measures Flying Fifteen Open 3485 George Sylvester Charlie Warburg 1021 7.0 8.0 (10.0) 9.0 (14.0 OCS) 9.0 57.0 33.0
12th Flying 15 Mrs Toad Flying Fifteen Open 4106 Robert Ritchie Tanya Ritchie 1021 (14.0 DNC) (14.0 RET) 8.0 7.0 14.0 DNC 6.0 63.0 35.0
13th Flying 15 Sparks & Bubbles Flying Fifteen Open 4033 Justin Waples Amanda Waples 1021 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 56.0

Laser Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2023-08-13  
MON
2023-08-14  
TUES
2023-08-15  
WEDS
2023-08-16  
THURS
2023-08-17  
FRI
2023-08-18  
Total Nett
1st Laser   Laser 182477 Tom Nash   1098 1.0 1.0 (14.0 OCS) (7.0) 3.0 1.0 27.0 6.0
2nd Laser Sunflower Laser Radial 155159 Simon Davies   1147 (14.0 RET) 2.0 3.0 1.0 2.0 (6.0) 28.0 8.0
3rd Laser   Laser 4.7 216607 Annabel Hacker   1207 (14.0 DNC) (14.0 DNC) 4.0 2.0 1.0 4.0 39.0 11.0
4th Laser   Laser Radial 166465 Mark Wyld   1147 (14.0 RET) 5.0 2.0 3.0 (7.0) 3.0 34.0 13.0
5th Laser H2GO Laser 191857 Rob Jones   1098 5.0 7.0 1.0 (8.0) (14.0 RET) 5.0 40.0 18.0
6th Laser   Laser 189322 Toby Tracey   1098 (14.0 DNC) 3.0 (14.0 RET) 5.0 8.0 2.0 46.0 18.0
7th Laser Phenomenaz Laser 144378 Nigel Janes   1098 2.0 4.0 (10.0) (9.0) 5.0 9.0 39.0 20.0
8th Laser Piper Laser 183471 Martin Liddell   1098 3.0 6.0 5.0 (10.0) 6.0 (8.0) 38.0 20.0
9th Laser   Laser 4.7 192537 Matilda Galloway   1207 4.0 (14.0 DNF) 9.0 4.0 10.0 (11.0) 52.0 27.0
10th Laser   Laser Radial 209993 Molly Bowman   1147 (14.0 DNC) (14.0 DNC) 6.0 14.0 DNC 4.0 7.0 59.0 31.0
11th Laser   Laser Radial 192770 Paul roberts   1147 (14.0 OCS) 9.0 7.0 6.0 9.0 (10.0) 55.0 31.0
12th Laser Tinker Laser 200890 Nick Curtis   1098 6.0 8.0 8.0 (14.0 DNC) 11.0 (12.0) 59.0 33.0
13th Laser   Laser 4.7 8 Emma Edelshade   1207 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 12.0 13.0 81.0 53.0

Keelboat B Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2023-08-13  
MON
2023-08-14  
TUES
2023-08-15  
WEDS
2023-08-16  
THURS
2023-08-17  
FRI
2023-08-18  
Total Nett
1st Keelboat B Iona Loch Long no spinnaker 121 James Powell Richard Cooper 1181 1.0 2.0 1.0 (3.0) 1.0 (4.0) 12.0 5.0
2nd Keelboat B Astra Loch Long no spinnaker 86 John Bevan   1181 (15.0 DNC) 3.0 2.0 (8.0) 3.0 6.0 37.0 14.0
3rd Keelboat B Thistle Loch Long no spinnaker 30 Mick Walker Ali Walker 1181 (15.0 DNF) 5.0 3.0 4.0 (6.0) 2.0 35.0 14.0
4th Keelboat B Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1181 3.0 (7.0) 5.0 5.0 4.0 (7.0) 31.0 17.0
5th Keelboat B Whisper Loch Long no spinnaker 67 Rob Myers Louise Olsen 1181 (15.0 DSQ) (15.0 RET) 4.0 7.0 2.0 5.0 48.0 18.0
6th Keelboat B Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 2.0 1.0 (15.0 RET) 2.0 (15.0 DNC) 15.0 DNC 50.0 20.0
7th Keelboat B Calypso Loch Long no spinnaker 38 Nick Morrell Lizzi Thistletwait/Charles MacDowell 1181 4.0 (15.0 RET) (15.0 DNC) 1.0 15.0 RET 1.0 51.0 21.0
8th Keelboat B Green Ginger Loch Long no spinnaker 63 Ian Cook Andy Herring 1181 5.0 (8.0) (15.0 DNF) 6.0 5.0 8.0 47.0 24.0
9th Keelboat B Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1181 6.0 6.0 6.0 9.0 (15.0 DNC) (10.0) 52.0 27.0
10th Keelboat B Bon Accord Loch Long no spinnaker 64 Miv Hall David Churchill 1181 8.0 4.0 8.0 (10.0) (15.0 RET) 9.0 54.0 29.0
11th Keelboat B Finola Loch Long no spinnaker 23 Gill Leates Robert Sharman/Richard Bodek 1181 7.0 (15.0 DNC) (15.0 DNF) 11.0 15.0 DNC 11.0 74.0 44.0
12th Keelboat B Harlequin Broads One Design 21 Sam Chadd Amelia Chadd 1168 (15.0 DNC) (15.0 RET) 15.0 DNC 15.0 RET 15.0 DNC 3.0 78.0 48.0
13th Keelboat B Bruichladdich Loch Long no spinnaker 90 Mark Fairweather Caroline Wiseman 1181 (15.0 RET) (15.0 DNC) 7.0 12.0 15.0 DNC 15.0 DNC 79.0 49.0
14th Keelboat B Soonah Loch Long no spinnaker 47 Gerard King Ollie Kmeciek 1181 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 15.0 DNC 82.0 52.0

FRI - Dragon Fleet - 2023-08-18

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dragon Naiad Dragon 764 Mike Hayles Chris Roberts, Amelie Hacker 1021 10.05.00 11.19.47 1.14.47 1.13.15 1.0
2 Dragon Harkaway Dragon 151 Tim Hannon Tom Chalker, Noah Di Paolo 1021 10.05.00 11.20.44 1.15.44 1.14.11 2.0
3 Dragon Panther Dragon 581 James Hunt Ed Hunt, Sara Giblin 1021 10.05.00 11.23.17 1.18.17 1.16.40 3.0

FRI - K6 Fleet - 2023-08-18

Start: Start 1, Finishes: Finish time, Time: 10.00.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 K6 Cloud Nine K6 162 Ian Robson Sandy Johnson 919 10.00.00 11.09.25 1.09.25 1.15.32 1.0
2 K6 Galloper K6 213 Nick Jones George Jones 919 10.00.00 11.11.04 1.11.04 1.17.20 2.0
3 K6 Yorkie II K6 204 Steve Liddell Ian Liddell 919     RET   7.0
3 K6 Overdraught K6 109 John Adcroft Steve Dewberry 919     DNC   7.0
3 K6 Porkies III K6 198 Alex Cooper Dan Hilling 919     DNC   7.0
3 K6   K6 228 John Hallas Rory Hallas 919     DNC   7.0

FRI - Loch Long Fleet - 2023-08-18

Start: Start 6, Finishes: Finish time, Time: 10.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Whim Loch Long no spinnaker 137 Simon Fulford James Fulford 1181 10.25.00 11.42.02 1.17.02 1.05.14 1.0
2 Loch Long Aeolus Loch Long no spinnaker 115 Stephen Clark John Parker 1181 10.25.00 11.44.42 1.19.42 1.07.29 2.0
3 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 10.25.00 11.45.26 1.20.26 1.08.06 3.0
4 Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Clare Johnson 1181 10.25.00 11.46.12 1.21.12 1.08.45 4.0
5 Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew Simon Riggs 1181 10.25.00 11.46.20 1.21.20 1.08.52 5.0
6 Loch Long Akela Loch Long no spinnaker 29 Tom Mehew Sarah Mehew 1181 10.25.00 11.46.41 1.21.41 1.09.10 6.0
7 Loch Long Fingal Loch Long no spinnaker 103 Jonny Chadd Hilary Lightfoot 1181 10.25.00 11.47.17 1.22.17 1.09.40 7.0
8 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1181 10.25.00 11.48.00 1.23.00 1.10.17 8.0
9 Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman Rosie Bowman 1181 10.25.00 11.48.13 1.23.13 1.10.28 9.0
10 Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 10.25.00 11.48.35 1.23.35 1.10.46 10.0
11 Loch Long Barracuda Loch Long no spinnaker 114 Lilly Richardson David Richardson 1181 10.25.00 11.49.41 1.24.41 1.11.42 11.0
12 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans Ian Andrews 1181 10.25.00 11.50.35 1.25.35 1.12.28 12.0
13 Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe Nick Russell 1181 10.25.00 11.51.34 1.26.34 1.13.18 13.0
14 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1181 10.25.00 11.52.08 1.27.08 1.13.47 14.0
15 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clatke 1181 10.25.00 11.52.24 1.27.24 1.14.00 15.0
16 Loch Long Mambo Loch Long no spinnaker 56 Simon Ronan Amanda Ronan 1181 10.25.00 11.53.28 1.28.28 1.14.54 16.0
17 Loch Long Vela Loch Long no spinnaker 50 Stephen Fletcher Linda Fletcher 1181 10.25.00 11.54.21 1.29.21 1.15.39 17.0
18 Loch Long Wildka Loch Long no spinnaker 95 Christopher Semken Chris Bacon 1181 10.25.00 11.55.04 1.30.04 1.16.16 18.0
19 Loch Long Circe Loch Long no spinnaker 82 David Sprake Harry Embleton 1181     RET   24.0
19 Loch Long Trya Loch Long no spinnaker 55 Tom Robertson Fiona Gray 1181     DNC   24.0
19 Loch Long Ripple Loch Long no spinnaker 8 Phil Montague Nathalie Montague/Sarah Heaffey 1181     DNC   24.0
19 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe Kath Slaven 1181     DNC   24.0
19 Loch Long Blaithe Loch Long no spinnaker 15 Charles Camp Ian Collett 1181     DNC   24.0

FRI - Wayfarer Fleet - 2023-08-18

Start: Start 4, Finishes: Finish time, Time: 10.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Wayfarer Botwulf Wayfarer 11371 Angus Grogono Thomasin Andrews 1095 10.15.00 11.17.31 1.02.31 0.57.06 1.0
2 Wayfarer Hitch-Hiker Wayfarer 10601 Jamie Wheatley Wendy Wheatley 1095 10.15.00 11.17.55 1.02.55 0.57.27 2.0
3 Wayfarer QED Wayfarer 10882 Rupert Sydenham Eileen Sydenham 1095 10.15.00 11.18.18 1.03.18 0.57.48 3.0
4 Wayfarer Cair-Vie Wayfarer 10798 Peter Redshaw Janette Redshaw 1095 10.15.00 11.22.11 1.07.11 1.01.21 4.0
5 Wayfarer No Strings Atched Wayfarer 10803 Jonathan Christie Peter Fetto 1095 10.15.00 11.23.21 1.08.21 1.02.25 5.0
6 Wayfarer Lammergeier V Wayfarer 11271 Luke Andrews Alison Andrews 1095 10.15.00 11.24.08 1.09.08 1.03.08 6.0
7 Wayfarer Black Bess Wayfarer 10776 Simon Sydenham Emma Sydenham 1095     DNC   11.0
7 Wayfarer Second Chance Wayfarer 11298 Ben Davies Olivia Davies 1095     RET   11.0
7 Wayfarer Gabbiano Wayfarer 10709 Charles Manby Nicky Manby 1095     DNC   11.0
7 Wayfarer Fiasco Wayfarer 11084 Mark Loeffler Tracey/Isobel Loeffler 1095     DNC   11.0

FRI - Flying 15 Fleet - 2023-08-18

Start: Start 3, Finishes: Finish time, Time: 10.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying 15 Forget Me Not Flying Fifteen Open 3467 Nick Barker Emily Barker 1021 10.10.00 11.18.55 1.08.55 1.07.30 1.0
2 Flying 15 Fully Ffocusseed Flying Fifteen Silver 3139 Jeremy Hinton Rose Paul 1034 10.10.00 11.21.30 1.11.30 1.09.09 2.0
3 Flying 15 Foregone Confusion Flying Fifteen Open 3699 Jeremy Young Henry Gordon-Jones 1021 10.10.00 11.20.40 1.10.40 1.09.13 3.0
4 Flying 15 Off in a Huff Flying Fifteen Open 3472 Tom Faulkner Jonathan Paul 1021 10.10.00 11.21.32 1.11.32 1.10.04 4.0
5 Flying 15 Ffortune Flying Fifteen Silver 3160 Julian Roney Sarah Zins 1034 10.10.00 11.24.09 1.14.09 1.11.43 5.0
6 Flying 15 Mrs Toad Flying Fifteen Open 4106 Robert Ritchie Tanya Ritchie 1021 10.10.00 11.23.22 1.13.22 1.11.51 6.0
7 Flying 15 Sweet Polly Flying Fifteen Open 3826 Adam Oliver Clare Oliver 1021 10.10.00 11.23.38 1.13.38 1.12.07 7.0
8 Flying 15 Miffystoffeles Flying Fifteen Open 3487 Robin Aleaxander Tommy Wilkinson 1021 10.10.00 11.23.49 1.13.49 1.12.18 8.0
9 Flying 15 No Half Measures Flying Fifteen Open 3485 George Sylvester Charlie Warburg 1021 10.10.00 11.25.08 1.15.08 1.13.35 9.0
10 Flying 15 Fflash Flying Fifteen Open 3689 David Copp Steve Cooney/Peter Mills 1021 10.10.00 11.25.13 1.15.13 1.13.40 10.0
11 Flying 15 Ffirsty Work Flying Fifteen Open 3695 Anthony Hinton Simon Gerrish 1021 10.10.00 11.26.08 1.16.08 1.14.34 11.0
12 Flying 15 Half-Fast Flying Fifteen Open 3564 Oliver Scott James Kemp 1021     DNC   14.0
12 Flying 15 Sparks & Bubbles Flying Fifteen Open 4033 Justin Waples Amanda Waples 1021     DNC   14.0

FRI - Laser Fleet - 2023-08-18

Start: Start 5, Finishes: Finish time, Time: 10.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Laser   Laser 182477 Tom Nash   1098 10.20.00 11.12.54 0.52.54 0.48.11 1.0
2 Laser   Laser 189322 Toby Tracey   1098 10.20.00 11.13.50 0.53.50 0.49.02 2.0
3 Laser   Laser Radial 166465 Mark Wyld   1147 10.20.00 11.16.21 0.56.21 0.49.08 3.0
4 Laser   Laser 4.7 216607 Annabel Hacker   1207 10.20.00 11.19.36 0.59.36 0.49.23 4.0
5 Laser H2GO Laser 191857 Rob Jones   1098 10.20.00 11.14.38 0.54.38 0.49.45 5.0
6 Laser Sunflower Laser Radial 155159 Simon Davies   1147 10.20.00 11.17.10 0.57.10 0.49.50 6.0
7 Laser   Laser Radial 209993 Molly Bowman   1147 10.20.00 11.17.20 0.57.20 0.49.59 7.0
8 Laser Piper Laser 183471 Martin Liddell   1098 10.20.00 11.15.03 0.55.03 0.50.08 8.0
9 Laser Phenomenaz Laser 144378 Nigel Janes   1098 10.20.00 11.16.34 0.56.34 0.51.31 9.0
10 Laser   Laser Radial 192770 Paul roberts   1147 10.20.00 11.19.13 0.59.13 0.51.38 10.0
11 Laser   Laser 4.7 192537 Matilda Galloway   1207 10.20.00 11.23.04 1.03.04 0.52.15 11.0
12 Laser Tinker Laser 200890 Nick Curtis   1098 10.20.00 11.18.08 0.58.08 0.52.57 12.0
13 Laser   Laser 4.7 8 Emma Edelshade   1207 10.20.00 11.24.23 1.04.23 0.53.20 13.0

FRI - Keelboat B Fleet - 2023-08-18

Start: Start 7, Finishes: Finish time, Time: 10.30.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Keelboat B Calypso Loch Long no spinnaker 38 Nick Morrell Lizzi Thistletwait/Charles MacDowell 1181 10.30.00 11.52.32 1.22.32 1.09.53 1.0
2 Keelboat B Thistle Loch Long no spinnaker 30 Mick Walker Ali Walker 1181 10.30.00 11.56.35 1.26.35 1.13.19 2.0
3 Keelboat B Harlequin Broads One Design 21 Sam Chadd Amelia Chadd 1168 10.30.00 11.55.44 1.25.44 1.13.24 3.0
4 Keelboat B Iona Loch Long no spinnaker 121 James Powell Richard Cooper 1181 10.30.00 11.56.53 1.26.53 1.13.34 4.0
5 Keelboat B Whisper Loch Long no spinnaker 67 Rob Myers Louise Olsen 1181 10.30.00 11.57.09 1.27.09 1.13.48 5.0
6 Keelboat B Astra Loch Long no spinnaker 86 John Bevan   1181 10.30.00 11.57.18 1.27.18 1.13.55 6.0
7 Keelboat B Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1181 10.30.00 11.59.08 1.29.08 1.15.28 7.0
8 Keelboat B Green Ginger Loch Long no spinnaker 63 Ian Cook Andy Herring 1181 10.30.00 12.01.09 1.31.09 1.17.11 8.0
9 Keelboat B Bon Accord Loch Long no spinnaker 64 Miv Hall David Churchill 1181 10.30.00 12.01.19 1.31.19 1.17.19 9.0
10 Keelboat B Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1181 10.30.00 12.05.36 1.35.36 1.20.57 10.0
11 Keelboat B Finola Loch Long no spinnaker 23 Gill Leates Robert Sharman/Richard Bodek 1181 10.30.00 12.06.28 1.36.28 1.21.41 11.0
12 Keelboat B Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181     DNC   15.0
12 Keelboat B Bruichladdich Loch Long no spinnaker 90 Mark Fairweather Caroline Wiseman 1181     DNC   15.0
12 Keelboat B Soonah Loch Long no spinnaker 47 Gerard King Ollie Kmeciek 1181     DNC   15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com