AYC Regatta Loch Long & Dragon Personal Handicap 2023

Aldeburgh Yacht Club

Results

Dragon Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
2023-08-13  
MON
2023-08-14  
TUES
2023-08-15  
WEDS
2023-08-16  
THURS
2023-08-17  
FRI
2023-08-18  
Total Nett
1st Dragon Harkaway D 151 Harkaway 151 Tim Hannon 933 (1.0) 1.0 1.0 (2.0) 1.0 1.0 7.0 4.0
2nd Dragon Naiad D 764 Naiad 764 Mike Hayles 905 2.0 2.0 2.0 (3.0) 2.0 (3.0) 14.0 8.0
3rd Dragon Panther D 581 Panther 581 James Hunt 952 (3.0) (4.0 RET) 3.0 1.0 3.0 2.0 16.0 9.0

Loch Long Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
2023-08-13  
MON
2023-08-14  
TUES
2023-08-15  
WEDS
2023-08-16  
THURS
2023-08-17  
FRI
2023-08-18  
Total Nett
1st Loch Long Faolag LL 36 Faolag 36 Ian Gifford 895 1.0 (6.0) 3.0 (5.0) 1.0 2.0 18.0 7.0
2nd Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 908 7.0 (11.0) (10.0) 4.0 2.0 1.0 35.0 14.0
3rd Loch Long Jean LL 40 Jean 40 Mark Seccombe 892 4.0 8.0 (16.0) 1.0 3.0 (13.0) 45.0 16.0
4th Loch Long Skye LL 142 Skye 142 George Hill 874 (9.0) 4.0 4.0 (17.0) 6.0 5.0 45.0 19.0
5th Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 13.0 2.0 1.0 (16.0) (17.0) 4.0 53.0 20.0
6th Loch Long Mambo LL 56 Mambo 56 Simon Ronan 914 5.0 9.0 (13.0) 2.0 5.0 (11.0) 45.0 21.0
7th Loch Long Pamina LL 74 Pamina 74 David Trower 884 3.0 1.0 12.0 (13.0) 7.0 (15.0) 51.0 23.0
8th Loch Long Flight LL 3 Flight 3 David Keates 906 2.0 (17.0) 9.0 3.0 (12.0) 9.0 52.0 23.0
9th Loch Long Whim LL 137 Whim 137 Simon Fulford 832 10.0 3.0 6.0 (12.0) (14.0) 7.0 52.0 26.0
10th Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 18.0 5.0 2.0 (24.0 RET) (20.0) 6.0 75.0 31.0
11th Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 (19.0) (18.0) 8.0 9.0 4.0 14.0 72.0 35.0
12th Loch Long Circe LL 82 Circe 82 David Sprake 870 12.0 7.0 (17.0) 6.0 10.0 (24.0 RET) 76.0 35.0
13th Loch Long Akela LL 29 Akela 29 Tom Mehew 865 (16.0) (15.0) 14.0 11.0 9.0 3.0 68.0 37.0
14th Loch Long Barracuda LL 126 Meg 114 Lilly Richardson 878 (21.0) 10.0 (19.0) 10.0 13.0 8.0 81.0 41.0
15th Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 (20.0) 13.0 5.0 14.0 (15.0) 12.0 79.0 44.0
16th Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840 (22.0) 20.0 (24.0 RET) 8.0 11.0 10.0 95.0 49.0
17th Loch Long Vela LL 50 Vela 50 Stephen Fletcher 892 8.0 14.0 11.0 (20.0) (19.0) 18.0 90.0 51.0
18th Loch Long Wildka LL 95 Wilka 95 Christopher Semken 902 11.0 (24.0 RET) (18.0) 15.0 8.0 17.0 93.0 51.0
19th Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff 915 15.0 16.0 15.0 7.0 (24.0 RET) (24.0 DNC) 101.0 53.0
20th Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 17.0 (24.0 DNC) 7.0 (18.0) 16.0 16.0 98.0 56.0
21st Loch Long Ripple LL 8 Ripple 8 Phil Montague 881 6.0 19.0 (21.0) 21.0 18.0 (24.0 DNC) 109.0 64.0
22nd Loch Long Trya LL 55 Trya 55 Tom Robertson 860 14.0 21.0 22.0 19.0 (24.0 RET) (24.0 DNC) 124.0 76.0
23rd Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 925 (24.0 RET) 12.0 20.0 (24.0 DNC) 24.0 RET 24.0 DNC 128.0 80.0

SUN - Dragon Fleet - 2023-08-13

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 933 10.05.00 11.33.27 1.28.27 1.34.48 1.0
2 Dragon Naiad D 764 Naiad 764 Mike Hayles 905 10.05.00 11.33.28 1.28.28 1.37.45 2.0
3 Dragon Panther D 581 Panther 581 James Hunt 952 10.05.00 11.39.56 1.34.56 1.39.43 3.0

MON - Dragon Fleet - 2023-08-14

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 933 10.05.00 11.42.44 1.37.44 1.44.45 1.0
2 Dragon Naiad D 764 Naiad 764 Mike Hayles 905 10.05.00 11.40.26 1.35.26 1.45.27 2.0
3 Dragon Panther D 581 Panther 581 James Hunt 952     RET   4.0

TUES - Dragon Fleet - 2023-08-15

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 933 10.05.00 11.39.47 1.34.47 1.41.35 1.0
2 Dragon Naiad D 764 Naiad 764 Mike Hayles 905 10.05.00 11.38.14 1.33.14 1.43.01 2.0
3 Dragon Panther D 581 Panther 581 James Hunt 952 10.05.00 11.47.20 1.42.20 1.47.30 3.0

WEDS - Dragon Fleet - 2023-08-16

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Panther D 581 Panther 581 James Hunt 952 10.05.00 12.47.17 2.42.17 2.50.28 1.0
2 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 933 10.05.00 12.44.07 2.39.07 2.50.33 2.0
3 Dragon Naiad D 764 Naiad 764 Mike Hayles 905 10.05.00 12.46.56 2.41.56 2.58.56 3.0

THURS - Dragon Fleet - 2023-08-17

Start: Start 2, Finishes: Finish time, Time: 10.35.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 933 10.35.00 12.21.39 1.46.39 1.54.19 1.0
2 Dragon Naiad D 764 Naiad 764 Mike Hayles 905 10.35.00 12.21.01 1.46.01 1.57.09 2.0
3 Dragon Panther D 581 Panther 581 James Hunt 952 10.35.00 12.26.58 1.51.58 1.57.37 3.0

FRI - Dragon Fleet - 2023-08-18

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 933 10.05.00 11.20.44 1.15.44 1.21.10 1.0
2 Dragon Panther D 581 Panther 581 James Hunt 952 10.05.00 11.23.17 1.18.17 1.22.14 2.0
3 Dragon Naiad D 764 Naiad 764 Mike Hayles 905 10.05.00 11.19.47 1.14.47 1.22.38 3.0

SUN - Loch Long Fleet - 2023-08-13

Start: Start 6, Finishes: Finish time, Time: 10.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Faolag LL 36 Faolag 36 Ian Gifford 895 10.25.00 11.51.38 1.26.38 1.36.48 1.0
2 Loch Long Flight LL 3 Flight 3 David Keates 906 10.25.00 11.53.25 1.28.25 1.37.35 2.0
3 Loch Long Pamina LL 74 Pamina 74 David Trower 884 10.25.00 11.51.44 1.26.44 1.38.07 3.0
4 Loch Long Jean LL 40 Jean 40 Mark Seccombe 892 10.25.00 11.52.59 1.27.59 1.38.38 4.0
5 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 914 10.25.00 11.55.12 1.30.12 1.38.41 5.0
6 Loch Long Ripple LL 8 Ripple 8 Phil Montague 881 10.25.00 11.51.59 1.26.59 1.38.44 6.0
7 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 908 10.25.00 11.54.45 1.29.45 1.38.51 7.0
8 Loch Long Vela LL 50 Vela 50 Stephen Fletcher 892 10.25.00 11.53.37 1.28.37 1.39.21 8.0
9 Loch Long Skye LL 142 Skye 142 George Hill 874 10.25.00 11.51.52 1.26.52 1.39.23 9.0
10 Loch Long Whim LL 137 Whim 137 Simon Fulford 832 10.25.00 11.48.06 1.23.06 1.39.53 10.0
11 Loch Long Wildka LL 95 Wilka 95 Christopher Semken 902 10.25.00 11.55.24 1.30.24 1.40.13 11.0
12 Loch Long Circe LL 82 Circe 82 David Sprake 870 10.25.00 11.52.50 1.27.50 1.40.57 12.0
13 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 10.25.00 11.50.02 1.25.02 1.41.14 13.0
14 Loch Long Trya LL 55 Trya 55 Tom Robertson 860 10.25.00 11.52.05 1.27.05 1.41.16 14.0
15 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff 915 10.25.00 11.57.47 1.32.47 1.41.24 15.0
16 Loch Long Akela LL 29 Akela 29 Tom Mehew 865 10.25.00 11.52.59 1.27.59 1.41.43 16.0
17 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 10.25.00 11.50.32 1.25.32 1.41.50 17.0
18 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 10.25.00 11.50.36 1.25.36 1.41.54 18.0
19 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 10.25.00 11.55.02 1.30.02 1.42.33 19.0
20 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 10.25.00 11.51.31 1.26.31 1.43.00 20.0
21 Loch Long Barracuda LL 126 Meg 114 Lilly Richardson 878 10.25.00 11.57.35 1.32.35 1.45.27 21.0
22 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840 10.25.00 11.53.44 1.28.44 1.45.38 22.0
23 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 925     RET   24.0

MON - Loch Long Fleet - 2023-08-14

Start: Start 6, Finishes: Finish time, Time: 10.30.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Pamina LL 74 Pamina 74 David Trower 884 10.30.00 11.47.42 1.17.42 1.27.54 1.0
2 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 10.30.00 11.43.54 1.13.54 1.27.59 2.0
3 Loch Long Whim LL 137 Whim 137 Simon Fulford 832 10.30.00 11.43.42 1.13.42 1.28.35 3.0
4 Loch Long Skye LL 142 Skye 142 George Hill 874 10.30.00 11.48.09 1.18.09 1.29.25 4.0
5 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 10.30.00 11.45.23 1.15.23 1.29.45 5.0
6 Loch Long Faolag LL 36 Faolag 36 Ian Gifford 895 10.30.00 11.50.21 1.20.21 1.29.47 6.0
7 Loch Long Circe LL 82 Circe 82 David Sprake 870 10.30.00 11.49.00 1.19.00 1.30.48 7.0
8 Loch Long Jean LL 40 Jean 40 Mark Seccombe 892 10.30.00 11.51.54 1.21.54 1.31.49 8.0
9 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 914 10.30.00 11.54.08 1.24.08 1.32.03 9.0
10 Loch Long Barracuda LL 126 Meg 114 Lilly Richardson 878 10.30.00 11.51.12 1.21.12 1.32.29 10.0
11 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 908 10.30.00 11.54.41 1.24.41 1.33.16 11.0
12 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 925 10.30.00 11.56.21 1.26.21 1.33.21 12.0
13 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 10.30.00 11.48.34 1.18.34 1.33.32 13.0
14 Loch Long Vela LL 50 Vela 50 Stephen Fletcher 892 10.30.00 11.53.29 1.23.29 1.33.35 14.0
15 Loch Long Akela LL 29 Akela 29 Tom Mehew 865 10.30.00 11.51.02 1.21.02 1.33.41 15.0
16 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff 915 10.30.00 11.55.46 1.25.46 1.33.44 16.0
17 Loch Long Flight LL 3 Flight 3 David Keates 906 10.30.00 11.55.21 1.25.21 1.34.12 17.0
18 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 10.30.00 11.54.42 1.24.42 1.36.28 18.0
19 Loch Long Ripple LL 8 Ripple 8 Phil Montague 881 10.30.00 11.55.16 1.25.16 1.36.47 19.0
20 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840 10.30.00 11.51.26 1.21.26 1.36.57 20.0
21 Loch Long Trya LL 55 Trya 55 Tom Robertson 860 10.30.00 11.53.37 1.23.37 1.37.14 21.0
22 Loch Long Wildka LL 95 Wilka 95 Christopher Semken 902     RET   24.0
22 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840     DNC   24.0

TUES - Loch Long Fleet - 2023-08-15

Start: Start 6, Finishes: Finish time, Time: 10.40.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 10.40.00 11.40.43 1.00.43 1.12.17 1.0
2 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 10.40.00 11.40.59 1.00.59 1.12.36 2.0
3 Loch Long Faolag LL 36 Faolag 36 Ian Gifford 895 10.40.00 11.46.00 1.06.00 1.13.45 3.0
4 Loch Long Skye LL 142 Skye 142 George Hill 874 10.40.00 11.44.29 1.04.29 1.13.47 4.0
5 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 10.40.00 11.42.22 1.02.22 1.14.15 5.0
6 Loch Long Whim LL 137 Whim 137 Simon Fulford 832 10.40.00 11.42.06 1.02.06 1.14.38 6.0
7 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 10.40.00 11.43.34 1.03.34 1.15.40 7.0
8 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 10.40.00 11.46.52 1.06.52 1.16.09 8.0
9 Loch Long Flight LL 3 Flight 3 David Keates 906 10.40.00 11.49.09 1.09.09 1.16.19 9.0
10 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 908 10.40.00 11.49.31 1.09.31 1.16.34 10.0
11 Loch Long Vela LL 50 Vela 50 Stephen Fletcher 892 10.40.00 11.50.01 1.10.01 1.18.30 11.0
12 Loch Long Pamina LL 74 Pamina 74 David Trower 884 10.40.00 11.49.34 1.09.34 1.18.42 12.0
13 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 914 10.40.00 11.52.07 1.12.07 1.18.54 13.0
14 Loch Long Akela LL 29 Akela 29 Tom Mehew 865 10.40.00 11.48.28 1.08.28 1.19.09 14.0
15 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff 915 10.40.00 11.52.38 1.12.38 1.19.23 15.0
16 Loch Long Jean LL 40 Jean 40 Mark Seccombe 892 10.40.00 11.51.01 1.11.01 1.19.37 16.0
17 Loch Long Circe LL 82 Circe 82 David Sprake 870 10.40.00 11.49.23 1.09.23 1.19.45 17.0
18 Loch Long Wildka LL 95 Wilka 95 Christopher Semken 902 10.40.00 11.52.11 1.12.11 1.20.02 18.0
19 Loch Long Barracuda LL 126 Meg 114 Lilly Richardson 878 10.40.00 11.51.26 1.11.26 1.21.22 19.0
20 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 925 10.40.00 11.55.56 1.15.56 1.22.05 20.0
21 Loch Long Ripple LL 8 Ripple 8 Phil Montague 881 10.40.00 11.53.52 1.13.52 1.23.51 21.0
22 Loch Long Trya LL 55 Trya 55 Tom Robertson 860 10.40.00 11.52.30 1.12.30 1.24.18 22.0
23 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840     RET   24.0

WEDS - Loch Long Fleet - 2023-08-16

Start: Start 6, Finishes: Finish time, Time: 10.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Jean LL 40 Jean 40 Mark Seccombe 892 10.25.00 12.38.23 2.13.23 2.29.32 1.0
2 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 914 10.25.00 12.42.10 2.17.10 2.30.04 2.0
3 Loch Long Flight LL 3 Flight 3 David Keates 906 10.25.00 12.41.40 2.16.40 2.30.51 3.0
4 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 908 10.25.00 12.42.34 2.17.34 2.31.30 4.0
5 Loch Long Faolag LL 36 Faolag 36 Ian Gifford 895 10.25.00 12.41.05 2.16.05 2.32.03 5.0
6 Loch Long Circe LL 82 Circe 82 David Sprake 870 10.25.00 12.38.29 2.13.29 2.33.26 6.0
7 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff 915 10.25.00 12.45.59 2.20.59 2.34.05 7.0
8 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840 10.25.00 12.35.01 2.10.01 2.34.47 8.0
9 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 10.25.00 12.40.57 2.15.57 2.34.50 9.0
10 Loch Long Barracuda LL 126 Meg 114 Lilly Richardson 878 10.25.00 12.41.23 2.16.23 2.35.20 10.0
11 Loch Long Akela LL 29 Akela 29 Tom Mehew 865 10.25.00 12.40.44 2.15.44 2.36.55 11.0
12 Loch Long Whim LL 137 Whim 137 Simon Fulford 832 10.25.00 12.35.36 2.10.36 2.36.58 12.0
13 Loch Long Pamina LL 74 Pamina 74 David Trower 884 10.25.00 12.43.47 2.18.47 2.37.00 13.0
14 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 10.25.00 12.36.55 2.11.55 2.37.03 14.0
15 Loch Long Wildka LL 95 Wilka 95 Christopher Semken 902 10.25.00 12.46.50 2.21.50 2.37.15 15.0
16 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 10.25.00 12.37.21 2.12.21 2.37.34 16.0
17 Loch Long Skye LL 142 Skye 142 George Hill 874 10.25.00 12.43.19 2.18.19 2.38.15 17.0
18 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 10.25.00 12.38.53 2.13.53 2.39.23 18.0
19 Loch Long Trya LL 55 Trya 55 Tom Robertson 860 10.25.00 12.43.06 2.18.06 2.40.35 19.0
20 Loch Long Vela LL 50 Vela 50 Stephen Fletcher 892 10.25.00 12.48.24 2.23.24 2.40.46 20.0
21 Loch Long Ripple LL 8 Ripple 8 Phil Montague 881 10.25.00 12.48.40 2.23.40 2.43.04 21.0
22 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840     RET   24.0
22 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 925     DNC   24.0

THURS - Loch Long Fleet - 2023-08-17

Start: Start 6, Finishes: Finish time, Time: 11.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Faolag LL 36 Faolag 36 Ian Gifford 895 11.15.00 13.02.13 1.47.13 1.59.48 1.0
2 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 908 11.15.00 13.04.16 1.49.16 2.00.20 2.0
3 Loch Long Jean LL 40 Jean 40 Mark Seccombe 892 11.15.00 13.03.17 1.48.17 2.01.24 3.0
4 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 11.15.00 13.01.45 1.46.45 2.01.35 4.0
5 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 914 11.15.00 13.06.15 1.51.15 2.01.43 5.0
6 Loch Long Skye LL 142 Skye 142 George Hill 874 11.15.00 13.01.43 1.46.43 2.02.06 6.0
7 Loch Long Pamina LL 74 Pamina 74 David Trower 884 11.15.00 13.03.07 1.48.07 2.02.18 7.0
8 Loch Long Wildka LL 95 Wilka 95 Christopher Semken 902 11.15.00 13.05.35 1.50.35 2.02.36 8.0
9 Loch Long Akela LL 29 Akela 29 Tom Mehew 865 11.15.00 13.01.16 1.46.16 2.02.51 9.0
10 Loch Long Circe LL 82 Circe 82 David Sprake 870 11.15.00 13.02.21 1.47.21 2.03.23 10.0
11 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840 11.15.00 12.58.55 1.43.55 2.03.43 11.0
12 Loch Long Flight LL 3 Flight 3 David Keates 906 11.15.00 13.07.15 1.52.15 2.03.54 12.0
13 Loch Long Barracuda LL 126 Meg 114 Lilly Richardson 878 11.15.00 13.03.50 1.48.50 2.03.57 13.0
14 Loch Long Whim LL 137 Whim 137 Simon Fulford 832 11.15.00 12.58.37 1.43.37 2.04.32 14.0
15 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 11.15.00 12.59.48 1.44.48 2.04.46 15.0
16 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 11.15.00 12.59.49 1.44.49 2.04.47 16.0
17 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 11.15.00 12.59.56 1.44.56 2.04.55 17.0
18 Loch Long Ripple LL 8 Ripple 8 Phil Montague 881 11.15.00 13.06.37 1.51.37 2.06.42 18.0
19 Loch Long Vela LL 50 Vela 50 Stephen Fletcher 892 11.15.00 13.08.35 1.53.35 2.07.20 19.0
20 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 11.15.00 13.02.41 1.47.41 2.08.12 20.0
21 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff 915     RET   24.0
21 Loch Long Trya LL 55 Trya 55 Tom Robertson 860     RET   24.0
21 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 925     RET   24.0

FRI - Loch Long Fleet - 2023-08-18

Start: Start 6, Finishes: Finish time, Time: 10.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 908 10.25.00 11.47.17 1.22.17 1.30.37 1.0
2 Loch Long Faolag LL 36 Faolag 36 Ian Gifford 895 10.25.00 11.48.00 1.23.00 1.32.44 2.0
3 Loch Long Akela LL 29 Akela 29 Tom Mehew 865 10.25.00 11.46.41 1.21.41 1.34.26 3.0
4 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 10.25.00 11.44.42 1.19.42 1.34.53 4.0
5 Loch Long Skye LL 142 Skye 142 George Hill 874 10.25.00 11.48.35 1.23.35 1.35.38 5.0
6 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 10.25.00 11.45.26 1.20.26 1.35.45 6.0
7 Loch Long Whim LL 137 Whim 137 Simon Fulford 832 10.25.00 11.45.02 1.20.02 1.36.12 7.0
8 Loch Long Barracuda LL 126 Meg 114 Lilly Richardson 878 10.25.00 11.49.41 1.24.41 1.36.27 8.0
9 Loch Long Flight LL 3 Flight 3 David Keates 906 10.25.00 11.52.24 1.27.24 1.36.28 9.0
10 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840 10.25.00 11.46.12 1.21.12 1.36.40 10.0
11 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 914 10.25.00 11.53.28 1.28.28 1.36.47 11.0
12 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 10.25.00 11.46.20 1.21.20 1.36.50 12.0
13 Loch Long Jean LL 40 Jean 40 Mark Seccombe 892 10.25.00 11.51.34 1.26.34 1.37.03 13.0
14 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 10.25.00 11.50.35 1.25.35 1.37.29 14.0
15 Loch Long Pamina LL 74 Pamina 74 David Trower 884 10.25.00 11.52.08 1.27.08 1.38.34 15.0
16 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 10.25.00 11.48.13 1.23.13 1.39.04 16.0
17 Loch Long Wildka LL 95 Wilka 95 Christopher Semken 902 10.25.00 11.55.04 1.30.04 1.39.51 17.0
18 Loch Long Vela LL 50 Vela 50 Stephen Fletcher 892 10.25.00 11.54.21 1.29.21 1.40.10 18.0
19 Loch Long Circe LL 82 Circe 82 David Sprake 870     RET   24.0
19 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff 915     DNC   24.0
19 Loch Long Ripple LL 8 Ripple 8 Phil Montague 881     DNC   24.0
19 Loch Long Trya LL 55 Trya 55 Tom Robertson 860     DNC   24.0
19 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 925     DNC   24.0



Sailwave Scoring Software 2.29.0
www.sailwave.com