Autumn Series 2023

Aldeburgh Yacht Club

Handicap Dinghy Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Autumn 1 Autumn 2 Autumn 3 Autumn 4 Autumn 5 Total Nett
1st Handicap Dinghy   Phantom 1196 Darren Fellowes   1004 5.0 2.0 (15.0 DNC) 15.0 DNC 2.0 39.0 24.0
2nd Handicap Dinghy Artintoofle RS Aero 7 2905 Terry Fellowes   1065 3.0 (15.0 DNC) 15.0 DNC 4.0 3.0 40.0 25.0
3rd Handicap Dinghy   RS Aero 7 2079 Shane Fellowes   1065 6.0 (15.0 DNC) 15.0 DNC 6.0 1.0 43.0 28.0
4th Handicap Dinghy   Wayfarer 11271 Luke Andrews Nicola Andrews 1095 (15.0 DNC) 15.0 DNC 2.0 RET 3.0 15.0 DNC 50.0 35.0
5th Handicap Dinghy H2GO Laser 191857 Rob Jones   1098 8.0 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 54.0 39.0
6th Handicap Dinghy   Wayfarer 11084 Mark Loeffler   1095 (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 15.0 DNC 61.0 46.0
7th Handicap Dinghy   Wayfarer 10601 Jaime Wheatley   1095 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 61.0 46.0
8th Handicap Dinghy   Laser Radial 9     1147 (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 15.0 DNC 62.0 47.0
9th Handicap Dinghy   Laser Radial 209991 Tommy Wilkinson   1147 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 62.0 47.0
10th Handicap Dinghy   RS Aero 9 1412 Adrian Dyter   1010 (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 15.0 DNC 63.0 48.0
11th Handicap Dinghy   RS Aero 9 2079 Shane Fellowes   1010 (15.0 DNC) 4.0 15.0 DNC 15.0 DNC 15.0 DNC 64.0 49.0
12th Handicap Dinghy   Laser Radial 155159 Simon Davies   1147 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 64.0 49.0
13th Handicap Dinghy   Laser Radial 204964     1147 (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 15.0 DNC 65.0 50.0
14th Handicap Dinghy   Laser 51581 Andrew Parker-Jervis   1098 (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 15.0 DNC 67.0 52.0
15th Handicap Dinghy   Wayfarer 11355 Howard Wheater   1095 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 67.0 52.0

Loch Long Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Autumn 1 Autumn 2 Autumn 3 Autumn 4 Autumn 5 Autumn 6 Total Nett
1st Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 1.0 1.0 1.0 (2.0) 2.0 (24.0 DNC) 31.0 5.0
2nd Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Claire Johnson 1181 (24.0 DNC) (24.0 DNC) 2.0 1.0 1.0 1.3 RDGa 53.3 5.3
3rd Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1181 2.0 (24.0 DNC) 3.0 4.0 3.0 (24.0 DNC) 60.0 12.0
4th Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik Jule Kmiecik 1181 (24.0 DNC) 7.0 (11.0) 3.0 4.0 RDGa 2.0 51.0 16.0
5th Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1181 8.0 (10.0) 4.0 (24.0 DNC) 6.0 3.0 55.0 21.0
6th Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 4.0 8.0 (10.0) 7.0 9.0 (24.0 DNC) 62.0 28.0
7th Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Thomas Semken 1181 (24.0 DNC) 9.0 9.0 8.0 7.0 (24.0 DNC) 81.0 33.0
8th Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1181 (24.0 DNC) 6.0 (24.0 DNC) 24.0 DNC 4.0 1.0 83.0 35.0
9th Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1181 (24.0 DNC) 3.0 5.0 (24.0 DNC) 5.0 24.0 DNC 85.0 37.0
10th Loch Long Soonah Loch Long no spinnaker 47 Gerard king   1181 7.0 (24.0 DNC) (16.0) 12.0 RET 14.0 4.0 77.0 37.0
11th Loch Long Calypso Loch Long no spinnaker 38 Nick Morrell Claire Morrell 1181 3.0 4.0 12.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 91.0 43.0
12th Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson   1181 5.0 (24.0 DNC) 6.0 (24.0 DNC) 8.0 24.0 DNC 91.0 43.0
13th Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley   1181 (24.0 DNC) 13.0 17.0 9.0 10.0 (24.0 DNC) 97.0 49.0
14th Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townly 1181 11.0 16.0 DNF 13.0 (24.0 DNC) 12.0 (24.0 DNC) 100.0 52.0
15th Loch Long Jean Loch Long no spinnaker 40 Nick Russell Heather Russell 1181 (24.0 DNC) 2.0 (24.0 DNC) 6.0 24.0 DNC 24.0 DNC 104.0 56.0
16th Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1181 (24.0 DNC) 12.0 7.0 (24.0 DNC) 13.0 24.0 DNC 104.0 56.0
17th Loch Long Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1181 (24.0 DNC) 11.0 (24.0 DNC) 10.0 11.0 24.0 DNC 104.0 56.0
18th Loch Long Arkela Loch Long no spinnaker 29 James Mehew   1181 (24.0 DNC) 16.0 DNF 8.0 (24.0 DNC) 24.0 DNC 24.0 DNC 120.0 72.0
19th Loch Long Finola Loch Long no spinnaker 23 Gill Leates   1181 9.0 (24.0 DNC) 15.0 (24.0 DNC) 24.0 DNC 24.0 DNC 120.0 72.0
20th Loch Long Vela Loch Long no spinnaker 50 Stephen Fletcher Linda Fletcher 1181 (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 24.0 DNC 24.0 DNC 125.0 77.0
21st Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1181 (24.0 DNC) 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 125.0 77.0
22nd Loch Long Ripple Loch Long no spinnaker 8 Phil Montague Nathalie Montague 1181 6.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 126.0 78.0
23rd Loch Long Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davis 1181 10.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 130.0 82.0
24th Loch Long Iona Loch Long no spinnaker 121 James Powell   1181 (24.0 DNC) (24.0 DNC) 14.0 24.0 DNC 24.0 DNC 24.0 DNC 134.0 86.0

Handicap Keelboat Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Autumn 1 Autumn 2 Autumn 3 Autumn 4 Autumn 5 Total Nett
1st Handicap Keelboat   Swallow 56 Richard Keane Bobby Rusack, Toby Keane 1052 3.0 2.0 1.0 (4.0) 4.0 14.0 10.0
2nd Handicap Keelboat Ffast Idiots Flying Fifteen Open 3764 Chris Spark Emma Spark 1021 (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 2.0 39.0 27.0
3rd Handicap Keelboat   Flying Fifteen Open 3699 Jeremy Young Henry Gordon-Jones/Tikkii Mawson 1021 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 40.0 28.0
4th Handicap Keelboat True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 8.3 RDGa (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 45.3 33.3
5th Handicap Keelboat   K6 109 John Adcroft Steve Dewberry 919 (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 12.0 DNC 49.0 37.0
6th Handicap Keelboat   Flying Fifteen Open 3689 David Copp   1021 (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNC 50.0 38.0
7th Handicap Keelboat   Flying Fifteen Silver 3160 Julian Roney Sarah Zins 1034 (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 12.0 DNC 50.0 38.0
8th Handicap Keelboat Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 50.0 38.0
9th Handicap Keelboat   Flying Fifteen Open 3485 George Sylvester   1021 (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 12.0 DNC 51.0 39.0
10th Handicap Keelboat Inditine Dragon 64 Hugh Rich   1021 (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 12.0 DNC 51.0 39.0
11th Handicap Keelboat Nooka Dragon 797 Andrew Barlow   1021 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 52.0 40.0
12th Handicap Keelboat Yorkie II K6 204 Steve Liddell Ian Liddell 919 (12.0 DNC) 12.0 DNC 12.0 RDGa 12.0 DNC 12.0 DNC 60.0 48.0

Autumn 1 - Handicap Dinghy Fleet - 2023-09-02 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Dinghy   Wayfarer 10601 Jaime Wheatley   1095 14.25.00 15.29.17 1.04.17 0.58.42 1.0
2 Handicap Dinghy   Laser Radial 209991 Tommy Wilkinson   1147 14.25.00 15.35.04 1.10.04 1.01.05 2.0
3 Handicap Dinghy Artintoofle RS Aero 7 2905 Terry Fellowes   1065 14.25.00 15.30.06 1.05.06 1.01.08 3.0
4 Handicap Dinghy   Laser Radial 155159 Simon Davies   1147 14.25.00 15.35.25 1.10.25 1.01.24 4.0
5 Handicap Dinghy   Phantom 1196 Darren Fellowes   1004 14.25.00 15.27.32 1.02.32 1.02.17 5.0
6 Handicap Dinghy   RS Aero 7 2079 Shane Fellowes   1065 14.25.00 15.31.36 1.06.36 1.02.32 6.0
7 Handicap Dinghy   Wayfarer 11355 Howard Wheater   1095 14.25.00 15.33.41 1.08.41 1.02.43 7.0
8 Handicap Dinghy H2GO Laser 191857 Rob Jones   1098 14.25.00 15.34.30 1.09.30 1.03.18 8.0

Autumn 2 - Handicap Dinghy Fleet - 2023-09-23 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Dinghy H2GO Laser 191857 Rob Jones   1098 14.25.00 15.44.20 1.19.20 1.12.15 1.0
2 Handicap Dinghy   Phantom 1196 Darren Fellowes   1004 14.25.00 15.37.40 1.12.40 1.12.23 2.0
3 Handicap Dinghy   RS Aero 9 1412 Adrian Dyter   1010 14.25.00 15.38.50 1.13.50 1.13.06 3.0
4 Handicap Dinghy   RS Aero 9 2079 Shane Fellowes   1010 14.25.00 15.40.41 1.15.41 1.14.56 4.0

Autumn 3 - Handicap Dinghy Fleet - 2023-09-30 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Handicap Dinghy   Wayfarer 11271 Luke Andrews Nicola Andrews 1095 RET 2.0

Autumn 4 - Handicap Dinghy Fleet - 2023-10-07 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Dinghy   Wayfarer 11084 Mark Loeffler   1095 14.25.00 15.30.00 1.05.00 0.59.22 1.0
2 Handicap Dinghy   Laser Radial 9     1147 14.25.00 15.33.41 1.08.41 0.59.53 2.0
3 Handicap Dinghy   Wayfarer 11271 Luke Andrews Nicola Andrews 1095 14.25.00 15.30.37 1.05.37 0.59.55 3.0
4 Handicap Dinghy Artintoofle RS Aero 7 2905 Terry Fellowes   1065 14.25.00 15.29.31 1.04.31 1.00.35 4.0
5 Handicap Dinghy   Laser Radial 204964     1147 14.25.00 15.35.10 1.10.10 1.01.10 5.0
6 Handicap Dinghy   RS Aero 7 2079 Shane Fellowes   1065 14.25.00 15.30.47 1.05.47 1.01.46 6.0
7 Handicap Dinghy   Laser 51581 Andrew Parker-Jervis   1098 14.25.00 15.43.43 1.18.43 1.11.41 7.0

Autumn 5 - Handicap Dinghy Fleet - 2023-10-14 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Dinghy   RS Aero 7 2079 Shane Fellowes   1065 14.25.00 15.25.12 1.00.12 0.56.32 1.0
2 Handicap Dinghy   Phantom 1196 Darren Fellowes   1004 14.25.00 15.22.21 0.57.21 0.57.07 2.0
3 Handicap Dinghy Artintoofle RS Aero 7 2905 Terry Fellowes   1065 14.25.00 15.26.56 1.01.56 0.58.09 3.0

Autumn 1 - Loch Long Fleet - 2023-09-02 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 14.20.00 15.40.09 1.20.09 1.07.52 1.0
2 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1181 14.20.00 15.41.40 1.21.40 1.09.09 2.0
3 Loch Long Calypso Loch Long no spinnaker 38 Nick Morrell Claire Morrell 1181 14.20.00 15.45.45 1.25.45 1.12.36 3.0
4 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 14.20.00 15.46.39 1.26.39 1.13.22 4.0
5 Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson   1181 14.20.00 15.46.54 1.26.54 1.13.35 5.0
6 Loch Long Ripple Loch Long no spinnaker 8 Phil Montague Nathalie Montague 1181 14.20.00 15.51.16 1.31.16 1.17.17 6.0
7 Loch Long Soonah Loch Long no spinnaker 47 Gerard king   1181 14.20.00 15.54.36 1.34.36 1.20.06 7.0
8 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1181 14.20.00 15.55.09 1.35.09 1.20.34 8.0
9 Loch Long Finola Loch Long no spinnaker 23 Gill Leates   1181 14.20.00 15.55.31 1.35.31 1.20.53 9.0
10 Loch Long Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davis 1181 14.20.00 15.57.50 1.37.50 1.22.50 10.0
11 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townly 1181 14.20.00 15.58.02 1.38.02 1.23.01 11.0

Autumn 2 - Loch Long Fleet - 2023-09-23 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 14.20.00 15.28.52 1.08.52 0.58.19 1.0
2 Loch Long Jean Loch Long no spinnaker 40 Nick Russell Heather Russell 1181 14.20.00 15.32.29 1.12.29 1.01.22 2.0
3 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1181 14.20.00 15.32.59 1.12.59 1.01.48 3.0
4 Loch Long Calypso Loch Long no spinnaker 38 Nick Morrell Claire Morrell 1181 14.20.00 15.33.05 1.13.05 1.01.53 4.0
5 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1181 14.20.00 15.33.47 1.13.47 1.02.29 5.0
6 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1181 14.20.00 15.37.06 1.17.06 1.05.17 6.0
7 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik Jule Kmiecik 1181 14.20.00 15.44.18 1.24.18 1.11.23 7.0
8 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 14.20.00 15.44.36 1.24.36 1.11.38 8.0
9 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Thomas Semken 1181 14.20.00 15.45.58 1.25.58 1.12.47 9.0
10 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1181 14.20.00 15.50.32 1.30.32 1.16.39 10.0
11 Loch Long Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1181 14.20.00 16.02.42 1.42.42 1.26.58 11.0
12 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1181 14.20.00 16.04.10 1.44.10 1.28.12 12.0
13 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley   1181 14.20.00 16.05.05 1.45.05 1.28.59 13.0
14 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townly 1181     DNF   16.0
14 Loch Long Arkela Loch Long no spinnaker 29 James Mehew   1181 14.20.00 15.39.29 DNF   16.0

Autumn 3 - Loch Long Fleet - 2023-09-30 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 14.20.00 15.16.30 0.56.30 0.47.50 1.0
2 Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Claire Johnson 1181 14.20.00 15.17.22 0.57.22 0.48.34 2.0
3 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1181 14.20.00 15.17.32 0.57.32 0.48.43 3.0
4 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1181 14.20.00 15.18.03 0.58.03 0.49.09 4.0
5 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1181 14.20.00 15.18.25 0.58.25 0.49.28 5.0
6 Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson   1181 14.20.00 15.19.32 0.59.32 0.50.25 6.0
7 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1181 14.20.00 15.20.05 1.00.05 0.50.52 7.0
8 Loch Long Arkela Loch Long no spinnaker 29 James Mehew   1181 14.20.00 15.20.43 1.00.43 0.51.25 8.0
9 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Thomas Semken 1181 14.20.00 15.21.24 1.01.24 0.51.59 9.0
10 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 14.20.00 15.22.31 1.02.31 0.52.56 10.0
11 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik Jule Kmiecik 1181 14.20.00 15.23.02 1.03.02 0.53.22 11.0
12 Loch Long Calypso Loch Long no spinnaker 38 Nick Morrell Claire Morrell 1181 14.20.00 15.23.09 1.03.09 0.53.28 12.0
13 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townly 1181 14.20.00 15.23.18 1.03.18 0.53.36 13.0
14 Loch Long Iona Loch Long no spinnaker 121 James Powell   1181 14.20.00 15.26.36 1.06.36 0.56.24 14.0
15 Loch Long Finola Loch Long no spinnaker 23 Gill Leates   1181 14.20.00 15.29.40 1.09.40 0.58.59 15.0
16 Loch Long Soonah Loch Long no spinnaker 47 Gerard king   1181 14.20.00 15.36.00 1.16.00 1.04.21 16.0
17 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley   1181 14.20.00 15.39.19 1.19.19 1.07.10 17.0

Autumn 4 - Loch Long Fleet - 2023-10-07 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Claire Johnson 1181 14.20.00 15.30.26 1.10.26 0.59.38 1.0
2 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 14.20.00 15.30.41 1.10.41 0.59.51 2.0
3 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik Jule Kmiecik 1181 14.20.00 15.31.21 1.11.21 1.00.25 3.0
4 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1181 14.20.00 15.34.20 1.14.20 1.02.56 4.0
5 Loch Long Vela Loch Long no spinnaker 50 Stephen Fletcher Linda Fletcher 1181 14.20.00 15.35.01 1.15.01 1.03.31 5.0
6 Loch Long Jean Loch Long no spinnaker 40 Nick Russell Heather Russell 1181 14.20.00 15.35.11 1.15.11 1.03.40 6.0
7 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 14.20.00 15.37.23 1.17.23 1.05.31 7.0
8 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Thomas Semken 1181 14.20.00 15.39.07 1.19.07 1.06.59 8.0
9 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley   1181 14.20.00 15.39.23 1.19.23 1.07.13 9.0
10 Loch Long Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1181 14.20.00 15.40.03 1.20.03 1.07.47 10.0
11 Loch Long Soonah Loch Long no spinnaker 47 Gerard king   1181     RET   12.0

Autumn 5 - Loch Long Fleet - 2023-10-14 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Claire Johnson 1181 14.20.00 15.34.39 1.14.39 1.03.13 1.0
2 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 14.20.00 15.37.49 1.17.49 1.05.53 2.0
3 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1181 14.20.00 15.39.28 1.19.28 1.07.17 3.0
4 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik Jule Kmiecik 1181     RDGa   4.0
4 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1181 14.20.00 15.40.57 1.20.57 1.08.33 4.0
6 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1181 14.20.00 15.42.55 1.22.55 1.10.13 5.0
7 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1181 14.20.00 15.46.40 1.26.40 1.13.23 6.0
8 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Thomas Semken 1181 14.20.00 15.50.45 1.30.45 1.16.50 7.0
9 Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson   1181 14.20.00 15.52.39 1.32.39 1.18.27 8.0
10 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 14.20.00 15.53.42 1.33.42 1.19.20 9.0
11 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley   1181 14.20.00 15.57.48 1.37.48 1.22.49 10.0
12 Loch Long Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1181 14.20.00 15.58.18 1.38.18 1.23.14 11.0
13 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townly 1181 14.20.00 15.58.49 1.38.49 1.23.40 12.0
14 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1181 14.20.00 16.01.05 1.41.05 1.25.35 13.0
15 Loch Long Soonah Loch Long no spinnaker 47 Gerard king   1181 14.20.00 16.03.19 1.43.19 1.27.29 14.0

Autumn 6 - Loch Long Fleet - 2023-10-21 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1181 14.20.00 15.18.21 0.58.21 0.49.24 1.0
2 Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Claire Johnson 1181     RDGa   1.3
3 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik Jule Kmiecik 1181 14.20.00 15.24.18 1.04.18 0.54.27 2.0
4 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1181 14.20.00 15.25.00 1.05.00 0.55.02 3.0
5 Loch Long Soonah Loch Long no spinnaker 47 Gerard king   1181 14.20.00 15.30.24 1.10.24 0.59.37 4.0

Autumn 1 - Handicap Keelboat Fleet - 2023-09-02 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Keelboat   Flying Fifteen Open 3699 Jeremy Young Henry Gordon-Jones/Tikkii Mawson 1021 14.15.00 15.34.57 1.19.57 1.18.18 1.0
2 Handicap Keelboat Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 14.15.00 15.36.58 1.21.58 1.20.17 2.0
3 Handicap Keelboat   Swallow 56 Richard Keane Bobby Rusack, Toby Keane 1052 14.15.00 15.43.15 1.28.15 1.23.53 3.0
4 Handicap Keelboat Nooka Dragon 797 Andrew Barlow   1021 14.15.00 15.43.30 1.28.30 1.26.41 4.0
5 Handicap Keelboat True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021     RDGa   8.3

Autumn 2 - Handicap Keelboat Fleet - 2023-09-23 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Keelboat   K6 109 John Adcroft Steve Dewberry 919 14.15.00 15.39.27 1.24.27 1.31.54 1.0
2 Handicap Keelboat   Swallow 56 Richard Keane Bobby Rusack, Toby Keane 1052 14.15.00 15.52.01 1.37.01 1.32.13 2.0

Autumn 3 - Handicap Keelboat Fleet - 2023-09-30 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Keelboat   Swallow 56 Richard Keane Bobby Rusack, Toby Keane 1052 14.15.00 15.29.04 1.14.04 1.10.24 1.0
2 Handicap Keelboat   Flying Fifteen Silver 3160 Julian Roney Sarah Zins 1034 14.15.00 15.28.25 1.13.25 1.11.00 2.0
3 Handicap Keelboat Inditine Dragon 64 Hugh Rich   1021 14.15.00 15.29.04 1.14.04 1.12.33 3.0
4 Handicap Keelboat Yorkie II K6 204 Steve Liddell Ian Liddell 919     RDGa   12.0

Autumn 4 - Handicap Keelboat Fleet - 2023-10-07 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Keelboat Ffast Idiots Flying Fifteen Open 3764 Chris Spark Emma Spark 1021 14.15.00 15.15.08 1.00.08 0.58.54 1.0
2 Handicap Keelboat   Flying Fifteen Open 3689 David Copp   1021 14.15.00 15.16.04 1.01.04 0.59.49 2.0
3 Handicap Keelboat   Flying Fifteen Open 3485 George Sylvester   1021 14.15.00 15.19.40 1.04.40 1.03.20 3.0
4 Handicap Keelboat   Swallow 56 Richard Keane Bobby Rusack, Toby Keane 1052 14.15.00 15.25.42 1.10.42 1.07.12 4.0

Autumn 5 - Handicap Keelboat Fleet - 2023-10-14 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
