Wed High Series Loch Long handicap 2023

Aldeburgh Yacht Club

Loch Long Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wed High 1 Wed High 2 Weds High 3 Weds High 4 Weds High 5 Weds HIgh 6 Weds High 7 Total Nett
1st Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 (6.0) 2.0 1.0 2.0 (5.0) 3.0 2.0 RDGa 21.0 10.0
2nd Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 932 (19.0 RET) 1.0 7.0 5.0 4.0 5.0 (30.0 DNC) 71.0 22.0
3rd Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 9.0 3.0 4.0 (30.0 DNC) 6.0 (30.0 DNC) 2.0 84.0 24.0
4th Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 8.0 5.0 8.0 3.0 (15.0) 1.0 (9.0) 49.0 25.0
5th Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 2.0 (30.0 DNC) (30.0 DNC) 11.0 8.0 4.0 3.0 88.0 28.0
6th Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 12.0 (30.0 DNC) 2.0 1.0 3.0 11.0 (30.0 DNC) 89.0 29.0
7th Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908 (11.0) 10.0 (11.0) 9.0 1.0 6.0 8.0 56.0 34.0
8th Loch Long Calypso LL 38 Calypso 38 Nick Morrell   910 1.0 (30.0 DNC) (30.0 DNC) 10.0 2.0 18.0 DNF 7.0 98.0 38.0
9th Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902 5.0 (14.0 RET) 9.0 7.0 (14.0) 12.0 6.0 67.0 39.0
10th Loch Long Soonah LL 47 Soonah 47 Gerard King   957 15.0 (30.0 DNC) 3.0 8.0 16.0 7.0 (19.0 RET) 98.0 49.0
11th Loch Long Cariad LL 79 Cariad 79 Keith Martin Caroline Martin 921 7.0 9.0 (30.0 DNC) 14.0 (30.0 DNC) 10.0 14.0 114.0 54.0
12th Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 (30.0 DNC) 8.0 16.0 OCS (18.0 RET) 11.0 9.0 11.0 103.0 55.0
13th Loch Long Meg LL 126 Meg 126 Chris Mayhew Noah Di Paola 840 4.0 (30.0 DNC) 10.0 6.0 13.0 (30.0 DNC) 30.0 DNC 123.0 63.0
14th Loch Long Tantrum LL 139 Tantrum 139 Binnie Evans   878 (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 7.0 18.0 RET 4.0 131.0 71.0
15th Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 919 3.0 4.0 5.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 132.0 72.0
16th Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957 19.0 RET 14.5 RDGa (30.0 DNC) 4.0 17.0 18.0 DNS (30.0 DNC) 132.5 72.5
17th Loch Long Akela LL 29 Akela 29 James Mehew   865 (30.0 DNC) 11.0 12.0 (30.0 DNC) 10.0 30.0 DNC 10.0 133.0 73.0
18th Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 892 (30.0 DNC) (30.0 DNC) 16.0 OCS 30.0 DNC 9.0 8.0 13.0 136.0 76.0
19th Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 19.0 RET 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 18.0 RET 15.0 149.0 89.0
20th Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925 13.0 (30.0 DNC) 16.0 OCS 13.0 18.0 (30.0 DNC) 30.0 DNC 150.0 90.0
21st Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 (30.0 DNC) (30.0 DNC) 6.0 15.0 12.0 30.0 DNC 30.0 DNC 153.0 93.0
22nd Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Max Flemming 840 (30.0 DNC) 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 30.0 DNC 158.0 98.0
23rd Loch Long Finola LL 23 Finola 23 Gill Leates   972 10.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 19.0 RET 179.0 119.0
24th Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Clare Johnson 855 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 181.0 121.0
25th Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 892 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 185.0 125.0
26th Loch Long Iona LL 121 Iona 121 James Powell   915 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 12.0 192.0 132.0
27th Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 14.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 194.0 134.0
28th Loch Long Trya LL 55 Trya 55 Ollie Kmiecek Jule Kmiecek 882 (30.0 DNC) (30.0 DNC) 30.0 DNC 16.0 30.0 DNC 30.0 DNC 30.0 DNC 196.0 136.0
29th Loch Long Bon Accord LL 64 Bon Accord 64 Nick Beagley   930 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 18.0 DNS 30.0 DNC 198.0 138.0
30th Loch Long Tetra LL 85 Tetra 85 Adrian Lawson   885 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 19.0 30.0 DNC 30.0 DNC 199.0 139.0

Wed High 1 - Loch Long Fleet - 2023-07-19 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Calypso LL 38 Calypso 38 Nick Morrell   910 19.28.12 0.53.12 0.58.28 1.0
2 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.25.52 0.50.52 1.00.33 2.0
3 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 919 19.30.52 0.55.52 1.00.47 3.0
4 Loch Long Meg LL 126 Meg 126 Chris Mayhew Noah Di Paola 840 19.26.32 0.51.32 1.01.21 4.0
5 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902 19.30.28 0.55.28 1.01.30 5.0
6 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 19.29.27 0.54.27 1.01.36 6.0
7 Loch Long Cariad LL 79 Cariad 79 Keith Martin Caroline Martin 921 19.32.06 0.57.06 1.02.00 7.0
8 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 19.26.44 0.51.44 1.02.11 8.0
9 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 19.33.14 0.58.14 1.04.17 9.0
10 Loch Long Finola LL 23 Finola 23 Gill Leates   972 19.37.51 1.02.51 1.04.40 10.0
11 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908 19.34.00 0.59.00 1.04.59 11.0
12 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 19.37.08 1.02.08 1.07.59 12.0
13 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925 19.40.01 1.05.01 1.10.17 13.0
14 Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 19.37.11 1.02.11 1.10.35 14.0
15 Loch Long Soonah LL 47 Soonah 47 Gerard King   957 19.46.10 1.11.10 1.14.22 15.0
16 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 932   RET   19.0
16 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957   RET   19.0
16 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975   RET   19.0

Wed High 2 - Loch Long Fleet - 2023-07-26 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 932 19.23.22 0.48.22 0.51.54 1.0
2 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 19.21.01 0.46.01 0.52.03 2.0
3 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 19.22.47 0.47.47 0.52.44 3.0
4 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 919 19.24.12 0.49.12 0.53.32 4.0
5 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 19.19.33 0.44.33 0.53.33 5.0
6 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Max Flemming 840 19.20.06 0.45.06 0.53.41 6.0
7 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 19.27.48 0.52.48 0.54.09 7.0
8 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.22.38 0.47.38 0.54.45 8.0
9 Loch Long Cariad LL 79 Cariad 79 Keith Martin Caroline Martin 921 19.25.56 0.50.56 0.55.18 9.0
10 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908 19.27.09 0.52.09 0.57.26 10.0
11 Loch Long Akela LL 29 Akela 29 James Mehew   865 19.25.27 0.50.27 0.58.19 11.0
12 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902   RET   14.0
13 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957   RDGa   14.5

Weds High 3 - Loch Long Fleet - 2023-08-02 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 19.13.35 0.38.35 0.43.39 1.0
2 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 19.14.57 0.39.57 0.43.43 2.0
3 Loch Long Soonah LL 47 Soonah 47 Gerard King   957 19.17.42 0.42.42 0.44.37 3.0
4 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 19.15.32 0.40.32 0.44.44 4.0
5 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 919 19.16.32 0.41.32 0.45.12 5.0
6 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 19.14.05 0.39.05 0.45.20 6.0
7 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 932 19.17.28 0.42.28 0.45.34 7.0
8 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 19.13.19 0.38.19 0.46.03 8.0
9 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902 19.17.00 0.42.00 0.46.34 9.0
10 Loch Long Meg LL 126 Meg 126 Chris Mayhew Noah Di Paola 840 19.15.02 0.40.02 0.47.40 10.0
11 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908 19.18.44 0.43.44 0.48.10 11.0
12 Loch Long Akela LL 29 Akela 29 James Mehew   865 19.17.10 0.42.10 0.48.45 12.0
13 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870   OCS   16.0
13 Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 892   OCS   16.0
13 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925   OCS   16.0

Weds High 4 - Loch Long Fleet - 2023-08-09 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 19.44.56 1.09.56 1.16.31 1.0
2 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 19.42.51 1.07.51 1.16.45 2.0
3 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 19.38.56 1.03.56 1.16.51 3.0
4 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957 19.48.53 1.13.53 1.17.12 4.0
5 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 932 19.47.10 1.12.10 1.17.26 5.0
6 Loch Long Meg LL 126 Meg 126 Chris Mayhew Noah Di Paola 840 19.40.10 1.05.10 1.17.35 6.0
7 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902 19.45.04 1.10.04 1.17.41 7.0
8 Loch Long Soonah LL 47 Soonah 47 Gerard King   957 19.49.35 1.14.35 1.17.56 8.0
9 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908 19.45.58 1.10.58 1.18.09 9.0
10 Loch Long Calypso LL 38 Calypso 38 Nick Morrell   910 19.46.10 1.11.10 1.18.12 10.0
11 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.40.47 1.05.47 1.18.19 11.0
12 Loch Long Tantrum LL 139 Tantrum 139 Binnie Evans   878 19.44.15 1.09.15 1.18.52 12.0
13 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925 19.48.16 1.13.16 1.19.12 13.0
14 Loch Long Cariad LL 79 Cariad 79 Keith Martin Caroline Martin 921 19.48.02 1.13.02 1.19.18 14.0
15 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 19.43.54 1.08.54 1.19.56 15.0
16 Loch Long Trya LL 55 Trya 55 Ollie Kmiecek Jule Kmiecek 882 19.46.27 1.11.27 1.21.01 16.0
17 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.45.24 RET   18.0

Weds High 5 - Loch Long Fleet - 2023-08-23 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908 19.09.50 0.34.50 0.38.22 1.0
2 Loch Long Calypso LL 38 Calypso 38 Nick Morrell   910 19.11.25 0.36.25 0.40.01 2.0
3 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 19.12.26 0.37.26 0.40.57 3.0
4 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 932 19.13.25 0.38.25 0.41.13 4.0
5 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 19.11.33 0.36.33 0.41.21 5.0
6 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 19.12.31 0.37.31 0.41.25 6.0
7 Loch Long Tantrum LL 139 Tantrum 139 Binnie Evans   878 19.11.25 0.36.25 0.41.29 7.0
8 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.10.17 0.35.17 0.42.00 8.0
9 Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 892 19.12.29 0.37.29 0.42.01 9.0
10 Loch Long Akela LL 29 Akela 29 James Mehew   865 19.11.23 0.36.23 0.42.04 10.0
11 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.11.37 0.36.37 0.42.05 11.0
12 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 19.12.21 0.37.21 0.43.20 12.0
13 Loch Long Meg LL 126 Meg 126 Chris Mayhew Noah Di Paola 840 19.11.54 0.36.54 0.43.56 13.0
14 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902 19.14.44 0.39.44 0.44.03 14.0
15 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 19.12.28 0.37.28 0.45.02 15.0
16 Loch Long Soonah LL 47 Soonah 47 Gerard King   957 19.19.10 0.44.10 0.46.09 16.0
17 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957 19.19.19 0.44.19 0.46.18 17.0
18 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925 19.19.36 0.44.36 0.48.13 18.0
19 Loch Long Tetra LL 85 Tetra 85 Adrian Lawson   885 19.17.50 0.42.50 0.48.24 19.0

Weds HIgh 6 - Loch Long Fleet - 2023-08-30 at 18.05.00

Start: Start 1, Finishes: Finish time, Time: 18.05.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 18.51.10 0.46.10 0.55.29 1.0
2 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Max Flemming 840 18.52.11 0.47.11 0.56.10 2.0
3 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 18.54.44 0.49.44 0.56.16 3.0
4 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 18.52.42 0.47.42 0.56.47 4.0
5 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 932 19.04.02 0.59.02 1.03.20 5.0
6 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908 19.02.55 0.57.55 1.03.47 6.0
7 Loch Long Soonah LL 47 Soonah 47 Gerard King   957 19.11.10 1.06.10 1.09.08 7.0
8 Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 892 19.19.14 1.14.14 1.23.13 8.0
9 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.19.35 1.14.35 1.25.44 9.0
10 Loch Long Cariad LL 79 Cariad 79 Keith Martin Caroline Martin 921 19.29.07 1.24.07 1.31.20 10.0
11 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 19.32.32 1.27.32 1.35.46 11.0
12 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902 19.34.56 1.29.56 1.39.42 12.0
13 Loch Long Calypso LL 38 Calypso 38 Nick Morrell   910   DNF   18.0
13 Loch Long Tantrum LL 139 Tantrum 139 Binnie Evans   878   RET   18.0
13 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957   DNS   18.0
13 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975   RET   18.0
13 Loch Long Bon Accord LL 64 Bon Accord 64 Nick Beagley   930   DNS   18.0

Weds High 7 - Loch Long Fleet - 2023-08-30 at 18.05.00

Start: Start 1, Finishes: Finish time, Time: 18.05.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Clare Johnson 855 18.58.09 0.53.09 1.02.10 1.0
2 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884   RDGa 0.00.00 2.0
2 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 19.05.44 1.00.44 1.07.02 2.0
4 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.01.57 0.56.57 1.07.48 3.0
5 Loch Long Tantrum LL 139 Tantrum 139 Binnie Evans   878 19.04.34 0.59.34 1.07.51 4.0
6 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 892 19.06.06 1.01.06 1.08.30 5.0
7 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902 19.07.04 1.02.04 1.08.49 6.0
8 Loch Long Calypso LL 38 Calypso 38 Nick Morrell   910 19.09.15 1.04.15 1.10.36 7.0
9 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908 19.11.01 1.06.01 1.12.42 8.0
10 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 19.07.51 1.02.51 1.15.32 9.0
11 Loch Long Akela LL 29 Akela 29 James Mehew   865 19.14.19 1.09.19 1.20.08 10.0
12 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.18.35 1.13.35 1.24.35 11.0
13 Loch Long Iona LL 121 Iona 121 James Powell   915 19.24.28 1.19.28 1.26.51 12.0
14 Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 892 19.23.17 1.18.17 1.27.46 13.0
15 Loch Long Cariad LL 79 Cariad 79 Keith Martin Caroline Martin 921 19.34.24 1.29.24 1.37.04 14.0
16 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 19.42.46 1.37.46 1.40.16 15.0
17 Loch Long Soonah LL 47 Soonah 47 Gerard King   957   RET   19.0
17 Loch Long Finola LL 23 Finola 23 Gill Leates   972 19.12.38 RET   19.0



Sailwave Scoring Software 2.29.0
www.sailwave.com