Wed Mid Series Loch Long handicap 2023

Aldeburgh Yacht Club

Loch Long Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wed Mid 1 Wed Mid 2 Wed Mid 3 Wed Mid 4 Wed Mid 5 Weds Mid R6 Total Nett
1st Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 840 1.0 4.0 1.0 (6.0) 1.0 (13.0) 26.0 7.0
2nd Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 940 2.5 1.8 RDGa (31.0 DNC) 1.0 (17.0 RET) 2.0 55.3 7.3
3rd Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 (8.0) (7.0) 4.0 4.5 3.0 1.0 27.5 12.5
4th Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 912 (31.0 DNC) 2.0 (7.0) 2.0 4.0 6.0 52.0 14.0
5th Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 886 (31.0 DNC) (31.0 DNC) 2.0 3.0 5.0 7.0 79.0 17.0
6th Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 5.0 5.0 (15.0) 7.0 5.7 RDGa (8.0) 45.7 22.7
7th Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 (31.0 DNC) 10.0 3.0 4.5 6.0 (31.0 DNC) 85.5 23.5
8th Loch Long Eden LL 138 Eden 138 Tom Robertson   860 6.0 6.0 6.0 (9.0) 7.0 (31.0 DNC) 65.0 25.0
9th Loch Long Wildka LL 95 Wilka 95 Chris Semken   902 16.0 RET 1.0 (17.0) 13.0 8.0 (31.0 DNC) 86.0 38.0
10th Loch Long Meg LL 126 Meg 126 Chris Mayhew   840 (31.0 DNC) 9.0 19.0 (31.0 DNC) 2.0 9.0 101.0 39.0
11th Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 (31.0 DNC) 11.0 5.0 (31.0 DNC) 17.0 RET 10.0 105.0 43.0
12th Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Aisling Bowman 840 (16.0 RET) 15.0 14.0 15.0 (31.0 DNC) 3.0 94.0 47.0
13th Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925 16.0 RET 12.0 13.0 (17.0) 17.0 RET (31.0 DNC) 106.0 58.0
14th Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957 7.0 8.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 17.0 RET 125.0 63.0
15th Loch Long Vela LL 50 Vela 50 Stepehn Fletcher Linda Fletcher 892 4.0 (31.0 DNC) 12.0 18.0 (31.0 DNC) 31.0 DNC 127.0 65.0
16th Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans   878 (31.0 DNC) 13.0 9.0 16.0 (31.0 DNC) 31.0 DNC 131.0 69.0
17th Loch Long Iona LL 121 Iona 121 James Powell   915 10.0 (31.0 DNC) (31.0 DNC) 12.0 17.0 RET 31.0 DNC 132.0 70.0
18th Loch Long Soonah LL 47 Soonah 47 Gerard King   957 (31.0 DNC) 3.0 8.0 (31.0 DNC) 31.0 DNC 31.0 DNC 135.0 73.0
19th Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   919 9.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 137.0 75.0
20th Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe   907 16.0 RET (31.0 DNC) 11.0 (31.0 DNC) 17.0 RET 31.0 DNC 137.0 75.0
21st Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 (31.0 DNC) (31.0 DNC) 18.0 14.0 31.0 DNC 14.0 139.0 77.0
22nd Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 920 (31.0 DNC) (31.0 DNC) 10.0 8.0 31.0 DNC 31.0 DNC 142.0 80.0
23rd Loch Long Trya LL 55 Trya 55 Ollie Kmiecek   885 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 17.0 RET 5.0 146.0 84.0
24th Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Claire Johnson 840 16.0 RET (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 12.0 152.0 90.0
25th Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 (31.0 DNC) 18.0 RET (31.0 DNC) 11.0 31.0 DNC 31.0 DNC 153.0 91.0
26th Loch Long Cariad LL79 Cariad 79 Keith Martin Caroline Martin 921 (31.0 DNC) 14.0 16.0 (31.0 DNC) 31.0 DNC 31.0 DNC 154.0 92.0
27th Loch Long Aurora LL 53 Aurora 53 Tom Faulkner Jonathan Paul 875 2.5 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 157.5 95.5
28th Loch Long Skye LL 142 Skye 142 Patrick Hill   882 (31.0 DNC) (31.0 DNC) 31.0 DNC 10.0 31.0 DNC 31.0 DNC 165.0 103.0
29th Loch Long Calypso LL 38 Calypso 38 Nick Morell   910 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 11.0 166.0 104.0
30th Loch Long Tetra LL 85 Tetra 85 Andrian Lawson   890 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 15.0 170.0 108.0
31st Loch Long Finola LL 23 Finola 23 Gill Leates   972 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 17.0 RET 31.0 DNC 172.0 110.0

Wed Mid 1 - Loch Long Fleet - 2023-06-07 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 840 19.30.28 0.55.28 1.06.02 1.0
2 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 940 19.37.10 1.02.10 1.06.08 2.5
2 Loch Long Aurora LL 53 Aurora 53 Tom Faulkner Jonathan Paul 875 19.32.52 0.57.52 1.06.08 2.5
4 Loch Long Vela LL 50 Vela 50 Stepehn Fletcher Linda Fletcher 892 19.35.09 1.00.09 1.07.26 4.0
5 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.34.20 0.59.20 1.08.12 5.0
6 Loch Long Eden LL 138 Eden 138 Tom Robertson   860 19.33.43 0.58.43 1.08.17 6.0
7 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957 19.40.40 1.05.40 1.08.37 7.0
8 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.34.02 0.59.02 1.10.17 8.0
9 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   919 19.39.57 1.04.57 1.10.40 9.0
10 Loch Long Iona LL 121 Iona 121 James Powell   915 19.40.22 1.05.22 1.11.26 10.0
11 Loch Long Wildka LL 95 Wilka 95 Chris Semken   902   RET   16.0
11 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Aisling Bowman 840   RET   16.0
11 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925   RET   16.0
11 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe   907   RET   16.0
11 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Claire Johnson 840 19.33 RET   16.0

Wed Mid 2 - Loch Long Fleet - 2023-06-14 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Wildka LL 95 Wilka 95 Chris Semken   902 19.41.37 1.06.37 1.13.51 1.0
2 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 940   RDGa   1.8
3 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 912 19.42.47 1.07.47 1.14.19 2.0
4 Loch Long Soonah LL 47 Soonah 47 Gerard King   957 19.46.15 1.11.15 1.14.27 3.0
5 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 840 19.38.08 1.03.08 1.15.10 4.0
6 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.40.49 1.05.49 1.15.39 5.0
7 Loch Long Eden LL 138 Eden 138 Tom Robertson   860 19.40.30 1.05.30 1.16.10 6.0
8 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.39.03 1.04.03 1.16.15 7.0
9 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957 19.48.10 1.13.10 1.16.27 8.0
10 Loch Long Meg LL 126 Meg 126 Chris Mayhew   840 19.39.47 1.04.47 1.17.07 9.0
11 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 19.41.59 1.06.59 1.17.42 10.0
12 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 19.50.55 1.15.55 1.17.52 11.0
13 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925 19.47.04 1.12.04 1.17.55 12.0
14 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans   878 19.43.59 1.08.59 1.18.34 13.0
15 Loch Long Cariad LL79 Cariad 79 Keith Martin Caroline Martin 921 19.47.41 1.12.41 1.18.55 14.0
16 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Aisling Bowman 840 19.43.01 1.08.01 1.20.58 15.0
17 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 19.44.40 RET   18.0

Wed Mid 3 - Loch Long Fleet - 2023-06-21 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 840 19.43.27 1.08.27 1.21.29 1.0
2 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 886 19.47.17 1.12.17 1.21.35 2.0
3 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 19.45.41 1.10.41 1.22.00 3.0
4 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.44.04 1.09.04 1.22.13 4.0
5 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 19.57.23 1.22.23 1.24.30 5.0
6 Loch Long Eden LL 138 Eden 138 Tom Robertson   860 19.48.22 1.13.22 1.25.19 6.0
7 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 912 19.52.55 1.17.55 1.25.26 7.0
8 Loch Long Soonah LL 47 Soonah 47 Gerard King   957 19.57.10 1.22.10 1.25.52 8.0
9 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans   878 19.51.23 1.16.23 1.27.00 9.0
10 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 920 19.55.32 1.20.32 1.27.32 10.0
11 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe   907 19.54.29 1.19.29 1.27.38 11.0
12 Loch Long Vela LL 50 Vela 50 Stepehn Fletcher Linda Fletcher 892 19.53.14 1.18.14 1.27.42 12.0
13 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925 19.56.30 1.21.30 1.28.06 13.0
14 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Aisling Bowman 840 19.49.48 1.14.48 1.29.03 14.0
15 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.52.45 1.17.45 1.29.22 15.0
16 Loch Long Cariad LL79 Cariad 79 Keith Martin Caroline Martin 921 19.57.24 1.22.24 1.29.28 16.0
17 Loch Long Wildka LL 95 Wilka 95 Chris Semken   902 19.56.40 1.21.40 1.30.32 17.0
18 Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 19.55.08 1.20.08 1.30.57 18.0
19 Loch Long Meg LL 126 Meg 126 Chris Mayhew   840 19.52.22 1.17.22 1.32.06 19.0

Wed Mid 4 - Loch Long Fleet - 2023-06-21 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 940 19.43.41 1.08.41 1.13.04 1.0
2 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 912 19.42.00 1.07.00 1.13.28 2.0
3 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 886 19.40.23 1.05.23 1.13.48 3.0
4 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.38.26 1.03.26 1.15.31 4.5
4 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 19.40.06 1.05.06 1.15.31 4.5
6 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 840 19.39.08 1.04.08 1.16.21 6.0
7 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.41.37 1.06.37 1.16.34 7.0
8 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 920 19.46.28 1.11.28 1.17.41 8.0
9 Loch Long Eden LL 138 Eden 138 Tom Robertson   860 19.42.25 1.07.25 1.18.23 9.0
10 Loch Long Skye LL 142 Skye 142 Patrick Hill   882 19.45.25 1.10.25 1.19.50 10.0
11 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 19.47.34 1.12.34 1.20.06 11.0
12 Loch Long Iona LL 121 Iona 121 James Powell   915 19.48.44 1.13.44 1.20.35 12.0
13 Loch Long Wildka LL 95 Wilka 95 Chris Semken   902 19.47.56 1.12.56 1.20.51 13.0
14 Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 19.46.24 1.11.24 1.21.03 14.0
15 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Aisling Bowman 840 19.43.55 1.08.55 1.22.03 15.0
16 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans   878 19.47.44 1.12.44 1.22.50 16.0
17 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925 19.52.43 1.17.43 1.24.01 17.0
18 Loch Long Vela LL 50 Vela 50 Stepehn Fletcher Linda Fletcher 892 19.50.55 1.15.55 1.25.07 18.0

Wed Mid 5 - Loch Long Fleet - 2023-07-05 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 840 19.33.29 0.58.29 1.09.37 1.0
2 Loch Long Meg LL 126 Meg 126 Chris Mayhew   840 19.33.37 0.58.37 1.09.47 2.0
3 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.39.55 1.04.55 1.17.17 3.0
4 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 912 19.46.37 1.11.37 1.18.32 4.0
5 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 886 19.46.23 1.11.23 1.20.34 5.0
6 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870   RDGa   5.7
7 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 19.46.52 1.11.52 1.23.22 6.0
8 Loch Long Eden LL 138 Eden 138 Tom Robertson   860 19.48.31 1.13.31 1.25.29 7.0
9 Loch Long Wildka LL 95 Wilka 95 Chris Semken   902 20.01.56 1.26.56 1.36.23 8.0
10 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 940   RET   17.0
10 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975   RET   17.0
10 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925   RET   17.0
10 Loch Long Iona LL 121 Iona 121 James Powell   915   RET   17.0
10 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe   907   RET   17.0
10 Loch Long Trya LL 55 Trya 55 Ollie Kmiecek   885   RET   17.0
10 Loch Long Finola LL 23 Finola 23 Gill Leates   972   RET   17.0

Weds Mid R6 - Loch Long Fleet - 2023-07-12 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.45.22 1.10.22 1.23.46 1.0
2 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 940 19.54.01 1.19.01 1.24.04 2.0
3 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Aisling Bowman 840 19.47.26 1.12.26 1.26.14 3.0
4 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp   919 19.54.49 1.19.49 1.26.51 4.0
5 Loch Long Trya LL 55 Trya 55 Ollie Kmiecek   885 19.52.12 1.17.12 1.27.14 5.0
6 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 912 19.54.36 1.19.36 1.27.17 6.0
7 Loch Long Pamina LL 74 Pamina 74 David Trower Nigel Gambier 886 19.52.47 1.17.47 1.27.47 7.0
8 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.51.34 1.16.34 1.28.00 8.0
9 Loch Long Meg LL 126 Meg 126 Chris Mayhew   840 19.49.13 1.14.13 1.28.21 9.0
10 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 20.01.38 1.26.38 1.28.51 10.0
11 Loch Long Calypso LL 38 Calypso 38 Nick Morell   910 19.56.03 1.21.03 1.29.04 11.0
12 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Claire Johnson 840 19.50.33 1.15.33 1.29.56 12.0
13 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 840 19.51.26 1.16.26 1.31.00 13.0
14 Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 19.57.14 1.22.14 1.33.20 14.0
15 Loch Long Tetra LL 85 Tetra 85 Andrian Lawson   890 19.58.19 1.23.19 1.33.37 15.0
16 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957   RET   17.0



Sailwave Scoring Software 2.29.0
www.sailwave.com