ILCA/RS Aero Open 2024

Aldeburgh Yacht Club

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName AltSailNo PY Race 1 Race 2 Race 3 Total Nett
1st Laser Laser Radial 209991 AYC Thomas Wilkinson   1150 1.0 3.0 1.0 5.0 5.0
2nd Laser Laser Radial 155159 AYC Simon Davies   1150 2.0 2.0 3.0 7.0 7.0
3rd Laser Laser 4.7 20999 AYC Kate Wilkinson   1210 8.0 4.0 5.0 17.0 17.0
4th Laser Laser Radial 218161 AYC Aisling Bowman   1150 3.0 1.0 15.0 DNS 19.0 19.0
5th Laser Laser 214906 RHYC Henry Means   1101 4.0 7.0 8.0 19.0 19.0
6th Laser Laser Radial 209993 AYC Molly Bowman   1150 5.0 8.0 6.0 19.0 19.0
7th Laser Laser 4.7 200434 AYC Chloe Walmsley   1207 15.0 DNC 5.0 2.0 22.0 22.0
8th Laser Laser 183471 AYC Martin Liddell   1101 10.0 6.0 7.0 23.0 23.0
9th Laser Laser Radial 210233 RHYC Oliver Means   1150 6.0 11.0 10.0 27.0 27.0
10th Laser Laser 191857 AYC Rob Jones   1101 11.0 9.0 9.0 29.0 29.0
11th Laser Laser 4.7 171689 AYC Sydney Hipwell   1207 7.0 10.0 15.0 RET 32.0 32.0
12th Laser Laser 4.7 192537 AYC Matilda Galloway   1207 15.0 DNF 15.0 RET 4.0 34.0 34.0
13th Laser Laser Radial 207703 AYC Rebecca Yardy   1150 9.0 12.0 15.0 DNS 36.0 36.0
14th Laser Laser 51581 AYC Andrew Parker-Jervis   1101 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0

RS Aero Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName AltSailNo PY Race 1 Race 2 Race 3 Total Nett
1st RS Aero RS Aero 7 2105 AYC Simon Sydenham   1064 1.0 1.0 2.0 4.0 4.0
2nd RS Aero RS Aero 7 2079 AYC Shane Fellowes   1064 2.0 2.0 1.0 5.0 5.0
3rd RS Aero RS Aero 7 2905 AYC Terry Fellowes   1064 4.0 3.0 3.0 10.0 10.0
4th RS Aero RS Aero 6 1808 Slaughden SC David Pegg   1104 3.0 5.0 7.0 DNS 15.0 15.0
5th RS Aero RS Aero 9 1412 AYC Adrian Dyter 4477 1008 5.0 4.0 7.0 RET 16.0 16.0
6th RS Aero RS Aero 5 4458 AYC Emma Edelshain   1138 6.0 7.0 RET 7.0 RET 20.0 20.0

Race 1 - Laser Fleet - 2024-08-10 at 11.05.00

Start: Start 1, Finishes: Finish time, Time: 11.05.00
Rank Fleet Class SailNo Club HelmName AltSailNo PY Elapsed Corrected Points
1 Laser Laser Radial 209991 AYC Thomas Wilkinson   1150 0.34.08 0.29.41 1.0
2 Laser Laser Radial 155159 AYC Simon Davies   1150 0.35.14 0.30.38 2.0
3 Laser Laser Radial 218161 AYC Aisling Bowman   1150 0.35.23 0.30.46 3.0
4 Laser Laser 214906 RHYC Henry Means   1101 0.34.18 0.31.09 4.0
5 Laser Laser Radial 209993 AYC Molly Bowman   1150 0.36.29 0.31.43 5.0
6 Laser Laser Radial 210233 RHYC Oliver Means   1150 0.36.31 0.31.45 6.0
7 Laser Laser 4.7 171689 AYC Sydney Hipwell   1207 0.39.28 0.32.42 7.0
8 Laser Laser 4.7 20999 AYC Kate Wilkinson   1210 0.40.19 0.33.19 8.0
9 Laser Laser Radial 207703 AYC Rebecca Yardy   1150 0.38.27 0.33.26 9.0
10 Laser Laser 183471 AYC Martin Liddell   1101 0.37.53 0.34.24 10.0
11 Laser Laser 191857 AYC Rob Jones   1101 0.38.15 0.34.44 11.0
12 Laser Laser 4.7 192537 AYC Matilda Galloway   1207 DNF   15.0

Race 2 - Laser Fleet - 2024-08-10 at 12.00.00

Start: Start 1, Finishes: Finish time, Time: 12.00.00
Rank Fleet Class SailNo Club HelmName AltSailNo PY Elapsed Corrected Points
1 Laser Laser Radial 218161 AYC Aisling Bowman   1150 0.27.49 0.24.11 1.0
2 Laser Laser Radial 155159 AYC Simon Davies   1150 0.28.08 0.24.28 2.0
3 Laser Laser Radial 209991 AYC Thomas Wilkinson   1150 0.28.17 0.24.36 3.0
4 Laser Laser 4.7 20999 AYC Kate Wilkinson   1210 0.31.18 0.25.52 4.0
5 Laser Laser 4.7 200434 AYC Chloe Walmsley   1207 0.31.18 0.25.56 5.0
6 Laser Laser 183471 AYC Martin Liddell   1101 0.28.34 0.25.57 6.0
7 Laser Laser 214906 RHYC Henry Means   1101 0.28.56 0.26.17 7.0
8 Laser Laser Radial 209993 AYC Molly Bowman   1150 0.30.34 0.26.35 8.0
9 Laser Laser 191857 AYC Rob Jones   1101 0.29.45 0.27.01 9.0
10 Laser Laser 4.7 171689 AYC Sydney Hipwell   1207 0.33.04 0.27.24 10.0
11 Laser Laser Radial 210233 RHYC Oliver Means   1150 0.31.38 0.27.30 11.0
12 Laser Laser Radial 207703 AYC Rebecca Yardy   1150 0.32.06 0.27.55 12.0
13 Laser Laser 4.7 192537 AYC Matilda Galloway   1207 RET   15.0

Race 3 - Laser Fleet - 2024-08-10

Start: Start 1, Finishes: Finish time, Time: 12.49.00
Rank Fleet Class SailNo Club HelmName AltSailNo PY Elapsed Corrected Points
1 Laser Laser Radial 209991 AYC Thomas Wilkinson   1150 0.24.35 0.21.23 1.0
2 Laser Laser 4.7 200434 AYC Chloe Walmsley   1207 0.26.58 0.22.21 2.0
3 Laser Laser Radial 155159 AYC Simon Davies   1150 0.26.44 0.23.15 3.0
4 Laser Laser 4.7 192537 AYC Matilda Galloway   1207 0.28.32 0.23.38 4.0
5 Laser Laser 4.7 20999 AYC Kate Wilkinson   1210 0.28.38 0.23.40 5.0
6 Laser Laser Radial 209993 AYC Molly Bowman   1150 0.27.25 0.23.50 6.0
7 Laser Laser 183471 AYC Martin Liddell   1101 0.26.23 0.23.58 7.0
8 Laser Laser 214906 RHYC Henry Means   1101 0.26.32 0.24.06 8.0
9 Laser Laser 191857 AYC Rob Jones   1101 0.27.40 0.25.08 9.0
10 Laser Laser Radial 210233 RHYC Oliver Means   1150 0.29.55 0.26.01 10.0
11 Laser Laser Radial 218161 AYC Aisling Bowman   1150 DNS   15.0
11 Laser Laser 4.7 171689 AYC Sydney Hipwell   1207 RET   15.0
11 Laser Laser Radial 207703 AYC Rebecca Yardy   1150 DNS   15.0

Race 1 - RS Aero Fleet - 2024-08-10 at 11.05.00

Start: Start 2, Finishes: Finish time, Time: 11.10.00
Rank Fleet Class SailNo Club HelmName AltSailNo PY Elapsed Corrected Points
1 RS Aero RS Aero 7 2105 AYC Simon Sydenham   1064 0.33.46 0.31.44 1.0
2 RS Aero RS Aero 7 2079 AYC Shane Fellowes   1064 0.33.48 0.31.46 2.0
3 RS Aero RS Aero 6 1808 Slaughden SC David Pegg   1104 0.36.02 0.32.38 3.0
4 RS Aero RS Aero 7 2905 AYC Terry Fellowes   1064 0.36.28 0.34.16 4.0
5 RS Aero RS Aero 9 1412 AYC Adrian Dyter 4477 1008 0.36.09 0.35.52 5.0
6 RS Aero RS Aero 5 4458 AYC Emma Edelshain   1138 0.43.32 0.38.15 6.0

Race 2 - RS Aero Fleet - 2024-08-10 at 12.00.00

Start: Start 2, Finishes: Finish time, Time: 12.05.00
Rank Fleet Class SailNo Club HelmName AltSailNo PY Elapsed Corrected Points
1 RS Aero RS Aero 7 2105 AYC Simon Sydenham   1064 0.26.00 0.24.26 1.0
2 RS Aero RS Aero 7 2079 AYC Shane Fellowes   1064 0.28.04 0.26.23 2.0
3 RS Aero RS Aero 7 2905 AYC Terry Fellowes   1064 0.28.45 0.27.01 3.0
4 RS Aero RS Aero 9 1412 AYC Adrian Dyter 4477 1008 0.27.16 0.27.03 4.0
5 RS Aero RS Aero 6 1808 Slaughden SC David Pegg   1104 0.30.02 0.27.12 5.0
6 RS Aero RS Aero 5 4458 AYC Emma Edelshain   1138 RET   7.0

Race 3 - RS Aero Fleet - 2024-08-10

Start: Start 2, Finishes: Finish time, Time: 12.54.00
Rank Fleet Class SailNo Club HelmName AltSailNo PY Elapsed Corrected Points
1 RS Aero RS Aero 7 2079 AYC Shane Fellowes   1064 0.13.04 0.12.17 1.0
2 RS Aero RS Aero 7 2105 AYC Simon Sydenham   1064 0.22.20 0.20.59 2.0
3 RS Aero RS Aero 7 2905 AYC Terry Fellowes   1064 0.25.15 0.23.44 3.0
4 RS Aero RS Aero 6 1808 Slaughden SC David Pegg   1104 DNS   7.0
4 RS Aero RS Aero 9 1412 AYC Adrian Dyter 4477 1008 RET   7.0
4 RS Aero RS Aero 5 4458 AYC Emma Edelshain   1138 RET   7.0



Sailwave Scoring Software 2.33.00
www.sailwave.com