AYC Regatta Mornings 2024

Aldeburgh Yacht Club

Results

Dragon Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2024-08-18  
TUES
2024-08-20  
WEDS
2024-08-21  
Total Nett
1st Dragon Bassilisk Dragon 515 Patrick Gifford Martin Spall, Andrew James, JonathanPaul 1021 1.0 1.0 1.0 3.0 3.0
2nd Dragon Harkaway Dragon 151 Tim Hannon Tom Chalker, Noah Di Paolo 1021 4.0 2.0 2.0 8.0 8.0
3rd Dragon Naiad Dragon 764 Mike Hayles Chris Roberts, Amelie Hacker 1021 2.0 3.0 3.0 8.0 8.0
4th Dragon Vendesi Dragon 523 Phil Walker Jonny Allen 1021 3.0 4.0 4.0 11.0 11.0
5th Dragon Inditine Dragon 64 Hugh Rich Sarah Davies, Tammy Owen, Henry Brewis 1021 5.0 5.0 7.0 17.0 17.0
6th Dragon Nooka Dragon 797 Andrew Barlow Henry Four, CHarlotte De Mille, Bill barlow 1021 6.0 7.0 5.0 18.0 18.0
7th Dragon Panther Dragon 581 James Hunt Ed Hunt, Sara Giblin 1021 7.0 6.0 6.0 19.0 19.0

Loch Long Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2024-08-18  
TUES
2024-08-20  
WEDS
2024-08-21  
Total Nett
1st Loch Long Whim Loch Long no spinnaker 137 Simon Fulford James Fulford 1181 2.0 1.0 3.0 6.0 6.0
2nd Loch Long Aeolus Loch Long no spinnaker 115 Stephen Clark John Parker 1181 4.0 2.0 1.0 7.0 7.0
3rd Loch Long Akela Loch Long no spinnaker 29 Tom Mehew Sarah Mehew 1181 3.0 8.0 4.0 15.0 15.0
4th Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew Simon Riggs 1181 5.0 5.0 5.0 15.0 15.0
5th Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 8.0 3.0 6.0 17.0 17.0
6th Loch Long Circe Loch Long no spinnaker 82 David Sprake Harry Embleton 1181 10.0 4.0 7.0 21.0 21.0
7th Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Clare Johnson 1181 1.0 23.0 DNC 2.0 26.0 26.0
8th Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clatke 1181 14.0 11.0 8.0 33.0 33.0
9th Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe Nick Russell 1181 17.0 6.0 11.0 34.0 34.0
10th Loch Long Fingal Loch Long no spinnaker 103 Jonny Chadd Hilary Lightfoot 1181 12.0 13.0 13.0 38.0 38.0
11th Loch Long Barracuda Loch Long no spinnaker 114 David Richardson Lilly Richardson 1181 13.0 15.0 12.0 40.0 40.0
12th Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe Kath Slaven 1181 18.0 7.0 16.0 41.0 41.0
13th Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1181 23.0 DNC 9.0 10.0 42.0 42.0
14th Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson Nick Harvey-Kelly 1181 16.0 12.0 14.0 42.0 42.0
15th Loch Long Vela Loch Long no spinnaker 50 Stephen Fletcher Linda Fletcher 1181 11.0 23.0 RET 9.0 43.0 43.0
16th Loch Long Mambo Loch Long no spinnaker 56 Simon Ronan Amanda Ronan 1181 9.0 17.0 17.0 43.0 43.0
17th Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans Mark Storey 1181 20.0 10.0 15.0 45.0 45.0
18th Loch Long Ripple Loch Long no spinnaker 8 Phil Montague Nathalie Montague 1181 15.0 14.0 18.0 47.0 47.0
19th Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 6.0 23.0 DNC 23.0 DNC 52.0 52.0
20th Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1181 7.0 23.0 DNC 23.0 DNC 53.0 53.0
21st Loch Long Blaithe Loch Long no spinnaker 15 Charles Camp Ian Collett 1181 19.0 16.0 23.0 DNC 58.0 58.0
22nd Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman Rosie Bowman 1181 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0

Wayfarer Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2024-08-18  
TUES
2024-08-20  
WEDS
2024-08-21  
Total Nett
1st Wayfarer QED Wayfarer 10882 Rupert Sydenham Eileen Sydenham 1095 1.0 1.0 1.0 3.0 3.0
2nd Wayfarer Second Chance Wayfarer 11298 Ben Davies Olivia Davies 1095 3.0 2.0 3.0 8.0 8.0
3rd Wayfarer Lammergeier V Wayfarer 11271 Luke Andrews Nicola Andrews 1095 4.0 10.0 RET 4.0 18.0 18.0
4th Wayfarer Botwulf Wayfarer 11371 Angus Grogono Thomasin Andrews 1095 8.0 10.0 DNC 2.0 20.0 20.0
5th Wayfarer Patty G Wayfarer 11355 Howard Wheater Jonathan Christie 1095 7.0 3.0 10.0 DNC 20.0 20.0
6th Wayfarer Gabbiano Wayfarer 10709 Charles Manby Nicky Manby 1095 5.0 10.0 DNC 5.0 20.0 20.0
7th Wayfarer Hitch-Hiker Wayfarer 10601 Jamie Wheatley Wendy Wheatley 1095 2.0 10.0 RET 10.0 DNC 22.0 22.0
8th Wayfarer Cair-Vie Wayfarer 10798 Peter Redshaw Janette Redshaw 1095 6.0 10.0 DNC 10.0 DNC 26.0 26.0
9th Wayfarer Black Bess Wayfarer 10776 Simon Sydenham Emma Sydenham 1095 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0

K6 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2024-08-18  
TUES
2024-08-20  
WEDS
2024-08-21  
Total Nett
1st K6 Cloud Nine K6 162 Ian Robson Sandy Johnson 919 1.0 1.0 1.0 3.0 3.0
2nd K6 Galloper K6 213 Nick Jones Chris Ritchie 919 4.0 2.0 2.0 8.0 8.0
3rd K6 Final Chapter K6 142 John Adcroft Steve Dewberry 919 2.0 3.0 5.0 10.0 10.0
4th K6 Yorkie II K6 204 Steve Liddell Ian Liddell 919 3.0 4.0 4.0 11.0 11.0
5th K6   K6 228 John Hallas Rory Hallas 919 7.0 DNC 7.0 DNC 3.0 17.0 17.0
6th K6 Porkies III K6 198 Alex Cooper Richard Addison 919 5.0 7.0 RET 7.0 RET 19.0 19.0

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2024-08-18  
TUES
2024-08-20  
WEDS
2024-08-21  
Total Nett
1st Laser   Laser Radial 204971 Michael Hanes   1150 1.0 1.0 2.0 4.0 4.0
2nd Laser   Laser 189322 Toby Tracey   1101 2.0 6.0 3.0 11.0 11.0
3rd Laser Sunflower Laser Radial 155159 Simon Davies   1150 5.0 3.0 5.0 13.0 13.0
4th Laser Piper Laser 183471 Martin Liddlell   1101 9.0 8.0 4.0 21.0 21.0
5th Laser LDX Laser Radial 205337 Mike Steele   1150 4.0 7.0 11.0 22.0 22.0
6th Laser   Laser 204964 Simon Sydenham   1101 3.0 23.0 OCS 1.0 27.0 27.0
7th Laser   Laser Radial 209418 Robin Alexander   1150 23.0 DNC 2.0 9.0 34.0 34.0
8th Laser Phenomenal Laser 144378 Nigel Janes   1101 23.0 DNC 5.0 8.0 36.0 36.0
9th Laser Rusty Laser Radial 194130 Tom Nash   1150 7.0 23.0 OCS 6.0 36.0 36.0
10th Laser   Laser Radial 214560 Paul Roberts   1150 8.0 23.0 OCS 7.0 38.0 38.0
11th Laser   Laser 194132 Robin Naughton-Rumbo   1098 23.0 DNC 4.0 12.0 39.0 39.0
12th Laser H2GO Laser Radial 191857 Rob Jones   1150 10.0 23.0 OCS 10.0 43.0 43.0
13th Laser   Laser Radial 171808 Tony Ellison   1150 11.0 23.0 DNC 14.0 48.0 48.0
14th Laser   Laser 198546 Seb Sydenham   1101 12.0 23.0 RET 13.0 48.0 48.0
15th Laser   Laser Radial 209993 Molly Bowman   1150 6.0 23.0 DNC 23.0 DNC 52.0 52.0
16th Laser   Laser Radial 207703 Rebecca Yardy   1150 14.0 23.0 RET 16.0 53.0 53.0
17th Laser   Laser 135618 Peter Dixon   1101 13.0 23.0 RET 23.0 DNC 59.0 59.0
18th Laser Tinker Laser 200890 Nick Curtis   1098 23.0 DNC 23.0 DNC 15.0 61.0 61.0
19th Laser   Laser Radial 215293 Ella Bowman   1150 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0
19th Laser   Laser Radial 218161 Aisling Bowman   1150 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0
19th Laser   Laser 89 Jasper Sydenham   1098 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0
19th Laser Sonic Boom Laser Radial 2 Flora Scott   1150 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0

Flying 15 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2024-08-18  
TUES
2024-08-20  
WEDS
2024-08-21  
Total Nett
1st Flying 15 True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 2.0 1.0 2.0 5.0 5.0
2nd Flying 15 Forget Me Not Flying Fifteen Open 3467 Nick Barker Emily Barker 1021 4.0 3.0 5.0 12.0 12.0
3rd Flying 15 Ffast Idiots Flying Fifteen Open 3764 Chris Spark Sarah Zins 1021 10.0 4.0 4.0 18.0 18.0
4th Flying 15 Sparks & Bubbles Flying Fifteen Open 4033 Justin Waples Amanda Waples 1021 1.0 19.0 OCS 1.0 21.0 21.0
5th Flying 15 Sweet Polly Flying Fifteen Open 3826 Adam Oliver Clare Oliver 1021 7.0 7.0 9.0 23.0 23.0
6th Flying 15 Rum Punch Flying Fifteen Open 4055 Stephen Fulford Freddie Fulford 1021 3.0 19.0 RET 3.0 25.0 25.0
7th Flying 15 Miffystoffeles Flying Fifteen Open 3487 Johnny Dawson Anna Dawson 1021 8.0 8.0 10.0 26.0 26.0
8th Flying 15 Fflash Flying Fifteen Open 3689 Charlie Warburg Jock Mawson 1021 17.0 2.0 12.0 31.0 31.0
9th Flying 15   Flying Fifteen Open 4035 Tristrum Wilkinson Tommy Wilkinson 1021 6.0 19.0 OCS 6.0 31.0 31.0
10th Flying 15 Foregone Confusion Flying Fifteen Open 3699 Jeremy Young Tikki Nice 1021 5.0 19.0 DNC 8.0 32.0 32.0
11th Flying 15 Crescendo Flying Fifteen Silver 3158 Patrick Cooney Geoff Sinton 1034 14.0 5.0 13.0 32.0 32.0
12th Flying 15 Half-Fast Flying Fifteen Open 3564 Oliver Scott James Kemp 1021 12.0 6.0 19.0 RET 37.0 37.0
13th Flying 15   Flying Fifteen Open 3860 Will Fennell Roland Walker 1021 11.0 19.0 RET 7.0 37.0 37.0
14th Flying 15 Ffirsty Work Flying Fifteen Open 3695 Anthony Hinton Simon Gerrish 1021 16.0 9.0 14.0 39.0 39.0
15th Flying 15 Mrs Toad Flying Fifteen Open 4106 Robert Ritchie Tanya Ritchie 1021 9.0 19.0 OCS 19.0 DNC 47.0 47.0
16th Flying 15 No Half Measures Flying Fifteen Open 3485 George Sylvester Alfie Sylvester 1021 18.0 19.0 DNC 11.0 48.0 48.0
17th Flying 15 Fully Ffocusseed Flying Fifteen Silver 3139 Jeremy Hinton Rose Paul 1034 13.0 19.0 DNC 19.0 RET 51.0 51.0
18th Flying 15 Just The Tonic Flying Fifteen Open 3636 Gavin Marshall Annaliese Marshall 1021 15.0 19.0 DNC 19.0 DNC 53.0 53.0

Keelboat B Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUN
2024-08-18  
TUES
2024-08-20  
WEDS
2024-08-21  
Total Nett
1st Keelboat B Aurora Loch Long no spinnaker 53 Chris Bacon Oliver Bacon 1185 2.0 3.0 5.0 10.0 10.0
2nd Keelboat B Thistle Loch Long no spinnaker 30 Mick Walker Ali Walker 1185 4.0 1.0 6.0 11.0 11.0
3rd Keelboat B Calypso Loch Long no spinnaker 38 Nick Morrell George Yardy 1185 6.0 4.0 2.0 12.0 12.0
4th Keelboat B Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davies 1185 1.0 14.0 OCS 4.0 19.0 19.0
5th Keelboat B Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1185 3.0 14.0 RET 3.0 20.0 20.0
6th Keelboat B Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1185 14.0 DNC 2.0 8.0 24.0 24.0
7th Keelboat B Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townley, Ian Andrews 1185 5.0 14.0 DNC 9.0 28.0 28.0
8th Keelboat B Iona Loch Long no spinnaker 121 James Powell Richard Cooper/ Peter Howard-Dobson 1185 14.0 DNC 14.0 RET 1.0 29.0 29.0
9th Keelboat B Finola Loch Long no spinnaker 23 Gill Leates Robert Sharman/Richard Bodek 1185 14.0 DNC 14.0 DNF 7.0 35.0 35.0
10th Keelboat B Astra Loch Long no spinnaker 86 John Bevan   1185 14.0 DNC 14.0 DNC 14.0 DNC 42.0 42.0
10th Keelboat B Bruichladdich Loch Long no spinnaker 90 Mark Fairweather Caroline Wiseman 1185 14.0 DNC 14.0 DNC 14.0 DNC 42.0 42.0
10th Keelboat B Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1185 14.0 DNC 14.0 DNC 14.0 DNC 42.0 42.0
10th Keelboat B Harlequinn Broads One Design 21 Samm Chadd Amelia Chadd/David Robertson 1168 14.0 DNC 14.0 RET 14.0 OCS 42.0 42.0

SUN - Dragon Fleet - 2024-08-18

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dragon Bassilisk Dragon 515 Patrick Gifford Martin Spall, Andrew James, JonathanPaul 1021 10.05.00 11.43.52 1.38.52 1.36.50 1.0
2 Dragon Naiad Dragon 764 Mike Hayles Chris Roberts, Amelie Hacker 1021 10.05.00 11.46.15 1.41.15 1.39.10 2.0
3 Dragon Vendesi Dragon 523 Phil Walker Jonny Allen 1021 10.05.00 11.49.25 1.44.25 1.42.16 3.0
4 Dragon Harkaway Dragon 151 Tim Hannon Tom Chalker, Noah Di Paolo 1021 10.05.00 11.54.33 1.49.33 1.47.18 4.0
5 Dragon Inditine Dragon 64 Hugh Rich Sarah Davies, Tammy Owen, Henry Brewis 1021 10.05.00 11.55.57 1.50.57 1.48.40 5.0
6 Dragon Nooka Dragon 797 Andrew Barlow Henry Four, CHarlotte De Mille, Bill barlow 1021 10.05.00 11.59.14 1.54.14 1.51.53 6.0
7 Dragon Panther Dragon 581 James Hunt Ed Hunt, Sara Giblin 1021 10.05.00 11.59.27 1.54.27 1.52.06 7.0

TUES - Dragon Fleet - 2024-08-20

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dragon Bassilisk Dragon 515 Patrick Gifford Martin Spall, Andrew James, JonathanPaul 1021 10.05.00 11.41.26 1.36.26 1.34.27 1.0
2 Dragon Harkaway Dragon 151 Tim Hannon Tom Chalker, Noah Di Paolo 1021 10.05.00 11.41.39 1.36.39 1.34.40 2.0
3 Dragon Naiad Dragon 764 Mike Hayles Chris Roberts, Amelie Hacker 1021 10.05.00 11.41.59 1.36.59 1.34.59 3.0
4 Dragon Vendesi Dragon 523 Phil Walker Jonny Allen 1021 10.05.00 11.45.55 1.40.55 1.38.50 4.0
5 Dragon Inditine Dragon 64 Hugh Rich Sarah Davies, Tammy Owen, Henry Brewis 1021 10.05.00 11.46.54 1.41.54 1.39.48 5.0
6 Dragon Panther Dragon 581 James Hunt Ed Hunt, Sara Giblin 1021 10.05.00 11.46.58 1.41.58 1.39.52 6.0
7 Dragon Nooka Dragon 797 Andrew Barlow Henry Four, CHarlotte De Mille, Bill barlow 1021 10.05.00 11.50.01 1.45.01 1.42.51 7.0

WEDS - Dragon Fleet - 2024-08-21

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dragon Bassilisk Dragon 515 Patrick Gifford Martin Spall, Andrew James, JonathanPaul 1021 10.05.00 11.26.17 1.21.17 1.19.37 1.0
2 Dragon Harkaway Dragon 151 Tim Hannon Tom Chalker, Noah Di Paolo 1021 10.05.00 11.28.41 1.23.41 1.21.58 2.0
3 Dragon Naiad Dragon 764 Mike Hayles Chris Roberts, Amelie Hacker 1021 10.05.00 11.29.31 1.24.31 1.22.47 3.0
4 Dragon Vendesi Dragon 523 Phil Walker Jonny Allen 1021 10.05.00 11.29.56 1.24.56 1.23.11 4.0
5 Dragon Nooka Dragon 797 Andrew Barlow Henry Four, CHarlotte De Mille, Bill barlow 1021 10.05.00 11.34.52 1.29.52 1.28.01 5.0
6 Dragon Panther Dragon 581 James Hunt Ed Hunt, Sara Giblin 1021 10.05.00 11.36.03 1.31.03 1.29.11 6.0
7 Dragon Inditine Dragon 64 Hugh Rich Sarah Davies, Tammy Owen, Henry Brewis 1021 10.05.00 11.36.32 1.31.32 1.29.39 7.0

THURS - Dragon Fleet - 2024-08-22

Start: Start 2, Finishes: Finish time, Time: 10.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
  Dragon Bassilisk Dragon 515 Patrick Gifford Martin Spall, Andrew James, JonathanPaul 1021    
  Dragon Harkaway Dragon 151 Tim Hannon Tom Chalker, Noah Di Paolo 1021    
  Dragon Naiad Dragon 764 Mike Hayles Chris Roberts, Amelie Hacker 1021    
  Dragon Vendesi Dragon 523 Phil Walker Jonny Allen 1021    
  Dragon Inditine Dragon 64 Hugh Rich Sarah Davies, Tammy Owen, Henry Brewis 1021    
  Dragon Nooka Dragon 797 Andrew Barlow Henry Four, CHarlotte De Mille, Bill barlow 1021    
  Dragon Panther Dragon 581 James Hunt Ed Hunt, Sara Giblin 1021    

FRI - Dragon Fleet - 2024-08-23

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
  Dragon Bassilisk Dragon 515 Patrick Gifford Martin Spall, Andrew James, JonathanPaul 1021    
  Dragon Harkaway Dragon 151 Tim Hannon Tom Chalker, Noah Di Paolo 1021    
  Dragon Naiad Dragon 764 Mike Hayles Chris Roberts, Amelie Hacker 1021    
  Dragon Vendesi Dragon 523 Phil Walker Jonny Allen 1021    
  Dragon Inditine Dragon 64 Hugh Rich Sarah Davies, Tammy Owen, Henry Brewis 1021    
  Dragon Nooka Dragon 797 Andrew Barlow Henry Four, CHarlotte De Mille, Bill barlow 1021    
  Dragon Panther Dragon 581 James Hunt Ed Hunt, Sara Giblin 1021    

SUN - Loch Long Fleet - 2024-08-18

Start: Start 6, Finishes: Finish time, Time: 10.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Clare Johnson 1181 10.25.00 11.56.59 1.31.59 1.17.53 1.0
2 Loch Long Whim Loch Long no spinnaker 137 Simon Fulford James Fulford 1181 10.25.00 11.57.21 1.32.21 1.18.12 2.0
3 Loch Long Akela Loch Long no spinnaker 29 Tom Mehew Sarah Mehew 1181 10.25.00 11.57.46 1.32.46 1.18.33 3.0
4 Loch Long Aeolus Loch Long no spinnaker 115 Stephen Clark John Parker 1181 10.25.00 11.57.59 1.32.59 1.18.44 4.0
5 Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew Simon Riggs 1181 10.25.00 11.58.47 1.33.47 1.19.25 5.0
6 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 10.25.00 11.58.58 1.33.58 1.19.34 6.0
7 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1181 10.25.00 11.59.54 1.34.54 1.20.21 7.0
8 Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 10.25.00 12.00.02 1.35.02 1.20.28 8.0
9 Loch Long Mambo Loch Long no spinnaker 56 Simon Ronan Amanda Ronan 1181 10.25.00 12.00.35 1.35.35 1.20.56 9.0
10 Loch Long Circe Loch Long no spinnaker 82 David Sprake Harry Embleton 1181 10.25.00 12.00.54 1.35.54 1.21.12 10.0
11 Loch Long Vela Loch Long no spinnaker 50 Stephen Fletcher Linda Fletcher 1181 10.25.00 12.01.02 1.36.02 1.21.19 11.0
12 Loch Long Fingal Loch Long no spinnaker 103 Jonny Chadd Hilary Lightfoot 1181 10.25.00 12.01.10 1.36.10 1.21.26 12.0
13 Loch Long Barracuda Loch Long no spinnaker 114 David Richardson Lilly Richardson 1181 10.25.00 12.01.33 1.36.33 1.21.45 13.0
14 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clatke 1181 10.25.00 12.02.27 1.37.27 1.22.31 14.0
15 Loch Long Ripple Loch Long no spinnaker 8 Phil Montague Nathalie Montague 1181 10.25.00 12.03.05 1.38.05 1.23.03 15.0
16 Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson Nick Harvey-Kelly 1181 10.25.00 12.04.13 1.39.13 1.24.01 16.0
17 Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe Nick Russell 1181 10.25.00 12.05.16 1.40.16 1.24.54 17.0
18 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe Kath Slaven 1181 10.25.00 12.05.49 1.40.49 1.25.22 18.0
19 Loch Long Blaithe Loch Long no spinnaker 15 Charles Camp Ian Collett 1181 10.25.00 12.05.54 1.40.54 1.25.26 19.0
20 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans Mark Storey 1181 10.25.00 12.06.04 1.41.04 1.25.35 20.0
21 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1181     DNC   23.0
21 Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman Rosie Bowman 1181     DNC   23.0

TUES - Loch Long Fleet - 2024-08-20

Start: Start 6, Finishes: Finish time, Time: 10.40.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Whim Loch Long no spinnaker 137 Simon Fulford James Fulford 1181 10.40.00 11.37.51 0.57.51 0.48.59 1.0
2 Loch Long Aeolus Loch Long no spinnaker 115 Stephen Clark John Parker 1181 10.40.00 11.39.26 0.59.26 0.50.19 2.0
3 Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 10.40.00 11.41.36 1.01.36 0.52.10 3.0
4 Loch Long Circe Loch Long no spinnaker 82 David Sprake Harry Embleton 1181 10.40.00 11.42.30 1.02.30 0.52.55 4.0
5 Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew Simon Riggs 1181 10.40.00 11.42.35 1.02.35 0.53.00 5.0
6 Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe Nick Russell 1181 10.40.00 11.43.52 1.03.52 0.54.05 6.0
7 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe Kath Slaven 1181 10.40.00 11.44.45 1.04.45 0.54.50 7.0
8 Loch Long Akela Loch Long no spinnaker 29 Tom Mehew Sarah Mehew 1181 10.40.00 11.44.58 1.04.58 0.55.01 8.0
9 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1181 10.40.00 11.45.07 1.05.07 0.55.08 9.0
10 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans Mark Storey 1181 10.40.00 11.45.08 1.05.08 0.55.09 10.0
11 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clatke 1181 10.40.00 11.45.16 1.05.16 0.55.16 11.0
12 Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson Nick Harvey-Kelly 1181 10.40.00 11.45.27 1.05.27 0.55.25 12.0
13 Loch Long Fingal Loch Long no spinnaker 103 Jonny Chadd Hilary Lightfoot 1181 10.40.00 11.47.12 1.07.12 0.56.54 13.0
14 Loch Long Ripple Loch Long no spinnaker 8 Phil Montague Nathalie Montague 1181 10.40.00 11.47.18 1.07.18 0.56.59 14.0
15 Loch Long Barracuda Loch Long no spinnaker 114 David Richardson Lilly Richardson 1181 10.40.00 11.47.28 1.07.28 0.57.08 15.0
16 Loch Long Blaithe Loch Long no spinnaker 15 Charles Camp Ian Collett 1181 10.40.00 11.50.04 1.10.04 0.59.20 16.0
17 Loch Long Mambo Loch Long no spinnaker 56 Simon Ronan Amanda Ronan 1181 10.40.00 11.59.45 1.19.45 1.07.32 17.0
18 Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Clare Johnson 1181     DNC   23.0
18 Loch Long Vela Loch Long no spinnaker 50 Stephen Fletcher Linda Fletcher 1181     RET   23.0
18 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181     DNC   23.0
18 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1181     DNC   23.0
18 Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman Rosie Bowman 1181     DNC   23.0

WEDS - Loch Long Fleet - 2024-08-21

Start: Start 6, Finishes: Finish time, Time: 10.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Aeolus Loch Long no spinnaker 115 Stephen Clark John Parker 1181 10.25.00 11.34.10 1.09.10 0.58.34 1.0
2 Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Clare Johnson 1181 10.25.00 11.34.32 1.09.32 0.58.53 2.0
3 Loch Long Whim Loch Long no spinnaker 137 Simon Fulford James Fulford 1181 10.25.00 11.34.50 1.09.50 0.59.08 3.0
4 Loch Long Akela Loch Long no spinnaker 29 Tom Mehew Sarah Mehew 1181 10.25.00 11.35.00 1.10.00 0.59.16 4.0
5 Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew Simon Riggs 1181 10.25.00 11.35.02 1.10.02 0.59.18 5.0
6 Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1181 10.25.00 11.35.20 1.10.20 0.59.33 6.0
7 Loch Long Circe Loch Long no spinnaker 82 David Sprake Harry Embleton 1181 10.25.00 11.35.29 1.10.29 0.59.41 7.0
8 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clatke 1181 10.25.00 11.36.44 1.11.44 1.00.44 8.0
9 Loch Long Vela Loch Long no spinnaker 50 Stephen Fletcher Linda Fletcher 1181 10.25.00 11.36.53 1.11.53 1.00.52 9.0
10 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1181 10.25.00 11.37.10 1.12.10 1.01.06 10.0
11 Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe Nick Russell 1181 10.25.00 11.37.33 1.12.33 1.01.26 11.0
12 Loch Long Barracuda Loch Long no spinnaker 114 David Richardson Lilly Richardson 1181 10.25.00 11.37.40 1.12.40 1.01.32 12.0
13 Loch Long Fingal Loch Long no spinnaker 103 Jonny Chadd Hilary Lightfoot 1181 10.25.00 11.37.49 1.12.49 1.01.39 13.0
14 Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson Nick Harvey-Kelly 1181 10.25.00 11.37.50 1.12.50 1.01.40 14.0
