AYC Regatta Loch Long & Dragon Personal Handicap 2024

Aldeburgh Yacht Club

Results

Dragon Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
2024-08-18  
TUES
2024-08-20  
WEDS
2024-08-21  
Total Nett
1st Dragon Harkaway D 151 Harkaway 151 Tim Hannon 933 4.0 1.0 1.0 6.0 6.0
2nd Dragon Basilisk D 515 Basilisk 515 Patrick Gifford 903 1.0 3.0 2.0 6.0 6.0
3rd Dragon Naiad D 764 Naiad 764 Mike Hayles 905 2.0 5.0 3.0 10.0 10.0
4th Dragon Inditine D 64 Inditine 64 Hugh Rich 955 3.0 2.0 5.0 10.0 10.0
5th Dragon Panther D 581 Panther 581 James Hunt 952 5.0 4.0 4.0 13.0 13.0
6th Dragon Nooka D797 Nooka 797 Andrew Barlow 933 6.0 6.0 6.0 18.0 18.0

Loch Long Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY SUN
2024-08-18  
TUES
2024-08-20  
WEDS
2024-08-21  
Total Nett
1st Loch Long Skye LL 142 Skye 142 George Hill 874 6.0 1.0 3.0 10.0 10.0
2nd Loch Long Flight LL 3 Flight 3 David Keates 906 4.0 7.0 1.0 12.0 12.0
3rd Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 908 2.0 10.0 2.0 14.0 14.0
4th Loch Long Akela LL 29 Akela 29 Tom Mehew 865 3.0 13.0 5.0 21.0 21.0
5th Loch Long Circe LL 82 Circe 82 David Sprake 870 11.0 6.0 6.0 23.0 23.0
6th Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 12.0 3.0 11.0 26.0 26.0
7th Loch Long Mambo LL 56 Mambo 56 Simon Ronan 914 1.0 17.0 10.0 28.0 28.0
8th Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff 907 14.0 4.0 12.0 30.0 30.0
9th Loch Long Whim LL 137 Whim 137 Simon Fulford 832 13.0 2.0 16.0 31.0 31.0
10th Loch Long Jean LL 40 Jean 40 Mark Seccombe 892 19.0 5.0 7.0 31.0 31.0
11th Loch Long Vela LL 50 Vela 50 Stephen Fletcher 892 5.0 23.0 RET 4.0 32.0 32.0
12th Loch Long Tetra LL 85 Tetra 85 Adrian Lawson 890 16.0 8.0 9.0 33.0 33.0
13th Loch Long Barracuda LL 126 Meg 114 Lilly Richardson 878 9.0 16.0 13.0 38.0 38.0
14th Loch Long Pamina LL 74 Pamina 74 Nigel Gambier 884 23.0 DNC 9.0 8.0 40.0 40.0
15th Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840 7.0 23.0 DNC 14.0 44.0 44.0
16th Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 17.0 12.0 15.0 44.0 44.0
17th Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 919 8.0 14.0 23.0 DNC 45.0 45.0
18th Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 20.0 11.0 17.0 48.0 48.0
19th Loch Long Ripple LL 8 Ripple 8 Phil Montague 881 15.0 15.0 18.0 48.0 48.0
20th Loch Long Faolag LL 36 Faolag 36 Ian Gifford 862 10.0 23.0 DNC 23.0 DNC 56.0 56.0
21st Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 18.0 23.0 DNC 23.0 DNC 64.0 64.0
22nd Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0

SUN - Dragon Fleet - 2024-08-18

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Basilisk D 515 Basilisk 515 Patrick Gifford 903 10.05.00 11.43.52 1.38.52 1.49.29 1.0
2 Dragon Naiad D 764 Naiad 764 Mike Hayles 905 10.05.00 11.46.15 1.41.15 1.51.53 2.0
3 Dragon Inditine D 64 Inditine 64 Hugh Rich 955 10.05.00 11.55.57 1.50.57 1.56.11 3.0
4 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 933 10.05.00 11.54.33 1.49.33 1.57.25 4.0
5 Dragon Panther D 581 Panther 581 James Hunt 952 10.05.00 11.59.27 1.54.27 2.00.13 5.0
6 Dragon Nooka D797 Nooka 797 Andrew Barlow 933 10.05.00 11.59.14 1.54.14 2.02.26 6.0

TUES - Dragon Fleet - 2024-08-20

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 933 10.05.00 11.41.39 1.36.39 1.43.35 1.0
2 Dragon Inditine D 64 Inditine 64 Hugh Rich 955 10.05.00 11.46.54 1.41.54 1.46.42 2.0
3 Dragon Basilisk D 515 Basilisk 515 Patrick Gifford 903 10.05.00 11.41.26 1.36.26 1.46.48 3.0
4 Dragon Panther D 581 Panther 581 James Hunt 952 10.05.00 11.46.58 1.41.58 1.47.06 4.0
5 Dragon Naiad D 764 Naiad 764 Mike Hayles 905 10.05.00 11.41.59 1.36.59 1.47.10 5.0
6 Dragon Nooka D797 Nooka 797 Andrew Barlow 933 10.05.00 11.50.01 1.45.01 1.52.33 6.0

WEDS - Dragon Fleet - 2024-08-21

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Dragon Harkaway D 151 Harkaway 151 Tim Hannon 933 10.05.00 11.28.41 1.23.41 1.29.42 1.0
2 Dragon Basilisk D 515 Basilisk 515 Patrick Gifford 903 10.05.00 11.26.17 1.21.17 1.30.01 2.0
3 Dragon Naiad D 764 Naiad 764 Mike Hayles 905 10.05.00 11.29.31 1.24.31 1.33.23 3.0
4 Dragon Panther D 581 Panther 581 James Hunt 952 10.05.00 11.36.03 1.31.03 1.35.38 4.0
5 Dragon Inditine D 64 Inditine 64 Hugh Rich 955 10.05.00 11.36.32 1.31.32 1.35.51 5.0
6 Dragon Nooka D797 Nooka 797 Andrew Barlow 933 10.05.00 11.34.52 1.29.52 1.36.19 6.0

SUN - Loch Long Fleet - 2024-08-18

Start: Start 6, Finishes: Finish time, Time: 10.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 914 10.25.00 12.00.35 1.35.35 1.44.35 1.0
2 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 908 10.25.00 12.01.10 1.36.10 1.45.55 2.0
3 Loch Long Akela LL 29 Akela 29 Tom Mehew 865 10.25.00 11.57.46 1.32.46 1.47.15 3.0
4 Loch Long Flight LL 3 Flight 3 David Keates 906 10.25.00 12.02.27 1.37.27 1.47.34 4.0
5 Loch Long Vela LL 50 Vela 50 Stephen Fletcher 892 10.25.00 12.01.02 1.36.02 1.47.40 5.0
6 Loch Long Skye LL 142 Skye 142 George Hill 874 10.25.00 12.00.02 1.35.02 1.48.44 6.0
7 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840 10.25.00 11.56.59 1.31.59 1.49.30 7.0
8 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 919 10.25.00 12.05.54 1.40.54 1.49.48 8.0
9 Loch Long Barracuda LL 126 Meg 114 Lilly Richardson 878 10.25.00 12.01.33 1.36.33 1.49.58 9.0
10 Loch Long Faolag LL 36 Faolag 36 Ian Gifford 862 10.25.00 11.59.54 1.34.54 1.50.06 10.0
11 Loch Long Circe LL 82 Circe 82 David Sprake 870 10.25.00 12.00.54 1.35.54 1.50.14 11.0
12 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 10.25.00 11.57.59 1.32.59 1.50.42 12.0
13 Loch Long Whim LL 137 Whim 137 Simon Fulford 832 10.25.00 11.57.21 1.32.21 1.51.00 13.0
14 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff 907 10.25.00 12.05.49 1.40.49 1.51.09 14.0
15 Loch Long Ripple LL 8 Ripple 8 Phil Montague 881 10.25.00 12.03.05 1.38.05 1.51.20 15.0
16 Loch Long Tetra LL 85 Tetra 85 Adrian Lawson 890 10.25.00 12.04.13 1.39.13 1.51.29 16.0
17 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 10.25.00 11.58.47 1.33.47 1.51.39 17.0
18 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840 10.25.00 11.58.58 1.33.58 1.51.52 18.0
19 Loch Long Jean LL 40 Jean 40 Mark Seccombe 892 10.25.00 12.05.16 1.40.16 1.52.24 19.0
20 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 10.25.00 12.06.04 1.41.04 1.55.07 20.0
21 Loch Long Pamina LL 74 Pamina 74 Nigel Gambier 884     DNC   23.0
21 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840     DNC   23.0

TUES - Loch Long Fleet - 2024-08-20

Start: Start 6, Finishes: Finish time, Time: 10.40.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Skye LL 142 Skye 142 George Hill 874 10.40.00 11.41.36 1.01.36 1.10.29 1.0
2 Loch Long Whim LL 137 Whim 137 Simon Fulford 832 10.40.00 11.38.51 0.58.51 1.10.44 2.0
3 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 10.40.00 11.39.26 0.59.26 1.10.45 3.0
4 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff 907 10.40.00 11.44.45 1.04.45 1.11.23 4.0
5 Loch Long Jean LL 40 Jean 40 Mark Seccombe 892 10.40.00 11.43.52 1.03.52 1.11.36 5.0
6 Loch Long Circe LL 82 Circe 82 David Sprake 870 10.40.00 11.42.30 1.02.30 1.11.50 6.0
7 Loch Long Flight LL 3 Flight 3 David Keates 906 10.40.00 11.45.16 1.05.16 1.12.02 7.0
8 Loch Long Tetra LL 85 Tetra 85 Adrian Lawson 890 10.40.00 11.45.27 1.05.27 1.13.32 8.0
9 Loch Long Pamina LL 74 Pamina 74 Nigel Gambier 884 10.40.00 11.45.07 1.05.07 1.13.40 9.0
10 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 908 10.40.00 11.47.12 1.07.12 1.14.01 10.0
11 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 10.40.00 11.45.08 1.05.08 1.14.11 11.0
12 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 10.40.00 11.42.35 1.02.35 1.14.30 12.0
13 Loch Long Akela LL 29 Akela 29 Tom Mehew 865 10.40.00 11.44.58 1.04.58 1.15.06 13.0
14 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 919 10.40.00 11.50.04 1.10.04 1.16.15 14.0
15 Loch Long Ripple LL 8 Ripple 8 Phil Montague 881 10.40.00 11.47.18 1.07.18 1.16.23 15.0
16 Loch Long Barracuda LL 126 Meg 114 Lilly Richardson 878 10.40.00 11.47.28 1.07.28 1.16.50 16.0
17 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 914 10.40.00 11.59.45 1.19.45 1.27.15 17.0
18 Loch Long Vela LL 50 Vela 50 Stephen Fletcher 892     RET   23.0
18 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840     DNC   23.0
18 Loch Long Faolag LL 36 Faolag 36 Ian Gifford 862     DNC   23.0
18 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840     DNC   23.0
18 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840     DNC   23.0

WEDS - Loch Long Fleet - 2024-08-21

Start: Start 6, Finishes: Finish time, Time: 10.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Flight LL 3 Flight 3 David Keates 906 10.25.00 11.36.44 1.11.44 1.19.11 1.0
2 Loch Long Fingal LL 103 Fingal 103 Jonny Chadd 908 10.25.00 11.37.49 1.12.49 1.20.12 2.0
3 Loch Long Skye LL 142 Skye 142 George Hill 874 10.25.00 11.35.20 1.10.20 1.20.28 3.0
4 Loch Long Vela LL 50 Vela 50 Stephen Fletcher 892 10.25.00 11.36.53 1.11.53 1.20.35 4.0
5 Loch Long Akela LL 29 Akela 29 Tom Mehew 865 10.25.00 11.35.00 1.10.00 1.20.55 5.0
6 Loch Long Circe LL 82 Circe 82 David Sprake 870 10.25.00 11.35.29 1.10.29 1.21.01 6.0
7 Loch Long Jean LL 40 Jean 40 Mark Seccombe 892 10.25.00 11.37.33 1.12.33 1.21.20 7.0
8 Loch Long Pamina LL 74 Pamina 74 Nigel Gambier 884 10.25.00 11.37.10 1.12.10 1.21.38 8.0
9 Loch Long Tetra LL 85 Tetra 85 Adrian Lawson 890 10.25.00 11.37.50 1.12.50 1.21.50 9.0
10 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 914 10.25.00 11.39.59 1.14.59 1.22.02 10.0
11 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 840 10.25.00 11.34.10 1.09.10 1.22.20 11.0
12 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff 907 10.25.00 11.39.57 1.14.57 1.22.38 12.0
13 Loch Long Barracuda LL 126 Meg 114 Lilly Richardson 878 10.25.00 11.37.39 1.12.39 1.22.45 13.0
14 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson 840 10.25.00 11.34.32 1.09.32 1.22.47 14.0
15 Loch Long Meg LL 126 Meg 126 Chris Mayhew 840 10.25.00 11.35.02 1.10.02 1.23.22 15.0
16 Loch Long Whim LL 137 Whim 137 Simon Fulford 832 10.25.00 11.34.50 1.09.50 1.23.56 16.0
17 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 10.25.00 11.39.23 1.14.23 1.24.43 17.0
18 Loch Long Ripple LL 8 Ripple 8 Phil Montague 881 10.25.00 11.40.09 1.15.09 1.25.18 18.0
19 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 919     DNC   23.0
19 Loch Long Faolag LL 36 Faolag 36 Ian Gifford 862     DNC   23.0
19 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy 840     DNC   23.0
19 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman 840     DNC   23.0



Sailwave Scoring Software 2.33.00
www.sailwave.com