Autumn Series 2024

Aldeburgh Yacht Club

Handicap Dinghy Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Autumn 1 Autumn 2 Autumn 3 Autumn 4 Autumn 5 Autumn 6 Total Nett
1st Handicap Dinghy Arkintoffle RS Aero 7 2905 Terry Fellowes   1064 (23.0 DNC) 2.0 1.0 4.0 (5.0) 2.0 37.0 9.0
2nd Handicap Dinghy   RS Aero 9 2079 Shane Fellowes   1008 (23.0 DNC) 4.0 (23.0 DNC) 5.0 4.0 23.0 DNC 82.0 36.0
3rd Handicap Dinghy Deja Blue Wayfarer 10794 Shaun Burland   1095 (23.0 DNC) 9.0 RET (23.0 DNC) 6.0 23.0 DNC 4.0 88.0 42.0
4th Handicap Dinghy   Wayfarer 10803 Jonathan Christie   1095 (23.0 DNC) 7.0 3.0 (23.0 DNC) 23.0 DNC 23.0 DNC 102.0 56.0
5th Handicap Dinghy Lammergier V Wayfarer 11271 Luke Andrews Nicola Andrews 1095 (23.0 DNC) 3.0 (23.0 DNC) 16.3 RDGa 23.0 DNC 23.0 DNC 111.3 65.3
6th Handicap Dinghy   RS Aero 5 1808 David Pegg   1138 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 1.0 116.0 70.0
7th Handicap Dinghy   Laser Radial 214134 Amilie Hacker   1150 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 1.0 23.0 DNC 116.0 70.0
8th Handicap Dinghy Botwulf Wayfarer 11371 Angus Grogono Thomasin Andrews 1095 (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 23.0 DNC 23.0 DNC 116.0 70.0
9th Handicap Dinghy Fiasco Wayfarer 11084 Mark Loeffler   1095 (23.0 DNC) 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 116.0 70.0
10th Handicap Dinghy   RS Aero 7 3800 Pete Lock   1064 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 116.0 70.0
11th Handicap Dinghy   Laser Radial 214969     1150 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 23.0 DNC 117.0 71.0
12th Handicap Dinghy   RS Aero 6 1808 David Pegg   1104 (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 23.0 DNC 23.0 DNC 117.0 71.0
13th Handicap Dinghy   RS Aero 7 1576 David Copp   1064 (23.0 DNC) (23.0 DNC) 2.0 23.0 DNC 23.0 DNC 23.0 DNC 117.0 71.0
14th Handicap Dinghy   Wayfarer 11394 Ian Robson Gary Napier 1095 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 3.0 118.0 72.0
15th Handicap Dinghy   Laser Radial 155159 Simon Davies   1147 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 3.0 23.0 DNC 118.0 72.0
16th Handicap Dinghy   Laser 8347 Simon Davies   1101 (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 23.0 DNC 23.0 DNC 118.0 72.0
17th Handicap Dinghy   RS Aero 9 1412/4477 Adrian Dyter   1008 (23.0 DNC) (23.0 DNC) 4.0 23.0 DNC 23.0 DNC 23.0 DNC 119.0 73.0
18th Handicap Dinghy   Laser 4.7 200636 Samuel Smith-Hilton   1210 (23.0 DNC) (23.0 DNC) 5.0 23.0 DNC 23.0 DNC 23.0 DNC 120.0 74.0
19th Handicap Dinghy   Laser Radial 171808 Tony Ellison   1150 (23.0 DNC) 5.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 120.0 74.0
20th Handicap Dinghy   Phantom 1196 Darren Fellowes   1002 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 23.0 DNC 121.0 75.0
21st Handicap Dinghy Cair Vie Wayfarer 10798 Peter Redshaw Janette Redsahw 1095 (23.0 DNC) 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 121.0 75.0
22nd Handicap Dinghy   Laser Radial 217665 Richard Smith   1150 (23.0 DNC) (23.0 DNC) 7.0 OCS 23.0 DNC 23.0 DNC 23.0 DNC 122.0 76.0
23rd Handicap Dinghy   Laser 4.7 3 Scarlett Houston   1210 (23.0 DNC) (23.0 DNC) 23.0 DNC 9.0 RET 23.0 DNC 23.0 DNC 124.0 78.0

Loch Long Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Autumn 1 Autumn 2 Autumn 3 Autumn 4 Autumn 5 Autumn 6 Total Nett
1st Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 (23.0 DNC) 1.0 1.0 1.0 3.0 (23.0 DNC) 52.0 6.0
2nd Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Claire Johnson 1185 (23.0 DNC) (23.0 DNC) 2.0 2.0 2.0 1.0 53.0 7.0
3rd Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1185 (23.0 DNC) 3.0 (23.0 DNC) 5.0 1.0 3.0 RDGa 58.0 12.0
4th Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik Jule Kmiecik 1185 2.0 (23.0 DNC) (7.0) 6.0 5.0 3.0 46.0 16.0
5th Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe Nick Russell 1185 (23.0 DNC) 2.0 (10.0) 9.0 10.0 RET 2.0 56.0 23.0
6th Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Thomas Semken 1185 (23.0 DNC) 5.0 4.0 (13.0) 6.0 9.0 60.0 24.0
7th Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 1.0 (23.0 DNC) (23.0 DNC) 7.0 23.0 DNC 4.0 81.0 35.0
8th Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185 (23.0 DNC) 6.0 6.0 8.0 (23.0 DNC) 23.0 DNC 89.0 43.0
9th Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1185 (23.0 DNC) (23.0 DNC) 5.0 10.0 23.0 DNC 6.0 90.0 44.0
10th Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1185 (23.0 DNC) 4.0 (23.0 DNC) 4.0 23.0 DNC 23.0 DNC 100.0 54.0
11th Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1185 (23.0 DNC) 9.0 RET 12.0 (23.0 DNC) 23.0 DNC 10.0 100.0 54.0
12th Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townly 1185 (23.0 DNC) 7.0 9.0 16.0 (23.0 DNC) 23.0 DNC 101.0 55.0
13th Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1185 (23.0 DNC) (23.0 DNC) 3.0 23.0 DNC 23.0 DNC 7.0 102.0 56.0
14th Loch Long Vela Loch Long no spinnaker 50 Stephen Fletcher Linda Fletcher 1185 (23.0 DNC) (23.0 DNC) 8.0 3.0 23.0 DNC 23.0 DNC 103.0 57.0
15th Loch Long Pippin Loch Long no spinnaker 96 Miv Hall David Churchhill 1185 (23.0 DNC) (23.0 DNC) 11.0 17.0 7.0 23.0 DNC 104.0 58.0
16th Loch Long Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1185 (23.0 DNC) (23.0 DNC) 23.0 DNC 14.0 10.0 RET 14.0 RET 107.0 61.0
17th Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1185 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 23.0 DNC 119.0 73.0
18th Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe Mark Slaven 1185 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 5.0 120.0 74.0
19th Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1185 (23.0 DNC) (23.0 DNC) 23.0 DNC 15.0 23.0 DNC 14.0 RET 121.0 75.0
20th Loch Long Iona Loch Long no spinnaker 121 James Powell   1185 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 8.0 123.0 77.0
21st Loch Long Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davis 1185 (23.0 DNC) (23.0 DNC) 23.0 DNC 11.0 23.0 DNC 23.0 DNC 126.0 80.0
22nd Loch Long Calypso Loch Long no spinnaker 38 Nick Morrell Claire Morrell 1185 (23.0 DNC) (23.0 DNC) 23.0 DNC 12.0 23.0 DNC 23.0 DNC 127.0 81.0
23rd Loch Long Ripple Loch Long no spinnaker 8 Phil Montague Nathalie Montague 1185 (23.0 DNC) (23.0 DNC) 14.0 RET 23.0 DNC 23.0 DNC 23.0 DNC 129.0 83.0

Handicap Keelboat Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Autumn 1 Autumn 2 Autumn 3 Autumn 4 Autumn 5 Autumn 6 Total Nett
1st Handicap Keelboat True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 1.0 RDGa (2.0) (1.0) 1.0 1.0 1.0 7.0 4.0
2nd Handicap Keelboat Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 (9.0 DNC) 1.0 2.0 (9.0 DNC) 2.0 3.0 RET 26.0 8.0
3rd Handicap Keelboat Half Fast Flying Fifteen Open 3564 Oliver Scott James Kemp 1021 1.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 40.0 22.0
4th Handicap Keelboat Fflash Flying Fifteen Open 3689 Tom Faulkner Charlie Warburg 1021 (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 3.0 9.0 DNC 41.0 23.0
5th Handicap Keelboat Jacana Swallow 56 Richard Keane Bobby Rusack, Catherine Walker 1052 (9.0 DNC) (9.0 DNC) 3.0 5.0 9.0 DNC 9.0 DNC 44.0 26.0
6th Handicap Keelboat Yorkie II K6 204 Steve Liddell Ian Liddell 919 (9.0 DNC) (9.0 DNC) 7.3 RDGa 9.0 DNC 4.0 9.0 DNC 47.3 29.3
7th Handicap Keelboat   Flying Fifteen Open 3487 Johnny Dawson Anna Dawson 1021 (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 9.0 DNC 48.0 30.0
8th Handicap Keelboat Inditine Dragon 64 Hugh Rich   1021 (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 9.0 DNC 9.0 DNC 49.0 31.0
9th Handicap Keelboat   Flying Fifteen Open 3860 Will Fennel Roland Walker 1021 4.0 RET (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 49.0 31.0

Autumn 1 - Handicap Dinghy Fleet - 2024-08-31 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Dinghy   RS Aero 7 3800 Pete Lock   1064 14.20.00 14.55.34 0.35.34 0.33.26 1.0

Autumn 2 - Handicap Dinghy Fleet - 2024-09-07 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Dinghy Fiasco Wayfarer 11084 Mark Loeffler   1095 14.20.00 15.22.27 1.02.27 0.57.02 1.0
2 Handicap Dinghy Arkintoffle RS Aero 7 2905 Terry Fellowes   1064 14.20.00 15.24.24 1.04.24 1.00.32 2.0
3 Handicap Dinghy Lammergier V Wayfarer 11271 Luke Andrews Nicola Andrews 1095 14.20.00 15.27.42 1.07.42 1.01.50 3.0
4 Handicap Dinghy   RS Aero 9 2079 Shane Fellowes   1008 14.20.00 15.23.02 1.03.02 1.02.32 4.0
5 Handicap Dinghy   Laser Radial 171808 Tony Ellison   1150 14.20.00 15.32.07 1.12.07 1.02.43 5.0
6 Handicap Dinghy Cair Vie Wayfarer 10798 Peter Redshaw Janette Redsahw 1095 14.20.00 15.31.56 1.11.56 1.05.42 6.0
7 Handicap Dinghy   Wayfarer 10803 Jonathan Christie   1095 14.20.00 15.32.17 1.12.17 1.06.01 7.0
8 Handicap Dinghy Deja Blue Wayfarer 10794 Shaun Burland   1095     RET   9.0

Autumn 3 - Handicap Dinghy Fleet - 2024-09-28 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Dinghy Arkintoffle RS Aero 7 2905 Terry Fellowes   1064 14.20.00 15.44.06 1.24.06 1.19.02 1.0
2 Handicap Dinghy   RS Aero 7 1576 David Copp   1064 14.20.00 15.44.58 1.24.58 1.19.51 2.0
3 Handicap Dinghy   Wayfarer 10803 Jonathan Christie   1095 14.20.00 15.48.45 1.28.45 1.21.03 3.0
4 Handicap Dinghy   RS Aero 9 1412/4477 Adrian Dyter   1008 14.20.00 15.43.28 1.23.28 1.22.48 4.0
5 Handicap Dinghy   Laser 4.7 200636 Samuel Smith-Hilton   1210 14.20.00 16.22.31 2.02.31 1.41.15 5.0
6 Handicap Dinghy   Laser Radial 217665 Richard Smith   1150     OCS   7.0

Autumn 4 - Handicap Dinghy Fleet - 2024-10-05 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Dinghy Botwulf Wayfarer 11371 Angus Grogono Thomasin Andrews 1095 14.20.00 15.27.20 1.07.20 1.01.29 1.0
2 Handicap Dinghy   RS Aero 6 1808 David Pegg   1104 14.20.00 15.28.28 1.08.28 1.02.01 2.0
3 Handicap Dinghy   Laser 8347 Simon Davies   1101 14.20.00 15.28.46 1.08.46 1.02.28 3.0
4 Handicap Dinghy Arkintoffle RS Aero 7 2905 Terry Fellowes   1064 14.20.00 15.26.46 1.06.46 1.02.45 4.0
5 Handicap Dinghy   RS Aero 9 2079 Shane Fellowes   1008 14.20.00 15.23.35 1.03.35 1.03.05 5.0
6 Handicap Dinghy Deja Blue Wayfarer 10794 Shaun Burland   1095 14.20.00 15.30.25 1.10.25 1.04.18 6.0
7 Handicap Dinghy   Laser 4.7 3 Scarlett Houston   1210     RET   9.0
8 Handicap Dinghy Lammergier V Wayfarer 11271 Luke Andrews Nicola Andrews 1095     RDGa   16.3

Autumn 5 - Handicap Dinghy Fleet - 2024-10-12 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Dinghy   Laser Radial 214134 Amilie Hacker   1150 14.20.00 15.25.11 1.05.11 0.56.41 1.0
2 Handicap Dinghy   Laser Radial 214969     1150 14.20.00 15.26.32 1.06.32 0.57.51 2.0
3 Handicap Dinghy   Laser Radial 155159 Simon Davies   1147 14.20.00 15.27.53 1.07.53 0.59.11 3.0
4 Handicap Dinghy   RS Aero 9 2079 Shane Fellowes   1008 14.20.00 15.22.35 1.02.35 1.02.05 4.0
5 Handicap Dinghy Arkintoffle RS Aero 7 2905 Terry Fellowes   1064 14.20.00 15.27.51 1.07.51 1.03.46 5.0
6 Handicap Dinghy   Phantom 1196 Darren Fellowes   1002 14.20.00 15.24.06 1.04.06 1.03.58 6.0

Autumn 6 - Handicap Dinghy Fleet - 2024-10-19 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Dinghy   RS Aero 5 1808 David Pegg   1138 14.20.00 15.59.10 1.39.10 1.27.08 1.0
2 Handicap Dinghy Arkintoffle RS Aero 7 2905 Terry Fellowes   1064 14.20.00 15.53.32 1.33.32 1.27.54 2.0
3 Handicap Dinghy   Wayfarer 11394 Ian Robson Gary Napier 1095 14.20.00 16.03.53 1.43.53 1.34.52 3.0
4 Handicap Dinghy Deja Blue Wayfarer 10794 Shaun Burland   1095 14.20.00 16.14.17 1.54.17 1.44.22 4.0

Autumn 1 - Loch Long Fleet - 2024-08-31 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 14.25.00 15.03.16 0.38.16 0.32.18 1.0
2 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik Jule Kmiecik 1185 14.25.00 15.03.39 0.38.39 0.32.37 2.0

Autumn 2 - Loch Long Fleet - 2024-09-07 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 14.25.00 15.12.03 0.47.03 0.39.42 1.0
2 Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe Nick Russell 1185 14.25.00 15.15.20 0.50.20 0.42.29 2.0
3 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1185 14.25.00 15.17.39 0.52.39 0.44.26 3.0
4 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1185 14.25.00 15.20.09 0.55.09 0.46.32 4.0
5 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Thomas Semken 1185 14.25.00 15.23.13 0.58.13 0.49.08 5.0
6 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185 14.25.00 15.30.43 1.05.43 0.55.27 6.0
7 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townly 1185 14.25.00 15.31.19 1.06.19 0.55.58 7.0
8 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1185     RET   9.0

Autumn 3 - Loch Long Fleet - 2024-09-28 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 14.25.00 15.46.53 1.21.53 1.09.06 1.0
2 Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Claire Johnson 1185 14.25.00 15.49.25 1.24.25 1.11.14 2.0
3 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1185 14.25.00 15.52.49 1.27.49 1.14.06 3.0
4 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Thomas Semken 1185 14.25.00 15.55.55 1.30.55 1.16.43 4.0
5 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1185 14.25.00 15.56.27 1.31.27 1.17.10 5.0
6 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185 14.25.00 16.00.07 1.35.07 1.20.16 6.0
7 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik Jule Kmiecik 1185 14.25.00 16.06.20 1.41.20 1.25.31 7.0
8 Loch Long Vela Loch Long no spinnaker 50 Stephen Fletcher Linda Fletcher 1185 14.25.00 16.08.43 1.43.43 1.27.31 8.0
9 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townly 1185 14.25.00 16.10.23 1.45.23 1.28.56 9.0
10 Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe Nick Russell 1185 14.25.00 16.14.36 1.49.36 1.32.29 10.0
11 Loch Long Pippin Loch Long no spinnaker 96 Miv Hall David Churchhill 1185 14.25.00 16.15.52 1.50.52 1.33.34 11.0
12 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1185 14.25.00 16.42.18 2.17.18 1.55.52 12.0
13 Loch Long Ripple Loch Long no spinnaker 8 Phil Montague Nathalie Montague 1185     RET   14.0

Autumn 4 - Loch Long Fleet - 2024-10-05 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 14.25.00 15.35.08 1.10.08 0.59.11 1.0
2 Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Claire Johnson 1185 14.25.00 15.37.03 1.12.03 1.00.48 2.0
3 Loch Long Vela Loch Long no spinnaker 50 Stephen Fletcher Linda Fletcher 1185 14.25.00 15.37.13 1.12.13 1.00.57 3.0
4 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1185 14.25.00 15.37.45 1.12.45 1.01.24 4.0
5 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1185 14.25.00 15.38.22 1.13.22 1.01.55 5.0
6 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik Jule Kmiecik 1185 14.25.00 15.38.31 1.13.31 1.02.02 6.0
7 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 14.25.00 15.38.42 1.13.42 1.02.12 7.0
8 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185 14.25.00 15.39.22 1.14.22 1.02.45 8.0
9 Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe Nick Russell 1185 14.25.00 15.39.59 1.14.59 1.03.17 9.0
10 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1185 14.25.00 15.40.55 1.15.55 1.04.04 10.0
11 Loch Long Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davis 1185 14.25.00 15.40.59 1.15.59 1.04.07 11.0
12 Loch Long Calypso Loch Long no spinnaker 38 Nick Morrell Claire Morrell 1185 14.25.00 15.41.45 1.16.45 1.04.46 12.0
13 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Thomas Semken 1185 14.25.00 15.42.09 1.17.09 1.05.06 13.0
14 Loch Long Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1185 14.25.00 15.42.38 1.17.38 1.05.31 14.0
15 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1185 14.25.00 15.42.49 1.17.49 1.05.40 15.0
16 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townly 1185 14.25.00 15.46.12 1.21.12 1.08.31 16.0
17 Loch Long Pippin Loch Long no spinnaker 96 Miv Hall David Churchhill 1185 14.25.00 15.55.23 1.30.23 1.16.16 17.0

Autumn 5 - Loch Long Fleet - 2024-10-12 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1185 14.25.00 15.47.34 1.22.34 1.09.41 1.0
2 Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Claire Johnson 1185 14.25.00 15.48.02 1.23.02 1.10.04 2.0
3 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 14.25.00 15.48.18 1.23.18 1.10.18 3.0
4 Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1185 14.25.00 15.49.36 1.24.36 1.11.24 4.0
5 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik Jule Kmiecik 1185 14.25.00 15.49.54 1.24.54 1.11.39 5.0
6 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Thomas Semken 1185 14.25.00 15.50.32 1.25.32 1.12.11 6.0
7 Loch Long Pippin Loch Long no spinnaker 96 Miv Hall David Churchhill 1185 14.25.00 15.53.33 1.28.33 1.14.44 7.0
8 Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe Nick Russell 1185     RET   10.0
8 Loch Long Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1185     RET   10.0

Autumn 6 - Loch Long Fleet - 2024-10-19 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnson Claire Johnson 1185 14.25.00 15.38.30 1.13.30 1.02.02 1.0
2 Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe Nick Russell 1185 14.25.00 15.41.42 1.16.42 1.04.44 2.0
3 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1185     RDGa   3.0
3 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik Jule Kmiecik 1185 14.25.00 15.43.14 1.18.14 1.06.01 3.0
5 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 14.25.00 15.43.54 1.18.54 1.06.35 4.0
6 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe Mark Slaven 1185 14.25.00 15.44.46 1.19.46 1.07.19 5.0
7 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1185 14.25.00 15.44.52 1.19.52 1.07.24 6.0
8 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1185 14.25.00 15.47.01 1.22.01 1.09.13 7.0
9 Loch Long Iona Loch Long no spinnaker 121 James Powell   1185 14.25.00 15.49.10 1.24.10 1.11.02 8.0
10 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Thomas Semken 1185 14.25.00 15.49.56 1.24.56 1.11.40 9.0
11 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1185 14.25.00 15.55.28 1.30.28 1.16.21 10.0
12 Loch Long Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1185     RET   14.0
12 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1185 14.25.00 15.55.23 RET   14.0

Autumn 1 - Handicap Keelboat Fleet - 2024-08-31 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Keelboat True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021     RDGa   1.0
1 Handicap Keelboat Half Fast Flying Fifteen Open 3564 Oliver Scott James Kemp 1021 14.15.00 14.47.50 0.32.50 0.32.09 1.0
3 Handicap Keelboat   Flying Fifteen Open 3860 Will Fennel Roland Walker 1021     RET   4.0

Autumn 2 - Handicap Keelboat Fleet - 2024-09-07 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Keelboat Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 14.15.00 15.12.48 0.57.48 0.56.37 1.0
2 Handicap Keelboat True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 14.15.00 15.14.13 0.59.13 0.58.00 2.0
3 Handicap Keelboat Half Fast Flying Fifteen Open 3564 Oliver Scott James Kemp 1021 14.15.00 15.21.13 1.06.13 1.04.51 3.0

Autumn 3 - Handicap Keelboat Fleet - 2024-09-28 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
