Summer High Series 2024

Aldeburgh Yacht Club

Dinghy Handicap Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Sum High 1 Sum High 2 Sum High 3 Sum High 4 Sum High 5 Sum High 6 Total Nett
1st Dinghy Handicap Artintoofle RS Aero 7 2905 Terry Fellowes   1064 (6.0) 1.0 2.0 1.0 (28.0 DNC) 2.0 40.0 6.0
2nd Dinghy Handicap   Laser 51581 Andrew Parker-Jervis   1101 (15.0) 6.0 (13.0) 6.0 2.0 5.0 47.0 19.0
3rd Dinghy Handicap   Laser Radial 217534 Harrison Newick-Meades   1150 12.0 5.0 (14.0) 7.0 (28.0 DNC) 4.0 70.0 28.0
4th Dinghy Handicap   RS Aero 7 3800 Pete Lock   1064 (28.0 DNC) (28.0 DNC) 1.0 2.0 28.0 DNC 3.0 90.0 34.0
5th Dinghy Handicap   Laser Radial 209991 Tommy Wilkinson   1150 1.0 (28.0 DNC) 4.0 (28.0 DNC) 28.0 DNC 28.0 DNC 117.0 61.0
6th Dinghy Handicap   RS Aero 9 2079 Shane Fellowes   1008 (28.0 DNC) (28.0 DNC) 3.0 3.0 28.0 DNC 28.0 DNC 118.0 62.0
7th Dinghy Handicap   Laser Radial 155159 Simon Davies   1150 2.0 (28.0 DNC) 5.0 (28.0 DNC) 28.0 DNC 28.0 DNC 119.0 63.0
8th Dinghy Handicap Lammergier V Wayfarer 11271 Luke Andrews Nic Andrews 1095 7.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 28.0 DNC 120.0 64.0
9th Dinghy Handicap   Laser Radial 171808 Tony Ellison   1150 (28.0 DNC) 2.0 6.0 (28.0 DNC) 28.0 DNC 28.0 DNC 120.0 64.0
10th Dinghy Handicap   RS Aero 7 2079 Shane Fellowes   1064 8.0 4.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 124.0 68.0
11th Dinghy Handicap   Phantom 1196 Darren Fellowes   1004 10.0 (28.0 DNC) (28.0 DNC) 4.0 28.0 DNC 28.0 DNC 126.0 70.0
12th Dinghy Handicap   RS Aero 7 1890 Arthur Scott   1064 (28.0 DNC) (28.0 DNC) 7.0 8.0 28.0 DNC 28.0 DNC 127.0 71.0
13th Dinghy Handicap   RS Aero 7 1576 David Copp   1064 13.0 (28.0 DNC) 9.0 (28.0 DNC) 28.0 DNC 28.0 DNC 134.0 78.0
14th Dinghy Handicap   Laser 4.7 207662 Seb Drury   1210 11.0 (28.0 DNC) 11.0 (28.0 DNC) 28.0 DNC 28.0 DNC 134.0 78.0
15th Dinghy Handicap   Wayfarer 10794 Shaun Burland   1095 14.0 (28.0 DNC) 12.0 (28.0 DNC) 28.0 DNC 28.0 DNC 138.0 82.0
16th Dinghy Handicap   RS Aero 6 1808 David Pegg   1104 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 1.0 141.0 85.0
17th Dinghy Handicap Fiasco Wayfarer 11084 Mark Loeffler Tracey Loeffler 1095 (28.0 DNC) 3.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 143.0 87.0
18th Dinghy Handicap   Wayfarer 11298 Ben Davies Olivia Davies 1095 3.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 143.0 87.0
19th Dinghy Handicap Hitch-Hiker Wayfarer 10601 Jamie Wheatley Wilf Wheatley 1095 4.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 144.0 88.0
20th Dinghy Handicap   RS Aero 5 4458 Emma Edelshain   1138 (28.0 DNC) (28.0 DNC) 28.0 DNC 5.0 28.0 DNC 28.0 DNC 145.0 89.0
21st Dinghy Handicap   Laser Radial 209418 Robin Alexander   1150 5.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 145.0 89.0
22nd Dinghy Handicap   Laser 4.7 222567 Wilf Milligan   1210 (28.0 DNC) (28.0 DNC) 8.0 28.0 DNC 28.0 DNC 28.0 DNC 148.0 92.0
23rd Dinghy Handicap   RS Feva XL 5741     1244 (28.0 DNC) (28.0 DNC) 28.0 DNC 9.0 28.0 DNC 28.0 DNC 149.0 93.0
24th Dinghy Handicap   Laser Radial 51539 Howard Wheater   1150 9.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 149.0 93.0
25th Dinghy Handicap   RS Feva XL 000     1244 (28.0 DNC) (28.0 DNC) 28.0 DNC 10.0 28.0 DNC 28.0 DNC 150.0 94.0
26th Dinghy Handicap   Wayfarer 11355 Howard Wheater   1095 (28.0 DNC) (28.0 DNC) 10.0 28.0 DNC 28.0 DNC 28.0 DNC 150.0 94.0
27th Dinghy Handicap   RS Feva XL 5565     1244 (28.0 DNC) (28.0 DNC) 28.0 DNC 11.0 28.0 DNC 28.0 DNC 151.0 95.0
28th Dinghy Handicap   RS 200 885 Fay Allen   1053 (28.0 DNC) (28.0 DNC) 15.0 28.0 DNC 28.0 DNC 28.0 DNC 155.0 99.0

Flying Fifteen Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Sum High 1 Sum High 2 Sum High 3 Sum High 5 Total Nett
1st Flying Fifteen True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 (1.0) 1.0 1.0 RDGa 1.0 4.0 3.0
2nd Flying Fifteen Rum Punch Flying Fifteen Open 4055 Stephen Fulford Archie McEwan 1021 2.0 (12.0 DNC) 1.0 2.0 17.0 5.0
3rd Flying Fifteen Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 3.0 2.0 2.5 RDGa (12.0 DNC) 19.5 7.5
4th Flying Fifteen Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021 5.0 5.0 2.0 (12.0 DNC) 24.0 12.0
5th Flying Fifteen   Flying Fifteen Open 3564 Oliver Scott James Kemp 1021 (12.0 DNC) 6.0 4.0 3.0 25.0 13.0
6th Flying Fifteen Sweet Polly Flying Fifteen Open 3826 Adam Oliver Clare Oliver 1021 (12.0 DNC) 4.0 3.0 8.0 RET 27.0 15.0
7th Flying Fifteen Fflash Flying Fifteen Open 3689 Tom Faulkner/Charlie Warburg   1021 4.0 7.0 (12.0 DNC) 12.0 DNC 35.0 23.0
8th Flying Fifteen Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones, Jeremy Young Tilkkii Mawson 1021 (12.0 DNC) 8.5 RDGa 9.0 RET 8.0 RET 37.5 25.5
9th Flying Fifteen   Flying Fifteen Open 4035 Tris Wilkinson   1021 (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 39.0 27.0
10th Flying Fifteen   Flying Fifteen Silver 3139 Jeremy Hinotn Rose Paul 1034 (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 40.0 28.0
11th Flying Fifteen   Flying Fifteen Open 3485 George Sylvester   1021 (12.0 DNC) 12.0 DNC 9.0 RET 8.0 RET 41.0 29.0
12th Flying Fifteen   Flying Fifteen Open 3160 Julian Roney   1021 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0

Loch Long Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Sum High 1 Sum High 2 Sum High 3 Sum High 4 Sum High 5 Sum High 6 Total Nett
1st Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1181 (26.0 DNC) 1.0 1.0 2.0 RDGa 4.0 (26.0 DNC) 60.0 8.0
2nd Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1181 2.3 RDGa (5.0) 2.0 4.0 (10.0) 1.0 24.3 9.3
3rd Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1181 2.0 4.0 3.0 (5.0) 5.0 (26.0 DNC) 45.0 14.0
4th Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1181 (26.0 DNC) (26.0 DNC) 4.0 7.0 13.0 2.0 78.0 26.0
5th Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook   1181 10.0 (11.0 RET) 7.0 9.0 (15.0) 3.0 55.0 29.0
6th Loch Long Whim Loch Long no spinnaker 137 Simon Fulford   1181 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 26.0 DNC 106.0 54.0
7th Loch Long Soonah Loch Long no spinnaker 47 Gerard King   1181 (26.0 DNC) (26.0 DNC) 9.0 RET 8.0 12.0 26.0 DNC 107.0 55.0
8th Loch Long Hussar Loch Long no spinnaker 110 Bruce Johnosn Clare Johnson 1181 (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 2.5 26.0 DNC 108.5 56.5
9th Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe Nick Russell 1181 3.0 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 110.0 58.0
10th Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman   1181 (26.0 DNC) 7.0 (26.0 DNC) 26.0 DNC 2.5 26.0 DNC 113.5 61.5
11th Loch Long Wildka Loch Long no spinnaker 95 Chris Semken   1181 (26.0 DNC) (26.0 DNC) 5.0 6.0 26.0 DNC 26.0 DNC 115.0 63.0
12th Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell/Tom Robertson Liz MacDowell 1181 (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 9.0 26.0 DNC 116.0 64.0
13th Loch Long Trya/Barbie Loch Long no spinnaker 55 Ollie Kmeicek Jule Kmeicek 1181 (26.0 DNC) 6.0 6.0 (26.0 DNC) 26.0 DNC 26.0 DNC 116.0 64.0
14th Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson   1181 (26.0 DNC) 8.0 (26.0 DNC) 26.0 DNC 6.0 26.0 DNC 118.0 66.0
15th Loch Long Tantrum Loch Long no spinnaker 139 Jonathan "Binnie" Evans   1181 4.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 11.0 26.0 DNC 119.0 67.0
16th Loch Long Vela Loch Long no spinnaker 50 Stephen Fletcher Linda Fletcher 1181 7.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 26.0 DNC 119.0 67.0
17th Loch Long Calypso Loch Long no spinnaker 38 Nick Morrell   1181 8.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 17.0 RET 26.0 DNC 129.0 77.0
18th Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew   1181 (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 26.0 DNC 26.0 DNC 131.0 79.0
19th Loch Long Pied Piper Loch Long no spinnaker 20 Alan Macleod Erin & Iain MacLeod 1181 (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 132.0 80.0
20th Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliff   1181 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 135.0 83.0
21st Loch Long Iona Loch Long no spinnaker 121 James Powell   1181 6.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 136.0 84.0
22nd Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1181 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 26.0 DNC 137.0 85.0
23rd Loch Long Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1181 (26.0 DNC) 9.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 139.0 87.0
24th Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1181 9.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 139.0 87.0
25th Loch Long Finola Loch Long no spinnaker 23 Gill Leates   1181 (26.0 DNC) (26.0 DNC) 26.0 DNC 12.0 RET 26.0 DNC 26.0 DNC 142.0 90.0
26th Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley   1181 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 14.0 26.0 DNC 144.0 92.0

Keelboat Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Sum High 1 Sum High 2 Sum High 3 Sum High 4 Sum High 5 Total Nett
1st Keelboat Handicap   K6 204 Steve Liddell Ian Liddell 919 2.0 RET (4.0 DNC) 4.0 DNC 1.0 1.0 12.0 8.0
2nd Keelboat Handicap   K6 228 John Halas David Atienza 919 (4.0 DNC) 3.0 RET 1.0 2.0 4.0 DNC 14.0 10.0
3rd Keelboat Handicap   K6 142 John Adcroft Steve Dewberry 919 (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 2.0 17.0 13.0
4th Keelboat Handicap   K6 198 Alex Cooper   919 (4.0 DNC) 3.0 RET 3.0 RET 4.0 DNC 4.0 DNC 18.0 14.0

Sum High 1 - Dinghy Handicap Fleet - 2024-07-13 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap   Laser Radial 209991 Tommy Wilkinson   1150 14.20.00 15.27.51 1.07.51 0.59.00 1.0
2 Dinghy Handicap   Laser Radial 155159 Simon Davies   1150 14.20.00 15.28.31 1.08.31 0.59.35 2.0
3 Dinghy Handicap   Wayfarer 11298 Ben Davies Olivia Davies 1095 14.20.00 15.25.59 1.05.59 1.00.16 3.0
4 Dinghy Handicap Hitch-Hiker Wayfarer 10601 Jamie Wheatley Wilf Wheatley 1095 14.20.00 15.26.20 1.06.20 1.00.35 4.0
5 Dinghy Handicap   Laser Radial 209418 Robin Alexander   1150 14.20.00 15.29.59 1.09.59 1.00.51 5.0
6 Dinghy Handicap Artintoofle RS Aero 7 2905 Terry Fellowes   1064 14.20.00 15.25.39 1.05.39 1.01.42 6.0
7 Dinghy Handicap Lammergier V Wayfarer 11271 Luke Andrews Nic Andrews 1095 14.20.00 15.27.41 1.07.41 1.01.49 7.0
8 Dinghy Handicap   RS Aero 7 2079 Shane Fellowes   1064 14.20.00 15.26.30 1.06.30 1.02.30 8.0
9 Dinghy Handicap   Laser Radial 51539 Howard Wheater   1150 14.20.00 15.33.50 1.13.50 1.04.12 9.0
10 Dinghy Handicap   Phantom 1196 Darren Fellowes   1004 14.20.00 15.24.48 1.04.48 1.04.33 10.0
11 Dinghy Handicap   Laser 4.7 207662 Seb Drury   1210 14.20.00 15.38.46 1.18.46 1.05.06 11.0
12 Dinghy Handicap   Laser Radial 217534 Harrison Newick-Meades   1150 14.20.00 15.36.02 1.16.02 1.06.07 12.0
13 Dinghy Handicap   RS Aero 7 1576 David Copp   1064 14.20.00 15.33.15 1.13.15 1.08.51 13.0
14 Dinghy Handicap   Wayfarer 10794 Shaun Burland   1095 14.20.00 15.39.05 1.19.05 1.12.13 14.0
15 Dinghy Handicap   Laser 51581 Andrew Parker-Jervis   1101 14.20.00 15.39.57 1.19.57 1.12.37 15.0

Sum High 2 - Dinghy Handicap Fleet - 2024-07-13 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap Artintoofle RS Aero 7 2905 Terry Fellowes   1064 14.20.00 15.35.40 1.15.40 1.11.07 1.0
2 Dinghy Handicap   Laser Radial 171808 Tony Ellison   1150 14.20.00 15.42.13 1.22.13 1.11.30 2.0
3 Dinghy Handicap Fiasco Wayfarer 11084 Mark Loeffler Tracey Loeffler 1095 14.20.00 15.39.43 1.19.43 1.12.48 3.0
4 Dinghy Handicap   RS Aero 7 2079 Shane Fellowes   1064 14.20.00 15.38.35 1.18.35 1.13.51 4.0
5 Dinghy Handicap   Laser Radial 217534 Harrison Newick-Meades   1150 14.20.00 15.48.10 1.28.10 1.16.40 5.0
6 Dinghy Handicap   Laser 51581 Andrew Parker-Jervis   1101 14.20.00 15.48.02 1.28.02 1.19.57 6.0

Sum High 3 - Dinghy Handicap Fleet - 2024-07-27 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap   RS Aero 7 3800 Pete Lock   1064 14.20.00 16.11.10 1.51.10 1.44.29 1.0
2 Dinghy Handicap Artintoofle RS Aero 7 2905 Terry Fellowes   1064 14.20.00 16.11.31 1.51.31 1.44.49 2.0
3 Dinghy Handicap   RS Aero 9 2079 Shane Fellowes   1008 14.20.00 16.08.00 1.48.00 1.47.09 3.0
4 Dinghy Handicap   Laser Radial 209991 Tommy Wilkinson   1150 14.20.00 16.24.11 2.04.11 1.47.59 4.0
5 Dinghy Handicap   Laser Radial 155159 Simon Davies   1150 14.20.00 16.24.12 2.04.12 1.48.00 5.0
6 Dinghy Handicap   Laser Radial 171808 Tony Ellison   1150 14.20.00 16.25.39 2.05.39 1.49.16 6.0
7 Dinghy Handicap   RS Aero 7 1890 Arthur Scott   1064 14.20.00 16.17.28 1.57.28 1.50.24 7.0
8 Dinghy Handicap   Laser 4.7 222567 Wilf Milligan   1210 14.20.00 16.35.54 2.15.54 1.52.19 8.0
9 Dinghy Handicap   RS Aero 7 1576 David Copp   1064 14.20.00 16.20.11 2.00.11 1.52.57 9.0
10 Dinghy Handicap   Wayfarer 11355 Howard Wheater   1095 14.20.00 16.23.48 2.03.48 1.53.04 10.0
11 Dinghy Handicap   Laser 4.7 207662 Seb Drury   1210 14.20.00 16.39.10 2.19.10 1.55.01 11.0
12 Dinghy Handicap   Wayfarer 10794 Shaun Burland   1095 14.20.00 16.26.34 2.06.34 1.55.35 12.0
13 Dinghy Handicap   Laser 51581 Andrew Parker-Jervis   1101 14.20.00 16.28.23 2.08.23 1.56.36 13.0
14 Dinghy Handicap   Laser Radial 217534 Harrison Newick-Meades   1150 14.20.00 16.35.41 2.15.41 1.57.59 14.0
15 Dinghy Handicap   RS 200 885 Fay Allen   1053 14.20.00 16.35.53 2.15.53 2.09.03 15.0

Sum High 4 - Dinghy Handicap Fleet - 2024-08-03 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap Artintoofle RS Aero 7 2905 Terry Fellowes   1064 14.20.00 15.35.18 1.15.18 1.10.46 1.0
2 Dinghy Handicap   RS Aero 7 3800 Pete Lock   1064 14.20.00 15.36.00 1.16.00 1.11.26 2.0
3 Dinghy Handicap   RS Aero 9 2079 Shane Fellowes   1008 14.20.00 15.34.37 1.14.37 1.14.01 3.0
4 Dinghy Handicap   Phantom 1196 Darren Fellowes   1004 14.20.00 15.35.11 1.15.11 1.14.53 4.0
5 Dinghy Handicap   RS Aero 5 4458 Emma Edelshain   1138 14.20.00 15.47.55 1.27.55 1.17.15 5.0
6 Dinghy Handicap   Laser 51581 Andrew Parker-Jervis   1101 14.20.00 15.45.19 1.25.19 1.17.29 6.0
7 Dinghy Handicap   Laser Radial 217534 Harrison Newick-Meades   1150 14.20.00 15.50.46 1.30.46 1.18.56 7.0
8 Dinghy Handicap   RS Aero 7 1890 Arthur Scott   1064 14.20.00 15.44.40 1.24.40 1.19.34 8.0
9 Dinghy Handicap   RS Feva XL 5741     1244 14.20.00 15.59.38 1.39.38 1.20.05 9.0
10 Dinghy Handicap   RS Feva XL 000     1244 14.20.00 16.03.52 1.43.52 1.23.30 10.0
11 Dinghy Handicap   RS Feva XL 5565     1244 14.20.00 16.09.43 1.49.43 1.28.12 11.0

Sum High 5 - Dinghy Handicap Fleet - 2024-08-10 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap Lammergier V Wayfarer 11271 Luke Andrews Nic Andrews 1095 14.20.00 15.26.06 1.06.06 1.00.22 1.0
2 Dinghy Handicap   Laser 51581 Andrew Parker-Jervis   1101 14.20.00 15.40.28 1.20.28 1.13.05 2.0

Sum High 6 - Dinghy Handicap Fleet - 2024-08-24 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap   RS Aero 6 1808 David Pegg   1104 14.20.00 15.03.46 0.43.46 0.39.39 1.0
2 Dinghy Handicap Artintoofle RS Aero 7 2905 Terry Fellowes   1064 14.20.00 15.02.55 0.42.55 0.40.20 2.0
3 Dinghy Handicap   RS Aero 7 3800 Pete Lock   1064 14.20.00 15.03.20 0.43.20 0.40.44 3.0
4 Dinghy Handicap   Laser Radial 217534 Harrison Newick-Meades   1150 14.20.00 15.13.59 0.53.59 0.46.57 4.0
5 Dinghy Handicap   Laser 51581 Andrew Parker-Jervis   1101 14.20.00 15.13.34 0.53.34 0.48.39 5.0

Sum High 1 - Flying Fifteen Fleet - 2024-07-13 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying Fifteen True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 14.10.00 15.16.39 1.06.39 1.05.17 1.0
2 Flying Fifteen Rum Punch Flying Fifteen Open 4055 Stephen Fulford Archie McEwan 1021 14.10.00 15.18.03 1.08.03 1.06.39 2.0
3 Flying Fifteen Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 14.10.00 15.21.46 1.11.46 1.10.17 3.0
4 Flying Fifteen Fflash Flying Fifteen Open 3689 Tom Faulkner/Charlie Warburg   1021 14.10.00 15.25.18 1.15.18 1.13.45 4.0
5 Flying Fifteen Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021 14.10.00 15.25.34 1.15.34 1.14.01 5.0

Sum High 2 - Flying Fifteen Fleet - 2024-07-13 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying Fifteen True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 14.10.00 15.20.38 1.10.38 1.09.11 1.0
2 Flying Fifteen Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 14.10.00 15.24.48 1.14.48 1.13.16 2.0
3 Flying Fifteen   Flying Fifteen Open 4035 Tris Wilkinson   1021 14.10.00 15.24.51 1.14.51 1.13.19 3.0
4 Flying Fifteen Sweet Polly Flying Fifteen Open 3826 Adam Oliver Clare Oliver 1021 14.10.00 15.25.04 1.15.04 1.13.31 4.0
5 Flying Fifteen Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021 14.10.00 15.25.21 1.15.21 1.13.48 5.0
6 Flying Fifteen   Flying Fifteen Open 3564 Oliver Scott James Kemp 1021 14.10.00 15.26.09 1.16.09 1.14.35 6.0
7 Flying Fifteen Fflash Flying Fifteen Open 3689 Tom Faulkner/Charlie Warburg   1021 14.10.00 15.36.28 1.26.28 1.24.41 7.0
8 Flying Fifteen Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones, Jeremy Young Tilkkii Mawson 1021     RDGa   8.5

Sum High 3 - Flying Fifteen Fleet - 2024-07-27 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying Fifteen True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 14.10.00   RDGa 0.00.00 1.0
1 Flying Fifteen Rum Punch Flying Fifteen Open 4055 Stephen Fulford Archie McEwan 1021 14.10.00 15.59.23 1.49.23 1.47.08 1.0
3 Flying Fifteen Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021 14.10.00 16.00.05 1.50.05 1.47.49 2.0
4 Flying Fifteen Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 14.10.00   RDGa 0.00.00 2.5
5 Flying Fifteen Sweet Polly Flying Fifteen Open 3826 Adam Oliver Clare Oliver 1021 14.10.00 16.06.39 1.56.39 1.54.15 3.0
6 Flying Fifteen   Flying Fifteen Open 3564 Oliver Scott James Kemp 1021 14.10.00 16.11.20 2.01.20 1.58.50 4.0
7 Flying Fifteen Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones, Jeremy Young Tilkkii Mawson 1021     RET   9.0
7 Flying Fifteen   Flying Fifteen Open 3485 George Sylvester   1021     RET   9.0

Sum High 5 - Flying Fifteen Fleet - 2024-08-10 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying Fifteen True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 14.10.00 16.25.01 2.15.01 2.12.14 1.0
2 Flying Fifteen Rum Punch Flying Fifteen Open 4055 Stephen Fulford Archie McEwan 1021 14.10.00 16.25.17 2.15.17 2.12.30 2.0
3 Flying Fifteen   Flying Fifteen Open 3564 Oliver Scott James Kemp 1021 14.10.00 16.28.51 2.18.51 2.16.00 3.0
4 Flying Fifteen   Flying Fifteen Silver 3139 Jeremy Hinotn Rose Paul 1034 14.10.00 16.32.04 2.22.04 2.17.24 4.0
5 Flying Fifteen Sweet Polly Flying Fifteen Open 3826 Adam Oliver Clare Oliver 1021     RET   8.0
5 Flying Fifteen Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones, Jeremy Young Tilkkii Mawson 1021     RET   8.0
5 Flying Fifteen   Flying Fifteen Open 3485 George Sylvester   1021     RET   8.0

Sum High 1 - Loch Long Fleet - 2024-07-13 at 14.10.00

Start: Start 4, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Whim Loch Long no spinnaker 137 Simon Fulford   1181 14.25.00 15.34.52 1.09.52 0.59.10 1.0
2 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1181 14.25.00 15.36.37 1.11.37 1.00.38 2.0
3 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1181     RDGa   2.3
4 Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe Nick Russell 1181 14.25.00 15.37.08 1.12.08 1.01.05 3.0
5 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan "Binnie" Evans   1181 14.25.00 15.37.39 1.12.39 1.01.31 4.0
6 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliff   1181 14.25.00 15.38.55 1.13.55 1.02.35 5.0
7 Loch Long Iona Loch Long no spinnaker 121 James Powell   1181 14.25.00 15.39.53 1.14.53 1.03.24 6.0
8 Loch Long Vela Loch Long no spinnaker 50 Stephen Fletcher Linda Fletcher 1181 14.25.00 15.41.48 1.16.48 1.05.02 7.0
9 Loch Long Calypso Loch Long no spinnaker 38 Nick Morrell   1181 14.25.00 15.41.57 1.16.57 1.05.09 8.0
10 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1181 14.25.00 15.42.07 1.17.07 1.05.18 9.0
11 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook   1181 14.25.00 15.48.37 1.23.37 1.10.48 10.0

Sum High 2 - Loch Long Fleet - 2024-07-13 at 14.10.00

Start: Start 4, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
