Summer Low Series 2024

Aldeburgh Yacht Club

Dinghy Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Sum Low 1 Sum Low 2 Sum Low 3 Sum Low 5 Sum Low 6 Total Nett
1st Dinghy Handicap Lammergier V Wayfarer 11271 Luke Andrews   1095 4.0 3.0 3.0 (16.0 DNC) 2.0 28.0 12.0
2nd Dinghy Handicap   RS Aero 7 2079 Shane Fellowes   1064 3.0 4.0 4.0 (16.0 DNC) 16.0 DNC 43.0 27.0
3rd Dinghy Handicap   Laser Radial 217534 Harrison Newrick-Meades   1150 (16.0 DNC) 6.0 16.0 DNC 6.0 DNF 4.0 48.0 32.0
4th Dinghy Handicap   RS Aero 6 1808 David Pegg   1104 (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 1.0 51.0 35.0
5th Dinghy Handicap   RS Aero 7 3800 Pete Lock   1064 (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 3.0 52.0 36.0
6th Dinghy Handicap Artintoofle RS Aero 7 2905 Terry Fellowes   1064 5.0 (16.0 DNC) 1.0 16.0 DNC 16.0 DNC 54.0 38.0
7th Dinghy Handicap   Phantom 1196 Darren Fellowes   1004 6.0 (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 56.0 40.0
8th Dinghy Handicap   Laser Radial 171808 Tony Ellison   1150 8.0 RET (16.0 DNC) 7.0 RET 16.0 DNC 16.0 DNC 63.0 47.0
9th Dinghy Handicap   Wayfarer 10601 Jamie Wheatley   1095 (16.0 DNC) 1.0 16.0 DNC 16.0 DNC 16.0 DNC 65.0 49.0
10th Dinghy Handicap Second Wind Wayfarer 11298 Ben Davies Olivia Davies 1095 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 65.0 49.0
11th Dinghy Handicap   Laser Radial 200854 David Copp   1150 (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 16.0 DNC 66.0 50.0
12th Dinghy Handicap BotWulf Wayfarer 11371 Angus Grogono Thomasin Andrews 1095 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 66.0 50.0
13th Dinghy Handicap   Laser 207730 Rupert Sydenham   1101 (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 16.0 DNC 67.0 51.0
14th Dinghy Handicap   RS 200 1014 Phoebe Averdieck   1053 (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 16.0 DNC 68.0 52.0
15th Dinghy Handicap Harlequin Broads One Design 21 Sam Chadd Amelia Chadd 1168 (16.0 DNC) 16.0 DNC 5.0 16.0 DNC 16.0 DNC 69.0 53.0
16th Dinghy Handicap Glen Isla Laser 51581 Andrew Parker-Jervis   1101 (16.0 DNC) 5.0 16.0 DNC 16.0 DNC 16.0 DNC 69.0 53.0

Loch Long Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Sum Low 1 Sum Low 2 Sum Low 3 Sum Low 5 Sum Low 6 Total Nett
1st Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 2.0 (24.0 DNC) 2.0 1.7 RDGa 1.0 30.7 6.7
2nd Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185 3.0 (6.0) 6.0 1.0 2.0 18.0 12.0
3rd Loch Long Soonah Loch Long no spinnaker 47 Gerard King   1185 10.0 10.0 (24.0 DNC) 4.0 6.0 54.0 30.0
4th Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1185 5.0 5.0 (24.0 DNC) 24.0 DNC 3.0 61.0 37.0
5th Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 4.0 4.0 5.0 (24.0 DNC) 24.0 DNC 61.0 37.0
6th Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townley 1185 9.0 13.0 RET (24.0 DNC) 24.0 DNC 5.0 75.0 51.0
7th Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman Aisling Bowman 1185 1.0 (24.0 DNC) 3.0 24.0 DNC 24.0 DNC 76.0 52.0
8th Loch Long Calypso Loch Long no spinnaker 38 Nick Morell   1185 (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 4.0 79.0 55.0
9th Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson   1185 (24.0 DNC) 9.0 24.0 DNC 2.0 24.0 DNC 83.0 59.0
10th Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1185 8.0 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 83.0 59.0
11th Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1185 6.0 8.0 (24.0 DNC) 24.0 DNC 24.0 DNC 86.0 62.0
12th Loch Long Vela Loch Long no spinnaker 50 Stephen Fletcher Linda Fletcher 1185 13.0 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 87.0 63.0
13th Loch Long Iona Loch Long no spinnaker 121 James Powell   1185 7.0 (24.0 DNC) 9.0 24.0 DNC 24.0 DNC 88.0 64.0
14th Loch Long Rowan Loch Long no spinnaker 93 Sean Watson Oliver Essex 1185 (24.0 DNC) 7.0 10.0 24.0 DNC 24.0 DNC 89.0 65.0
15th Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1185 11.0 (24.0 DNC) 11.0 24.0 DNC 24.0 DNC 94.0 70.0
16th Loch Long Whim Loch Long no spinnaker 137 Simon Fulford   1185 (24.0 DNC) 24.0 DNC 1.0 24.0 DNC 24.0 DNC 97.0 73.0
17th Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1185 (24.0 DNC) 1.0 24.0 DNC 24.0 DNC 24.0 DNC 97.0 73.0
18th Loch Long Finola Loch Long no spinnaker 23 Gill Leates   1185 12.0 (24.0 DNC) 13.0 24.0 DNC 24.0 DNC 97.0 73.0
19th Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Ian Andrews 1185 14.0 13.0 RET (24.0 DNC) 24.0 DNC 24.0 DNC 99.0 75.0
20th Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew   1185 (24.0 DNC) 24.0 DNC 4.0 24.0 DNC 24.0 DNC 100.0 76.0
21st Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe Nick Russell 1185 (24.0 DNC) 24.0 DNC 7.0 24.0 DNC 24.0 DNC 103.0 79.0
22nd Loch Long Akela Loch Long no spinnaker 29 James Mehew Christine Mehew 1185 (24.0 DNC) 24.0 DNC 8.0 24.0 DNC 24.0 DNC 104.0 80.0
23rd Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe   1185 (24.0 DNC) 24.0 DNC 12.0 24.0 DNC 24.0 DNC 108.0 84.0
24th Loch Long Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1185 (24.0 DNC) 24.0 DNC 15.0 RET 24.0 DNC 24.0 DNC 111.0 87.0

Keelboat Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Sum Low 1 Sum Low 2 Sum Low 5 Total Nett
1st Keelboat Handicap   K6 204 Steve Liddell Brice Punchard 919 1.0 1.0 (4.0 DNC) 6.0 2.0
2nd Keelboat Handicap   K6 228 John Hallas David Atienza 919 (4.0 DNC) 2.0 2.0 DNF 8.0 4.0
3rd Keelboat Handicap   K6 198 Alex Cooper   919 2.0 3.0 (4.0 DNC) 9.0 5.0
4th Keelboat Handicap   K6 142 John Adcroft Steve Dewberry 919 (4.0 DNS) 4.0 DNC 4.0 DNC 12.0 8.0

Flying Fifteen Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Sum Low 1 Sum Low 2 Sum Low 3 Sum Low 5 Sum Low 6 Total Nett
1st Flying Fifteen   Flying Fifteen Open 4055 Stephen fulford Archie McEwan 1021 2.0 2.0 1.0 (9.0 DNC) 4.0 18.0 9.0
2nd Flying Fifteen True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 1.0 1.0 (9.0 DNC) 9.0 DNC 1.0 21.0 12.0
3rd Flying Fifteen Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 (9.0 DNC) 3.0 2.0 9.0 DNC 3.0 26.0 17.0
4th Flying Fifteen Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones/Jeremy Young Tilkkii Mawson 1021 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 2.0 30.0 21.0
5th Flying Fifteen Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021 3.0 (9.0 DNC) 5.3 RDGa 4.0 RET 9.0 DNC 30.3 21.3
6th Flying Fifteen   Flying Fifteen Open 3689 Daivd Copp   1021 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 37.0 28.0
7th Flying Fifteen   Flying Fifteen Open 3564 Oliver Scott James Kemp 1021 (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 9.0 DNC 38.0 29.0
8th Flying Fifteen   Flying Fifteen Open 3485 George Sylvester   1021 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 40.0 31.0
9th Flying Fifteen   Flying Fifteen Open 4035 Tris Wilkinson   1021 (9.0 DNC) 5.0 RET 9.0 DNC 9.0 DNC 9.0 DNC 41.0 32.0

Sum Low 1 - Dinghy Handicap Fleet - 2024-05-11 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap Second Wind Wayfarer 11298 Ben Davies Olivia Davies 1095 14.20.00 15.40.21 1.20.21 1.13.23 1.0
2 Dinghy Handicap BotWulf Wayfarer 11371 Angus Grogono Thomasin Andrews 1095 14.20.00 15.41.16 1.21.16 1.14.13 2.0
3 Dinghy Handicap   RS Aero 7 2079 Shane Fellowes   1064 14.20.00 15.40.37 1.20.37 1.15.46 3.0
4 Dinghy Handicap Lammergier V Wayfarer 11271 Luke Andrews   1095 14.20.00 15.43.10 1.23.10 1.15.57 4.0
5 Dinghy Handicap Artintoofle RS Aero 7 2905 Terry Fellowes   1064 14.20.00 15.41.48 1.21.48 1.16.53 5.0
6 Dinghy Handicap   Phantom 1196 Darren Fellowes   1004 14.20.00 15.38.39 1.18.39 1.18.20 6.0
7 Dinghy Handicap   Laser Radial 171808 Tony Ellison   1150     RET   8.0

Sum Low 2 - Dinghy Handicap Fleet - 2024-05-18 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap   Wayfarer 10601 Jamie Wheatley   1095 14.20.00 15.19.23 0.59.23 0.54.14 1.0
2 Dinghy Handicap   Laser Radial 200854 David Copp   1150 14.20.00 15.25.46 1.05.46 0.57.11 2.0
3 Dinghy Handicap Lammergier V Wayfarer 11271 Luke Andrews   1095 14.20.00 15.23.00 1.03.00 0.57.32 3.0
4 Dinghy Handicap   RS Aero 7 2079 Shane Fellowes   1064 14.20.00 15.22.01 1.02.01 0.58.17 4.0
5 Dinghy Handicap Glen Isla Laser 51581 Andrew Parker-Jervis   1101 14.20.00 15.30.25 1.10.25 1.03.57 5.0
6 Dinghy Handicap   Laser Radial 217534 Harrison Newrick-Meades   1150 14.20.00 15.43.51 1.23.51 1.12.55 6.0

Sum Low 3 - Dinghy Handicap Fleet - 2024-06-08 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap Artintoofle RS Aero 7 2905 Terry Fellowes   1064 14.20.00 15.17.26 0.57.26 0.53.59 1.0
2 Dinghy Handicap   Phantom 1196 Darren Fellowes   1004 14.20.00 15.14.54 0.54.54 0.54.41 2.0
3 Dinghy Handicap Lammergier V Wayfarer 11271 Luke Andrews   1095 14.20.00 15.20.39 1.00.39 0.55.23 3.0
4 Dinghy Handicap   RS Aero 7 2079 Shane Fellowes   1064 14.20.00 15.20.14 1.00.14 0.56.37 4.0
5 Dinghy Handicap Harlequin Broads One Design 21 Sam Chadd Amelia Chadd 1168 14.15.00 15.27.28 1.12.28 1.02.03 5.0
6 Dinghy Handicap   Laser Radial 171808 Tony Ellison   1150     RET   7.0

Sum Low 5 - Dinghy Handicap Fleet - 2024-06-22 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap   RS Aero 7 3800 Pete Lock   1064 14.20.00 15.06.00 0.46.00 0.43.14 1.0
2 Dinghy Handicap   RS Aero 6 1808 David Pegg   1104 14.20.00 15.10.21 0.50.21 0.45.36 2.0
3 Dinghy Handicap   Laser 207730 Rupert Sydenham   1101 14.20.00 15.15.00 0.55.00 0.49.57 3.0
4 Dinghy Handicap   RS 200 1014 Phoebe Averdieck   1053 14.20.00 15.18.35 0.58.35 0.55.38 4.0
5 Dinghy Handicap   Laser Radial 217534 Harrison Newrick-Meades   1150 14.20.00   DNF   6.0

Sum Low 6 - Dinghy Handicap Fleet - 2024-06-22 at 14.10.00

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap   RS Aero 6 1808 David Pegg   1104 14.20.00 15.12.48 0.52.48 0.47.50 1.0
2 Dinghy Handicap Lammergier V Wayfarer 11271 Luke Andrews   1095 14.20.00 15.12.24 0.52.24 0.47.51 2.0
3 Dinghy Handicap   RS Aero 7 3800 Pete Lock   1064 14.20.00 15.12.56 0.52.56 0.49.45 3.0
4 Dinghy Handicap   Laser Radial 217534 Harrison Newrick-Meades   1150 14.20.00 15.22.06 1.02.06 0.54.00 4.0

Sum Low 1 - Loch Long Fleet - 2024-05-11 at 14.10.00

Start: Start 4, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman Aisling Bowman 1185 14.25.00 15.26.44 1.01.44 0.52.06 1.0
2 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 14.25.00 15.27.07 1.02.07 0.52.25 2.0
3 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185 14.25.00 15.27.27 1.02.27 0.52.42 3.0
4 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 14.25.00 15.29.05 1.04.05 0.54.05 4.0
5 Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1185 14.25.00 15.29.49 1.04.49 0.54.42 5.0
6 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1185 14.25.00 15.29.57 1.04.57 0.54.49 6.0
7 Loch Long Iona Loch Long no spinnaker 121 James Powell   1185 14.25.00 15.31.31 1.06.31 0.56.08 7.0
8 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1185 14.25.00 15.31.38 1.06.38 0.56.14 8.0
9 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townley 1185 14.25.00 15.32.16 1.07.16 0.56.46 9.0
10 Loch Long Soonah Loch Long no spinnaker 47 Gerard King   1185 14.25.00 15.32.24 1.07.24 0.56.53 10.0
11 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1185 14.25.00 15.32.57 1.07.57 0.57.21 11.0
12 Loch Long Finola Loch Long no spinnaker 23 Gill Leates   1185 14.25.00 15.33.42 1.08.42 0.57.58 12.0
13 Loch Long Vela Loch Long no spinnaker 50 Stephen Fletcher Linda Fletcher 1185 14.25.00 15.35.33 1.10.33 0.59.32 13.0
14 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Ian Andrews 1185 14.25.00 15.36.58 1.11.58 1.00.44 14.0

Sum Low 2 - Loch Long Fleet - 2024-05-18 at 14.10.00

Start: Start 4, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1185 14.25.00 15.34.28 1.09.28 0.58.37 1.0
2 Loch Long Vela Loch Long no spinnaker 50 Stephen Fletcher Linda Fletcher 1185 14.25.00 15.37.24 1.12.24 1.01.06 2.0
3 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1185 14.25.00 15.38.00 1.13.00 1.01.36 3.0
4 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 14.25.00 15.39.52 1.14.52 1.03.11 4.0
5 Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1185 14.25.00 15.41.14 1.16.14 1.04.20 5.0
6 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185 14.25.00 15.41.31 1.16.31 1.04.34 6.0
7 Loch Long Rowan Loch Long no spinnaker 93 Sean Watson Oliver Essex 1185 14.25.00 15.41.40 1.16.40 1.04.42 7.0
8 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1185 14.25.00 15.42.13 1.17.13 1.05.10 8.0
9 Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson   1185 14.25.00 15.42.57 1.17.57 1.05.47 9.0
10 Loch Long Soonah Loch Long no spinnaker 47 Gerard King   1185 14.25.00 15.43.35 1.18.35 1.06.19 10.0
11 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townley 1185     RET   13.0
11 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Ian Andrews 1185     RET   13.0

Sum Low 3 - Loch Long Fleet - 2024-06-08 at 14.10.00

Start: Start 4, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Whim Loch Long no spinnaker 137 Simon Fulford   1185 14.25.00 15.27.40 1.02.40 0.52.53 1.0
2 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 14.25.00 15.29.00 1.04.00 0.54.01 2.0
3 Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman Aisling Bowman 1185 14.25.00 15.29.30 1.04.30 0.54.26 3.0
4 Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew   1185 14.25.00 15.29.51 1.04.51 0.54.44 4.0
5 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 14.25.00 15.30.10 1.05.10 0.55.00 5.0
6 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185 14.25.00 15.30.17 1.05.17 0.55.05 6.0
7 Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe Nick Russell 1185 14.25.00 15.30.38 1.05.38 0.55.23 7.0
8 Loch Long Akela Loch Long no spinnaker 29 James Mehew Christine Mehew 1185 14.25.00 15.30.45 1.05.45 0.55.29 8.0
9 Loch Long Iona Loch Long no spinnaker 121 James Powell   1185 14.25.00 15.30.51 1.05.51 0.55.34 9.0
10 Loch Long Rowan Loch Long no spinnaker 93 Sean Watson Oliver Essex 1185 14.25.00 15.31.06 1.06.06 0.55.47 10.0
11 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1185 14.25.00 15.32.11 1.07.11 0.56.42 11.0
12 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe   1185 14.25.00 15.33.50 1.08.50 0.58.05 12.0
13 Loch Long Finola Loch Long no spinnaker 23 Gill Leates   1185 14.25.00 15.36.14 1.11.14 1.00.07 13.0
14 Loch Long Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1185     RET   15.0

Sum Low 5 - Loch Long Fleet - 2024-06-22 at 14.10.00

Start: Start 4, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185 14.25.00 15.23.40 0.58.40 0.49.30 1.0
2 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 14.25.00   RDGa 0.00.00 1.7
3 Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson   1185 14.25.00 15.26.27 1.01.27 0.51.51 2.0
4 Loch Long Calypso Loch Long no spinnaker 38 Nick Morell   1185 14.25.00 15.28.01 1.03.01 0.53.11 3.0
5 Loch Long Soonah Loch Long no spinnaker 47 Gerard King   1185 14.25.00 15.29.38 1.04.38 0.54.33 4.0

Sum Low 6 - Loch Long Fleet - 2024-06-22 at 14.10.00

Start: Start 4, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 14.25.00 15.21.18 0.56.18 0.47.31 1.0
2 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185 14.25.00 15.23.37 0.58.37 0.49.28 2.0
3 Loch Long Skye Loch Long no spinnaker 142 George Hill Patrick Hill 1185 14.25.00 15.25.13 1.00.13 0.50.49 3.0
4 Loch Long Calypso Loch Long no spinnaker 38 Nick Morell   1185 14.25.00 15.28.13 1.03.13 0.53.21 4.0
5 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townley 1185 14.25.00 15.28.14 1.03.14 0.53.22 5.0
6 Loch Long Soonah Loch Long no spinnaker 47 Gerard King   1185 14.25.00 15.34.08 1.09.08 0.58.20 6.0

Sum Low 1 - Keelboat Handicap Fleet - 2024-05-11 at 14.10.00

Start: Start 2, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Keelboat Handicap   K6 204 Steve Liddell Brice Punchard 919 14.15.00 15.29.41 1.14.41 1.21.16 1.0
2 Keelboat Handicap   K6 198 Alex Cooper   919 14.15.00 15.31.47 1.16.47 1.23.33 2.0
3 Keelboat Handicap   K6 142 John Adcroft Steve Dewberry 919     DNS   4.0

Sum Low 2 - Keelboat Handicap Fleet - 2024-05-18 at 14.10.00

Start: Start 2, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Keelboat Handicap   K6 204 Steve Liddell Brice Punchard 919 14.15.00 15.50.05 1.35.05 1.43.28 1.0
2 Keelboat Handicap   K6 228 John Hallas David Atienza 919 14.15.00 15.50.06 1.35.06 1.43.29 2.0
3 Keelboat Handicap   K6 198 Alex Cooper   919 14.15.00 15.59.17 1.44.17 1.53.28 3.0

Sum Low 5 - Keelboat Handicap Fleet - 2024-06-22 at 14.10.00

Start: Start 2, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Keelboat Handicap   K6 228 John Hallas David Atienza 919 DNF 2.0

Sum Low 1 - Flying Fifteen Fleet - 2024-05-11 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying Fifteen True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 14.10.00 15.37.04 1.27.04 1.25.17 1.0
2 Flying Fifteen   Flying Fifteen Open 4055 Stephen fulford Archie McEwan 1021 14.10.00 15.40.38 1.30.38 1.28.46 2.0
3 Flying Fifteen Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021 14.10.00 15.42.52 1.32.52 1.30.57 3.0
4 Flying Fifteen   Flying Fifteen Open 3485 George Sylvester   1021 14.10.00 15.44.22 1.34.22 1.32.26 4.0
5 Flying Fifteen   Flying Fifteen Open 3689 Daivd Copp   1021 14.10.00 15.51.34 1.41.34 1.39.29 5.0

Sum Low 2 - Flying Fifteen Fleet - 2024-05-18 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying Fifteen True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 14.10.00 15.58.27 1.48.27 1.46.13 1.0
2 Flying Fifteen   Flying Fifteen Open 4055 Stephen fulford Archie McEwan 1021 14.10.00 15.58.58 1.48.58 1.46.44 2.0
3 Flying Fifteen Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 14.10.00 15.59.09 1.49.09 1.46.54 3.0
4 Flying Fifteen   Flying Fifteen Open 4035 Tris Wilkinson   1021     RET   5.0

Sum Low 3 - Flying Fifteen Fleet - 2024-06-08 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying Fifteen   Flying Fifteen Open 4055 Stephen fulford Archie McEwan 1021 14.10.00 15.01.28 0.51.28 0.50.24 1.0
2 Flying Fifteen Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 14.10.00 15.01.41 0.51.41 0.50.37 2.0
3 Flying Fifteen Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021     RDGa   5.3

Sum Low 5 - Flying Fifteen Fleet - 2024-06-22 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying Fifteen Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones/Jeremy Young Tilkkii Mawson 1021 14.10.00 15.12.06 1.02.06 1.00.49 1.0
2 Flying Fifteen   Flying Fifteen Open 3564 Oliver Scott James Kemp 1021 14.10.00 15.13.40 1.03.40 1.02.21 2.0
3 Flying Fifteen Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson   1021     RET   4.0

Sum Low 6 - Flying Fifteen Fleet - 2024-06-22 at 14.10.00

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Flying Fifteen True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 14.10.00 15.08.10 0.58.10 0.56.58 1.0
2 Flying Fifteen Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones/Jeremy Young Tilkkii Mawson 1021 14.10.00 15.09.29 0.59.29 0.58.16 2.0
3 Flying Fifteen Forgetmenot Flying Fifteen Open 3467 Nick Barker   1021 14.10.00 15.09.36 0.59.36 0.58.22 3.0
4 Flying Fifteen   Flying Fifteen Open 4055 Stephen fulford Archie McEwan 1021 14.10.00 15.10.13 1.00.13 0.58.59 4.0
5 Flying Fifteen   Flying Fifteen Open 3689 Daivd Copp   1021 14.10.00 15.11.24 1.01.24 1.00.08 5.0



Sailwave Scoring Software 2.33.00
www.sailwave.com