Wed High Series Loch Long handicap 2024

Aldeburgh Yacht Club

Loch Long Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wed High 1 Wed High 2 Wed High 3 Wed High 4 Wed High 5 Wed High 6 Wed High 7 Total Nett
1st Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 3.0 9.0 (19.0) (10.0) 3.0 1.0 1.0 46.0 17.0
2nd Loch Long Meg LL 126 Meg 126 Chris Mayhew Noah Di Paola 840 4.0 8.0 (36.0 DNC) 5.0 5.0 (36.0 DNC) 4.0 98.0 26.0
3rd Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 6.6 RDGa 6.0 9.0 (13.0) 6.5 5.0 (36.0 DNC) 82.1 33.1
4th Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 5.0 7.0 8.0 (12.0) 9.5 4.0 (16.0 RET) 61.5 33.5
5th Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 10.0 4.0 (14.0) 6.0 (14.0) 10.0 5.0 63.0 35.0
6th Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 11.0 1.0 10.0 (36.0 DNC) 11.0 3.0 (36.0 DNC) 108.0 36.0
7th Loch Long Eden LL 138 Eden 138 Charles MacDowell Liz MacDowell 860 (36.0 DNC) (36.0 DNC) 18.0 7.0 6.5 7.0 2.0 112.5 40.5
8th Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902 (36.0 DNC) 3.0 15.0 8.5 1.0 14.0 (16.0 RET) 93.5 41.5
9th Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 892 1.0 (36.0 DNC) 6.0 3.0 22.0 OCS 11.0 (36.0 DNC) 115.0 43.0
10th Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908 (36.0 DNC) 5.0 4.0 14.0 (18.0) 6.0 16.0 RET 99.0 45.0
11th Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 932 6.0 (36.0 DNC) 3.0 17.0 (36.0 DNC) 13.0 16.0 RET 127.0 55.0
12th Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 9.0 (36.0 DNC) 16.0 2.0 4.0 (36.0 DNC) 36.0 DNC 139.0 67.0
13th Loch Long Iona LL 121 Iona 121 James Powell   915 8.0 (36.0 DNC) (36.0 DNC) 8.5 2.0 36.0 DNC 16.0 RET 142.5 70.5
14th Loch Long Finola LL 23 Finola 23 Gill Leates   972 13.0 (36.0 DNC) 2.0 15.0 (36.0 DNC) 36.0 DNC 16.0 RET 154.0 82.0
15th Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Clare Johnson 855 (36.0 DNC) (36.0 DNC) 11.0 1.0 36.0 DNC 36.0 DNC 3.0 159.0 87.0
16th Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 (36.0 DNC) (36.0 DNC) 13.0 36.0 DNC 12.0 12.0 16.0 RET 161.0 89.0
17th Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 21.0 RET (36.0 DNC) 1.0 (36.0 DNC) 36.0 DNC 16.0 16.0 RET 162.0 90.0
18th Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925 17.0 (36.0 DNC) 20.0 4.0 19.0 (36.0 DNC) 36.0 DNC 168.0 96.0
19th Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 892 2.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 9.0 16.0 RET 171.0 99.0
20th Loch Long Aurora LL 53 Aurora 53 Chris Bacon   882 (36.0 DNC) 11.0 (36.0 DNC) 36.0 DNC 8.0 15.0 36.0 DNC 178.0 106.0
21st Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff   915 14.0 (36.0 DNC) 7.0 (36.0 DNC) 15.0 36.0 DNC 36.0 DNC 180.0 108.0
22nd Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 919 21.0 RET (36.0 DNC) (36.0 DNC) 11.0 13.0 36.0 DNC 36.0 DNC 189.0 117.0
23rd Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 16.0 (36.0 DNC) (36.0 DNC) 19.0 DNF 17.0 36.0 DNC 36.0 DNC 196.0 124.0
24th Loch Long Cariad LL 79 Cariad 79 Keith Martin Caroline Martin 921 7.0 (36.0 DNC) 12.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 199.0 127.0
25th Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Max Flemming 840 15.0 10.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 205.0 133.0
26th Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 9.5 36.0 DNC 16.0 RET 205.5 133.5
27th Loch Long Soonah LL 47 Soonah 47 Gerard King   957 (36.0 DNC) (36.0 DNC) 5.0 36.0 DNC 22.0 DNF 36.0 DNC 36.0 DNC 207.0 135.0
28th Loch Long Trya LL 55 Trya 55 Ollie Kmiecek Jule Kmiecek 882 (36.0 DNC) (36.0 DNC) 17.0 16.0 36.0 DNC 36.0 DNC 36.0 DNC 213.0 141.0
29th Loch Long Whisper LL 67 Whisper 67 Robin Alexander Flossie Myers 982 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 2.0 36.0 DNC 218.0 146.0
30th Loch Long Thistle LL 30 Thistle 30 Mick Walker   946 (36.0 DNC) 2.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 218.0 146.0
31st Loch Long Tantrum LL 139 Tantrum 139 Binnie Evans   878 12.0 (36.0 DNC) 30.0 RDGa (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 222.0 150.0
32nd Loch Long Roawn LL93 Rowan 93 Sean Watson Oliver Essex 982 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 8.0 36.0 DNC 224.0 152.0
33rd Loch Long Calypso LL 38 Calypso 38 Nick Morrell   910 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 16.0 36.0 DNC 36.0 DNC 232.0 160.0
34th Loch Long Akela LL 29 Akela 29 James Mehew   865 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 252.0 180.0
34th Loch Long Bon Accord LL 64 Bon Accord 64 Nick Beagley   930 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 252.0 180.0
34th Loch Long Tetra LL 85 Tetra 85 Adrian Lawson   885 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 252.0 180.0

Wed High 1 - Loch Long Fleet - 2023-07-19 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 892 19.53.33 1.13.33 1.22.27 1.0
2 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 892 19.54.06 1.14.06 1.23.04 2.0
3 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 19.49.52 1.09.52 1.23.58 3.0
4 Loch Long Meg LL 126 Meg 126 Chris Mayhew Noah Di Paola 840 19.50.37 1.10.37 1.24.04 4.0
5 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.51.23 1.11.23 1.24.59 5.0
6 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 932 20.00.45 1.20.45 1.26.38 6.0
7 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870   RDGa   6.6
8 Loch Long Cariad LL 79 Cariad 79 Keith Martin Caroline Martin 921 20.00.25 1.20.25 1.27.19 7.0
9 Loch Long Iona LL 121 Iona 121 James Powell   915 20. 1.20.00 1.27.26 8.0
10 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 19.55.26 1.15.26 1.27.31 9.0
11 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 19.57.40 1.17.40 1.27.51 10.0
12 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 20.00.09 1.20.09 1.28.28 11.0
13 Loch Long Tantrum LL 139 Tantrum 139 Binnie Evans   878 19.58.32 1.18.32 1.29.27 12.0
14 Loch Long Finola LL 23 Finola 23 Gill Leates   972 20.08.04 1.28.04 1.30.36 13.0
15 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff   915 20.03.38 1.23.38 1.31.24 14.0
16 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Max Flemming 840 19.59.11 1.19.11 1.34.16 15.0
17 Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 20.03.22 1.23.22 1.34.38 16.0
18 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925 20.08.4 1.28.04 1.35.12 17.0
19 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975   RET   21.0
19 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 919   RET   21.0

Wed High 2 - Loch Long Fleet - 2023-07-24 at 18.40.00

Start: Start 1, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 19.46.00 1.06.00 1.12.51 1.0
2 Loch Long Thistle LL 30 Thistle 30 Mick Walker   946 19.49.14 1.09.14 1.13.11 2.0
3 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902 19.46.50 1.06.50 1.14.06 3.0
4 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 19.45.55 1.05.55 1.14.34 4.0
5 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908 19.47.53 1.07.53 1.14.46 5.0
6 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.45.42 1.05.42 1.15.31 6.0
7 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.43.46 1.03.46 1.15.55 7.0
8 Loch Long Meg LL 126 Meg 126 Chris Mayhew Noah Di Paola 840 19.44.04 1.04.04 1.16.16 8.0
9 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 19.44.26 1.04.26 1.17.27 9.0
10 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman Max Flemming 840 19.45.24 1.05.24 1.17.51 10.0
11 Loch Long Aurora LL 53 Aurora 53 Chris Bacon   882 19.49.27 1.09.27 1.18.44 11.0

Wed High 3 - Loch Long Fleet - 2023-07-31 at 18.40.00

Start: Start 1, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 19.38.22 0.58.22 0.59.52 1.0
2 Loch Long Finola LL 23 Finola 23 Gill Leates   972 19.39.14 0.59.14 1.00.56 2.0
3 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 932 19.37.14 0.57.14 1.01.25 3.0
4 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908 19.35.47 0.55.47 1.01.26 4.0
5 Loch Long Soonah LL 47 Soonah 47 Gerard King   957 19.39.13 0.59.13 1.01.53 5.0
6 Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 892 19.35.20 0.55.20 1.02.02 6.0
7 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff   915 19.37.16 0.57.16 1.02.35 7.0
8 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.32.54 0.52.54 1.02.59 8.0
9 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.34.59 0.54.59 1.03.12 9.0
10 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 19.37.20 0.57.20 1.03.17 10.0
11 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Clare Johnson 855 19.34.20 0.54.20 1.03.33 11.0
12 Loch Long Cariad LL 79 Cariad 79 Keith Martin Caroline Martin 921 19.38.44 0.58.44 1.03.46 12.0
13 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 19.38.23 0.58.23 1.03.53 13.0
14 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 19.36.33 0.56.33 1.03.58 14.0
15 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902 19.37.47 0.57.47 1.04.04 15.0
16 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 19.35.25 0.55.25 1.04.17 16.0
17 Loch Long Trya LL 55 Trya 55 Ollie Kmiecek Jule Kmiecek 882 19.36.52 0.56.52 1.04.28 17.0
18 Loch Long Eden LL 138 Eden 138 Charles MacDowell Liz MacDowell 860 19.35.28 0.55.28 1.04.30 18.0
19 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 19.34.16 0.54.16 1.05.13 19.0
20 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925 19.40.30 1.00.30 1.05.24 20.0
21 Loch Long Tantrum LL 139 Tantrum 139 Binnie Evans   878   RDGa   30.0

Wed High 4 - Loch Long Fleet - 2024-08-09 at 18.40.00

Start: Start 1, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Clare Johnson 855 19.32.37 0.52.37 1.01.32 1.0
2 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 19.35.56 0.55.56 1.04.53 2.0
3 Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 892 19.38.40 0.58.40 1.05.46 3.0
4 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925 19.41.22 1.01.22 1.06.21 4.0
5 Loch Long Meg LL 126 Meg 126 Chris Mayhew Noah Di Paola 840 19.37.12 0.57.12 1.08.06 5.0
6 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 19.43.47 1.03.47 1.12.09 6.0
7 Loch Long Eden LL 138 Eden 138 Charles MacDowell Liz MacDowell 860 19.42.58 1.02.58 1.13.13 7.0
8 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902 19.46.11 1.06.11 1.13.22 8.5
8 Loch Long Iona LL 121 Iona 121 James Powell   915 19.47.08 1.07.08 1.13.22 8.5
10 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 19.41.28 1.01.28 1.13.53 10.0
11 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 919 19.49.43 1.09.43 1.15.52 11.0
12 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.44.26 1.04.26 1.16.42 12.0
13 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.49.59 1.09.59 1.20.26 13.0
14 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908 19.54.42 1.14.42 1.22.16 14.0
15 Loch Long Finola LL 23 Finola 23 Gill Leates   972 20.00.46 1.20.46 1.23.06 15.0
16 Loch Long Trya LL 55 Trya 55 Ollie Kmiecek Jule Kmiecek 882 19.55.56 1.15.56 1.26.06 16.0
17 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 932 20.01.05 1.21.05 1.27.00 17.0
18 Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881   DNF   19.0

Wed High 5 - Loch Long Fleet - 2024-08-14 at 18.40.00

Start: Start 1, Finishes: Finish time, Time: 18.40.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902 19.47.04 1.07.04 1.14.21 1.0
2 Loch Long Iona LL 121 Iona 121 James Powell   915 19.48.25 1.08.25 1.14.46 2.0
3 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 19.42.25 1.02.25 1.15.01 3.0
4 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 19.45.51 1.05.51 1.16.24 4.0
5 Loch Long Meg LL 126 Meg 126 Chris Mayhew Noah Di Paola 840 19.44.16 1.04.16 1.16.30 5.0
6 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.47.03 1.07.03 1.17.04 6.5
6 Loch Long Eden LL 138 Eden 138 Charles MacDowell Liz MacDowell 860 19.46.17 1.06.17 1.17.04 6.5
8 Loch Long Aurora LL 53 Aurora 53 Chris Bacon   882 19.47.77 1.08.17 1.17.25 8.0
9 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.45.10 1.05.10 1.17.35 9.5
9 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957 19.54.15 1.14.15 1.17.35 9.5
11 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 19.51.05 1.11.05 1.18.28 11.0
12 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 19.53.12 1.13.12 1.20.05 12.0
13 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 919 19.53.43 1.13.43 1.20.13 13.0
14 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 19.52.12 1.12.12 1.21.40 14.0
15 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliff   915 19.55.10 1.15.10 1.22.09 15.0
16 Loch Long Calypso LL 38 Calypso 38 Nick Morrell   910 19.54.56 1.14.56 1.22.21 16.0
17 Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 19.52.51 1.12.51 1.22.41 17.0
18 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908 19.55.48 1.15.48 1.23.29 18.0
19 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925 19.57.21 1.17.21 1.23.37 19.0
20 Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 892   OCS   22.0
20 Loch Long Soonah LL 47 Soonah 47 Gerard King   957   DNF   22.0

Wed High 6 - Loch Long Fleet - 2024-08-28 at 18.40.00

Start: Start 1, Finishes: Finish time, Time: 18.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 18.54.16 0.44.16 0.53.12 1.0
2 Loch Long Whisper LL 67 Whisper 67 Robin Alexander Flossie Myers 982 19.03.18 0.53.18 0.54.17 2.0
3 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 19.00.42 0.50.42 0.55.58 3.0
4 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 18.59.24 0.49.24 0.58.49 4.0
5 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.01.14 0.51.14 0.58.53 5.0
6 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908 19.04.04 0.54.04 0.59.33 6.0
7 Loch Long Eden LL 138 Eden 138 Charles MacDowell Liz MacDowell 860 19.02.00 0.52.00 1.00.28 7.0
8 Loch Long Roawn LL93 Rowan 93 Sean Watson Oliver Essex 982 19.10.05 1.00.05 1.01.11 8.0
9 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 892 19.05.31 0.55.31 1.02.14 9.0
10 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 19.05.15 0.55.15 1.02.30 10.0
11 Loch Long Vela LL 50 Vela 50 Stephen Fletcher Linda Fletcher 892 19.06.03 0.56.03 1.02.50 11.0
12 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 19.09.10 0.59.10 1.04.44 12.0
13 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 932 19.11.04 1.01.04 1.05.31 13.0
14 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902 19.09.50 0.59.50 1.06.20 14.0
15 Loch Long Aurora LL 53 Aurora 53 Chris Bacon   882 19.11.29 1.01.29 1.09.43 15.0
16 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 19.21.14 1.11.14 1.13.04 16.0

Wed High 7 - Loch Long Fleet - 2024-08-28 at 18.40.00

Start: Start 1, Finishes: Finish time, Time: 18.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 19.16.45 1.06.45 1.20.14 1.0
2 Loch Long Eden LL 138 Eden 138 Charles MacDowell Liz MacDowell 860 19.20.10 1.10.10 1.21.35 2.0
3 Loch Long Hussar LL 110 Hussar 110 Bruce Johnson Clare Johnson 855 19.19.47 1.09.47 1.21.37 3.0
4 Loch Long Meg LL 126 Meg 126 Chris Mayhew Noah Di Paola 840 19.22.27 1.12.27 1.26.15 4.0
5 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 19.52.42 1.42.42 1.56.11 5.0
6 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840   RET   16.0
6 Loch Long Wildka LL 95 Wilka 95 Chris Semken Thomas Semken 902   RET   16.0
6 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908   RET   16.0
6 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 932   RET   16.0
6 Loch Long Iona LL 121 Iona 121 James Powell   915   RET   16.0
6 Loch Long Finola LL 23 Finola 23 Gill Leates   972   RET   16.0
6 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914   RET   16.0
6 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975   RET   16.0
6 Loch Long Jean LL 40 Jean 40 Mark Seccombe Nick Russell 892   RET   16.0
6 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather   957   RET   16.0



Sailwave Scoring Software 2.33.00
www.sailwave.com