Wed Mid Series Loch Long handicap 2024

Aldeburgh Yacht Club

Loch Long Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wed Mid 1 Wed Mid 2 Wed Mid 3 Wed Mid 4 Wed Mid 5 Wed Mid 6 Total Nett
1st Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 (11.0) 3.0 3.0 3.0 (9.0) 3.0 32.0 12.0
2nd Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 (23.0 RET) (13.0) 4.0 6.0 8.0 1.0 55.0 19.0
3rd Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 919 (27.0 DNC) 5.0 6.0 4.0 4.0 (9.0) 55.0 19.0
4th Loch Long Meg LL 126 Meg 126 Chris Mayhew Noah Di Paola 840 9.0 (16.0) (27.0 DNC) 2.0 3.0 6.0 63.0 20.0
5th Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 4.0 (27.0 DNC) 9.0 1.0 (27.0 DNC) 7.0 75.0 21.0
6th Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 (18.0) 11.0 7.0 7.0 1.0 (27.0 DNC) 71.0 26.0
7th Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908 3.0 (27.0 DNC) 5.0 (27.0 DNC) 16.0 OCS 5.0 83.0 29.0
8th Loch Long Iona LL 121 Iona 121 James Powell   915 15.0 4.0 (27.0 DNC) (27.0 DNC) 6.0 8.0 87.0 33.0
9th Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 (27.0 DNC) 12.0 10.0 5.0 7.0 (27.0 DNC) 88.0 34.0
10th Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman   840 16.0 6.0 11.0 8.0 (27.0 DNC) (27.0 DNC) 95.0 41.0
11th Loch Long Vela LL 50 Vela 50 Stepehn Fletcher Linda Fletcher 892 12.5 1.0 (27.0 DNC) (27.0 DNC) 2.0 27.0 DNC 96.5 42.5
12th Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 932 12.3 RDGa 8.0 2.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 103.3 49.3
13th Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 (27.0 DNC) 10.0 15.0 DSQ (27.0 DNC) 16.0 RET 10.0 105.0 51.0
14th Loch Long Finola LL 23 Finola 23 Gill Leates   972 1.0 9.0 (27.0 DNC) (27.0 DNC) 16.0 RET 27.0 DNC 107.0 53.0
15th Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe   907 14.0 14.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 111.0 57.0
16th Loch Long Soonah LL 47 Soonah 47 Gerard King   957 5.0 (27.0 DNC) 1.0 (27.0 DNC) 27.0 DNC 27.0 DNC 114.0 60.0
17th Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather Caroline Wiseman 957 2.0 7.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 117.0 63.0
18th Loch Long Akela LL 29 Akela 29 James Mehew   865 23.0 RET 2.0 15.0 RET (27.0 DNC) (27.0 DNC) 27.0 DNC 121.0 67.0
19th Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 10.0 4.0 122.0 68.0
20th Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925 10.0 17.7 RDGa (27.0 DNC) (27.0 DNC) 16.0 RET 27.0 DNC 124.7 70.7
21st Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 12.5 (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 27.0 DNC 125.5 71.5
22nd Loch Long Bon Accord LL 64 Bon Accord 64 Alun Davies Nick Beagley 930 17.0 15.0 15.0 RET (27.0 DNC) (27.0 DNC) 27.0 DNC 128.0 74.0
23rd Loch Long Eden LL 138 Eden 138 Charles MacDowell Liz MacDowell 860 7.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 20.3 RDGa 27.0 DNC 135.3 81.3
24th Loch Long Cariad LL79 Cariad 79 Keith Martin Caroline Martin 921 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 141.0 87.0
25th Loch Long Calypso LL 38 Calypso 38 Nick Morell   910 (27.0 DNC) (27.0 DNC) 8.0 27.0 DNC 27.0 DNC 27.0 DNC 143.0 89.0
26th Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 8.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 143.0 89.0
27th Loch Long Aurora LL 53 Aurora 53 Chris Bacon   875 19.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 154.0 100.0

Wed Mid 1 - Loch Long Fleet - 2024-06-05 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Finola LL 23 Finola 23 Gill Leates   972 19.45.48 1.10.48 1.12.50 1.0
2 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather Caroline Wiseman 957 19.44.56 1.09.56 1.13.05 2.0
3 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908 19.41.52 1.06.52 1.13.39 3.0
4 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 19.37.14 1.02.14 1.14.48 4.0
5 Loch Long Soonah LL 47 Soonah 47 Gerard King   957 19.46.36 1.11.36 1.14.49 5.0
6 Loch Long Cariad LL79 Cariad 79 Keith Martin Caroline Martin 921 19.43.55 1.08.55 1.14.50 6.0
7 Loch Long Eden LL 138 Eden 138 Charles MacDowell Liz MacDowell 860 19.39.28 1.04.28 1.14.58 7.0
8 Loch Long Faolag LL 36 Faolag 36 Ian Gifford Sarah Gifford 862 19.39.49 1.04.49 1.15.12 8.0
9 Loch Long Meg LL 126 Meg 126 Chris Mayhew Noah Di Paola 840 19.38.45 1.03.45 1.15.54 9.0
10 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925 19.45.16 1.10.16 1.15.58 10.0
11 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 19.42.14 1.07.14 1.16.03 11.0
12 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 932   RDGa 0.00.00 12.3
13 Loch Long Vela LL 50 Vela 50 Stepehn Fletcher Linda Fletcher 892 19.42.52 1.07.52 1.16.05 12.5
13 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 19.44.32 1.09.32 1.16.05 12.5
15 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe   907 19.44.44 1.09.44 1.16.53 14.0
16 Loch Long Iona LL 121 Iona 121 James Powell   915 19.45.24 1.10.24 1.16.56 15.0
17 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman   840 19.40.32 1.05.32 1.18.01 16.0
18 Loch Long Bon Accord LL 64 Bon Accord 64 Alun Davies Nick Beagley 930 19.47.40 1.12.40 1.18.08 17.0
19 Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 19.45.33 1.10.33 1.20.05 18.0
20 Loch Long Aurora LL 53 Aurora 53 Chris Bacon   875 19.47.29 1.12.29 1.22.50 19.0
21 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 19.43.14 RET   23.0
21 Loch Long Akela LL 29 Akela 29 James Mehew   865   RET   23.0

Wed Mid 2 - Loch Long Fleet - 2024-06-12 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Vela LL 50 Vela 50 Stepehn Fletcher Linda Fletcher 892 19.29.53 0.54.53 1.01.32 1.0
2 Loch Long Akela LL 29 Akela 29 James Mehew   865 19.29.10 0.54.10 1.02.37 2.0
3 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 19.30.47 0.55.47 1.03.06 3.0
4 Loch Long Iona LL 121 Iona 121 James Powell   915 19.33.55 0.58.55 1.04.23 4.0
5 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 919 19.34.19 0.59.19 1.04.33 5.0
6 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman   840 19.29.36 0.54.36 1.05.00 6.0
7 Loch Long Bruichladdich LL 90 Bruichladdich 90 Mark Fairweather Caroline Wiseman 957 19.38.59 1.03.59 1.06.51 7.0
8 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 932 19.37.29 1.02.29 1.07.03 8.0
9 Loch Long Finola LL 23 Finola 23 Gill Leates   972 19.41.25 1.06.25 1.08.20 9.0
10 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 19.42.25 1.07.25 1.09.09 10.0
11 Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 19.36.24 1.01.24 1.09.42 11.0
12 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.33.39 0.58.39 1.09.49 12.0
13 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 19.38.42 1.03.42 1.10.19 13.0
14 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe   907 19.39.21 1.04.21 1.10.57 14.0
15 Loch Long Bon Accord LL 64 Bon Accord 64 Alun Davies Nick Beagley 930 19.41.40 1.06.40 1.11.41 15.0
16 Loch Long Meg LL 126 Meg 126 Chris Mayhew Noah Di Paola 840 19.35.29 1.00.29 1.12.00 16.0
17 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925   RDGa   17.7

Wed Mid 3 - Loch Long Fleet - 2024-06-19 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Soonah LL 47 Soonah 47 Gerard King   957 19.35.00 1.00.00 1.02.42 1.0
2 Loch Long Carousel LL 44 Carousel 44 Julian Hirst Mark Howard 932 19.34.04 0.59.04 1.03.23 2.0
3 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 19.32.33 0.57.33 1.05.06 3.0
4 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 19.34.05 0.59.05 1.05.13 4.0
5 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908 19.34.50 0.59.50 1.05.54 5.0
6 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 919 19.35.38 1.00.38 1.05.59 6.0
7 Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 19.33.38 0.58.38 1.06.33 7.0
8 Loch Long Calypso LL 38 Calypso 38 Nick Morell   910 19.35.40 1.00.40 1.06.40 8.0
9 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 19.31.00 0.56.00 1.07.18 9.0
10 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.32.06 0.57.06 1.07.59 10.0
11 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman   840 19.32.56 0.57.56 1.08.58 11.0
12 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975   DSQ   15.0
12 Loch Long Akela LL 29 Akela 29 James Mehew   865   RET   15.0
12 Loch Long Bon Accord LL 64 Bon Accord 64 Alun Davies Nick Beagley 930   RET   15.0

Wed Mid 4 - Loch Long Fleet - 2024-06-26 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 19.15.42 0.40.42 0.48.55 1.0
2 Loch Long Meg LL 126 Meg 126 Chris Mayhew Noah Di Paola 840 19.17.49 0.42.49 0.50.58 2.0
3 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 19.20.41 0.45.41 0.51.41 3.0
4 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 919 19.22.44 0.47.44 0.51.56 4.0
5 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.18.48 0.43.48 0.52.09 5.0
6 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 19.23.06 0.48.06 0.53.05 6.0
7 Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 19.24.39 0.49.39 0.56.21 7.0
8 Loch Long Groovy Train LL 143 Groovy Train 143 Rory Bowman   840 19.28.06 0.53.06 1.03.13 8.0

Wed Mid 5 - Loch Long Fleet - 2024-07-03 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Ripple LL 8 Ripple 8 Phil Montague Nathalie Montague 881 19.28.55 0.53.55 1.01.12 1.0
2 Loch Long Vela LL 50 Vela 50 Stepehn Fletcher Linda Fletcher 892 19.37.22 1.02.22 1.09.55 2.0
3 Loch Long Meg LL 126 Meg 126 Chris Mayhew Noah Di Paola 840 19.34.03 0.59.03 1.10.18 3.0
4 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 919 19.43.42 1.08.42 1.14.45 4.0
5 Loch Long Mambo LL 56 Mambo 56 Simon Ronan Amanda Ronan 914 19.47.20 1.12.20 1.19.08 5.0
6 Loch Long Iona LL 121 Iona 121 James Powell   915 19.48.28 1.13.28 1.20.17 6.0
7 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy Julia Ransome 840 19.42.48 1.07.48 1.20.43 7.0
8 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 19.53.29 1.18.29 1.26.38 8.0
9 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 19.55.11 1.20.11 1.30.42 9.0
10 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.56.00 1.21.00 1.33.06 10.0
11 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908   OCS   16.0
11 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975   RET   16.0
11 Loch Long Finola LL 23 Finola 23 Gill Leates   972   RET   16.0
11 Loch Long Doodie LL 133 Doodie 133 Peter Redshaw Jeanette Redshaw 925   RET   16.0
15 Loch Long Eden LL 138 Eden 138 Charles MacDowell Liz MacDowell 860   RDGa   20.3

Wed Mid 6 - Loch Long Fleet - 2024-07-10 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Loch Long Flight LL 3 Flight 3 David Keates Lizzie Clarke 906 19.25.18 0.50.18 0.55.31 1.0
2 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe   907 19.25.38 0.50.38 0.55.50 2.0
3 Loch Long Pamina LL 74 Pamina 74 David Trower Mark Storey 884 19.24.36 0.49.36 0.56.07 3.0
4 Loch Long Circe LL 82 Circe 82 David Sprake Harry Embleton 870 19.24.05 0.49.05 0.56.25 4.0
5 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot Johnny Chad 908 19.26.29 0.51.29 0.56.42 5.0
6 Loch Long Meg LL 126 Meg 126 Chris Mayhew Noah Di Paola 840 19.22.52 0.47.52 0.56.59 6.0
7 Loch Long Whim LL 137 Whim 137 Simon Fulford Ning Fulford 832 19.22.29 0.47.29 0.57.04 7.0
8 Loch Long Iona LL 121 Iona 121 James Powell   915 19.27.17 0.52.17 0.57.08 8.0
9 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp Ian Collett 919 19.28.09 0.53.09 0.57.50 9.0
10 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley Michael Button 975 19.32.25 0.57.25 0.58.53 10.0



Sailwave Scoring Software 2.33.00
www.sailwave.com