Winter Series 2024

Aldeburgh Yacht Club

Dinghy Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Winter 2 Winter 3 Winter 4 Winter 6 Total Nett
1st Dinghy Handicap Arkintoffle RS Aero 7 2905 Terry Fellowes   1064 (3.0) 2.0 2.0 2.0 9.0 6.0
2nd Dinghy Handicap   RS Aero 7 3800 Pete Lock   1064 (10.0 DNC) 1.0 4.0 3.0 18.0 8.0
3rd Dinghy Handicap   RS Aero 7 2079 Shane Fellowes   1064 (10.0 DNC) 10.0 DNC 1.0 1.0 22.0 12.0
4th Dinghy Handicap   RS Aero 9 2079 Shane Fellowes   1014 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 31.0 21.0
5th Dinghy Handicap BotWulf Wayfarer 11371 Angus Grogono Thomasin Andrews 1095 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 32.0 22.0
6th Dinghy Handicap   RS Aero 7 1412 Adrian Dyter   1064 (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 33.0 23.0
7th Dinghy Handicap Scampi RS Aero 6 1808 David Pegg   1104 (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 33.0 23.0
8th Dinghy Handicap   RS Tera Pro 2410     1364 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 34.0 24.0
9th Dinghy Handicap   RS Tera Pro 2528     1364 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 35.0 25.0
10th Dinghy Handicap   Laser 7662     1101 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 36.0 26.0

Loch Long Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Winter 2 Winter 3 Winter 4 Winter 6 Total Nett
1st Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 2.0 (16.0 DNC) 1.0 1.0 20.0 4.0
2nd Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1185 1.0 1.5 RDGa (3.0) 2.0 7.5 4.5
3rd Loch Long Trya/Barbie Loch Long no spinnaker 55 Ollie Kmiecik Jule Liddell 1185 3.0 (16.0 DNC) 2.0 3.0 24.0 8.0
4th Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Mark Storey 1185 5.0 1.0 (7.0) 4.0 17.0 10.0
5th Loch Long Calypso Loch Long no spinnaker 38 Nick Morrell George Yardy 1185 (16.0 DNC) 2.0 8.0 5.0 31.0 15.0
6th Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townley 1185 7.0 4.0 11.0 (16.0 DNC) 38.0 22.0
7th Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1185 4.0 3.0 (16.0 DNC) 16.0 DNC 39.0 23.0
8th Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 6.0 (16.0 DNC) 5.0 12.0 RET 39.0 23.0
9th Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1185 (12.0 RET) 5.0 10.0 8.0 35.0 23.0
10th Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliff   1185 (16.0 DNC) 16.0 DNC 6.0 6.0 44.0 28.0
11th Loch Long Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davies 1185 12.0 RET (16.0 DNC) 9.0 9.0 46.0 30.0
12th Loch Long Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1185 8.0 (16.0 DNC) 16.0 DNC 7.0 47.0 31.0
13th Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford   1185 (16.0 DNC) 16.0 DNC 4.0 16.0 DNC 52.0 36.0
14th Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Jeanette Redshaw 1185 (16.0 DNC) 16.0 DNC 12.0 10.0 54.0 38.0
15th Loch Long Pippin Loch Long no spinnaker 96 Miv Hall David Churchhill 1185 9.0 (16.0 DNC) 16.0 DNC 16.0 DNC 57.0 41.0
16th Loch Long Soonah Loch Long no spinnaker 47 Gerard King   1185 (16.0 DNC) 16.0 DNC 14.0 RET 16.0 DNC 62.0 46.0

Keelboat Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Winter 2 Winter 3 Winter 4 Winter 6 Total Nett
1st Keelboat Handicap True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 (6.0 DNC) 3.0 1.0 1.0 11.0 5.0
2nd Keelboat Handicap   Flying Fifteen Open 3860 Will Fennell Roland Walker 1021 2.0 (6.0 DNC) 2.0 2.0 12.0 6.0
3rd Keelboat Handicap Cloud Nine K6 162 Ian Robson Luke Samuel 919 (6.0 DNC) 1.0 6.0 DNC 3.0 16.0 10.0
4th Keelboat Handicap Yorkie II K6 204 Steve Liddell Bryce Punchard 919 (6.0 DNC) 2.0 4.0 4.0 16.0 10.0
5th Keelboat Handicap Final Chapter K6 142 John Adcroft Steve Dewberry 919 1.0 5.0 (6.0 DNC) 6.0 DNC 18.0 12.0
6th Keelboat Handicap   K6 228 John Halas David Atienza 919 (6.0 DNC) 4.0 3.0 5.0 18.0 12.0

Winter 2 - Dinghy Handicap Fleet - 2024-11-03 at 10.45

Start: Start 2, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap   RS Aero 9 2079 Shane Fellowes   1014 10.50.00 11.33.12 0.43.12 0.42.36 1.0
2 Dinghy Handicap BotWulf Wayfarer 11371 Angus Grogono Thomasin Andrews 1095 10.50.00 11.38.52 0.48.52 0.44.38 2.0
3 Dinghy Handicap Arkintoffle RS Aero 7 2905 Terry Fellowes   1064 10.50.00 11.37.59 0.47.59 0.45.06 3.0
4 Dinghy Handicap   RS Tera Pro 2410     1364 10.50.00 12.13.02 1.23.02 1.00.52 4.0
5 Dinghy Handicap   RS Tera Pro 2528     1364 10.50.00 12.26.09 1.36.09 1.10.29 5.0
6 Dinghy Handicap   Laser 7662     1101 10.50.00 12.08.25 1.18.25 1.11.13 6.0

Winter 3 - Dinghy Handicap Fleet - 2024-11-10 at 12.00.00

Start: Start 2, Finishes: Finish time, Time: 12.05.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap   RS Aero 7 3800 Pete Lock   1064 12.05.00 12.47.22 0.42.22 0.39.49 1.0
2 Dinghy Handicap Arkintoffle RS Aero 7 2905 Terry Fellowes   1064 12.05.00 12.47.31 0.42.31 0.39.58 2.0
3 Dinghy Handicap Scampi RS Aero 6 1808 David Pegg   1104 12.05.00 12.50.31 0.45.31 0.41.14 3.0

Winter 4 - Dinghy Handicap Fleet - 2024-11-17 at 10.45.00

Start: Start 2, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap   RS Aero 7 2079 Shane Fellowes   1064 10.50.00 11.33.39 0.43.39 0.41.01 1.0
2 Dinghy Handicap Arkintoffle RS Aero 7 2905 Terry Fellowes   1064 10.50.00 11.34.14 0.44.14 0.41.34 2.0
3 Dinghy Handicap   RS Aero 7 1412 Adrian Dyter   1064 10.50.00 11.36.07 0.46.07 0.43.21 3.0
4 Dinghy Handicap   RS Aero 7 3800 Pete Lock   1064 10.50.00 11.36.28 0.46.28 0.43.40 4.0

Winter 6 - Dinghy Handicap Fleet - 2024-12-01 at 10.45.00

Start: Start 2, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap   RS Aero 7 2079 Shane Fellowes   1064 10.50.00 11.49.31 0.59.31 0.55.56 1.0
2 Dinghy Handicap Arkintoffle RS Aero 7 2905 Terry Fellowes   1064 10.50.00 11.52.19 1.02.19 0.58.34 2.0
3 Dinghy Handicap   RS Aero 7 3800 Pete Lock   1064 10.50.00 11.53.58 1.03.58 1.00.07 3.0

Winter 2 - Loch Long Fleet - 2024-11-03 at 10.45

Start: Start 3, Finishes: Finish time, Time: 10.55.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1185 10.55.00 11.33.28 0.38.28 0.32.28 1.0
2 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 10.55.00 11.35.36 0.40.36 0.34.16 2.0
3 Loch Long Trya/Barbie Loch Long no spinnaker 55 Ollie Kmiecik Jule Liddell 1185 10.55.00 11.36.30 0.41.30 0.35.01 3.0
4 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1185 10.55.00 11.37.23 0.42.23 0.35.46 4.0
5 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Mark Storey 1185 10.55.00 11.37.47 0.42.47 0.36.06 5.0
6 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 10.55.00 11.42.47 0.47.47 0.40.19 6.0
7 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townley 1185 10.55.00 11.44.06 0.49.06 0.41.26 7.0
8 Loch Long Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1185 10.55.00 11.48.55 0.53.55 0.45.30 8.0
9 Loch Long Pippin Loch Long no spinnaker 96 Miv Hall David Churchhill 1185 10.55.00 12.07.15 1.12.15 1.00.58 9.0
10 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1185     RET   12.0
10 Loch Long Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davies 1185     RET   12.0

Winter 3 - Loch Long Fleet - 2024-11-10 at 12.00.00

Start: Start 3, Finishes: Finish time, Time: 12.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Mark Storey 1185 12.10.00 12.39.25 0.29.25 0.24.49 1.0
2 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1185 12.10.00   RDGa 0.00.00 1.5
3 Loch Long Calypso Loch Long no spinnaker 38 Nick Morrell George Yardy 1185 12.10.00 12.39.49 0.29.49 0.25.10 2.0
4 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1185 12.10.00 12.42.27 0.32.27 0.27.23 3.0
5 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townley 1185 12.10.00 12.42.30 0.32.30 0.27.26 4.0
6 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1185 12.10.00 12.44.11 0.34.11 0.28.51 5.0

Winter 4 - Loch Long Fleet - 2024-11-17 at 10.45.00

Start: Start 3, Finishes: Finish time, Time: 10.55.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 10.55.00 11.42.52 0.47.52 0.40.24 1.0
2 Loch Long Trya/Barbie Loch Long no spinnaker 55 Ollie Kmiecik Jule Liddell 1185 10.55.00 11.42.55 0.47.55 0.40.26 2.0
3 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1185 10.55.00 11.43.21 0.48.21 0.40.48 3.0
4 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford   1185 10.55.00 11.44.08 0.49.08 0.41.28 4.0
5 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 10.55.00 11.44.28 0.49.28 0.41.45 5.0
6 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliff   1185 10.55.00 11.44.40 0.49.40 0.41.55 6.0
7 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Mark Storey 1185 10.55.00 11.45.21 0.50.21 0.42.29 7.0
8 Loch Long Calypso Loch Long no spinnaker 38 Nick Morrell George Yardy 1185 10.55.00 11.46.28 0.51.28 0.43.26 8.0
9 Loch Long Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davies 1185 10.55.00 11.48.32 0.53.32 0.45.11 9.0
10 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1185 10.55.00 11.48.56 0.53.56 0.45.31 10.0
11 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townley 1185 10.55.00 11.49.30 0.54.30 0.45.59 11.0
12 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Jeanette Redshaw 1185 10.55.00 11.49.56 0.54.56 0.46.21 12.0
13 Loch Long Soonah Loch Long no spinnaker 47 Gerard King   1185     RET   14.0

Winter 6 - Loch Long Fleet - 2024-12-01 at 10.45.00

Start: Start 3, Finishes: Finish time, Time: 10.55.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 10.55.00 11.49.32 0.54.32 0.46.01 1.0
2 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans   1185 10.55.00 11.51.20 0.56.20 0.47.32 2.0
3 Loch Long Trya/Barbie Loch Long no spinnaker 55 Ollie Kmiecik Jule Liddell 1185 10.55.00 11.51.30 0.56.30 0.47.41 3.0
4 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Mark Storey 1185 10.55.00 11.52.03 0.57.03 0.48.09 4.0
5 Loch Long Calypso Loch Long no spinnaker 38 Nick Morrell George Yardy 1185 10.55.00 11.56.03 1.01.03 0.51.31 5.0
6 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliff   1185 10.55.00 11.57.03 1.02.03 0.52.22 6.0
7 Loch Long Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1185 10.55.00 11.58.51 1.03.51 0.53.53 7.0
8 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1185 10.55.00 11.59.28 1.04.28 0.54.24 8.0
9 Loch Long Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davies 1185 10.55.00 12.00.58 1.05.58 0.55.40 9.0
10 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Jeanette Redshaw 1185 10.55.00 12.03.28 1.08.28 0.57.47 10.0
11 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185     RET   12.0

Winter 2 - Keelboat Handicap Fleet - 2024-11-03 at 10.45

Start: Start 1, Finishes: Finish time, Time: 10.45.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Keelboat Handicap Final Chapter K6 142 John Adcroft Steve Dewberry 919 10.45.00 11.42.42 0.57.42 1.02.47 1.0
2 Keelboat Handicap   Flying Fifteen Open 3860 Will Fennell Roland Walker 1021 10.45.00 11.50.48 1.05.48 1.04.27 2.0

Winter 3 - Keelboat Handicap Fleet - 2024-11-10 at 12.00.00

Start: Start 1, Finishes: Finish time, Time: 12.00.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Keelboat Handicap Cloud Nine K6 162 Ian Robson Luke Samuel 919 12.00.00 12.31.13 0.31.13 0.33.58 1.0
2 Keelboat Handicap Yorkie II K6 204 Steve Liddell Bryce Punchard 919 12.00.00 12.35.02 0.35.02 0.38.07 2.0
3 Keelboat Handicap True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 12.00.00 12.39.22 0.39.22 0.38.33 3.0
4 Keelboat Handicap   K6 228 John Halas David Atienza 919 12.00.00 12.35.37 0.35.37 0.38.45 4.0
5 Keelboat Handicap Final Chapter K6 142 John Adcroft Steve Dewberry 919 12.00.00 12.38.28 0.38.28 0.41.51 5.0

Winter 4 - Keelboat Handicap Fleet - 2024-11-17 at 10.45.00

Start: Start 1, Finishes: Finish time, Time: 10.45.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Keelboat Handicap True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 10.45.00 11.49.54 1.04.54 1.03.34 1.0
2 Keelboat Handicap   Flying Fifteen Open 3860 Will Fennell Roland Walker 1021 10.45.00 11.52.27 1.07.27 1.06.04 2.0
3 Keelboat Handicap   K6 228 John Halas David Atienza 919 10.45.00 11.46.41 1.01.41 1.07.07 3.0
4 Keelboat Handicap Yorkie II K6 204 Steve Liddell Bryce Punchard 919 10.45.00 11.48.42 1.03.42 1.09.19 4.0

Winter 6 - Keelboat Handicap Fleet - 2024-12-01 at 10.45.00

Start: Start 1, Finishes: Finish time, Time: 10.45.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Keelboat Handicap True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 10.45.00 11.51.04 1.06.04 1.04.42 1.0
2 Keelboat Handicap   Flying Fifteen Open 3860 Will Fennell Roland Walker 1021 10.45.00 11.51.56 1.06.56 1.05.33 2.0
3 Keelboat Handicap Cloud Nine K6 162 Ian Robson Luke Samuel 919 10.45.00 11.48.27 1.03.27 1.09.03 3.0
4 Keelboat Handicap Yorkie II K6 204 Steve Liddell Bryce Punchard 919 10.45.00 11.51.38 1.06.38 1.12.30 4.0
5 Keelboat Handicap   K6 228 John Halas David Atienza 919 10.45.00 11.52.09 1.07.09 1.13.04 5.0



Sailwave Scoring Software 2.33.00
www.sailwave.com