JYR 2025 Mornings
Aldeburgh Yacht Club
JYR 2025 Results AM
Feva Gold Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 27, Scoring system: Appendix A
| Rank | Fleet | Boat Name AM | Boat Class | Sail Number AM | Helm's name AM | Crew's name AM | PY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | Total | Nett | 
| 12th | Feva Gold |  | RS FEVA XL | 1 | Harry Davidson | James Richardson | 1248 | 13.0 | 8.0 | (21.0) | 17.0 | 9.0 | 68.0 | 47.0 | 
| 24th | Feva Gold | Club Boat | RS FEVA XL | 4 | Ollie Barkes | Albie Brech | 1248 | 19.0 | (28.0 RET) | 17.0 | 18.0 | 15.0 | 97.0 | 69.0 | 
| 19th | Feva Gold | Club Boat | RS FEVA XL | 5 | Lily Lawson | Flora Mac Innes | 1248 | 18.0 | (28.0 RET) | 19.0 | 14.0 | 8.0 | 87.0 | 59.0 | 
| 1st | Feva Gold | Club Boat | RS FEVA XL | 6 | Seb Drury | Ava Tindall | 1248 | 8.0 | 2.0 | 4.0 | (9.0) | 1.0 | 24.0 | 15.0 | 
| 27th | Feva Gold | Slaughden Sailing Club Rental | RS FEVA XL | 33 | Rory Hargreave | Jack Averdieck | 1248 | 15.0 | (28.0 DNS) | 28.0 DNC | 28.0 RET | 28.0 DNS | 127.0 | 99.0 | 
| 16th | Feva Gold | Feva | RS FEVA XL | 45 | Molly Marple | Eliza Dalton | 1248 | 22.0 | (28.0 DNF) | 14.0 | 6.0 | 13.0 | 83.0 | 55.0 | 
| 4th | Feva Gold | Scurvy | RS FEVA XL | 872 | Rui Ewart-Perks | Henry Dalton | 1248 | 7.0 | 10.0 | (11.0) | 1.0 | 2.0 | 31.0 | 20.0 | 
| 22nd | Feva Gold | In A Spin | RS FEVA XL | 1017 | Sam Nisbet | Jess Mccann | 1248 | 14.0 | 16.0 | 9.0 | (28.0 DNC) | 28.0 RET | 95.0 | 67.0 | 
| 8th | Feva Gold | Feva | RS FEVA XL | 1023 | Felix Boyd | Edie Clough | 1248 | 21.0 | 6.0 | 7.0 | 2.0 | (28.0 DNS) | 64.0 | 36.0 | 
| 25th | Feva Gold | Ssc | RS FEVA XL | 1070 | Arthur Barclay | Rory Paul | 1248 | 23.0 | (28.0 DNF) | 23.0 | 19.0 | 28.0 RET | 121.0 | 93.0 | 
| 2nd | Feva Gold | Midnight Feva | RS FEVA XL | 1129 | Genevieve Marshall | Daisy Sydenham | 1248 | 2.0 | 3.0 | 6.0 | (11.0) | 4.0 | 26.0 | 15.0 | 
| 13th | Feva Gold | Horace | RS FEVA XL | 1333 | Felix Sainsbury | Joseph Sainsbury | 1248 | (28.0 DNC) | 4.0 | 27.0 NSC | 4.0 | 17.0 | 80.0 | 52.0 | 
| 20th | Feva Gold | Powa | RS FEVA XL | 1722 | Lucy Lloyd | Kitty Hughes | 1248 | 10.0 | 15.0 | (22.0) | 16.0 | 19.0 | 82.0 | 60.0 | 
| 17th | Feva Gold | No Name | RS FEVA XL | 1851 | Isla Hansell | Tallulah Lawley | 1248 | (28.0 RET) | 14.0 | 15.0 | 10.0 | 18.0 | 85.0 | 57.0 | 
| 3rd | Feva Gold | Innit | RS FEVA XL | 2793 | Skyla Jarvis | Benji Jarvis | 1248 | 3.0 | (28.0 DNF) | 8.0 | 3.0 | 3.0 | 45.0 | 17.0 | 
| 15th | Feva Gold | Minnie The Minx | RS FEVA XL | 2815 | Scarlett Houston | Emilia Houston | 1248 | 5.0 | 12.0 | (24.0) | 24.0 | 14.0 | 79.0 | 55.0 | 
| 5th | Feva Gold | Night Feva | RS FEVA XL | 3157 | Elsie Hinton | Poppy Hinton | 1248 | 1.0 | 5.0 | 10.0 | 5.0 | (28.0 DNS) | 49.0 | 21.0 | 
| 18th | Feva Gold | Bernard | Feva Sport | 3781 | Molly Lingard | Will Howard-Vyse | 1304 | 24.0 | (28.0 DNF) | 2.0 | 22.0 | 11.0 | 87.0 | 59.0 | 
| 10th | Feva Gold | Toto | RS FEVA XL | 3789 | Ottie Barkes | Aggie Lingard | 1248 | 17.0 | 1.0 | 13.0 | (23.0) | 12.0 | 66.0 | 43.0 | 
| 21st | Feva Gold | - | RS FEVA XL | 4084 | Elsa Milne | Hester Milne | 1248 | 4.0 | (28.0 DNF) | 16.0 | 13.0 | 28.0 DNS | 89.0 | 61.0 | 
| 6th | Feva Gold | Tbc | RS FEVA XL | 4204 | Milo Nisbitt | Freddie Clark | 1248 | 9.0 | (11.0) | 1.0 | 7.0 | 6.0 | 34.0 | 23.0 | 
| 23rd | Feva Gold | - | RS FEVA XL | 4355 | Rosie Stennett | Elizabeth Yardy | 1248 | 11.0 | 17.0 | 20.0 | 20.0 | (28.0 RET) | 96.0 | 68.0 | 
| 26th | Feva Gold | Kettle | RS FEVA XL | 4430 | Chloe Smith | Felicity Mitchell | 1248 | 12.0 | (28.0 DNF) | 28.0 DNC | 28.0 RET | 28.0 DNS | 124.0 | 96.0 | 
| 11th | Feva Gold | N/A | RS FEVA XL | 4604 | Rupert Molony | Hugo Hill | 1248 | (28.0 RET) | 7.0 | 12.0 | 8.0 | 16.0 | 71.0 | 43.0 | 
| 9th | Feva Gold | Bathtub | RS FEVA XL | 4745 | Guy Mayo | Toby Grieve | 1248 | (20.0) | 13.0 | 3.0 | 15.0 | 5.0 | 56.0 | 36.0 | 
| 7th | Feva Gold | Tbc | RS FEVA XL | 7362 | Millie Ritchie | Freya Drury | 1248 | 6.0 | 9.0 | (18.0) | 12.0 | 7.0 | 52.0 | 34.0 | 
| 14th | Feva Gold | N/A | RS FEVA XL | 8522 | Charlie Buchanan | Charlie Langdon | 1248 | 16.0 | (28.0 DNF) | 5.0 | 21.0 | 10.0 | 80.0 | 52.0 | 
Laser Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
| Rank | Fleet | Boat Name AM | Boat Class | Sail Number AM | Helm's name AM | Crew's name AM | PY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | Total | Nett | 
| 18th | Laser | Club Boat | LASER 4.7/ ILCS 4 | 2 | Kit Mayo |  | 1216 | (19.0 DNS) | 19.0 DNS | 19.0 RET | 19.0 DNC | 19.0 DNS | 95.0 | 76.0 | 
| 17th | Laser | Club Boat | LASER 4.7/ ILCS 4 | 3 | Allegra Hinton |  | 1216 | (19.0 DNS) | 19.0 DNS | 19.0 DNC | 14.0 | 19.0 DNS | 90.0 | 71.0 | 
| 12th | Laser | Mojito | LASER 4.7/ ILCS 4 | 130605 | Rafferty Lawley |  | 1216 | 8.0 | (15.0) | 12.0 | 8.0 | 11.0 | 54.0 | 39.0 | 
| 3rd | Laser | Laser | LASER 4.7/ ILCS 4 | 145902 | Freya Morrison |  | 1216 | 4.0 | (7.0) | 2.0 | 3.0 | 5.0 | 21.0 | 14.0 | 
| 10th | Laser | No look far | LASER RADIAL/ ILCA 6 | 175778 | Gabriel Roche |  | 1154 | 9.0 | 8.0 | 5.0 | (13.0) | 13.0 | 48.0 | 35.0 | 
| 7th | Laser | Tantrum | LASER RADIAL/ ILCA 6 | 183198 | Josh Pearce |  | 1154 | 7.0 | 2.0 | 11.0 | 10.0 | (19.0 DNS) | 49.0 | 30.0 | 
| 4th | Laser | Ilca4 | LASER 4.7/ ILCS 4 | 185604 | James Pipe |  | 1216 | 5.0 | (6.0) | 4.0 | 4.0 | 4.0 | 23.0 | 17.0 | 
| 16th | Laser | Purple Haze | LASER RADIAL/ ILCA 6 | 188081 | Alexander Paul |  | 1154 | (19.0 DNS) | 5.0 | 19.0 RET | 19.0 DNS | 19.0 DNS | 81.0 | 62.0 | 
| 15th | Laser | Intensity | LASER 4.7/ ILCS 4 | 193802 | George Robson |  | 1216 | (19.0 RET) | 14.0 | 8.0 | 15.0 | 12.0 | 68.0 | 49.0 | 
| 11th | Laser | Laser | LASER 4.7/ ILCS 4 | 200434 | Jasmine Morrison |  | 1216 | (12.0) | 11.0 | 6.0 | 12.0 | 7.0 | 48.0 | 36.0 | 
| 13th | Laser | . | LASER 4.7/ ILCS 4 | 200636 | Sam Smith-Hilton |  | 1216 | 11.0 | 13.0 | 7.0 | 9.0 | (14.0) | 54.0 | 40.0 | 
| 5th | Laser | Edward's Laser | LASER RADIAL/ ILCA 6 | 207641 | Edward Alexander |  | 1154 | 10.0 | 3.0 | (14.0) | 2.0 | 6.0 | 35.0 | 21.0 | 
| 1st | Laser | 210233 | LASER RADIAL/ ILCA 6 | 210233 | Oliver Means |  | 1154 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | 
| 9th | Laser | Tbc | LASER RADIAL/ ILCA 6 | 216724 | Chloe Walmsley |  | 1154 | 3.0 | (19.0 RET) | 10.0 | 19.0 OCS | 2.5 | 53.5 | 34.5 | 
| 14th | Laser | Spirit of the Wind | LASER RADIAL/ ILCA 6 | 217534 | Harrison Newrick-Meades |  | 1154 | (13.0) | 10.0 | 13.0 | 11.0 | 10.0 | 57.0 | 44.0 | 
| 8th | Laser | Laser 4.7 | LASER 4.7/ ILCS 4 | 217995 | Ottilie Scott |  | 1216 | (14.0) | 9.0 | 9.0 | 7.0 | 9.0 | 48.0 | 34.0 | 
| 2nd | Laser | 179545 | LASER RADIAL/ ILCA 6 | 219900 | Jago Jennings |  | 1154 | 2.0 | 4.0 | (18.0 NSC) | 5.0 | 2.5 | 31.5 | 13.5 | 
| 6th | Laser | Plan C | LASER 4.7/ ILCS 4 | 222754 | Christian Hassenkam |  | 1216 | 6.0 | (12.0) | 3.0 | 6.0 | 8.0 | 35.0 | 23.0 | 
Feva Silver Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 21, Scoring system: Appendix A
| Rank | Fleet | Boat Name AM | Boat Class | Sail Number AM | Helm's name AM | Crew's name AM | PY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | Total | Nett | 
| 14th | Feva Silver | Ayc Boat | RS FEVA XL | 2 | Bea Thompson | Florence Mackenzie | 1248 | 11.0 | 12.0 | 13.0 | 11.0 | (22.0 DNS) | 69.0 | 47.0 | 
| 17th | Feva Silver | Rae | RS FEVA XL | 7 | Eme Vaux | Hugo Goodwin | 1248 | (22.0 RET) | 14.0 | 21.0 NSC | 14.0 | 22.0 RET | 93.0 | 71.0 | 
| 16th | Feva Silver | Scarlett Feva | Feva Sport | 52 | Wilbur Lawson | Ferdie Piper | 1304 | (22.0 RET) | 22.0 DNF | 14.0 | 10.0 | 22.0 RET | 90.0 | 68.0 | 
| 7th | Feva Silver | Shipfaced | RS FEVA XL | 146 | Toby Jones | Ferdie Walter | 1248 | 4.0 | 13.0 | (22.0 DNC) | 3.0 | 7.0 | 49.0 | 27.0 | 
| 19th | Feva Silver |  | RS FEVA XL | 187 | Amelie Mccleland | Jemima Deacon | 1248 | (22.0 DNC) | 22.0 DNS | 22.0 DNC | 22.0 DNC | 22.0 DNS | 110.0 | 88.0 | 
| 12th | Feva Silver | Scarlatina | RS FEVA XL | 208 | Franka Duczmal | Clara Duczmal | 1248 | 8.0 | 8.0 | (22.0 DNC) | 5.0 | 22.0 RET | 65.0 | 43.0 | 
| 1st | Feva Silver | Mojo | RS FEVA XL | 503 | Bea Faulkner | Sophia Paul | 1248 | 1.0 | 2.0 | 4.0 | (8.0) | 3.0 | 18.0 | 10.0 | 
| 18th | Feva Silver | None | RS FEVA XL | 976 | Benedict Mackenzie | Edward Dickinson | 1248 | 14.0 | (22.0 DNS) | 22.0 DNC | 22.0 DNC | 22.0 DNS | 102.0 | 80.0 | 
| 2nd | Feva Silver | N/A | RS FEVA XL | 1260 | Charlie Eastwood | Archie Eastwood | 1248 | (6.0) | 6.0 | 3.0 | 4.0 | 2.0 | 21.0 | 15.0 | 
| 19th | Feva Silver | Salmon | RS FEVA XL | 1269 | Pip Mellish | Liv Pickering | 1248 | (22.0 DNC) | 22.0 DNS | 22.0 DNC | 22.0 DNC | 22.0 DNS | 110.0 | 88.0 | 
| 13th | Feva Silver | Barcardi | RS FEVA XL | 1830 | Jemima Deacon | Amelie Mcclelland | 1248 | 13.0 | (16.0) | 12.0 | 13.0 | 8.0 | 62.0 | 46.0 | 
| 19th | Feva Silver | Tbc | RS FEVA XL | 3027 | Kiki Mccosh | Clemmie Carmen | 1248 | (22.0 DNS) | 22.0 DNS | 22.0 DNC | 22.0 DNC | 22.0 DNS | 110.0 | 88.0 | 
| 4th | Feva Silver | Frantic | RS FEVA XL | 3119 | Bay Lyles | Henry Boddy | 1248 | (10.0) | 4.0 | 8.0 | 2.0 | 5.0 | 29.0 | 19.0 | 
| 15th | Feva Silver | Fullerboat | RS FEVA XL | 3187 | Trixie Fuller | Amelia Bacon | 1248 | (22.0 DNC) | 15.0 | 11.0 | 15.0 | 22.0 DNC | 85.0 | 63.0 | 
| 6th | Feva Silver | Teapest | RS FEVA XL | 3938 | Freddie Sharp | Ivo Walter | 1248 | 7.0 | (9.0) | 6.0 | 7.0 | 1.0 | 30.0 | 21.0 | 
| 8th | Feva Silver | Taylor | RS FEVA XL | 4417 | Somerset Gibbs | Lily Cochrane | 1248 | (22.0 RET) | 5.0 | 9.0 | 6.0 | 9.0 | 51.0 | 29.0 | 
| 5th | Feva Silver | RS Feva | RS FEVA XL | 4530 | Griffin Lawley | Wilfred Webster | 1248 | (9.0) | 7.0 | 1.0 | 9.0 | 4.0 | 30.0 | 21.0 | 
| 10th | Feva Silver | Water Baby | RS FEVA XL | 5565 | Eliot Oliver | Max Wald | 1248 | (12.0) | 11.0 | 7.0 | 12.0 | 6.0 | 48.0 | 36.0 | 
| 11th | Feva Silver | Cool Guy | RS FEVA XL | 6187 | Tilly Hinton | Kit Roche | 1248 | 5.0 | 10.0 | 2.0 | (22.0 RET) | 22.0 DNS | 61.0 | 39.0 | 
| 3rd | Feva Silver | Diva | RS FEVA XL | 6366 | Bertie Niblock | Harry Bacon | 1248 | 2.0 | 3.0 | 10.0 | 1.0 | (22.0 DNC) | 38.0 | 16.0 | 
| 9th | Feva Silver | Starlight | RS FEVA XL | 6818 | Charlie Stennett | Harry Mccosh | 1248 | 3.0 | 1.0 | 5.0 | (22.0 RET) | 22.0 RET | 53.0 | 31.0 | 
Regatta Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | Boat Name AM | Boat Class | Sail Number AM | Helm's name AM | Crew's name AM | PY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | Total | Nett | 
| 12th | Regatta |  | RS TERA SPORT | 4865 | Teddy Fitzherbet |  | 1445 | (13.0 DNC) | 10.0 | 7.0 | 10.0 | 9.0 | 49.0 | 36.0 | 
| 4th | Regatta | Club Boat | RS TERA SPORT | 4868 | Molly Davies |  | 1445 | 2.0 | (7.0) | 4.0 | 2.0 | 4.0 | 19.0 | 12.0 | 
| 6th | Regatta | Club Boat | RS TERA SPORT | 4869 | Archie Fitzherbert |  | 1445 | 6.0 | 6.0 | (9.0) | 8.0 | 8.0 | 37.0 | 28.0 | 
| 11th | Regatta | Club Boat | RS TERA SPORT | 4870 | Harry Faulkner |  | 1445 | (13.0 DNC) | 9.0 | 10.0 | 4.0 | 13.0 DNC | 49.0 | 36.0 | 
| 8th | Regatta | Club Boat | RS TERA SPORT | 4882 | Tabitha Rush |  | 1445 | (13.0 DNC) | 5.0 | 11.0 | 9.0 | 6.0 | 44.0 | 31.0 | 
| 5th | Regatta | Club Boat | RS TERA SPORT | 4887 | Josh Jamie |  | 1445 | 3.0 | 8.0 | 6.0 | 6.0 | (13.0 DNC) | 36.0 | 23.0 | 
| 10th | Regatta | Club Boat | RS TERA SPORT | 4890 | Barnaby Reader |  | 1445 | (13.0 DNC) | 13.0 DNC | 8.0 | 7.0 | 7.0 | 48.0 | 35.0 | 
| 7th | Regatta | Club Boat | RS TERA SPORT | 4891 | Ralph Reader |  | 1445 | 7.0 | (13.0 DNC) | 5.0 | 12.0 | 5.0 | 42.0 | 29.0 | 
| 3rd | Regatta | Puffin | OPTIMIST | 5670 | Susannah Warner |  | 1635 | 4.0 | 2.0 | 2.0 | (5.0) | 2.0 | 15.0 | 10.0 | 
| 2nd | Regatta | Blue Dragon | OPTIMIST | 5808 | Rollo Hinton |  | 1635 | (5.0) | 3.0 | 3.0 | 1.0 | 3.0 | 15.0 | 10.0 | 
| 1st | Regatta | Wave Rider | OPTIMIST | 6150 | Olivia Hinton |  | 1635 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 7.0 | 4.0 | 
| 9th | Regatta | Derek | TOPPER | 16864 | Martha Hinton |  | 1365 | 8.0 | 4.0 | 12.0 | 11.0 | (13.0 DNS) | 48.0 | 35.0 | 
Tera Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Boat Name AM | Boat Class | Sail Number AM | Helm's name AM | Crew's name AM | PY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | Total | Nett | 
| 10th | Tera | Club Boat | RS TERA PRO | 1 | James Dye |  | 1364 | (12.0 RET) | 8.0 | 8.0 | 6.0 | 10.0 | 44.0 | 32.0 | 
| 6th | Tera | Little Star | RS TERA SPORT | 2135 | Xander Thompson |  | 1445 | 3.0 | 5.0 | 6.0 | (12.0 DNC) | 8.0 | 34.0 | 22.0 | 
| 1st | Tera | Little Nipper | RS TERA PRO | 2410 | Alex Schwarz |  | 1364 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | 
| 3rd | Tera | Wild Wind | RS TERA SPORT | 2410 | Ava Schwarz |  | 1445 | 5.0 | (6.0) | 3.0 | 4.0 | 5.0 | 23.0 | 17.0 | 
| 2nd | Tera | Tera | RS TERA PRO | 2526 | Max Morrison |  | 1364 | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 | 
| 7th | Tera | Marmalade | RS TERA SPORT | 2739 | Sebastian Freethy |  | 1445 | 4.0 | (12.0 DNF) | 4.5 | 9.0 | 6.0 | 35.5 | 23.5 | 
| 5th | Tera | Tbc | RS TERA SPORT | 3657 | Henry Lewellen |  | 1445 | (12.0 RET) | 4.0 | 7.0 | 3.0 | 7.0 | 33.0 | 21.0 | 
| 4th | Tera | Off Piste | RS TERA SPORT | 3719 | William Myers |  | 1445 | (12.0 RET) | 3.0 | 4.5 | 7.0 | 4.0 | 30.5 | 18.5 | 
| 11th | Tera | Club Boat | RS TERA SPORT | 4866 | Aramis Young |  | 1445 | (12.0 RET) | 12.0 RET | 12.0 RET | 12.0 DNC | 9.0 | 57.0 | 45.0 | 
| 9th | Tera | Club Boat | RS TERA SPORT | 4867 | Patrick Pearce |  | 1445 | 6.0 | 7.0 | 10.0 | 5.0 | (11.0) | 39.0 | 28.0 | 
| 8th | Tera | Club Boat | RS TERA SPORT | 4884 | Arthur Bell |  | 1445 | 7.0 | (12.0 DNF) | 9.0 | 8.0 | 3.0 | 39.0 | 27.0 | 
Slow Handicap Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Boat Name AM | Boat Class | Sail Number AM | Helm's name AM | Crew's name AM | PY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | Total | Nett | 
| 10th | Slow Handicap | Daisy | TOPPER | 1 | Margot Orr |  | 1365 | (14.0 DNC) | 14.0 DNS | 13.0 NSC | 3.0 | 14.0 RET | 58.0 | 44.0 | 
| 12th | Slow Handicap |  | RQ Quest | 4 | Jai Singer | Charlie | 1110 | (14.0 DNC) | 10.0 | 14.0 DNC | 14.0 DNS | 14.0 DNS | 66.0 | 52.0 | 
| 2nd | Slow Handicap | Tbc | Splash | 1447 | Toby Hammond |  | 1247 | 1.0 | 2.0 | 5.0 | 1.0 | (14.0 RET) | 23.0 | 9.0 | 
| 6th | Slow Handicap | 4 | Laser Pico | 4740 | Ralph Tollemache |  | 1330 | 5.0 | 6.0 | 6.0 | (14.0 DNC) | 5.0 | 36.0 | 22.0 | 
| 3rd | Slow Handicap | Kiwi | TOPPER | 26615 | Pip Gibson |  | 1365 | 2.0 | 3.0 | 3.0 | (6.0) | 2.0 | 16.0 | 10.0 | 
| 9th | Slow Handicap | Tango | TOPPER | 30600 | Jamie Smith |  | 1365 | 7.0 | 9.0 | (14.0 DNC) | 10.0 | 14.0 DNS | 54.0 | 40.0 | 
| 11th | Slow Handicap | Hotshot | TOPPER | 35308 | Milo Newham |  | 1365 | (14.0 DNS) | 11.0 | 14.0 DNC | 8.0 | 14.0 DNS | 61.0 | 47.0 | 
| 5th | Slow Handicap | Dodger | TOPPER | 42990 | Freddie Cox |  | 1365 | 6.0 | 4.0 | 4.0 | 5.0 | (14.0 DNC) | 33.0 | 19.0 | 
| 13th | Slow Handicap | Cherry | TOPPER | 43807 | Sophia Pearce |  | 1365 | (14.0 RET) | 14.0 DNS | 14.0 DNC | 14.0 DNC | 14.0 DNS | 70.0 | 56.0 | 
| 1st | Slow Handicap | Fetts | Mirror | 43957 | Peter Fetto | John Fetto | 1368 | (14.0 DNS) | 1.0 | 1.0 | 2.0 | 4.0 | 22.0 | 8.0 | 
| 8th | Slow Handicap | TOPPER 45269 | TOPPER | 45269 | Jonathan Griffiths |  | 1365 | 3.0 | 7.0 | 7.0 | (9.0) | 6.0 | 32.0 | 23.0 | 
| 4th | Slow Handicap | Chilli Puff | TOPPER | 45632 | Ella Bonnett |  | 1365 | 4.0 | (8.0) | 2.0 | 4.0 | 1.0 | 19.0 | 11.0 | 
| 7th | Slow Handicap | Topless Too | TOPPER | 49176 | Alex Hammond |  | 1365 | (14.0 RET) | 5.0 | 8.0 | 7.0 | 3.0 | 37.0 | 23.0 | 
SUNDAY - Feva Gold Fleet - 10.08.25
Start: Start 2, Finishes: Finish time, Time: 10.05.00
| Rank | Fleet | Boat Name AM | Boat Class | Sail Number AM | Helm's name AM | Crew's name AM | PY | Elapsed | Corrected | Points | 
| 1 | Feva Gold | Night Feva | RS FEVA XL | 3157 | Elsie Hinton | Poppy Hinton | 1248 | 1.56.45 | 1.33.33 | 1.0 | 
| 2 | Feva Gold | Midnight Feva | RS FEVA XL | 1129 | Genevieve Marshall | Daisy Sydenham | 1248 | 1.56.53 | 1.33.39 | 2.0 | 
| 3 | Feva Gold | Innit | RS FEVA XL | 2793 | Skyla Jarvis | Benji Jarvis | 1248 | 1.57.38 | 1.34.15 | 3.0 | 
| 4 | Feva Gold | - | RS FEVA XL | 4084 | Elsa Milne | Hester Milne | 1248 | 1.58.03 | 1.34.35 | 4.0 | 
| 5 | Feva Gold | Minnie The Minx | RS FEVA XL | 2815 | Scarlett Houston | Emilia Houston | 1248 | 1.59.00 | 1.35.21 | 5.0 | 
| 6 | Feva Gold | Tbc | RS FEVA XL | 7362 | Millie Ritchie | Freya Drury | 1248 | 2.00.01 | 1.36.10 | 6.0 | 
| 7 | Feva Gold | Scurvy | RS FEVA XL | 872 | Rui Ewart-Perks | Henry Dalton | 1248 | 2.00.13 | 1.36.20 | 7.0 | 
| 8 | Feva Gold | Club Boat | RS FEVA XL | 6 | Seb Drury | Ava Tindall | 1248 | 2.00.16 | 1.36.22 | 8.0 | 
| 9 | Feva Gold | Tbc | RS FEVA XL | 4204 | Milo Nisbitt | Freddie Clark | 1248 | 2.00.28 | 1.36.32 | 9.0 | 
| 10 | Feva Gold | Powa | RS FEVA XL | 1722 | Lucy Lloyd | Kitty Hughes | 1248 | 2.00.49 | 1.36.48 | 10.0 | 
| 11 | Feva Gold | - | RS FEVA XL | 4355 | Rosie Stennett | Elizabeth Yardy | 1248 | 2.00.59 | 1.36.57 | 11.0 | 
| 12 | Feva Gold | Kettle | RS FEVA XL | 4430 | Chloe Smith | Felicity Mitchell | 1248 | 2.01.03 | 1.37.00 | 12.0 | 
| 13 | Feva Gold |  | RS FEVA XL | 1 | Harry Davidson | James Richardson | 1248 | 2.02.07 | 1.37.51 | 13.0 | 
| 14 | Feva Gold | In A Spin | RS FEVA XL | 1017 | Sam Nisbet | Jess Mccann | 1248 | 2.02.38 | 1.38.16 | 14.0 | 
| 15 | Feva Gold | Slaughden Sailing Club Rental | RS FEVA XL | 33 | Rory Hargreave | Jack Averdieck | 1248 | 2.04.09 | 1.39.29 | 15.0 | 
| 16 | Feva Gold | N/A | RS FEVA XL | 8522 | Charlie Buchanan | Charlie Langdon | 1248 | 2.05.29 | 1.40.33 | 16.0 | 
| 17 | Feva Gold | Toto | RS FEVA XL | 3789 | Ottie Barkes | Aggie Lingard | 1248 | 2.05.45 | 1.40.46 | 17.0 | 
| 18 | Feva Gold | Club Boat | RS FEVA XL | 5 | Lily Lawson | Flora Mac Innes | 1248 | 2.06.29 | 1.41.21 | 18.0 | 
| 19 | Feva Gold | Club Boat | RS FEVA XL | 4 | Ollie Barkes | Albie Brech | 1248 | 2.08.20 | 1.42.50 | 19.0 | 
| 20 | Feva Gold | Bathtub | RS FEVA XL | 4745 | Guy Mayo | Toby Grieve | 1248 | 2.08.38 | 1.43.04 | 20.0 | 
| 21 | Feva Gold | Feva | RS FEVA XL | 1023 | Felix Boyd | Edie Clough | 1248 | 2.09.15 | 1.43.34 | 21.0 | 
| 22 | Feva Gold | Feva | RS FEVA XL | 45 | Molly Marple | Eliza Dalton | 1248 | 2.10.17 | 1.44.24 | 22.0 | 
| 23 | Feva Gold | Ssc | RS FEVA XL | 1070 | Arthur Barclay | Rory Paul | 1248 | 2.10.31 | 1.44.35 | 23.0 | 
| 24 | Feva Gold | Bernard | Feva Sport | 3781 | Molly Lingard | Will Howard-Vyse | 1304 | 2.25.36 | 1.51.39 | 24.0 | 
| 25 | Feva Gold | No Name | RS FEVA XL | 1851 | Isla Hansell | Tallulah Lawley | 1248 | RET |  | 28.0 | 
| 25 | Feva Gold | N/A | RS FEVA XL | 4604 | Rupert Molony | Hugo Hill | 1248 | RET |  | 28.0 | 
MONDAY - Feva Gold Fleet - 11.08.25
Start: Start 2, Finishes: Finish time, Time: 10.05.00
| Rank | Fleet | Boat Name AM | Boat Class | Sail Number AM | Helm's name AM | Crew's name AM | PY | Elapsed | Corrected | Points | 
| 1 | Feva Gold | Toto | RS FEVA XL | 3789 | Ottie Barkes | Aggie Lingard | 1248 | 1.37.05 | 1.17.47 | 1.0 | 
| 2 | Feva Gold | Club Boat | RS FEVA XL | 6 | Seb Drury | Ava Tindall | 1248 | 1.38.09 | 1.18.39 | 2.0 | 
| 3 | Feva Gold | Midnight Feva | RS FEVA XL | 1129 | Genevieve Marshall | Daisy Sydenham | 1248 | 1.38.17 | 1.18.45 | 3.0 | 
| 4 | Feva Gold | Horace | RS FEVA XL | 1333 | Felix Sainsbury | Joseph Sainsbury | 1248 | 1.38.41 | 1.19.04 | 4.0 | 
| 5 | Feva Gold | Night Feva | RS FEVA XL | 3157 | Elsie Hinton | Poppy Hinton | 1248 | 1.39.24 | 1.19.39 | 5.0 | 
| 6 | Feva Gold | Feva | RS FEVA XL | 1023 | Felix Boyd | Edie Clough | 1248 | 1.40.55 | 1.20.52 | 6.0 | 
| 7 | Feva Gold | N/A | RS FEVA XL | 4604 | Rupert Molony | Hugo Hill | 1248 | 1.43.19 | 1.22.47 | 7.0 | 
