Dragon Open 2025
Aldeburgh Yacht Club
Dragon Open 2025
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | AltSailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | 
| 1st | Vintage | Basilisk | 515 | AYC | Patrick Gifford | Martin Spall, Nicolas Hayles |  | 1018 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | 
| 2nd | Open | Hands Off | 760 | Royal Corinthian YC | Andrew Moss | Terasa Wilkes,Tim Wilkes |  | 1018 | 2.0 | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 17.0 | 14.0 | 
| 3rd | Open | Navaho | 664 | AYC | Rick Gillingham | Angus Gillingham, Will Anderson, Chris Brunsden | 764 | 1018 | 4.0 | 4.0 | 2.0 | 4.0 | 2.0 | (5.0) | 21.0 | 16.0 | 
| 4th | Classic | Harkaway | 151 | AYC | Tim Hannon | John Chalker, Tom Chalker |  | 1018 | 3.0 | 2.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 2.0 | 27.0 | 19.0 | 
| 5th | Open | Gandalf | 727 | Medway Yacht Club | Edwin Hannant | Howard Patterson, Alisdair MacDonald | 726 | 1018 | (5.0) | 5.0 | 5.0 | 2.0 | 4.0 | 4.0 | 25.0 | 20.0 | 
| 6th | Open | Nooka | 797 | AYC | Andrew Barlow | Steve Dewberry, Niel Campbell, Luke Samuel |  | 1018 | (8.0 RET) | 6.0 | 8.0 RET | 5.0 | 5.0 | 6.0 | 38.0 | 30.0 | 
| 7th | Classic | Monica | 497 | AYC | Hugh Rich | Henry Brewis, John Lepper |  | 1018 | (8.0 RET) | 8.0 DNC | 8.0 DNC | 6.0 | 6.0 | 7.0 | 43.0 | 35.0 | 
R1 - 2025-06-27 at 12.00.00
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | AltSailNo | PY | Place | Points | 
| 1 | Vintage | Basilisk | 515 | AYC | Patrick Gifford | Martin Spall, Nicolas Hayles |  | 1018 | 1 | 1.0 | 
| 2 | Open | Hands Off | 760 | Royal Corinthian YC | Andrew Moss | Terasa Wilkes,Tim Wilkes |  | 1018 | 2 | 2.0 | 
| 3 | Classic | Harkaway | 151 | AYC | Tim Hannon | John Chalker, Tom Chalker |  | 1018 | 3 | 3.0 | 
| 4 | Open | Navaho | 664 | AYC | Rick Gillingham | Angus Gillingham, Will Anderson, Chris Brunsden | 764 | 1018 | 4 | 4.0 | 
| 5 | Open | Gandalf | 727 | Medway Yacht Club | Edwin Hannant | Howard Patterson, Alisdair MacDonald | 726 | 1018 | 5 | 5.0 | 
| 6 | Open | Nooka | 797 | AYC | Andrew Barlow | Steve Dewberry, Niel Campbell, Luke Samuel |  | 1018 | RET | 8.0 | 
| 6 | Classic | Monica | 497 | AYC | Hugh Rich | Henry Brewis, John Lepper |  | 1018 | RET | 8.0 | 
R2 - 2025-06-27 at 13.55.00
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | AltSailNo | PY | Place | Points | 
| 1 | Vintage | Basilisk | 515 | AYC | Patrick Gifford | Martin Spall, Nicolas Hayles |  | 1018 | 1 | 1.0 | 
| 2 | Classic | Harkaway | 151 | AYC | Tim Hannon | John Chalker, Tom Chalker |  | 1018 | 2 | 2.0 | 
| 3 | Open | Hands Off | 760 | Royal Corinthian YC | Andrew Moss | Terasa Wilkes,Tim Wilkes |  | 1018 | 3 | 3.0 | 
| 4 | Open | Navaho | 664 | AYC | Rick Gillingham | Angus Gillingham, Will Anderson, Chris Brunsden | 764 | 1018 | 4 | 4.0 | 
| 5 | Open | Gandalf | 727 | Medway Yacht Club | Edwin Hannant | Howard Patterson, Alisdair MacDonald | 726 | 1018 | 5 | 5.0 | 
| 6 | Open | Nooka | 797 | AYC | Andrew Barlow | Steve Dewberry, Niel Campbell, Luke Samuel |  | 1018 | 6 | 6.0 | 
R3 - 2025-06-27 at 13.25.00
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | AltSailNo | PY | Place | Points | 
| 1 | Vintage | Basilisk | 515 | AYC | Patrick Gifford | Martin Spall, Nicolas Hayles |  | 1018 | 1 | 1.0 | 
| 2 | Open | Navaho | 664 | AYC | Rick Gillingham | Angus Gillingham, Will Anderson, Chris Brunsden | 764 | 1018 | 2 | 2.0 | 
| 3 | Open | Hands Off | 760 | Royal Corinthian YC | Andrew Moss | Terasa Wilkes,Tim Wilkes |  | 1018 | 3 | 3.0 | 
| 4 | Classic | Harkaway | 151 | AYC | Tim Hannon | John Chalker, Tom Chalker |  | 1018 | 4 | 4.0 | 
| 5 | Open | Gandalf | 727 | Medway Yacht Club | Edwin Hannant | Howard Patterson, Alisdair MacDonald | 726 | 1018 | 5 | 5.0 | 
| 6 | Open | Nooka | 797 | AYC | Andrew Barlow | Steve Dewberry, Niel Campbell, Luke Samuel |  | 1018 | RET | 8.0 | 
R4 - 2025-0628 at 12.00.00
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | AltSailNo | PY | Place | Points | 
| 1 | Vintage | Basilisk | 515 | AYC | Patrick Gifford | Martin Spall, Nicolas Hayles |  | 1018 | 1 | 1.0 | 
| 2 | Open | Gandalf | 727 | Medway Yacht Club | Edwin Hannant | Howard Patterson, Alisdair MacDonald | 726 | 1018 | 2 | 2.0 | 
| 3 | Open | Hands Off | 760 | Royal Corinthian YC | Andrew Moss | Terasa Wilkes,Tim Wilkes |  | 1018 | 3 | 3.0 | 
| 4 | Open | Navaho | 664 | AYC | Rick Gillingham | Angus Gillingham, Will Anderson, Chris Brunsden | 764 | 1018 | 4 | 4.0 | 
| 5 | Open | Nooka | 797 | AYC | Andrew Barlow | Steve Dewberry, Niel Campbell, Luke Samuel |  | 1018 | 5 | 5.0 | 
| 6 | Classic | Monica | 497 | AYC | Hugh Rich | Henry Brewis, John Lepper |  | 1018 | 6 | 6.0 | 
R5 - 2025-06-28 at 13.03.00
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | AltSailNo | PY | Place | Points | 
| 1 | Vintage | Basilisk | 515 | AYC | Patrick Gifford | Martin Spall, Nicolas Hayles |  | 1018 | 1 | 1.0 | 
| 2 | Open | Navaho | 664 | AYC | Rick Gillingham | Angus Gillingham, Will Anderson, Chris Brunsden | 764 | 1018 | 2 | 2.0 | 
| 3 | Open | Hands Off | 760 | Royal Corinthian YC | Andrew Moss | Terasa Wilkes,Tim Wilkes |  | 1018 | 3 | 3.0 | 
| 4 | Open | Gandalf | 727 | Medway Yacht Club | Edwin Hannant | Howard Patterson, Alisdair MacDonald | 726 | 1018 | 4 | 4.0 | 
| 5 | Open | Nooka | 797 | AYC | Andrew Barlow | Steve Dewberry, Niel Campbell, Luke Samuel |  | 1018 | 5 | 5.0 | 
| 6 | Classic | Monica | 497 | AYC | Hugh Rich | Henry Brewis, John Lepper |  | 1018 | 6 | 6.0 | 
R6 - 2025-06-28 at 14.02.00
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | AltSailNo | PY | Place | Points | 
| 1 | Vintage | Basilisk | 515 | AYC | Patrick Gifford | Martin Spall, Nicolas Hayles |  | 1018 | 1 | 1.0 | 
| 2 | Classic | Harkaway | 151 | AYC | Tim Hannon | John Chalker, Tom Chalker |  | 1018 | 2 | 2.0 | 
| 3 | Open | Hands Off | 760 | Royal Corinthian YC | Andrew Moss | Terasa Wilkes,Tim Wilkes |  | 1018 | 3 | 3.0 | 
| 4 | Open | Gandalf | 727 | Medway Yacht Club | Edwin Hannant | Howard Patterson, Alisdair MacDonald | 726 | 1018 | 4 | 4.0 | 
| 5 | Open | Navaho | 664 | AYC | Rick Gillingham | Angus Gillingham, Will Anderson, Chris Brunsden | 764 | 1018 | 5 | 5.0 | 
| 6 | Open | Nooka | 797 | AYC | Andrew Barlow | Steve Dewberry, Niel Campbell, Luke Samuel |  | 1018 | 6 | 6.0 | 
| 7 | Classic | Monica | 497 | AYC | Hugh Rich | Henry Brewis, John Lepper |  | 1018 | 7 | 7.0 | 
Sailwave Scoring Software 2.33.00
www.sailwave.com