ILCA/RS Aero Open 2025
Aldeburgh Yacht Club
RS Aero Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Club | HelmName | AltSailNo | PY | Race 1 | Race 2 | Race 3 | Total | Nett | 
| 1st | RS Aero | RS Aero 6 | 2905 | AYC | Terry Fellowes |  | 1099 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 | 
| 2nd | RS Aero | RS Aero 7 | 2105 | AYC | Simon Sydenham |  | 1059 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | 
| 3rd | RS Aero | RS Aero 7 | 1412 | AYC | Adrian Dyter |  | 1059 | 4.0 | 4.0 | 2.0 | 10.0 | 10.0 | 
| 4th | RS Aero | RS Aero 7 | 3129 | AYC | Francis Bucknall |  | 1059 | 3.0 | 5.0 | 5.0 | 13.0 | 13.0 | 
| 5th | RS Aero | RS Aero 7 | 3800 | Slaughden SC | Pete Lock |  | 1059 | 5.0 | 3.0 | 8.0 DNC | 16.0 | 16.0 | 
| 6th | RS Aero | RS Aero 5 | 4458 | AYC | Emma Edelshain |  | 1138 | 8.0 DNS | 6.0 | 4.0 | 18.0 | 18.0 | 
| 7th | RS Aero | RS Aero 7 | 3872 | AYC | John Lepper |  | 1059 | 8.0 DNC | 7.0 | 8.0 OCS | 23.0 | 23.0 | 
Laser Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Club | HelmName | AltSailNo | PY | Race 1 | Race 2 | Race 3 | Total | Nett | 
| 1st | Laser | Laser Radial | 218161 | AYC | Aisling Bowman |  | 1154 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 | 
| 2nd | Laser | Laser | 194130 |  | Tom Nash |  | 1104 | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 | 
| 3rd | Laser | Laser Radial | 202548 | AYC | George Hill |  | 1154 | 3.0 | 2.0 | 5.0 | 10.0 | 10.0 | 
| 4th | Laser | Laser Radial | 209991 | AYC | Thomas Wilkinson |  | 1154 | 5.0 | 4.0 | 2.0 | 11.0 | 11.0 | 
| 5th | Laser | Laser Radial | 186770 | AYC | Sam Doble Thomson |  | 1154 | 4.0 | 5.0 | 4.0 | 13.0 | 13.0 | 
| 6th | Laser | Laser Radial | 191857 | AYC | Rob Jones |  | 1154 | 7.0 | 6.0 | 6.0 | 19.0 | 19.0 | 
| 7th | Laser | Laser Radial | 137638 | Weybread Sc | James MacMillan |  | 1154 | 6.0 | 7.0 | 7.0 | 20.0 | 20.0 | 
| 8th | Laser | Laser 4.7 | 51581 | AYC | Andrew Parker-Jervis |  | 1216 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | 
Race 1 - RS Aero Fleet - 2025-08-02 at 11.05.00
Start: Start 2, Finishes: Finish time, Time: 11.25.00
| Rank | Fleet | Class | SailNo | Club | HelmName | AltSailNo | PY | Elapsed | Corrected | Points | 
| 1 | RS Aero | RS Aero 6 | 2905 | AYC | Terry Fellowes |  | 1099 | 0.25.07 | 0.22.51 | 1.0 | 
| 2 | RS Aero | RS Aero 7 | 2105 | AYC | Simon Sydenham |  | 1059 | 0.24.50 | 0.23.27 | 2.0 | 
| 3 | RS Aero | RS Aero 7 | 3129 | AYC | Francis Bucknall |  | 1059 | 0.25.33 | 0.24.08 | 3.0 | 
| 4 | RS Aero | RS Aero 7 | 1412 | AYC | Adrian Dyter |  | 1059 | 0.25.59 | 0.24.32 | 4.0 | 
| 5 | RS Aero | RS Aero 7 | 3800 | Slaughden SC | Pete Lock |  | 1059 | 0.27.21 | 0.25.50 | 5.0 | 
| 6 | RS Aero | RS Aero 5 | 4458 | AYC | Emma Edelshain |  | 1138 | DNS |  | 8.0 | 
Race 2 - RS Aero Fleet - 2025-08-02 at 12.00.00
Start: Start 2, Finishes: Finish time, Time: 12.04.00
| Rank | Fleet | Class | SailNo | Club | HelmName | AltSailNo | PY | Elapsed | Corrected | Points | 
| 1 | RS Aero | RS Aero 6 | 2905 | AYC | Terry Fellowes |  | 1099 | 0.21.03 | 0.19.09 | 1.0 | 
| 2 | RS Aero | RS Aero 7 | 2105 | AYC | Simon Sydenham |  | 1059 | 0.20.30 | 0.19.21 | 2.0 | 
| 3 | RS Aero | RS Aero 7 | 3800 | Slaughden SC | Pete Lock |  | 1059 | 0.21.01 | 0.19.51 | 3.0 | 
| 4 | RS Aero | RS Aero 7 | 1412 | AYC | Adrian Dyter |  | 1059 | 0.21.14 | 0.20.03 | 4.0 | 
| 5 | RS Aero | RS Aero 7 | 3129 | AYC | Francis Bucknall |  | 1059 | 0.21.15 | 0.20.04 | 5.0 | 
| 6 | RS Aero | RS Aero 5 | 4458 | AYC | Emma Edelshain |  | 1138 | 0.24.07 | 0.21.12 | 6.0 | 
| 7 | RS Aero | RS Aero 7 | 3872 | AYC | John Lepper |  | 1059 | 0.22.42 | 0.21.26 | 7.0 | 
Race 3 - RS Aero Fleet - 2025-08-02
Start: Start 2, Finishes: Finish time, Time: 12.40.00
| Rank | Fleet | Class | SailNo | Club | HelmName | AltSailNo | PY | Elapsed | Corrected | Points | 
| 1 | RS Aero | RS Aero 7 | 2105 | AYC | Simon Sydenham |  | 1059 | 0.18.27 | 0.17.25 | 1.0 | 
| 2 | RS Aero | RS Aero 7 | 1412 | AYC | Adrian Dyter |  | 1059 | 0.18.54 | 0.17.51 | 2.0 | 
| 3 | RS Aero | RS Aero 6 | 2905 | AYC | Terry Fellowes |  | 1099 | 0.20.04 | 0.18.16 | 3.0 | 
| 4 | RS Aero | RS Aero 5 | 4458 | AYC | Emma Edelshain |  | 1138 | 0.21.18 | 0.18.43 | 4.0 | 
| 5 | RS Aero | RS Aero 7 | 3129 | AYC | Francis Bucknall |  | 1059 | 0.19.51 | 0.18.45 | 5.0 | 
| 6 | RS Aero | RS Aero 7 | 3872 | AYC | John Lepper |  | 1059 | OCS |  | 8.0 | 
Race 1 - Laser Fleet - 2025-08-02 at 11.05.00
Start: Start 1, Finishes: Finish time, Time: 11.17.00
| Rank | Fleet | Class | SailNo | Club | HelmName | AltSailNo | PY | Elapsed | Corrected | Points | 
| 1 | Laser | Laser Radial | 218161 | AYC | Aisling Bowman |  | 1154 | 0.26.01 | 0.22.33 | 1.0 | 
| 2 | Laser | Laser | 194130 |  | Tom Nash |  | 1104 | 0.24.56 | 0.22.35 | 2.0 | 
| 3 | Laser | Laser Radial | 202548 | AYC | George Hill |  | 1154 | 0.26.10 | 0.22.40 | 3.0 | 
| 4 | Laser | Laser Radial | 186770 | AYC | Sam Doble Thomson |  | 1154 | 0.26.14 | 0.22.44 | 4.0 | 
| 5 | Laser | Laser Radial | 209991 | AYC | Thomas Wilkinson |  | 1154 | 0.26.28 | 0.22.56 | 5.0 | 
| 6 | Laser | Laser Radial | 137638 | Weybread Sc | James MacMillan |  | 1154 | 0.27.39 | 0.23.58 | 6.0 | 
| 7 | Laser | Laser Radial | 191857 | AYC | Rob Jones |  | 1154 | 0.27.55 | 0.24.11 | 7.0 | 
Race 2 - Laser Fleet - 2025-08-02 at 12.00.00
Start: Start 1, Finishes: Finish time, Time: 11.59.00
| Rank | Fleet | Class | SailNo | Club | HelmName | AltSailNo | PY | Elapsed | Corrected | Points | 
| 1 | Laser | Laser | 194130 |  | Tom Nash |  | 1104 | 0.21.12 | 0.19.12 | 1.0 | 
| 2 | Laser | Laser Radial | 202548 | AYC | George Hill |  | 1154 | 0.22.40 | 0.19.39 | 2.0 | 
| 3 | Laser | Laser Radial | 218161 | AYC | Aisling Bowman |  | 1154 | 0.22.57 | 0.19.53 | 3.0 | 
| 4 | Laser | Laser Radial | 209991 | AYC | Thomas Wilkinson |  | 1154 | 0.23.10 | 0.20.05 | 4.0 | 
| 5 | Laser | Laser Radial | 186770 | AYC | Sam Doble Thomson |  | 1154 | 0.23.26 | 0.20.18 | 5.0 | 
| 6 | Laser | Laser Radial | 191857 | AYC | Rob Jones |  | 1154 | 0.23.54 | 0.20.43 | 6.0 | 
| 7 | Laser | Laser Radial | 137638 | Weybread Sc | James MacMillan |  | 1154 | 0.24.06 | 0.20.53 | 7.0 | 
Race 3 - Laser Fleet - 2025-08-02
Start: Start 1, Finishes: Finish time, Time: 12.35.00
| Rank | Fleet | Class | SailNo | Club | HelmName | AltSailNo | PY | Elapsed | Corrected | Points | 
| 1 | Laser | Laser Radial | 218161 | AYC | Aisling Bowman |  | 1154 | 0.18.46 | 0.16.16 | 1.0 | 
| 2 | Laser | Laser Radial | 209991 | AYC | Thomas Wilkinson |  | 1154 | 0.19.23 | 0.16.48 | 2.0 | 
| 3 | Laser | Laser | 194130 |  | Tom Nash |  | 1104 | 0.18.44 | 0.16.58 | 3.0 | 
| 4 | Laser | Laser Radial | 186770 | AYC | Sam Doble Thomson |  | 1154 | 0.19.43 | 0.17.05 | 4.0 | 
| 5 | Laser | Laser Radial | 202548 | AYC | George Hill |  | 1154 | 0.19.56 | 0.17.16 | 5.0 | 
| 6 | Laser | Laser Radial | 191857 | AYC | Rob Jones |  | 1154 | 0.20.17 | 0.17.35 | 6.0 | 
| 7 | Laser | Laser Radial | 137638 | Weybread Sc | James MacMillan |  | 1154 | 0.20.57 | 0.18.09 | 7.0 | 
Sailwave Scoring Software 2.33.00
www.sailwave.com