Iken Race 2025
Aldeburgh Yacht Club
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 94, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Iken Cup Race | Total | Nett | 
| 1st | Loch Long | Barracuda | Loch Long no spinnaker | 114 | Roo Clarke | David Richardson | 1185 | 1.0 | 1.0 | 1.0 | 
| 2nd | Loch Long | Fiona | Loch Long no spinnaker | 141 | Robert Mulcahy | Julia Ransome | 1185 | 2.0 | 2.0 | 2.0 | 
| 3rd | Keelboat Handicap | True Luff | Flying Fifteen Open | 3844 | Duncan Matthew | John Chalker | 1021 | 3.0 | 3.0 | 3.0 | 
| 4th | Loch Long | Aeolus | Loch Long no spinnaker | 115 | Stephen Clarke | John Parker | 1185 | 4.0 | 4.0 | 4.0 | 
| 5th | Loch Long | Trya | Loch Long with spinnaker | 55 | Tom Faulkner | Jonathan Paul | 1164 | 5.0 | 5.0 | 5.0 | 
| 6th | Loch Long | Faolag | Loch Long no spinnaker | 36 | Ian Gifford | Sarah Gifford | 1185 | 6.0 | 6.0 | 6.0 | 
| 7th | Keelboat Handicap | Dingbatt | Flying Fifteen Open | 3860 | Will Fennell | Roland Walker | 1017 | 7.0 | 7.0 | 7.0 | 
| 8th | Loch Long | Jean | Loch Long no spinnaker | 40 | Mark Seccombe | Sarah Seccombe | 1185 | 8.0 | 8.0 | 8.0 | 
| 9th | Keelboat Handicap |  | Flying Fifteen Open | 4035 | Tristrum Wilkinson | Tommy Wilkinson | 1017 | 9.0 | 9.0 | 9.0 | 
| 10th | Keelboat Handicap | Rum Punch | Flying Fifteen Open | 4055 | Stephen Fulford | Freedie Fulford | 1017 | 10.0 | 10.0 | 10.0 | 
| 11th | Dinghy Handicap | Tringa | Lapwing Senior | 57 | Sarah Davies | Charlotte De Mille | 1314 | 11.0 | 11.0 | 11.0 | 
| 12th | Dinghy Handicap | QED | Wayfarer | 10882 | Rupert Sydenham | Eileen Sydenham | 1095 | 12.0 | 12.0 | 12.0 | 
| 13th | Loch Long | Fingal | Loch Long no spinnaker | 103 | Jonny Chadd | Hilary Lightfoot | 1185 | 13.0 | 13.0 | 13.0 | 
| 14th | Dinghy Handicap | Fiasco | Wayfarer | 11084 | Mark Loeffler | Tracey Loeffler | 1095 | 14.0 | 14.0 | 14.0 | 
| 15th | Loch Long | Whisper | Loch Long no spinnaker | 67 | Rob Myers | Louise Olesen | 1185 | 15.0 | 15.0 | 15.0 | 
| 16th | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 16.0 | 16.0 | 16.0 | 
| 17th | Keelboat Handicap | Navaho | Dragon | 764 | Rick Gillingham | Will Anderson | 1024 | 17.0 | 17.0 | 17.0 | 
| 18th | Keelboat Handicap | Cloud Nine | K6 | 162 | Ian Robson | Luke Samuel | 924 | 18.5 | 18.5 | 18.5 | 
| 18th | Dinghy Handicap |  | Laser Radial | 218161 | Aisling Bowman |  | 1154 | 18.5 | 18.5 | 18.5 | 
| 20th | Dinghy Handicap | Swallow | Lapwing Junior | 21 | Ari Liddell | Ava Schwartz | 1400 | 20.0 | 20.0 | 20.0 | 
| 21st | Dinghy Handicap |  | Laser | 176835 |  |  | 1098 | 21.0 | 21.0 | 21.0 | 
| 22nd | Dinghy Handicap | Cair-Vie | Wayfarer | 10798 | Emma Warner | Susannah, Imogen, Georgina Warner | 1095 | 22.0 | 22.0 | 22.0 | 
| 23rd | Dinghy Handicap | Lammergeier V | Wayfarer | 11271 | Luke Andrews | Nicola Andrews | 1095 | 23.0 | 23.0 | 23.0 | 
| 24th | Dinghy Handicap | Dirty Dog | Laser 4.7 | 207662 | Seb Drury |  | 1216 | 24.0 | 24.0 | 24.0 | 
| 25th | Dinghy Handicap | Second Chance | Wayfarer | 11298 | Ben Davies | Molly/Olivia Davies | 1095 | 25.0 | 25.0 | 25.0 | 
| 26th | Keelboat Handicap | Deffiant | Flying Fifteen Open | 3642 | Toby Tracey | Tom Nash | 1021 | 26.5 | 26.5 | 26.5 | 
| 26th | Keelboat Handicap | Half Fast | Flying Fifteen Open | 3564 | Oliver Scott | James Kemp | 1021 | 26.5 | 26.5 | 26.5 | 
| 28th | Dinghy Handicap | Poor Misguided Fool | Phantom | 1196 | Darren Fellowes |  | 1002 | 28.0 | 28.0 | 28.0 | 
| 29th | Dinghy Handicap | Flash | Topper 5.3 | 33955 | Harry Twort | Sebastian Twort | 1365 | 29.0 | 29.0 | 29.0 | 
| 30th | Dinghy Handicap | Fetts | Mirror | 43957 | Peter Fetto |  | 1368 | 30.0 | 30.0 | 30.0 | 
| 31st | Loch Long | Bon Accord | Loch Long no spinnaker | 64 | Alun Davies | Nick Beagley | 1185 | 31.0 | 31.0 | 31.0 | 
| 32nd | Dinghy Handicap |  | Laser 4.7 | 200636 | Sam Smith-Hilton |  | 1216 | 32.0 | 32.0 | 32.0 | 
| 33rd | Keelboat Handicap | Sweet Polly | Flying Fifteen Open | 3826 | Adam Oliver | Issy Oliver | 1021 | 33.0 | 33.0 | 33.0 | 
| 34th | Dinghy Handicap | Glandular | RS Feva XL | 5741 | Ottillie Scott | Arthur Scott | 1244 | 34.0 | 34.0 | 34.0 | 
| 35th | Dinghy Handicap |  | Laser 4.7 | 2 | Aramis Young |  | 1216 | 35.0 | 35.0 | 35.0 | 
| 36th | Loch Long | Soonah | Loch Long no spinnaker | 47 | Gerard King | Richard Field | 1185 | 36.0 | 36.0 | 36.0 | 
| 37th | Dinghy Handicap | Marcelo | Laser 4.7 | 130605 | Rafferty Lawley |  | 1216 | 37.0 | 37.0 | 37.0 | 
| 38th | Dinghy Handicap | BotWulf | Wayfarer | 11371 | Thomasin Andrews | Angus Grogono | 1095 | 38.0 | 38.0 | 38.0 | 
| 39th | Dinghy Handicap |  | RS Feva XL | 4084 |  |  | 1244 | 39.0 | 39.0 | 39.0 | 
| 40th | Dinghy Handicap |  | Laser | 221503 | Paul Roberts |  | 1098 | 40.0 | 40.0 | 40.0 | 
| 41st | Dinghy Handicap |  | Laser Radial | 207703 | Rebecca Yardy |  | 1154 | 41.0 | 41.0 | 41.0 | 
| 42nd | Dinghy Handicap | No Strings Attached | Wayfarer | 10803 | Jonathan Christie | Barney Freeman | 1095 | 42.0 | 42.0 | 42.0 | 
| 43rd | Keelboat Handicap | Yorkie II | K6 | 204 | Steve Liddell | Ian Liddell | 924 | 43.0 | 43.0 | 43.0 | 
| 44th | Keelboat Handicap | Ffortune | Flying Fifteen Silver | 3160 | Julian Roney | Sarah Zins | 1034 | 44.0 | 44.0 | 44.0 | 
| 45th | Loch Long | Green Ginger | Loch Long no spinnaker | 63 | Ian Cook | Vicky Townley | 1181 | 45.0 | 45.0 | 45.0 | 
| 46th | Dinghy Handicap |  | Laser Radial | 207730 | Jasper Sydenham |  | 1154 | 46.0 | 46.0 | 46.0 | 
| 47th | Dinghy Handicap |  | Laser Radial | 193802 | George Robson |  | 1154 | 47.0 | 47.0 | 47.0 | 
| 48th | Dinghy Handicap | Tempest | RS Feva Std | 3938 | Rolt Walter | Ivo Walter | 1304 | 48.0 | 48.0 | 48.0 | 
| 49th | Dinghy Handicap | BathTub | RS Feva XL | 7362 | Freya Drury | Milly Ritchie | 1248 | 49.0 | 49.0 | 49.0 | 
| 50th | Dinghy Handicap | Bittern | Lapwing Junior | 11 | Anthony Hinton |  | 1400 | 50.0 | 50.0 | 50.0 | 
| 51st | Dinghy Handicap | Marco Polo | Wayfarer | 3660 | Zanna Freethy | Katherine Thistlethwaite | 1095 | 51.0 | 51.0 | 51.0 | 
| 52nd | Dinghy Handicap | Akasha | RS Aero 7 | 3872 | John Lepper |  | 1059 | 52.0 | 52.0 | 52.0 | 
| 53rd | Dinghy Handicap | Minnie The Minx | RS Feva XL | 2815 | Scarlett Houston | Emily Houston | 1248 | 53.0 | 53.0 | 53.0 | 
| 54th | Dinghy Handicap |  | RS Feva XL | 1 | Harry Davidson | James Richardson | 1244 | 54.0 | 54.0 | 54.0 | 
| 55th | Keelboat Handicap | Fflash | Flying Fifteen Open | 3689 | Jeremy Hinton | Rollo Hinton/Olivia Hinton | 1017 | 55.0 | 55.0 | 55.0 | 
| 56th | Dinghy Handicap | Little Nipper | RS Tera Pro | 2528 | Alex Schwartz |  | 1364 | 56.0 | 56.0 | 56.0 | 
| 57th | Loch Long | Tantivy | Loch Long no spinnaker | 94 | Tony Morley | Ian Andrews | 1185 | 57.0 | 57.0 | 57.0 | 
| 58th | Dinghy Handicap | Firecrest | Lapwing Senior | 5 | Wendy Houston | Amanda Deacon | 1314 | 58.0 | 58.0 | 58.0 | 
| 59th | Dinghy Handicap | 51 | 420 | 54724 | Luke Ralli |  | 1110 | 59.0 | 59.0 | 59.0 | 
| 60th | Dinghy Handicap |  | Flying Fifteen Open | 3485 | Flora Scott | Romy Kemp | 1021 | 60.0 | 60.0 | 60.0 | 
| 61st | Keelboat Handicap | Porkies 3 | K6 | 198 | Alex Cooper | Richard Addison | 924 | 61.0 | 61.0 | 61.0 | 
| 62nd | Dinghy Handicap |  | RS Quest | 5 | Hannah Tuckwell | Olivia Tuckwell, George Tuckwell,James Tuckwell,Emily Tuckwell | 1110 | 62.0 | 62.0 | 62.0 | 
| 63rd | Keelboat Handicap | Take Two | Saffier | XX | Jane Hewlett |  | 1002 | 63.0 | 63.0 | 63.0 | 
| 64th | Keelboat Handicap | Madrigal | Hunter Sonata | 1018 | Nick Morgan | Nick Hutchison | 1038 | 64.0 | 64.0 | 64.0 | 
| 65th | Dinghy Handicap |  | Laser | 217665 | Richard Smith |  | 1098 | 65.0 | 65.0 | 65.0 | 
| 66th | Dinghy Handicap |  | RS Feva Std | 3957 |  |  | 1304 | 66.0 | 66.0 | 66.0 | 
| 67th | Dinghy Handicap |  | Laser | 194132 | Robin Naughton_Rumbo |  | 1098 | 67.0 | 67.0 | 67.0 | 
| 68th | Keelboat Handicap | Monica | Dragon Vintage | 449 | Hugh Rich | Henry Brewis, Guy Mayo | 1048 | 95.0 DNF | 95.0 | 95.0 | 
| 68th | Dinghy Handicap | Blue Smoke | Wayfarer | 11309 | James Hickson | Nell Hickson | 1095 | 95.0 RET | 95.0 | 95.0 | 
| 68th | Dinghy Handicap | Gabiianno | Wayfarer | 10709 | Ken Underhill | Georgia Underhill | 1095 | 95.0 RET | 95.0 | 95.0 | 
| 68th | Dinghy Handicap | Knot | Lapwing Senior | 40 | Bruce MacInnes | Robert Merchant/ Mungo MacInnes | 1314 | 95.0 RET | 95.0 | 95.0 | 
| 68th | Dinghy Handicap | Puffin | Loch Long no spinnaker | 34 | Olivia Walter | Nicky Scott | 1185 | 95.0 DNF | 95.0 | 95.0 | 
| 68th | Dinghy Handicap | Glen Isla | Laser 4.7 | 51581 | Andrew Parker-Jervis |  | 1216 | 95.0 DNF | 95.0 | 95.0 | 
| 68th | Loch Long | Doodie | Loch Long no spinnaker | 133 | Peter Redshaw | Janette Redshaw | 1185 | 95.0 DNC | 95.0 | 95.0 | 
| 68th | Dinghy Handicap | Cormorant | Lapwing Senior | 59 | Chris Ritchie |  | 1314 | 95.0 DNF | 95.0 | 95.0 | 
| 68th | Dinghy Handicap |  | RS Quest | 2 | Georgina Fitzherbert | Ben Fitzherbert | 1110 | 95.0 RET | 95.0 | 95.0 | 
| 68th | Dinghy Handicap |  | Laser Radial | 222754 | Christian Hassenkam |  | 1154 | 95.0 DNF | 95.0 | 95.0 | 
| 68th | Loch Long | Carousel | Loch Long no spinnaker | 44 | Julian Hirst | Mark Howard | 1185 | 95.0 DNF | 95.0 | 95.0 | 
| 68th | Dinghy Handicap | Mojito | RS Feva Std | 1851 | Griffin Lawley | TBC | 1304 | 95.0 RET | 95.0 | 95.0 | 
| 68th | Dinghy Handicap |  | RS Feva Std | TBC | Tallulah Lawley | Isla Hansell | 1304 | 95.0 DNC | 95.0 | 95.0 | 
| 68th | Loch Long | Flight | Loch Long no spinnaker | 3 | David Keates | Lizzie Clarke | 1185 | 95.0 RET | 95.0 | 95.0 | 
| 68th | Dinghy Handicap | Shoveler | Lapwing Senior | 52 | Richard Keane | Melanie Smith | 1314 | 95.0 DNC | 95.0 | 95.0 | 
| 68th | Dinghy Handicap |  | RS Quest | 3 | Thea Langdon | Charlie Langdon | 1110 | 95.0 DNC | 95.0 | 95.0 | 
| 68th | Dinghy Handicap | Gullibles Travels | Gull | 2783 | Imogen Jones | Saffron Jones | 1363 | 95.0 DNC | 95.0 | 95.0 | 
| 68th | Dinghy Handicap | Shipfaced | RS Feva Std | 146 | Toby Jones | Ferdie Walter | 1304 | 95.0 DNF | 95.0 | 95.0 | 
| 68th | Keelboat Handicap | Vixen | Vixen | 0000 | Kate Martin | John Martin | 1109 | 95.0 RET | 95.0 | 95.0 | 
| 68th | Dinghy Handicap | Scurvy | RS Feva Std | 872 | Darcy Church | Lollie Ewaert-Perks | 1304 | 95.0 DNF | 95.0 | 95.0 | 
| 68th | Dinghy Handicap |  | Laser Radial | 209993 | Molly Bowman |  | 1154 | 95.0 DNC | 95.0 | 95.0 | 
| 68th | Dinghy Handicap |  | Laser Radial | 177934 | Rosie Bowman |  | 1154 | 95.0 DNC | 95.0 | 95.0 | 
| 68th | Keelboat Handicap | Miffystofffelus | Flying Fifteen Open | 3487 | Johnny Dawson |  | 1021 | 95.0 DNC | 95.0 | 95.0 | 
| 68th | Dinghy Handicap |  | Laser Radial | 184766 | Jo Drury |  | 1154 | 95.0 DNC | 95.0 | 95.0 | 
| 68th | Dinghy Handicap |  | Laser Radial | 171808 | Tony Ellison |  | 1154 | 95.0 DNC | 95.0 | 95.0 | 
| 68th | Dinghy Handicap | Osprey | Lapwing Senior | 52 Blue lIne | Emily Ewert-Perks | Suzy Hughes | 1312 | 95.0 DNF | 95.0 | 95.0 | 
| 68th | Dinghy Handicap | Recovery | Wayfarer | 7900 | Rui Ewert-Perks | Simon Ewert-Perks | 1095 | 95.0 DNC | 95.0 | 95.0 | 
Iken Cup Race - 2025-08-09 at 13.00.00
Start: Start 1, Finishes: Finish time, Time: 13.00.00
Start: Start 3, Finishes: Finish time, Time: 13.10.00
Start: Start 2, Finishes: Finish time, Time: 13.05.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Loch Long | Barracuda | Loch Long no spinnaker | 114 | Roo Clarke | David Richardson | 1185 | 1.33.10 | 1.18.37 | 1.0 | 
| 2 | Loch Long | Fiona | Loch Long no spinnaker | 141 | Robert Mulcahy | Julia Ransome | 1185 | 1.34.04 | 1.19.23 | 2.0 | 
| 3 | Keelboat Handicap | True Luff | Flying Fifteen Open | 3844 | Duncan Matthew | John Chalker | 1021 | 1.21.46 | 1.20.05 | 3.0 | 
| 4 | Loch Long | Aeolus | Loch Long no spinnaker | 115 | Stephen Clarke | John Parker | 1185 | 1.35.20 | 1.20.27 | 4.0 | 
| 5 | Loch Long | Trya | Loch Long with spinnaker | 55 | Tom Faulkner | Jonathan Paul | 1164 | 1.34.26 | 1.21.08 | 5.0 | 
| 6 | Loch Long | Faolag | Loch Long no spinnaker | 36 | Ian Gifford | Sarah Gifford | 1185 | 1.36.31 | 1.21.27 | 6.0 | 
| 7 | Keelboat Handicap | Dingbatt | Flying Fifteen Open | 3860 | Will Fennell | Roland Walker | 1017 | 1.23.00 | 1.21.37 | 7.0 | 
| 8 | Loch Long | Jean | Loch Long no spinnaker | 40 | Mark Seccombe | Sarah Seccombe | 1185 | 1.36.58 | 1.21.50 | 8.0 | 
| 9 | Keelboat Handicap |  | Flying Fifteen Open | 4035 | Tristrum Wilkinson | Tommy Wilkinson | 1017 | 1.23.17 | 1.21.53 | 9.0 | 
| 10 | Keelboat Handicap | Rum Punch | Flying Fifteen Open | 4055 | Stephen Fulford | Freedie Fulford | 1017 | 1.23.20 | 1.21.56 | 10.0 | 
| 11 | Dinghy Handicap | Tringa | Lapwing Senior | 57 | Sarah Davies | Charlotte De Mille | 1314 | 1.47.50 | 1.22.04 | 11.0 | 
| 12 | Dinghy Handicap | QED | Wayfarer | 10882 | Rupert Sydenham | Eileen Sydenham | 1095 | 1.30.26 | 1.22.35 | 12.0 | 
| 13 | Loch Long | Fingal | Loch Long no spinnaker | 103 | Jonny Chadd | Hilary Lightfoot | 1185 | 1.38.09 | 1.22.50 | 13.0 | 
| 14 | Dinghy Handicap | Fiasco | Wayfarer | 11084 | Mark Loeffler | Tracey Loeffler | 1095 | 1.31.12 | 1.23.17 | 14.0 | 
| 15 | Loch Long | Whisper | Loch Long no spinnaker | 67 | Rob Myers | Louise Olesen | 1185 | 1.39.09 | 1.23.40 | 15.0 | 
| 16 | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 1.29.00 | 1.24.02 | 16.0 | 
| 17 | Keelboat Handicap | Navaho | Dragon | 764 | Rick Gillingham | Will Anderson | 1024 | 1.26.19 | 1.24.18 | 17.0 | 
| 18 | Keelboat Handicap | Cloud Nine | K6 | 162 | Ian Robson | Luke Samuel | 924 | 1.17.55 | 1.24.20 | 18.5 | 
| 18 | Dinghy Handicap |  | Laser Radial | 218161 | Aisling Bowman |  | 1154 | 1.37.19 | 1.24.20 | 18.5 | 
| 20 | Dinghy Handicap | Swallow | Lapwing Junior | 21 | Ari Liddell | Ava Schwartz | 1400 | 1.58.17 | 1.24.29 | 20.0 | 
| 21 | Dinghy Handicap |  | Laser | 176835 |  |  | 1098 | 1.33.06 | 1.24.47 | 21.0 | 
| 22 | Dinghy Handicap | Cair-Vie | Wayfarer | 10798 | Emma Warner | Susannah, Imogen, Georgina Warner | 1095 | 1.32.54 | 1.24.50 | 22.0 | 
| 23 | Dinghy Handicap | Lammergeier V | Wayfarer | 11271 | Luke Andrews | Nicola Andrews | 1095 | 1.32.57 | 1.24.53 | 23.0 | 
| 24 | Dinghy Handicap | Dirty Dog | Laser 4.7 | 207662 | Seb Drury |  | 1216 | 1.43.22 | 1.25.00 | 24.0 | 
| 25 | Dinghy Handicap | Second Chance | Wayfarer | 11298 | Ben Davies | Molly/Olivia Davies | 1095 | 1.34.04 | 1.25.54 | 25.0 | 
| 26 | Keelboat Handicap | Deffiant | Flying Fifteen Open | 3642 | Toby Tracey | Tom Nash | 1021 | 1.28.20 | 1.26.31 | 26.5 | 
| 26 | Keelboat Handicap | Half Fast | Flying Fifteen Open | 3564 | Oliver Scott | James Kemp | 1021 | 1.28.20 | 1.26.31 | 26.5 | 
| 28 | Dinghy Handicap | Poor Misguided Fool | Phantom | 1196 | Darren Fellowes |  | 1002 | 1.27.10 | 1.27.00 | 28.0 | 
| 29 | Dinghy Handicap | Flash | Topper 5.3 | 33955 | Harry Twort | Sebastian Twort | 1365 | 1.58.56 | 1.27.08 | 29.0 | 
| 30 | Dinghy Handicap | Fetts | Mirror | 43957 | Peter Fetto |  | 1368 | 1.59.28 | 1.27.20 | 30.0 | 
| 31 | Loch Long | Bon Accord | Loch Long no spinnaker | 64 | Alun Davies | Nick Beagley | 1185 | 1.43.45 | 1.27.33 | 31.0 | 
| 32 | Dinghy Handicap |  | Laser 4.7 | 200636 | Sam Smith-Hilton |  | 1216 | 1.46.45 | 1.27.47 | 32.0 | 
| 33 | Keelboat Handicap | Sweet Polly | Flying Fifteen Open | 3826 | Adam Oliver | Issy Oliver | 1021 | 1.29.42 | 1.27.51 | 33.0 | 
| 34 | Dinghy Handicap | Glandular | RS Feva XL | 5741 | Ottillie Scott | Arthur Scott | 1244 | 1.49.18 | 1.27.52 | 34.0 | 
| 35 | Dinghy Handicap |  | Laser 4.7 | 2 | Aramis Young |  | 1216 | 1.47.29 | 1.28.23 | 35.0 | 
| 36 | Loch Long | Soonah | Loch Long no spinnaker | 47 | Gerard King | Richard Field | 1185 | 1.45.04 | 1.28.40 | 36.0 | 
| 37 | Dinghy Handicap | Marcelo | Laser 4.7 | 130605 | Rafferty Lawley |  | 1216 | 1.48.09 | 1.28.56 | 37.0 | 
| 38 | Dinghy Handicap | BotWulf | Wayfarer | 11371 | Thomasin Andrews | Angus Grogono | 1095 | 1.37.25 | 1.28.58 | 38.0 | 
| 39 | Dinghy Handicap |  | RS Feva XL | 4084 |  |  | 1244 | 1.51.03 | 1.29.16 | 39.0 | 
| 40 | Dinghy Handicap |  | Laser | 221503 | Paul Roberts |  | 1098 | 1.38.03 | 1.29.18 | 40.0 | 
| 41 | Dinghy Handicap |  | Laser Radial | 207703 | Rebecca Yardy |  | 1154 | 1.43.15 | 1.29.28 | 41.0 | 
| 42 | Dinghy Handicap | No Strings Attached | Wayfarer | 10803 | Jonathan Christie | Barney Freeman | 1095 | 1.38.20 | 1.29.48 | 42.0 | 
| 43 | Keelboat Handicap | Yorkie II | K6 | 204 | Steve Liddell | Ian Liddell | 924 | 1.23.12 | 1.30.03 | 43.0 | 
| 44 | Keelboat Handicap | Ffortune | Flying Fifteen Silver | 3160 | Julian Roney | Sarah Zins | 1034 | 1.33.43 | 1.30.38 | 44.0 | 
| 45 | Loch Long | Green Ginger | Loch Long no spinnaker | 63 | Ian Cook | Vicky Townley | 1181 | 1.47.50 | 1.31.18 | 45.0 | 
| 46 | Dinghy Handicap |  | Laser Radial | 207730 | Jasper Sydenham |  | 1154 | 1.45.23 | 1.31.19 | 46.0 | 
| 47 | Dinghy Handicap |  | Laser Radial | 193802 | George Robson |  | 1154 | 1.46.00 | 1.31.51 | 47.0 | 
| 48 | Dinghy Handicap | Tempest | RS Feva Std | 3938 | Rolt Walter | Ivo Walter | 1304 | 1.59.47 | 1.31.52 | 48.0 | 
| 49 | Dinghy Handicap | BathTub | RS Feva XL | 7362 | Freya Drury | Milly Ritchie | 1248 | 1.55.04 | 1.32.12 | 49.0 | 
| 50 | Dinghy Handicap | Bittern | Lapwing Junior | 11 | Anthony Hinton |  | 1400 | 2.10.59 | 1.33.34 | 50.0 | 
| 51 | Dinghy Handicap | Marco Polo | Wayfarer | 3660 | Zanna Freethy | Katherine Thistlethwaite | 1095 | 1.42.44 | 1.33.49 | 51.0 | 
| 52 | Dinghy Handicap | Akasha | RS Aero 7 | 3872 | John Lepper |  | 1059 | 1.40.30 | 1.34.54 | 52.0 | 
| 53 | Dinghy Handicap | Minnie The Minx | RS Feva XL | 2815 | Scarlett Houston | Emily Houston | 1248 | 1.58.28 | 1.34.56 | 53.0 | 
| 54 | Dinghy Handicap |  | RS Feva XL | 1 | Harry Davidson | James Richardson | 1244 | 1.58.48 | 1.35.30 | 54.0 | 
| 55 | Keelboat Handicap | Fflash | Flying Fifteen Open | 3689 | Jeremy Hinton | Rollo Hinton/Olivia Hinton | 1017 | 1.37.26 | 1.35.48 | 55.0 | 
| 56 | Dinghy Handicap | Little Nipper | RS Tera Pro | 2528 | Alex Schwartz |  | 1364 | 2.10.50 | 1.35.55 | 56.0 | 
| 57 | Loch Long | Tantivy | Loch Long no spinnaker | 94 | Tony Morley | Ian Andrews | 1185 | 1.54.38 | 1.36.44 | 57.0 | 
| 58 | Dinghy Handicap | Firecrest | Lapwing Senior | 5 | Wendy Houston | Amanda Deacon | 1314 | 2.08.41 | 1.37.56 | 58.0 | 
| 59 | Dinghy Handicap | 51 | 420 | 54724 | Luke Ralli |  | 1110 | 1.49.26 | 1.38.35 | 59.0 | 
| 60 | Dinghy Handicap |  | Flying Fifteen Open | 3485 | Flora Scott | Romy Kemp | 1021 | 1.41.31 | 1.39.26 | 60.0 | 
| 61 | Keelboat Handicap | Porkies 3 | K6 | 198 | Alex Cooper | Richard Addison | 924 | 1.38.47 | 1.46.55 | 61.0 | 
| 62 | Dinghy Handicap |  | RS Quest | 5 | Hannah Tuckwell | Olivia Tuckwell, George Tuckwell,James Tuckwell,Emily Tuckwell | 1110 | 2.03.08 | 1.50.56 | 62.0 | 
| 63 | Keelboat Handicap | Take Two | Saffier | XX | Jane Hewlett |  | 1002 | 1.51.23 | 1.51.10 | 63.0 | 
| 64 | Keelboat Handicap | Madrigal | Hunter Sonata | 1018 | Nick Morgan | Nick Hutchison | 1038 | 1.58.21 | 1.54.01 | 64.0 | 
| 65 | Dinghy Handicap |  | Laser | 217665 | Richard Smith |  | 1098 | 2.19.30 | 2.07.03 | 65.0 | 
| 66 | Dinghy Handicap |  | RS Feva Std | 3957 |  |  | 1304 | 4.5.59.28 | 3.6.12.51 | 66.0 | 
| 67 | Dinghy Handicap |  | Laser | 194132 | Robin Naughton_Rumbo |  | 1098 | 4.5.38.07 | 3.20.33.50 | 67.0 | 
| 68 | Keelboat Handicap | Monica | Dragon Vintage | 449 | Hugh Rich | Henry Brewis, Guy Mayo | 1048 | DNF |  | 95.0 | 
| 68 | Dinghy Handicap | Blue Smoke | Wayfarer | 11309 | James Hickson | Nell Hickson | 1095 | RET |  | 95.0 | 
| 68 | Dinghy Handicap | Gabiianno | Wayfarer | 10709 | Ken Underhill | Georgia Underhill | 1095 | RET |  | 95.0 | 
| 68 | Dinghy Handicap | Knot | Lapwing Senior | 40 | Bruce MacInnes | Robert Merchant/ Mungo MacInnes | 1314 | RET |  | 95.0 | 
| 68 | Dinghy Handicap | Puffin | Loch Long no spinnaker | 34 | Olivia Walter | Nicky Scott | 1185 | DNF |  | 95.0 | 
| 68 | Dinghy Handicap | Glen Isla | Laser 4.7 | 51581 | Andrew Parker-Jervis |  | 1216 | DNF |  | 95.0 | 
| 68 | Dinghy Handicap | Cormorant | Lapwing Senior | 59 | Chris Ritchie |  | 1314 | DNF |  | 95.0 | 
| 68 | Dinghy Handicap |  | RS Quest | 2 | Georgina Fitzherbert | Ben Fitzherbert | 1110 | RET |  | 95.0 | 
| 68 | Dinghy Handicap |  | Laser Radial | 222754 | Christian Hassenkam |  | 1154 | DNF |  | 95.0 | 
| 68 | Loch Long | Carousel | Loch Long no spinnaker | 44 | Julian Hirst | Mark Howard | 1185 | DNF |  | 95.0 | 
| 68 | Dinghy Handicap | Mojito | RS Feva Std | 1851 | Griffin Lawley | TBC | 1304 | RET |  | 95.0 | 
| 68 | Loch Long | Flight | Loch Long no spinnaker | 3 | David Keates | Lizzie Clarke | 1185 | RET |  | 95.0 | 
| 68 | Dinghy Handicap | Shipfaced | RS Feva Std | 146 | Toby Jones | Ferdie Walter | 1304 | DNF |  | 95.0 | 
| 68 | Keelboat Handicap | Vixen | Vixen | 0000 | Kate Martin | John Martin | 1109 | RET |  | 95.0 | 
| 68 | Dinghy Handicap | Scurvy | RS Feva Std | 872 | Darcy Church | Lollie Ewaert-Perks | 1304 | DNF |  | 95.0 | 
| 68 | Dinghy Handicap | Osprey | Lapwing Senior | 52 Blue lIne | Emily Ewert-Perks | Suzy Hughes | 1312 | DNF |  | 95.0 | 
Sailwave Scoring Software 2.38.02
www.sailwave.com