Lapwing Little Garret Cup 2024
Aldeburgh Yacht Club
SENIOR Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Race 1 | Total | Nett | 
| 1st | SENIOR | Humming bird | Lapwing Senior | 71 | Ian Robson |  | 1314 | 1.0 | 1.0 | 1.0 | 
| 2nd | SENIOR | Tringa | Lapwing Senior | 57 | Sarah Davies | Simon Davies | 1314 | 2.0 | 2.0 | 2.0 | 
| 3rd | SENIOR | Whaup | Lapwing Senior | 51 | Steve Liddell |  | 1314 | 3.0 | 3.0 | 3.0 | 
| 4th | SENIOR | Tufted | Lapwing Senior | 37 | Rob Ritchie | Toby Ritchie | 1314 | 4.0 | 4.0 | 4.0 | 
| 5th | SENIOR | Shoveler | Lapwing Senior | 52 | Richard Keane | Melanie Smith | 1314 | 5.0 | 5.0 | 5.0 | 
| 6th | SENIOR | Bittern | Lapwing Senior | 11 | Anthony Hinton |  | 1314 | 6.0 | 6.0 | 6.0 | 
| 7th | SENIOR | Lapwing | Lapwing Senior | 1 | Simon Fowles | Hetty Fowles | 1314 | 7.0 | 7.0 | 7.0 | 
| 8th | SENIOR | Gannet | Lapwing Senior | 35 | Simon Ried |  | 1314 | 8.0 | 8.0 | 8.0 | 
| 9th | SENIOR | Turnstone | Lapwing Senior | 48 | John Robinson |  | 1314 | 10.0 OCS | 10.0 | 10.0 | 
Race 1 - SENIOR Fleet - 2025-08-24 at 13.30.00
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points | 
| 1 | SENIOR | Humming bird | Lapwing Senior | 71 | Ian Robson |  | 1314 | 1 | 1.0 | 
| 2 | SENIOR | Tringa | Lapwing Senior | 57 | Sarah Davies | Simon Davies | 1314 | 2 | 2.0 | 
| 3 | SENIOR | Whaup | Lapwing Senior | 51 | Steve Liddell |  | 1314 | 3 | 3.0 | 
| 4 | SENIOR | Tufted | Lapwing Senior | 37 | Rob Ritchie | Toby Ritchie | 1314 | 4 | 4.0 | 
| 5 | SENIOR | Shoveler | Lapwing Senior | 52 | Richard Keane | Melanie Smith | 1314 | 5 | 5.0 | 
| 6 | SENIOR | Bittern | Lapwing Senior | 11 | Anthony Hinton |  | 1314 | 6 | 6.0 | 
| 7 | SENIOR | Lapwing | Lapwing Senior | 1 | Simon Fowles | Hetty Fowles | 1314 | 7 | 7.0 | 
| 8 | SENIOR | Gannet | Lapwing Senior | 35 | Simon Ried |  | 1314 | 8 | 8.0 | 
| 9 | SENIOR | Turnstone | Lapwing Senior | 48 | John Robinson |  | 1314 | OCS | 10.0 | 
Sailwave Scoring Software 2.38.02
www.sailwave.com