AYC Regatta Mornings 2025
Aldeburgh Yacht Club
Results
Dragon Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SUN 2025-08-17 10.00.00
 | TUES 2025-08-19
 | WEDS 2025-08-20
 | THURS 2025-08-21
 | FRI 2025-08-22
 | Total | Nett | 
| 1st | Dragon | Bassilisk | Dragon | 515 | Patrick Gifford | Martin Spall, Andrew James, JonathanPaul | 1024 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 6.0 | 4.0 | 
| 2nd | Dragon | Harkaway | Dragon | 151 | Tim Hannon | Tom Chalker, Paul Roberts | 1024 | (3.0) | 2.0 | 3.0 | 3.0 | 1.0 | 12.0 | 9.0 | 
| 3rd | Dragon | Navaho | Dragon | 764 | Rick Gillingham | Will Anderson, Chris Brundson | 1024 | 2.0 | (3.0) | 2.0 | 2.0 | 3.0 | 12.0 | 9.0 | 
| 4th | Dragon | Panther | Dragon | 831 | James Hunt | Ed Hunt, Sara Giblin | 1024 | 6.0 | 5.0 | (8.0 RET) | 8.0 DNC | 4.0 | 31.0 | 23.0 | 
| 5th | Dragon | Orion | Dragon | 519 | Henry Brewis | Hayley Brewis | 1024 | 7.0 | (8.0 DNC) | 8.0 RET | 4.0 | 5.0 | 32.0 | 24.0 | 
| 6th | Dragon | Nooka | Dragon | 797 | Andrew Barlow | Jo Cunnungham, Keith Ballantin | 1024 | 5.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 33.0 | 25.0 | 
| 7th | Dragon | Monica | Dragon | 449 | Hugh Rich | Sarah Davies, Tammy Owen, | 1024 | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 36.0 | 28.0 | 
Loch Long Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 21, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SUN 2025-08-17 10.00.00
 | TUES 2025-08-19
 | WEDS 2025-08-20
 | THURS 2025-08-21
 | FRI 2025-08-22
 | Total | Nett | 
| 1st | Loch Long | Whim | Loch Long no spinnaker | 137 | Simon Fulford | Lillie Fulford | 1185 | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 5.0 | 
| 2nd | Loch Long | Aeolus | Loch Long no spinnaker | 115 | Stephen Clark | John Parker | 1185 | 1.0 | 4.0 | (22.0 RET) | 2.0 | 3.0 | 32.0 | 10.0 | 
| 3rd | Loch Long | Meg | Loch Long no spinnaker | 126 | Chris Mayhew | Simon Riggs | 1185 | 2.0 | 2.0 | 3.0 | (8.0) | 6.0 | 21.0 | 13.0 | 
| 4th | Loch Long | Hussar | Loch Long no spinnaker | 110 | Bruce Johnson | Clare Johnson | 1185 | 5.0 | (22.0 RET) | 5.0 | 5.0 | 1.0 | 38.0 | 16.0 | 
| 5th | Loch Long | Skye | Loch Long no spinnaker | 142 | George Hill | Patrick Hill | 1185 | (11.0) | 8.0 | 2.0 | 4.0 | 5.0 | 30.0 | 19.0 | 
| 6th | Loch Long | Groovy Train | Loch Long no spinnaker | 143 | Rory Bowman | Molly Bowman | 1185 | 3.0 | 6.0 | 7.0 | 3.0 | (11.0) | 30.0 | 19.0 | 
| 7th | Loch Long | Eden | Loch Long no spinnaker | 138 | Tom Robertson | Roger Harrison | 1185 | 6.0 | 9.0 | 6.0 | 6.0 | (22.0 DNF) | 49.0 | 27.0 | 
| 8th | Loch Long | Fiona | Loch Long no spinnaker | 141 | Robert Mulcahy | Julia Ransome | 1185 | 10.0 | 7.0 | 4.0 | 10.0 | (22.0 DNC) | 53.0 | 31.0 | 
| 9th | Loch Long | Flight | Loch Long no spinnaker | 3 | David Keates | Lizzie Clatke | 1185 | (14.0) | 12.0 | 12.0 | 9.0 | 4.0 | 51.0 | 37.0 | 
| 10th | Loch Long | Barracuda | Loch Long no spinnaker | 114 | Lilly Richardson | David Richardson | 1185 | (19.0) | 16.0 | 9.0 | 7.0 | 8.0 | 59.0 | 40.0 | 
| 11th | Loch Long | Vela | Loch Long no spinnaker | 50 | Stephen Fletcher | Linda Fletcher | 1185 | 9.0 | 10.0 | 11.0 | (13.0) | 12.0 | 55.0 | 42.0 | 
| 12th | Loch Long | Tantrum | Loch Long no spinnaker | 139 | Jonathan Evans | Richard Cooper | 1185 | 8.0 | 13.0 | (22.0 RET) | 12.0 | 10.0 | 65.0 | 43.0 | 
| 13th | Loch Long | Jean | Loch Long no spinnaker | 40 | Mark Seccombe | Nick Russell | 1185 | 13.0 | 3.0 | 8.0 | (22.0 RET) | 22.0 DNC | 68.0 | 46.0 | 
| 14th | Loch Long | Mermaid | Loch Long no spinnaker | 131 | Paul Antcliffe | Bernie Slaven | 1185 | 12.0 | 14.0 | 10.0 | (22.0 RET) | 14.0 | 72.0 | 50.0 | 
| 15th | Loch Long | Circe | Loch Long no spinnaker | 82 | David Sprake | Harry Embleton | 1185 | 15.0 | 11.0 | (22.0 OCS) | 11.0 | 13.0 | 72.0 | 50.0 | 
| 16th | Loch Long | Blaithe | Loch Long no spinnaker | 15 | Charles Camp | Ian Collett | 1185 | 7.0 | 15.0 | 13.0 | (22.0 RET) | 18.0 | 75.0 | 53.0 | 
| 17th | Loch Long | Akela | Loch Long no spinnaker | 29 | Tom Mehew | Sarah Mehew | 1185 | (22.0 DNC) | 5.0 | 22.0 RET | 22.0 RET | 7.0 | 78.0 | 56.0 | 
| 18th | Loch Long | Fingal | Loch Long no spinnaker | 103 | Jonny Chadd | Hilary Lightfoot | 1185 | 17.0 | 18.0 | (22.0 RET) | 14.0 | 9.0 | 80.0 | 58.0 | 
| 19th | Loch Long | Carousel | Loch Long no spinnaker | 44 | Julian Hirst | Mark Howard | 1185 | 16.0 | (17.0) | 15.0 | 16.0 | 17.0 | 81.0 | 64.0 | 
| 20th | Loch Long | Mambo | Loch Long no spinnaker | 56 | Simon Ronan | Amanda Ronan | 1185 | 18.0 | (19.5) | 16.0 | 15.0 | 16.0 | 84.5 | 65.0 | 
| 21st | Loch Long | Bon Accord | Loch Long no spinnaker | 64 | Alun Davies | Nick Beagley | 1185 | (20.0) | 19.5 | 14.0 | 17.0 | 15.0 | 85.5 | 65.5 | 
Laser Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SUN 2025-08-17 10.00.00
 | TUES 2025-08-19
 | WEDS 2025-08-20
 | THURS 2025-08-21
 | FRI 2025-08-22
 | Medal Race 2025-08-22
 | Total | Nett | 
| 1st | Laser |  | Laser Radial | 218161 | Aisling Bowman |  | 1154 | 4.0 | 1.0 | (15.0 DNC) | 2.0 | 1.0 | 2.0 | 25.0 | 10.0 | 
| 2nd | Laser | Piper | Laser | 183471 | Martin Liddlell |  | 1104 | (15.0 DNC) | 4.0 | 3.0 | 7.0 | 2.0 | 4.0 | 35.0 | 20.0 | 
| 3rd | Laser | H2GO | Laser Radial | 191857 | Rob Jones |  | 1154 | (15.0 DNC) | 3.0 | 1.0 | 4.0 | 4.0 | 10.0 | 37.0 | 22.0 | 
| 4th | Laser | Sunflower | Laser | 8347 | Simon Davies |  | 1104 | (6.0) | 5.0 | 6.0 | 1.0 | 3.0 | 8.0 | 29.0 | 23.0 | 
| 5th | Laser | Phenomenal | Laser | 144378 | Nigel Janes |  | 1104 | 8.0 | 2.0 | 4.0 | (15.0 DNC) | 5.0 | 6.0 | 40.0 | 25.0 | 
| 6th | Laser | Tinker | Laser Radial | 200890 | Nick Curtis |  | 1154 | (7.0) | 6.0 | 2.0 | 5.0 | 7.0 | 12.0 DNCM | 39.0 | 32.0 | 
| 7th | Laser |  | Laser Radial | 171808 | Tony Ellison |  | 1154 | 3.0 | 7.0 | (15.0 DNC) | 6.0 | 15.0 DNC | 30.0 DNC | 76.0 | 61.0 | 
| 8th | Laser |  | Laser Radial | 212534 | Patrick Ritchie |  | 1154 | (15.0 DNC) | 8.0 | 15.0 DNC | 8.0 | 6.0 | 30.0 DNC | 82.0 | 67.0 | 
| 9th | Laser |  | Laser Radial | 194132 | Charles Somerset |  | 1154 | (15.0 DNC) | 15.0 DNC | 5.0 | 3.0 | 15.0 DNC | 30.0 DNC | 83.0 | 68.0 | 
| 10th | Laser |  | Laser Radial | 186770 | Sam Doble-Thomson |  | 1154 | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 30.0 DNC | 91.0 | 76.0 | 
| 11th | Laser | The Flying Roland | Laser | 194132 | Charles Somerset |  | 1104 | 2.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 30.0 DNC | 92.0 | 77.0 | 
| 12th | Laser | Dirty Dog | Laser 4.7 | 207662 | Seb Drury |  | 1216 | 5.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 30.0 DNC | 95.0 | 80.0 | 
| 13th | Laser |  | Laser 4.7 | 222754 | Christian Hassenkam |  | 1216 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 30.0 DNC | 105.0 | 90.0 | 
| 13th | Laser | Glen Isla | Laser 4.7 | 51581 | Andrew Parker-Jervis |  | 1216 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 30.0 DNC | 105.0 | 90.0 | 
Wayfarer Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SUN 2025-08-17 10.00.00
 | TUES 2025-08-19
 | WEDS 2025-08-20
 | THURS 2025-08-21
 | FRI 2025-08-22
 | Medal Race 2025-08-22
 | Total | Nett | 
| 1st | Wayfarer | Second Chance | Wayfarer | 11298 | Ben Davies | Olivia Davies | 1095 | (6.0) | 3.0 | 4.0 | 1.0 | 1.0 | 4.0 | 19.0 | 13.0 | 
| 2nd | Wayfarer | QED | Wayfarer | 10882 | Rupert Sydenham | Eileen Sydenham | 1095 | 2.0 | 1.0 | 1.0 | (11.0 RET) | 3.0 | 10.0 | 28.0 | 17.0 | 
| 3rd | Wayfarer | Botwulf | Wayfarer | 11371 | Angus Grogono | Thomasin Andrews | 1095 | 3.0 | 4.0 | (11.0 RET) | 4.0 | 11.0 DNC | 2.0 | 35.0 | 24.0 | 
| 4th | Wayfarer | Cair-Vie | Wayfarer | 10798 | Emma Warner | Henry Warner | 1095 | 5.0 | 5.0 | 5.0 | 5.0 | (6.0) | 6.0 | 32.0 | 26.0 | 
| 5th | Wayfarer | Fiasco | Wayfarer | 11084 | Mark Loeffler | Tracey Loeffler | 1095 | 4.0 | (11.0 DNC) | 2.0 | 11.0 DNC | 2.0 | 8.0 | 38.0 | 27.0 | 
| 6th | Wayfarer | Lammergeier V | Wayfarer | 11271 | Luke Andrews | Nicola  Andrews | 1095 | 7.0 | 6.0 | 3.0 | 2.0 | (11.0 DNC) | 22.0 DNC | 51.0 | 40.0 | 
| 7th | Wayfarer | Gabbiano | Wayfarer | 10709 | Charles Manby | Nicky Manby | 1095 | 8.0 | 7.0 | (11.0 DNC) | 3.0 | 4.0 | 22.0 DNC | 55.0 | 44.0 | 
| 8th | Wayfarer | Hitch-Hiker | Wayfarer | 10601 | Jamie Wheatley | Wendy Wheatley | 1095 | 1.0 | 2.0 | (11.0 RET) | 11.0 DNC | 11.0 DNC | 22.0 DNC | 58.0 | 47.0 | 
| 9th | Wayfarer | Patty G | Wayfarer | 11355 | Howard Wheater | Jonathan Christie | 1095 | 10.0 | 8.0 | (11.0 RET) | 11.0 DNC | 5.0 | 22.0 DNC | 67.0 | 56.0 | 
| 10th | Wayfarer | Blue Smoke | Wayfarer | 11309 | Ken Underhill |  | 1095 | 9.0 | 9.0 | (11.0 DNC) | 11.0 DNC | 7.0 | 22.0 DNC | 69.0 | 58.0 | 
Flying 15 Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SUN 2025-08-17 10.00.00
 | TUES 2025-08-19
 | WEDS 2025-08-20
 | THURS 2025-08-21
 | FRI 2025-08-22
 | Medal Race 2025-08-22
 | Total | Nett | 
| 1st | Flying 15 |  | Flying Fifteen Open | 4035 | Tristrum Wilkinson | Tommy Wilkinson | 1017 | 2.0 | (5.0) | 1.0 | 1.0 | 1.0 | 4.0 | 14.0 | 9.0 | 
| 2nd | Flying 15 | Rum Punch | Flying Fifteen Open | 4055 | Stephen Fulford | Freddie Fulford | 1017 | 3.0 | 3.0 | 4.0 | 3.0 | (6.0) | 2.0 | 21.0 | 15.0 | 
| 3rd | Flying 15 | True Luff | Flying Fifteen Open | 3844 | Duncan Matthew | John Chalker | 1017 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 10.0 | 18.0 | 16.0 | 
| 4th | Flying 15 |  | Flying Fifteen Open | 3860 | Will Fennell | Roland Walker | 1017 | (4.0) | 4.0 | 3.0 | 4.0 | 4.0 | 8.0 | 27.0 | 23.0 | 
| 5th | Flying 15 | Fflow | Flying Fifteen Open | 3699 | Simon Sydenham | Emma Sydenham | 1017 | (6.0) | 2.0 | 6.0 | 5.0 | 5.0 | 6.0 | 30.0 | 24.0 | 
| 6th | Flying 15 | Forget Me Not | Flying Fifteen Open | 3467 | Nick Barker |  | 1017 | 5.0 | 6.0 | (8.0) | 8.0 | 3.0 | 12.0 | 42.0 | 34.0 | 
| 7th | Flying 15 | Deffiant | Flying Fifteen Open | 3642 | Toby Tracey |  | 1017 | 7.0 | (17.0 RET) | 5.0 | 9.0 | 7.0 | 34.0 DNC | 79.0 | 62.0 | 
| 8th | Flying 15 | Sweet Polly | Flying Fifteen Open | 3826 | Adam Oliver |  | 1017 | 11.0 | 7.0 | (12.0) | 7.0 | 9.0 | 34.0 DNC | 80.0 | 68.0 | 
| 9th | Flying 15 | Fflash | Flying Fifteen Open | 3689 | Charlie Warburg | Paddy Daniel | 1017 | (15.0) | 9.0 | 9.0 | 6.0 | 13.0 | 34.0 DNC | 86.0 | 71.0 | 
| 10th | Flying 15 | Half-Fast | Flying Fifteen Open | 3564 | Oliver Scott | James Kemp | 1017 | 8.0 | 11.0 | 7.0 | 13.0 | (15.0) | 34.0 DNC | 88.0 | 73.0 | 
| 11th | Flying 15 | Miffystoffeles | Flying Fifteen Open | 3487 | Johnny Dawson | Anna Dawson/Jamie Garside | 1017 | 9.0 | 8.0 | (17.0 DNC) | 17.0 RET | 8.0 | 34.0 DNC | 93.0 | 76.0 | 
| 12th | Flying 15 | Ffirsty Work | Flying Fifteen Open | 3695 | Anthony Hinton | Simon Gerrish | 1017 | 13.0 | 10.0 | 13.0 | 11.0 | (14.0) | 34.0 DNC | 95.0 | 81.0 | 
| 12th | Flying 15 | Ffortune | Flying Fifteen Silver | 3160 | Julian Roney | Sarah Zins | 1034 | 12.0 | 12.0 | (17.0 DNC) | 12.0 | 11.0 | 34.0 DNC | 98.0 | 81.0 | 
| 14th | Flying 15 | No Half Measures | Flying Fifteen Open | 3485 | George Sylvester | Alfie Sylvester | 1017 | 14.0 | (17.0 DNC) | 11.0 | 10.0 | 17.0 DNC | 34.0 DNC | 103.0 | 86.0 | 
| 15th | Flying 15 | Just The Tonic | Flying Fifteen Open | 3636 | Gavin Marshall | Annaliese Marshall | 1017 | 10.0 | (17.0 DNC) | 17.0 RET | 17.0 DNC | 10.0 | 34.0 DNC | 105.0 | 88.0 | 
| 16th | Flying 15 | Crescendo | Flying Fifteen Silver | 3158/3689X | Patrick Cooney | Christopher Cook | 1034 | (17.0 DNC) | 17.0 DNC | 10.0 | 17.0 DNC | 12.0 | 34.0 DNC | 107.0 | 90.0 | 
K6 Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SUN 2025-08-17 10.00.00
 | TUES 2025-08-19
 | WEDS 2025-08-20
 | THURS 2025-08-21
 | FRI 2025-08-22
 | Medal Race 2025-08-22
 | Total | Nett | 
| 1st | K6 | Cloud Nine | K6 | 162 | Ian Robson | Sandy Johnson | 924 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 6.0 | 
| 2nd | K6 | Galloper | K6 | 213 | Nick Jones | Chris Ritchie | 924 | 2.0 | 4.0 | 2.0 | (6.0 RET) | 3.0 | 4.0 | 21.0 | 15.0 | 
| 3rd | K6 | Final Chapter | K6 | 142 | John Adcroft | Steve Dewberry | 924 | 3.0 | 3.0 | 3.0 | (6.0 RET) | 2.0 | 6.0 | 23.0 | 17.0 | 
| 4th | K6 | Yorkie II | K6 | 204 | Steve Liddell | Ian Liddell | 924 | 4.0 | 2.0 | (6.0 RET) | 2.0 | 4.0 | 12.0 DNC | 30.0 | 24.0 | 
| 5th | K6 | Porkies III | K6 | 198 | Alex Cooper | Richard Addison | 924 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 12.0 DNC | 42.0 | 36.0 | 
Keelboat B Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SUN 2025-08-17 10.00.00
 | TUES 2025-08-19
 | WEDS 2025-08-20
 | THURS 2025-08-21
 | FRI 2025-08-22
 | Total | Nett | 
| 1st | Keelboat B | Whisper | Loch Long no spinnaker | 67 | Rob Myer | Louise Olesen | 1185 | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 | 5.0 | 
| 2nd | Keelboat B | Thistle | Loch Long no spinnaker | 30 | Mick Walker | Alastair Walker | 1185 | (7.0) | 2.0 | 3.0 | 3.0 | 5.0 | 20.0 | 13.0 | 
| 3rd | Keelboat B | Iona | Loch Long no spinnaker | 121 | James Powell | Gill Leates | 1185 | 3.0 | 4.0 | 2.0 | (13.0 RET) | 4.0 | 26.0 | 13.0 | 
| 4th | Keelboat B | Astra | Loch Long no spinnaker | 86 | Bill Barlow | Rob Wood/Roland Mallinson | 1185 | 6.0 | 3.0 | 4.0 | 4.0 | (8.0) | 25.0 | 17.0 | 
| 5th | Keelboat B | Calypso | Loch Long no spinnaker | 38 | Nick Morrell | George Yardy | 1185 | 4.0 | 6.0 | 7.0 | 5.0 | (9.0) | 31.0 | 22.0 | 
| 6th | Keelboat B | Cariad | Loch Long no spinnaker | 79 | Keith Martin | N Loxton | 1185 | 8.0 | 5.0 | (13.0 RET) | 7.0 | 3.0 | 36.0 | 23.0 | 
| 7th | Keelboat B | Aurora | Loch Long no spinnaker | 53 | Chris Bacon | Alexandra Bacon | 1185 | 1.0 | 7.0 | (13.0 RET) | 6.0 | 13.0 DNC | 40.0 | 27.0 | 
| 8th | Keelboat B | Tetra | Loch Long no spinnaker | 85 | Adrian Lawson | Jane Crawford | 1185 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 2.0 | 42.0 | 29.0 | 
| 9th | Keelboat B | Tantivy | Loch Long no spinnaker | 94 | Tony Morley | Michael Button | 1185 | (13.0 DNC) | 8.0 | 6.0 | 8.0 | 10.0 | 45.0 | 32.0 | 
| 10th | Keelboat B | Pippin | Loch Long no spinnaker | 96 | Miv Hall | David Churchill | 1185 | 9.0 | (13.0 DNC) | 13.0 DNC | 9.0 | 6.0 | 50.0 | 37.0 | 
| 11th | Keelboat B | Bruichladdich | Loch Long no spinnaker | 90 | Mark Fairweather | Caroline Wiseman/Paul Rosher | 1185 | 5.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 | 51.0 | 38.0 | 
| 12th | Keelboat B | Green Ginger | Loch Long no spinnaker | 63 | Ian Cook | Ian Andrews | 1185 | (13.0 DNC) | 9.0 | 5.0 | 13.0 DNC | 11.0 | 51.0 | 38.0 | 
SUN - Dragon Fleet - 2025-08-17 at 10.00.00
Start: Start 2, Finishes: Finish time, Time: 10.05.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dragon | Bassilisk | Dragon | 515 | Patrick Gifford | Martin Spall, Andrew James, JonathanPaul | 1024 | 10.05.00 | 12.14.41 | 2.09.41 | 2.06.39 | 1.0 | 
| 2 | Dragon | Navaho | Dragon | 764 | Rick Gillingham | Will Anderson, Chris Brundson | 1024 | 10.05.00 | 12.16.02 | 2.11.02 | 2.07.58 | 2.0 | 
| 3 | Dragon | Harkaway | Dragon | 151 | Tim Hannon | Tom Chalker, Paul Roberts | 1024 | 10.05.00 | 12.16.34 | 2.11.34 | 2.08.29 | 3.0 | 
| 4 | Dragon | Monica | Dragon | 449 | Hugh Rich | Sarah Davies, Tammy Owen, | 1024 | 10.05.00 | 12.28.39 | 2.23.39 | 2.20.17 | 4.0 | 
| 5 | Dragon | Nooka | Dragon | 797 | Andrew Barlow | Jo Cunnungham, Keith Ballantin | 1024 | 10.05.00 | 12.29.35 | 2.24.35 | 2.21.12 | 5.0 | 
| 6 | Dragon | Panther | Dragon | 831 | James Hunt | Ed Hunt, Sara Giblin | 1024 | 10.05.00 | 12.41.57 | 2.36.57 | 2.33.16 | 6.0 | 
| 7 | Dragon | Orion | Dragon | 519 | Henry Brewis | Hayley Brewis | 1024 | 10.05.00 | 13.06.11 | 3.01.11 | 2.56.56 | 7.0 | 
TUES - Dragon Fleet - 2025-08-19
Start: Start 2, Finishes: Finish time, Time: 10.05.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dragon | Bassilisk | Dragon | 515 | Patrick Gifford | Martin Spall, Andrew James, JonathanPaul | 1024 | 10.05.00 | 12.05.22 | 2.00.22 | 1.57.33 | 1.0 | 
| 2 | Dragon | Harkaway | Dragon | 151 | Tim Hannon | Tom Chalker, Paul Roberts | 1024 | 10.05.00 | 12.06.24 | 2.01.24 | 1.58.33 | 2.0 | 
| 3 | Dragon | Navaho | Dragon | 764 | Rick Gillingham | Will Anderson, Chris Brundson | 1024 | 10.05.00 | 12.07.23 | 2.02.23 | 1.59.31 | 3.0 | 
| 4 | Dragon | Nooka | Dragon | 797 | Andrew Barlow | Jo Cunnungham, Keith Ballantin | 1024 | 10.05.00 | 12.11.45 | 2.06.45 | 2.03.47 | 4.0 | 
| 5 | Dragon | Panther | Dragon | 831 | James Hunt | Ed Hunt, Sara Giblin | 1024 | 10.05.00 | 12.14.49 | 2.09.49 | 2.06.46 | 5.0 | 
| 6 | Dragon | Orion | Dragon | 519 | Henry Brewis | Hayley Brewis | 1024 |  |  | DNC |  | 8.0 | 
| 6 | Dragon | Monica | Dragon | 449 | Hugh Rich | Sarah Davies, Tammy Owen, | 1024 |  |  | DNC |  | 8.0 | 
WEDS - Dragon Fleet - 2025-08-20
Start: Start 2, Finishes: Finish time, Time: 10.05.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dragon | Bassilisk | Dragon | 515 | Patrick Gifford | Martin Spall, Andrew James, JonathanPaul | 1024 | 10.05.00 | 11.33.20 | 1.28.20 | 1.26.16 | 1.0 | 
| 2 | Dragon | Navaho | Dragon | 764 | Rick Gillingham | Will Anderson, Chris Brundson | 1024 | 10.05.00 | 11.34.43 | 1.29.43 | 1.27.37 | 2.0 | 
| 3 | Dragon | Harkaway | Dragon | 151 | Tim Hannon | Tom Chalker, Paul Roberts | 1024 | 10.05.00 | 11.35.05 | 1.30.05 | 1.27.58 | 3.0 | 
| 4 | Dragon | Panther | Dragon | 831 | James Hunt | Ed Hunt, Sara Giblin | 1024 |  |  | RET |  | 8.0 | 
| 4 | Dragon | Orion | Dragon | 519 | Henry Brewis | Hayley Brewis | 1024 |  |  | RET |  | 8.0 | 
| 4 | Dragon | Nooka | Dragon | 797 | Andrew Barlow | Jo Cunnungham, Keith Ballantin | 1024 |  |  | DNC |  | 8.0 | 
| 4 | Dragon | Monica | Dragon | 449 | Hugh Rich | Sarah Davies, Tammy Owen, | 1024 |  |  | DNC |  | 8.0 | 
THURS - Dragon Fleet - 2025-08-21
Start: Start 2, Finishes: Finish time, Time: 10.05.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dragon | Bassilisk | Dragon | 515 | Patrick Gifford | Martin Spall, Andrew James, JonathanPaul | 1024 | 10.05.00 | 11.40.28 | 1.35.28 | 1.33.14 | 1.0 | 
| 2 | Dragon | Navaho | Dragon | 764 | Rick Gillingham | Will Anderson, Chris Brundson | 1024 | 10.05.00 | 11.41.23 | 1.36.23 | 1.34.07 | 2.0 | 
| 3 | Dragon | Harkaway | Dragon | 151 | Tim Hannon | Tom Chalker, Paul Roberts | 1024 | 10.05.00 | 11.42.06 | 1.37.06 | 1.34.49 | 3.0 | 
| 4 | Dragon | Orion | Dragon | 519 | Henry Brewis | Hayley Brewis | 1024 | 10.05.00 | 12.19.24 | 2.14.24 | 2.11.15 | 4.0 | 
| 5 | Dragon | Panther | Dragon | 831 | James Hunt | Ed Hunt, Sara Giblin | 1024 |  |  | DNC |  | 8.0 | 
| 5 | Dragon | Nooka | Dragon | 797 | Andrew Barlow | Jo Cunnungham, Keith Ballantin | 1024 |  |  | DNC |  | 8.0 | 
| 5 | Dragon | Monica | Dragon | 449 | Hugh Rich | Sarah Davies, Tammy Owen, | 1024 |  |  | DNC |  | 8.0 | 
FRI - Dragon Fleet - 2025-08-22
Start: Start 2, Finishes: Finish time, Time: 10.05.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dragon | Harkaway | Dragon | 151 | Tim Hannon | Tom Chalker, Paul Roberts | 1024 | 10.05.00 | 11.10.01 | 1.05.01 | 1.03.30 | 1.0 | 
| 2 | Dragon | Bassilisk | Dragon | 515 | Patrick Gifford | Martin Spall, Andrew James, JonathanPaul | 1024 | 10.05.00 | 11.11.19 | 1.06.19 | 1.04.46 | 2.0 | 
| 3 | Dragon | Navaho | Dragon | 764 | Rick Gillingham | Will Anderson, Chris Brundson | 1024 | 10.05.00 | 11.12.27 | 1.07.27 | 1.05.52 | 3.0 | 
| 4 | Dragon | Panther | Dragon | 831 | James Hunt | Ed Hunt, Sara Giblin | 1024 | 10.05.00 | 11.19.21 | 1.14.21 | 1.12.36 | 4.0 | 
| 5 | Dragon | Orion | Dragon | 519 | Henry Brewis | Hayley Brewis | 1024 | 10.05.00 | 11.28.41 | 1.23.41 | 1.21.43 | 5.0 | 
| 6 | Dragon | Nooka | Dragon | 797 | Andrew Barlow | Jo Cunnungham, Keith Ballantin | 1024 |  |  | DNC |  | 8.0 | 
| 6 | Dragon | Monica | Dragon | 449 | Hugh Rich | Sarah Davies, Tammy Owen, | 1024 |  |  | DNC |  | 8.0 | 
Medal Race - Dragon Fleet - 2025-08-22
Start: Start 2, Finishes: Place, Time: 14.30.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points | 
|  | Dragon | Bassilisk | Dragon | 515 | Patrick Gifford | Martin Spall, Andrew James, JonathanPaul | 1024 |  |  | 
|  | Dragon | Harkaway | Dragon | 151 | Tim Hannon | Tom Chalker, Paul Roberts | 1024 |  |  | 
|  | Dragon | Navaho | Dragon | 764 | Rick Gillingham | Will Anderson, Chris Brundson | 1024 |  |  | 
