AYC Regatta Afternoons 2025
Aldeburgh Yacht Club
Cruiser Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Sun | Tues | Weds | Thurs | Total | Nett | 
| 1st | Cruiser | Lady Elena | Spirit 30 | 3001 | Robert Gillespie | Aaron Woolf,Natalie Bannister, Oliver Jones,Richard Odell, Adam Fuller | 1051 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 
| 2nd | Cruiser | Casbah | Oyster 26 | 5246T | Robert Campbell-Gray | Martin Kendall, Angie Vale | 1184 | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 | 
| 3rd | Cruiser | Kasimir | Kasimir | 440 | Tom Stevens | Henry Gordon-Jones,Tim Cooper, Tony Graham Enoch, Binnie Evans, Jonathan Kemp | 1040 | (3.0) | 3.0 | 3.0 | 3.0 | 12.0 | 9.0 | 
| 4th | Cruiser | Ngaire | Ngaire | 2004 | Helen Marasha | Lydia Freeman, Adrian Pyke | 1199 | (4.0) | 4.0 | 4.0 | 4.0 | 16.0 | 12.0 | 
Dinghy Handicap Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 22, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Sun | Tues | Weds | Thurs | Fri | Total | Nett | 
| 1st | Dinghy Handicap | Arkintoffle | RS Aero 6 | 2905 | Terry Fellowes |  | 1099 | (3.0) | 2.0 | 3.0 | 1.0 | 1.0 | 10.0 | 7.0 | 
| 2nd | Dinghy Handicap | E=MC2 | RS Aero 7 | 2105 | Simon Sydenham |  | 1059 | 6.0 | 1.0 | 2.0 | 4.0 | (23.0 DNC) | 36.0 | 13.0 | 
| 3rd | Dinghy Handicap |  | Laser Radial | 155159 | Simon Davies |  | 1154 | 4.0 | 5.0 | 1.0 | 3.0 | (23.0 DNC) | 36.0 | 13.0 | 
| 4th | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | (7.0) | 3.0 | 4.0 | 6.0 | 3.0 | 23.0 | 16.0 | 
| 5th | Dinghy Handicap |  | RS Aero 7 | 3800 | Peter Lock |  | 1064 | (23.0 DNC) | 23.0 DNC | 6.0 | 2.0 | 2.0 | 56.0 | 33.0 | 
| 6th | Dinghy Handicap |  | Solo | 5120 | Andrew Roberts |  | 1161 | (12.0) | 12.0 | 9.0 | 9.0 | 5.0 | 47.0 | 35.0 | 
| 7th | Dinghy Handicap | Wookiee | RS Aero 6 | 2888 | Mike Rowe |  | 1099 | 10.0 | 9.0 | 8.0 | 8.0 | (23.0 DNC) | 58.0 | 35.0 | 
| 8th | Dinghy Handicap | Akasha | RS Aero 7 | 3872 | John Lepper |  | 1059 | 13.0 | 10.0 | (23.0 DNC) | 10.0 | 4.0 | 60.0 | 37.0 | 
| 9th | Dinghy Handicap | Twirl | RS Aero 5 | 4458 | Emma Edelshain |  | 1138 | (14.0) | 11.0 | 11.0 | 11.0 | 6.0 | 53.0 | 39.0 | 
| 10th | Dinghy Handicap |  | RS Aero 7 | 3129 | Francis Bucknall |  | 1059 | (23.0 DNC) | 7.0 | 5.0 | 5.0 | 23.0 DNC | 63.0 | 40.0 | 
| 11th | Dinghy Handicap | Poor Misguided Fool | Phantom | 1196 | Daren Fellowes |  | 1002 | 11.0 | (23.0 RET) | 7.0 | 7.0 | 23.0 DNC | 71.0 | 48.0 | 
| 12th | Dinghy Handicap | Lammergier V | Wayfarer | 11271 | Luke Andrew | Nicola Andrews | 1095 | 2.0 | 4.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 75.0 | 52.0 | 
| 13th | Dinghy Handicap |  | Laser Radial | 198546 | Sebastian Sydenham |  | 1154 | 8.5 | 8.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 85.5 | 62.5 | 
| 14th | Dinghy Handicap | BotWulf | Wayfarer | 11371 | Thomasin Andrews | Angus Grogono | 1095 | 1.0 | (23.0 RET) | 23.0 DNC | 23.0 RET | 23.0 DNC | 93.0 | 70.0 | 
| 15th | Dinghy Handicap |  | RS Aero 7 | 1412 | Adrian Dyter |  | 1059 | 5.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 97.0 | 74.0 | 
| 16th | Dinghy Handicap | Hitch-Hiker | Wayfarer | 10601 | Jamie Wheatley | Wendy Wheatley | 1095 | (23.0 DNC) | 6.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 98.0 | 75.0 | 
| 17th | Dinghy Handicap |  | Laser Radial | 207730 | Jasper Sydenahm |  | 1154 | 8.5 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 100.5 | 77.5 | 
| 18th | Dinghy Handicap |  | Laser | 000 | Barney Anderson |  | 1104 | (23.0 DNC) | 23.0 DNC | 10.0 | 23.0 DNC | 23.0 DNC | 102.0 | 79.0 | 
| 19th | Dinghy Handicap |  | RS Quest | 6 | Robin Cartwright | Toby Bushill | 1110 | (23.0 RET) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 115.0 | 92.0 | 
| 19th | Dinghy Handicap | No Strings Attched | Wayfarer | 10803 | Jonathan Christie | Sarah Christie | 1095 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 RET | 23.0 DNC | 115.0 | 92.0 | 
| 19th | Dinghy Handicap | Caer Vie | Wayfarer | 10798 | Emma warner | Peter Redshaw | 1095 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 115.0 | 92.0 | 
| 19th | Dinghy Handicap |  | RS Aero 7 | 2532 | Robin Cartwright |  | 1059 | (23.0 DNC) | 23.0 DNC | 23.0 RET | 23.0 DNC | 23.0 DNC | 115.0 | 92.0 | 
Lapwing Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Sun | Tues | Weds | Thurs | Fri | Medal Race | Total | Nett | 
| 1st | Lapwing | Hummingbird | Lapwing Senior | 71 | Ian Robson |  | 1312 | 1.0 | 1.0 | 1.0 | 1.0 | (14.0 DNC) | 2.0 | 20.0 | 6.0 | 
| 2nd | Lapwing | Tufted | Lapwing Senior | 37 | Robert Ritchie | Toby Ritchie | 1312 | (14.0 RET) | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 27.0 | 13.0 | 
| 3rd | Lapwing | Cormorant | Lapwing Senior | 59 | Chris Ritchie |  | 1312 | 2.0 | 4.0 | 3.0 | 3.0 | (14.0 DNC) | 12.0 DNCM | 38.0 | 24.0 | 
| 4th | Lapwing | Shoveler | Lapwing Senior | 52 | Richard Keane | Melanie Smith | 1312 | 5.0 | (14.0 DNC) | 5.0 | 4.0 | 5.0 | 10.0 | 43.0 | 29.0 | 
| 5th | Lapwing | Quail | Lapwing Senior | 75 | Louis Alexander | James Alexander | 1312 | 4.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 4.0 | 6.0 | 45.0 | 31.0 | 
| 6th | Lapwing | Lapwing | Lapwing Senior | 1 | Simon Fowles | Hetty Fowles | 1312 | 9.0 | (14.0 RET) | 4.0 | 6.0 | 6.0 | 8.0 | 47.0 | 33.0 | 
| 7th | Lapwing | Knot | Lapwing Senior | 40 | Bruce MacInnes | Fergus MacInnes | 1312 | 8.0 | 6.0 | (14.0 RET) | 7.0 | 8.0 | 28.0 DNC | 71.0 | 57.0 | 
| 8th | Lapwing | Gannet | Lapwing Senior | 35 | Simon Reid | Conca Goyder | 1322 | 6.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 2.0 | 28.0 DNC | 78.0 | 64.0 | 
| 8th | Lapwing | Tringa | Lapwing Senior | 57 | Sarah Davies | Charlotte De Mille | 1322 | 7.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 1.0 | 28.0 RET | 78.0 | 64.0 | 
| 10th | Lapwing | Whaup | Lapwing Senior | 51 | Steve Liddell |  | 1322 | (14.0 DNC) | 5.0 | 14.0 DNC | 5.0 | 14.0 DNC | 28.0 DNC | 80.0 | 66.0 | 
| 10th | Lapwing | Kookaburra | Lapwing Senior | 45 | Robert Mulcahy |  | 1312 | 3.0 | 7.0 | (14.0 DNC) | 14.0 RET | 14.0 DNC | 28.0 DNC | 80.0 | 66.0 | 
| 12th | Lapwing | Skua | Lapwing Senior | 47 | Arthur Ritchie | Tanya Ritchie | 1312 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 | 28.0 DNC | 91.0 | 77.0 | 
| 13th | Lapwing | Mallard | Lapwing Senior | 63 | Emma Piper | Ferdie Piper | 1312 | 10.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 28.0 DNC | 94.0 | 80.0 | 
Keelboat A Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Sun | Tues | Weds | Thurs | Total | Nett | 
| 1st | Keelboat A | Harkaway | Dragon Classic | 151 | Tim Hannon | Tom Chalker, Noah Di Paola | 1048 | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 | 
| 2nd | Keelboat A |  | Flying Fifteen Open | 4035 | Tommy Wilkinson | Annabel Nash | 1017 | (2.0) | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 | 
| 3rd | Keelboat A |  | Flying Fifteen Open | 3564 | Flora Scott | Romy Kemp/Issy Oliver | 1017 | 4.0 | 5.0 | 3.0 | (7.0 RET) | 19.0 | 12.0 | 
| 4th | Keelboat A | Panther | Dragon Vintage | 831 | James Hunt | Ed Hunt, Sara Giblin | 1048 | (7.0 DNC) | 3.0 | 7.0 DNC | 3.0 | 20.0 | 13.0 | 
| 5th | Keelboat A | Nooka | Dragon | 797 | Andrew Barlow | Jo Cunningham, Keith Ballintine | 1024 | 3.0 | 4.0 | (7.0 DNC) | 7.0 DNC | 21.0 | 14.0 | 
| 6th | Keelboat A | Monica | Dragon Classic | 449 | Hugh Rich | Tammy Owens, Sarah Davies | 1034 | (7.0 RET) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 21.0 | 
Keelboat B PM Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Sun | Tues | Weds | Thurs | Total | Nett | 
| 1st | Keelboat B PM | Meg | Loch Long no spinnaker | 126 | Chris Mayhew | Simon Riggs | 1185 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 
| 2nd | Keelboat B PM | Wildka | Loch Long no spinnaker | 95 | Chris Semken | Mark Storey | 1185 | 3.0 | 2.0 | 2.0 | (5.0) | 12.0 | 7.0 | 
| 3rd | Keelboat B PM | Arkela | Loch Long with spinnaker | 29 | James Mehew | Tom Mehew | 1164 | (8.0 DNC) | 3.0 | 3.0 | 2.0 | 16.0 | 8.0 | 
| 4th | Keelboat B PM | Flight | Loch Long no spinnaker | 3 | David Keates | Lizzie Clarke | 1185 | 2.0 | 5.0 | (8.0 DNC) | 4.0 | 19.0 | 11.0 | 
| 5th | Keelboat B PM | Eden | Loch Long no spinnaker | 138 | Charles MacDowell | Liz MacDowell | 1185 | (4.0) | 4.0 | 4.0 | 3.0 | 15.0 | 11.0 | 
| 6th | Keelboat B PM | Astra | Loch Long no spinnaker | 86 | Bill Barlow | Rob Wood/Roland Mallinson | 1185 | 5.0 | (6.0) | 6.0 | 6.0 | 23.0 | 17.0 | 
| 7th | Keelboat B PM | Whisper | Loch Long no spinnaker | 67 | Robin Alexander | Flossie Myers | 1185 | 6.0 | 7.0 | 5.0 | (8.0 DNC) | 26.0 | 18.0 | 
Stella Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Sun | Tues | Weds | Thurs | Fri | Total | Nett | 
| 1st | Stella | Starshell | Stella | 2 | Jonathan Dyke | Nigel Squirrell, James Squirrell, Mark Winger | 1228 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 8.0 | 5.0 | 
| 2nd | Stella | Persephone | Stella | 6 | C & J Dearlove |  | 1228 | 3.0 | (4.0) | 2.0 | 1.0 | 1.0 | 11.0 | 7.0 | 
| 3rd | Stella | Polaris | Stella | 99 | Nigel Waller |  | 1228 | 2.0 | 3.0 | (4.0) | 2.0 | 3.0 | 14.0 | 10.0 | 
| 4th | Stella | Lodestar | Stella | 64 | Mark Montgomery-Smith | Helen Montgomery-Smith | 1228 | 4.0 | 2.0 | 3.0 | (5.0 DNC) | 5.0 DNC | 19.0 | 14.0 | 
Sun - Cruiser Fleet - 2025-08-17
Start: Start 1, Finishes: Finish time, Time: 14.15.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Cruiser | Lady Elena | Spirit 30 | 3001 | Robert Gillespie | Aaron Woolf,Natalie Bannister, Oliver Jones,Richard Odell, Adam Fuller | 1051 | 14.15.00 | 15.55.38 | 1.40.38 | 1.35.45 | 1.0 | 
| 2 | Cruiser | Casbah | Oyster 26 | 5246T | Robert Campbell-Gray | Martin Kendall, Angie Vale | 1184 | 14.15.00 | 16.11.15 | 1.56.15 | 1.38.11 | 2.0 | 
| 3 | Cruiser | Kasimir | Kasimir | 440 | Tom Stevens | Henry Gordon-Jones,Tim Cooper, Tony Graham Enoch, Binnie Evans, Jonathan Kemp | 1040 | 14.15.00 | 16.14.40 | 1.59.40 | 1.55.04 | 3.0 | 
| 4 | Cruiser | Ngaire | Ngaire | 2004 | Helen Marasha | Lydia Freeman, Adrian Pyke | 1199 | 14.15.00 | 16.37.45 | 2.22.45 | 1.59.03 | 4.0 | 
Tues - Cruiser Fleet - 2025-08-19
Start: Start 1, Finishes: Finish time, Time: 14.15.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Cruiser | Lady Elena | Spirit 30 | 3001 | Robert Gillespie | Aaron Woolf,Natalie Bannister, Oliver Jones,Richard Odell, Adam Fuller | 1051 | 14.15.00 | 15.40.25 | 1.25.25 | 1.21.16 | 1.0 | 
| 2 | Cruiser | Casbah | Oyster 26 | 5246T | Robert Campbell-Gray | Martin Kendall, Angie Vale | 1184 | 14.15.00 | 15.59.20 | 1.44.20 | 1.28.07 | 2.0 | 
| 3 | Cruiser | Kasimir | Kasimir | 440 | Tom Stevens | Henry Gordon-Jones,Tim Cooper, Tony Graham Enoch, Binnie Evans, Jonathan Kemp | 1040 | 14.15.00 | 15.50.45 | 1.35.45 | 1.32.04 | 3.0 | 
| 4 | Cruiser | Ngaire | Ngaire | 2004 | Helen Marasha | Lydia Freeman, Adrian Pyke | 1199 | 14.15.00 | 16.05.44 | 1.50.44 | 1.32.21 | 4.0 | 
Weds - Cruiser Fleet - 2025-08-20
Start: Start 1, Finishes: Finish time, Time: 14.15.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Cruiser | Lady Elena | Spirit 30 | 3001 | Robert Gillespie | Aaron Woolf,Natalie Bannister, Oliver Jones,Richard Odell, Adam Fuller | 1051 | 14.15.00 | 16.09.40 | 1.54.40 | 1.49.06 | 1.0 | 
| 2 | Cruiser | Casbah | Oyster 26 | 5246T | Robert Campbell-Gray | Martin Kendall, Angie Vale | 1184 | 14.15.00 | 16.36.41 | 2.21.41 | 1.59.40 | 2.0 | 
| 3 | Cruiser | Kasimir | Kasimir | 440 | Tom Stevens | Henry Gordon-Jones,Tim Cooper, Tony Graham Enoch, Binnie Evans, Jonathan Kemp | 1040 | 14.15.00 | 16.22.56 | 2.07.56 | 2.03.01 | 3.0 | 
| 4 | Cruiser | Ngaire | Ngaire | 2004 | Helen Marasha | Lydia Freeman, Adrian Pyke | 1199 | 14.15.00 | 16.49.28 | 2.34.28 | 2.08.50 | 4.0 | 
Thurs - Cruiser Fleet - 2025-08-21
Start: Start 1, Finishes: Finish time, Time: 14.15.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Cruiser | Lady Elena | Spirit 30 | 3001 | Robert Gillespie | Aaron Woolf,Natalie Bannister, Oliver Jones,Richard Odell, Adam Fuller | 1051 | 14.15.00 | 16.00.53 | 1.45.53 | 1.40.45 | 1.0 | 
| 2 | Cruiser | Casbah | Oyster 26 | 5246T | Robert Campbell-Gray | Martin Kendall, Angie Vale | 1184 | 14.15.00 | 16.27.25 | 2.12.25 | 1.51.50 | 2.0 | 
| 3 | Cruiser | Kasimir | Kasimir | 440 | Tom Stevens | Henry Gordon-Jones,Tim Cooper, Tony Graham Enoch, Binnie Evans, Jonathan Kemp | 1040 | 14.15.00 | 16.16.48 | 2.01.48 | 1.57.07 | 3.0 | 
| 4 | Cruiser | Ngaire | Ngaire | 2004 | Helen Marasha | Lydia Freeman, Adrian Pyke | 1199 | 14.15.00 | 16.50.35 | 2.35.35 | 2.09.46 | 4.0 | 
Fri - Cruiser Fleet - 2025-08-22
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points | 
|  | Cruiser | Lady Elena | Spirit 30 | 3001 | Robert Gillespie | Aaron Woolf,Natalie Bannister, Oliver Jones,Richard Odell, Adam Fuller | 1051 |  |  | 
|  | Cruiser | Casbah | Oyster 26 | 5246T | Robert Campbell-Gray | Martin Kendall, Angie Vale | 1184 |  |  | 
|  | Cruiser | Kasimir | Kasimir | 440 | Tom Stevens | Henry Gordon-Jones,Tim Cooper, Tony Graham Enoch, Binnie Evans, Jonathan Kemp | 1040 |  |  | 
|  | Cruiser | Ngaire | Ngaire | 2004 | Helen Marasha | Lydia Freeman, Adrian Pyke | 1199 |  |  | 
Medal Race - Cruiser Fleet - 2025-08-22
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points | 
|  | Cruiser | Lady Elena | Spirit 30 | 3001 | Robert Gillespie | Aaron Woolf,Natalie Bannister, Oliver Jones,Richard Odell, Adam Fuller | 1051 |  |  | 
|  | Cruiser | Casbah | Oyster 26 | 5246T | Robert Campbell-Gray | Martin Kendall, Angie Vale | 1184 |  |  | 
|  | Cruiser | Kasimir | Kasimir | 440 | Tom Stevens | Henry Gordon-Jones,Tim Cooper, Tony Graham Enoch, Binnie Evans, Jonathan Kemp | 1040 |  |  | 
|  | Cruiser | Ngaire | Ngaire | 2004 | Helen Marasha | Lydia Freeman, Adrian Pyke | 1199 |  |  | 
Sun - Dinghy Handicap Fleet - 2025-08-17
Start: Start 5, Finishes: Finish time, Time: 14.35.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap | BotWulf | Wayfarer | 11371 | Thomasin Andrews | Angus Grogono | 1095 | 14.35.00 | 15.58.18 | 1.23.18 | 1.16.04 | 1.0 | 
| 2 | Dinghy Handicap | Lammergier V | Wayfarer | 11271 | Luke Andrew | Nicola Andrews | 1095 | 14.35.00 | 16.00.06 | 1.25.06 | 1.17.43 | 2.0 | 
| 3 | Dinghy Handicap | Arkintoffle | RS Aero 6 | 2905 | Terry Fellowes |  | 1099 | 14.35.00 | 16.02.18 | 1.27.18 | 1.19.26 | 3.0 | 
| 4 | Dinghy Handicap |  | Laser Radial | 155159 | Simon Davies |  | 1154 | 14.35.00 | 16.07.44 | 1.32.44 | 1.20.21 | 4.0 | 
| 5 | Dinghy Handicap |  | RS Aero 7 | 1412 | Adrian Dyter |  | 1059 | 14.35.00 | 16.00.16 | 1.25.16 | 1.20.31 | 5.0 | 
| 6 | Dinghy Handicap | E=MC2 | RS Aero 7 | 2105 | Simon Sydenham |  | 1059 | 14.35.00 | 16.00.21 | 1.25.21 | 1.20.36 | 6.0 | 
| 7 | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 14.35.00 | 16.00.45 | 1.25.45 | 1.20.58 | 7.0 | 
| 8 | Dinghy Handicap |  | Laser Radial | 198546 | Sebastian Sydenham |  | 1154 | 14.35.00 | 16.08.30 | 1.33.30 | 1.21.01 | 8.5 | 
| 8 | Dinghy Handicap |  | Laser Radial | 207730 | Jasper Sydenahm |  | 1154 | 14.35.00 | 16.08.30 | 1.33.30 | 1.21.01 | 8.5 | 
| 10 | Dinghy Handicap | Wookiee | RS Aero 6 | 2888 | Mike Rowe |  | 1099 | 14.35.00 | 16.04.52 | 1.29.52 | 1.21.46 | 10.0 | 
| 11 | Dinghy Handicap | Poor Misguided Fool | Phantom | 1196 | Daren Fellowes |  | 1002 | 14.35.00 | 15.57.41 | 1.22.41 | 1.22.31 | 11.0 | 
| 12 | Dinghy Handicap |  | Solo | 5120 | Andrew Roberts |  | 1161 | 14.35.00 | 16.11.13 | 1.36.13 | 1.22.52 | 12.0 | 
| 13 | Dinghy Handicap | Akasha | RS Aero 7 | 3872 | John Lepper |  | 1059 | 14.35.00 | 16.05.51 | 1.30.51 | 1.25.47 | 13.0 | 
| 14 | Dinghy Handicap | Twirl | RS Aero 5 | 4458 | Emma Edelshain |  | 1138 | 14.35.00 | 16.15.11 | 1.40.11 | 1.28.02 | 14.0 | 
| 15 | Dinghy Handicap |  | RS Aero 7 | 3800 | Peter Lock |  | 1064 |  |  | DNC |  | 23.0 | 
| 15 | Dinghy Handicap |  | RS Aero 7 | 3129 | Francis Bucknall |  | 1059 |  |  | DNC |  | 23.0 | 
| 15 | Dinghy Handicap | Hitch-Hiker | Wayfarer | 10601 | Jamie Wheatley | Wendy Wheatley | 1095 |  |  | DNC |  | 23.0 | 
| 15 | Dinghy Handicap |  | Laser | 000 | Barney Anderson |  | 1104 |  |  | DNC |  | 23.0 | 
| 15 | Dinghy Handicap |  | RS Quest | 6 | Robin Cartwright | Toby Bushill | 1110 |  |  | RET |  | 23.0 | 
| 15 | Dinghy Handicap | No Strings Attched | Wayfarer | 10803 | Jonathan Christie | Sarah Christie | 1095 |  |  | DNC |  | 23.0 | 
| 15 | Dinghy Handicap | Caer Vie | Wayfarer | 10798 | Emma warner | Peter Redshaw | 1095 |  |  | DNC |  | 23.0 | 
| 15 | Dinghy Handicap |  | RS Aero 7 | 2532 | Robin Cartwright |  | 1059 |  |  | DNC |  | 23.0 | 
Tues - Dinghy Handicap Fleet - 2025-08-19
Start: Start 5, Finishes: Finish time, Time: 14.35.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap | E=MC2 | RS Aero 7 | 2105 | Simon Sydenham |  | 1059 | 14.35.00 | 15.39.59 | 1.04.59 | 1.01.22 | 1.0 | 
| 2 | Dinghy Handicap | Arkintoffle | RS Aero 6 | 2905 | Terry Fellowes |  | 1099 | 14.35.00 | 15.43.40 | 1.08.40 | 1.02.29 | 2.0 | 
| 3 | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 14.35.00 | 15.42.11 | 1.07.11 | 1.03.26 | 3.0 | 
| 4 | Dinghy Handicap | Lammergier V | Wayfarer | 11271 | Luke Andrew | Nicola Andrews | 1095 | 14.35.00 | 15.45.33 | 1.10.33 | 1.04.26 | 4.0 | 
| 5 | Dinghy Handicap |  | Laser Radial | 155159 | Simon Davies |  | 1154 | 14.35.00 | 15.49.23 | 1.14.23 | 1.04.27 | 5.0 | 
| 6 | Dinghy Handicap | Hitch-Hiker | Wayfarer | 10601 | Jamie Wheatley | Wendy Wheatley | 1095 | 14.35.00 | 15.46.00 | 1.11.00 | 1.04.50 | 6.0 | 
| 7 | Dinghy Handicap |  | RS Aero 7 | 3129 | Francis Bucknall |  | 1059 | 14.35.00 | 15.44.42 | 1.09.42 | 1.05.49 | 7.0 | 
| 8 | Dinghy Handicap |  | Laser Radial | 198546 | Sebastian Sydenham |  | 1154 | 14.35.00 | 15.51.27 | 1.16.27 | 1.06.15 | 8.0 | 
| 9 | Dinghy Handicap | Wookiee | RS Aero 6 | 2888 | Mike Rowe |  | 1099 | 14.35.00 | 15.49.28 | 1.14.28 | 1.07.46 | 9.0 | 
| 10 | Dinghy Handicap | Akasha | RS Aero 7 | 3872 | John Lepper |  | 1059 | 14.35.00 | 15.48.36 | 1.13.36 | 1.09.30 | 10.0 | 
| 11 | Dinghy Handicap | Twirl | RS Aero 5 | 4458 | Emma Edelshain |  | 1138 | 14.35.00 | 15.58.06 | 1.23.06 | 1.13.01 | 11.0 | 
| 12 | Dinghy Handicap |  | Solo | 5120 | Andrew Roberts |  | 1161 | 14.35.00 | 16.03.49 | 1.28.49 | 1.16.30 | 12.0 | 
| 13 | Dinghy Handicap |  | RS Aero 7 | 3800 | Peter Lock |  | 1064 |  |  | DNC |  | 23.0 | 
| 13 | Dinghy Handicap | Poor Misguided Fool | Phantom | 1196 | Daren Fellowes |  | 1002 |  |  | RET |  | 23.0 | 
| 13 | Dinghy Handicap | BotWulf | Wayfarer | 11371 | Thomasin Andrews | Angus Grogono | 1095 |  |  | RET |  | 23.0 | 
| 13 | Dinghy Handicap |  | RS Aero 7 | 1412 | Adrian Dyter |  | 1059 |  |  | DNC |  | 23.0 | 
| 13 | Dinghy Handicap |  | Laser Radial | 207730 | Jasper Sydenahm |  | 1154 |  |  | DNC |  | 23.0 | 
| 13 | Dinghy Handicap |  | Laser | 000 | Barney Anderson |  | 1104 |  |  | DNC |  | 23.0 | 
| 13 | Dinghy Handicap |  | RS Quest | 6 | Robin Cartwright | Toby Bushill | 1110 |  |  | DNC |  | 23.0 | 
| 13 | Dinghy Handicap | No Strings Attched | Wayfarer | 10803 | Jonathan Christie | Sarah Christie | 1095 |  |  | DNC |  | 23.0 | 
| 13 | Dinghy Handicap | Caer Vie | Wayfarer | 10798 | Emma warner | Peter Redshaw | 1095 |  |  | DNC |  | 23.0 | 
| 13 | Dinghy Handicap |  | RS Aero 7 | 2532 | Robin Cartwright |  | 1059 |  |  | DNC |  | 23.0 | 
Weds - Dinghy Handicap Fleet - 2025-08-20
Start: Start 5, Finishes: Finish time, Time: 14.35.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap |  | Laser Radial | 155159 | Simon Davies |  | 1154 | 14.35.00 | 15.54.17 | 1.19.17 | 1.08.42 | 1.0 | 
| 2 | Dinghy Handicap | E=MC2 | RS Aero 7 | 2105 | Simon Sydenham |  | 1059 | 14.35.00 | 15.48.21 | 1.13.21 | 1.09.16 | 2.0 | 
| 3 | Dinghy Handicap | Arkintoffle | RS Aero 6 | 2905 | Terry Fellowes |  | 1099 | 14.35.00 | 15.51.31 | 1.16.31 | 1.09.37 | 3.0 | 
| 4 | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 14.35.00 | 15.50.32 | 1.15.32 | 1.11.20 | 4.0 | 
