Vaughan Brown Trophy 2025
Aldeburgh Yacht Club
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 16, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | CUP | Total | Nett | 
| 1st | Keelboat |  | Flying Fifteen Open | 3860 | Will Fennll | Roland Walker | 1017 | 1.0 | 1.0 | 1.0 | 
| 2nd | Keelboat | True Luff | Flying Fifteen Open | 3844 | Duncan Matthew | John Chalker | 1017 | 2.0 | 2.0 | 2.0 | 
| 3rd | Keelboat | Basilisk | Dragon | 515 | Patrick Gifford | Nick Hayles | 1024 | 3.0 | 3.0 | 3.0 | 
| 4th | Dinghy |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 4.0 | 4.0 | 4.0 | 
| 5th | Keelboat | Navahoe | Dragon | 764 | Rick Gillingham | Henry & Chris | 1024 | 5.0 | 5.0 | 5.0 | 
| 6th | Keelboat | Fflash | Flying Fifteen Open | 3689 | Ed Stevens | Charlie Warburg | 1017 | 6.0 | 6.0 | 6.0 | 
| 7th | Keelboat | Harkaway | Dragon | 151 | Tim Hannon | Tom Chalker, | 1024 | 7.0 | 7.0 | 7.0 | 
| 8th | Keelboat | Eden | Loch Long no spinnaker | 138 | Charles MacDowell | Nic Arnold, Nick Morrell | 1185 | 8.0 | 8.0 | 8.0 | 
| 9th | Dinghy | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 9.0 | 9.0 | 9.0 | 
| 10th | Keelboat | Merm,aid | Loch Long no spinnaker | 131 | Paul Antcliffe | Bernie Slaven | 1185 | 10.0 | 10.0 | 10.0 | 
| 11th | Dinghy | No Strings Attached | Wayfarer | 10803 | Jono Christie | B.Freemer | 1095 | 11.0 | 11.0 | 11.0 | 
| 12th | Keelboat | Fingal | Loch Long no spinnaker | 103 | Jonny Chadd | Hilary Lightfoot | 1181 | 12.0 | 12.0 | 12.0 | 
| 13th | Keelboat | Mambo | Loch Long no spinnaker | 56 | Simon Ronan | Amanda Ronan | 1185 | 13.0 | 13.0 | 13.0 | 
| 14th | Keelboat | Orion | Dragon | 519 | Henry Brewis | Alex & Hatley Brewis | 1024 | 14.0 | 14.0 | 14.0 | 
| 15th | Keelboat | Doodie | Loch Long no spinnaker | 133 | Peter Redshaw | Janette Redshaw | 1181 | 17.0 DNC | 17.0 | 17.0 | 
| 15th | Keelboat | Green Ginger | Loch Long no spinnaker | 63 | Ian Cook | George Foreman | 1185 | 17.0 DNC | 17.0 | 17.0 | 
CUP - 2025-08-30 at 11.00.00
Start: Start 1, Finishes: Finish time, Time: 11.00.00
Start: Start 2, Finishes: Finish time, Time: 11.05.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Keelboat |  | Flying Fifteen Open | 3860 | Will Fennll | Roland Walker | 1017 | 2.09.59 | 2.07.49 | 1.0 | 
| 2 | Keelboat | True Luff | Flying Fifteen Open | 3844 | Duncan Matthew | John Chalker | 1017 | 2.10.07 | 2.07.56 | 2.0 | 
| 3 | Keelboat | Basilisk | Dragon | 515 | Patrick Gifford | Nick Hayles | 1024 | 2.14.21 | 2.11.12 | 3.0 | 
| 4 | Dinghy |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 2.22.23 | 2.14.27 | 4.0 | 
| 5 | Keelboat | Navahoe | Dragon | 764 | Rick Gillingham | Henry & Chris | 1024 | 2.20.04 | 2.16.47 | 5.0 | 
| 6 | Keelboat | Fflash | Flying Fifteen Open | 3689 | Ed Stevens | Charlie Warburg | 1017 | 2.20.20 | 2.17.59 | 6.0 | 
| 7 | Keelboat | Harkaway | Dragon | 151 | Tim Hannon | Tom Chalker, | 1024 | 2.21.54 | 2.18.34 | 7.0 | 
| 8 | Keelboat | Eden | Loch Long no spinnaker | 138 | Charles MacDowell | Nic Arnold, Nick Morrell | 1185 | 2.47.18 | 2.21.11 | 8.0 | 
| 9 | Dinghy | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 2.32.04 | 2.23.36 | 9.0 | 
| 10 | Keelboat | Merm,aid | Loch Long no spinnaker | 131 | Paul Antcliffe | Bernie Slaven | 1185 | 2.52.54 | 2.25.54 | 10.0 | 
| 11 | Dinghy | No Strings Attached | Wayfarer | 10803 | Jono Christie | B.Freemer | 1095 | 2.46.37 | 2.32.10 | 11.0 | 
| 12 | Keelboat | Fingal | Loch Long no spinnaker | 103 | Jonny Chadd | Hilary Lightfoot | 1181 | 3.01.30 | 2.33.41 | 12.0 | 
| 13 | Keelboat | Mambo | Loch Long no spinnaker | 56 | Simon Ronan | Amanda Ronan | 1185 | 3.06.26 | 2.37.20 | 13.0 | 
| 14 | Keelboat | Orion | Dragon | 519 | Henry Brewis | Alex & Hatley Brewis | 1024 | 2.51.14 | 2.47.13 | 14.0 | 
Sailwave Scoring Software 2.38.02
www.sailwave.com