Autumn Series 2025
Aldeburgh Yacht Club
Handicap Dinghy Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Autumn 1 | Autumn 3 | Total | Nett | 
| 1st | Handicap Dinghy |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 3.0 | 1.0 | 4.0 | 4.0 | 
| 2nd | Handicap Dinghy | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 6.0 | 3.0 | 9.0 | 9.0 | 
| 3rd | Handicap Dinghy |  | RS Aero 7 | 3872 | John Lepper |  | 1059 | 5.0 | 4.0 | 9.0 | 9.0 | 
| 4th | Handicap Dinghy |  | Laser Radial | 200854 | David Copp |  | 1154 | 1.0 | 23.0 DNC | 24.0 | 24.0 | 
| 5th | Handicap Dinghy | H2GO | Laser Radial | 191857 | Rob Jones |  | 1154 | 23.0 DNC | 2.0 | 25.0 | 25.0 | 
| 6th | Handicap Dinghy | Fiasco | Wayfarer | 11084 | Mark Loeffler |  | 1095 | 2.0 | 23.0 DNC | 25.0 | 25.0 | 
| 7th | Handicap Dinghy | H2GO | Laser | 191857 | Rob Jones |  | 1098 | 4.0 | 23.0 DNC | 27.0 | 27.0 | 
| 8th | Handicap Dinghy |  | Laser Radial | 51539 | Howard Wheater |  | 1154 | 7.0 | 23.0 DNC | 30.0 | 30.0 | 
| 9th | Handicap Dinghy | Harlequin | Broads One Design | 21 | Sam Chadd | Amelia Chadd | 1168 | 8.0 | 23.0 DNC | 31.0 | 31.0 | 
| 10th | Handicap Dinghy | Deja Blue | Wayfarer | 10794 | Shaun Burland |  | 1095 | 9.0 | 23.0 DNC | 32.0 | 32.0 | 
| 11th | Handicap Dinghy | Lammergier V | Wayfarer | 11271 | Luke Andrews | Nicola Andrews | 1095 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | 
| 11th | Handicap Dinghy |  | RS Aero 7 | 3800 | Pete Lock |  | 1059 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | 
| 11th | Handicap Dinghy |  | RS Aero 6 | 1808 | David Pegg |  | 1099 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | 
| 11th | Handicap Dinghy | Cair Vie | Wayfarer | 10798 | Peter Redshaw | Janette Redsahw | 1095 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | 
| 11th | Handicap Dinghy |  | Laser Radial | 171808 | Tony Ellison |  | 1154 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | 
| 11th | Handicap Dinghy |  | Wayfarer | 10803 | Jonathan Christie |  | 1095 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | 
| 11th | Handicap Dinghy |  | Laser Radial | 217665 | Richard Smith |  | 1154 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | 
| 11th | Handicap Dinghy | Botwulf | Wayfarer | 11371 | Angus Grogono | Thomasin Andrews | 1095 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | 
| 11th | Handicap Dinghy |  | RS Aero 7 | 1412 | Adrian Dyter |  | 1059 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | 
| 11th | Handicap Dinghy |  | Laser Radial | 218161 | Aisling Bowman |  | 1154 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | 
| 11th | Handicap Dinghy |  | RS Aero 7 | 3129 | Francis Bucknall |  | 1059 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | 
| 11th | Handicap Dinghy |  | RS Aero 9 | 4477 | Adrian Dyter |  | 1008 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | 
| 11th | Handicap Dinghy |  | Phantom | 1196 | Darren Fellowes |  | 1002 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | 
Loch Long Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 26, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Autumn 1 | Autumn 2 | Autumn 3 | Total | Nett | 
| 1st | Loch Long | Fiona | Loch Long no spinnaker | 141 | Robert Mulcahy | Julia Ransome | 1185 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | 
| 2nd | Loch Long | Eden | Loch Long no spinnaker | 138 | Charles MacDowell | Liz MacDowell | 1185 | 3.0 | (26.0 DNC) | 2.0 | 31.0 | 5.0 | 
| 3rd | Loch Long | Bon Accord | Loch Long no spinnaker | 64 | Nick Beagley | Alun Davies | 1185 | 4.0 | 3.0 | (26.0 DNC) | 33.0 | 7.0 | 
| 4th | Loch Long | Soonah | Loch Long no spinnaker | 47 | Gerard king |  | 1185 | 9.0 | 5.0 | (26.0 DNC) | 40.0 | 14.0 | 
| 5th | Loch Long | Wildka | Loch Long no spinnaker | 95 | Chris Semken | Thomas Semken | 1185 | 8.0 | (26.0 DNC) | 7.0 RET | 41.0 | 15.0 | 
| 6th | Loch Long | Tantivy | Loch Long no spinnaker | 94 | Tony Morley | Michael Button | 1185 | 12.0 | (26.0 DNC) | 5.0 | 43.0 | 17.0 | 
| 7th | Loch Long | Meg | Loch Long no spinnaker | 126 | Chris Mayhew | Simon Riggs | 1185 | (26.0 DNC) | 2.0 | 26.0 DNC | 54.0 | 28.0 | 
| 8th | Loch Long | Faolag | Loch Long no spinnaker | 36 | Ian Gifford | Sarah Gifford | 1185 | 2.0 | (26.0 DNC) | 26.0 DNC | 54.0 | 28.0 | 
| 9th | Loch Long | Flight | Loch Long no spinnaker | 3 | David Keates | Lizzie Clarke | 1185 | (26.0 DNC) | 26.0 DNC | 3.0 | 55.0 | 29.0 | 
| 10th | Loch Long | Calypso | Loch Long no spinnaker | 38 | Nick Morrell | Claire Morrell | 1185 | (26.0 DNC) | 26.0 DNC | 4.0 | 56.0 | 30.0 | 
| 11th | Loch Long | Cariad | Loch Long no spinnaker | 79 | Keith Martin | Caroline Martin | 1185 | (26.0 DNC) | 4.0 | 26.0 DNC | 56.0 | 30.0 | 
| 12th | Loch Long | Pamina | Loch Long no spinnaker | 74 | David Trower | Mark Storey | 1185 | 5.0 | (26.0 DNC) | 26.0 DNC | 57.0 | 31.0 | 
| 13th | Loch Long | Tetra | Loch Long no spinnaker | 85 | Adrian Lawson |  | 1185 | 6.0 | (26.0 DNC) | 26.0 DNC | 58.0 | 32.0 | 
| 14th | Loch Long | Mermaid | Loch Long no spinnaker | 131 | Paul Antcliff | Bernie Slaven | 1185 | 7.0 | (26.0 DNC) | 26.0 DNC | 59.0 | 33.0 | 
| 15th | Loch Long | Green Ginger | Loch Long no spinnaker | 63 | Ian Cook | Vicky Townly | 1185 | 10.0 | (26.0 DNC) | 26.0 DNC | 62.0 | 36.0 | 
| 16th | Loch Long | Iona | Loch Long no spinnaker | 121 | James Powell | Gill Leates | 1185 | 11.0 | (26.0 DNC) | 26.0 DNC | 63.0 | 37.0 | 
| 17th | Loch Long | Pippin | Loch Long no spinnaker | 96 | Miv Hall | David Churchhill | 1185 | 14.0 RET | (26.0 DNC) | 26.0 DNC | 66.0 | 40.0 | 
| 18th | Loch Long | Vela | Loch Long no spinnaker | 50 | Stephen Fletcher | Linda Fletcher | 1185 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 78.0 | 52.0 | 
| 18th | Loch Long | Skye | Loch Long no spinnaker | 142 | George Hill | Patrick Hill | 1185 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 78.0 | 52.0 | 
| 18th | Loch Long | Tantrum | Loch Long no spinnaker | 139 | Jonathan Evans |  | 1185 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 78.0 | 52.0 | 
| 18th | Loch Long | Doodie | Loch Long no spinnaker | 133 | Peter Redshaw | Janette Redshaw | 1185 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 78.0 | 52.0 | 
| 18th | Loch Long | Carousel | Loch Long no spinnaker | 44 | Julian Hirst | Mark Howard | 1185 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 78.0 | 52.0 | 
| 18th | Loch Long | Trya | Loch Long no spinnaker | 55 | Ollie Kmiecik | Jule Kmiecik | 1185 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 78.0 | 52.0 | 
| 18th | Loch Long | Jean | Loch Long no spinnaker | 40 | Mark Seccombe | Nick Russell | 1185 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 78.0 | 52.0 | 
| 18th | Loch Long | Ripple | Loch Long no spinnaker | 8 | David Copp |  | 1185 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 78.0 | 52.0 | 
| 18th | Loch Long | Hussar | Loch Long no spinnaker | 110 | Bruce Johnson | Claire Johnson | 1185 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 78.0 | 52.0 | 
Handicap Keelboat Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Autumn 1 | Autumn 2 | Autumn 3 | Total | Nett | 
| 1st | Handicap Keelboat | True Luff | Flying Fifteen Open | 3844 | Duncan Matthew | John Chalker | 1017 | (17.0 DNC) | 1.0 | 1.0 | 19.0 | 2.0 | 
| 2nd | Handicap Keelboat |  | Flying Fifteen Open | 3943 | Malcolm Mellor | Philippa Mellor | 1017 | 1.0 | (17.0 DNC) | 17.0 DNC | 35.0 | 18.0 | 
| 3rd | Handicap Keelboat | Half Fast | Flying Fifteen Open | 3564 | Oliver Scott | James Kemp | 1017 | (17.0 DNC) | 17.0 DNC | 2.0 | 36.0 | 19.0 | 
| 4th | Handicap Keelboat | Final Chapter | K6 | 142 | John Adcroft | Steve Dewberry | 924 | 2.0 | (17.0 DNC) | 17.0 DNC | 36.0 | 19.0 | 
| 5th | Handicap Keelboat | Dingbatt | Flying Fifteen Open | 3860 | Will Fennel | Roland Walker | 1017 | 3.0 | (17.0 DNC) | 17.0 DNC | 37.0 | 20.0 | 
| 6th | Handicap Keelboat |  | Flying Fifteen Silver | 3160 | Julian Roney |  | 1034 | 4.0 | (17.0 DNC) | 17.0 DNC | 38.0 | 21.0 | 
| 7th | Handicap Keelboat | Yorkie II | K6 | 204 | Steve Liddell | Ian Liddell | 924 | 5.0 | (17.0 DNC) | 17.0 DNC | 39.0 | 22.0 | 
| 8th | Handicap Keelboat | Navaho | Dragon | 764 | Rick Gillingham |  | 1024 | 6.0 | (17.0 DNC) | 17.0 DNC | 40.0 | 23.0 | 
| 9th | Handicap Keelboat | Jacana | Swallow | 56 | Richard Keane | Bobby Rusack, Catherine Walker | 1052 | 7.0 | (17.0 DNC) | 17.0 DNC | 41.0 | 24.0 | 
| 10th | Handicap Keelboat | Orion | Dragon Vinatge | 519 | Henry Brewis |  | 1034 | 8.0 | (17.0 DNC) | 17.0 DNC | 42.0 | 25.0 | 
| 11th | Handicap Keelboat |  | Flying Fifteen Open | 3487 | Johnny Dawson | Anna Dawson | 1017 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 51.0 | 34.0 | 
| 11th | Handicap Keelboat | Fflash | Flying Fifteen Open | 3689 | Tom Faulkner | Charlie Warburg | 1017 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 51.0 | 34.0 | 
| 11th | Handicap Keelboat |  | Flying Fifteen Open | 4035 | Tristram Wilkinson | Tommy Wilkinson | 1017 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 51.0 | 34.0 | 
| 11th | Handicap Keelboat | Rum Punch | Flying Fifteen Open | 4055 | Stephen Fulford |  | 1017 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 51.0 | 34.0 | 
| 11th | Handicap Keelboat | Forgetmenot | Flying Fifteen Open | 3467 | Nick Barker |  | 1017 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 51.0 | 34.0 | 
| 11th | Handicap Keelboat | Forgone Confusion | Flying Fifteen Open | 3699 | Simon Sydenham | Emma Sydenahm | 1017 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 51.0 | 34.0 | 
| 11th | Handicap Keelboat | Monica | Dragon Classic | 449 | Hugh Rich |  | 1048 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 51.0 | 34.0 | 
Autumn 1 - Handicap Dinghy Fleet - 2025-09-06 at 14.15.00
Start: Start 2, Finishes: Finish time, Time: 14.20.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Handicap Dinghy |  | Laser Radial | 200854 | David Copp |  | 1154 | 14.20.00 | 15.39.31 | 1.19.31 | 1.08.54 | 1.0 | 
| 2 | Handicap Dinghy | Fiasco | Wayfarer | 11084 | Mark Loeffler |  | 1095 | 14.20.00 | 15.36.02 | 1.16.02 | 1.09.26 | 2.0 | 
| 3 | Handicap Dinghy |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 14.20.00 | 15.33.56 | 1.13.56 | 1.09.49 | 3.0 | 
| 4 | Handicap Dinghy | H2GO | Laser | 191857 | Rob Jones |  | 1098 | 14.20.00 | 15.37.32 | 1.17.32 | 1.10.37 | 4.0 | 
| 5 | Handicap Dinghy |  | RS Aero 7 | 3872 | John Lepper |  | 1059 | 14.20.00 | 15.36.09 | 1.16.09 | 1.11.54 | 5.0 | 
| 6 | Handicap Dinghy | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 14.20.00 | 15.37.08 | 1.17.08 | 1.12.50 | 6.0 | 
| 7 | Handicap Dinghy |  | Laser Radial | 51539 | Howard Wheater |  | 1154 | 14.20.00 | 15.45.50 | 1.25.50 | 1.14.23 | 7.0 | 
| 8 | Handicap Dinghy | Harlequin | Broads One Design | 21 | Sam Chadd | Amelia Chadd | 1168 | 14.20.00 | 15.46.55 | 1.26.55 | 1.14.25 | 8.0 | 
| 9 | Handicap Dinghy | Deja Blue | Wayfarer | 10794 | Shaun Burland |  | 1095 | 14.20.00 | 15.42.41 | 1.22.41 | 1.15.31 | 9.0 | 
Autumn 3 - Handicap Dinghy Fleet - 2025-09-20 at 14.15.00
Start: Start 2, Finishes: Finish time, Time: 14.20.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Handicap Dinghy |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 14.20.00 | 15.15.01 | 0.55.01 | 0.51.57 | 1.0 | 
| 2 | Handicap Dinghy | H2GO | Laser Radial | 191857 | Rob Jones |  | 1154 | 14.20.00 | 15.20.18 | 1.00.18 | 0.52.15 | 2.0 | 
| 3 | Handicap Dinghy | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 14.20.00 | 15.15.26 | 0.55.26 | 0.52.21 | 3.0 | 
| 4 | Handicap Dinghy |  | RS Aero 7 | 3872 | John Lepper |  | 1059 | 14.20.00 | 15.18.56 | 0.58.56 | 0.55.39 | 4.0 | 
Autumn 1 - Loch Long Fleet - 2025-09-06 at 14.15.00
Start: Start 3, Finishes: Finish time, Time: 14.25.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Loch Long | Fiona | Loch Long no spinnaker | 141 | Robert Mulcahy | Julia Ransome | 1185 | 14.25.00 | 16.07.33 | 1.42.33 | 1.26.32 | 1.0 | 
| 2 | Loch Long | Faolag | Loch Long no spinnaker | 36 | Ian Gifford | Sarah Gifford | 1185 | 14.25.00 | 16.09.08 | 1.44.08 | 1.27.53 | 2.0 | 
| 3 | Loch Long | Eden | Loch Long no spinnaker | 138 | Charles MacDowell | Liz MacDowell | 1185 | 14.25.00 | 16.11.05 | 1.46.05 | 1.29.31 | 3.0 | 
| 4 | Loch Long | Bon Accord | Loch Long no spinnaker | 64 | Nick Beagley | Alun Davies | 1185 | 14.25.00 | 16.12.09 | 1.47.09 | 1.30.25 | 4.0 | 
| 5 | Loch Long | Pamina | Loch Long no spinnaker | 74 | David Trower | Mark Storey | 1185 | 14.25.00 | 16.12.43 | 1.47.43 | 1.30.54 | 5.0 | 
| 6 | Loch Long | Tetra | Loch Long no spinnaker | 85 | Adrian Lawson |  | 1185 | 14.25.00 | 16.13.38 | 1.48.38 | 1.31.40 | 6.0 | 
| 7 | Loch Long | Mermaid | Loch Long no spinnaker | 131 | Paul Antcliff | Bernie Slaven | 1185 | 14.25.00 | 16.15.13 | 1.50.13 | 1.33.01 | 7.0 | 
| 8 | Loch Long | Wildka | Loch Long no spinnaker | 95 | Chris Semken | Thomas Semken | 1185 | 14.25.00 | 16.16.08 | 1.51.08 | 1.33.47 | 8.0 | 
| 9 | Loch Long | Soonah | Loch Long no spinnaker | 47 | Gerard king |  | 1185 | 14.25.00 | 16.19.56 | 1.54.56 | 1.36.59 | 9.0 | 
| 10 | Loch Long | Green Ginger | Loch Long no spinnaker | 63 | Ian Cook | Vicky Townly | 1185 | 14.25.00 | 16.20.30 | 1.55.30 | 1.37.28 | 10.0 | 
| 11 | Loch Long | Iona | Loch Long no spinnaker | 121 | James Powell | Gill Leates | 1185 | 14.25.00 | 16.20.34 | 1.55.34 | 1.37.31 | 11.0 | 
| 12 | Loch Long | Tantivy | Loch Long no spinnaker | 94 | Tony Morley | Michael Button | 1185 | 14.25.00 | 16.21.38 | 1.56.38 | 1.38.25 | 12.0 | 
| 13 | Loch Long | Pippin | Loch Long no spinnaker | 96 | Miv Hall | David Churchhill | 1185 |  |  | RET |  | 14.0 | 
Autumn 2 - Loch Long Fleet - 2025-09-13 at 14.15.00
Start: Start 3, Finishes: Finish time, Time: 14.25.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Loch Long | Fiona | Loch Long no spinnaker | 141 | Robert Mulcahy | Julia Ransome | 1185 | 14.25.00 | 15.30.10 | 1.05.10 | 0.55.00 | 1.0 | 
| 2 | Loch Long | Meg | Loch Long no spinnaker | 126 | Chris Mayhew | Simon Riggs | 1185 | 14.25.00 | 15.32.28 | 1.07.28 | 0.56.56 | 2.0 | 
| 3 | Loch Long | Bon Accord | Loch Long no spinnaker | 64 | Nick Beagley | Alun Davies | 1185 | 14.25.00 | 15.34.51 | 1.09.51 | 0.58.57 | 3.0 | 
| 4 | Loch Long | Cariad | Loch Long no spinnaker | 79 | Keith Martin | Caroline Martin | 1185 | 14.25.00 | 15.37.37 | 1.12.37 | 1.01.17 | 4.0 | 
| 5 | Loch Long | Soonah | Loch Long no spinnaker | 47 | Gerard king |  | 1185 | 14.25.00 | 15.49.07 | 1.24.07 | 1.10.59 | 5.0 | 
Autumn 3 - Loch Long Fleet - 2025-09-20 at 14.15.00
Start: Start 3, Finishes: Finish time, Time: 14.25.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Loch Long | Fiona | Loch Long no spinnaker | 141 | Robert Mulcahy | Julia Ransome | 1185 | 14.25.00 | 15.17.32 | 0.52.32 | 0.44.20 | 1.0 | 
| 2 | Loch Long | Eden | Loch Long no spinnaker | 138 | Charles MacDowell | Liz MacDowell | 1185 | 14.25.00 | 15.18.05 | 0.53.05 | 0.44.48 | 2.0 | 
| 3 | Loch Long | Flight | Loch Long no spinnaker | 3 | David Keates | Lizzie Clarke | 1185 | 14.25.00 | 15.18.41 | 0.53.41 | 0.45.18 | 3.0 | 
| 4 | Loch Long | Calypso | Loch Long no spinnaker | 38 | Nick Morrell | Claire Morrell | 1185 | 14.25.00 | 15.22.27 | 0.57.27 | 0.48.29 | 4.0 | 
| 5 | Loch Long | Tantivy | Loch Long no spinnaker | 94 | Tony Morley | Michael Button | 1185 | 14.25.00 | 15.30.38 | 1.05.38 | 0.55.23 | 5.0 | 
| 6 | Loch Long | Wildka | Loch Long no spinnaker | 95 | Chris Semken | Thomas Semken | 1185 |  |  | RET |  | 7.0 | 
Autumn 1 - Handicap Keelboat Fleet - 2025-09-06 at 14.15.00
Start: Start 1, Finishes: Finish time, Time: 14.15.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Handicap Keelboat |  | Flying Fifteen Open | 3943 | Malcolm Mellor | Philippa Mellor | 1017 | 14.15.00 | 15.24.37 | 1.09.37 | 1.08.27 | 1.0 | 
| 2 | Handicap Keelboat | Final Chapter | K6 | 142 | John Adcroft | Steve Dewberry | 924 | 14.15.00 | 15.19.08 | 1.04.08 | 1.09.25 | 2.0 | 
| 3 | Handicap Keelboat | Dingbatt | Flying Fifteen Open | 3860 | Will Fennel | Roland Walker | 1017 | 14.15.00 | 15.26.01 | 1.11.01 | 1.09.50 | 3.0 | 
| 4 | Handicap Keelboat |  | Flying Fifteen Silver | 3160 | Julian Roney |  | 1034 | 14.15.00 | 15.28.48 | 1.13.48 | 1.11.22 | 4.0 | 
| 5 | Handicap Keelboat | Yorkie II | K6 | 204 | Steve Liddell | Ian Liddell | 924 | 14.15.00 | 15.21.33 | 1.06.33 | 1.12.01 | 5.0 | 
| 6 | Handicap Keelboat | Navaho | Dragon | 764 | Rick Gillingham |  | 1024 | 14.15.00 | 15.29.21 | 1.14.21 | 1.12.36 | 6.0 | 
| 7 | Handicap Keelboat | Jacana | Swallow | 56 | Richard Keane | Bobby Rusack, Catherine Walker | 1052 | 14.15.00 | 15.33.50 | 1.18.50 | 1.14.56 | 7.0 | 
| 8 | Handicap Keelboat | Orion | Dragon Vinatge | 519 | Henry Brewis |  | 1034 | 14.15.00 | 15.34.31 | 1.19.31 | 1.16.54 | 8.0 | 
Autumn 2 - Handicap Keelboat Fleet - 2025-09-13 at 14.15.00
Start: Start 1, Finishes: Finish time, Time: 14.15.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Handicap Keelboat | True Luff | Flying Fifteen Open | 3844 | Duncan Matthew | John Chalker | 1017 | 14.15.00 | 15.08.36 | 0.53.36 | 0.52.42 | 1.0 | 
Autumn 3 - Handicap Keelboat Fleet - 2025-09-20 at 14.15.00
Start: Start 1, Finishes: Finish time, Time: 14.15.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Handicap Keelboat | True Luff | Flying Fifteen Open | 3844 | Duncan Matthew | John Chalker | 1017 | 14.15.00 | 15.12.18 | 0.57.18 | 0.56.21 | 1.0 | 
| 2 | Handicap Keelboat | Half Fast | Flying Fifteen Open | 3564 | Oliver Scott | James Kemp | 1017 | 14.15.00 | 15.18.35 | 1.03.35 | 1.02.31 | 2.0 | 
Sailwave Scoring Software 2.38.02
www.sailwave.com