Autumn Series 2025

Aldeburgh Yacht Club

Handicap Dinghy Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Autumn 1 Autumn 3 Autumn 4 Autumn 6 Total Nett
1st Handicap Dinghy   RS Aero 7 2079 Shane Fellowes   1059 3.0 1.0 (5.0) 2.0 11.0 6.0
2nd Handicap Dinghy Arkintoffle RS Aero 7 2905 Terry Fellowes   1059 (6.0) 3.0 1.0 3.0 13.0 7.0
3rd Handicap Dinghy   RS Aero 7 3872 John Lepper   1059 5.0 4.0 (15.0 DNC) 6.0 30.0 15.0
4th Handicap Dinghy   Laser Radial 155159 Simon Davies   1154 (15.0 DNC) 15.0 DNC 2.0 1.0 33.0 18.0
5th Handicap Dinghy Lammergier V Wayfarer 11271 Luke Andrews Nicola Andrews 1095 (15.0 DNC) 15.0 DNC 3.0 4.0 37.0 22.0
6th Handicap Dinghy Botwulf Wayfarer 11371 Angus Grogono Thomasin Andrews 1095 (15.0 DNC) 15.0 DNC 4.0 5.0 39.0 24.0
7th Handicap Dinghy   RS Aero 7 1225 Ken Underhill   1059 (15.0 DNC) 15.0 DNC 6.0 7.0 43.0 28.0
8th Handicap Dinghy   Laser Radial 200854 David Copp   1154 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 46.0 31.0
9th Handicap Dinghy H2GO Laser Radial 191857 Rob Jones   1154 (15.0 DNC) 2.0 15.0 DNC 15.0 DNC 47.0 32.0
10th Handicap Dinghy Fiasco Wayfarer 11084 Mark Loeffler   1095 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 47.0 32.0
11th Handicap Dinghy H2GO Laser 191857 Rob Jones   1098 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 49.0 34.0
12th Handicap Dinghy   Laser Radial 51539 Howard Wheater   1154 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 52.0 37.0
13th Handicap Dinghy   Laser Radial 218161 Aisling Bowman   1154 (15.0 DNC) 15.0 DNC 8.0 RET 15.0 DNC 53.0 38.0
14th Handicap Dinghy Harlequin Broads One Design 21 Sam Chadd Amelia Chadd 1168 8.0 (15.0 DNC) 15.0 DNC 15.0 DNC 53.0 38.0
15th Handicap Dinghy   Phantom 1196 Darren Fellowes   1002 (15.0 DNC) 15.0 DNC 15.0 DNC 9.0 RET 54.0 39.0

Handicap Keelboat Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Autumn 1 Autumn 2 Autumn 3 Autumn 4 Autumn 6 Total Nett
1st Handicap Keelboat True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1017 (17.0 DNC) 1.0 1.0 17.0 DNC 1.0 37.0 20.0
2nd Handicap Keelboat Final Chapter K6 142 John Adcroft Steve Dewberry 924 2.0 (17.0 DNC) 7.0 RDGa 2.0 17.0 DNC 45.0 28.0
3rd Handicap Keelboat   Flying Fifteen Open 3943 Malcolm Mellor Philippa Mellor 1017 1.0 (17.0 DNC) 17.0 DNC 8.0 RET 5.0 48.0 31.0
4th Handicap Keelboat   K6 228 John Halas David Atienza 924 (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 RET 4.0 63.0 46.0
5th Handicap Keelboat Jacana Swallow 56 Richard Keane Bobby Rusack, Catherine Walker 1052 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 6.0 64.0 47.0
6th Handicap Keelboat Monica Dragon Classic 449 Hugh Rich   1048 (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 RET 7.0 66.0 49.0
7th Handicap Keelboat Rum Punch Flying Fifteen Open 4055 Stephen Fulford Archie McEwan 1017 (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 17.0 DNC 69.0 52.0
8th Handicap Keelboat Defiant Flying Fifteen Open 3642 Toby Tracey Chris Spark 1017 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 2.0 70.0 53.0
9th Handicap Keelboat Half Fast Flying Fifteen Open 3564 Oliver Scott James Kemp 1017 (17.0 DNC) 17.0 DNC 2.0 17.0 DNC 17.0 DNC 70.0 53.0
10th Handicap Keelboat Basilisk Dragon Vinatge 515 Tim Hannon Tom Chalker 1034 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 3.0 71.0 54.0
11th Handicap Keelboat   Flying Fifteen Open 3487 Johnny Dawson Anna Dawson 1017 (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 17.0 DNC 71.0 54.0
12th Handicap Keelboat Dingbatt Flying Fifteen Open 3860 Will Fennel Roland Walker 1017 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 71.0 54.0
13th Handicap Keelboat   Flying Fifteen Silver 3160 Julian Roney   1034 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 72.0 55.0
14th Handicap Keelboat Yorkie II K6 204 Steve Liddell Ian Liddell 924 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 73.0 56.0
15th Handicap Keelboat Navaho Dragon 764 Rick Gillingham   1024 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 74.0 57.0
16th Handicap Keelboat Forgetmenot Flying Fifteen Open 3467 Nick Barker   1017 (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 RET 17.0 DNC 76.0 59.0
17th Handicap Keelboat Orion Dragon Vinatge 519 Henry Brewis   1034 8.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 76.0 59.0

Loch Long Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Autumn 1 Autumn 2 Autumn 3 Autumn 4 Autumn 6 Total Nett
1st Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 1.0 1.0 1.0 (12.0 RET) 2.0 17.0 5.0
2nd Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 3.0 (22.0 DNC) 2.0 3.0 3.0 33.0 11.0
3rd Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Thomas Semken 1185 8.0 (22.0 DNC) 7.0 RET 1.0 6.0 44.0 22.0
4th Loch Long Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davies 1185 4.0 3.0 (22.0 DNC) 4.0 22.0 DNC 55.0 33.0
5th Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1185 (22.0 DNC) 22.0 DNC 3.0 12.0 RET 5.0 64.0 42.0
6th Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185 5.0 (22.0 DNC) 22.0 DNC 12.0 RET 7.0 68.0 46.0
7th Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1185 2.0 (22.0 DNC) 22.0 DNC 2.0 22.0 DNC 70.0 48.0
8th Loch Long Pippin Loch Long no spinnaker 96 Miv Hall David Churchhill 1185 14.0 RET (22.0 DNC) 22.0 DNC 5.0 11.0 74.0 52.0
9th Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townly 1185 10.0 (22.0 DNC) 22.0 DNC 12.0 RET 12.0 78.0 56.0
10th Loch Long Soonah Loch Long no spinnaker 47 Gerard king   1185 9.0 5.0 (22.0 DNC) 22.0 DNC 22.0 DNC 80.0 58.0
11th Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1185 12.0 (22.0 DNC) 5.0 22.0 DNC 22.0 DNC 83.0 61.0
12th Loch Long Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1185 (22.0 DNC) 4.0 22.0 DNC 22.0 DNC 14.0 RET 84.0 62.0
13th Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1185 (22.0 DNC) 22.0 DNC 22.0 DNC 12.0 RET 8.0 86.0 64.0
14th Loch Long Ripple Loch Long no spinnaker 8 David Copp   1185 (22.0 DNC) 22.0 DNC 22.0 DNC 12.0 RET 10.0 88.0 66.0
15th Loch Long Zimmer Loch Long no spinnaker 25 Ari Liddell Alex Schwartz 1185 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 1.0 89.0 67.0
16th Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew Simon Riggs 1185 (22.0 DNC) 2.0 22.0 DNC 22.0 DNC 22.0 DNC 90.0 68.0
17th Loch Long Vela Loch Long no spinnaker 50 Stephen Fletcher Linda Fletcher 1185 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 4.0 92.0 70.0
18th Loch Long Calypso Loch Long no spinnaker 38 Nick Morrell Claire Morrell 1185 (22.0 DNC) 22.0 DNC 4.0 22.0 DNC 22.0 DNC 92.0 70.0
19th Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson   1185 6.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 94.0 72.0
20th Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliff Bernie Slaven 1185 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 95.0 73.0
21st Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1185 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 9.0 97.0 75.0
22nd Loch Long Iona Loch Long no spinnaker 121 James Powell Gill Leates 1185 11.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 99.0 77.0

Autumn 1 - Handicap Dinghy Fleet - 2025-09-06 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Dinghy   Laser Radial 200854 David Copp   1154 14.20.00 15.39.31 1.19.31 1.08.54 1.0
2 Handicap Dinghy Fiasco Wayfarer 11084 Mark Loeffler   1095 14.20.00 15.36.02 1.16.02 1.09.26 2.0
3 Handicap Dinghy   RS Aero 7 2079 Shane Fellowes   1059 14.20.00 15.33.56 1.13.56 1.09.49 3.0
4 Handicap Dinghy H2GO Laser 191857 Rob Jones   1098 14.20.00 15.37.32 1.17.32 1.10.37 4.0
5 Handicap Dinghy   RS Aero 7 3872 John Lepper   1059 14.20.00 15.36.09 1.16.09 1.11.54 5.0
6 Handicap Dinghy Arkintoffle RS Aero 7 2905 Terry Fellowes   1059 14.20.00 15.37.08 1.17.08 1.12.50 6.0
7 Handicap Dinghy   Laser Radial 51539 Howard Wheater   1154 14.20.00 15.45.50 1.25.50 1.14.23 7.0
8 Handicap Dinghy Harlequin Broads One Design 21 Sam Chadd Amelia Chadd 1168 14.20.00 15.46.55 1.26.55 1.14.25 8.0

Autumn 3 - Handicap Dinghy Fleet - 2025-09-20 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Dinghy   RS Aero 7 2079 Shane Fellowes   1059 14.20.00 15.15.01 0.55.01 0.51.57 1.0
2 Handicap Dinghy H2GO Laser Radial 191857 Rob Jones   1154 14.20.00 15.20.18 1.00.18 0.52.15 2.0
3 Handicap Dinghy Arkintoffle RS Aero 7 2905 Terry Fellowes   1059 14.20.00 15.15.26 0.55.26 0.52.21 3.0
4 Handicap Dinghy   RS Aero 7 3872 John Lepper   1059 14.20.00 15.18.56 0.58.56 0.55.39 4.0

Autumn 4 - Handicap Dinghy Fleet - 2025-10-11 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Dinghy Arkintoffle RS Aero 7 2905 Terry Fellowes   1059 14.20.00 15.06.59 0.46.59 0.44.22 1.0
2 Handicap Dinghy   Laser Radial 155159 Simon Davies   1154 14.20.00 15.14.20 0.54.20 0.47.05 2.0
3 Handicap Dinghy Lammergier V Wayfarer 11271 Luke Andrews Nicola Andrews 1095 14.20.00 15.14.14 0.54.14 0.49.32 3.0
4 Handicap Dinghy Botwulf Wayfarer 11371 Angus Grogono Thomasin Andrews 1095 14.20.00 15.14.36 0.54.36 0.49.52 4.0
5 Handicap Dinghy   RS Aero 7 2079 Shane Fellowes   1059 14.20.00 15.15.12 0.55.12 0.52.07 5.0
6 Handicap Dinghy   RS Aero 7 1225 Ken Underhill   1059 14.20.00 15.20.56 1.00.56 0.57.32 6.0
7 Handicap Dinghy   Laser Radial 218161 Aisling Bowman   1154     RET   8.0

Autumn 6 - Handicap Dinghy Fleet - 2025-10-18 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Dinghy   Laser Radial 155159 Simon Davies   1154 14.20.00 15.15.20 0.55.20 0.47.57 1.0
2 Handicap Dinghy   RS Aero 7 2079 Shane Fellowes   1059 14.20.00 15.12.34 0.52.34 0.49.38 2.0
3 Handicap Dinghy Arkintoffle RS Aero 7 2905 Terry Fellowes   1059 14.20.00 15.12.53 0.52.53 0.49.56 3.0
4 Handicap Dinghy Lammergier V Wayfarer 11271 Luke Andrews Nicola Andrews 1095 14.20.00 15.14.42 0.54.42 0.49.57 4.0
5 Handicap Dinghy Botwulf Wayfarer 11371 Angus Grogono Thomasin Andrews 1095 14.20.00 15.15.11 0.55.11 0.50.24 5.0
6 Handicap Dinghy   RS Aero 7 3872 John Lepper   1059 14.20.00 15.14.05 0.54.05 0.51.04 6.0
7 Handicap Dinghy   RS Aero 7 1225 Ken Underhill   1059 14.20.00 15.17.36 0.57.36 0.54.23 7.0
8 Handicap Dinghy   Phantom 1196 Darren Fellowes   1002     RET   9.0

Autumn 1 - Handicap Keelboat Fleet - 2025-09-06 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Keelboat   Flying Fifteen Open 3943 Malcolm Mellor Philippa Mellor 1017 14.15.00 15.24.37 1.09.37 1.08.27 1.0
2 Handicap Keelboat Final Chapter K6 142 John Adcroft Steve Dewberry 924 14.15.00 15.19.08 1.04.08 1.09.25 2.0
3 Handicap Keelboat Dingbatt Flying Fifteen Open 3860 Will Fennel Roland Walker 1017 14.15.00 15.26.01 1.11.01 1.09.50 3.0
4 Handicap Keelboat   Flying Fifteen Silver 3160 Julian Roney   1034 14.15.00 15.28.48 1.13.48 1.11.22 4.0
5 Handicap Keelboat Yorkie II K6 204 Steve Liddell Ian Liddell 924 14.15.00 15.21.33 1.06.33 1.12.01 5.0
6 Handicap Keelboat Navaho Dragon 764 Rick Gillingham   1024 14.15.00 15.29.21 1.14.21 1.12.36 6.0
7 Handicap Keelboat Jacana Swallow 56 Richard Keane Bobby Rusack, Catherine Walker 1052 14.15.00 15.33.50 1.18.50 1.14.56 7.0
8 Handicap Keelboat Orion Dragon Vinatge 519 Henry Brewis   1034 14.15.00 15.34.31 1.19.31 1.16.54 8.0

Autumn 2 - Handicap Keelboat Fleet - 2025-09-13 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Keelboat True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1017 14.15.00 15.08.36 0.53.36 0.52.42 1.0

Autumn 3 - Handicap Keelboat Fleet - 2025-09-20 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Keelboat True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1017 14.15.00 15.12.18 0.57.18 0.56.21 1.0
2 Handicap Keelboat Half Fast Flying Fifteen Open 3564 Oliver Scott James Kemp 1017 14.15.00 15.18.35 1.03.35 1.02.31 2.0
3 Handicap Keelboat Final Chapter K6 142 John Adcroft Steve Dewberry 924     RDGa   7.0

Autumn 4 - Handicap Keelboat Fleet - 2025-10-11 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Keelboat Rum Punch Flying Fifteen Open 4055 Stephen Fulford Archie McEwan 1017 14.15.00 15.10.45 0.55.45 0.54.49 1.0
2 Handicap Keelboat Final Chapter K6 142 John Adcroft Steve Dewberry 924 14.15.00 15.06.59 0.51.59 0.56.16 2.0
3 Handicap Keelboat   Flying Fifteen Open 3487 Johnny Dawson Anna Dawson 1017 14.15.00 15.18.36 1.03.36 1.02.32 3.0
4 Handicap Keelboat   Flying Fifteen Open 3943 Malcolm Mellor Philippa Mellor 1017     RET   8.0
4 Handicap Keelboat   K6 228 John Halas David Atienza 924     RET   8.0
4 Handicap Keelboat Monica Dragon Classic 449 Hugh Rich   1048 14.15.00   RET   8.0
4 Handicap Keelboat Forgetmenot Flying Fifteen Open 3467 Nick Barker   1017     RET   8.0

Autumn 6 - Handicap Keelboat Fleet - 2025-10-18 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Keelboat True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1017 14.15.00 15.02.41 0.47.41 0.46.53 1.0
2 Handicap Keelboat Defiant Flying Fifteen Open 3642 Toby Tracey Chris Spark 1017 14.15.00 15.04.37 0.49.37 0.48.47 2.0
3 Handicap Keelboat Basilisk Dragon Vinatge 515 Tim Hannon Tom Chalker 1034 14.15.00 15.06.19 0.51.19 0.49.38 3.0
4 Handicap Keelboat   K6 228 John Halas David Atienza 924 14.15.00 15.01.53 0.46.53 0.50.44 4.0
5 Handicap Keelboat   Flying Fifteen Open 3943 Malcolm Mellor Philippa Mellor 1017 14.15.00 15.07.46 0.52.46 0.51.53 5.0
6 Handicap Keelboat Jacana Swallow 56 Richard Keane Bobby Rusack, Catherine Walker 1052 14.15.00 15.14.28 0.59.28 0.56.32 6.0
7 Handicap Keelboat Monica Dragon Classic 449 Hugh Rich   1048 14.15.00 15.15.04 1.00.04 0.57.19 7.0

Autumn 1 - Loch Long Fleet - 2025-09-06 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 14.25.00 16.07.33 1.42.33 1.26.32 1.0
2 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1185 14.25.00 16.09.08 1.44.08 1.27.53 2.0
3 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 14.25.00 16.11.05 1.46.05 1.29.31 3.0
4 Loch Long Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davies 1185 14.25.00 16.12.09 1.47.09 1.30.25 4.0
5 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185 14.25.00 16.12.43 1.47.43 1.30.54 5.0
6 Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson   1185 14.25.00 16.13.38 1.48.38 1.31.40 6.0
7 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliff Bernie Slaven 1185 14.25.00 16.15.13 1.50.13 1.33.01 7.0
8 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Thomas Semken 1185 14.25.00 16.16.08 1.51.08 1.33.47 8.0
9 Loch Long Soonah Loch Long no spinnaker 47 Gerard king   1185 14.25.00 16.19.56 1.54.56 1.36.59 9.0
10 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townly 1185 14.25.00 16.20.30 1.55.30 1.37.28 10.0
11 Loch Long Iona Loch Long no spinnaker 121 James Powell Gill Leates 1185 14.25.00 16.20.34 1.55.34 1.37.31 11.0
12 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1185 14.25.00 16.21.38 1.56.38 1.38.25 12.0
13 Loch Long Pippin Loch Long no spinnaker 96 Miv Hall David Churchhill 1185     RET   14.0

Autumn 2 - Loch Long Fleet - 2025-09-13 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 14.25.00 15.30.10 1.05.10 0.55.00 1.0
2 Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew Simon Riggs 1185 14.25.00 15.32.28 1.07.28 0.56.56 2.0
3 Loch Long Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davies 1185 14.25.00 15.34.51 1.09.51 0.58.57 3.0
4 Loch Long Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1185 14.25.00 15.37.37 1.12.37 1.01.17 4.0
5 Loch Long Soonah Loch Long no spinnaker 47 Gerard king   1185 14.25.00 15.49.07 1.24.07 1.10.59 5.0

Autumn 3 - Loch Long Fleet - 2025-09-20 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 14.25.00 15.17.32 0.52.32 0.44.20 1.0
2 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 14.25.00 15.18.05 0.53.05 0.44.48 2.0
3 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1185 14.25.00 15.18.41 0.53.41 0.45.18 3.0
4 Loch Long Calypso Loch Long no spinnaker 38 Nick Morrell Claire Morrell 1185 14.25.00 15.22.27 0.57.27 0.48.29 4.0
5 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1185 14.25.00 15.30.38 1.05.38 0.55.23 5.0
6 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Thomas Semken 1185     RET   7.0

Autumn 4 - Loch Long Fleet - 2025-10-11 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Thomas Semken 1185 14.25.00 14.55.36 0.30.36 0.25.49 1.0
2 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford Sarah Gifford 1185 14.25.00 15.07.44 0.42.44 0.36.04 2.0
3 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 14.25.00 15.18.42 0.53.42 0.45.19 3.0
4 Loch Long Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davies 1185 14.25.00 15.38.39 1.13.39 1.02.09 4.0
5 Loch Long Pippin Loch Long no spinnaker 96 Miv Hall David Churchhill 1185 14.25.00 15.43.05 1.18.05 1.05.54 5.0
6 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185     RET   12.0
6 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1185     RET   12.0
6 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185     RET   12.0
6 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townly 1185     RET   12.0
6 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1185     RET   12.0
6 Loch Long Ripple Loch Long no spinnaker 8 David Copp   1185     RET   12.0

Autumn 6 - Loch Long Fleet - 2025-10-18 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Zimmer Loch Long no spinnaker 25 Ari Liddell Alex Schwartz 1185 14.25.00 15.13.06 0.48.06 0.40.35 1.0
2 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 14.25.00 15.13.28 0.48.28 0.40.54 2.0
3 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 14.25.00 15.13.38 0.48.38 0.41.02 3.0
4 Loch Long Vela Loch Long no spinnaker 50 Stephen Fletcher Linda Fletcher 1185 14.25.00 15.13.54 0.48.54 0.41.16 4.0
5 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1185 14.25.00 15.14.49 0.49.49 0.42.02 5.0
6 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Thomas Semken 1185 14.25.00 15.14.57 0.49.57 0.42.09 6.0
7 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185 14.25.00 15.15.29 0.50.29 0.42.36 7.0
8 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Janette Redshaw 1185 14.25.00 15.15.39 0.50.39 0.42.45 8.0
9 Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst Mark Howard 1185 14.25.00 15.16.00 0.51.00 0.43.02 9.0
10 Loch Long Ripple Loch Long no spinnaker 8 David Copp   1185 14.25.00 15.21.08 0.56.08 0.47.22 10.0
11 Loch Long Pippin Loch Long no spinnaker 96 Miv Hall David Churchhill 1185 14.25.00 15.22.17 0.57.17 0.48.20 11.0
12 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townly 1185 14.25.00 15.24.13 0.59.13 0.49.58 12.0
13 Loch Long Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1185     RET   14.0



Sailwave Scoring Software 2.38.02
www.sailwave.com