Lapwing Championship 2025
Aldeburgh Yacht Club
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Race 1 | Race 2 | Race 3 | Total | Nett | 
| 1st | Lapwing | Whaup | Lapwing Senior | 51 | Steve Liddell |  | 1314 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 | 
| 2nd | Lapwing | Humming bird | Lapwing Senior | 71 | Ian Robson |  | 1314 | 1.0 | 10.0 OCS | 2.0 | 13.0 | 13.0 | 
| 3rd | Lapwing | Kookaburra | Lapwing Senior | 45 | Robert Mulcahy |  | 1314 | 5.0 | 6.0 | 3.0 | 14.0 | 14.0 | 
| 4th | Lapwing | Gannet | Lapwing Senior | 35 | Simon Reid | Conca Goyder | 1314 | 8.0 | 4.0 | 4.0 | 16.0 | 16.0 | 
| 5th | Lapwing | Shoveler | Lapwing Senior | 52 | Richard Keane | Tilly Mattich | 1314 | 2.0 | 5.0 | 10.0 RET | 17.0 | 17.0 | 
| 6th | Lapwing | Lapwing | Lapwing Senior | 1 | Simon Fowles | Katie Oldrey | 1314 | 4.0 | 3.0 | 10.0 RET | 17.0 | 17.0 | 
| 7th | Lapwing | Tufted | Lapwing Senior | 37 | Robert Ritchie | Kirstie Ritchie | 1314 | 6.0 | 2.0 | 10.0 RET | 18.0 | 18.0 | 
| 8th | Lapwing | Skua | Lapwing Senior | 47 | Arthur Ritchie | Tanya Ritchie | 1314 | 7.0 | 7.0 | 10.0 DNS | 24.0 | 24.0 | 
| 9th | Lapwing | Puffin | Lapwing Senior | 34 | Oliver Scott | Nicky/Ottilie Scott | 1314 | 9.0 | 8.0 | 10.0 RET | 27.0 | 27.0 | 
| 10th | Lapwing | Quail | Lapwing Senior | 75 | James Alexander | Vicotria Alexander | 1314 | 10.0 RET | 10.0 DNS | 10.0 DNS | 30.0 | 30.0 | 
Race 1 - 2025-07-19 at 12.00.00
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points | 
| 1 | Lapwing | Humming bird | Lapwing Senior | 71 | Ian Robson |  | 1314 | 1 | 1.0 | 
| 2 | Lapwing | Shoveler | Lapwing Senior | 52 | Richard Keane | Tilly Mattich | 1314 | 2 | 2.0 | 
| 3 | Lapwing | Whaup | Lapwing Senior | 51 | Steve Liddell |  | 1314 | 3 | 3.0 | 
| 4 | Lapwing | Lapwing | Lapwing Senior | 1 | Simon Fowles | Katie Oldrey | 1314 | 4 | 4.0 | 
| 5 | Lapwing | Kookaburra | Lapwing Senior | 45 | Robert Mulcahy |  | 1314 | 5 | 5.0 | 
| 6 | Lapwing | Tufted | Lapwing Senior | 37 | Robert Ritchie | Kirstie Ritchie | 1314 | 6 | 6.0 | 
| 7 | Lapwing | Skua | Lapwing Senior | 47 | Arthur Ritchie | Tanya Ritchie | 1314 | 7 | 7.0 | 
| 8 | Lapwing | Gannet | Lapwing Senior | 35 | Simon Reid | Conca Goyder | 1314 | 8 | 8.0 | 
| 9 | Lapwing | Puffin | Lapwing Senior | 34 | Oliver Scott | Nicky/Ottilie Scott | 1314 | 9 | 9.0 | 
| 10 | Lapwing | Quail | Lapwing Senior | 75 | James Alexander | Vicotria Alexander | 1314 | RET | 10.0 | 
Race 2 - 2025-07-20 at 11.00.00
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points | 
| 1 | Lapwing | Whaup | Lapwing Senior | 51 | Steve Liddell |  | 1314 | 1 | 1.0 | 
| 2 | Lapwing | Tufted | Lapwing Senior | 37 | Robert Ritchie | Kirstie Ritchie | 1314 | 2 | 2.0 | 
| 3 | Lapwing | Lapwing | Lapwing Senior | 1 | Simon Fowles | Katie Oldrey | 1314 | 3 | 3.0 | 
| 4 | Lapwing | Gannet | Lapwing Senior | 35 | Simon Reid | Conca Goyder | 1314 | 4 | 4.0 | 
| 5 | Lapwing | Shoveler | Lapwing Senior | 52 | Richard Keane | Tilly Mattich | 1314 | 5 | 5.0 | 
| 6 | Lapwing | Kookaburra | Lapwing Senior | 45 | Robert Mulcahy |  | 1314 | 6 | 6.0 | 
| 7 | Lapwing | Skua | Lapwing Senior | 47 | Arthur Ritchie | Tanya Ritchie | 1314 | 7 | 7.0 | 
| 8 | Lapwing | Puffin | Lapwing Senior | 34 | Oliver Scott | Nicky/Ottilie Scott | 1314 | 8 | 8.0 | 
| 9 | Lapwing | Humming bird | Lapwing Senior | 71 | Ian Robson |  | 1314 | OCS | 10.0 | 
| 9 | Lapwing | Quail | Lapwing Senior | 75 | James Alexander | Vicotria Alexander | 1314 | DNS | 10.0 | 
Race 3 - 2025-07-20 at 11.40.00
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points | 
| 1 | Lapwing | Whaup | Lapwing Senior | 51 | Steve Liddell |  | 1314 | 1 | 1.0 | 
| 2 | Lapwing | Humming bird | Lapwing Senior | 71 | Ian Robson |  | 1314 | 2 | 2.0 | 
| 3 | Lapwing | Kookaburra | Lapwing Senior | 45 | Robert Mulcahy |  | 1314 | 4 | 3.0 | 
| 4 | Lapwing | Gannet | Lapwing Senior | 35 | Simon Reid | Conca Goyder | 1314 | 5 | 4.0 | 
| 5 | Lapwing | Shoveler | Lapwing Senior | 52 | Richard Keane | Tilly Mattich | 1314 | RET | 10.0 | 
| 5 | Lapwing | Lapwing | Lapwing Senior | 1 | Simon Fowles | Katie Oldrey | 1314 | RET | 10.0 | 
| 5 | Lapwing | Tufted | Lapwing Senior | 37 | Robert Ritchie | Kirstie Ritchie | 1314 | RET | 10.0 | 
| 5 | Lapwing | Skua | Lapwing Senior | 47 | Arthur Ritchie | Tanya Ritchie | 1314 | DNS | 10.0 | 
| 5 | Lapwing | Puffin | Lapwing Senior | 34 | Oliver Scott | Nicky/Ottilie Scott | 1314 | RET | 10.0 | 
| 5 | Lapwing | Quail | Lapwing Senior | 75 | James Alexander | Vicotria Alexander | 1314 | DNS | 10.0 | 
Sailwave Scoring Software 2.33.00
www.sailwave.com