Summer High Series 2025
Aldeburgh Yacht Club
Dinghy Handicap Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 44, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Sum High 1 | Sum High 2 | Sum High 3 | Sum High 4 | Sum High 5 | Sum HIgh 6 | Total | Nett | 
| 1st | Dinghy Handicap | Artintoofle | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 2.3 RDGa | 2.0 | (12.0 RET) | (44.0 DNC) | 3.0 | 2.0 | 65.3 | 9.3 | 
| 2nd | Dinghy Handicap |  | Laser Radial | 217534 | Harrison Newick-Meades |  | 1154 | 5.0 | (9.0 RET) | 8.0 | (44.0 DNC) | 1.0 | 5.0 | 72.0 | 19.0 | 
| 3rd | Dinghy Handicap | Lammergier V | Wayfarer | 11271 | Luke Andrews | Nic/Alison  Andrews | 1095 | 4.0 | 4.0 | (44.0 DNC) | 3.0 | (44.0 DNC) | 44.0 DNC | 143.0 | 55.0 | 
| 4th | Dinghy Handicap |  | RS Aero 7 | 3872 | John Lepper |  | 1059 | (44.0 DNC) | (44.0 DNC) | 5.0 | 44.0 DNC | 9.0 RET | 4.0 | 150.0 | 62.0 | 
| 5th | Dinghy Handicap |  | RS Aero 7 | 3129 | Francis Bucknall |  | 1059 | (44.0 DNC) | 5.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 3.0 | 184.0 | 96.0 | 
| 6th | Dinghy Handicap | Cair Vie | Wayfarer | 10798 | Peter Redshaw | Janette Redshaw | 1095 | 6.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 5.0 | 44.0 DNC | 187.0 | 99.0 | 
| 7th | Dinghy Handicap |  | Wayfarer | 10794 | Shaun Burland |  | 1095 | (44.0 DNC) | (44.0 DNC) | 6.0 | 44.0 DNC | 44.0 DNC | 6.0 | 188.0 | 100.0 | 
| 8th | Dinghy Handicap |  | RS Aero 5 | 4458 | Emma Edelshain |  | 1138 | (44.0 DNC) | (44.0 DNC) | 7.0 | 44.0 DNC | 44.0 DNC | 7.0 | 190.0 | 102.0 | 
| 9th | Dinghy Handicap |  | RS Aero 7 | 1225 | Ken Underhill |  | 1059 | (44.0 DNC) | (44.0 DNC) | 12.0 RET | 4.0 | 44.0 DNC | 44.0 DNC | 192.0 | 104.0 | 
| 10th | Dinghy Handicap |  | RS Aero 6 | 1808 | David Pegg |  | 1099 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 1.0 | 221.0 | 133.0 | 
| 11th | Dinghy Handicap | Tringa | Lapwing Senior | 57 | Sarah Davies |  | 1312 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 1.0 | 44.0 DNC | 44.0 DNC | 221.0 | 133.0 | 
| 12th | Dinghy Handicap |  | Laser Radial | 214134 | Amelie Hacker |  | 1154 | (44.0 DNC) | (44.0 DNC) | 1.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 221.0 | 133.0 | 
| 13th | Dinghy Handicap |  | Wayfarer | 10803 | Jonathan Christie |  | 1095 | (44.0 DNC) | 1.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 221.0 | 133.0 | 
| 14th | Dinghy Handicap |  | Internalional Canoe DC | 357 | Alistair Warren |  | 868 | 1.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 221.0 | 133.0 | 
| 15th | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 2.0 | 44.0 DNC | 222.0 | 134.0 | 
| 16th | Dinghy Handicap |  | Phantom | 1196 | Darren Fellowes |  | 1002 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 2.0 | 44.0 DNC | 44.0 DNC | 222.0 | 134.0 | 
| 17th | Dinghy Handicap | Botwulf | Wayfarer | 11371 | Angus Grogono | Thomasin Andrews | 1095 | (44.0 DNC) | (44.0 DNC) | 2.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 222.0 | 134.0 | 
| 18th | Dinghy Handicap |  | Laser Radial | 209991 | Tommy Wilkinson |  | 1154 | 2.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 222.0 | 134.0 | 
| 19th | Dinghy Handicap | Fiasco | Wayfarer | 11084 | Mark Loeffler | Tracey Loeffler | 1095 | (44.0 DNC) | (44.0 DNC) | 3.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 223.0 | 135.0 | 
| 20th | Dinghy Handicap |  | Laser | 221503 | Paul Roberts |  | 1104 | (44.0 DNC) | 3.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 223.0 | 135.0 | 
| 21st | Dinghy Handicap |  | Laser Radial | 202548 | George Hill |  | 1154 | 3.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 223.0 | 135.0 | 
| 22nd | Dinghy Handicap | H2Go | Laser | 191857 | Rob Jones |  | 1104 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 4.0 | 44.0 DNC | 224.0 | 136.0 | 
| 23rd | Dinghy Handicap |  | Laser Radial | 218161 | Aisling Bowman |  | 1154 | (44.0 DNC) | (44.0 DNC) | 4.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 224.0 | 136.0 | 
| 24th | Dinghy Handicap |  | Laser | 51581 | Andrew Parker-Jervis |  | 1104 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 5.0 | 44.0 DNC | 44.0 DNC | 225.0 | 137.0 | 
| 25th | Dinghy Handicap | Quail | Lapwing Senior | 75 | James Alexander |  | 1312 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 6.0 | 44.0 DNC | 226.0 | 138.0 | 
| 26th | Dinghy Handicap | Harlequinn | Brightlingsea One Design | 21 | Sam Chadd | Amelia Chadd | 1145 | 7.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 227.0 | 139.0 | 
| 27th | Dinghy Handicap |  | RS Feva XL | 4084 |  |  | 1244 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 8.0 | 228.0 | 140.0 | 
| 28th | Dinghy Handicap | Knot | Lapwing Senior | 40 | Bruce MacInnes |  | 1312 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 9.0 RET | 44.0 DNC | 229.0 | 141.0 | 
| 29th | Dinghy Handicap |  | Laser Radial | 200854 | David Copp |  | 1154 | (44.0 DNC) | 9.0 RET | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 229.0 | 141.0 | 
| 29th | Dinghy Handicap |  | RS Aero 7 | 2105 | Simon Sydenham |  | 1059 | (44.0 DNC) | 9.0 RET | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 229.0 | 141.0 | 
| 31st | Dinghy Handicap |  | Laser 4.7 | 217995 | Otilie Scott |  | 1216 | (44.0 DNC) | (44.0 DNC) | 12.0 RET | 44.0 DNC | 44.0 DNC | 44.0 DNC | 232.0 | 144.0 | 
| 32nd | Dinghy Handicap |  | RS100 | 470 | Francis Bucknall |  | 1001 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 264.0 | 176.0 | 
| 32nd | Dinghy Handicap |  | Wayfarer | 11298 | Ben Davies | Olivia Davies | 1095 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 264.0 | 176.0 | 
| 32nd | Dinghy Handicap |  | Laser Radial | 171808 | Tony Ellison |  | 1154 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 264.0 | 176.0 | 
| 32nd | Dinghy Handicap |  | RS 200 | 885 | Fay Allen |  | 1053 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 264.0 | 176.0 | 
| 32nd | Dinghy Handicap |  | Wayfarer | 11355 | Howard Wheater |  | 1095 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 264.0 | 176.0 | 
| 32nd | Dinghy Handicap |  | RS Aero 7 | 3800 | Pete Lock |  | 1059 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 264.0 | 176.0 | 
| 32nd | Dinghy Handicap |  | RS Aero 7 | 1890 | Arthur Scott |  | 1059 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 264.0 | 176.0 | 
| 32nd | Dinghy Handicap | Hitch-Hiker | Wayfarer | 10601 | Jamie Wheatley | Wilf Wheatley | 1095 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 264.0 | 176.0 | 
| 32nd | Dinghy Handicap |  | Laser Radial | 209418 | Robin Alexander |  | 1154 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 264.0 | 176.0 | 
| 32nd | Dinghy Handicap |  | RS Aero 9 | 2079 | Shane Fellowes |  | 1008 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 264.0 | 176.0 | 
| 32nd | Dinghy Handicap |  | Laser 4.7 | 207662 | Seb Drury |  | 1216 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 264.0 | 176.0 | 
| 32nd | Dinghy Handicap |  | Laser Radial | 51539 | Howard Wheater |  | 1154 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 264.0 | 176.0 | 
| 32nd | Dinghy Handicap |  | Laser Radial | 155159 | Simon Davies |  | 1154 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 264.0 | 176.0 | 
Flying Fifteen Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Sum High 1 | Sum High 2 | Sum High 3 | Sum High 4 | Sum High 5 | Total | Nett | 
| 1st | Flying Fifteen | Rum Punch | Flying Fifteen Open | 4055 | Stephen Fulford | Archie McEwan | 1017 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 6.0 | 4.0 | 
| 2nd | Flying Fifteen |  | Flying Fifteen Open | 3943 | Malcolm Mellor | David Copp | 1017 | 4.0 | (16.0 DNC) | 4.0 | 4.0 | 4.0 | 32.0 | 16.0 | 
| 3rd | Flying Fifteen |  | Flying Fifteen Open | 3860 | Will Fennel | Roland Walker | 1017 | 3.0 | (16.0 DNC) | 16.0 DNC | 1.0 | 6.7 RDGa | 42.7 | 26.7 | 
| 4th | Flying Fifteen | Sweet Polly | Flying Fifteen Open | 3826 | Adam Oliver | Clare Oliver | 1017 | (16.0 DNC) | 2.0 | 16.0 DNC | 5.0 | 16.0 DNC | 55.0 | 39.0 | 
| 5th | Flying Fifteen |  | Flying Fifteen Open | 4035 | Tristrum Wilkinson | Tommy Wilkson | 1017 | (16.0 DNC) | 16.0 DNC | 3.0 | 16.0 DNC | 8.0 RET | 59.0 | 43.0 | 
| 6th | Flying Fifteen | True Luff | Flying Fifteen Open | 3844 | Duncan Matthew | John Chalker | 1017 | 2.0 | 11.3 RDGa | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 61.3 | 45.3 | 
| 7th | Flying Fifteen | Forgone Confusion | Flying Fifteen Open | 3699 | Simon Sydenham | Emma Sydenham | 1017 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 66.0 | 50.0 | 
| 8th | Flying Fifteen | Forgetmenot | Flying Fifteen Open | 3467 | Nick Barker |  | 1017 | (16.0 DNC) | 16.0 DNC | 2.0 | 16.0 DNC | 16.0 DNC | 66.0 | 50.0 | 
| 9th | Flying Fifteen |  | Flying Fifteen Open | 3642 |  |  | 1017 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 67.0 | 51.0 | 
| 10th | Flying Fifteen | Miffy Stoffeles | Flying Fifteen Open | 3487 | Johnny Dawson |  | 1017 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 3.0 | 16.0 DNC | 67.0 | 51.0 | 
| 11th | Flying Fifteen |  | Flying Fifteen Open | 3695 | Toby Tracey |  | 1017 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 69.0 | 53.0 | 
| 12th | Flying Fifteen | Ffortune | Flying Fifteen Silver | 3160 | Julian Roney |  | 1034 | (16.0 DNC) | 5.0 RET | 16.0 DNC | 16.0 DNC | 16.0 DNC | 69.0 | 53.0 | 
| 13th | Flying Fifteen |  | Flying Fifteen Open | 3564 | Oliver Scott | James Kemp | 1017 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 6.0 | 16.0 DNC | 70.0 | 54.0 | 
| 14th | Flying Fifteen | Fflash | Flying Fifteen Open | 3689 | Charlie Warburg | Tom Faulkner | 1017 | (16.0 DNC) | 16.0 DNC | 6.0 RET | 16.0 DNC | 16.0 DNC | 70.0 | 54.0 | 
| 15th | Flying Fifteen |  | Flying Fifteen Open | 3485 | George Sylvester |  | 1017 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | 64.0 | 
| 15th | Flying Fifteen |  | Flying Fifteen Silver | 3139 | Jeremy Hinton | Rose Paul | 1034 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | 64.0 | 
Loch Long Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 32, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Sum High 1 | Sum High 2 | Sum High 3 | Sum High 4 | Sum High 5 | Sum HIgh 6 | Total | Nett | 
| 1st | Loch Long | Fiona | Loch Long no spinnaker | 141 | Robert Mulcahy | Julia Ransome | 1185 | 2.0 | (32.0 DNC) | (32.0 DNC) | 1.0 | 1.0 | 1.0 | 69.0 | 5.0 | 
| 2nd | Loch Long | Pamina | Loch Long no spinnaker | 74 | David Trower | Mark Storey | 1185 | (32.0 DNC) | 1.0 | 3.0 | (7.0) | 3.0 | 4.0 | 50.0 | 11.0 | 
| 3rd | Loch Long | Wildka | Loch Long no spinnaker | 95 | Chris Semken | Thomas Semken | 1185 | (5.0) | 4.0 | 4.0 | 5.0 | (15.0 RET) | 3.0 | 36.0 | 16.0 | 
| 4th | Loch Long | Jean | Loch Long no spinnaker | 40 | Mark Seccombe | Nick Russell | 1185 | 10.0 RET | (32.0 DNC) | 1.0 | 6.0 | 4.0 | (32.0 DNC) | 85.0 | 21.0 | 
| 5th | Loch Long | Carousel | Loch Long no spinnaker | 44 | Julian Hirst | Mark Howard | 1185 | 6.0 | (10.0 RET) | 2.0 | 8.0 | 8.0 | (32.0 DNC) | 66.0 | 24.0 | 
| 6th | Loch Long | Ripple | Loch Long no spinnaker | 8 | Nathalie Monague | Louise Mangeot | 1185 | (32.0 DNC) | 3.0 | 5.0 | (10.0) | 10.0 | 6.0 | 66.0 | 24.0 | 
| 7th | Loch Long | Green Ginger | Loch Long no spinnaker | 63 | Ian Cook |  | 1185 | 8.0 | 5.0 | (32.0 DNC) | (14.0) | 13.0 | 5.0 | 77.0 | 31.0 | 
| 8th | Loch Long | Cariad | Loch Long no spinnaker | 79 | Keith Martin | Caroline Martin | 1185 | (32.0 DNC) | 10.0 RET | 9.0 RET | 9.0 | (32.0 DNC) | 32.0 DNC | 124.0 | 60.0 | 
| 9th | Loch Long | Soonah | Loch Long no spinnaker | 47 | Gerard King |  | 1185 | (32.0 DNC) | (32.0 DNC) | 6.0 | 13.0 | 11.0 | 32.0 DNC | 126.0 | 62.0 | 
| 10th | Loch Long | Tantivy | Loch Long no spinnaker | 94 | Tony Morley | Michael Button | 1185 | 7.0 | 10.0 RET | (32.0 DNC) | 15.0 | (32.0 DNC) | 32.0 DNC | 128.0 | 64.0 | 
| 11th | Loch Long | Skye | Loch Long no spinnaker | 142 | Patrick Hill | Tom Peel | 1185 | 3.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 2.0 | 133.0 | 69.0 | 
| 12th | Loch Long | Flight | Loch Long no spinnaker | 3 | David Keates | Lizzie Clarke | 1185 | 4.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 5.0 | 32.0 DNC | 137.0 | 73.0 | 
| 13th | Loch Long | Eden | Loch Long no spinnaker | 138 | Charles  MacDowell/Tom Robertson | Liz MacDowell | 1185 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 3.0 | 7.0 | 32.0 DNC | 138.0 | 74.0 | 
| 14th | Loch Long | Trya/Barbie | Loch Long no spinnaker | 55 | Ollie Kmiecik | Jule Liddell | 1185 | 1.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 161.0 | 97.0 | 
| 15th | Loch Long | Aoelus | Loch Long no spinnaker | 115 | Stephen Clark | John Parker | 1185 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 2.0 | 32.0 DNC | 162.0 | 98.0 | 
| 16th | Loch Long | Faolag | Loch Long no spinnaker | 36 | Ian Gifford | Sarah Gifford | 1185 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 2.0 | 32.0 DNC | 32.0 DNC | 162.0 | 98.0 | 
| 17th | Loch Long | Meg | Loch Long no spinnaker | 126 | Chris Mayhew |  | 1185 | (32.0 DNC) | 2.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 162.0 | 98.0 | 
| 18th | Loch Long | Tantrum | Loch Long no spinnaker | 139 | Jonathan "Binnie" Evans |  | 1185 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 4.0 | 32.0 DNC | 32.0 DNC | 164.0 | 100.0 | 
| 19th | Loch Long | Mermaid | Loch Long no spinnaker | 131 | Paul Antcliff |  | 1185 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 6.0 | 32.0 DNC | 166.0 | 102.0 | 
| 20th | Loch Long | Bon Accord | Loch Long no spinnaker | 64 | Nick Beagley | Alun Davies | 1185 | (32.0 DNC) | (32.0 DNC) | 7.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 167.0 | 103.0 | 
| 21st | Loch Long | Whisper | Loch Long no spinnaker | 67 | Rob Myers | Louise Olesen | 1185 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 9.0 | 32.0 DNC | 169.0 | 105.0 | 
| 22nd | Loch Long | Fingal | Loch Long no spinnaker | 103 | Johnny Chadd |  | 1185 | (32.0 DNC) | 10.0 RET | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 170.0 | 106.0 | 
| 23rd | Loch Long | Circe | Laser Radial | 82 | David Sprake |  | 1185 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 11.0 | 32.0 DNC | 32.0 DNC | 171.0 | 107.0 | 
| 24th | Loch Long | Calypso | Loch Long no spinnaker | 38 | Nick Morrell |  | 1185 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 12.0 | 32.0 DNC | 172.0 | 108.0 | 
| 25th | Loch Long | Tetra | Loch Long no spinnaker | 85 | Adrian Lawson |  | 1185 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 12.0 | 32.0 DNC | 32.0 DNC | 172.0 | 108.0 | 
| 26th | Loch Long | Astra | Loch Long no spinnaker | 86 | Bill Barlow | Roland Mallinson | 1185 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 17.0 OCS | 32.0 DNC | 32.0 DNC | 177.0 | 113.0 | 
| 27th | Loch Long | Whim | Loch Long no spinnaker | 137 | Simon Fulford |  | 1185 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 192.0 | 128.0 | 
| 27th | Loch Long | Hussar | Loch Long no spinnaker | 110 | Bruce Johnosn | Clare Johnson | 1185 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 192.0 | 128.0 | 
| 27th | Loch Long | Iona | Loch Long no spinnaker | 121 | James Powell |  | 1185 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 192.0 | 128.0 | 
| 27th | Loch Long | Groovy Train | Loch Long no spinnaker | 143 | Rory Bowman |  | 1185 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 192.0 | 128.0 | 
| 27th | Loch Long | Vela | Loch Long no spinnaker | 50 | Stephen Fletcher | Linda Fletcher | 1185 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 192.0 | 128.0 | 
| 27th | Loch Long | Doodie | Loch Long no spinnaker | 133 | Peter Redshaw | Janette Redshaw | 1185 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 192.0 | 128.0 | 
Keelboat Handicap Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Sum High 1 | Sum High 3 | Sum High 4 | Sum High 5 | Total | Nett | 
| 1st | Keelboat Handicap | Cloud Nine | K6 | 162 | Ian Robson | Steve Dewberry | 924 | (7.0 DNC) | 7.0 DNC | 1.0 | 1.0 | 16.0 | 9.0 | 
| 2nd | Keelboat Handicap |  | K6 | 204 | Steve Liddell | Ian Liddell/Brice Punchard | 924 | 2.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 18.0 | 11.0 | 
| 3rd | Keelboat Handicap |  | K6 | 142 | John Adcroft | Steve Dewberry | 924 | (7.0 DNC) | 1.0 | 7.0 DNC | 7.0 DNC | 22.0 | 15.0 | 
| 4th | Keelboat Handicap | Navaho | Dragon | 764 | Rick Gillingham |  | 1024 | 1.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 22.0 | 15.0 | 
| 5th | Keelboat Handicap | Monica | Dragon Vintage | 449 | Hugh Rich | Henry Brewis, Guy Mayo | 1024 | (7.0 DNC) | 7.0 DNC | 2.0 | 7.0 DNC | 23.0 | 16.0 | 
| 6th | Keelboat Handicap |  | K6 | 228 | John Halas | David Atienza | 924 | (7.0 DNC) | 4.0 RET | 7.0 DNC | 7.0 DNC | 25.0 | 18.0 | 
| 7th | Keelboat Handicap |  | K6 | 198 | Alex Cooper |  | 924 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 21.0 | 
Sum High 1 - Dinghy Handicap Fleet - 2025-07-12 at 14.10.00
Start: Start 3, Finishes: Finish time, Time: 14.20.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap |  | Internalional Canoe DC | 357 | Alistair Warren |  | 868 | 14.20.00 | 15.09.00 | 0.49.00 | 0.56.27 | 1.0 | 
| 2 | Dinghy Handicap |  | Laser Radial | 209991 | Tommy Wilkinson |  | 1154 | 14.20.00 | 15.31.10 | 1.11.10 | 1.01.40 | 2.0 | 
| 3 | Dinghy Handicap | Artintoofle | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 |  |  | RDGa |  | 2.3 | 
| 4 | Dinghy Handicap |  | Laser Radial | 202548 | George Hill |  | 1154 | 14.20.00 | 15.33.26 | 1.13.26 | 1.03.38 | 3.0 | 
| 5 | Dinghy Handicap | Lammergier V | Wayfarer | 11271 | Luke Andrews | Nic/Alison  Andrews | 1095 | 14.20.00 | 15.30.13 | 1.10.13 | 1.04.07 | 4.0 | 
| 6 | Dinghy Handicap |  | Laser Radial | 217534 | Harrison Newick-Meades |  | 1154 | 14.20.00 | 15.37.29 | 1.17.29 | 1.07.09 | 5.0 | 
| 7 | Dinghy Handicap | Cair Vie | Wayfarer | 10798 | Peter Redshaw | Janette Redshaw | 1095 | 14.20.00 | 15.34.22 | 1.14.22 | 1.07.55 | 6.0 | 
| 8 | Dinghy Handicap | Harlequinn | Brightlingsea One Design | 21 | Sam Chadd | Amelia Chadd | 1145 | 14.20.00 | 15.38.59 | 1.18.59 | 1.08.59 | 7.0 | 
Sum High 2 - Dinghy Handicap Fleet - 2025-07-19 at 14.10.00
Start: Start 3, Finishes: Finish time, Time: 14.20.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap |  | Wayfarer | 10803 | Jonathan Christie |  | 1095 | 14.20.00 | 15.25.16 | 1.05.16 | 0.59.36 | 1.0 | 
| 2 | Dinghy Handicap | Artintoofle | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 14.20.00 | 15.23.54 | 1.03.54 | 1.00.20 | 2.0 | 
| 3 | Dinghy Handicap |  | Laser | 221503 | Paul Roberts |  | 1104 | 14.20.00 | 15.26.52 | 1.06.52 | 1.00.34 | 3.0 | 
| 4 | Dinghy Handicap | Lammergier V | Wayfarer | 11271 | Luke Andrews | Nic/Alison  Andrews | 1095 | 14.20.00 | 15.27.29 | 1.07.29 | 1.01.38 | 4.0 | 
| 5 | Dinghy Handicap |  | RS Aero 7 | 3129 | Francis Bucknall |  | 1059 | 14.20.00 | 15.26.52 | 1.06.52 | 1.03.08 | 5.0 | 
| 6 | Dinghy Handicap |  | Laser Radial | 217534 | Harrison Newick-Meades |  | 1154 |  |  | RET |  | 9.0 | 
| 6 | Dinghy Handicap |  | Laser Radial | 200854 | David Copp |  | 1154 |  |  | RET |  | 9.0 | 
| 6 | Dinghy Handicap |  | RS Aero 7 | 2105 | Simon Sydenham |  | 1059 |  |  | RET |  | 9.0 | 
Sum High 3 - Dinghy Handicap Fleet - 2025-07-26 at 14.10.00
Start: Start 3, Finishes: Finish time, Time: 14.20.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap |  | Laser Radial | 214134 | Amelie Hacker |  | 1154 | 14.20.00 | 15.34.11 | 1.14.11 | 1.04.17 | 1.0 | 
| 2 | Dinghy Handicap | Botwulf | Wayfarer | 11371 | Angus Grogono | Thomasin Andrews | 1095 | 14.20.00 | 15.32.04 | 1.12.04 | 1.05.49 | 2.0 | 
| 3 | Dinghy Handicap | Fiasco | Wayfarer | 11084 | Mark Loeffler | Tracey Loeffler | 1095 | 14.20.00 | 15.33.04 | 1.13.04 | 1.06.44 | 3.0 | 
| 4 | Dinghy Handicap |  | Laser Radial | 218161 | Aisling Bowman |  | 1154 | 14.20.00 | 15.38.54 | 1.18.54 | 1.08.22 | 4.0 | 
| 5 | Dinghy Handicap |  | RS Aero 7 | 3872 | John Lepper |  | 1059 | 14.20.00 | 15.33.37 | 1.13.37 | 1.09.31 | 5.0 | 
