Summer Low Series 2025
Aldeburgh Yacht Club
Dinghy Handicap Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 22, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Sum Low 1 | Sum Low 2 | Sum Low 3 | Sum Low 4 | Sum Low 5 | Sum Low 6 | Total | Nett | 
| 1st | Dinghy Handicap | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1064 | 3.0 | 2.0 | 2.0 | (22.0 DNC) | (5.0) | 2.0 | 36.0 | 9.0 | 
| 2nd | Dinghy Handicap |  | RS Aero 6 | 1808 | David Pegg |  | 1104 | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | 7.0 | 6.0 RET | 59.0 | 15.0 | 
| 3rd | Dinghy Handicap |  | Laser Radial | 217534 | Harrison Newrick-Meades |  | 1150 | (22.0 DNC) | 5.0 | 13.0 RET | 2.0 | 8.0 | (22.0 DNC) | 72.0 | 28.0 | 
| 4th | Dinghy Handicap | Lammergier V | Wayfarer | 11271 | Luke Andrews |  | 1095 | 2.0 | 1.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 75.0 | 31.0 | 
| 5th | Dinghy Handicap |  | Phantom | 1196 | Darren Fellowes |  | 1004 | 7.0 | (22.0 DNC) | 8.0 | (22.0 DNC) | 22.0 DNC | 4.0 | 85.0 | 41.0 | 
| 6th | Dinghy Handicap |  | RS Aero 7 | 3872 | John Lepper |  | 1064 | 9.0 RET | (22.0 DNC) | 9.0 | (22.0 DNC) | 6.0 | 22.0 DNC | 90.0 | 46.0 | 
| 7th | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1064 | (22.0 DNC) | (22.0 DNC) | 4.0 | 22.0 DNC | 22.0 DNC | 1.0 | 93.0 | 49.0 | 
| 8th | Dinghy Handicap |  | RS100 | 470 | Francis Bucknall |  | 1001 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 3.0 | 4.0 | 22.0 DNC | 95.0 | 51.0 | 
| 9th | Dinghy Handicap |  | Laser | 194132 | Charles Sommerset |  | 1101 | 4.0 | (22.0 DNC) | 5.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 97.0 | 53.0 | 
| 10th | Dinghy Handicap | Rhoobarb | Internalional Canoe DC | 357 | Alsistair Warren |  | 868 | 6.0 | (22.0 DNC) | 16.7 RDGa | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 110.7 | 66.7 | 
| 11th | Dinghy Handicap | BotWulf | Wayfarer | 11371 | Angus Grogono | Thomasin Andrews | 1095 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 1.0 | 22.0 DNC | 111.0 | 67.0 | 
| 12th | Dinghy Handicap |  | Laser Radial | 171808 | Tony Ellison |  | 1150 | 1.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 111.0 | 67.0 | 
| 13th | Dinghy Handicap |  | Wayfarer | 10882 | Rupert Sydenham | Eileen Sydenham | 1095 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 2.0 | 22.0 DNC | 112.0 | 68.0 | 
| 14th | Dinghy Handicap |  | Laser | 183471 | Martin Liddell |  | 1104 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 113.0 | 69.0 | 
| 15th | Dinghy Handicap |  | Wayfarer | 10709 | Charles Manby | Nicky Manby | 1095 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 3.0 | 22.0 DNC | 113.0 | 69.0 | 
| 16th | Dinghy Handicap |  | Laser Radial | 209991 | Tommy Wilkinson |  | 1150 | (22.0 DNC) | (22.0 DNC) | 3.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 113.0 | 69.0 | 
| 17th | Dinghy Handicap | Harlequin | Broads One Design | 21 | Sam Chadd | Amelia Chadd | 1168 | (22.0 DNC) | 3.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 113.0 | 69.0 | 
| 18th | Dinghy Handicap |  | Wayfarer | 10794 | Shaun Burland |  | 1095 | (22.0 DNC) | 4.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 114.0 | 70.0 | 
| 19th | Dinghy Handicap | H2GO | Laser | 191857 | Rob Jones |  | 1104 | 5.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 115.0 | 71.0 | 
| 20th | Dinghy Handicap | Glen Isla | Laser Radial | 51581 | Andrew Parker-Jervis |  | 1150 | (22.0 DNC) | 6.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 116.0 | 72.0 | 
| 21st | Dinghy Handicap |  | RS Aero 9 | 4472 | Adrian Dyter |  | 1008 | (22.0 DNC) | (22.0 DNC) | 7.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 117.0 | 73.0 | 
| 22nd | Dinghy Handicap |  | RS Aero 5 | 4458 | Emma Edelshain |  | 1138 | (22.0 DNC) | (22.0 DNC) | 10.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 120.0 | 76.0 | 
Flying Fifteen Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Sum Low 1 | Sum Low 2 | Sum Low 3 | Sum Low 5 | Sum Low 6 | Total | Nett | 
| 1st | Flying Fifteen |  | Flying Fifteen Open | 4055 | Stephen fulford | Archie McEwan | 1021 | 1.0 | 1.0 | (6.0 DNC) | 3.0 | 1.0 | 12.0 | 6.0 | 
| 2nd | Flying Fifteen |  | Flying Fifteen Open | 3860 | Will Fennel | Roland Walker | 1017 | 3.0 | 2.0 | (6.0 DNC) | 1.0 | 2.0 | 14.0 | 8.0 | 
| 3rd | Flying Fifteen | True Luff | Flying Fifteen Open | 3844 | Duncan Matthew | John Chalker | 1017 | (6.0 DNC) | 6.0 DNC | 1.0 | 2.0 | 6.0 DNC | 21.0 | 15.0 | 
| 4th | Flying Fifteen |  | Flying Fifteen Open | 3943 | Malcolm Mellor | Philippa Mellor | 1017 | 4.0 | 3.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 21.0 | 15.0 | 
| 5th | Flying Fifteen |  | Flying Fifteen Open | 4035 | Tristrum Wilkinson | Tommy Wilkinson | 1021 | 2.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 3.0 | 23.0 | 17.0 | 
| 6th | Flying Fifteen | Sweet Polly | Flying Fifteen Open | 3826 | Adam Oliver | Clare Oliver | 1017 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 4.0 | 4.0 | 26.0 | 20.0 | 
Loch Long Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Sum Low 1 | Sum Low 2 | Sum Low 3 | Sum Low 4 | Sum Low 5 | Sum Low 6 | Total | Nett | 
| 1st | Loch Long | Pamina | Loch Long no spinnaker | 74 | David Trower | Mark Storey | 1185 | (24.0 DNC) | 3.0 | (4.0) | 4.0 | 2.0 | 2.0 | 39.0 | 11.0 | 
| 2nd | Loch Long | Tantrum | Loch Long no spinnaker | 139 | Jonathan Evans |  | 1185 | 6.0 | (8.0) | 2.0 | 1.0 | (9.0) | 3.0 RDGa | 29.0 | 12.0 | 
| 3rd | Loch Long | Fiona | Loch Long no spinnaker | 141 | Robert Mulcahy | Julia Ransome | 1185 | 4.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | 5.0 | 1.0 | 60.0 | 12.0 | 
| 4th | Loch Long | Skye | Loch Long no spinnaker | 142 | George Hill | Patrick Hill | 1185 | 2.0 | 4.0 | 3.0 | (10.0 RET) | (6.0) | 3.0 | 28.0 | 12.0 | 
| 5th | Loch Long | Trya | Loch Long no spinnaker | 55 | Ollie Kmiecik |  | 1185 | 1.0 | 7.0 | (24.0 DNC) | 3.0 | (24.0 DNC) | 8.0 | 67.0 | 19.0 | 
| 6th | Loch Long | Eden | Loch Long no spinnaker | 138 | Charles  MacDowell | Liz MacDowell | 1185 | 7.0 | (24.0 DNC) | (24.0 DNC) | 5.0 | 4.0 | 4.0 | 68.0 | 20.0 | 
| 7th | Loch Long | Jean | Loch Long no spinnaker | 40 | Mark Seccombe | Nick Russell | 1185 | 3.0 | 6.0 | 7.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 88.0 | 40.0 | 
| 8th | Loch Long | Green Ginger | Loch Long no spinnaker | 63 | Ian Cook | Vicky Townley | 1185 | 11.0 | 9.0 | (24.0 DNC) | (24.0 DNC) | 11.0 | 10.0 | 89.0 | 41.0 | 
| 9th | Loch Long | Cariad | Loch Long no spinnaker | 79 | Keith Martin | Caroline Martin | 1185 | 9.0 | 5.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 91.0 | 43.0 | 
| 10th | Loch Long | Flight | Loch Long no spinnaker | 3 | David Keates | Lizzie Clarke | 1185 | (24.0 DNC) | (24.0 DNC) | 8.0 | 24.0 DNC | 1.0 | 11.0 RDGa | 92.0 | 44.0 | 
| 11th | Loch Long | Carousel | Loch Long no spinnaker | 44 | Julian Hirst | Mark Howard | 1185 | (24.0 DNC) | (24.0 DNC) | 9.0 | 6.0 | 24.0 DNC | 6.0 | 93.0 | 45.0 | 
| 12th | Loch Long | Whim | Loch Long no spinnaker | 137 | Simon Fulford | James Fulford | 1185 | (24.0 DNC) | 1.0 | 1.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 98.0 | 50.0 | 
| 13th | Loch Long | Wildka | Loch Long no spinnaker | 95 | Chris Semken | Thomas Semken | 1185 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 3.0 | 5.0 | 104.0 | 56.0 | 
| 14th | Loch Long | Mermaid | Loch Long no spinnaker | 131 | Paul Antcliffe | Mark Slaven | 1185 | 5.0 | (24.0 DNC) | (24.0 DNC) | 7.0 | 24.0 DNC | 24.0 DNC | 108.0 | 60.0 | 
| 15th | Loch Long | Doodie | Loch Long no spinnaker | 133 | Peter Redshaw | Janette Redshaw | 1185 | (24.0 DNC) | (24.0 DNC) | 6.0 | 24.0 DNC | 24.0 DNC | 7.0 | 109.0 | 61.0 | 
| 16th | Loch Long | Calypso | Loch Long no spinnaker | 38 | Nick Morrell | George Yardy | 1185 | 10.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 7.0 | 24.0 DNC | 113.0 | 65.0 | 
| 17th | Loch Long | Tetra | Loch Long no spinnaker | 85 | Adrian Lawson |  | 1185 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 10.0 RET | 8.0 | 24.0 DNC | 114.0 | 66.0 | 
| 18th | Loch Long | Faolag | Loch Long no spinnaker | 36 | Ian Gifford | Sarah Gifford | 1185 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 2.0 | 24.0 DNC | 24.0 DNC | 122.0 | 74.0 | 
| 19th | Loch Long | Bruichladdi | Loch Long no spinnaker | 90 | Mark Fairweather | Caroline Wiseman | 1185 | 8.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 128.0 | 80.0 | 
| 20th | Loch Long | Tantivy | Loch Long no spinnaker | 94 | Tony Morley | Ian Andrews | 1185 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 9.0 | 129.0 | 81.0 | 
| 21st | Loch Long | Vela | Loch Long no spinnaker | 50 | Stephen Fletcher | Linda Fletcher | 1185 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 10.0 | 24.0 DNC | 130.0 | 82.0 | 
| 22nd | Loch Long | Iona | Loch Long no spinnaker | 121 | James Powell | Gill Leates | 1185 | (24.0 DNC) | (24.0 DNC) | 10.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 130.0 | 82.0 | 
| 23rd | Loch Long | Soonah | Loch Long no spinnaker | 47 | Gerard King |  | 1185 | (24.0 DNC) | (24.0 DNC) | 11.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 131.0 | 83.0 | 
| 24th | Loch Long | Bon Accord | Loch Long no spinnaker | 64 | Alun Davies | Nick Beagley | 1185 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 14.0 RET | 134.0 | 86.0 | 
Keelboat Handicap Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Sum Low 1 | Sum Low 3 | Sum Low 4 | Total | Nett | 
| 1st | Keelboat Handicap |  | K6 | 204 | Steve Liddell | Brice Punchard | 919 | 1.0 | (7.0 DNC) | 1.0 RDGa | 9.0 | 2.0 | 
| 2nd | Keelboat Handicap | Final Chapter | K6 | 142 | John Adcroft | Steve Dewberry | 919 | (2.0) | 2.0 | 2.0 RDGa | 6.0 | 4.0 | 
| 3rd | Keelboat Handicap | Navaho | Dragon | 764 | Rick Gillingham |  | 1024 | (7.0 DNC) | 1.0 | 7.0 DNC | 15.0 | 8.0 | 
| 4th | Keelboat Handicap | Nooka | Dragon | 797 | Andrew Barlow |  | 1024 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 21.0 | 14.0 | 
| 4th | Keelboat Handicap | Monica | Dragon Classic | 64 | Hugh Rich |  | 1048 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 21.0 | 14.0 | 
| 4th | Keelboat Handicap |  | K6 | 198 | Alex Cooper |  | 919 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 21.0 | 14.0 | 
| 4th | Keelboat Handicap |  | K6 | 228 | John Hallas | David Atienza | 919 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 21.0 | 14.0 | 
Sum Low 1 - Dinghy Handicap Fleet - 2025-05-10 at 14.10.00
Start: Start 3, Finishes: Finish time, Time: 14.20.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap |  | Laser Radial | 171808 | Tony Ellison |  | 1150 | 14.20.00 | 14.57.59 | 0.37.59 | 0.33.02 | 1.0 | 
| 2 | Dinghy Handicap | Lammergier V | Wayfarer | 11271 | Luke Andrews |  | 1095 | 14.20.00 | 14.57.06 | 0.37.06 | 0.33.53 | 2.0 | 
| 3 | Dinghy Handicap | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1064 | 14.20.00 | 14.56.43 | 0.36.43 | 0.34.30 | 3.0 | 
| 4 | Dinghy Handicap |  | Laser | 194132 | Charles Sommerset |  | 1101 | 14.20.00 | 14.58.00 | 0.38.00 | 0.34.31 | 4.0 | 
| 5 | Dinghy Handicap | H2GO | Laser | 191857 | Rob Jones |  | 1104 | 14.20.00 | 14.58.30 | 0.38.30 | 0.34.52 | 5.0 | 
| 6 | Dinghy Handicap | Rhoobarb | Internalional Canoe DC | 357 | Alsistair Warren |  | 868 | 14.20.00 | 14.52.14 | 0.32.14 | 0.37.08 | 6.0 | 
| 7 | Dinghy Handicap |  | Phantom | 1196 | Darren Fellowes |  | 1004 | 14.20.00 | 15.08.40 | 0.48.40 | 0.48.28 | 7.0 | 
| 8 | Dinghy Handicap |  | RS Aero 7 | 3872 | John Lepper |  | 1064 |  |  | RET |  | 9.0 | 
Sum Low 2 - Dinghy Handicap Fleet - 2025-05-17 at 14.10.00
Start: Start 3, Finishes: Finish time, Time: 14.20.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap | Lammergier V | Wayfarer | 11271 | Luke Andrews |  | 1095 | 14.20.00 | 15.31.00 | 1.11.00 | 1.04.50 | 1.0 | 
| 2 | Dinghy Handicap | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1064 | 14.20.00 | 15.29.05 | 1.09.05 | 1.04.56 | 2.0 | 
| 3 | Dinghy Handicap | Harlequin | Broads One Design | 21 | Sam Chadd | Amelia Chadd | 1168 | 14.20.00 | 15.36.45 | 1.16.45 | 1.05.43 | 3.0 | 
| 4 | Dinghy Handicap |  | Wayfarer | 10794 | Shaun Burland |  | 1095 | 14.20.00 | 15.37.30 | 1.17.30 | 1.10.47 | 4.0 | 
| 5 | Dinghy Handicap |  | Laser Radial | 217534 | Harrison Newrick-Meades |  | 1150 | 14.20.00 | 15.45.52 | 1.25.52 | 1.14.40 | 5.0 | 
| 6 | Dinghy Handicap | Glen Isla | Laser Radial | 51581 | Andrew Parker-Jervis |  | 1150 | 14.20.00 | 15.48.32 | 1.28.32 | 1.16.59 | 6.0 | 
Sum Low 3 - Dinghy Handicap Fleet - 2025-05-31 at 14.10.00
Start: Start 3, Finishes: Finish time, Time: 14.20.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap |  | RS Aero 6 | 1808 | David Pegg |  | 1104 | 14.20.00 | 15.28.41 | 1.08.41 | 1.02.13 | 1.0 | 
| 2 | Dinghy Handicap | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1064 | 14.20.00 | 15.26.20 | 1.06.20 | 1.02.21 | 2.0 | 
| 3 | Dinghy Handicap |  | Laser Radial | 209991 | Tommy Wilkinson |  | 1150 | 14.20.00 | 15.32.06 | 1.12.06 | 1.02.42 | 3.0 | 
| 4 | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1064 | 14.20.00 | 15.26.53 | 1.06.53 | 1.02.52 | 4.0 | 
| 5 | Dinghy Handicap |  | Laser | 194132 | Charles Sommerset |  | 1101 | 14.20.00 | 15.30.30 | 1.10.30 | 1.04.02 | 5.0 | 
| 6 | Dinghy Handicap | Lammergier V | Wayfarer | 11271 | Luke Andrews |  | 1095 | 14.20.00 | 15.30.38 | 1.10.38 | 1.04.30 | 6.0 | 
| 7 | Dinghy Handicap |  | RS Aero 9 | 4472 | Adrian Dyter |  | 1008 | 14.20.00 | 15.26.50 | 1.06.50 | 1.06.18 | 7.0 | 
| 8 | Dinghy Handicap |  | Phantom | 1196 | Darren Fellowes |  | 1004 | 14.20.00 | 15.27.39 | 1.07.39 | 1.07.23 | 8.0 | 
| 9 | Dinghy Handicap |  | RS Aero 7 | 3872 | John Lepper |  | 1064 | 14.20.00 | 15.34.57 | 1.14.57 | 1.10.27 | 9.0 | 
| 10 | Dinghy Handicap |  | RS Aero 5 | 4458 | Emma Edelshain |  | 1138 | 14.20.00 | 15.45.26 | 1.25.26 | 1.15.04 | 10.0 | 
| 11 | Dinghy Handicap |  | Laser Radial | 217534 | Harrison Newrick-Meades |  | 1150 |  |  | RET |  | 13.0 | 
| 12 | Dinghy Handicap | Rhoobarb | Internalional Canoe DC | 357 | Alsistair Warren |  | 868 |  |  | RDGa |  | 16.7 | 
Sum Low 4 - Dinghy Handicap Fleet - 2025-06-07 at 14.10.00
Start: Start 3, Finishes: Finish time, Time: 14.20.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap |  | RS Aero 6 | 1808 | David Pegg |  | 1104 | 14.20.00 | 15.42.32 | 1.22.32 | 1.14.46 | 1.0 | 
| 2 | Dinghy Handicap |  | Laser Radial | 217534 | Harrison Newrick-Meades |  | 1150 | 14.20.00 | 15.49.37 | 1.29.37 | 1.17.56 | 2.0 | 
| 3 | Dinghy Handicap |  | RS100 | 470 | Francis Bucknall |  | 1001 | 14.20.00 | 15.42.25 | 1.22.25 | 1.22.20 | 3.0 | 
Sum Low 5 - Dinghy Handicap Fleet - 2025-06-21 at 14.10.00
Start: Start 3, Finishes: Finish time, Time: 14.20.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap | BotWulf | Wayfarer | 11371 | Angus Grogono | Thomasin Andrews | 1095 | 14.20.00 | 15.50.24 | 1.30.24 | 1.22.33 | 1.0 | 
| 2 | Dinghy Handicap |  | Wayfarer | 10882 | Rupert Sydenham | Eileen Sydenham | 1095 | 14.20.00 | 15.50.47 | 1.30.47 | 1.22.54 | 2.0 | 
| 3 | Dinghy Handicap |  | Wayfarer | 10709 | Charles Manby | Nicky Manby | 1095 | 14.20.00 | 15.51.31 | 1.31.31 | 1.23.35 | 3.0 | 
| 4 | Dinghy Handicap |  | RS100 | 470 | Francis Bucknall |  | 1001 | 14.20.00 | 15.44.41 | 1.24.41 | 1.24.36 | 4.0 | 
| 5 | Dinghy Handicap | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1064 | 14.20.00 | 15.51.47 | 1.31.47 | 1.26.16 | 5.0 | 
| 6 | Dinghy Handicap |  | RS Aero 7 | 3872 | John Lepper |  | 1064 | 14.20.00 | 15.52.37 | 1.32.37 | 1.27.03 | 6.0 | 
| 7 | Dinghy Handicap |  | RS Aero 6 | 1808 | David Pegg |  | 1104 | 14.20.00 | 15.57.10 | 1.37.10 | 1.28.01 | 7.0 | 
| 8 | Dinghy Handicap |  | Laser Radial | 217534 | Harrison Newrick-Meades |  | 1150 | 14.20.00 | 16.20.45 | 2.00.45 | 1.45.00 | 8.0 | 
Sum Low 6 - Dinghy Handicap Fleet - 2025-06-28 at 14.10.00
Start: Start 3, Finishes: Finish time, Time: 14.20.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1064 | 14.20.00 | 15.20.24 | 1.00.24 | 0.56.46 | 1.0 | 
| 2 | Dinghy Handicap | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1064 | 14.20.00 | 15.22.09 | 1.02.09 | 0.58.25 | 2.0 | 
| 3 | Dinghy Handicap |  | Laser | 183471 | Martin Liddell |  | 1104 | 14.20.00 | 15.24.58 | 1.04.58 | 0.58.51 | 3.0 | 
| 4 | Dinghy Handicap |  | Phantom | 1196 | Darren Fellowes |  | 1004 | 14.20.00 | 15.21.20 | 1.01.20 | 1.01.05 | 4.0 | 
| 5 | Dinghy Handicap |  | RS Aero 6 | 1808 | David Pegg |  | 1104 |  |  | RET |  | 6.0 | 
Sum Low 1 - Flying Fifteen Fleet - 2025-05-10 at 14.10.00
Start: Start 1, Finishes: Finish time, Time: 14.10.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Flying Fifteen |  | Flying Fifteen Open | 4055 | Stephen fulford | Archie McEwan | 1021 | 14.10.00 | 15.07.54 | 0.57.54 | 0.56.43 | 1.0 | 
| 2 | Flying Fifteen |  | Flying Fifteen Open | 4035 | Tristrum Wilkinson | Tommy Wilkinson | 1021 | 14.10.00 | 15.10.00 | 1.00.00 | 0.58.46 | 2.0 | 
| 3 | Flying Fifteen |  | Flying Fifteen Open | 3860 | Will Fennel | Roland Walker | 1017 | 14.10.00 | 15.10.37 | 1.00.37 | 0.59.36 | 3.0 | 
| 4 | Flying Fifteen |  | Flying Fifteen Open | 3943 | Malcolm Mellor | Philippa Mellor | 1017 | 14.10.00 | 15.15.25 | 1.05.25 | 1.04.19 | 4.0 | 
Sum Low 2 - Flying Fifteen Fleet - 2025-05-17 at 14.10.00
Start: Start 1, Finishes: Finish time, Time: 14.10.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Flying Fifteen |  | Flying Fifteen Open | 4055 | Stephen fulford | Archie McEwan | 1021 | 14.10.00 | 15.21.03 | 1.11.03 | 1.09.35 | 1.0 | 
| 2 | Flying Fifteen |  | Flying Fifteen Open | 3860 | Will Fennel | Roland Walker | 1017 | 14.10.00 | 15.21.28 | 1.11.28 | 1.10.16 | 2.0 | 
| 3 | Flying Fifteen |  | Flying Fifteen Open | 3943 | Malcolm Mellor | Philippa Mellor | 1017 | 14.10.00 | 15.28.00 | 1.18.00 | 1.16.42 | 3.0 | 
Sum Low 3 - Flying Fifteen Fleet - 2025-05-31 at 14.10.00
Start: Start 1, Finishes: Finish time, Time: 14.10.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Flying Fifteen | True Luff | Flying Fifteen Open | 3844 | Duncan Matthew | John Chalker | 1017 | 14.10.00 | 15.24.17 | 1.14.17 | 1.13.02 | 1.0 | 
| 2 | Flying Fifteen |  | Flying Fifteen Open | 3943 | Malcolm Mellor | Philippa Mellor | 1017 | 14.10.00 | 15.26.29 | 1.16.29 | 1.15.12 | 2.0 | 
Sum Low 5 - Flying Fifteen Fleet - 2025-06-21 at 14.10.00
Start: Start 1, Finishes: Finish time, Time: 14.10.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Flying Fifteen |  | Flying Fifteen Open | 3860 | Will Fennel | Roland Walker | 1017 | 14.10.00 | 15.29.34 | 1.19.34 | 1.18.14 | 1.0 | 
| 2 | Flying Fifteen | True Luff | Flying Fifteen Open | 3844 | Duncan Matthew | John Chalker | 1017 | 14.10.00 | 15.31.11 | 1.21.11 | 1.19.50 | 2.0 | 
| 3 | Flying Fifteen |  | Flying Fifteen Open | 4055 | Stephen fulford | Archie McEwan | 1021 | 14.10.00 | 15.31.55 | 1.21.55 | 1.20.14 | 3.0 | 
| 4 | Flying Fifteen | Sweet Polly | Flying Fifteen Open | 3826 | Adam Oliver | Clare Oliver | 1017 | 14.10.00 | 15.39.19 | 1.29.19 | 1.27.49 | 4.0 | 
Sum Low 6 - Flying Fifteen Fleet - 2025-06-28 at 14.10.00
Start: Start 1, Finishes: Finish time, Time: 14.10.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Flying Fifteen |  | Flying Fifteen Open | 4055 | Stephen fulford | Archie McEwan | 1021 | 14.10.00 | 15.28.46 | 1.18.46 | 1.17.09 | 1.0 | 
| 2 | Flying Fifteen |  | Flying Fifteen Open | 3860 | Will Fennel | Roland Walker | 1017 | 14.10.00 | 15.29.55 | 1.19.55 | 1.18.35 | 2.0 | 
| 3 | Flying Fifteen |  | Flying Fifteen Open | 4035 | Tristrum Wilkinson | Tommy Wilkinson | 1021 | 14.10.00 | 15.30.28 | 1.20.28 | 1.18.49 | 3.0 | 
| 4 | Flying Fifteen | Sweet Polly | Flying Fifteen Open | 3826 | Adam Oliver | Clare Oliver | 1017 | 14.10.00 | 15.32.33 | 1.22.33 | 1.21.10 | 4.0 | 
Sum Low 1 - Loch Long Fleet - 2025-05-10 at 14.10.00
Start: Start 4, Finishes: Finish time, Time: 14.25.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
