Wed High Series 2025
Aldeburgh Yacht Club
Dinghy Handicap Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 44, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Wed High 1 | Wed HIgh 2 | Wed High 3 | Wed High 4 | Wed High 5 | Wed High 6 | Total | Nett | 
| 1st | Dinghy Handicap |  | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | (9.5) | 2.0 | 2.0 | 1.0 | 4.0 | (44.0 DNC) | 62.5 | 9.0 | 
| 2nd | Dinghy Handicap |  | RS Aero 6 | 1808 | David Pegg |  | 1099 | 3.0 | 3.0 | (19.0 RET) | 5.0 | 7.0 | (44.0 DNC) | 81.0 | 18.0 | 
| 3rd | Dinghy Handicap | Whaup | Lapwing Senior | 51 | Steve Liddell |  | 1312 | 2.0 | (44.0 DNC) | 7.0 | 11.0 | 14.0 | (44.0 DNC) | 122.0 | 34.0 | 
| 4th | Dinghy Handicap |  | RS Aero 7 | 3872 | John Lepper |  | 1059 | (44.0 DNC) | 4.0 | 5.0 | 10.0 | 16.0 | (44.0 DNC) | 123.0 | 35.0 | 
| 5th | Dinghy Handicap | Shoveler | Lapwing Senior | 52 | Richard Keane | Melanie Smith | 1312 | 5.0 | 16.0 RET | 8.0 | 19.0 RET | (44.0 DNC) | (44.0 DNC) | 136.0 | 48.0 | 
| 6th | Dinghy Handicap |  | RS Aero 7 | 3800 | Peter Lock |  | 1059 | (44.0 DNC) | 1.0 | 4.0 | (44.0 DNC) | 6.0 | 44.0 DNC | 143.0 | 55.0 | 
| 7th | Dinghy Handicap |  | RS Aero 7 | 3129 | Francis Bracknall |  | 1059 | (44.0 DNC) | (44.0 DNC) | 3.0 | 44.0 DNC | 15.0 | 2.0 | 152.0 | 64.0 | 
| 8th | Dinghy Handicap | Harlequin | Broads One Design | 21 | Sam Chadd | Amelia Chadd | 1145 | 11.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 5.0 | 5.0 RET | 153.0 | 65.0 | 
| 9th | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 4.0 | 17.0 | 1.0 | 154.0 | 66.0 | 
| 10th | Dinghy Handicap |  | RS Aero 6 | 2888 | Mike Roe |  | 1099 | 4.0 | 6.0 | (44.0 DNC) | 16.0 | (44.0 DNC) | 44.0 DNC | 158.0 | 70.0 | 
| 11th | Dinghy Handicap |  | Mirror | 43957 | Peter Feto |  | 1380 | 13.0 | (44.0 DNC) | (44.0 DNC) | 14.0 | 18.0 | 44.0 DNC | 177.0 | 89.0 | 
| 12th | Dinghy Handicap |  | Wayfarer | 11271 | Luke Andrews | Alison/Nicola Andrews | 1095 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 2.0 | 2.0 | 44.0 DNC | 180.0 | 92.0 | 
| 13th | Dinghy Handicap | Hummingbird | Lapwing Senior | 71 | Ian Robson |  | 1312 | 1.0 | (44.0 DNC) | 6.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 183.0 | 95.0 | 
| 14th | Dinghy Handicap |  | Laser | 221503 | Paul Roberts |  | 1104 | 9.5 | (44.0 DNC) | (44.0 DNC) | 3.0 | 44.0 DNC | 44.0 DNC | 188.5 | 100.5 | 
| 15th | Dinghy Handicap |  | RS Aero 7 | 1412 | Adrian Dyter |  | 1059 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 6.0 | 8.0 | 44.0 DNC | 190.0 | 102.0 | 
| 16th | Dinghy Handicap |  | Laser Radial | 218161 | Aisling Bowman |  | 1154 | 8.0 | (44.0 DNC) | (44.0 DNC) | 7.0 | 44.0 DNC | 44.0 DNC | 191.0 | 103.0 | 
| 17th | Dinghy Handicap | Gannet | Lapwing Senior | 35 | Simon Reid | Conca Goyder | 1312 | 6.0 | (44.0 DNC) | 19.0 RET | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 201.0 | 113.0 | 
| 18th | Dinghy Handicap |  | Laser Radial | 155159 | Simon Davies |  | 1154 | (44.0 DNC) | 16.0 RET | (44.0 DNC) | 44.0 DNC | 9.0 | 44.0 DNC | 201.0 | 113.0 | 
| 19th | Dinghy Handicap |  | Laser Radial | 171808 | Tony Ellison |  | 1154 | (44.0 DNC) | (44.0 DNC) | 19.0 RET | 8.0 | 44.0 DNC | 44.0 DNC | 203.0 | 115.0 | 
| 20th | Dinghy Handicap | Tringa | Lapwing Senior | 57 | Sarah Davies |  | 1312 | (44.0 DNC) | 16.0 RET | (44.0 DNC) | 44.0 DNC | 11.0 | 44.0 DNC | 203.0 | 115.0 | 
| 21st | Dinghy Handicap |  | Wayfarer | 10803 | Jonathan Christie |  | 1095 | (44.0 DNC) | (44.0 DNC) | 19.0 RET | 9.0 | 44.0 DNC | 44.0 DNC | 204.0 | 116.0 | 
| 22nd | Dinghy Handicap |  | RS Aero 5 | 4458 | Emma Edelshain |  | 1138 | (44.0 DNC) | 16.0 RET | (44.0 DNC) | 13.0 | 44.0 DNC | 44.0 DNC | 205.0 | 117.0 | 
| 23rd | Dinghy Handicap |  | RS Aero 9 | 4477 | Adrian Dyter |  | 1008 | 12.0 | (44.0 DNC) | 19.0 RET | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 207.0 | 119.0 | 
| 24th | Dinghy Handicap | Quail | Lapwing Senior | 75 | James Quail |  | 1312 | (44.0 DNC) | (44.0 DNC) | 19.0 RET | 44.0 DNC | 13.0 | 44.0 DNC | 208.0 | 120.0 | 
| 25th | Dinghy Handicap | Knot | Lapwing Senior | 40 | Bruce MacInnnes |  | 1312 | (44.0 DNC) | (44.0 DNC) | 19.0 RET | 15.0 | 44.0 DNC | 44.0 DNC | 210.0 | 122.0 | 
| 26th | Dinghy Handicap | BorWulf | Wayfarer | 11371 | Angus Grogono | Thomasin Andrews | 1095 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 1.0 | 44.0 DNC | 221.0 | 133.0 | 
| 27th | Dinghy Handicap |  | Laser Radial | 209991 | Tommy Wilkinson |  | 1154 | (44.0 DNC) | (44.0 DNC) | 1.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 221.0 | 133.0 | 
| 28th | Dinghy Handicap |  | Wayfarer | 4 |  |  | 1095 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 3.0 | 223.0 | 135.0 | 
| 29th | Dinghy Handicap | Fiasco | Wayfarer | 11084 |  |  | 1095 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 3.0 | 44.0 DNC | 223.0 | 135.0 | 
| 30th | Dinghy Handicap |  | Laser Radial | 214139 | Amelie Hacker |  | 1154 | (44.0 DNC) | 5.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 225.0 | 137.0 | 
| 31st | Dinghy Handicap | Blue Smoke | Wayfarer | 11309 | James Hickson | Scott Hickson | 1095 | (44.0 DNC) | 7.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 227.0 | 139.0 | 
| 32nd | Dinghy Handicap |  | RS Aero 9 | 2079 | Shane Fellowes |  | 1008 | 7.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 227.0 | 139.0 | 
| 33rd | Dinghy Handicap |  | Laser 4.7 | 217995 | Arthur Scott |  | 1216 | (44.0 DNC) | 8.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 228.0 | 140.0 | 
| 34th | Dinghy Handicap |  | RS Aero 7 | 1890 | Flora Scott |  | 1059 | (44.0 DNC) | 9.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 229.0 | 141.0 | 
| 35th | Dinghy Handicap |  | Laser 4.7 | 174912 | Ari Liddell |  | 1216 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 10.0 | 44.0 DNC | 230.0 | 142.0 | 
| 36th | Dinghy Handicap | Lapwing | Lapwing Senior | 1 | Simom Fowles |  | 1312 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 12.0 | 44.0 DNC | 232.0 | 144.0 | 
| 37th | Dinghy Handicap |  | RS 200 | 885 | Fay Allen | Tess Allen | 1053 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 12.0 | 44.0 DNC | 44.0 DNC | 232.0 | 144.0 | 
| 38th | Dinghy Handicap |  | Laser 4.7 | X |  |  | 1216 | (44.0 DNC) | 16.0 RET | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 236.0 | 148.0 | 
| 38th | Dinghy Handicap |  | Laser Radial | 217534 | Harrison Newrick-Meads |  | 1154 | (44.0 DNC) | 16.0 RET | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 236.0 | 148.0 | 
| 40th | Dinghy Handicap |  | Comet (singlehander) | 18 | Andy Smith |  | 1200 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 19.0 RET | 44.0 DNC | 44.0 DNC | 239.0 | 151.0 | 
| 41st | Dinghy Handicap |  | Laser Radial | 186922 |  |  | 1154 | (44.0 DNC) | (44.0 DNC) | 19.0 RET | 44.0 DNC | 44.0 DNC | 44.0 DNC | 239.0 | 151.0 | 
| 41st | Dinghy Handicap |  | Laser | 51539 | Howard Wheater |  | 1104 | (44.0 DNC) | (44.0 DNC) | 19.0 RET | 44.0 DNC | 44.0 DNC | 44.0 DNC | 239.0 | 151.0 | 
| 41st | Dinghy Handicap |  | Laser 4.7 | 222567 | Wilf Milligan |  | 1216 | (44.0 DNC) | (44.0 DNC) | 19.0 RET | 44.0 DNC | 44.0 DNC | 44.0 DNC | 239.0 | 151.0 | 
| 44th | Dinghy Handicap | Deja blue | Wayfarer | 10794 | Shaun Burland |  | 1095 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 20.0 RET | 44.0 DNC | 240.0 | 152.0 | 
Loch Long Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 35, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Wed High 1 | Wed HIgh 2 | Wed High 3 | Wed High 4 | Wed High 5 | Wed High 6 | Total | Nett | 
| 1st | Loch Long | Meg | Loch Long no spinnaker | 126 | Chris Mayhew |  | 1185 | 3.0 | 1.0 | (4.0) | (9.0) | 3.0 | 1.0 | 21.0 | 8.0 | 
| 2nd | Loch Long | Groovy Train | Loch Long no spinnaker | 143 | Rory Bowman | Rosie/Molly Bowman | 1185 | 2.0 | 2.3 RDGa | 1.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | 79.3 | 9.3 | 
| 3rd | Loch Long | Fiona | Loch Long no spinnaker | 141 | Robert Mulcahy | Julia Ransome | 1185 | 1.0 | 3.0 | (25.0 RET) | 2.0 | 4.0 | (35.0 DNC) | 70.0 | 10.0 | 
| 4th | Loch Long | Pamina | Loch Long no spinnaker | 74 | David Trower | Mark Storey | 1185 | (5.0) | 5.0 | 2.0 | 3.0 | (8.0) | 3.0 | 26.0 | 13.0 | 
| 5th | Loch Long | Jean | Loch Long no spinnaker | 40 | Mark Seccombe | Nick Russell | 1185 | 8.0 | 2.0 | (25.0 RET) | 8.0 | 7.0 | (35.0 DNC) | 85.0 | 25.0 | 
| 6th | Loch Long | Vela | Loch Long no spinnaker | 50 | Stephen Fletcher | Linda Fletcher | 1185 | 7.0 | (35.0 DNC) | (35.0 DNC) | 6.0 | 5.0 | 7.0 OCS | 95.0 | 25.0 | 
| 7th | Loch Long | Circe | Loch Long no spinnaker | 82 | David Sprake | Harry Embleton | 1185 | 6.0 | 4.0 | (25.0 RET) | 11.0 | (35.0 DNC) | 7.0 OCS | 88.0 | 28.0 | 
| 8th | Loch Long | Whim | Loch Long no spinnaker | 137 | Simon Fulford | Ning Fulford | 1185 | 4.0 | (35.0 DNC) | (35.0 DNC) | 1.0 | 1.0 | 35.0 DNC | 111.0 | 41.0 | 
| 9th | Loch Long | Fingal | Loch Long no spinnaker | 103 | Johnny Chadd | Hilary Lightfoot | 1185 | 12.0 | 9.0 | (25.0 RET) | 16.0 | 15.0 | (35.0 DNC) | 112.0 | 52.0 | 
| 10th | Loch Long | Mermaid | Loch Long no spinnaker | 131 | Paul Antcliff |  | 1185 | (35.0 DNC) | (35.0 DNC) | 25.0 RET | 13.0 | 14.0 | 2.0 | 124.0 | 54.0 | 
| 11th | Loch Long | Aeolus | Loch Long no spinnaker | 115 | Stephen Clarke | John Parker | 1185 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 7.0 | 10.0 | 7.0 OCS | 129.0 | 59.0 | 
| 12th | Loch Long | Wildka | Loch Long no spinnaker | 95 | Chris Semken | Thomas Semken | 1185 | 20.0 RET | 6.0 | 25.0 RET | (35.0 DNC) | 13.0 | (35.0 DNC) | 134.0 | 64.0 | 
| 13th | Loch Long | Tantivy | Loch Long no spinnaker | 94 | Tony Morley | Michael Button | 1185 | 17.0 | 14.0 RET | 25.0 RET | 19.0 | (35.0 DNC) | (35.0 DNC) | 145.0 | 75.0 | 
| 14th | Loch Long | Tantrum | Loch Long no spinnaker | 139 | Jonathan Evans |  | 1185 | (35.0 DNC) | (35.0 DNC) | 25.0 RET | 10.0 | 6.0 | 35.0 DNC | 146.0 | 76.0 | 
| 15th | Loch Long | Soonah | Loch Long no spinnaker | 47 | Gerard King |  | 1185 | 16.0 | (35.0 DNC) | 25.0 RET | 20.0 | 17.0 | (35.0 DNC) | 148.0 | 78.0 | 
| 16th | Loch Long | Astra | Loch Long no spinnaker | 86 | Bill Barlow |  | 1185 | (35.0 DNC) | 8.0 | (35.0 DNC) | 18.0 | 20.0 | 35.0 DNC | 151.0 | 81.0 | 
| 17th | Loch Long | Eden | Loch Long no spinnaker | 138 | Charles MacDowell | Liz MacDowell | 1185 | (35.0 DNC) | (35.0 DNC) | 3.0 | 35.0 DNC | 9.0 | 35.0 DNC | 152.0 | 82.0 | 
| 18th | Loch Long | Cariad | Loch Long no spinnaker | 79 | Keith Martin | Caroline Martin | 1185 | (35.0 DNC) | 7.0 | 25.0 RET | (35.0 DNC) | 16.0 | 35.0 DNC | 153.0 | 83.0 | 
| 19th | Loch Long | Doodie | Loch Long no spinnaker | 133 | Peter Redshaw | Janette Redshaw | 1185 | 9.0 | (35.0 DNC) | 25.0 RET | 14.0 | (35.0 DNC) | 35.0 DNC | 153.0 | 83.0 | 
| 20th | Loch Long | Bruichladdich | Loch Long no spinnaker | 90 | Mark Fairweather | Caroline Wiseman | 1185 | 14.0 | 10.0 | 25.0 RET | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 154.0 | 84.0 | 
| 21st | Loch Long | Mambo | Loch Long no spinnaker | 56 | Simon Ronan | Amanda Ronan | 1185 | 11.0 | (35.0 DNC) | 25.0 RET | 17.0 | (35.0 DNC) | 35.0 DNC | 158.0 | 88.0 | 
| 22nd | Loch Long | Carousel | Loch Long no spinnaker | 44 | Julian Hirst | Mark Howard | 1185 | 13.0 | (35.0 DNC) | 25.0 RET | 15.0 | (35.0 DNC) | 35.0 DNC | 158.0 | 88.0 | 
| 23rd | Loch Long | Bon Accord | Loch Long no spinnaker | 64 | Nick Beagley | Alun Davies | 1185 | (35.0 DNC) | (35.0 DNC) | 25.0 RET | 21.0 | 18.5 | 35.0 DNC | 169.5 | 99.5 | 
| 24th | Loch Long | Thistle | Loch Long no spinnaker | 30 | Mick Walker | Mark Nicholson | 1185 | 10.0 | (35.0 DNC) | 25.0 RET | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 175.0 | 105.0 | 
| 25th | Loch Long | Hussar | Loch Long no spinnaker | 110 | Bruce Johnson | Clare Johnson | 1185 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 2.0 | 35.0 DNC | 177.0 | 107.0 | 
| 26th | Loch Long | Iona | Loch Long no spinnaker | 121 | James Powell | Gill Leates | 1185 | (35.0 DNC) | (35.0 DNC) | 25.0 RET | 35.0 DNC | 12.0 | 35.0 DNC | 177.0 | 107.0 | 
| 27th | Loch Long | Blaithe | Loch Long no spinnaker | 15 | Charles Camp | Ian Collett | 1185 | (35.0 DNC) | (35.0 DNC) | 25.0 RET | 12.0 | 35.0 DNC | 35.0 DNC | 177.0 | 107.0 | 
| 28th | Loch Long | Flight | Loch Long no spinnaker | 3 | David Keates | Lizzie Clark | 1185 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 5.0 | 35.0 DNC | 35.0 DNC | 180.0 | 110.0 | 
| 29th | Loch Long | Trya | Loch Long no spinnaker | 55 | Ollie Kmiecik |  | 1185 | 15.0 | (35.0 DNC) | 25.0 RET | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 180.0 | 110.0 | 
| 30th | Loch Long | Barracuda | Loch Long no spinnaker | 114 | Roo Clarke |  | 1185 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 11.0 | 35.0 DNC | 186.0 | 116.0 | 
| 31st | Loch Long | Tetra | Loch Long no spinnaker | 85 | Adrian Lawson |  | 1185 | (35.0 DNC) | 11.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 186.0 | 116.0 | 
| 32nd | Loch Long | Faolag | Loch Long no spinnaker | 36 | Ian Gifford | Sarah Gifford | 1185 | (35.0 DNC) | (35.0 DNC) | 25.0 RET | 35.0 DNC | 22.0 OCS | 35.0 DNC | 187.0 | 117.0 | 
| 33rd | Loch Long | Calypso | Loch Long no spinnaker | 38 | Nick Morrell | Richard Bodek | 1185 | 18.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 193.0 | 123.0 | 
| 34th | Loch Long | Whisper | Loch Long no spinnaker | 67 | Rob Myers |  | 1185 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 18.5 | 35.0 DNC | 193.5 | 123.5 | 
| 35th | Loch Long | Aurora | Loch Long no spinnaker | 53 | Chris Bacon |  | 1185 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 210.0 | 140.0 | 
Keelboat Handicap Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Wed High 1 | Wed HIgh 2 | Wed High 3 | Wed High 4 | Wed High 5 | Total | Nett | 
| 1st | Keelboat Handicap | Forgetmenot | Flying Fifteen Open | 3467 | Nick Barker |  | 1017 | (4.0) | 1.0 | 1.0 | 3.0 | 3.0 | 12.0 | 8.0 | 
| 2nd | Keelboat Handicap | Rum Punch | Flying Fifteen Open | 4055 | Stephen Fulford | Archie McEwan | 1017 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 11.0 | 8.0 | 
| 3rd | Keelboat Handicap | Harkaway | Dragon Classic | 151 | Tim Hannon | John Chalker & Tom Chalker | 1048 | (14.0 DNC) | 3.0 | 10.0 RET | 1.0 | 1.0 | 29.0 | 15.0 | 
| 4th | Keelboat Handicap | Fflash | Flying Fifteen Open | 3689 | Charlie Warburg | Tikkii Mawson | 1017 | 5.0 | 5.0 | (14.0 DNC) | 6.0 | 9.0 | 39.0 | 25.0 | 
| 5th | Keelboat Handicap | Nooka | Dragon | 797 | Andrew Barlow |  | 1024 | 7.0 | 4.0 | 10.0 RET | (14.0 DNC) | 7.0 | 42.0 | 28.0 | 
| 6th | Keelboat Handicap |  | Flying Fifteen Open | 4035 | Tristrum Wilkinson | Anna/Tommy Wilkinson | 1017 | 3.0 | (14.0 DNC) | 2.0 | 14.0 DNC | 14.0 DNC | 47.0 | 33.0 | 
| 7th | Keelboat Handicap | Monica | Dragon Classic | 449 | Hugh Rich |  | 1048 | 6.0 | (14.0 DNC) | 10.0 RET | 5.0 | 14.0 DNC | 49.0 | 35.0 | 
| 8th | Keelboat Handicap |  | Flying Fifteen Open | 3564 | Oliver Scott | James Kemp | 1017 | (14.0 DNC) | 14.0 DNC | 5.0 | 14.0 DNC | 8.0 | 55.0 | 41.0 | 
| 9th | Keelboat Handicap | Bassilisk | Dragon Vintage | 515 | Tim Hannon | Tom Chlaker & John Chalker | 1034 | 1.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 57.0 | 43.0 | 
| 10th | Keelboat Handicap | Miffy Stoffeles | Flying Fifteen Open | 3487 | Johnny Dawson |  | 1017 | (14.0 DNC) | 14.0 DNC | 10.0 RET | 14.0 DNC | 5.0 | 57.0 | 43.0 | 
| 11th | Keelboat Handicap | Galloper | K6 | 213 | Nick Jones | Steve Dewberry | 924 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 60.0 | 46.0 | 
| 12th | Keelboat Handicap | Forgone Confusion | Flying Fifteen Open | 3699 | Simon Sydenham | Emma Sydenham | 1017 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 14.0 DNC | 60.0 | 46.0 | 
| 13th | Keelboat Handicap |  | Flying Fifteen Silver | 3160 |  |  | 1034 | (14.0 DNC) | 14.0 DNC | 4.0 | 14.0 DNC | 14.0 DNC | 60.0 | 46.0 | 
| 14th | Keelboat Handicap |  | Flying Fifteen Open | 3485 | George Sylevester |  | 1017 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 62.0 | 48.0 | 
Wed High 1 - Dinghy Handicap Fleet - 2025-07-16 at 18.30.00
Start: Start 2, Finishes: Finish time, Time: 18.35.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap | Hummingbird | Lapwing Senior | 71 | Ian Robson |  | 1312 | 19.26.35 | 0.51.35 | 0.39.19 | 1.0 | 
| 2 | Dinghy Handicap | Whaup | Lapwing Senior | 51 | Steve Liddell |  | 1312 | 19.28.09 | 0.53.09 | 0.40.31 | 2.0 | 
| 3 | Dinghy Handicap |  | RS Aero 6 | 1808 | David Pegg |  | 1099 | 19.19.43 | 0.44.43 | 0.40.41 | 3.0 | 
| 4 | Dinghy Handicap |  | RS Aero 6 | 2888 | Mike Roe |  | 1099 | 19.20.02 | 0.45.02 | 0.40.59 | 4.0 | 
| 5 | Dinghy Handicap | Shoveler | Lapwing Senior | 52 | Richard Keane | Melanie Smith | 1312 | 19.28.47 | 0.53.47 | 0.41.00 | 5.0 | 
| 6 | Dinghy Handicap | Gannet | Lapwing Senior | 35 | Simon Reid | Conca Goyder | 1312 | 19.29.36 | 0.54.36 | 0.41.37 | 6.0 | 
| 7 | Dinghy Handicap |  | RS Aero 9 | 2079 | Shane Fellowes |  | 1008 | 19.17.10 | 0.42.10 | 0.41.50 | 7.0 | 
| 8 | Dinghy Handicap |  | Laser Radial | 218161 | Aisling Bowman |  | 1154 | 19.24.00 | 0.49.00 | 0.42.28 | 8.0 | 
| 9 | Dinghy Handicap |  | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 19.20.18 | 0.45.18 | 0.42.47 | 9.5 | 
| 9 | Dinghy Handicap |  | Laser | 221503 | Paul Roberts |  | 1104 | 19.22.14 | 0.47.14 | 0.42.47 | 9.5 | 
| 11 | Dinghy Handicap | Harlequin | Broads One Design | 21 | Sam Chadd | Amelia Chadd | 1145 | 19.24.30 | 0.49.30 | 0.43.14 | 11.0 | 
| 12 | Dinghy Handicap |  | RS Aero 9 | 4477 | Adrian Dyter |  | 1008 | 19.19.20 | 0.44.20 | 0.43.59 | 12.0 | 
| 13 | Dinghy Handicap |  | Mirror | 43957 | Peter Feto |  | 1380 | 19.36.47 | 1.01.47 | 0.44.46 | 13.0 | 
Wed HIgh 2 - Dinghy Handicap Fleet - 2025-07-23 at 18.30.00
Start: Start 2, Finishes: Finish time, Time: 18.35.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap |  | RS Aero 7 | 3800 | Peter Lock |  | 1059 | 19.45.42 | 1.10.42 | 1.06.46 | 1.0 | 
| 2 | Dinghy Handicap |  | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 19.46.14 | 1.11.14 | 1.07.16 | 2.0 | 
| 3 | Dinghy Handicap |  | RS Aero 6 | 1808 | David Pegg |  | 1099 | 19.52.30 | 1.17.30 | 1.10.31 | 3.0 | 
| 4 | Dinghy Handicap |  | RS Aero 7 | 3872 | John Lepper |  | 1059 | 19.51.30 | 1.16.30 | 1.12.14 | 4.0 | 
| 5 | Dinghy Handicap |  | Laser Radial | 214139 | Amelie Hacker |  | 1154 | 20.01.02 | 1.26.02 | 1.14.33 | 5.0 | 
| 6 | Dinghy Handicap |  | RS Aero 6 | 2888 | Mike Roe |  | 1099 | 20.00.55 | 1.25.55 | 1.18.11 | 6.0 | 
| 7 | Dinghy Handicap | Blue Smoke | Wayfarer | 11309 | James Hickson | Scott Hickson | 1095 | 20.07.52 | 1.32.52 | 1.24.49 | 7.0 | 
| 8 | Dinghy Handicap |  | Laser 4.7 | 217995 | Arthur Scott |  | 1216 | 20.20.10 | 1.45.10 | 1.26.29 | 8.0 | 
| 9 | Dinghy Handicap |  | RS Aero 7 | 1890 | Flora Scott |  | 1059 | 20.19.24 | 1.44.24 | 1.38.35 | 9.0 | 
| 10 | Dinghy Handicap | Shoveler | Lapwing Senior | 52 | Richard Keane | Melanie Smith | 1312 |  | RET |  | 16.0 | 
| 10 | Dinghy Handicap |  | Laser Radial | 155159 | Simon Davies |  | 1154 |  | RET |  | 16.0 | 
| 10 | Dinghy Handicap | Tringa | Lapwing Senior | 57 | Sarah Davies |  | 1312 |  | RET |  | 16.0 | 
| 10 | Dinghy Handicap |  | RS Aero 5 | 4458 | Emma Edelshain |  | 1138 |  | RET |  | 16.0 | 
| 10 | Dinghy Handicap |  | Laser 4.7 | X |  |  | 1216 |  | RET |  | 16.0 | 
| 10 | Dinghy Handicap |  | Laser Radial | 217534 | Harrison Newrick-Meads |  | 1154 |  | RET |  | 16.0 | 
Wed High 3 - Dinghy Handicap Fleet - 2025-07-30 at 18.30.00
Start: Start 2, Finishes: Finish time, Time: 18.35.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap |  | Laser Radial | 209991 | Tommy Wilkinson |  | 1154 | 19.34.08 | 0.59.08 | 0.51.15 | 1.0 | 
| 2 | Dinghy Handicap |  | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 19.30.14 | 0.55.14 | 0.52.09 | 2.0 | 
| 3 | Dinghy Handicap |  | RS Aero 7 | 3129 | Francis Bracknall |  | 1059 | 19.34.43 | 0.59.43 | 0.56.23 | 3.0 | 
| 4 | Dinghy Handicap |  | RS Aero 7 | 3800 | Peter Lock |  | 1059 | 19.36.56 | 1.01.56 | 0.58.29 | 4.0 | 
| 5 | Dinghy Handicap |  | RS Aero 7 | 3872 | John Lepper |  | 1059 | 19.43.20 | 1.08.20 | 1.04.32 | 5.0 | 
| 6 | Dinghy Handicap | Hummingbird | Lapwing Senior | 71 | Ian Robson |  | 1312 | 20.13.20 | 1.38.20 | 1.14.57 | 6.0 | 
| 7 | Dinghy Handicap | Whaup | Lapwing Senior | 51 | Steve Liddell |  | 1312 | 20.15.27 | 1.40.27 | 1.16.34 | 7.0 | 
