Wednesday Mid Series 2025
Aldeburgh Yacht Club
Dinghy Handicap Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Wed Mid 1 | Wed Mid 2 | Wed Mid 3 | Wed Mid 4 | Wed Mid 5 | Wed Mid 6 | Total | Nett | 
| 1st | Dinghy Handicap |  | RS Areo 6 | 1808 | David Pegg |  | 1104 | 1.0 | 1.0 | (24.0 DNC) | 5.0 | 2.0 | (24.0 DNC) | 57.0 | 9.0 | 
| 2nd | Dinghy Handicap | Rhoobarb | Internalional Canoe DC | 357 | Alistair Warren |  | 868 | (24.0 DNC) | 4.0 | (24.0 DNC) | 2.0 | 1.0 | 2.0 | 57.0 | 9.0 | 
| 3rd | Dinghy Handicap |  | RS Aero 6 | 2888 | Mike Roe |  | 1104 | (4.0) | 2.0 | 3.0 | 3.0 | (4.0) | 4.0 | 20.0 | 12.0 | 
| 4th | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 2.0 | 3.0 | (24.0 DNC) | 6.0 | (12.0 DNF) | 8.0 | 55.0 | 19.0 | 
| 5th | Dinghy Handicap | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 3.0 | 5.0 | (24.0 DNC) | 8.0 | (12.0 DNF) | 5.0 | 57.0 | 21.0 | 
| 6th | Dinghy Handicap | Harlequin | Broads One Design | 21 | Sam Chadd | Amelia Chadd | 1168 | 5.0 | 6.0 | 4.0 | 7.0 | (8.0) | (24.0 DNC) | 54.0 | 22.0 | 
| 7th | Dinghy Handicap |  | RS Aero 7 | 3872 | John Lepper |  | 1059 | 7.0 | 7.0 | 5.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | 71.0 | 23.0 | 
| 8th | Dinghy Handicap |  | RS 100 | 470 | Francis Bracknell |  | 1001 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 1.0 | 3.0 | 3.0 | 79.0 | 31.0 | 
| 9th | Dinghy Handicap | Gannet | Lapwing Senior | 35 | Simon Reid | Conca Goyder | 1314 | (24.0 DNC) | 10.0 RET | (24.0 DNC) | 10.0 | 6.0 | 9.0 | 83.0 | 35.0 | 
| 10th | Dinghy Handicap | WhaUp | Lapwing Senior | 51 | Steve Liddell |  | 1312 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 7.0 | 6.0 | 109.0 | 61.0 | 
| 11th | Dinghy Handicap |  | RS Aero 9 | 4477 | Adrian Dyter |  | 1008 | 6.0 | 8.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 110.0 | 62.0 | 
| 12th | Dinghy Handicap |  | Laser Radial | 218161 | Aisling Bowman |  | 1154 | (24.0 DNC) | (24.0 DNC) | 8.0 | 24.0 DNC | 24.0 DNC | 7.0 | 111.0 | 63.0 | 
| 13th | Dinghy Handicap |  | RS 200 | 885 | Fay Allen | Max Fleming | 1053 | (24.0 DNC) | (24.0 DNC) | 9.0 | 9.0 | 24.0 DNC | 24.0 DNC | 114.0 | 66.0 | 
| 14th | Dinghy Handicap | Quail | Lapwing Senior | 75 | James Alexander |  | 1312 | (24.0 DNC) | (24.0 DNC) | 10.0 | 24.0 DNC | 24.0 DNC | 10.0 | 116.0 | 68.0 | 
| 15th | Dinghy Handicap | Lammergier V | Wayfarer | 11271 | Luke Andrews | Alison Andrews | 1095 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 121.0 | 73.0 | 
| 16th | Dinghy Handicap |  | Laser Radial | 0 | Ella Bowman |  | 1154 | (24.0 DNC) | (24.0 DNC) | 1.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 121.0 | 73.0 | 
| 17th | Dinghy Handicap |  | Phantom | 1196 | Darren Fellowes |  | 1002 | (24.0 DNC) | (24.0 DNC) | 2.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 122.0 | 74.0 | 
| 18th | Dinghy Handicap | Hummingbird | Lapwing Senior | 71 | Ian Robson |  | 1312 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 5.0 | 24.0 DNC | 125.0 | 77.0 | 
| 19th | Dinghy Handicap |  | Laser | 171808 | Tony Ellison |  | 1104 | (24.0 DNC) | (24.0 DNC) | 6.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 126.0 | 78.0 | 
| 20th | Dinghy Handicap |  | RS Aero 9 | 2079 | Shane Fellowes |  | 1008 | (24.0 DNC) | (24.0 DNC) | 7.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 127.0 | 79.0 | 
| 21st | Dinghy Handicap |  | RS 200 | 767 | Amy Ellison | Lauren Ellison | 1053 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 9.0 | 24.0 DNC | 129.0 | 81.0 | 
| 22nd | Dinghy Handicap | Mongoose | Internalional Canoe DC | 280 | Henry Warren |  | 920 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 11.0 | 24.0 DNC | 24.0 DNC | 131.0 | 83.0 | 
| 23rd | Dinghy Handicap |  | Laser 4.7 | 222567 | Wilf Milligan |  | 1216 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 14.0 RET | 24.0 DNC | 24.0 DNC | 134.0 | 86.0 | 
| 23rd | Dinghy Handicap |  | Laser 4.7 | 200885 |  |  | 1216 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 14.0 RET | 24.0 DNC | 24.0 DNC | 134.0 | 86.0 | 
Loch Long Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 30, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Wed Mid 1 | Wed Mid 2 | Wed Mid 3 | Wed Mid 4 | Wed Mid 5 | Wed Mid 6 | Total | Nett | 
| 1st | Loch Long | Whim | Loch Long no spinnaker | 137 | Simon Fulford | Ning Fulford | 1185 | 1.0 | 1.0 | 1.0 | (8.0) | (4.0) | 1.0 | 16.0 | 4.0 | 
| 2nd | Loch Long | Pamina | Loch Long no spinnaker | 74 | David Trower | Nigel Gambier | 1185 | 2.0 | (5.0) | 2.0 | 3.0 | 3.0 | (7.0) | 22.0 | 10.0 | 
| 3rd | Loch Long | Flight | Loch Long no spinnaker | 3 | David Keates | Lizzie Clarke | 1185 | 6.0 | 2.0 | 6.0 | 4.0 | (30.0 DNC) | (13.0) | 61.0 | 18.0 | 
| 4th | Loch Long | Faolag | Loch Long no spinnaker | 36 | Ian Gifford | Sarah Gifford | 1185 | 3.0 | (30.0 DNC) | 3.0 | 10.0 | (30.0 DNC) | 4.0 | 80.0 | 20.0 | 
| 5th | Loch Long | Vela | Loch Long no spinnaker | 50 | Stephen Fletcher | Linda Fletcher | 1185 | 9.0 | (21.0 RET) | 5.0 | 1.0 | 7.0 | (10.0) | 53.0 | 22.0 | 
| 6th | Loch Long | Trya | Loch Long no spinnaker | 55 | Ollie Kmiecik | Jule Liddell | 1185 | (30.0 DNC) | 4.0 | (8.0) | 6.0 | 8.0 | 8.0 | 64.0 | 26.0 | 
| 7th | Loch Long | Circe | Loch Long no spinnaker | 82 | David Sprake | Harry Embleton | 1185 | 5.0 | 3.0 | (13.0) | 6.7 RDGa | (12.0) | 12.0 | 51.7 | 26.7 | 
| 8th | Loch Long | Eden | Loch Long no spinnaker | 138 | Tom Robertson | Charles MacDowell | 1185 | 7.0 | (30.0 DNC) | (21.0 OCS) | 14.0 | 2.0 | 5.0 | 79.0 | 28.0 | 
| 9th | Loch Long | Fingal | Loch Long no spinnaker | 103 | Johnny Chadd | Hilary Lightfoot | 1185 | 8.0 | 10.0 | 4.0 | (13.0) | 11.0 | (14.0) | 60.0 | 33.0 | 
| 10th | Loch Long | Doodie | Loch Long no spinnaker | 133 | Peter Redshaw | Janette Redshaw | 1185 | 10.0 | 14.5 | (15.0) | 5.0 | 10.0 | (15.0) | 69.5 | 39.5 | 
| 11th | Loch Long | Wildka | Loch Long no spinnaker | 95 | Chris Semken | Thomas Semken | 1185 | (30.0 DNC) | 9.0 | (30.0 DNC) | 12.0 | 9.0 | 11.0 | 101.0 | 41.0 | 
| 12th | Loch Long | Fiona | Loch Long no spinnaker | 141 | Robert Mulcahy | Julia Ransom | 1185 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 9.0 | 1.0 | 2.0 | 102.0 | 42.0 | 
| 13th | Loch Long | Tantrum | Loch Long no spinnaker | 139 | Jonathan Evans |  | 1185 | 4.0 | 7.0 | 10.0 | 24.0 RET | (30.0 DNC) | (30.0 DNC) | 105.0 | 45.0 | 
| 14th | Loch Long | Mambo | Loch Long no spinnaker | 56 | Simon Ronan | Amanda Ronan | 1185 | 11.0 | 12.0 | 17.0 | (30.0 DNC) | 5.0 | (30.0 DNC) | 105.0 | 45.0 | 
| 15th | Loch Long | Mermaid | Loch Long no spinnaker | 131 | Paul Antcliff | Mark Slaven | 1185 | (30.0 DNC) | 8.0 | 7.0 | (30.0 DNC) | 30.0 DNC | 9.0 | 114.0 | 54.0 | 
| 16th | Loch Long | Skye | Loch Long no spinnaker | 142 | Patrick Hill | Tom Peel | 1185 | (30.0 DNC) | 6.0 | 9.0 | 11.0 | (30.0 DNC) | 30.0 DNC | 116.0 | 56.0 | 
| 17th | Loch Long | Tantivy | Loch Long no spinnaker | 94 | Toney Morley | Michael Button | 1185 | (30.0 DNC) | 17.0 | (30.0 DNC) | 7.0 | 14.0 | 18.0 | 116.0 | 56.0 | 
| 18th | Loch Long | Cariad | Loch Long no spinnaker | 79 | Keith Martin | Caroline Martin | 1185 | 16.0 RET | 13.0 | 14.0 | (24.0 RET) | 14.3 RDGa | (30.0 DNC) | 111.3 | 57.3 | 
| 19th | Loch Long | Bruichladdich | Loch Long no spinnaker | 90 | Mark Fairweather | Caroline Wiseman | 1181 | 16.0 RET | (18.0) | 11.0 | (17.0) | 15.0 | 16.0 | 93.0 | 58.0 | 
| 20th | Loch Long | Iona | Loch Long no spinnaker | 121 | James Powell | Gill Leates | 1185 | 12.0 | 14.5 | 16.0 | 19.0 | (30.0 DNC) | (20.0 RET) | 111.5 | 61.5 | 
| 21st | Loch Long | Blaithe | Loch Long no spinnaker | 15 | Charles Camp | Ian Collett | 1185 | (30.0 DNC) | 11.0 | 12.0 | 16.0 | (30.0 DNC) | 30.0 DNC | 129.0 | 69.0 | 
| 22nd | Loch Long | Bon Accord | Loch Long no spinnaker | 64 | Alun Davies | Nick Beagley | 1185 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 24.0 RET | 6.0 | 17.0 | 137.0 | 77.0 | 
| 23rd | Loch Long | Carousel | Loch Long no spinnaker | 44 | Julian Hirst | Mark Howard | 1185 | 13.0 | 16.0 | 19.7 RDGa | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 138.7 | 78.7 | 
| 24th | Loch Long | Groovey Train | Loch Long no spinnaker | 143 | Rory Bowman | Molly/Ella/Rosie Bowman | 1185 | (30.0 DNC) | (30.0 DNC) | 21.0 OCS | 30.0 DNC | 30.0 DNC | 3.0 | 144.0 | 84.0 | 
| 25th | Loch Long | Calypso | Loch Long no spinnaker | 38 | Nick Morrell | Richard Bodek | 1185 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 15.0 | 13.0 | 30.0 DNC | 148.0 | 88.0 | 
| 26th | Loch Long | Meg | Loch Long no spinnaker | 126 | Chris Mayhew |  | 1185 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 2.0 | 30.0 DNC | 30.0 DNC | 152.0 | 92.0 | 
| 27th | Loch Long | Jean | Loch Long no spinnaker | 40 | Mark Seccombe | Nick Russell | 1185 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 6.0 | 156.0 | 96.0 | 
| 28th | Loch Long | Thistle | Loch Long no spinnaker | 30 | Mick Walker | Mark Nicholson | 1185 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 18.0 DNF | 30.0 DNC | 168.0 | 108.0 | 
| 29th | Loch Long | Tetra | Loch Long no spinnaker | 85 | Adrian Lawson |  | 1185 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 18.0 | 30.0 DNC | 30.0 DNC | 168.0 | 108.0 | 
| 30th | Loch Long | Soonah | Loch Long no spinnaker | 47 | Gerard King |  | 1185 | (30.0 DNC) | 19.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 169.0 | 109.0 | 
Keelboat Handicap Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Wed Mid 1 | Wed Mid 2 | Wed Mid 3 | Wed Mid 4 | Wed Mid 5 | Wed Mid 6 | Total | Nett | 
| 1st | Keelboat Handicap | Harkaway | Dragon Classic | 151 | Tim Hannon | John Chalker & Tom Chalker | 1048 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 8.0 | 4.0 | 
| 2nd | Keelboat Handicap | Monica | Dragon Classic | 449 | Hugh Rich |  | 1048 | 3.0 | 2.0 | (4.0) | 3.0 | 4.0 | (5.0) | 21.0 | 12.0 | 
| 3rd | Keelboat Handicap |  | Flying Fifteen Open | 4055 | Stephen Fulford | Archie McEwan | 1017 | 2.0 | (8.0 DNC) | 2.0 | (8.0 DNC) | 8.0 DNC | 1.0 | 29.0 | 13.0 | 
| 4th | Keelboat Handicap |  | Flying Fifteen Open | 3487 | Johnny Dawson |  | 1017 | (8.0 DNC) | 3.0 | 5.0 | 5.0 RET | 2.0 | (8.0 DNC) | 31.0 | 15.0 | 
| 5th | Keelboat Handicap |  | Flying Fifteen Open | 3467 | Nick Barker |  | 1017 | (8.0 DNC) | (8.0 DNC) | 3.0 | 1.0 | 8.0 DNC | 4.0 | 32.0 | 16.0 | 
| 6th | Keelboat Handicap | Nooka | Dragon | 797 | Andrew Barlow |  | 1024 | 4.0 | 5.0 | (7.0) | (8.0 DNC) | 3.0 | 6.0 | 33.0 | 18.0 | 
| 7th | Keelboat Handicap |  | Flying Fifteen Open | 3689 | Charlie Warburg | Tikkii Mawson | 1017 | (8.0 DNC) | 4.0 | 6.0 | (8.0 DNC) | 8.0 DNC | 8.0 RET | 42.0 | 26.0 | 
| 8th | Keelboat Handicap |  | Flying Fifteen Open | 4035 | Tommy Wilkinson | Trsitrum Wilkson | 1017 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 43.0 | 27.0 | 
Wed Mid 1 - Dinghy Handicap Fleet - 2025-06-04 at 18.30.00
Start: Start 3, Finishes: Finish time, Time: 18.35.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap |  | RS Areo 6 | 1808 | David Pegg |  | 1104 | 1.13.21 | 1.06.26 | 1.0 | 
| 2 | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 1.11.43 | 1.07.43 | 2.0 | 
| 3 | Dinghy Handicap | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 1.13.20 | 1.09.15 | 3.0 | 
| 4 | Dinghy Handicap |  | RS Aero 6 | 2888 | Mike Roe |  | 1104 | 1.16.38 | 1.09.25 | 4.0 | 
| 5 | Dinghy Handicap | Harlequin | Broads One Design | 21 | Sam Chadd | Amelia Chadd | 1168 | 1.22.26 | 1.10.35 | 5.0 | 
| 6 | Dinghy Handicap |  | RS Aero 9 | 4477 | Adrian Dyter |  | 1008 | 1.11.45 | 1.11.11 | 6.0 | 
| 7 | Dinghy Handicap |  | RS Aero 7 | 3872 | John Lepper |  | 1059 | 1.17.04 | 1.12.46 | 7.0 | 
Wed Mid 2 - Dinghy Handicap Fleet - 2025-06-11 at 18.30.00
Start: Start 3, Finishes: Finish time, Time: 18.35.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap |  | RS Areo 6 | 1808 | David Pegg |  | 1104 | 0.47.50 | 0.43.20 | 1.0 | 
| 2 | Dinghy Handicap |  | RS Aero 6 | 2888 | Mike Roe |  | 1104 | 0.48.10 | 0.43.38 | 2.0 | 
| 3 | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 0.47.14 | 0.44.36 | 3.0 | 
| 4 | Dinghy Handicap | Rhoobarb | Internalional Canoe DC | 357 | Alistair Warren |  | 868 | 0.39.56 | 0.46.00 | 4.0 | 
| 5 | Dinghy Handicap | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 0.49.12 | 0.46.28 | 5.0 | 
| 6 | Dinghy Handicap | Harlequin | Broads One Design | 21 | Sam Chadd | Amelia Chadd | 1168 | 0.55.10 | 0.47.14 | 6.0 | 
| 7 | Dinghy Handicap |  | RS Aero 7 | 3872 | John Lepper |  | 1059 | 0.50.20 | 0.47.32 | 7.0 | 
| 8 | Dinghy Handicap |  | RS Aero 9 | 4477 | Adrian Dyter |  | 1008 | 0.49.23 | 0.48.59 | 8.0 | 
| 9 | Dinghy Handicap | Gannet | Lapwing Senior | 35 | Simon Reid | Conca Goyder | 1314 | RET |  | 10.0 | 
Wed Mid 3 - Dinghy Handicap Fleet - 2025-06-18 at 18.30.00
Start: Start 3, Finishes: Finish time, Time: 18.35.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap |  | Laser Radial | 0 | Ella Bowman |  | 1154 | 1.03.33 | 0.55.04 | 1.0 | 
| 2 | Dinghy Handicap |  | Phantom | 1196 | Darren Fellowes |  | 1002 | 0.56.00 | 0.55.53 | 2.0 | 
| 3 | Dinghy Handicap |  | RS Aero 6 | 2888 | Mike Roe |  | 1104 | 1.01.45 | 0.55.56 | 3.0 | 
| 4 | Dinghy Handicap | Harlequin | Broads One Design | 21 | Sam Chadd | Amelia Chadd | 1168 | 1.06.37 | 0.57.02 | 4.0 | 
| 5 | Dinghy Handicap |  | RS Aero 7 | 3872 | John Lepper |  | 1059 | 1.01.07 | 0.57.43 | 5.0 | 
| 6 | Dinghy Handicap |  | Laser | 171808 | Tony Ellison |  | 1104 | 1.03.53 | 0.57.52 | 6.0 | 
| 7 | Dinghy Handicap |  | RS Aero 9 | 2079 | Shane Fellowes |  | 1008 | 0.58.33 | 0.58.05 | 7.0 | 
| 8 | Dinghy Handicap |  | Laser Radial | 218161 | Aisling Bowman |  | 1154 | 1.07.43 | 0.58.41 | 8.0 | 
| 9 | Dinghy Handicap |  | RS 200 | 885 | Fay Allen | Max Fleming | 1053 | 1.02.00 | 0.58.53 | 9.0 | 
| 10 | Dinghy Handicap | Quail | Lapwing Senior | 75 | James Alexander |  | 1312 | 1.21.29 | 1.02.06 | 10.0 | 
Wed Mid 4 - Dinghy Handicap Fleet - 2025-06-25 at 18.30.00
Start: Start 3, Finishes: Finish time, Time: 18.35.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap |  | RS 100 | 470 | Francis Bracknell |  | 1001 | 1.03.22 | 1.03.18 | 1.0 | 
| 2 | Dinghy Handicap | Rhoobarb | Internalional Canoe DC | 357 | Alistair Warren |  | 868 | 0.56.44 | 1.05.22 | 2.0 | 
| 3 | Dinghy Handicap |  | RS Aero 6 | 2888 | Mike Roe |  | 1104 | 1.12.45 | 1.05.54 | 3.0 | 
| 4 | Dinghy Handicap |  | RS Aero 7 | 3872 | John Lepper |  | 1059 | 1.10.08 | 1.06.14 | 4.0 | 
| 5 | Dinghy Handicap |  | RS Areo 6 | 1808 | David Pegg |  | 1104 | 1.13.10 | 1.06.16 | 5.0 | 
| 6 | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 1.10.54 | 1.06.57 | 6.0 | 
| 7 | Dinghy Handicap | Harlequin | Broads One Design | 21 | Sam Chadd | Amelia Chadd | 1168 | 1.20.07 | 1.08.36 | 7.0 | 
| 8 | Dinghy Handicap | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 1.12.53 | 1.08.49 | 8.0 | 
| 9 | Dinghy Handicap |  | RS 200 | 885 | Fay Allen | Max Fleming | 1053 | 1.12.50 | 1.09.10 | 9.0 | 
| 10 | Dinghy Handicap | Gannet | Lapwing Senior | 35 | Simon Reid | Conca Goyder | 1314 | 1.32.49 | 1.10.38 | 10.0 | 
| 11 | Dinghy Handicap | Mongoose | Internalional Canoe DC | 280 | Henry Warren |  | 920 | 1.10.43 | 1.16.52 | 11.0 | 
| 12 | Dinghy Handicap |  | Laser 4.7 | 222567 | Wilf Milligan |  | 1216 | RET |  | 14.0 | 
| 12 | Dinghy Handicap |  | Laser 4.7 | 200885 |  |  | 1216 | RET |  | 14.0 | 
Wed Mid 5 - Dinghy Handicap Fleet - 2025-07-02 at 18.30.00
Start: Start 3, Finishes: Finish time, Time: 18.35.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap | Rhoobarb | Internalional Canoe DC | 357 | Alistair Warren |  | 868 | 0.40.03 | 0.46.08 | 1.0 | 
| 2 | Dinghy Handicap |  | RS Areo 6 | 1808 | David Pegg |  | 1104 | 0.54.47 | 0.49.37 | 2.0 | 
| 3 | Dinghy Handicap |  | RS 100 | 470 | Francis Bracknell |  | 1001 | 0.50.35 | 0.50.32 | 3.0 | 
| 4 | Dinghy Handicap |  | RS Aero 6 | 2888 | Mike Roe |  | 1104 | 0.56.24 | 0.51.05 | 4.0 | 
| 5 | Dinghy Handicap | Hummingbird | Lapwing Senior | 71 | Ian Robson |  | 1312 | 1.07.29 | 0.51.26 | 5.0 | 
| 6 | Dinghy Handicap | Gannet | Lapwing Senior | 35 | Simon Reid | Conca Goyder | 1314 | 1.10.22 | 0.53.33 | 6.0 | 
| 7 | Dinghy Handicap | WhaUp | Lapwing Senior | 51 | Steve Liddell |  | 1312 | 1.10.58 | 0.54.05 | 7.0 | 
| 8 | Dinghy Handicap | Harlequin | Broads One Design | 21 | Sam Chadd | Amelia Chadd | 1168 | 1.03.45 | 0.54.35 | 8.0 | 
| 9 | Dinghy Handicap |  | RS 200 | 767 | Amy Ellison | Lauren Ellison | 1053 | 1.04.22 | 1.01.08 | 9.0 | 
| 10 | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | DNF |  | 12.0 | 
| 10 | Dinghy Handicap | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | DNF |  | 12.0 | 
Wed Mid 6 - Dinghy Handicap Fleet - 2025-07-09 at 18.30.00
Start: Start 3, Finishes: Finish time, Time: 18.35.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap | Lammergier V | Wayfarer | 11271 | Luke Andrews | Alison Andrews | 1095 | 0.48.49 | 0.44.35 | 1.0 | 
| 2 | Dinghy Handicap | Rhoobarb | Internalional Canoe DC | 357 | Alistair Warren |  | 868 | 0.39.48 | 0.45.51 | 2.0 | 
| 3 | Dinghy Handicap |  | RS 100 | 470 | Francis Bracknell |  | 1001 | 0.46.12 | 0.46.09 | 3.0 | 
| 4 | Dinghy Handicap |  | RS Aero 6 | 2888 | Mike Roe |  | 1104 | 0.51.47 | 0.46.54 | 4.0 | 
| 5 | Dinghy Handicap | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 0.49.55 | 0.47.08 | 5.0 | 
| 6 | Dinghy Handicap | WhaUp | Lapwing Senior | 51 | Steve Liddell |  | 1312 | 1.01.52 | 0.47.09 | 6.0 | 
| 7 | Dinghy Handicap |  | Laser Radial | 218161 | Aisling Bowman |  | 1154 | 0.54.52 | 0.47.33 | 7.0 | 
| 8 | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 0.50.55 | 0.48.05 | 8.0 | 
| 9 | Dinghy Handicap | Gannet | Lapwing Senior | 35 | Simon Reid | Conca Goyder | 1314 | 1.03.25 | 0.48.16 | 9.0 | 
| 10 | Dinghy Handicap | Quail | Lapwing Senior | 75 | James Alexander |  | 1312 | 1.05.07 | 0.49.38 | 10.0 | 
Wed Mid 1 - Loch Long Fleet - 2025-06-04 at 18.30.00
Start: Start 2, Finishes: Finish time, Time: 18.40.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Loch Long | Whim | Loch Long no spinnaker | 137 | Simon Fulford | Ning Fulford | 1185 | 1.01.20 | 0.51.45 | 1.0 | 
| 2 | Loch Long | Pamina | Loch Long no spinnaker | 74 | David Trower | Nigel Gambier | 1185 | 1.03.05 | 0.53.14 | 2.0 | 
| 3 | Loch Long | Faolag | Loch Long no spinnaker | 36 | Ian Gifford | Sarah Gifford | 1185 | 1.03.12 | 0.53.20 | 3.0 | 
| 4 | Loch Long | Tantrum | Loch Long no spinnaker | 139 | Jonathan Evans |  | 1185 | 1.03.34 | 0.53.39 | 4.0 | 
| 5 | Loch Long | Circe | Loch Long no spinnaker | 82 | David Sprake | Harry Embleton | 1185 | 1.04.04 | 0.54.04 | 5.0 | 
| 6 | Loch Long | Flight | Loch Long no spinnaker | 3 | David Keates | Lizzie Clarke | 1185 | 1.04.10 | 0.54.09 | 6.0 | 
| 7 | Loch Long | Eden | Loch Long no spinnaker | 138 | Tom Robertson | Charles MacDowell | 1185 | 1.05.41 | 0.55.26 | 7.0 | 
| 8 | Loch Long | Fingal | Loch Long no spinnaker | 103 | Johnny Chadd | Hilary Lightfoot | 1185 | 1.06.37 | 0.56.13 | 8.0 | 
| 9 | Loch Long | Vela | Loch Long no spinnaker | 50 | Stephen Fletcher | Linda Fletcher | 1185 | 1.06.59 | 0.56.32 | 9.0 | 
| 10 | Loch Long | Doodie | Loch Long no spinnaker | 133 | Peter Redshaw | Janette Redshaw | 1185 | 1.07.36 | 0.57.03 | 10.0 | 
| 11 | Loch Long | Mambo | Loch Long no spinnaker | 56 | Simon Ronan | Amanda Ronan | 1185 | 1.07.52 | 0.57.16 | 11.0 | 
| 12 | Loch Long | Iona | Loch Long no spinnaker | 121 | James Powell | Gill Leates | 1185 | 1.08.24 | 0.57.43 | 12.0 | 
| 13 | Loch Long | Carousel | Loch Long no spinnaker | 44 | Julian Hirst | Mark Howard | 1185 | 1.08.26 | 0.57.45 | 13.0 | 
| 14 | Loch Long | Cariad | Loch Long no spinnaker | 79 | Keith Martin | Caroline Martin | 1185 | RET |  | 16.0 | 
| 14 | Loch Long | Bruichladdich | Loch Long no spinnaker | 90 | Mark Fairweather | Caroline Wiseman | 1181 | RET |  | 16.0 | 
Wed Mid 2 - Loch Long Fleet - 2025-06-11 at 18.30.00
Start: Start 2, Finishes: Finish time, Time: 18.40.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Loch Long | Whim | Loch Long no spinnaker | 137 | Simon Fulford | Ning Fulford | 1185 | 0.52.18 | 0.44.08 | 1.0 | 
| 2 | Loch Long | Flight | Loch Long no spinnaker | 3 | David Keates | Lizzie Clarke | 1185 | 0.54.27 | 0.45.57 | 2.0 | 
| 3 | Loch Long | Circe | Loch Long no spinnaker | 82 | David Sprake | Harry Embleton | 1185 | 0.54.47 | 0.46.14 | 3.0 | 
