Wednesday Low Series 2025
Aldeburgh Yacht Club
Dinghy Handicap Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Wed Low 1 | Wed Low 2 | Wed Low 3 | Wed Low 4 | Wed Low 5 | Wed Low 6 | Total | Nett | 
| 1st | Dinghy Handicap | WhaUp | Lapwing Senior | 51 | Steve Liddell |  | 1314 | 4.0 | 1.0 | (14.0 DNC) | 1.0 | (6.0) | 3.0 | 29.0 | 9.0 | 
| 2nd | Dinghy Handicap | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 5.0 | (14.0 DNC) | 3.0 | (14.0 DNC) | 3.0 | 1.0 | 40.0 | 12.0 | 
| 3rd | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 6.0 | (14.0 DNC) | 2.0 | (14.0 DNC) | 4.0 | 4.0 | 44.0 | 16.0 | 
| 4th | Dinghy Handicap | Rhoobarb | Internalional Canoe DC | 357 | Alistair Warren |  | 868 | (14.0 DNC) | 6.0 | 1.0 | 3.0 | 8.0 | (14.0 DNC) | 46.0 | 18.0 | 
| 5th | Dinghy Handicap |  | RS Areo 6 | 1808 | David Pegg |  | 1104 | 2.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 2.0 | 5.0 | 51.0 | 23.0 | 
| 6th | Dinghy Handicap |  | RS Aero 6 | 2888 | Mike Roe |  | 1104 | 3.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 5.0 | 14.0 DNC | 52.0 | 24.0 | 
| 7th | Dinghy Handicap | Hummingbird | Lapwing Senior | 71 | Ian Robson |  | 1314 | 1.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 14.0 DNC | 14.0 DNC | 59.0 | 31.0 | 
| 8th | Dinghy Handicap |  | Laser Radial | 186670 | Sam Doble Thomson |  | 1154 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 1.0 | 14.0 DNC | 71.0 | 43.0 | 
| 9th | Dinghy Handicap |  | Wayfarer | 11355 | Howard Wheater | Jonathan Christie | 1095 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 72.0 | 44.0 | 
| 10th | Dinghy Handicap |  | Laser | 200854 | David Copp |  | 1104 | (14.0 DNC) | 3.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 73.0 | 45.0 | 
| 11th | Dinghy Handicap |  | RS Aero 9 | 2079 | Shane Fellowes |  | 1008 | (14.0 DNC) | 4.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 74.0 | 46.0 | 
| 12th | Dinghy Handicap |  | RS Aero 7 | 3872 | John Lepper |  | 1059 | (14.0 DNC) | 5.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 75.0 | 47.0 | 
| 13th | Dinghy Handicap |  | RS Aero 5 | 4458 | Emma Edelshain |  | 1138 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 76.0 | 48.0 | 
| 14th | Dinghy Handicap | Harlequin | Broads One Design | 21 | Sam Chadd | Amelia Chadd | 1168 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 7.0 | 14.0 DNC | 77.0 | 49.0 | 
Loch Long Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Wed Low 1 | Wed Low 2 | Wed Low 3 | Wed Low 4 | Wed Low 5 | Wed Low 6 | Total | Nett | 
| 1st | Loch Long | Whim | Loch Long no spinnaker | 137 | Simon Fulford | Ning Fulford | 1185 | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 7.0 | 4.0 | 
| 2nd | Loch Long | Fiona | Loch Long no spinnaker | 141 | Robert Mulcahy | Julia Ransom | 1185 | (5.0) | 1.7 RDGa | 2.0 | 2.0 | 1.0 | (23.0 DNC) | 34.7 | 6.7 | 
| 3rd | Loch Long | Faolag | Loch Long no spinnaker | 36 | Ian Gifford | Sarah Gifford | 1185 | 2.0 | (14.0 RET) | 3.0 | 3.0 | (6.0) | 2.0 | 30.0 | 10.0 | 
| 4th | Loch Long | Vela | Loch Long no spinnaker | 50 | Stephen Fletcher | Linda Fletcher | 1185 | (9.0) | 8.0 | 5.0 | 4.0 | 4.0 | (12.0) | 42.0 | 21.0 | 
| 5th | Loch Long | Flight | Loch Long no spinnaker | 3 | David Keates | Lizzie Clarke | 1185 | 3.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | 12.0 | 3.0 | 68.0 | 22.0 | 
| 6th | Loch Long | Circe | Loch Long no spinnaker | 82 | David Sprake | Harry Embleton | 1185 | 4.0 | 6.0 | (8.0) | 5.0 | 7.0 | (15.0) | 45.0 | 22.0 | 
| 7th | Loch Long | Tantrum | Loch Long no spinnaker | 139 | Jonathan Evans | Luke Cousins | 1185 | (13.0) | 2.0 | (23.0 DNC) | 6.0 | 8.0 | 11.0 | 63.0 | 27.0 | 
| 8th | Loch Long | Mermaid | Loch Long no spinnaker | 131 | Paul Antcliff | Mark Slaven | 1185 | 7.0 | (23.0 DNC) | 9.0 | 7.0 | (11.0) | 9.0 | 66.0 | 32.0 | 
| 9th | Loch Long | Blaithe | Loch Long no spinnaker | 15 | Charles Camp | Ian Collett | 1185 | (23.0 DNC) | 5.0 | 10.0 | 11.0 | 8.7 RDGa | (23.0 DNC) | 80.7 | 34.7 | 
| 10th | Loch Long | Jean | Loch Long no spinnaker | 40 | Mark Seccombe | Nick Russell | 1185 | (23.0 DNC) | 14.0 DSQ | 4.0 | 14.0 RET | (23.0 DNC) | 4.0 | 82.0 | 36.0 | 
| 11th | Loch Long | Fingal | Loch Long no spinnaker | 103 | Johnny Chadd | Hilary Lightfoot | 1185 | 12.0 | (14.0 RET) | (14.0) | 9.0 | 10.0 | 5.0 | 64.0 | 36.0 | 
| 12th | Loch Long | Doodie | Loch Long no spinnaker | 133 | Peter Redshaw | Janette Redshaw | 1185 | 8.0 | (23.0 DNC) | (13.0) | 9.3 RDGa | 13.0 | 7.0 | 73.3 | 37.3 | 
| 13th | Loch Long | Trya | Loch Long no spinnaker | 55 | Ollie Kmiecik | Jule Liddell | 1185 | (23.0 DNC) | 14.0 DSQ | 6.0 | (23.0 DNC) | 9.0 | 13.0 | 88.0 | 42.0 | 
| 14th | Loch Long | Skye | Loch Long no spinnaker | 142 | Patrick Hill | Tom Peel | 1185 | (23.0 DNC) | (23.0 DNC) | 7.0 | 23.0 DNC | 5.0 | 8.0 | 89.0 | 43.0 | 
| 15th | Loch Long | Mambo | Loch Long no spinnaker | 56 | Simon Ronan | Amanda Ronan | 1185 | 11.0 | 7.0 | 12.0 | (23.0 DNC) | (23.0 DNC) | 18.0 | 94.0 | 48.0 | 
| 16th | Loch Long | Pamina | Loch Long no spinnaker | 74 | David Trower |  | 1185 | 6.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 21.0 RET | 99.0 | 53.0 | 
| 17th | Loch Long | Thistle | Loch Long no spinnaker | 30 | Mick Walker | Mark Nicholson | 1185 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 8.0 | 16.0 | 14.0 | 107.0 | 61.0 | 
| 18th | Loch Long | Calypso | Loch Long no spinnaker | 38 | Nick Morell |  | 1185 | 10.0 | (23.0 DNC) | (23.0 DNC) | 10.0 | 23.0 DNC | 19.0 | 108.0 | 62.0 | 
| 19th | Loch Long | Iona | Loch Long no spinnaker | 121 | James Powell | Gill Leates | 1185 | (23.0 DNC) | (23.0 DNC) | 16.0 RDGa | 23.0 DNC | 15.0 | 10.0 | 110.0 | 64.0 | 
| 20th | Loch Long | Carousel | Loch Long no spinnaker | 44 | Julian Hirst | Mark Howard | 1185 | (23.0 DNC) | (23.0 DNC) | 11.0 | 23.0 DNC | 14.0 | 17.0 | 111.0 | 65.0 | 
| 21st | Loch Long | Eden | Loch Long no spinnaker | 138 | Charles MacDowell | Liz MacDowell | 1185 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 3.0 | 23.0 DNC | 118.0 | 72.0 | 
| 22nd | Loch Long | Meg | Loch Long no spinnaker | 126 | Chris Mayhew | Noah Di Paola | 1185 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 121.0 | 75.0 | 
| 23rd | Loch Long | Bruichladdich | Loch Long no spinnaker | 90 | Mark Fairweather | Caroline Wiseman | 1181 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 16.0 | 131.0 | 85.0 | 
Keelboat Handicap Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Wed Low 1 | Wed Low 2 | Wed Low 3 | Wed Low 4 | Wed Low 5 | Wed Low 6 | Total | Nett | 
| 1st | Keelboat Handicap | Harkaway | Dragon Classic | 151 | Tim Hannon | John Chalker & Tom Chalker | 1048 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 8.0 | 4.0 | 
| 2nd | Keelboat Handicap |  | Flying Fifteen Open | 3689 | Charlie Warburg | Tikkii Mawson | 1017 | (6.0 DNC) | 2.0 | 2.0 | (6.0 DNC) | 2.0 | 6.0 DNC | 24.0 | 12.0 | 
| 3rd | Keelboat Handicap |  | Flying Fifteen Open | 4055 | Stephen Fulford |  | 1017 | 2.0 | (6.0 DNC) | 3.0 | (6.0 DNC) | 6.0 DNC | 2.0 | 25.0 | 13.0 | 
| 4th | Keelboat Handicap |  | Flying Fifteen Open | 4035 | Tommy Wilkinson | Trsitrum Wilkson | 1017 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 31.0 | 19.0 | 
| 5th | Keelboat Handicap | Nooka | Dragon | 797 | Andrew Barlow |  | 1024 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 | 34.0 | 22.0 | 
| 6th | Keelboat Handicap | Inditine | Dragon Classic | 64 | Hugh Rich |  | 1048 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 | 35.0 | 23.0 | 
Wed Low 1 - Dinghy Handicap Fleet - 2025-04-23 at 18.30.00
Start: Start 3, Finishes: Finish time, Time: 18.35.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap | Hummingbird | Lapwing Senior | 71 | Ian Robson |  | 1314 | 0.55.50 | 0.42.29 | 1.0 | 
| 2 | Dinghy Handicap |  | RS Areo 6 | 1808 | David Pegg |  | 1104 | 0.48.27 | 0.43.53 | 2.0 | 
| 3 | Dinghy Handicap |  | RS Aero 6 | 2888 | Mike Roe |  | 1104 | 0.49.40 | 0.44.59 | 3.0 | 
| 4 | Dinghy Handicap | WhaUp | Lapwing Senior | 51 | Steve Liddell |  | 1314 | 0.59.08 | 0.45.00 | 4.0 | 
| 5 | Dinghy Handicap | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 0.48.07 | 0.45.26 | 5.0 | 
| 6 | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 0.48.46 | 0.46.03 | 6.0 | 
Wed Low 2 - Dinghy Handicap Fleet - 2025-04-30 at 18.30.00
Start: Start 3, Finishes: Finish time, Time: 18.35.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap | WhaUp | Lapwing Senior | 51 | Steve Liddell |  | 1314 | 0.54.37 | 0.41.34 | 1.0 | 
| 2 | Dinghy Handicap |  | RS Aero 6 | 2888 | Mike Roe |  | 1104 | 0.46.30 | 0.42.07 | 2.0 | 
| 3 | Dinghy Handicap |  | Laser | 200854 | David Copp |  | 1104 | 0.47.15 | 0.42.48 | 3.0 | 
| 4 | Dinghy Handicap |  | RS Aero 9 | 2079 | Shane Fellowes |  | 1008 | 0.44.15 | 0.43.54 | 4.0 | 
| 5 | Dinghy Handicap |  | RS Aero 7 | 3872 | John Lepper |  | 1059 | 0.47.22 | 0.44.44 | 5.0 | 
| 6 | Dinghy Handicap | Rhoobarb | Internalional Canoe DC | 357 | Alistair Warren |  | 868 | 0.39.29 | 0.45.29 | 6.0 | 
Wed Low 3 - Dinghy Handicap Fleet - 2025-05-07 at 18.30.00
Start: Start 3, Finishes: Finish time, Time: 18.35.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap | Rhoobarb | Internalional Canoe DC | 357 | Alistair Warren |  | 868 | 0.43.40 | 0.50.18 | 1.0 | 
| 2 | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 0.55.51 | 0.52.44 | 2.0 | 
| 3 | Dinghy Handicap | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 0.57.24 | 0.54.12 | 3.0 | 
Wed Low 4 - Dinghy Handicap Fleet - 2025-05-14 at 18.30.00
Start: Start 3, Finishes: Finish time, Time: 18.35.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap | WhaUp | Lapwing Senior | 51 | Steve Liddell |  | 1314 | 0.36.03 | 0.27.26 | 1.0 | 
| 2 | Dinghy Handicap | Hummingbird | Lapwing Senior | 71 | Ian Robson |  | 1314 | 0.36.59 | 0.28.09 | 2.0 | 
| 3 | Dinghy Handicap | Rhoobarb | Internalional Canoe DC | 357 | Alistair Warren |  | 868 | 0.27.56 | 0.32.11 | 3.0 | 
Wed Low 5 - Dinghy Handicap Fleet - 2025-05-21 at 18.30.00
Start: Start 3, Finishes: Finish time, Time: 18.35.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap |  | Laser Radial | 186670 | Sam Doble Thomson |  | 1154 | 0.44.56 | 0.38.56 | 1.0 | 
| 2 | Dinghy Handicap |  | RS Areo 6 | 1808 | David Pegg |  | 1104 | 0.44.24 | 0.40.13 | 2.0 | 
| 3 | Dinghy Handicap | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 0.42.48 | 0.40.25 | 3.0 | 
| 4 | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 0.43.22 | 0.40.57 | 4.0 | 
| 5 | Dinghy Handicap |  | RS Aero 6 | 2888 | Mike Roe |  | 1104 | 0.46.49 | 0.42.24 | 5.0 | 
| 6 | Dinghy Handicap | WhaUp | Lapwing Senior | 51 | Steve Liddell |  | 1314 | 0.59.09 | 0.45.01 | 6.0 | 
| 7 | Dinghy Handicap | Harlequin | Broads One Design | 21 | Sam Chadd | Amelia Chadd | 1168 | 0.52.48 | 0.45.12 | 7.0 | 
| 8 | Dinghy Handicap | Rhoobarb | Internalional Canoe DC | 357 | Alistair Warren |  | 868 | 0.43.36 | 0.50.14 | 8.0 | 
Wed Low 6 - Dinghy Handicap Fleet - 2025-05-28 at 18.30.00
Start: Start 3, Finishes: Finish time, Time: 18.35.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Dinghy Handicap | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes |  | 1059 | 0.47.10 | 0.44.32 | 1.0 | 
| 2 | Dinghy Handicap |  | Wayfarer | 11355 | Howard Wheater | Jonathan Christie | 1095 | 0.49.25 | 0.45.08 | 2.0 | 
| 3 | Dinghy Handicap | WhaUp | Lapwing Senior | 51 | Steve Liddell |  | 1314 | 0.59.34 | 0.45.20 | 3.0 | 
| 4 | Dinghy Handicap |  | RS Aero 7 | 2079 | Shane Fellowes |  | 1059 | 0.49.34 | 0.46.48 | 4.0 | 
| 5 | Dinghy Handicap |  | RS Areo 6 | 1808 | David Pegg |  | 1104 | 0.52.57 | 0.47.58 | 5.0 | 
| 6 | Dinghy Handicap |  | RS Aero 5 | 4458 | Emma Edelshain |  | 1138 | 1.02.31 | 0.54.56 | 6.0 | 
Wed Low 1 - Loch Long Fleet - 2025-04-23 at 18.30.00
Start: Start 2, Finishes: Finish time, Time: 18.40.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Loch Long | Whim | Loch Long no spinnaker | 137 | Simon Fulford | Ning Fulford | 1185 | 0.53.16 | 0.44.57 | 1.0 | 
| 2 | Loch Long | Faolag | Loch Long no spinnaker | 36 | Ian Gifford | Sarah Gifford | 1185 | 0.53.46 | 0.45.22 | 2.0 | 
| 3 | Loch Long | Flight | Loch Long no spinnaker | 3 | David Keates | Lizzie Clarke | 1185 | 0.55.39 | 0.46.58 | 3.0 | 
| 4 | Loch Long | Circe | Loch Long no spinnaker | 82 | David Sprake | Harry Embleton | 1185 | 0.55.47 | 0.47.04 | 4.0 | 
| 5 | Loch Long | Fiona | Loch Long no spinnaker | 141 | Robert Mulcahy | Julia Ransom | 1185 | 0.55.52 | 0.47.09 | 5.0 | 
| 6 | Loch Long | Pamina | Loch Long no spinnaker | 74 | David Trower |  | 1185 | 0.56.19 | 0.47.31 | 6.0 | 
| 7 | Loch Long | Mermaid | Loch Long no spinnaker | 131 | Paul Antcliff | Mark Slaven | 1185 | 0.56.49 | 0.47.57 | 7.0 | 
| 8 | Loch Long | Doodie | Loch Long no spinnaker | 133 | Peter Redshaw | Janette Redshaw | 1185 | 0.56.55 | 0.48.02 | 8.0 | 
| 9 | Loch Long | Vela | Loch Long no spinnaker | 50 | Stephen Fletcher | Linda Fletcher | 1185 | 0.56.59 | 0.48.05 | 9.0 | 
| 10 | Loch Long | Calypso | Loch Long no spinnaker | 38 | Nick Morell |  | 1185 | 0.57.29 | 0.48.31 | 10.0 | 
| 11 | Loch Long | Mambo | Loch Long no spinnaker | 56 | Simon Ronan | Amanda Ronan | 1185 | 0.57.46 | 0.48.45 | 11.0 | 
| 12 | Loch Long | Fingal | Loch Long no spinnaker | 103 | Johnny Chadd | Hilary Lightfoot | 1185 | 0.57.53 | 0.48.51 | 12.0 | 
| 13 | Loch Long | Tantrum | Loch Long no spinnaker | 139 | Jonathan Evans | Luke Cousins | 1185 | 1.01.31 | 0.51.55 | 13.0 | 
Wed Low 2 - Loch Long Fleet - 2025-04-30 at 18.30.00
Start: Start 2, Finishes: Finish time, Time: 18.40.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Loch Long | Whim | Loch Long no spinnaker | 137 | Simon Fulford | Ning Fulford | 1185 | 0.49.57 | 0.42.09 | 1.0 | 
| 2 | Loch Long | Fiona | Loch Long no spinnaker | 141 | Robert Mulcahy | Julia Ransom | 1185 | RDGa |  | 1.7 | 
| 3 | Loch Long | Tantrum | Loch Long no spinnaker | 139 | Jonathan Evans | Luke Cousins | 1185 | 0.53.27 | 0.45.06 | 2.0 | 
| 4 | Loch Long | Pamina | Loch Long no spinnaker | 74 | David Trower |  | 1185 | 0.54.40 | 0.46.08 | 3.0 | 
| 5 | Loch Long | Flight | Loch Long no spinnaker | 3 | David Keates | Lizzie Clarke | 1185 | 0.56.15 | 0.47.28 | 4.0 | 
| 6 | Loch Long | Blaithe | Loch Long no spinnaker | 15 | Charles Camp | Ian Collett | 1185 | 0.57.54 | 0.48.52 | 5.0 | 
| 7 | Loch Long | Circe | Loch Long no spinnaker | 82 | David Sprake | Harry Embleton | 1185 | 1.01.28 | 0.51.52 | 6.0 | 
| 8 | Loch Long | Mambo | Loch Long no spinnaker | 56 | Simon Ronan | Amanda Ronan | 1185 | 1.06.54 | 0.56.27 | 7.0 | 
| 9 | Loch Long | Vela | Loch Long no spinnaker | 50 | Stephen Fletcher | Linda Fletcher | 1185 | 1.08.22 | 0.57.42 | 8.0 | 
| 10 | Loch Long | Faolag | Loch Long no spinnaker | 36 | Ian Gifford | Sarah Gifford | 1185 | RET |  | 14.0 | 
| 10 | Loch Long | Jean | Loch Long no spinnaker | 40 | Mark Seccombe | Nick Russell | 1185 | DSQ |  | 14.0 | 
| 10 | Loch Long | Fingal | Loch Long no spinnaker | 103 | Johnny Chadd | Hilary Lightfoot | 1185 | RET |  | 14.0 | 
| 10 | Loch Long | Trya | Loch Long no spinnaker | 55 | Ollie Kmiecik | Jule Liddell | 1185 | DSQ |  | 14.0 | 
Wed Low 3 - Loch Long Fleet - 2025-05-07 at 18.30.00
Start: Start 2, Finishes: Finish time, Time: 18.40.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Loch Long | Whim | Loch Long no spinnaker | 137 | Simon Fulford | Ning Fulford | 1185 | 0.58.22 | 0.49.15 | 1.0 | 
| 2 | Loch Long | Fiona | Loch Long no spinnaker | 141 | Robert Mulcahy | Julia Ransom | 1185 | 0.58.53 | 0.49.41 | 2.0 | 
| 3 | Loch Long | Faolag | Loch Long no spinnaker | 36 | Ian Gifford | Sarah Gifford | 1185 | 0.59.15 | 0.50.00 | 3.0 | 
| 4 | Loch Long | Jean | Loch Long no spinnaker | 40 | Mark Seccombe | Nick Russell | 1185 | 1.00.06 | 0.50.43 | 4.0 | 
| 5 | Loch Long | Vela | Loch Long no spinnaker | 50 | Stephen Fletcher | Linda Fletcher | 1185 | 1.00.46 | 0.51.17 | 5.0 | 
| 6 | Loch Long | Trya | Loch Long no spinnaker | 55 | Ollie Kmiecik | Jule Liddell | 1185 | 1.00.47 | 0.51.18 | 6.0 | 
| 7 | Loch Long | Skye | Loch Long no spinnaker | 142 | Patrick Hill | Tom Peel | 1185 | 1.01.02 | 0.51.30 | 7.0 | 
| 8 | Loch Long | Circe | Loch Long no spinnaker | 82 | David Sprake | Harry Embleton | 1185 | 1.01.58 | 0.52.18 | 8.0 | 
| 9 | Loch Long | Mermaid | Loch Long no spinnaker | 131 | Paul Antcliff | Mark Slaven | 1185 | 1.02.04 | 0.52.23 | 9.0 | 
| 10 | Loch Long | Blaithe | Loch Long no spinnaker | 15 | Charles Camp | Ian Collett | 1185 | 1.03.06 | 0.53.15 | 10.0 | 
| 11 | Loch Long | Carousel | Loch Long no spinnaker | 44 | Julian Hirst | Mark Howard | 1185 | 1.03.18 | 0.53.25 | 11.0 | 
| 12 | Loch Long | Mambo | Loch Long no spinnaker | 56 | Simon Ronan | Amanda Ronan | 1185 | 1.03.19 | 0.53.26 | 12.0 | 
| 13 | Loch Long | Doodie | Loch Long no spinnaker | 133 | Peter Redshaw | Janette Redshaw | 1185 | 1.03.30 | 0.53.35 | 13.0 | 
| 14 | Loch Long | Fingal | Loch Long no spinnaker | 103 | Johnny Chadd | Hilary Lightfoot | 1185 | 1.03.36 | 0.53.40 | 14.0 | 
| 15 | Loch Long | Iona | Loch Long no spinnaker | 121 | James Powell | Gill Leates | 1185 | RDGa |  | 16.0 | 
Wed Low 4 - Loch Long Fleet - 2025-05-14 at 18.30.00
Start: Start 2, Finishes: Finish time, Time: 18.40.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Loch Long | Whim | Loch Long no spinnaker | 137 | Simon Fulford | Ning Fulford | 1185 | 0.54.07 | 0.45.40 | 1.0 | 
| 2 | Loch Long | Fiona | Loch Long no spinnaker | 141 | Robert Mulcahy | Julia Ransom | 1185 | 0.54.55 | 0.46.21 | 2.0 | 
| 3 | Loch Long | Faolag | Loch Long no spinnaker | 36 | Ian Gifford | Sarah Gifford | 1185 | 0.55.28 | 0.46.48 | 3.0 | 
| 4 | Loch Long | Vela | Loch Long no spinnaker | 50 | Stephen Fletcher | Linda Fletcher | 1185 | 0.58.16 | 0.49.10 | 4.0 | 
| 5 | Loch Long | Circe | Loch Long no spinnaker | 82 | David Sprake | Harry Embleton | 1185 | 0.59.16 | 0.50.01 | 5.0 | 
| 6 | Loch Long | Tantrum | Loch Long no spinnaker | 139 | Jonathan Evans | Luke Cousins | 1185 | 1.00.03 | 0.50.41 | 6.0 | 
| 7 | Loch Long | Mermaid | Loch Long no spinnaker | 131 | Paul Antcliff | Mark Slaven | 1185 | 1.01.12 | 0.51.39 | 7.0 | 
| 8 | Loch Long | Thistle | Loch Long no spinnaker | 30 | Mick Walker | Mark Nicholson | 1185 | 1.02.28 | 0.52.43 | 8.0 | 
| 9 | Loch Long | Fingal | Loch Long no spinnaker | 103 | Johnny Chadd | Hilary Lightfoot | 1185 | 1.04.58 | 0.54.49 | 9.0 | 
| 10 | Loch Long | Doodie | Loch Long no spinnaker | 133 | Peter Redshaw | Janette Redshaw | 1185 | RDGa |  | 9.3 | 
| 11 | Loch Long | Calypso | Loch Long no spinnaker | 38 | Nick Morell |  | 1185 | 1.07.20 | 0.56.49 | 10.0 | 
| 12 | Loch Long | Blaithe | Loch Long no spinnaker | 15 | Charles Camp | Ian Collett | 1185 | 1.08.13 | 0.57.34 | 11.0 | 
| 13 | Loch Long | Jean | Loch Long no spinnaker | 40 | Mark Seccombe | Nick Russell | 1185 | RET |  | 14.0 | 
Wed Low 5 - Loch Long Fleet - 2025-05-21 at 18.30.00
Start: Start 2, Finishes: Finish time, Time: 18.40.00
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Loch Long | Fiona | Loch Long no spinnaker | 141 | Robert Mulcahy | Julia Ransom | 1185 | 1.02.12 | 0.52.29 | 1.0 | 
| 2 | Loch Long | Whim | Loch Long no spinnaker | 137 | Simon Fulford | Ning Fulford | 1185 | 1.02.18 | 0.52.34 | 2.0 | 
| 3 | Loch Long | Eden | Loch Long no spinnaker | 138 | Charles MacDowell | Liz MacDowell | 1185 | 1.03.45 | 0.53.48 | 3.0 | 
| 4 | Loch Long | Vela | Loch Long no spinnaker | 50 | Stephen Fletcher | Linda Fletcher | 1185 | 1.04.03 | 0.54.03 | 4.0 | 
| 5 | Loch Long | Skye | Loch Long no spinnaker | 142 | Patrick Hill | Tom Peel | 1185 | 1.04.06 | 0.54.06 | 5.0 | 
| 6 | Loch Long | Faolag | Loch Long no spinnaker | 36 | Ian Gifford | Sarah Gifford | 1185 | 1.04.24 | 0.54.21 | 6.0 | 
| 7 | Loch Long | Circe | Loch Long no spinnaker | 82 | David Sprake | Harry Embleton | 1185 | 1.05.12 | 0.55.01 | 7.0 | 
| 8 | Loch Long | Tantrum | Loch Long no spinnaker | 139 | Jonathan Evans | Luke Cousins | 1185 | 1.05.32 | 0.55.18 | 8.0 | 
| 9 | Loch Long | Blaithe | Loch Long no spinnaker | 15 | Charles Camp | Ian Collett | 1185 | RDGa |  | 8.7 | 
| 10 | Loch Long | Trya | Loch Long no spinnaker | 55 | Ollie Kmiecik | Jule Liddell | 1185 | 1.05.58 | 0.55.40 | 9.0 | 
| 11 | Loch Long | Fingal | Loch Long no spinnaker | 103 | Johnny Chadd | Hilary Lightfoot | 1185 | 1.06.10 | 0.55.50 | 10.0 | 
