Winter Series 2025

Aldeburgh Yacht Club

Dinghy Handicap Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Winter 1 Winter 2 Winter 3 Winter 4 Winter 6 Winter 7 Total Nett
1st Dinghy Handicap   RS Aero 7 2079 Shane Fellowes   1064 1.0 1.0 1.0 1.0 (2.0) (2.0) 8.0 4.0
2nd Dinghy Handicap   RS Aero 7 1412 Adrian Dyter   1059 (8.0 DNC) 2.0 3.0 2.0 1.0 (4.0) 20.0 8.0
3rd Dinghy Handicap Arkintoffle RS Aero 7 2905 Terry Fellowes   1064 (5.0 OCS) 3.0 2.0 (6.0) 4.0 1.0 21.0 10.0
4th Dinghy Handicap   RS Aero 7 3800 Pete Lock   1064 2.0 (8.0 DNC) 4.0 (5.0) 3.0 3.0 25.0 12.0
5th Dinghy Handicap   RS Aero 7 3872 John Lepper   1059 3.0 4.0 (6.0 OCS) (8.0 RET) 6.0 RET 5.0 32.0 18.0
6th Dinghy Handicap   RS Aero 7 3129 Francis Bucknall   1064 (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 8.0 DNC 8.0 DNC 43.0 27.0
7th Dinghy Handicap H2Go Laser Radial 191857 Rob Jonoes   1154 (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 8.0 DNC 8.0 DNC 44.0 28.0
8th Dinghy Handicap Scampi RS Aero 6 1808 David Pegg   1104 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 32.0

Keelboat Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Winter 2 Winter 3 Winter 4 Winter 6 Winter 7 Total Nett
1st Keelboat Handicap True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2nd Keelboat Handicap Yorkie II K6 204 Steve Liddell Bryce Punchard 919 (6.0 DNC) 4.0 6.0 DNC 2.0 2.0 20.0 14.0
3rd Keelboat Handicap Rum Punch Flying Fifteen Open 4055 Stephen Fulford Freddie Fulford 1021 (6.0 DNC) 1.0 6.0 DNC 6.0 DNC 6.0 DNC 25.0 19.0
4th Keelboat Handicap   K6 228 John Halas David Atienza 919 (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNS 3.0 25.0 19.0
5th Keelboat Handicap Final Chapter K6 142 John Adcroft Steve Dewberry 919 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 26.0 20.0
6th Keelboat Handicap Deffiant Flying Fifteen Open 3642 Toby Tracey   1021 (6.0 DNC) 3.0 6.0 DNC 6.0 DNC 6.0 DNC 27.0 21.0

Loch Long Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Winter 1 Winter 2 Winter 3 Winter 4 Winter 6 Winter 7 Total Nett
1st Loch Long Zimmer Loch Long no spinnaker 25 Ari Liddell Alex Schwartz, Adam Schwartz 1185 1.0 (4.0) 2.0 (19.0 DNC) 3.0 1.0 30.0 7.0
2nd Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 (19.0 DNC) 3.0 1.0 1.0 (19.0 DNC) 3.0 46.0 8.0
3rd Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185 2.0 2.0 (19.0 DNC) 3.0 1.0 (6.0) 33.0 8.0
4th Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans Harry Embleton 1185 3.0 (5.0) 3.0 (10.0 RET) 2.0 4.0 27.0 12.0
5th Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 4.0 5.0 RDGa (19.0 DNC) (10.0 RET) 4.0 7.0 49.0 20.0
6th Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliff Bernie Slaven 1185 5.0 (19.0 DNC) (13.0 RET) 5.0 5.0 5.0 52.0 20.0
7th Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik   1185 8.0 (19.0 DNC) 13.0 RET 2.0 (19.0 DNC) 2.0 63.0 25.0
8th Loch Long Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davies 1185 6.0 (16.0 RET) (8.0) 6.0 6.0 8.0 50.0 26.0
9th Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1185 (19.0 DNC) 7.0 4.0 4.0 (19.0 DNC) 19.0 DNC 72.0 34.0
10th Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1185 9.0 11.0 7.0 7.0 (19.0 DNC) (19.0 DNC) 72.0 34.0
11th Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford   1185 (19.0 DNC) 1.0 5.0 (19.0 DNC) 19.0 DNC 19.0 DNC 82.0 44.0
12th Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Jeanette Redshaw 1185 (19.0 DNC) 10.0 (19.0 DNC) 19.0 DNC 7.0 9.0 83.0 45.0
13th Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townley 1185 (19.0 DNC) 8.0 9.0 (19.0 DNC) 19.0 DNC 10.0 84.0 46.0
14th Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Thomas Semken 1185 (19.0 DNC) 6.0 14.7 RDGa (19.0 DNC) 19.0 DNC 19.0 DNC 96.7 58.7
15th Loch Long Soonah Loch Long no spinnaker 47 Gerard King   1185 (19.0 DNC) 16.0 RET 6.0 (19.0 DNC) 19.0 DNC 19.0 DNC 98.0 60.0
16th Loch Long Tetra Loch Long no spinnaker 85 Andrian Lawson Jane 1185 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 102.0 64.0
17th Loch Long Ripple Loch Long no spinnaker 8 David Copp Conca Goyder 1185 (19.0 DNC) 9.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 104.0 66.0
18th Loch Long Calypso Loch Long no spinnaker 38 Nick Morrell Richard Cooper 1185 11.0 RET (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 106.0 68.0
19th Loch Long Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1185 (19.0 DNC) 16.0 RET (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 111.0 73.0

Winter 1 - Dinghy Handicap Fleet - 2025-10-26 at 10.45

Start: Start 3, Finishes: Finish time, Time: 10.55.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap   RS Aero 7 2079 Shane Fellowes   1064 10.55.00 11.39.24 0.44.24 0.41.44 1.0
2 Dinghy Handicap   RS Aero 7 3800 Pete Lock   1064 10.55.00 11.40.44 0.45.44 0.42.59 2.0
3 Dinghy Handicap   RS Aero 7 3872 John Lepper   1059 10.55.00 11.46.43 0.51.43 0.48.50 3.0
4 Dinghy Handicap Arkintoffle RS Aero 7 2905 Terry Fellowes   1064     OCS   5.0

Winter 2 - Dinghy Handicap Fleet - 2025-11-02 at 10.45

Start: Start 2, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap   RS Aero 7 2079 Shane Fellowes   1064 10.50.00 11.43.11 0.53.11 0.49.59 1.0
2 Dinghy Handicap   RS Aero 7 1412 Adrian Dyter   1059 10.50.00 11.43.58 0.53.58 0.50.58 2.0
3 Dinghy Handicap Arkintoffle RS Aero 7 2905 Terry Fellowes   1064 10.50.00 11.44.18 0.54.18 0.51.02 3.0
4 Dinghy Handicap   RS Aero 7 3872 John Lepper   1059 10.50.00 11.46.34 0.56.34 0.53.25 4.0

Winter 3 - Dinghy Handicap Fleet - 2025-11-09 at 12.00.00

Start: Start 2, Finishes: Finish time, Time: 12.05.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap   RS Aero 7 2079 Shane Fellowes   1064 12.05.00 13.05.45 1.00.45 0.57.06 1.0
2 Dinghy Handicap Arkintoffle RS Aero 7 2905 Terry Fellowes   1064 12.05.00 13.06.04 1.01.04 0.57.24 2.0
3 Dinghy Handicap   RS Aero 7 1412 Adrian Dyter   1059 12.05.00 13.06.20 1.01.20 0.57.55 3.0
4 Dinghy Handicap   RS Aero 7 3800 Pete Lock   1064 12.05.00 13.08.50 1.03.50 1.00.00 4.0
5 Dinghy Handicap   RS Aero 7 3872 John Lepper   1059     OCS   6.0

Winter 4 - Dinghy Handicap Fleet - 2025-11-16 at 10.45.00

Start: Start 2, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap   RS Aero 7 2079 Shane Fellowes   1064 10.50.00 11.58.52 1.08.52 1.04.43 1.0
2 Dinghy Handicap   RS Aero 7 1412 Adrian Dyter   1059 10.50.00 12.00.14 1.10.14 1.06.19 2.0
3 Dinghy Handicap   RS Aero 7 3129 Francis Bucknall   1064 10.50.00 12.01.02 1.11.02 1.06.46 3.0
4 Dinghy Handicap H2Go Laser Radial 191857 Rob Jonoes   1154 10.50.00 12.08.24 1.18.24 1.07.56 4.0
5 Dinghy Handicap   RS Aero 7 3800 Pete Lock   1064 10.50.00 12.02.55 1.12.55 1.08.32 5.0
6 Dinghy Handicap Arkintoffle RS Aero 7 2905 Terry Fellowes   1064 10.50.00 12.03.25 1.13.25 1.09.00 6.0
7 Dinghy Handicap   RS Aero 7 3872 John Lepper   1059     RET   8.0

Winter 6 - Dinghy Handicap Fleet - 2025-11-30 at 10.45.00

Start: Start 2, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap   RS Aero 7 1412 Adrian Dyter   1059 10.50.00 11.47.35 0.57.35 0.54.23 1.0
2 Dinghy Handicap   RS Aero 7 2079 Shane Fellowes   1064 10.50.00 11.48.04 0.58.04 0.54.34 2.0
3 Dinghy Handicap   RS Aero 7 3800 Pete Lock   1064 10.50.00 11.49.33 0.59.33 0.55.58 3.0
4 Dinghy Handicap Arkintoffle RS Aero 7 2905 Terry Fellowes   1064 10.50.00 11.52.39 1.02.39 0.58.53 4.0
5 Dinghy Handicap   RS Aero 7 3872 John Lepper   1059     RET   6.0

Winter 7 - Dinghy Handicap Fleet - 2025-12-07 at 10.45.00

Start: Start 2, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Dinghy Handicap Arkintoffle RS Aero 7 2905 Terry Fellowes   1064 10.50.00 11.40.23 0.50.23 0.47.21 1.0
2 Dinghy Handicap   RS Aero 7 2079 Shane Fellowes   1064 10.50.00 11.40.24 0.50.24 0.47.22 2.0
3 Dinghy Handicap   RS Aero 7 3800 Pete Lock   1064 10.50.00 11.40.59 0.50.59 0.47.55 3.0
4 Dinghy Handicap   RS Aero 7 1412 Adrian Dyter   1059 10.50.00 11.42.01 0.52.01 0.49.07 4.0
5 Dinghy Handicap   RS Aero 7 3872 John Lepper   1059 10.50.00 11.44.07 0.54.07 0.51.06 5.0

Winter 2 - Keelboat Handicap Fleet - 2025-11-02 at 10.45

Start: Start 1, Finishes: Finish time, Time: 10.45.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Keelboat Handicap True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 10.45.00 11.36.19 0.51.19 0.50.16 1.0
2 Keelboat Handicap Final Chapter K6 142 John Adcroft Steve Dewberry 919 10.45.00 11.35.54 0.50.54 0.55.23 2.0

Winter 3 - Keelboat Handicap Fleet - 2025-11-09 at 12.00.00

Start: Start 1, Finishes: Finish time, Time: 12.00.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Keelboat Handicap Rum Punch Flying Fifteen Open 4055 Stephen Fulford Freddie Fulford 1021 12.00.00 12.33.59 0.33.59 0.33.17 1.0
2 Keelboat Handicap True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 12.00.00 12.34.28 0.34.28 0.33.45 2.0
3 Keelboat Handicap Deffiant Flying Fifteen Open 3642 Toby Tracey   1021 12.00.00 12.35.04 0.35.04 0.34.21 3.0
4 Keelboat Handicap Yorkie II K6 204 Steve Liddell Bryce Punchard 919 12.00.00 12.32.27 0.32.27 0.35.19 4.0

Winter 4 - Keelboat Handicap Fleet - 2025-11-16 at 10.45.00

Start: Start 1, Finishes: Finish time, Time: 10.45.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Keelboat Handicap True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 10.45.00 11.41.50 0.56.50 0.55.40 1.0

Winter 6 - Keelboat Handicap Fleet - 2025-11-30 at 10.45.00

Start: Start 1, Finishes: Finish time, Time: 10.45.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Keelboat Handicap True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 10.45.00 11.40.08 0.55.08 0.54.00 1.0
2 Keelboat Handicap Yorkie II K6 204 Steve Liddell Bryce Punchard 919 10.45.00 11.40.43 0.55.43 1.00.38 2.0
3 Keelboat Handicap   K6 228 John Halas David Atienza 919     DNS   4.0

Winter 7 - Keelboat Handicap Fleet - 2025-12-07 at 10.45.00

Start: Start 1, Finishes: Finish time, Time: 10.45.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Keelboat Handicap True Luff Flying Fifteen Open 3844 Duncan Matthew John Chalker 1021 10.45.00 11.39.39 0.54.39 0.53.32 1.0
2 Keelboat Handicap Yorkie II K6 204 Steve Liddell Bryce Punchard 919 10.45.00 11.37.06 0.52.06 0.56.42 2.0
3 Keelboat Handicap   K6 228 John Halas David Atienza 919 10.45.00 11.39.00 0.54.00 0.58.46 3.0

Winter 1 - Loch Long Fleet - 2025-10-26 at 10.45

Start: Start 2, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Zimmer Loch Long no spinnaker 25 Ari Liddell Alex Schwartz, Adam Schwartz 1185 10.50.00 11.54.05 1.04.05 0.54.05 1.0
2 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185 10.50.00 11.54.21 1.04.21 0.54.18 2.0
3 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans Harry Embleton 1185 10.50.00 11.54.34 1.04.34 0.54.29 3.0
4 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 10.50.00 11.54.39 1.04.39 0.54.33 4.0
5 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliff Bernie Slaven 1185 10.50.00 11.55.18 1.05.18 0.55.06 5.0
6 Loch Long Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davies 1185 10.50.00 11.55.47 1.05.47 0.55.31 6.0
7 Loch Long Tetra Loch Long no spinnaker 85 Andrian Lawson Jane 1185 10.50.00 11.55.52 1.05.52 0.55.35 7.0
8 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik   1185 10.50.00 11.57.06 1.07.06 0.56.37 8.0
9 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1185 10.50.00 12.03.50 1.13.50 1.02.18 9.0
10 Loch Long Calypso Loch Long no spinnaker 38 Nick Morrell Richard Cooper 1185     RET   11.0

Winter 2 - Loch Long Fleet - 2025-11-02 at 10.45

Start: Start 3, Finishes: Finish time, Time: 10.55.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford   1185 10.55.00 11.54.34 0.59.34 0.50.16 1.0
2 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185 10.55.00 11.54.57 0.59.57 0.50.35 2.0
3 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 10.55.00 11.55.37 1.00.37 0.51.09 3.0
4 Loch Long Zimmer Loch Long no spinnaker 25 Ari Liddell Alex Schwartz, Adam Schwartz 1185 10.55.00 11.55.56 1.00.56 0.51.25 4.0
5 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans Harry Embleton 1185 10.55.00 11.59.03 1.04.03 0.54.03 5.0
5 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185     RDGa   5.0
7 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Thomas Semken 1185 10.55.00 12.00.19 1.05.19 0.55.07 6.0
8 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1185 10.55.00 12.03.00 1.08.00 0.57.23 7.0
9 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townley 1185 10.55.00 12.05.43 1.10.43 0.59.41 8.0
10 Loch Long Ripple Loch Long no spinnaker 8 David Copp Conca Goyder 1185 10.55.00 12.15.25 1.20.25 1.07.52 9.0
11 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Jeanette Redshaw 1185 10.55.00 12.20.44 1.25.44 1.12.21 10.0
12 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1185 10.55.00 12.24.10 1.29.10 1.15.15 11.0
13 Loch Long Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davies 1185     RET   16.0
13 Loch Long Soonah Loch Long no spinnaker 47 Gerard King   1185     RET   16.0
13 Loch Long Cariad Loch Long no spinnaker 79 Keith Martin Caroline Martin 1185     RET   16.0

Winter 3 - Loch Long Fleet - 2025-11-09 at 12.00.00

Start: Start 3, Finishes: Finish time, Time: 12.10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 12.10.00 13.14.40 1.04.40 0.54.34 1.0
2 Loch Long Zimmer Loch Long no spinnaker 25 Ari Liddell Alex Schwartz, Adam Schwartz 1185 12.10.00 13.16.40 1.06.40 0.56.16 2.0
3 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans Harry Embleton 1185 12.10.00 13.17.03 1.07.03 0.56.35 3.0
4 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1185 12.10.00 13.17.24 1.07.24 0.56.53 4.0
5 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford   1185 12.10.00 13.18.53 1.08.53 0.58.08 5.0
6 Loch Long Soonah Loch Long no spinnaker 47 Gerard King   1185 12.10.00 13.25.39 1.15.39 1.03.50 6.0
7 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1185 12.10.00 13.26.06 1.16.06 1.04.13 7.0
8 Loch Long Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davies 1185 12.10.00 13.26.19 1.16.19 1.04.24 8.0
9 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townley 1185 12.10.00 13.32.53 1.22.53 1.09.57 9.0
10 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliff Bernie Slaven 1185     RET   13.0
10 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik   1185     RET   13.0
12 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken Thomas Semken 1185 12.10.00   RDGa 0.00.00 14.7

Winter 4 - Loch Long Fleet - 2025-11-16 at 10.45.00

Start: Start 3, Finishes: Finish time, Time: 10.55.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 10.55.00 11.49.20 0.54.20 0.45.51 1.0
2 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik   1185 10.55.00 11.50.14 0.55.14 0.46.37 2.0
3 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185 10.55.00 11.51.02 0.56.02 0.47.17 3.0
4 Loch Long Flight Loch Long no spinnaker 3 David Keates Lizzie Clarke 1185 10.55.00 11.51.54 0.56.54 0.48.01 4.0
5 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliff Bernie Slaven 1185 10.55.00 11.54.35 0.59.35 0.50.17 5.0
6 Loch Long Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davies 1185 10.55.00 11.55.20 1.00.20 0.50.55 6.0
7 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley Michael Button 1185 10.55.00 12.00.18 1.05.18 0.55.06 7.0
8 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans Harry Embleton 1185     RET   10.0
8 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185     RET   10.0

Winter 6 - Loch Long Fleet - 2025-11-30 at 10.45.00

Start: Start 3, Finishes: Finish time, Time: 10.55.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185 10.55.00 11.42.30 0.47.30 0.40.05 1.0
2 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans Harry Embleton 1185 10.55.00 11.44.54 0.49.54 0.42.07 2.0
3 Loch Long Zimmer Loch Long no spinnaker 25 Ari Liddell Alex Schwartz, Adam Schwartz 1185 10.55.00 11.44.56 0.49.56 0.42.08 3.0
4 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 10.55.00 11.45.01 0.50.01 0.42.12 4.0
5 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliff Bernie Slaven 1185 10.55.00 11.45.26 0.50.26 0.42.34 5.0
6 Loch Long Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davies 1185 10.55.00 11.48.47 0.53.47 0.45.23 6.0
7 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Jeanette Redshaw 1185 10.55.00 11.49.39 0.54.39 0.46.07 7.0

Winter 7 - Loch Long Fleet - 2025-12-07 at 10.45.00

Start: Start 3, Finishes: Finish time, Time: 10.55.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Loch Long Zimmer Loch Long no spinnaker 25 Ari Liddell Alex Schwartz, Adam Schwartz 1185 10.55.00 11.45.12 0.50.12 0.42.22 1.0
2 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik   1185 10.55.00 11.45.45 0.50.45 0.42.50 2.0
3 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy Julia Ransome 1185 10.55.00 11.46.30 0.51.30 0.43.28 3.0
4 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans Harry Embleton 1185 10.55.00 11.47.28 0.52.28 0.44.17 4.0
5 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliff Bernie Slaven 1185 10.55.00 11.48.03 0.53.03 0.44.46 5.0
6 Loch Long Pamina Loch Long no spinnaker 74 David Trower Mark Storey 1185 10.55.00 11.48.13 0.53.13 0.44.55 6.0
7 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell Liz MacDowell 1185 10.55.00 11.49.05 0.54.05 0.45.38 7.0
8 Loch Long Bon Accord Loch Long no spinnaker 64 Nick Beagley Alun Davies 1185 10.55.00 11.50.30 0.55.30 0.46.50 8.0
9 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw Jeanette Redshaw 1185 10.55.00 11.51.42 0.56.42 0.47.51 9.0
10 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook Vicky Townley 1185 10.55.00 11.57.00 1.02.00 0.52.19 10.0



Sailwave Scoring Software 2.38.02
www.sailwave.com