Aldeburgh Yacht Club
 
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                    AYC has an excellent fleet of up to date training boats which are available for charter at weekends and when not being used on training courses. The boats reflect some of the main fleets sailed at the club, so if you are thinking about buying your own boat, the club boats are ideal to charter to try out. Most of these are available with racing sails.
    12 Teras – single handed junior dinghies, with 3 larger ‘pro’ rigs for more experienced sailors – new 2025
    
  
6 Fevas – double handed junior dinghies, with asymmetric spinnakers – new 2020
    6 Quests – double handers – ideal for juniors and adults, with asymmetric spinnakers – three new in 2018/19, two in 2023 and one in 2025
    
  
3 Lasers – single handed youth and adult boats, with the 3 different rigs – fully refitted 2019
| Club Dinghy Charter 2025 | Tera | Feva | Laser | Quest | 
|---|---|---|---|---|
| Per club training activity or club race | £14.00 | £16.00 | £16.00 | £21.00 | 
| Half day | £25.00 | £30.00 | £30.00 | £37.00 | 
| Full day | £36.00 | £48.00 | £48.00 | £62.00 | 
| Week | £159.00 | £208.00 | £208.00 | £257.00 | 
| Regatta Race Charter | £214.00 | £294.00 | £294.00 | £362.00 | 
Please note that you need to have suitable RYA qualifications or equivalent experience to charter the AYC dinghies. You also need to have membership to charter the dinghies, temporary membership is available to non members. (You don't need to be a member to charter the dinghies for Regatta weeks - your entry to the Regatta gives you temporary membership.)
    
  
If you would like to arrange an instructor, or discuss any bespoke sailing or power-boating requirements, or have any queries about booking a course please email our Resident Instructor Andrew Bardsley training@aldeburghyc.org.uk or via the office on 01728 452562.
|  2025  October 2025 Diary of Events | ||||||
| Saturday 1st | 18:00 | Inspiring Supper - Andy Peacock | ||||
| Sunday 2nd | 10:45 | Winter Series 2 OOD Charles Macdowell | ||||
| 12:00 | Sunday Lunch | |||||
| Monday 3rd | ||||||
| Tuesday 4th | ||||||
| Wednesday 5th | ||||||
| Thursday 6th | ||||||
| Friday 7th | ||||||
| Saturday 8th | ||||||
| Sunday 9th | 12:00 | Sunday Lunch & Family Lunch to Celebrate our Seniors' | ||||
| 12:00 | Winter Series 3 OOD Chris Semken | |||||
| Monday 10th | ||||||
| Tuesday 11th | ||||||
| Wednesday 12th | ||||||
| Thursday 13th | ||||||
| Friday 14th | ||||||
| Saturday 15th | ||||||
| Sunday 16th | 10:45 | Winter Series 4 OOD Jonathan Christie | ||||
| 12:00 | Sunday Lunch | |||||
| Monday 17th | ||||||
| Tuesday 18th | ||||||
| Wednesday 19th | ||||||
| Thursday 20th | ||||||
| Friday 21st | Christmas Gift Fair | |||||
| Saturday 22nd | Christmas Gift Fair | |||||
| Sunday 23rd | 09:00 | RYA First Aid Course | ||||
| 10:45 | Winter Series 5 OOD James Mehew | |||||
| 12:00 | Sunday Lunch | |||||
| Monday 24th | ||||||
| Tuesday 25th | ||||||
| Wednesday 26th | ||||||
| Thursday 27th | ||||||
| Friday 28th | ||||||
| Saturday 29th | ||||||
| Sunday 30th | 10:45 | Winter Series 6 OOD Tikkii Mawson | ||||
| 12:00 | Sunday Lunch | |||||
| Sunday 7th | 10:45 | Winter Series 7 OOD Patrick Hill | ||||
| 12:00 | Sunday Lunch | |||||
| 12:30 | Winter Series Prizegiving | |||||
| Monday 8th | ||||||
| Tuesday 9th | ||||||
| Wednesday 10th | ||||||
| Thursday 11th | ||||||
| Friday 12th | ||||||
| Saturday 13th | ||||||
| Sunday 14th | 12:00 | Christmas Lunch | ||||
| Monday 15th | ||||||
| Tuesday 16th | ||||||
| Wednesday 17th | ||||||
| Thursday 18th | ||||||
| Friday 19th | ||||||
| Saturday 20th | ||||||
| Sunday 21st | ||||||
| Monday 22nd | ||||||
| Tuesday 23rd | ||||||
| Wednesday 24th | 12:00 | Christmas Eve Open House | ||||
| Thursday 25th | ||||||
| Friday 26th | ||||||
| Saturday 27th | ||||||
| Sunday 28th | ||||||
| Monday 29th | ||||||
| Tuesday 30th | ||||||
| Wednesday 31st | ||||||
|  2025   | ||||||

Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy
