Aldeburgh Yacht Club
This page lists the prices of services offered by the club to members. You will be invoiced each year for your Summer spaces you had the year before, before the season starts (April). Please pay all outstanding fees to the office.
| Parking Fees | 2025 Summer
|
2025/26 Winter
|
|---|---|---|
| Flying Fifteen, K6 | £107.00
|
£71.00
|
| Lapwing, Laser, Mirror, Topper type, (< 14ft) | £58.50
|
£38.00
|
| Wayfarer, RS400 (single hulled), (> 14ft) | £85.00
|
£56.00
|
| Optimist / Tera | £26.00
|
£17.50
|
| Other sailing boats multi hulled | £160.00
|
£106.00
|
| Inflatable dinghies (in compound) | £67.00
|
£45.00
|
| Kayaks, Canoes, Paddle boards (in compound) | £67.00
|
£45.00
|
| Kayas, Canoes, Paddle boards | £53.00
|
£36.00
|
| Rowing dinghies and tenders <3.5m <10hp (12 months) | £53.50
|
|
| Trailers at South end of Dinghy Park only (12 months) | £41.00
|
|
| Slipway & Storage Fees | 2025 Summer
|
2025/26 Winter
|
|---|---|---|
| Speedboat/Dory/RIB 5m and over or 50hp and over for Annual Slipway Usage (without any onsite storage) | £213.00
|
|
| Speedboat/Dory/RIB 5m and over or 50hp and over for Annual Slipway Use (without any onsite storage) | £160.00
|
|
| Speedboat/Dory/RIB over 3.5m & over 10hp One-off Slipway use, members only (In and Out Same Day) | £43.00
|
|
| Speedboat/Dory/RIB 5m and over &/or 50hp and over One-off Slipway use, members only (In and Out Same Day) | £53.50
|
|
| Outboard Motor Storage | £53.00
|
£36.00
|
| Sail Storage
One Large & Long Locker (12 months) |
£48.00
|
|
| Sail Storage
One small Locker or One Spar / Sail Slot (12 months) |
£25.00
|
|
| Yacht Services | 2025
Summer |
|---|---|
| Launch & Recovery' inc. lifts, tows and exit scrub (includes slipway use) | £195.00
|
| Step and unstep mast at beginning and end of season (if ordered) | £58.00
|
| Pressure Scrub inc. Tow In & Out* | £66.00
|
| Pressure Scrub inc. Tow In & Out if not antifouled* | £132.00
|
| Annual Package of up to 5 scrubs during the season* (+additional Winter Series scrub*) | £233.00
|
| Annual package of up to 5 scrubs during the season if not antifouled* | £466.00
|
| Bring ashore in cradle and re-launch, inc Tows (includes slipway use) | £51.00
|
| Unspecified use of Boatman's time, per man half hour | £24.00
|
*BOAT SCRUB NOTE: Scrub work times exceeding one half hour; subject to additional charge at Boatman’s time per Man half hour.
| Winter Fees (& Summer dry storage)
|
2025 Summer
|
2025/26
Winter |
|---|---|---|
| Dinghy towing only
(local e.g Brick Dock) |
£48.00
|
£48.00
|
| Dinghies 14ft and under
stored at Brick Dock |
£94.00
|
£141.00
|
| Dinghies over 14ft
stored at Brick Dock |
£116.00
|
£174.00
|
| Cruisers in Car Park
up to 1st May Bank Holiday * |
|
£8.60
|
| Cruisers in Car Park
after 1st May Bank Holiday ** |
|
£17.00
|
* per ft for Winter
** per ft per week after 1st May
|
| ||||||
| Monday 1st | ||||||
| Tuesday 2nd | ||||||
| Wednesday 3rd | ||||||
| Thursday 4th | ||||||
| Friday 5th | ||||||
| Saturday 6th | ||||||
| Sunday 7th | 10:45 | Winter Series 7 OOD Patrick Hill | ||||
| 12:00 | Sunday Lunch | |||||
| 12:30 | Winter Series Prizegiving | |||||
| Saturday 8th | ||||||
| Sunday 9th | ||||||
| Monday 10th | ||||||
| Tuesday 11th | ||||||
| Wednesday 12th | ||||||
| Thursday 13th | ||||||
| Sunday 14th | 12:00 | Christmas Lunch | ||||
| Saturday 15th | ||||||
| Sunday 16th | ||||||
| Monday 17th | ||||||
| Tuesday 18th | ||||||
| Wednesday 19th | ||||||
| Thursday 20th | ||||||
| Friday 21st | ||||||
| Saturday 22nd | ||||||
| Sunday 23rd | ||||||
| Wednesday 24th | 12:00 | Christmas Eve Open House | ||||
| Sunday 11th | 12:00 | Sunday Lunch | ||||
| Friday 12th | ||||||
| Saturday 13th | ||||||
| Sunday 14th | ||||||
| Monday 15th | ||||||
| Friday 16th | 18:00 - 20:00 | Burns Night Dance Practice | ||||
| Wednesday 17th | ||||||
| Sunday 18th | 12:00 | Sunday Lunch | ||||
| Friday 19th | ||||||
| Saturday 20th | ||||||
| Sunday 21st | ||||||
| Monday 22nd | ||||||
| Tuesday 23rd | ||||||
| Saturday 24th | Burns Night | |||||
| Sunday 25th | 12:00 | Sunday Lunch | ||||
| Sunday 1st | 12:00 | Sunday Lunch | ||||
| Friday 2nd | ||||||
| Saturday 3rd | ||||||
| Sunday 4th | ||||||
| Monday 5th | ||||||
| Tuesday 6th | ||||||
| Saturday 7th | 18:00 | Inspiring Supper - Life at the Old Bailey | ||||
| Sunday 8th | 12:00 | Sunday Lunch | ||||
| Friday 9th | ||||||
| Saturday 10th | ||||||
| Sunday 11th | ||||||
| Monday 12th | ||||||
| Tuesday 13th | ||||||
| Wednesday 14th | ||||||
| Sunday 15th | 12:00 | Sunday Lunch | ||||
| Friday 16th | ||||||
| Saturday 17th | ||||||
| Sunday 18th | ||||||
| Monday 19th | ||||||
| Tuesday 20th | ||||||
| Wednesday 21st | ||||||
| Sunday 22nd | 12:00 | Sunday Lunch | ||||
| Sunday 1st | 12:00 | Curry Lunch | ||||
| Friday 2nd | ||||||
| Saturday 3rd | ||||||
| Sunday 4th | ||||||
| Monday 5th | ||||||
| Tuesday 6th | ||||||
| Wednesday 7th | ||||||
| Sunday 8th | 12:00 | Sunday Lunch | ||||
| Friday 9th | ||||||
| Saturday 10th | ||||||
| Sunday 11th | ||||||
| Monday 12th | ||||||
| Tuesday 13th | ||||||
| Wednesday 14th | ||||||
| Sunday 15th | 12:00 | Mothering Sunday Lunch | ||||
| Friday 16th | ||||||
| Saturday 17th | ||||||
| Sunday 18th | ||||||
| Monday 19th | ||||||
| Tuesday 20th | ||||||
| Saturday 21st | 18:00 | Inspiring Supper - Seb Mawson | ||||
| Sunday 22nd | 12:00 | Sunday Lunch | ||||
| Friday 23rd | ||||||
| Saturday 24th | ||||||
| Sunday 25th | ||||||
| Monday 26th | ||||||
| Tuesday 27th | ||||||
| Saturday 28th | 14:15 | Spring Series 1 OOD Ian Gifford | ||||
| Sunday 29th | 12:00 | Sunday Lunch | ||||
| Friday 3rd | Dinghy Park Clean Up | |||||
| 10:00 - 12:00 | Car Boot Sale | |||||
| Saturday 4th | 14:15 | Spring Series 2 OOD Malcom Mellor | ||||
| 17:00 | AGM | |||||
| 19:00 | Easter Quiz | |||||
| Sunday 5th | 12:00 | Easter Sunday Lunch | ||||
| Friday 6th | ||||||
| Saturday 7th | ||||||
| Sunday 8th | ||||||
| Monday 9th | ||||||
| Tuesday 10th | ||||||
| Saturday 11th | 14:15 | Spring Series 3 OOD Simon Davies | ||||
| Sunday 12th | 12:00 | Sunday Lunch | ||||
| Friday 13th | ||||||
| Saturday 14th | ||||||
| Sunday 15th | ||||||
| Monday 16th | ||||||
| Tuesday 17th | ||||||
| Saturday 18th | 14:15 | Spring Series 4 OOD Rick Gillingham | ||||
| Sunday 19th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Friday 20th | ||||||
| Saturday 21st | ||||||
| Wednesday 22nd | 18:30 | Evening Race L1 OOD Hilary Lightfoot | ||||
| 19:30 | Club Supper | |||||
| Monday 23rd | ||||||
| Tuesday 24th | ||||||
| Saturday 25th | 14:15 | Spring Series 5 OOD Charles Manby | ||||
| 19:00 | Cabaret-Style Evening with Iestyn Edwards | |||||
| Sunday 26th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Friday 27th | ||||||
| Saturday 28th | ||||||
| Wednesday 29th | 18:30 | Evening Race L2 OOD Johnny Dawson | ||||
| 19:30 | Club Supper | |||||
| Sunday 3rd | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Friday 4th | ||||||
| Saturday 5th | ||||||
| Wednesday 6th | 19:30 | Club Supper | ||||
| Monday 7th | ||||||
| Tuesday 8th | ||||||
| Wednesday 9th | ||||||
| Sunday 10th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Friday 11th | ||||||
| Saturday 12th | ||||||
| Wednesday 13th | 19:30 | Club Supper | ||||
| Monday 14th | ||||||
| Tuesday 15th | ||||||
| Wednesday 16th | ||||||
| Sunday 17th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Friday 18th | ||||||
| Saturday 19th | ||||||
| Wednesday 20th | 19:30 | Club Supper | ||||
| Monday 21st | ||||||
| Tuesday 22nd | ||||||
| Wednesday 23rd | ||||||
| Sunday 24th | 12:00 | Sunday Lunch | ||||
| Friday 25th | ||||||
| Saturday 26th | ||||||
| Wednesday 27th | 19:30 | Club Supper | ||||
| Monday 28th | ||||||
| Tuesday 29th | ||||||
| Wednesday 30th | ||||||
| Sunday 31st | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Wednesday 3rd | 19:30 | Club Supper | ||||
| Monday 4th | ||||||
| Tuesday 5th | ||||||
| Wednesday 6th | ||||||
| Sunday 7th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Friday 8th | ||||||
| Saturday 9th | ||||||
| Wednesday 10th | 19:30 | Club Supper | ||||
| Monday 11th | ||||||
| Tuesday 12th | ||||||
| Wednesday 13th | ||||||
| Sunday 14th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Friday 15th | ||||||
| Saturday 16th | ||||||
| Wednesday 17th | 19:30 | Club Supper | ||||
| Monday 18th | ||||||
| Tuesday 19th | ||||||
| Wednesday 20th | ||||||
| Sunday 21st | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Friday 22nd | ||||||
| Saturday 23rd | ||||||
| Wednesday 24th | 19:30 | Midsummer Supper on the Terrace | ||||
| Monday 25th | ||||||
| Tuesday 26th | ||||||
| Wednesday 27th | ||||||
| Sunday 28th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Wednesday 1st | 19:30 | Club Supper | ||||
| Monday 2nd | ||||||
| Tuesday 3rd | ||||||
| Wednesday 4th | ||||||
| Sunday 5th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Friday 6th | ||||||
| Saturday 7th | ||||||
| Wednesday 8th | 19:30 | Club Supper | ||||
| Monday 9th | ||||||
| Tuesday 10th | ||||||
| Wednesday 11th | ||||||
| Sunday 12th | 12:00 | Sunday Lunch | ||||
| Friday 13th | ||||||
| Saturday 14th | ||||||
| Wednesday 15th | 19:30 | Club Supper | ||||
| Monday 16th | ||||||
| Tuesday 17th | ||||||
| Wednesday 18th | ||||||
| Sunday 19th | 12:00 | Sunday Lunch | ||||
| Friday 20th | ||||||
| Saturday 21st | ||||||
| Wednesday 22nd | 19:30 | Club Supper | ||||
| Monday 23rd | ||||||
| Tuesday 24th | ||||||
| Wednesday 25th | ||||||
| Thursday 26th | ||||||
| Friday 27th | ||||||
| Saturday 28th | ||||||
| Wednesday 29th | 19:30 | Club Supper | ||||
| Wednesday 5th | 19:30 | Club Supper | ||||
| Monday 6th | ||||||
| Tuesday 7th | ||||||
| Wednesday 8th | ||||||
| Thursday 9th | ||||||
| Friday 10th | ||||||
| Saturday 11th | ||||||
| Wednesday 12th | 19:30 | Club Supper | ||||
| Wednesday 2nd | 19:30 | Club Supper | ||||
| Monday 3rd | ||||||
| Tuesday 4th | ||||||
| Wednesday 5th | ||||||
| Thursday 6th | ||||||
| Friday 7th | ||||||
| Saturday 8th | ||||||
| Sunday 9th | ||||||
| Monday 10th | ||||||
| Tuesday 11th | ||||||
| Wednesday 12th | ||||||
| Thursday 13th | ||||||
| Friday 14th | ||||||
| Saturday 15th | ||||||
| Sunday 16th | ||||||
| Monday 17th | ||||||
| Tuesday 18th | ||||||
| Wednesday 19th | ||||||
| Thursday 20th | ||||||
| Friday 21st | ||||||
| Saturday 22nd | ||||||
| Sunday 23rd | ||||||
| Monday 24th | ||||||
| Tuesday 25th | ||||||
| Wednesday 26th | ||||||
| Thursday 27th | ||||||
| Friday 28th | ||||||
| Saturday 29th | ||||||
| Sunday 30th | ||||||
| Monday 31st | ||||||
|
|
||||||

Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy