Aldeburgh Yacht Club
This page lists the prices of services offered by the club to members. You will be invoiced each year for your Summer spaces you had the year before, before the season starts (April). Please pay all outstanding fees to the office.
Parking Fees | 2025 Summer
|
2025/26 Winter
|
---|---|---|
Flying Fifteen, K6 | £107.00
|
£71.00
|
Lapwing, Laser, Mirror, Topper type, (< 14ft) | £58.50
|
£38.00
|
Wayfarer, RS400 (single hulled), (> 14ft) | £85.00
|
£56.00
|
Optimist / Tera | £26.00
|
£17.50
|
Other sailing boats multi hulled | £160.00
|
£106.00
|
Inflatable dinghies (in compound) | £67.00
|
£45.00
|
Kayaks, Canoes, Paddle boards (in compound) | £67.00
|
£45.00
|
Kayas, Canoes, Paddle boards | £53.00
|
£36.00
|
Rowing dinghies and tenders <3.5m <10hp (12 months) | £53.50
|
|
Trailers at South end of Dinghy Park only (12 months) | £41.00
|
|
Slipway & Storage Fees | 2025 Summer
|
2025/26 Winter
|
---|---|---|
Speedboat/Dory/RIB 5m and over or 50hp and over for Annual Slipway Usage (without any onsite storage) | £213.00
|
|
Speedboat/Dory/RIB 5m and over or 50hp and over for Annual Slipway Use (without any onsite storage) | £160.00
|
|
Speedboat/Dory/RIB over 3.5m & over 10hp One-off Slipway use, members only (In and Out Same Day) | £43.00
|
|
Speedboat/Dory/RIB 5m and over &/or 50hp and over One-off Slipway use, members only (In and Out Same Day) | £53.50
|
|
Outboard Motor Storage | £53.00
|
£36.00
|
Sail Storage
One Large & Long Locker (12 months) |
£48.00
|
|
Sail Storage
One small Locker or One Spar / Sail Slot (12 months) |
£25.00
|
|
Yacht Services | 2025
Summer |
---|---|
Launch & Recovery' inc. lifts, tows and exit scrub (includes slipway use) | £195.00
|
Step and unstep mast at beginning and end of season (if ordered) | £58.00
|
Pressure Scrub inc. Tow In & Out* | £66.00
|
Pressure Scrub inc. Tow In & Out if not antifouled* | £132.00
|
Annual Package of up to 5 scrubs during the season* (+additional Winter Series scrub*) | £233.00
|
Annual package of up to 5 scrubs during the season if not antifouled* | £466.00
|
Bring ashore in cradle and re-launch, inc Tows (includes slipway use) | £51.00
|
Unspecified use of Boatman's time, per man half hour | £24.00
|
*BOAT SCRUB NOTE: Scrub work times exceeding one half hour; subject to additional charge at Boatman’s time per Man half hour.
Winter Fees (& Summer dry storage)
|
2025 Summer
|
2025/26
Winter |
---|---|---|
Dinghy towing only
(local e.g Brick Dock) |
£48.00
|
£48.00
|
Dinghies 14ft and under
stored at Brick Dock |
£94.00
|
£141.00
|
Dinghies over 14ft
stored at Brick Dock |
£116.00
|
£174.00
|
Cruisers in Car Park
up to 1st May Bank Holiday * |
|
£8.60
|
Cruisers in Car Park
after 1st May Bank Holiday ** |
|
£17.00
|
* per ft for Winter
** per ft per week after 1st May
![]() ![]() | ||||||
Friday 1st | ||||||
Saturday 2nd | ||||||
Sunday 3rd | ||||||
Monday 4th | ||||||
Tuesday 5th | ||||||
Wednesday 6th | ||||||
Thursday 7th | ||||||
Friday 8th | ||||||
Saturday 9th | ||||||
Sunday 10th | ||||||
Monday 11th | ||||||
Tuesday 12th | ||||||
Saturday 13th | 14:10 | Autumn Series 2 OOD Tristram Wilkinson (inc LL John Gray & K6 Robson Trophies) | ||||
Sunday 14th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Friday 15th | ||||||
Saturday 16th | ||||||
Sunday 17th | ||||||
Monday 18th | ||||||
Tuesday 19th | ||||||
Saturday 20th | Cruisers Orwell Race Weekend, Royal Harwich YC | |||||
11:00 | Broads One Design Open | |||||
14:10 | Autumn Series 3 OOD Simon Sydenham | |||||
Sunday 21st | Cruisers Orwell Race Weekend, Royal Harwich YC | |||||
10:30 | Youth Sailing | |||||
11:00 | Broads One Design Open | |||||
12:00 | Sunday Lunch | |||||
Friday 22nd | ||||||
Saturday 23rd | ||||||
Sunday 24th | ||||||
Monday 25th | ||||||
Tuesday 26th | ||||||
Saturday 27th | 14:00 | Centenary Bowl OOD Luke Andrews (inc Garrett Cup & Glover Cup) | ||||
Sunday 28th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Saturday 4th | 14:10 | Autumn Series 4 OOD Anthony Hinton | ||||
Sunday 5th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Friday 6th | ||||||
Saturday 7th | ||||||
Sunday 8th | ||||||
Monday 9th | ||||||
Tuesday 10th | ||||||
Saturday 11th | 14:10 | Autumn Series 5 OOD Simon Fulford | ||||
18:00 | Inspiring Supper - William Kendall | |||||
Sunday 12th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Friday 13th | ||||||
Saturday 14th | ||||||
Sunday 15th | ||||||
Monday 16th | ||||||
Tuesday 17th | ||||||
Saturday 18th | 14:10 | Autumn Series 6 OOD Bruce Johnson | ||||
Sunday 19th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Friday 20th | ||||||
Saturday 21st | ||||||
Sunday 22nd | ||||||
Monday 23rd | ||||||
Tuesday 24th | ||||||
Saturday 25th | 12:00 | Championship of the Alde OOD Rufus Gilday (inc John Haigh Decanter, Clarke Cup, Sir Ernest Roney Cup, Jubilee Bowl & Thistle Trophy) | ||||
19:00 | Laying Up Supper | |||||
Sunday 26th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 27th | Winter Series 1 OOD Ken Underhill | |||||
Sunday 2nd | 10:45 | Winter Series 2 OOD Charles Macdowell | ||||
12:00 | Sunday Lunch | |||||
Friday 3rd | ||||||
Saturday 4th | ||||||
Sunday 5th | ||||||
Monday 6th | ||||||
Tuesday 7th | ||||||
Wednesday 8th | ||||||
Sunday 9th | 12:00 | Sunday Lunch & Family Lunch to Celebrate our Seniors' | ||||
12:00 | Winter Series 3 OOD Chris Semken | |||||
Friday 10th | ||||||
Saturday 11th | ||||||
Sunday 12th | ||||||
Monday 13th | ||||||
Tuesday 14th | ||||||
Wednesday 15th | ||||||
Sunday 16th | 10:45 | Winter Series 4 OOD Jonathan Christie | ||||
12:00 | Sunday Lunch | |||||
Friday 17th | ||||||
Saturday 18th | ||||||
Sunday 19th | ||||||
Monday 20th | ||||||
Friday 21st | Christmas Gift Fair | |||||
Saturday 22nd | Christmas Gift Fair | |||||
Sunday 23rd | 09:00 | RYA First Aid Course | ||||
10:45 | Winter Series 5 OOD James Mehew | |||||
12:00 | Sunday Lunch | |||||
Friday 24th | ||||||
Saturday 25th | ||||||
Sunday 26th | ||||||
Monday 27th | ||||||
Tuesday 28th | ||||||
Wednesday 29th | ||||||
Sunday 30th | 10:45 | Winter Series 6 OOD Tikkii Mawson | ||||
12:00 | Sunday Lunch | |||||
Sunday 7th | 10:45 | Winter Series 7 OOD Patrick Hill | ||||
12:00 | Sunday Lunch | |||||
12:30 | Winter Series Prizegiving | |||||
Friday 8th | ||||||
Saturday 9th | ||||||
Sunday 10th | ||||||
Monday 11th | ||||||
Tuesday 12th | ||||||
Wednesday 13th | ||||||
Sunday 14th | 12:00 | Christmas Lunch | ||||
Friday 15th | ||||||
Saturday 16th | ||||||
Sunday 17th | ||||||
Monday 18th | ||||||
Tuesday 19th | ||||||
Wednesday 20th | ||||||
Thursday 21st | ||||||
Friday 22nd | ||||||
Saturday 23rd | ||||||
Wednesday 24th | 12:00 | Christmas Eve Open House | ||||
Monday 25th | ||||||
Tuesday 26th | ||||||
Wednesday 27th | ||||||
Thursday 28th | ||||||
Friday 29th | ||||||
Saturday 30th | ||||||
Sunday 31st | ||||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy